Wayne State College
Game-by-Game Results
Game Results
2006 Wayne State College Baseball
Game Results for Wayne State College (as of Mar 22, 2010)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 15, 2006 at Pittsburg State 9-10 L 9 8 1/10 9 2 7 0- 1- 0 0- 0- 0 Schumacher (L 0-1) 75 2:18
Feb 15, 2006 at Pittsburg State W 7-5 7 12 1/ 5 7 3 7 1- 1- 0 0- 0- 0 Bramlet (W 1-0) 75 2:25
Feb 16, 2006 at Pittsburg State 3-4 L 3 7 1/ 4 6 1 7 1- 2- 0 0- 0- 0 Andersen (L 0-1) 25 1:51
Feb 16, 2006 at Pittsburg State W 10-2 10 11 0/ 2 6 2 7 2- 2- 0 0- 0- 0 Wierzbicki (W 1-0) 25 2:01
02/24/06 at Washburn W 7-3 7 6 1/ 3 9 3 7 3- 2- 0 0- 0- 0 Andersen (W 1-1) 75 2:15
02/24/06 at Washburn W 9-5 9 8 2/ 5 12 1 7 4- 2- 0 0- 0- 0 McGuire (W 1-0) 75 2:14
Feb 25, 2006 vs North Dakota 7-8 L 7 12 7/ 8 8 2 9 4- 3- 0 0- 0- 0 Donohoe (L) 105 3:30
Feb 25 2006 at #9 Emporia State W 8-5 8 14 3/ 5 9 4 9 5- 3- 0 0- 0- 0 Mortimore (W 1-0) 175 3:30
Mar 05, 2006 vs #19 Valdosta State W 7-5 7 11 1/ 5 8 1 9 6- 3- 0 0- 0- 0 Schumacher (W 1-1) 100 1:30
Mar 06, 2006 vs Concord University W 17-7 17 24 1/ 7 18 0 9 7- 3- 0 0- 0- 0 Gettler (W 1-0) 100 12:1
Mar 06, 2006 at #9 Armstrong Atlanti 7-10 L 7 18 0/10 15 0 9 7- 4- 0 0- 0- 0 Mortimore (L 1-1) 225 3:10
Mar 07, 2006 vs SIU-Edwardsville 2-9 L 2 4 2/ 9 10 2 9 7- 5- 0 0- 0- 0 Donohoe (L 0-2) 75 3:00
Mar 08, 2006 vs #22 Tusculum College W 11-0 11 13 0/ 0 4 4 9 8- 5- 0 0- 0- 0 Wierzbicki (W 2-0) 100 2:45
Mar 09, 2006 at #9 Armstrong Atlanti 3-4 L 3 11 1/ 4 10 0 9 8- 6- 0 0- 0- 0 McGuire (L) 188 2:40
Mar 10, 2006 vs Fairmont State W 13-4 13 15 2/ 4 9 4 9 9- 6- 0 0- 0- 0 Walsh (W 1-0) 50 3:00
Mar 11, 2006 vs Wisconsin-Parkside 5-6 L 5 9 4/ 6 6 4 9 9- 7- 0 0- 0- 0 Schumacher (L 1-2) 50 3:00
Mar 17, 2006 at Northwest Missouri 4-8 L 4 13 2/ 8 12 2 7 9- 8- 0 0- 0- 0 Wierzbicki (L 2-1) 100 1:57
Mar 17, 2006 at Northwest Missouri W 10-0 10 10 2/ 0 2 2 ( 8) 10- 8- 0 0- 0- 0 Andersen (W 2-1) 100 2:20
*Mar 25, 2006 SW MINNESOTA STATE W 7-4 7 7 0/ 4 5 0 7 11- 8- 0 1- 0- 0 Donohoe (W 1-2) 75 2:15
*Mar 25, 2006 SW MINNESOTA STATE W 3-0 3 8 0/ 0 2 0 7 12- 8- 0 2- 0- 0 Mortimore (W 2-1) 75 2:15
*Mar 26, 2006 SW MINNESOTA STATE W 4-2 4 5 0/ 2 10 2 7 13- 8- 0 3- 0- 0 Andersen (W 3-1) 75 1:45
*Mar 26, 2006 SW MINNESOTA STATE W 9-0 9 9 0/ 0 3 2 7 14- 8- 0 4- 0- 0 Wierzbicki (W 3-1) 75 2:15
*Apr 01, 2006 MINNESOTA-CROOKSTON W 10-0 10 13 0/ 0 3 5 7 15- 8- 0 5- 0- 0 Wierzbicki (W 4-1) 125 2:00
*Apr 01, 2006 MINNESOTA-CROOKSTON W 2-1 2 6 0/ 1 8 5 7 16- 8- 0 6- 0- 0 Mortimore (W 3-1) 125 2:00
Apr 04, 2006 at Nebraska-Kearney W 15-0 15 17 1/ 0 2 4 9 17- 8- 0 6- 0- 0 Walsh (W 2-0) 150 2:30
Apr 05, 2006 AUGUSTANA (SD) W 18-17 18 23 1/17 16 4 (10) 18- 8- 0 6- 0- 0 McGuire (W 2-1) 150 3:45
Apr 05, 2006 AUGUSTANA (SD) 2-2 T 2 2 0/ 2 5 5 6 18- 8- 1 6- 0- 0 None 100 1:45
*Apr 08, 2006 at Concordia University W 17-6 17 15 1/ 6 8 2 7 19- 8- 1 7- 0- 0 Wierzbicki (W 5-1) 97 2:04
*Apr 08, 2006 at Concordia University W 11-0 11 14 0/ 0 6 4 7 20- 8- 1 8- 0- 0 Mortimore (W 4-1) 71 1:45
*Apr 09, 2006 at Concordia University W 7-0 7 12 0/ 0 3 1 ( 7) 21- 8- 1 9- 0- 0 Andersen (W 4-1) 79 1:27
*Apr 09, 2006 at Concordia University W 10-8 10 9 2/ 8 9 2 7 22- 8- 1 10- 0- 0 Donohoe (W 2-2) 79 2:16
*Apr 13, 2006 at Bemidji State W 4-1 4 7 2/ 1 4 1 7 23- 8- 1 11- 0- 0 Mortimore (W 5-1) 100 1:53
*Apr 13, 2006 at Bemidji State W 6-0 6 8 0/ 0 4 2 7 24- 8- 1 12- 0- 0 Walsh (W 3-0) 100 1:38
*Apr 14, 2006 at Bemidji State W 13-2 13 15 0/ 2 6 3 7 25- 8- 1 13- 0- 0 Andersen (W 5-1) 125 2:11
*Apr 14, 2006 at Bemidji State W 12-3 12 14 1/ 3 4 1 7 26- 8- 1 14- 0- 0 Wierzbicki (W 6-1) 125 2:05
Apr 17, 2006 #13 NEBRASKA-OMAHA W 9-4 9 13 0/ 4 11 2 9 27- 8- 1 14- 0- 0 Donohoe (W 3-2) 150 2:45
Apr 18, 2006 at Minnesota State 0-10 L 0 3 0/10 14 0 7 27- 9- 1 14- 0- 0 Herrick (L 0-1) 276 1:50
Apr 18, 2006 at Minnesota State 5-9 L 5 8 0/ 9 11 3 7 27-10- 1 14- 0- 0 Snyder (L 0-1) 55 2:03
*Apr 22, 2006 at Winona State W 9-1 9 13 0/ 1 3 1 7 28-10- 1 15- 0- 0 Mortimore (W 6-1) 213 1:50
*Apr 22, 2006 at Winona State W 4-2 4 5 0/ 2 4 1 7 29-10- 1 16- 0- 0 Wierzbicki (W 7-1) 217 1:35
*Apr 23, 2006 at Winona State W 13-2 13 11 0/ 2 9 2 7 30-10- 1 17- 0- 0 Andersen (W 6-1) 283 2:31
*Apr 23, 2006 at Winona State 1-6 L 1 5 2/ 6 8 1 7 30-11- 1 17- 1- 0 Walsh (L 3-1) 217 1:44
Apr 26, 2006 at Augustana (SD) 4-6 L 4 6 0/ 6 9 1 7 30-12- 1 17- 1- 0 Gettler (L 1-1) 75 1:45
Apr 26, 2006 at Augustana (SD) 2-3 L 2 4 0/ 3 6 3 7 30-13- 1 17- 1- 0 McGuire (L 2-2) 87 1:40
*May 01, 2006 NORTHERN STATE (SD) W 10-8 10 14 1/ 8 10 0 7 31-13- 1 18- 1- 0 Mortimore (W 7-1) 100 1:45
*May 01, 2006 NORTHERN STATE (SD) W 4-3 4 11 0/ 3 7 0 7 32-13- 1 19- 1- 0 Wierzbicki (W 8-1) 80 1:50
May 07, 2006 MISSOURI WESTERN W 1-0 1 5 0/ 0 4 0 7 33-13- 1 19- 1- 0 Mortimore (W 8-1) 175 1:45
May 07, 2006 MISSOURI WESTERN W 7-3 7 10 0/ 3 9 0 7 34-13- 1 19- 1- 0 Wierzbicki (W 9-1) 125 2:15
May 11, 2006 SW MINNESOTA STATE W 5-1 5 10 1/ 1 8 1 9 35-13- 1 19- 1- 0 Mortimore (W 9-1) 157 2:23
May 12, 2006 CONCORDIA-ST. PAUL W 14-12 14 18 1/12 17 2 (11) 36-13- 1 19- 1- 0 Andersen (W 7-1) 148 4:05
May 13, 2006 CONCORDIA-ST. PAUL W 22-7 22 19 2/ 7 10 4 9 37-13- 1 19- 1- 0 Andersen (W 8-1) 141 2:55
May 18, 2006 vs Neb.-Omaha 4-6 L 4 8 1/ 6 11 1 9 37-14- 1 19- 1- 0 Mortimore (L 9-2) 200 2:42
May 19, 2006 vs Emporia State 1-8 L 1 7 3/ 8 10 0 9 37-15- 1 19- 1- 0 Walsh (L 3-2) 450 2:40
() extra inning game
Team Game-by-Game
2006 Wayne State College Baseball
Team Game-by-Game for Wayne State College (as of Mar 22, 2010)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 15, 2006 at Pittsburg State 28 9 8 9 2 0 3 8 0 1 0 2 1 1 0 4 18 11 1 .286
Feb 15, 2006 at Pittsburg State 32 7 12 7 2 0 0 4 0 1 0 2 0 0 1 3 21 9 1 .333
Feb 16, 2006 at Pittsburg State 27 3 7 3 2 0 0 2 0 0 0 1 1 1 0 7 18 9 1 .310
Feb 16, 2006 at Pittsburg State 30 10 11 9 0 0 1 3 0 1 0 1 2 1 0 6 21 10 0 .325
02/24/06 at Washburn 27 7 6 3 0 0 1 7 0 1 0 2 0 0 0 9 21 10 1 .306
02/24/06 at Washburn 29 9 8 9 3 1 1 2 0 0 0 2 1 0 0 4 21 9 2 .301
Feb 25, 2006 vs North Dakota 37 7 12 6 3 1 0 4 0 2 0 5 1 1 1 5 24 9 7 .305
Feb 25 2006 at Emporia State 40 8 14 6 4 2 0 3 0 2 1 1 2 0 0 8 27 12 3 .312
Mar 05, 2006 vs Valdosta State 39 7 11 6 3 1 1 3 0 2 0 2 0 0 0 7 27 10 1 .308
Mar 06, 2006 vs Concord University 48 17 24 16 6 1 3 3 0 1 0 0 0 2 0 5 27 9 1 .335
Mar 06, 2006 at Armstrong Atlantic 39 7 18 7 4 0 0 5 0 0 3 0 0 0 1 4 24 9 0 .348
Mar 07, 2006 vs SIU-Edwardsville 30 2 4 1 0 0 0 4 0 0 0 1 1 1 0 6 27 13 2 .333
Mar 08, 2006 vs Tusculum College 34 11 13 9 1 0 0 4 0 0 1 5 1 2 2 2 27 4 0 .336
Mar 09, 2006 at Armstrong Atlantic 35 3 11 3 0 0 1 2 0 1 0 0 1 0 0 7 24 6 1 .335
Mar 10, 2006 vs Fairmont State 34 13 15 9 0 0 0 7 0 6 0 1 2 1 1 3 27 14 2 .342
Mar 11, 2006 vs Wisconsin-Parkside 39 5 9 4 1 0 0 2 0 1 0 0 1 0 0 2 27 11 4 .334
Mar 17, 2006 at Northwest Missouri 30 4 13 4 2 0 0 0 0 0 1 1 0 0 1 2 18 3 2 .339
Mar 17, 2006 at Northwest Missouri 31 10 10 10 2 0 1 3 0 0 0 1 1 0 0 6 21 8 2 .338
Mar 25, 2006 *SW MINNESOTA STATE 23 7 7 7 4 0 1 5 0 0 0 3 1 1 0 5 21 7 0 .337
Mar 25, 2006 *SW MINNESOTA STATE 22 3 8 3 1 0 0 2 0 0 2 0 1 0 1 0 21 2 0 .338
Mar 26, 2006 *SW MINNESOTA STATE 21 4 5 4 1 0 0 2 0 1 0 0 1 1 0 1 21 10 0 .335
Mar 26, 2006 *SW MINNESOTA STATE 27 9 9 9 1 0 1 6 0 1 0 3 1 0 0 5 21 9 0 .335
Apr 01, 2006 *MINNESOTA-CROOKSTON 30 10 13 9 2 0 0 1 0 1 0 1 0 2 0 1 21 3 0 .339
Apr 01, 2006 *MINNESOTA-CROOKSTON 22 2 6 2 1 0 0 2 0 2 0 1 1 0 0 6 21 12 0 .337
Apr 04, 2006 at Nebraska-Kearney 45 15 17 15 5 0 2 3 0 1 1 1 1 0 1 5 27 7 1 .339
Apr 05, 2006 AUGUSTANA (SD) 49 18 23 16 8 0 0 6 0 0 1 2 1 0 0 8 30 11 1 .347
Apr 05, 2006 AUGUSTANA (SD) 20 2 2 1 1 0 0 4 0 1 0 1 3 1 0 3 18 5 0 .341
Apr 08, 2006 at *Concordia University 33 17 15 16 4 0 3 3 0 2 0 3 2 1 0 2 21 5 1 .345
Apr 08, 2006 at *Concordia University 37 11 14 10 2 1 1 2 0 2 0 1 1 1 0 3 21 6 0 .346
Apr 09, 2006 at *Concordia University 33 7 12 6 2 0 2 0 0 3 0 2 1 0 0 2 21 9 0 .347
Apr 09, 2006 at *Concordia University 30 10 9 7 3 1 2 4 0 3 0 0 1 1 0 6 21 8 2 .346
Apr 13, 2006 at *Bemidji State 24 4 7 4 3 0 0 5 0 0 1 0 3 0 1 1 21 9 2 .344
Apr 13, 2006 at *Bemidji State 25 6 8 6 2 0 0 1 0 3 0 1 2 2 0 4 21 12 0 .344
Apr 14, 2006 at *Bemidji State 36 13 15 11 4 0 0 6 0 0 1 0 0 0 1 6 21 11 0 .346
Apr 14, 2006 at *Bemidji State 32 12 14 11 3 1 2 4 0 3 0 2 1 1 1 4 21 10 1 .349
Apr 17, 2006 NEBRASKA-OMAHA 35 9 13 9 2 0 0 4 0 0 0 1 3 0 0 6 27 9 0 .350
Apr 18, 2006 at Minnesota State 23 0 3 0 1 0 0 1 0 0 0 2 0 0 0 15 18 4 0 .345
Apr 18, 2006 at Minnesota State 30 5 8 4 2 0 0 3 0 0 0 2 0 0 0 4 18 8 0 .343
Apr 22, 2006 at *Winona State 32 9 13 9 6 0 0 2 0 1 0 2 1 1 1 5 21 5 0 .345
Apr 22, 2006 at *Winona State 25 4 5 4 3 0 1 2 0 0 0 0 1 0 0 2 21 8 0 .342
Apr 23, 2006 at *Winona State 29 13 11 12 2 0 2 5 0 2 0 4 2 2 0 5 21 6 0 .343
Apr 23, 2006 at *Winona State 25 1 5 1 2 0 1 3 0 0 0 1 1 0 0 2 18 10 2 .340
Apr 26, 2006 at Augustana (SD) 27 4 6 4 0 0 1 1 0 1 0 2 1 0 0 7 18 9 0 .338
Apr 26, 2006 at Augustana (SD) 25 2 4 1 0 0 0 3 0 2 0 1 1 1 0 3 19 2 0 .335
May 01, 2006 *NORTHERN STATE (SD) 29 10 14 10 7 2 1 0 0 0 1 3 1 1 0 3 21 4 1 .338
May 01, 2006 *NORTHERN STATE (SD) 26 4 11 4 1 2 1 1 0 2 0 0 2 0 0 1 21 7 0 .339
May 07, 2006 MISSOURI WESTERN 20 1 5 1 1 1 1 4 2 0 1 0 1 0 0 3 21 6 0 .338
May 07, 2006 MISSOURI WESTERN 27 7 10 6 0 2 2 4 0 1 0 0 1 0 0 6 21 4 0 .339
May 11, 2006 SW MINNESOTA STATE 29 5 10 5 3 0 0 5 3 0 0 2 2 1 0 4 27 10 1 .339
May 12, 2006 at Concordia-St. Paul 47 14 18 14 6 1 1 5 0 0 0 6 3 2 0 5 33 14 1 .340
May 13, 2006 CONCORDIA-ST. PAUL 44 22 19 17 2 1 0 7 0 2 0 4 0 2 0 4 27 11 2 .343
May 18, 2006 vs Neb.-Omaha 33 4 8 3 2 0 1 2 0 0 0 1 1 1 1 7 24 16 1 .341
May 19, 2006 vs Emporia State 33 1 7 1 1 0 1 0 0 1 0 0 1 0 0 7 27 9 3 .338
Totals 1657 404 560 363 123 18 39 174 5 54 14 79 58 32 14 241 1192 444 50 .338
2006 Wayne State College Baseball
Team Game-by-Game for Wayne State College (as of Mar 22, 2010)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 15, 2006 at Pittsburg State 6.0 9 10 7 3 3 2 0 2 1 0 2 1 0 9-10 0-1 0 10.50
Feb 15, 2006 at Pittsburg State 7.0 7 5 4 6 2 2 0 0 0 0 1 1 0 7-5 1-1 1 7.62
Feb 16, 2006 at Pittsburg State 6.0 6 4 4 2 5 2 0 0 1 0 0 1 0 3-4 1-2 1 7.11
Feb 16, 2006 at Pittsburg State 7.0 6 2 2 1 5 1 0 0 0 0 0 1 0 10-2 2-2 1 5.88
02/24/06 at Washburn 7.0 9 3 2 1 3 1 0 0 0 0 2 1 0 7-3 3-2 2 5.18
02/24/06 at Washburn 7.0 12 5 5 4 7 2 0 0 0 0 2 1 0 9-5 4-2 2 5.40
Feb 25, 2006 vs North Dakota 8.0 8 8 3 2 10 4 1 0 0 0 0 1 0 7-8 4-3 2 5.06
Feb 25 2006 at Emporia State 9.0 9 5 3 8 9 1 0 0 0 0 1 0 0 8-5 5-3 3 4.74
Mar 05, 2006 vs Valdosta State 9.0 8 5 5 4 5 2 0 0 1 0 0 0 0 7-5 6-3 4 4.77
Mar 06, 2006 vs Concord University 9.0 18 7 6 4 7 3 0 0 0 1 0 1 0 17-7 7-3 4 4.92
Mar 06, 2006 at Armstrong Atlantic 8.0 15 10 10 4 3 7 1 1 0 0 1 0 0 7-10 7-4 4 5.53
Mar 07, 2006 vs SIU-Edwardsville 9.0 10 9 7 7 6 4 0 0 0 0 1 0 0 2-9 7-5 4 5.67
Mar 08, 2006 vs Tusculum College 9.0 4 0 0 2 10 0 1 0 0 0 0 0 0 11-0 8-5 4 5.17
Mar 09, 2006 at Armstrong Atlantic 8.0 10 4 4 6 8 2 0 0 1 1 0 0 0 3-4 8-6 4 5.12
Mar 10, 2006 vs Fairmont State 9.0 9 4 3 2 8 1 0 0 0 0 1 1 0 13-4 9-6 4 4.96
Mar 11, 2006 vs Wisconsin-Parkside 9.0 6 6 0 3 7 1 0 0 0 0 0 0 0 5-6 9-7 4 4.61
Mar 17, 2006 at Northwest Missouri 6.0 12 8 5 2 6 3 0 0 2 0 1 0 0 4-8 9-8 4 4.74
Mar 17, 2006 at Northwest Missouri 7.0 2 0 0 3 8 1 0 0 1 0 0 0 0 10-0 10-8 5 4.50
Mar 25, 2006 *SW MINNESOTA STATE 7.0 5 4 4 5 8 0 0 1 0 0 1 0 0 7-4 11-8 5 4.53
Mar 25, 2006 *SW MINNESOTA STATE 7.0 2 0 0 1 9 0 0 0 0 0 1 0 0 3-0 12-8 5 4.32
Mar 26, 2006 *SW MINNESOTA STATE 7.0 10 2 2 1 7 3 0 0 0 0 0 2 0 4-2 13-8 6 4.25
Mar 26, 2006 *SW MINNESOTA STATE 7.0 3 0 0 4 7 1 0 0 0 1 0 1 0 9-0 14-8 6 4.07
Apr 01, 2006 *MINNESOTA-CROOKSTON 7.0 3 0 0 2 16 1 0 0 1 0 1 0 0 10-0 15-8 6 3.91
Apr 01, 2006 *MINNESOTA-CROOKSTON 7.0 8 1 1 0 10 1 0 0 0 0 1 0 0 2-1 16-8 7 3.81
Apr 04, 2006 at Nebraska-Kearney 9.0 2 0 0 2 7 0 0 0 0 0 0 1 0 15-0 17-8 7 3.63
Apr 05, 2006 AUGUSTANA (SD) 10.0 16 17 17 9 6 4 0 0 0 0 2 0 0 18-17 18-8 7 4.21
Apr 05, 2006 AUGUSTANA (SD) 6.0 5 2 1 2 9 1 0 0 1 0 0 0 0 2-2 18-8 7 4.13
Apr 08, 2006 at *Concordia University 7.0 8 6 5 5 5 3 0 1 0 0 0 1 0 17-6 19-8 7 4.21
Apr 08, 2006 at *Concordia University 7.0 6 0 0 1 9 0 0 0 0 0 1 1 0 11-0 20-8 7 4.07
Apr 09, 2006 at *Concordia University 7.0 3 0 0 0 4 3 0 0 0 0 0 0 0 7-0 21-8 7 3.95
Apr 09, 2006 at *Concordia University 7.0 9 8 6 4 4 2 0 2 0 0 2 1 0 10-8 22-8 8 4.06
Apr 13, 2006 at *Bemidji State 7.0 4 1 1 3 5 1 0 1 1 0 0 2 0 4-1 23-8 9 3.98
Apr 13, 2006 at *Bemidji State 7.0 4 0 0 3 2 0 0 0 0 0 1 4 0 6-0 24-8 9 3.87
Apr 14, 2006 at *Bemidji State 7.0 6 2 2 8 3 0 0 0 0 0 1 3 0 13-2 25-8 9 3.83
Apr 14, 2006 at *Bemidji State 7.0 4 3 3 5 5 1 0 1 1 0 0 0 0 12-3 26-8 9 3.83
Apr 17, 2006 NEBRASKA-OMAHA 9.0 11 4 4 0 11 2 0 0 0 0 1 1 0 9-4 27-8 10 3.84
Apr 18, 2006 at Minnesota State 6.0 14 10 10 0 4 4 0 4 0 0 2 0 0 0-10 27-9 10 4.08
Apr 18, 2006 at Minnesota State 6.0 11 9 9 3 6 0 0 2 0 0 1 0 0 5-9 27-10 10 4.28
Apr 22, 2006 at *Winona State 7.0 3 1 1 2 8 1 0 0 1 0 0 0 0 9-1 28-10 10 4.21
Apr 22, 2006 at *Winona State 7.0 4 2 2 3 9 1 0 2 0 0 0 0 0 4-2 29-10 11 4.17
Apr 23, 2006 at *Winona State 7.0 9 2 2 4 11 1 0 1 0 0 0 1 0 13-2 30-10 12 4.13
Apr 23, 2006 at *Winona State 6.0 8 6 5 1 0 3 0 0 1 0 0 1 0 1-6 30-11 12 4.20
Apr 26, 2006 at Augustana (SD) 6.0 9 6 5 4 7 0 0 1 0 0 0 0 0 4-6 30-12 12 4.26
Apr 26, 2006 at Augustana (SD) 6.1 6 3 3 0 6 1 0 1 0 0 2 0 0 2-3 30-13 12 4.26
May 01, 2006 *NORTHERN STATE (SD) 7.0 10 8 6 2 12 3 0 1 0 1 0 0 0 10-8 31-13 12 4.33
May 01, 2006 *NORTHERN STATE (SD) 7.0 7 3 3 4 8 3 0 1 0 0 0 0 0 4-3 32-13 13 4.32
May 07, 2006 MISSOURI WESTERN 7.0 4 0 0 0 5 1 0 0 0 0 0 0 0 1-0 33-13 14 4.23
May 07, 2006 MISSOURI WESTERN 7.0 9 3 3 2 11 2 0 1 0 0 0 0 0 7-3 34-13 15 4.23
May 11, 2006 SW MINNESOTA STATE 9.0 8 1 1 4 8 2 0 0 0 0 1 0 0 5-1 35-13 16 4.15
May 12, 2006 at Concordia-St. Paul 11.0 17 12 12 7 9 4 0 1 1 0 2 2 1 14-12 36-13 16 4.31
May 13, 2006 CONCORDIA-ST. PAUL 9.0 10 7 6 5 7 1 0 2 0 0 0 2 0 22-7 37-13 16 4.35
May 18, 2006 vs Neb.-Omaha 8.0 11 6 5 5 3 1 0 0 0 0 2 0 0 4-6 37-14 16 4.38
May 19, 2006 vs Emporia State 9.0 10 8 2 8 7 1 0 0 2 0 2 3 1 1-8 37-15 16 4.33
Totals 397.1 419 232 191 173 360 91 3 26 16 4 36 35 2 404-232 37-15 16 4.33
* = Conference game