Wayne State College
Game-by-Game Results
Game Results
2007 Wayne State College Baseball
Game Results for Wayne State College (as of Sep 06, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 23, 2007 at Pittsburg State 2-3 L 2 8 2/ 3 5 0 7 0- 1- 0 0- 0- 0 Mortimore, T (L 0-1) 50 1:47
Feb 23, 2007 at Pittsburg State W 9-1 9 12 1/ 1 5 1 7 1- 1- 0 0- 0- 0 Donohoe, M. (W 1-0) 75 2:12
Feb 27, 2007 at Missouri Western W 14-3 14 18 1/ 3 4 0 7 2- 1- 0 0- 0- 0 Snyder, J. (W 1-0) 10 2:21
Feb 27, 2007 at Missouri Western W 5-1 5 8 1/ 1 2 0 7 3- 1- 0 0- 0- 0 Herrick, M. (W 1-0) 10 2:46
Mar 04, 2007 vs SIU-Edwardsville W 9-8 9 9 1/ 8 13 6 9 4- 1- 0 0- 0- 0 McGuire, A. (W 1-0) 50 3:30
Mar 04, 2007 vs St. Joseph's (Ind.) 3-9 L 3 7 2/ 9 11 1 9 4- 2- 0 0- 0- 0 Kolo, R. (L 0-1) 50 3:00
Mar 05, 2007 vs SIU-Edwardsville 11-13 L 11 13 2/13 14 5 (10) 4- 3- 0 0- 0- 0 McGuire, A. (L 1-1) 50 4:10
Mar 07, 2007 vs Davis and Elkins W 5-1 5 7 0/ 1 8 0 9 5- 3- 0 0- 0- 0 Bramlet, C. (W 1-0) 75 2:30
Mar 08, 2007 vs St. Joseph's (Ind.) 8-9 L 8 11 3/ 9 11 2 9 5- 4- 0 0- 0- 0 Herrick, M. (L 1-1) 75 3:15
Mar 09, 2007 vs Fairmont State W 11-5 11 12 2/ 5 13 0 9 6- 4- 0 0- 0- 0 Kolo, R. (W 1-1) 75 3:10
Mar 13, 2007 at #16 Nebraska 1-6 L 1 7 2/ 6 7 1 9 6- 5- 0 0- 0- 0 Mortimore, T (L 0-2) 4564 2:44
Mar 14, 2007 NEBRASKA-KEARNEY W 6-4 6 8 0/ 4 7 4 9 7- 5- 0 0- 0- 0 Bramlet, C. (W 2-0) 175 2:40
Mar 16, 2007 at Midland Lutheran 3-4 L 3 3 4/ 4 2 2 9 7- 6- 0 0- 0- 0 Herrick, M. (L 1-2) 117 1:56
Mar 18, 2007 AUGUSTANA (SD) 8-9 L 8 10 6/ 9 7 1 7 7- 7- 0 0- 0- 0 Mortimore, T (L 0-3) 160 2:50
Mar 18, 2007 AUGUSTANA (SD) W 7-4 7 6 0/ 4 8 1 7 8- 7- 0 0- 0- 0 Donohoe, M. (W 2-0) 135 2:00
Mar 20, 2007 at Northwest Missouri W 8-2 8 16 0/ 2 5 1 9 9- 7- 0 0- 0- 0 Kolo, R. (W 2-1) 25 2:40
*Mar 24, 2007 at Upper Iowa Univ. 6-10 L 6 5 1/10 14 2 7 9- 8- 0 0- 1- 0 Mortimore, T (L 0-4) 200 2:25
*Mar 24, 2007 at Upper Iowa Univ. 4-5 L 4 8 1/ 5 7 0 7 9- 9- 0 0- 2- 0 McGuire, A. (L 1-2) 200 2:00
*Mar 25, 2007 at Upper Iowa Univ. W 8-4 8 8 0/ 4 6 2 7 10- 9- 0 1- 2- 0 Schumacher,N (W 1-0) 200 1:58
*Mar 25, 2007 at Upper Iowa Univ. W 17-7 17 19 1/ 7 10 1 7 11- 9- 0 2- 2- 0 Snyder, J. (W 2-0) 300 2:50
Mar 27, 2007 NORTHWEST MISSOURI W 7-6 7 11 2/ 6 11 0 9 12- 9- 0 2- 2- 0 Bramlet, C. (W 3-0) 140 2:35
*Apr 01, 2007 MINNESOTA, CROOKSTON W 26-0 26 18 1/ 0 4 3 7 13- 9- 0 3- 2- 0 Herrick, M. (W 2-2) 130 2:15
*Apr 01, 2007 MINNESOTA, CROOKSTON W 16-0 16 15 1/ 0 3 5 7 14- 9- 0 4- 2- 0 McGuire, A. (W 2-2) 125 1:55
*Apr 02, 2007 MINNESOTA, CROOKSTON W 19-1 19 14 0/ 1 2 5 7 15- 9- 0 5- 2- 0 Snyder, J. (W 3-0) 90 2:00
*Apr 02, 2007 MINNESOTA, CROOKSTON W 9-0 9 13 0/ 0 3 4 7 16- 9- 0 6- 2- 0 Sake, J. (W 1-0) 90 1:45
*Apr 06, 2007 NORTHERN STATE (SD) W 10-0 10 9 1/ 0 1 2 7 17- 9- 0 7- 2- 0 Mortimore, T (W 1-4) 75 1:50
*Apr 06, 2007 NORTHERN STATE (SD) W 10-3 10 6 2/ 3 8 4 7 18- 9- 0 8- 2- 0 Donohoe, M. (W 3-0) 75 2:00
*Apr 07, 2007 NORTHERN STATE (SD) W 7-1 7 7 1/ 1 3 4 7 19- 9- 0 9- 2- 0 Herrick, M. (W 3-2) 60 1:50
*Apr 07, 2007 NORTHERN STATE (SD) W 13-2 13 9 1/ 2 7 1 7 20- 9- 0 10- 2- 0 Snyder, J. (W 4-0) 75 2:00
*Apr 12, 2007 SW MINNESOTA STATE W 19-7 19 17 3/ 7 11 2 7 21- 9- 0 11- 2- 0 Mortimore, T (W 2-4) 100 2:46
*Apr 12, 2007 SW MINNESOTA STATE W 6-1 6 8 0/ 1 4 1 7 22- 9- 0 12- 2- 0 Donohoe, M. (W 4-0) 100 2:08
*Apr 14, 2007 UNIV. OF MARY (ND) 1-3 L 1 4 1/ 3 5 0 7 22-10- 0 12- 3- 0 Herrick, M. (L 3-3) - 1:45
*Apr 14, 2007 UNIV. OF MARY (ND) W 6-0 6 10 0/ 0 2 0 7 23-10- 0 13- 3- 0 Snyder, J. (W 5-0) 150 2:05
*Apr 15, 2007 UNIV. OF MARY (ND) W 11-1 11 12 1/ 1 2 1 7 24-10- 0 14- 3- 0 Bramlet, C. (W 4-0) - 2:00
*Apr 15, 2007 UNIV. OF MARY (ND) W 9-2 9 9 0/ 2 6 4 7 25-10- 0 15- 3- 0 McGuire, A. (W 3-2) 175 2:05
*Apr 18, 2007 WINONA STATE W 4-2 4 8 1/ 2 4 5 7 26-10- 0 16- 3- 0 Mortimore, T (W 3-4) - 2:00
*Apr 18, 2007 WINONA STATE 2-8 L 2 8 2/ 8 10 0 7 26-11- 0 16- 4- 0 Donohoe, M. (L 4-1) 200 2:35
*Apr 20, 2007 CONCORDIA-ST. PAUL W 17-2 17 14 0/ 2 7 5 7 27-11- 0 17- 4- 0 Herrick, M. (W 4-3) - 2:15
*Apr 20, 2007 CONCORDIA-ST. PAUL W 9-5 9 9 1/ 5 9 1 7 28-11- 0 18- 4- 0 Snyder, J. (W 6-0) 125 2:20
*Apr 21, 2007 CONCORDIA-ST. PAUL W 9-5 9 12 2/ 5 11 1 7 29-11- 0 19- 4- 0 Kolo, R. (W 3-1) - 2:20
*Apr 21, 2007 CONCORDIA-ST. PAUL W 13-1 13 18 1/ 1 7 1 7 30-11- 0 20- 4- 0 Bramlet, C. (W 5-0) 150 1:55
*Apr 25, 2007 at SW Minnesota State 2-3 L 2 10 1/ 3 9 0 ( 9) 30-12- 0 20- 5- 0 Gettler, N. (L 0-1) - 2:29
*Apr 25, 2007 at SW Minnesota State W 7-1 7 10 2/ 1 6 0 7 31-12- 0 21- 5- 0 Donohoe, M. (W 5-1) 230 1:51
*Apr 28, 2007 at Bemidji State W 10-9 10 15 1/ 9 15 2 ( 8) 32-12- 0 22- 5- 0 McGuire, A. (W 4-2) 62 2:38
*Apr 28, 2007 at Bemidji State W 16-1 16 12 0/ 1 7 0 7 33-12- 0 23- 5- 0 Herrick, M. (W 5-3) 52 2:21
*Apr 29, 2007 at Bemidji State W 5-4 5 6 3/ 4 6 0 7 34-12- 0 24- 5- 0 Snyder, J. (W 7-0) 64 1:35
*Apr 29, 2007 at Bemidji State W 4-2 4 13 2/ 2 5 0 7 35-12- 0 25- 5- 0 Bramlet, C. (W 6-0) 72 2:05
May 10, 2007 CONCORDIA-ST. PAUL 6-9 L 6 10 4/ 9 11 3 9 35-13- 0 25- 5- 0 Mortimore, T (L 3-5) 225 3:00
May 11, 2007 SW MINNESOTA STATE W 20-7 20 17 2/ 7 10 6 9 36-13- 0 25- 5- 0 Schumacher,N (W 2-0) 175 3:12
May 11, 2007 at Concordia-St. Paul W 10-7 10 12 6/ 7 11 2 9 37-13- 0 25- 5- 0 Herrick, M. (W 6-3) 200 2:50
May 12, 2007 WINONA STATE 7-9 L 7 15 2/ 9 11 2 9 37-14- 0 25- 5- 0 Bramlet, C. (L 6-1) 250 2:58
May 17, 2007 vs Emporia State 2-6 L 2 7 2/ 6 11 2 9 37-15- 0 25- 5- 0 Mortimore, T (L 3-6) 230 2:31
May 18, 2007 vs Nebraska-Omaha 3-10 L 3 6 1/10 15 0 9 37-16- 0 25- 5- 0 Donohoe, M. (L 5-2) 155 2:29
() extra inning game
Team Game-by-Game
2007 Wayne State College Baseball
Team Game-by-Game for Wayne State College (as of Sep 06, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 23, 2007 at Pittsburg State 25 2 8 2 3 0 0 0 0 0 1 0 1 1 0 4 18 6 2 .320
Feb 23, 2007 at Pittsburg State 30 9 12 9 2 0 1 3 0 1 1 2 1 0 0 4 21 6 1 .364
Feb 27, 2007 at Missouri Western 36 14 18 14 3 0 1 2 0 2 0 2 1 1 1 6 21 8 1 .418
Feb 27, 2007 at Missouri Western 27 5 8 4 1 0 1 3 1 0 0 2 0 1 1 1 21 11 1 .390
Mar 04, 2007 vs SIU-Edwardsville 36 9 9 8 1 0 2 4 0 0 2 3 1 0 0 3 27 7 1 .357
Mar 04, 2007 vs St. Joseph's (Ind.) 35 3 7 2 4 0 0 3 0 1 0 2 0 0 0 8 27 16 2 .328
Mar 05, 2007 vs SIU-Edwardsville 42 11 13 11 1 2 1 4 0 2 0 3 0 3 0 7 30 8 2 .325
Mar 07, 2007 vs Davis and Elkins 29 5 7 4 1 0 1 4 0 2 2 0 2 1 0 3 27 13 0 .315
Mar 08, 2007 vs St. Joseph's (Ind.) 36 8 11 8 0 0 1 5 0 0 0 3 1 1 1 2 24 12 3 .314
Mar 09, 2007 vs Fairmont State 33 11 12 8 3 0 2 8 0 8 0 2 0 2 0 6 27 11 2 .319
Mar 13, 2007 at Nebraska 32 1 7 1 0 0 0 3 0 0 0 0 0 0 1 8 24 14 2 .310
Mar 14, 2007 Nebraska-Kearney 33 6 8 4 2 0 0 4 0 0 1 0 1 0 0 0 27 15 0 .305
Mar 16, 2007 at Midland Lutheran 27 3 3 3 1 0 1 3 0 0 0 1 1 2 0 5 24 12 4 .292
Mar 18, 2007 Augustana (SD) 29 8 10 8 1 0 1 4 0 0 0 4 1 2 0 4 21 11 6 .296
Mar 18, 2007 Augustana (SD) 22 7 6 7 2 0 0 4 0 1 0 2 1 1 0 2 21 7 0 .294
Mar 20, 2007 at Northwest Missouri 38 8 16 8 3 0 0 1 0 1 0 1 4 0 1 4 27 10 0 .304
Mar 24, 2007 at *Upper Iowa Univ. 23 6 5 6 1 0 0 2 0 0 1 2 0 3 0 2 18 6 1 .300
Mar 24, 2007 at *Upper Iowa Univ. 26 4 8 2 1 0 0 1 0 1 0 0 1 0 0 4 18 7 1 .301
Mar 25, 2007 at *Upper Iowa Univ. 27 8 8 8 2 0 2 2 0 0 1 1 2 1 0 4 21 7 0 .300
Mar 25, 2007 at *Upper Iowa Univ. 36 17 19 17 3 0 5 4 0 0 0 6 0 2 1 2 21 10 1 .314
Mar 27, 2007 Northwest Missouri 33 7 11 7 3 1 0 1 0 0 0 0 1 0 0 8 27 5 2 .315
Apr 01, 2007 *Minnesota, Crookston 37 26 18 25 6 3 2 4 0 1 0 10 0 1 0 5 21 5 1 .324
Apr 01, 2007 *Minnesota, Crookston 32 16 15 13 6 2 1 5 0 4 0 3 0 2 0 2 21 9 1 .330
Apr 02, 2007 *Minnesota, Crookston 33 19 14 15 2 1 0 9 0 5 0 1 0 1 0 1 21 9 0 .334
Apr 02, 2007 *Minnesota, Crookston 28 9 13 8 1 0 0 4 0 1 0 1 1 2 0 2 21 10 0 .339
Apr 06, 2007 *Northern State (SD) 25 10 9 9 2 1 0 2 0 2 0 3 3 0 0 5 21 6 1 .340
Apr 06, 2007 *Northern State (SD) 26 10 6 9 3 0 1 3 0 1 0 5 2 0 0 4 21 8 2 .336
Apr 07, 2007 *Northern State (SD) 23 7 7 5 0 0 0 3 0 3 0 1 3 0 0 1 21 8 1 .335
Apr 07, 2007 *Northern State (SD) 25 13 9 12 1 0 0 5 0 3 0 7 0 1 0 5 21 10 1 .336
Apr 12, 2007 *SW Minnesota State 35 19 17 18 2 2 1 9 1 1 0 2 2 0 0 1 21 9 3 .342
Apr 12, 2007 *SW Minnesota State 22 6 8 5 3 0 0 3 0 3 1 5 2 1 0 5 21 14 0 .342
Apr 14, 2007 at *Univ. of Mary (ND) 23 1 4 1 0 0 0 4 0 1 0 1 1 1 0 3 18 8 1 .338
Apr 14, 2007 at *Univ. of Mary (ND) 29 6 10 6 2 0 0 1 0 3 0 3 2 0 0 4 21 6 0 .338
Apr 15, 2007 at *Univ. of Mary (ND) 32 11 12 10 5 0 1 4 0 0 0 2 1 0 1 2 21 9 1 .340
Apr 15, 2007 at *Univ. of Mary (ND) 27 9 9 8 2 0 0 6 0 1 1 1 4 0 1 4 21 12 0 .339
Apr 18, 2007 *Winona State 28 4 8 2 3 0 0 1 0 0 0 0 1 0 0 6 21 7 1 .338
Apr 18, 2007 *Winona State 29 2 8 2 1 0 0 3 0 0 0 2 0 0 0 4 21 10 2 .336
Apr 20, 2007 *Concordia-St. Paul 32 17 14 16 5 0 2 2 0 2 0 5 1 1 0 1 21 8 0 .339
Apr 20, 2007 *Concordia-St. Paul 26 9 9 7 2 1 1 7 0 3 0 0 0 1 1 4 21 10 1 .339
Apr 21, 2007 *Concordia-St. Paul 31 9 12 9 2 1 3 2 0 4 0 0 0 0 0 2 21 5 2 .341
Apr 21, 2007 *Concordia-St. Paul 34 13 18 11 4 2 2 1 0 0 1 1 2 0 0 5 21 8 1 .346
Apr 25, 2007 at *SW Minnesota State 32 2 10 2 2 0 0 1 0 0 0 1 4 0 1 3 24 8 1 .345
Apr 25, 2007 at *SW Minnesota State 27 7 10 7 3 0 1 4 1 0 1 0 2 0 1 6 21 11 2 .345
Apr 28, 2007 at *Bemidji State 36 10 15 9 3 1 4 3 0 0 0 3 2 0 0 3 24 6 1 .347
Apr 28, 2007 at *Bemidji State 32 16 12 14 4 0 2 2 0 3 0 9 0 0 0 8 21 10 0 .348
Apr 29, 2007 at *Bemidji State 25 5 6 5 0 0 2 4 0 0 0 0 0 0 0 1 21 13 3 .346
Apr 29, 2007 at *Bemidji State 28 4 13 4 3 0 1 0 0 0 1 2 2 1 1 1 21 9 2 .348
May 10, 2007 Concordia-St. Paul 36 6 10 5 4 0 0 2 0 1 0 1 2 1 1 6 27 11 4 .347
May 11, 2007 at SW Minnesota State 47 20 17 16 2 0 3 10 0 0 0 2 1 0 1 4 27 13 2 .347
May 11, 2007 Concordia-St. Paul 31 10 12 9 0 0 0 1 0 7 0 4 5 0 2 7 27 11 6 .348
May 12, 2007 at Winona State 40 7 15 7 2 0 0 2 0 3 0 1 1 1 0 7 24 7 2 .349
May 17, 2007 vs Emporia State 34 2 7 2 0 0 0 1 0 0 0 0 1 0 0 6 27 13 2 .346
May 18, 2007 vs Nebraska-Omaha 33 3 6 3 2 1 0 3 0 0 0 1 0 0 0 14 24 13 1 .342
Totals 1633 460 559 415 115 18 46 176 3 71 14 113 64 35 16 219 1197 498 77 .342
2007 Wayne State College Baseball
Team Game-by-Game for Wayne State College (as of Sep 06, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 23, 2007 at Pittsburg State 6.0 5 3 1 0 6 3 0 0 0 1 0 0 0 2-3 0-1 0 1.50
Feb 23, 2007 at Pittsburg State 7.0 5 1 1 2 7 3 0 1 0 0 0 0 0 9-1 1-1 0 1.38
Feb 27, 2007 at Missouri Western 7.0 4 3 3 3 4 0 0 1 0 0 1 1 0 14-3 2-1 0 2.25
Feb 27, 2007 at Missouri Western 7.0 2 1 1 0 2 1 0 0 0 0 0 0 0 5-1 3-1 0 2.00
Mar 04, 2007 vs SIU-Edwardsville 9.0 13 8 8 7 12 3 0 3 0 0 0 0 0 9-8 4-1 0 3.50
Mar 04, 2007 vs St. Joseph's (Ind.) 9.0 11 9 7 9 5 1 2 1 2 0 2 2 0 3-9 4-2 0 4.20
Mar 05, 2007 vs SIU-Edwardsville 10.0 14 13 12 7 10 2 1 3 2 3 2 0 0 11-13 4-3 0 5.40
Mar 07, 2007 vs Davis and Elkins 9.0 8 1 1 3 5 0 0 1 1 0 1 0 0 5-1 5-3 0 4.78
Mar 08, 2007 vs St. Joseph's (Ind.) 8.0 11 9 3 5 10 3 0 0 1 0 0 0 0 8-9 5-4 0 4.62
Mar 09, 2007 vs Fairmont State 9.0 13 5 4 1 7 3 0 0 0 0 2 0 0 11-5 6-4 0 4.56
Mar 13, 2007 at Nebraska 8.0 7 6 2 7 4 2 0 0 2 1 1 0 0 1-6 6-5 0 4.35
Mar 14, 2007 Nebraska-Kearney 9.0 7 4 4 3 7 3 0 0 1 0 1 0 0 6-4 7-5 1 4.32
Mar 16, 2007 at Midland Lutheran 8.0 2 4 1 1 7 0 0 1 2 0 0 0 0 3-4 7-6 1 4.08
Mar 18, 2007 Augustana (SD) 7.0 7 9 3 3 6 2 1 0 1 0 1 0 0 8-9 7-7 1 4.06
Mar 18, 2007 Augustana (SD) 7.0 8 4 4 2 9 3 0 0 0 0 0 0 0 7-4 8-7 2 4.12
Mar 20, 2007 at Northwest Missouri 9.0 5 2 2 1 9 2 0 0 1 0 1 0 0 8-2 9-7 2 3.98
Mar 24, 2007 at *Upper Iowa Univ. 6.0 14 10 10 4 5 2 1 0 1 1 0 1 0 6-10 9-8 2 4.47
Mar 24, 2007 at *Upper Iowa Univ. 6.0 7 5 4 2 5 2 0 0 0 0 1 0 0 4-5 9-9 2 4.53
Mar 25, 2007 at *Upper Iowa Univ. 7.0 6 4 4 2 10 0 0 3 0 0 1 0 0 8-4 10-9 2 4.56
Mar 25, 2007 at *Upper Iowa Univ. 7.0 10 7 7 1 5 2 1 0 3 0 2 0 0 17-7 11-9 2 4.76
Mar 27, 2007 Northwest Missouri 9.0 11 6 6 2 10 4 0 1 1 0 1 0 0 7-6 12-9 3 4.83
Apr 01, 2007 *Minnesota, Crookston 7.0 4 0 0 5 11 0 0 0 0 0 2 0 0 26-0 13-9 4 4.63
Apr 01, 2007 *Minnesota, Crookston 7.0 3 0 0 1 7 1 0 0 0 0 0 0 0 16-0 14-9 4 4.45
Apr 02, 2007 *Minnesota, Crookston 7.0 2 1 1 3 10 0 0 0 0 0 1 0 0 19-1 15-9 4 4.33
Apr 02, 2007 *Minnesota, Crookston 7.0 3 0 0 1 8 0 0 0 0 0 0 0 0 9-0 16-9 4 4.17
Apr 06, 2007 *Northern State (SD) 7.0 1 0 0 3 14 0 0 0 0 0 0 0 0 10-0 17-9 4 4.03
Apr 06, 2007 *Northern State (SD) 7.0 8 3 1 1 6 0 1 0 1 0 0 1 0 10-3 18-9 4 3.93
Apr 07, 2007 *Northern State (SD) 7.0 3 1 1 1 8 1 0 0 0 0 1 0 0 7-1 19-9 4 3.85
Apr 07, 2007 *Northern State (SD) 7.0 7 2 1 0 5 2 0 0 0 0 0 0 0 13-2 20-9 5 3.76
Apr 12, 2007 *SW Minnesota State 7.0 11 7 6 4 9 1 0 0 2 3 1 0 0 19-7 21-9 5 3.89
Apr 12, 2007 *SW Minnesota State 7.0 4 1 1 4 5 1 0 0 1 0 0 0 0 6-1 22-9 6 3.81
Apr 14, 2007 at *Univ. of Mary (ND) 6.0 5 3 3 3 4 2 1 0 0 0 0 0 0 1-3 22-10 6 3.83
Apr 14, 2007 at *Univ. of Mary (ND) 7.0 2 0 0 5 11 0 0 0 0 0 0 2 0 6-0 23-10 6 3.72
Apr 15, 2007 at *Univ. of Mary (ND) 7.0 2 1 1 5 7 0 0 0 1 0 0 0 0 11-1 24-10 6 3.65
Apr 15, 2007 at *Univ. of Mary (ND) 7.0 6 2 2 3 5 3 0 0 0 0 1 1 0 9-2 25-10 6 3.62
Apr 18, 2007 *Winona State 7.0 4 2 2 1 9 1 0 0 0 1 1 0 0 4-2 26-10 6 3.59
Apr 18, 2007 *Winona State 7.0 10 8 8 3 4 4 0 1 0 0 2 0 0 2-8 26-11 6 3.76
Apr 20, 2007 *Concordia-St. Paul 7.0 7 2 2 2 7 1 0 1 1 0 0 1 0 17-2 27-11 6 3.73
Apr 20, 2007 *Concordia-St. Paul 7.0 9 5 5 4 7 0 0 2 0 0 1 2 0 9-5 28-11 6 3.80
Apr 21, 2007 *Concordia-St. Paul 7.0 11 5 5 3 7 2 0 0 0 0 1 0 0 9-5 29-11 6 3.86
Apr 21, 2007 *Concordia-St. Paul 7.0 7 1 1 0 6 0 0 1 0 0 0 1 0 13-1 30-11 6 3.80
Apr 25, 2007 at *SW Minnesota State 8.0 9 3 2 1 9 0 0 0 0 0 4 0 0 2-3 30-12 6 3.76
Apr 25, 2007 at *SW Minnesota State 7.0 6 1 1 2 4 1 0 0 0 0 0 1 0 7-1 31-12 6 3.71
Apr 28, 2007 at *Bemidji State 8.0 15 9 9 5 12 6 0 1 1 0 1 0 1 10-9 32-12 6 3.87
Apr 28, 2007 at *Bemidji State 7.0 7 1 1 2 6 0 0 0 1 1 1 2 0 16-1 33-12 6 3.81
Apr 29, 2007 at *Bemidji State 7.0 6 4 4 2 5 2 0 1 0 0 1 1 0 5-4 34-12 6 3.84
Apr 29, 2007 at *Bemidji State 7.0 5 2 2 0 4 1 0 0 0 0 3 0 0 4-2 35-12 7 3.81
May 10, 2007 Concordia-St. Paul 9.0 11 9 6 2 10 2 0 0 0 0 0 1 0 6-9 35-13 7 3.87
May 11, 2007 at SW Minnesota State 9.0 10 7 5 4 6 0 0 2 2 0 0 0 0 20-7 36-13 7 3.90
May 11, 2007 Concordia-St. Paul 9.0 11 7 1 0 6 1 0 1 1 0 2 3 0 10-7 37-13 8 3.83
May 12, 2007 at Winona State 8.0 11 9 8 5 7 2 0 2 2 0 2 0 0 7-9 37-14 8 3.93
May 17, 2007 vs Emporia State 9.0 11 6 5 2 7 2 0 1 1 0 2 1 0 2-6 37-15 8 3.96
May 18, 2007 vs Nebraska-Omaha 8.0 15 10 10 4 6 3 1 1 0 0 3 1 0 3-10 37-16 8 4.11
Totals 399.0 396 226 182 146 377 80 9 29 32 11 47 22 1 460-226 37-16 8 4.11
* = Conference game