Wayne State (Neb.) vs Emporia State (Mar 02, 2010)

 
News Box Score
 

2010 Wayne State College Baseball
Wayne State (Neb.) at #9 Emporia State
Mar 02, 2010 at Emporia, Kan. (Glennen Field)

Wayne State (Neb.) 7 (4-5)

Player  ab  r  h  rbi 
Wendte, Joe cf  4  1  1  1 
Bidroski, Nick 2b  2  2  1  0 
Beranek, Justin lf  4  1  1  0 
Plasha, John c  5  0  2  2 
Bisenius, Mike rf  4  1  1  1 
Nielsen, Josh dh  4  1  2  0 
Ritzdorf, Jake 1b  4  0  2  2 
Barth, Jerad 3b  4  0  0  0 
Polk, Brandon ss  4  1  1  0 
Dye, Eric p  0  0  0  0 
  Johansen, Tadd p  0  0  0  0 
  Reeves, Trevor p  0  0  0  0 
  Nelsen, Josh p  0  0  0  0 
Totals   35  7  11  6 

Emporia State 3 (7-2)

Player  ab  r  h  rbi 
Francis,J lf  4  1  0  0 
Whipple,T cf  4  0  2  0 
Burkhead,K 1b  5  0  2  0 
Albritton,D c  4  0  0  1 
Knight,T rf  5  0  1  0 
Wempe,K 3b  3  2  1  0 
Carlson,Z dh  2  0  1  0 
  Williams,D ph/dh  1  0  1  0 
Cotton,A ss  3  0  0  0 
  Albers,M ph/2b  1  0  1  1 
White,J 2b  3  0  0  0 
  Amos,P ph  1  0  0  0 
  Herman,J ss  0  0  0  0 
Blades,S p  0  0  0  0 
  Spreckles,K p  0  0  0  0 
  Mize,B p  0  0  0  0 
  Anderson,A p  0  0  0  0 
  Martin,J p  0  0  0  0 
  Smith,D p  0  0  0  0 
Totals   36  3  9  2 

Score by Innings                    R  H  E
-------------------------------------------
Wayne State (Neb.).. 000 052 000 -  7 11  1
Emporia State....... 000 100 110 -  3  9  1
-------------------------------------------
E - Barth, Jerad(4); Whipple,T(1). DP - Wildcats 1; Hornets 1. LOB - Wildcats 11; Hornets 11. 2B - Beranek, J.(3); Plasha, John(2); Ritzdorf, J.(1); Polk, B.(1). HR - Wendte, Joe(2). HBP - Francis,J. SH - Bidroski, N.(2); Ritzdorf, J.(1). SB - Bisenius, M.(1); Whipple,T(3).

Wayne State (Neb.)   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Dye, Eric   4.0  4  1  1  3  7  1  0  0  0  16  19  3  2 
Johansen, Tadd W,1-0  3.0  4  2  2  0  1  0  0  1  0  14  15  5  3 
Reeves, Trevor   1.0  1  0  0  0  1  0  0  0  0  3  3  0  1 
Nelsen, Josh   1.0  0  0  0  1  0  0  0  0  0  3  4  2  1 
 
Emporia State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Blades,S   4.0  2  0  0  4  4  0  0  0  0  13  17  2  5 
Spreckles,K L,0-1  0.2  2  3  3  1  0  0  0  0  0  4  5  0  2 
Mize,B   0.1  3  3  3  1  0  0  0  0  0  4  5  0  1 
Anderson,A   1.0  2  1  1  0  2  0  0  0  0  5  5  0  1 
Martin,J   1.1  1  0  0  2  0  0  0  0  0  4  7  3  1 
Smith,D   1.2  1  0  0  0  0  0  0  0  0  5  6  1  4 

WP - Dye, Eric(1). HBP - by Johansen, T. (Francis,J). PB - Plasha, John(2).

Strikeouts - Wendte, Joe; Beranek, J.; Bisenius, M. 2; Ritzdorf, J.; Barth, Jerad; Francis,J 3; Knight,T; Wempe,K; Carlson,Z; Cotton,A 2; White,J. Walks - Wendte, Joe; Bidroski, N. 2; Beranek, J.; Bisenius, M.; Nielsen, J.; Barth, Jerad; Polk, B.; Whipple,T; Albritton,D; Wempe,K; Carlson,Z.

Umpires - HP: Troy Solsaa 1B: Sean Volte
Start: 2:00 pm Time: 2:41 Attendance: 101

Mize,B faced 1 batter in the 6th.
Johansen, T. faced 2 batters in the 8th.

 
Box Score
 

2010 Wayne State College Baseball
Wayne State (Neb.) at #9 Emporia State
Mar 02, 2010 at Emporia, Kan. (Glennen Field)

Wayne State (Neb.) 7 (4-5)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Wendte, Joe cf  4  1  1  1  1  1  4  0  1 
Bidroski, Nick 2b  2  2  1  0  2  0  1  2  0 
Beranek, Justin lf  4  1  1  0  1  1  0  0  0 
Plasha, John c  5  0  2  2  0  0  9  0  0 
Bisenius, Mike rf  4  1  1  1  1  2  4  0  3 
Nielsen, Josh dh  4  1  2  0  1  0  0  0  3 
Ritzdorf, Jake 1b  4  0  2  2  0  1  8  0  0 
Barth, Jerad 3b  4  0  0  0  1  1  0  1  2 
Polk, Brandon ss  4  1  1  0  1  0  1  4  2 
Dye, Eric p  0  0  0  0  0  0  0  0  0 
  Johansen, Tadd p  0  0  0  0  0  0  0  0  0 
  Reeves, Trevor p  0  0  0  0  0  0  0  0  0 
  Nelsen, Josh p  0  0  0  0  0  0  0  0  0 
Totals  35  7  11  6  8  6  27  7  11 
  

Emporia State 3 (7-2)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Francis,J lf  4  1  0  0  0  3  1  0  2 
Whipple,T cf  4  0  2  0  1  0  1  0  0 
Burkhead,K 1b  5  0  2  0  0  0  13  0  0 
Albritton,D c  4  0  0  1  1  0  6  0  0 
Knight,T rf  5  0  1  0  0  1  1  0  6 
Wempe,K 3b  3  2  1  0  1  1  1  4  0 
Carlson,Z dh  2  0  1  0  1  1  0  0  0 
  Williams,D ph/dh  1  0  1  0  0  0  0  0  0 
Cotton,A ss  3  0  0  0  0  2  3  3  0 
  Albers,M ph/2b  1  0  1  1  0  0  0  0  0 
White,J 2b  3  0  0  0  0  1  1  4  3 
  Amos,P ph  1  0  0  0  0  0  0  0  0 
  Herman,J ss  0  0  0  0  0  0  0  0  0 
Blades,S p  0  0  0  0  0  0  0  2  0 
  Spreckles,K p  0  0  0  0  0  0  0  0  0 
  Mize,B p  0  0  0  0  0  0  0  0  0 
  Anderson,A p  0  0  0  0  0  0  0  0  0 
  Martin,J p  0  0  0  0  0  0  0  1  0 
  Smith,D p  0  0  0  0  0  0  0  2  0 
Totals  36  3  9  2  4  9  27  16  11 

Score by Innings                    R  H  E
-------------------------------------------
Wayne State (Neb.).. 000 052 000 -  7 11  1
Emporia State....... 000 100 110 -  3  9  1
-------------------------------------------
E - Barth, Jerad(4); Whipple,T(1). DP - Wildcats 1; Hornets 1. LOB - Wildcats 11; Hornets 11. 2B - Beranek, J.(3); Plasha, John(2); Ritzdorf, J.(1); Polk, B.(1). HR - Wendte, Joe(2). HBP - Francis,J. SH - Bidroski, N.(2); Ritzdorf, J.(1). SB - Bisenius, M.(1); Whipple,T(3).

Wayne State (Neb.)   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Dye, Eric   4.0  4  1  1  3  7  1  0  0  0  16  19  3  2 
Johansen, Tadd W,1-0  3.0  4  2  2  0  1  0  0  1  0  14  15  5  3 
Reeves, Trevor   1.0  1  0  0  0  1  0  0  0  0  3  3  0  1 
Nelsen, Josh   1.0  0  0  0  1  0  0  0  0  0  3  4  2  1 
  
Emporia State   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Blades,S   4.0  2  0  0  4  4  0  0  0  0  13  17  2  5 
Spreckles,K L,0-1  0.2  2  3  3  1  0  0  0  0  0  4  5  0  2 
Mize,B   0.1  3  3  3  1  0  0  0  0  0  4  5  0  1 
Anderson,A   1.0  2  1  1  0  2  0  0  0  0  5  5  0  1 
Martin,J   1.1  1  0  0  2  0  0  0  0  0  4  7  3  1 
Smith,D   1.2  1  0  0  0  0  0  0  0  0  5  6  1  4 

Win - Johansen, T. (1-0). Loss - Spreckles,K (0-1). Save - None. WP - Dye, Eric(1). HBP - by Johansen, T. (Francis,J). PB - Plasha, John(2).

Umpires - HP: Troy Solsaa 1B: Sean Volte
Start: 2:00 pm Time: 2:41 Attendance: 101

Mize,B faced 1 batter in the 6th.
Johansen, T. faced 2 batters in the 8th.

 
Composite Box Score
 

2010 Wayne State College Baseball
Wayne State (Neb.) at #9 Emporia State - Composite Box Score
Mar 02, 2010 at Emporia, Kan. (Glennen Field)

Wayne State (Neb.)   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Wendte, Joe cf  4  1  1  1  0  0  1  1  0  0  0  0  0  1  0  0  1  4  0  0 
Bidroski, N. 2b  2  2  1  0  0  0  0  2  0  0  0  1  0  0  0  0  0  1  2  0 
Beranek, J. lf  4  1  1  0  1  0  0  1  0  0  0  0  0  1  0  1  0  0  0  0 
Plasha, John c  5  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  9  0  0 
Bisenius, M. rf  4  1  1  1  0  0  0  1  1  0  0  0  0  2  0  0  0  4  0  0 
Nielsen, J. dh  4  1  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0 
Ritzdorf, J. 1b  4  0  2  2  1  0  0  0  0  0  0  1  0  1  0  1  0  8  0  0 
Barth, Jerad 3b  4  0  0  0  0  0  0  1  0  0  0  0  0  1  0  1  0  0  1  1 
Polk, B. ss  4  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  1  4  0 
Dye, Eric p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Johansen, T. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Reeves, T. p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Nelsen, Josh p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   35  7  11  6  4  0  1  8  1  0  0  2  0  6  0  3  1  27  7  1 

Emporia State   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Francis,J lf  4  1  0  0  0  0  0  0  0  0  1  0  0  3  0  1  0  1  0  0 
Whipple,T cf  4  0  2  0  0  0  0  1  1  0  0  0  0  0  0  0  0  1  0  1 
Burkhead,K 1b  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  13  0  0 
Albritton,D c  4  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  6  0  0 
Knight,T rf  5  0  1  0  0  0  0  0  0  0  0  0  0  1  0  1  0  1  0  0 
Wempe,K 3b  3  2  1  0  0  0  0  1  0  0  0  0  0  1  0  0  0  1  4  0 
Carlson,Z dh  2  0  1  0  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  0 
Williams,D ph/dh  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Cotton,A ss  3  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  3  3  0 
Albers,M ph/2b  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
White,J 2b  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  4  0 
Amos,P ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0 
Herman,J ss  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Blades,S p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0 
Spreckles,K p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Mize,B p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Anderson,A p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Martin,J p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Smith,D p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0 
Totals   36  3  9  2  0  0  0  4  1  0  1  0  0  9  0  2  1  27  16  1 

Wayne State (Neb.)   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Dye, Eric   4.0  4  1  1  3  7  1  0  0  0  16  19  3  2 
Johansen, Tadd W,1-0  3.0  4  2  2  0  1  0  0  1  0  14  15  5  3 
Reeves, Trevor   1.0  1  0  0  0  1  0  0  0  0  3  3  0  1 
Nelsen, Josh   1.0  0  0  0  1  0  0  0  0  0  3  4  2  1 
 
Emporia State   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Blades,S   4.0  2  0  0  4  4  0  0  0  0  13  17  2  5 
Spreckles,K L,0-1  0.2  2  3  3  1  0  0  0  0  0  4  5  0  2 
Mize,B   0.1  3  3  3  1  0  0  0  0  0  4  5  0  1 
Anderson,A   1.0  2  1  1  0  2  0  0  0  0  5  5  0  1 
Martin,J   1.1  1  0  0  2  0  0  0  0  0  4  7  3  1 
Smith,D   1.2  1  0  0  0  0  0  0  0  0  5  6  1  4 

Umpires - HP: Troy Solsaa 1B: Sean Volte
Start: 2:00 pm Time: 2:41 Attendance: 101

Mize,B faced 1 batter in the 6th.
Johansen, T. faced 2 batters in the 8th.

 
Play-by-Play
 

2010 Wayne State College Baseball
Wayne State (Neb.) at #9 Emporia State
Mar 02, 2010 at Emporia, Kan. (Glennen Field)

Wayne State (Neb.) starters: 20/cf Wendte, Joe; 2/2b Bidroski, N.; 27/lf Beranek, J.; 19/c Plasha, John; 35/rf Bisenius, M.; 8/dh Nielsen, J.; 7/1b Ritzdorf, J.; 6/3b Barth, Jerad; 3/ss Polk, B.; 32/p Dye, Eric;

Emporia State starters: 3/lf Francis,J; 24/cf Whipple,T; 32/1b Burkhead,K; 25/c Albritton,D; 22/rf Knight,T; 1/3b Wempe,K; 27/dh Carlson,Z; 10/ss Cotton,A; 2/2b White,J; 36/p Blades,S;

Wayne State (Neb.) 1st - Wendte, Joe lined out to ss. Bidroski, N. walked. Beranek, J. reached on a fielder's choice; Bidroski, N. out at second 2b to ss. Plasha, John singled through the left side; Beranek, J. advanced to second. Bisenius, M. walked; Plasha, John advanced to second; Beranek, J. advanced to third. Nielsen, J. grounded out to p. 0 runs, 1 hit, 0 errors, 3 LOB.

Emporia State 1st - Francis,J struck out looking. Whipple,T singled to right field. Burkhead,K singled to center field; Whipple,T advanced to second. Albritton,D grounded out to ss; Burkhead,K advanced to second; Whipple,T advanced to third. Knight,T struck out looking. 0 runs, 2 hits, 0 errors, 2 LOB.

Wayne State (Neb.) 2nd - Ritzdorf, J. struck out looking. Barth, Jerad walked. Polk, B. walked; Barth, Jerad advanced to second. Wendte, Joe grounded into double play p to ss to 2b to 1b; Polk, B. out on the play. 0 runs, 0 hits, 0 errors, 1 LOB.

Emporia State 2nd - Wempe,K struck out. Carlson,Z walked. Cotton,A struck out. White,J lined out to rf. 0 runs, 0 hits, 0 errors, 1 LOB.

Wayne State (Neb.) 3rd - Bidroski, N. popped up to ss. Beranek, J. struck out looking. Plasha, John grounded out to 3b. 0 runs, 0 hits, 0 errors, 0 LOB.

Emporia State 3rd - Francis,J grounded out to 3b. Whipple,T singled up the middle. Whipple,T stole second. Burkhead,K popped up to 2b. Albritton,D walked. Knight,T flied out to cf. 0 runs, 1 hit, 0 errors, 2 LOB.

Wayne State (Neb.) 4th - Bisenius, M. struck out. Nielsen, J. singled through the right side. Ritzdorf, J. grounded out to 3b; Nielsen, J. advanced to second. Barth, Jerad struck out looking. 0 runs, 1 hit, 0 errors, 1 LOB.

Emporia State 4th - Wempe,K walked. Wempe,K advanced to second on a passed ball. Carlson,Z singled up the middle; Wempe,K advanced to third. Cotton,A struck out. White,J struck out. Carlson,Z advanced to second; Wempe,K scored on a wild pitch. Francis,J struck out. 1 run, 1 hit, 0 errors, 1 LOB.

Wayne State (Neb.) 5th - Spreckles,K to p for Blades,S. Polk, B. grounded out to ss. Wendte, Joe homered, RBI. Bidroski, N. walked. Beranek, J. doubled down the rf line; Bidroski, N. advanced to third. Plasha, John grounded out to 2b, RBI; Beranek, J. advanced to third; Bidroski, N. scored. Mize,B to p for Spreckles,K. Bisenius, M. singled to third base, RBI; Beranek, J. scored. Bisenius, M. stole second. Nielsen, J. walked. Ritzdorf, J. doubled to center field, 2 RBI; Nielsen, J. scored; Bisenius, M. scored. Barth, Jerad grounded out to 3b. 5 runs, 4 hits, 0 errors, 1 LOB.

Emporia State 5th - Johansen, T. to p for Dye, Eric. Whipple,T popped up to cf. Burkhead,K lined out to rf. Albritton,D grounded out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.

Wayne State (Neb.) 6th - Polk, B. doubled to left center. Anderson,A to p for Mize,B. Wendte, Joe struck out. Bidroski, N. singled up the middle, advanced to second; Polk, B. advanced to third, scored on a fielding error by cf. Beranek, J. grounded out to ss. Plasha, John doubled down the lf line, RBI; Bidroski, N. scored. Bisenius, M. struck out. 2 runs, 3 hits, 1 error, 1 LOB.

Emporia State 6th - Knight,T singled through the left side. Wempe,K reached on a fielding error by 3b; Knight,T advanced to second. Carlson,Z struck out. Cotton,A grounded out to ss; Wempe,K advanced to second; Knight,T advanced to third. White,J popped up to rf. 0 runs, 1 hit, 1 error, 2 LOB.

Wayne State (Neb.) 7th - Martin,J to p for Mize,B. Nielsen, J. fouled out to 3b. Ritzdorf, J. singled to right field. Barth, Jerad flied out to lf. Polk, B. flied out to cf. 0 runs, 1 hit, 0 errors, 1 LOB.

Emporia State 7th - Francis,J hit by pitch. Whipple,T popped up to cf. Burkhead,K singled to right center; Francis,J advanced to third. Albritton,D grounded out to 2b, RBI; Burkhead,K advanced to second; Francis,J scored. Knight,T lined out to rf. 1 run, 1 hit, 0 errors, 1 LOB.

Wayne State (Neb.) 8th - Wendte, Joe walked. Bidroski, N. grounded out to p, SAC, bunt; Wendte, Joe advanced to second. No play. Beranek, J. walked. Smith,D to p for Martin,J. Plasha, John flied out to rf; Wendte, Joe advanced to third. Bisenius, M. grounded out to 2b. 0 runs, 0 hits, 0 errors, 2 LOB.

Emporia State 8th - Wempe,K singled through the left side. Williams,D pinch hit for Carlson,Z. Williams,D singled up the middle; Wempe,K advanced to second. Albers,M pinch hit for Cotton,A. Reeves, T. to p for Johansen, T.. Albers,M singled up the middle, RBI; Williams,D advanced to second; Wempe,K scored. Amos,P pinch hit for White,J. Amos,P grounded into double play ss to 1b; Albers,M out on the play; Williams,D advanced to third. Francis,J struck out. 1 run, 3 hits, 0 errors, 1 LOB.

Wayne State (Neb.) 9th - Williams,D to dh. Albers,M to 2b. Herman,J to ss for Amos,P. Nielsen, J. singled to shortstop. Ritzdorf, J. grounded out to p, SAC, bunt; Nielsen, J. advanced to second. Barth, Jerad grounded out to p; Nielsen, J. advanced to third. Polk, B. grounded out to 3b. 0 runs, 1 hit, 0 errors, 1 LOB.

Emporia State 9th - Nelsen, Josh to p for Reeves, T.. Whipple,T walked. Burkhead,K popped up to cf. Albritton,D grounded out to 2b; Whipple,T advanced to second. Knight,T popped up to 1b. 0 runs, 0 hits, 0 errors, 1 LOB.

 
Plate appearance breakdown
 

2010 Wayne State College Baseball
Wayne State (Neb.) at #9 Emporia State - Plate Appearance Breakdown
Mar 02, 2010 at Emporia, Kan. (Glennen Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Wayne State (Neb.)   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Wendte, Joe cf  5  4  1  1  0  0  0  0  0-2  1-2  0-2  0-2  0-2  0-0  1-2  0-0  0-0  0  1  0  1  1 
Bidroski, N. 2b  5  2  1  2  0  1  0  0  0-1  1-1  1-1  1-1  2-2  0-0  0-1  0-0  0-0  1  0  0  1  1 
Beranek, J. lf  5  4  1  1  0  0  0  0  0-2  1-2  0-1  1-3  1-3  0-0  0-0  0-0  0-0  0  0  0  2  0 
Plasha, John c  5  5  2  0  0  0  0  0  1-2  1-3  1-3  2-4  4-4  2-3  0-0  0-0  1-1  3  0  1  2  1 
Bisenius, M. rf  5  4  1  1  0  0  0  0  0-1  1-3  1-3  1-3  2-4  1-3  0-1  0-0  0-0  0  3  1  1  0 
Nielsen, J. dh  5  4  2  1  0  0  0  0  1-3  1-1  0-1  0-1  0-1  0-1  1-2  0-1  0-0  0  3  0  1  1 
Ritzdorf, J. 1b  5  4  2  0  0  1  0  0  1-3  1-1  1-1  1-2  3-3  1-1  0-1  0-0  0-0  2  0  2  2  0 
Barth, Jerad 3b  5  4  0  1  0  0  0  0  0-2  0-2  0-3  0-4  1-4  0-2  0-0  0-0  0-0  1  2  0  2  1 
Polk, B. ss  5  4  1  1  0  0  0  0  0-1  1-3  0-1  0-2  1-3  0-2  1-2  0-0  0-0  0  2  0  2  1 
Dye, Eric p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Johansen, T. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Reeves, T. p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Nelsen, Josh p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  45  35  11  8  0  2  0  0  3-17  8-18  4-16  6-22  14-26  4-12  3-9  0-1  1-1  7  11  4  14  6 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Wayne State (Neb.)   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Dye, Eric  19  16  4  3  0  0  0  0  0  0  0  1  0  2  3-3  1-13  2-11  0-4  1-4  2  3  85 
Johansen, T.  15  14  4  0  1  0  0  0  0  0  0  0  0  0  0-3  4-11  2-9  0-3  3-4  3  5  55 
Reeves, T.  3  3  1  0  0  0  0  0  0  0  0  0  0  0  0-0  1-3  1-3  0-1  0-0  1  0  12 
Nelsen, Josh  4  3  0  1  0  0  0  0  0  0  0  0  0  0  0-0  0-3  0-3  0-1  1-1  1  2  14 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Emporia State   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Francis,J lf  5  4  0  0  1  0  0  0  0-1  0-3  0-2  0-2  0-2  0-2  1-3  0-0  0-0  0  2  0  1  0 
Whipple,T cf  5  4  2  1  0  0  0  0  0-2  2-2  0-0  0-1  0-1  0-0  1-2  0-0  0-0  0  0  0  0  2 
Burkhead,K 1b  5  5  2  0  0  0  0  0  1-2  1-3  0-1  2-4  2-4  0-0  0-0  0-0  0-0  0  0  0  0  3 
Albritton,D c  5  4  0  1  0  0  0  0  0-2  0-2  0-2  0-3  3-3  0-1  0-0  0-0  1-1  5  0  0  4  0 
Knight,T rf  5  5  1  0  0  0  0  0  1-2  0-3  0-4  0-4  0-4  0-4  1-1  0-0  0-0  0  6  0  0  3 
Wempe,K 3b  4  3  1  1  0  0  0  0  1-2  0-1  0-0  0-1  1-1  0-0  2-3  0-0  0-0  0  0  0  0  0 
Carlson,Z dh  3  2  1  1  0  0  0  0  0-1  1-1  1-2  1-2  1-2  0-0  0-0  0-0  0-0  0  0  0  0  0 
Williams,D ph/dh  1  1  1  0  0  0  0  0  1-1  0-0  0-0  1-1  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Cotton,A ss  3  3  0  0  0  0  0  0  0-1  0-2  0-2  0-3  1-3  0-0  0-0  0-0  0-1  2  0  0  1  0 
Albers,M ph/2b  1  1  1  0  0  0  0  0  1-1  0-0  1-1  1-1  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
White,J 2b  3  3  0  0  0  0  0  0  0-1  0-2  0-2  0-3  0-3  0-2  0-0  0-0  0-1  0  3  0  0  2 
Amos,P ph  1  1  0  0  0  0  0  0  0-1  0-0  0-1  0-1  1-1  0-0  0-0  0-0  0-0  1  0  0  1  0 
Herman,J ss  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Blades,S p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Spreckles,K p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Mize,B p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Anderson,A p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Martin,J p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Smith,D p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  41  36  9  4  1  0  0  0  5-17  4-19  2-17  5-26  11-26  0-9  5-9  0-0  1-3  8  11  0  7  10 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Emporia State   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Blades,S  17  13  2  4  0  0  0  0  0  0  0  0  0  3  1-8  1-5  1-6  1-4  0-4  5  2  66 
Spreckles,K  5  4  2  1  0  0  0  0  1  0  1  0  0  0  2-2  0-2  1-2  0-0  0-1  2  0  17 
Mize,B  5  4  3  1  0  0  0  0  2  0  0  0  0  0  1-1  2-3  2-3  2-3  1-1  1  0  15 
Anderson,A  5  5  2  0  0  0  0  0  1  0  0  0  0  0  1-4  1-1  2-5  1-2  0-0  1  0  18 
Martin,J  7  4  1  2  0  1  0  0  0  0  0  0  0  0  0-1  1-3  0-2  0-1  1-2  1  3  20 
Smith,D  6  5  1  0  0  1  0  0  0  0  0  0  0  0  1-2  0-3  0-4  0-2  1-1  4  1  15 

 
Howe report
 



Game number 10BBES09

Wayne State (Neb.) 7, Emporia State 3 (Mar 02, 2010 at Emporia, Kan.)

Time: 2:41      Attendance: 101  DH number: 2



Visitor batting - Wayne State (Neb.)

                   AB  R  H TB 2B 3B HR   RBI CI SH SF HP   BB IB SO   SB CS GDP  PO  A  E DP    PB SBA CSB CIC

Wendte, Joe   cf -  4  1  1  4        1     1                1     1          1    4
Bidroski, N.  2b -  2  2  1  1                    1          2                     1  2
Beranek, J.   lf -  4  1  1  2  1                            1     1
Plasha, John  c  -  5     2  3  1           2                                      9              1   1
Bisenius, M.  rf -  4  1  1  1              1                1     2    1          4
Nielsen, J.   dh -  4  1  2  2                               1
Ritzdorf, J.  1b -  4     2  3  1           2     1                1               8        1
Barth, Jerad  3b -  4                                        1     1                  1  1
Polk, B.      ss -  4  1  1  2  1                            1                     1  4     1
Dye, Eric     p  -  0                                                                                 1
 Johansen, T. p  -  0
 Reeves, T.   p  -  0
 Nelsen, Josh p  -  0
Totals......     - 35  7 11 18  4  0  1     6  0  2  0  0    8  0  6    1  0  1   27  7  1  1     1   1   0  0


Visitor pitching - Wayne State (Neb.)

                   IP  H AB TBF R ER HR   CI SH SF HB   BB IB SO   WP BK    GS  GF  CG SHO CBO

Dye, Eric         4.0  4 16 19  1  1                     3     7    1        1
Johansen, T. W    3.0  4 14 15  2  2                1          1
Reeves, T.        1.0  1  3  3                                 1
Nelsen, Josh      1.0  0  3  4                           1                       1
Totals......      9.0  9 36 41  3  3  0    0  0  0  1    4  0  9    1  0     1   1   0   0   0


Mize,B faced 1 batter in the 6th.
Johansen, T. faced 2 batters in the 8th.
