Wayne State (Neb.)

Season Statistics

 

Overall Statistics

 

• Record: 26-19 • Home: 11-7 • Away: 11-9 • Neutral: 4-3 • Conference: 18-10 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Bisenius, Mike   .401  45-44  152  47  61  18  2  8  48  107  .704  25  1  27  2  .483  2  1  11-13  69  3  3  .960 
Burkhart, Patrick   .363  37-36  146  39  53  2  0  0  21  55  .377  11  0  26  0  .408  0  3  13-16  10  10  2  .909 
Acosta, Braulio   .338  43-41  139  34  47  11  2  2  22  68  .489  15  4  25  0  .415  1  10  8-9  44  103  11  .930 
Parsons, Travis   .331  38-36  124  25  41  8  3  6  43  73  .589  13  3  29  0  .401  2  1  9-11  271  13  2  .993 
Farrar, Luke   .323  31-29  93  24  30  4  0  0  17  34  .366  17  3  13  0  .442  0  1  5-6  59  3  1  .984 
Ritzdorf, Jake   .291  37-36  117  24  34  4  0  0  20  38  .325  11  4  12  2  .371  0  5  1-1  29  76  11  .905 
Beranek, Justin   .286  43-43  140  29  40  12  1  0  33  54  .386  20  8  22  2  .402  1  9  4-5  60  0  2  .968 
Bidroski, Nick   .270  43-43  152  32  41  13  0  0  25  54  .355  14  7  32  1  .356  1  2  2-2  60  83  7  .953 
Nielsen, Josh   .265  25-22  68  15  18  2  0  0  8  20  .294  10  3  13  0  .378  1  3  0-1  43  6  3  .942 
Welk, Taylor   .250  19-17  48  4  12  3  0  1  6  18  .375  6  2  18  1  .351  1  2  0-2  88  10  1  .990 
Bolles, Slade   .241  27-24  87  14  21  6  0  0  13  27  .310  10  2  8  2  .330  1  1  0-0  138  20  1  .994 
Nolen, C.J.   .220  26-12  50  8  11  2  0  0  6  13  .260  6  5  13  0  .361  0  2  0-0  100  2  1  .990 
----------
Abkes, Luke   .294  8-4  17  2  5  0  0  0  2  5  .294  0  1  1  0  .333  0  2  0-0  18  6  1  .960 
Keim, Brett   .281  17-9  32  6  9  2  0  0  3  11  .344  4  2  8  0  .395  0  0  1-1  15  22  6  .860 
Samuel, Michael   .261  10-7  23  3  6  0  0  0  1  6  .261  1  1  4  1  .320  0  1  0-1  7  14  7  .750 
Servais, Michael   .100  8-1  10  1  1  0  0  0  1  1  .100  1  1  4  0  .250  0  0  0-0  5  4  1  .900 
Herrick, Matthew   .000  4-1  5  0  0  0  0  0  0  0  .000  2  0  0  0  .286  0  1  0-0  3  0  0  1.000 
Ely, Cris   .000  3-0  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  1  0  0  1.000 
Totals   .306  45-45  1406  307  430  87  8  17  269  584  .415  166  47  257  11  .395  10  44  54-68  1035  429  71  .954 
Opponents   .305  45-45  1391  240  424  91  6  11  213  560  .403  107  41  253  21  .366  22  34  51-63  1036  418  67  .956 

LOB - Team (330), Opp (320). DPs turned - Team (33), Opp (25). IBB - Team (4), Bisenius, M. 4, Opp (3). Picked off - Bisenius, M. 3, Burkhart, P. 2, Ritzdorf, J. 2, Bidroski, N. 2, Nielsen, J. 1, Parsons, T. 1, Servais, M. 1, Acosta, B. 1, Keim, Brett 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Herrick, Matthew   0.00  0-0  1-0  0  0/0  0  0.2  0  0  0  1  1  0  0  0  2  .000  1  1  0  0  0 
Johansen, Tadd   3.39  6-4  10-10  5  2/1  0  63.2  58  28  24  19  35  15  0  1  236  .246  1  5  0  1  3 
Simmonds, Taylor   4.02  2-0  8-2  0  0/0  0  15.2  19  8  7  10  13  3  0  1  60  .317  2  3  0  3  0 
Hohenstein, Tyler   4.22  0-0  7-0  0  0/0  0  10.2  11  6  5  0  5  3  0  0  42  .262  1  1  0  2  0 
Wisroth, Austen   4.39  6-4  12-12  1  0/1  0  67.2  84  50  33  18  58  21  0  2  278  .302  2  6  1  2  8 
Meier, Matt   4.45  2-0  16-0  0  0/1  1  28.1  37  15  14  5  26  11  2  0  120  .308  5  0  0  1  2 
Barth, Jerad   4.68  3-0  12-1  0  0/0  0  32.2  43  22  17  6  27  10  0  1  129  .333  1  8  1  3  8 
Lancaster, Reid   5.66  4-4  9-8  2  1/0  0  49.1  57  32  31  13  35  6  0  2  200  .285  4  6  2  1  5 
Schwieger, Eric   6.13  3-3  11-9  3  0/1  0  47.0  62  42  32  16  31  12  2  3  193  .321  5  5  1  3  5 
Nelsen, Josh   8.56  0-2  4-3  0  0/0  1  13.2  23  17  13  9  12  6  1  1  62  .371  4  1  1  2  1 
Nielsen, Josh   9.00  0-1  2-0  0  0/0  0  2.0  7  3  2  1  0  0  0  0  12  .583  0  0  0  0  1 
Reeves, Trevor   9.58  0-0  7-0  0  0/1  0  10.1  15  11  11  7  9  4  1  0  40  .375  0  3  1  3  1 
Dye, Eric   16.20  0-1  3-0  0  0/0  1  3.1  8  6  6  2  1  0  0  0  17  .471  1  2  0  1  0 
Totals   5.09  26-19  45-45  11  5/2  3  345.0  424  240  195  107  253  91  6  11  1391  .305  27  41  7  22  34 
Opponents   6.44  19-26  45-45  11  2/1  9  345.1  430  307  247  166  257  87  8  17  1406  .306  28  47  4  10  44 

PB - Team (13), Welk, Taylor 8, Bolles, S. 5, Opp (9). Pickoffs - Team (8), Lancaster, R 2, Johansen, T. 2, Reeves, T. 2, Wisroth, A. 1, Barth, Jerad 1, Opp (13). SBA/ATT - Bolles, S. (26-32), Welk, Taylor (17-18), Wisroth, A. (12-13), Lancaster, R (9-10), Johansen, T. (4-9), Abkes, Luke (8-9), Schwieger, E (5-8), Nelsen, Josh (6-6), Meier, Matt (4-5), Reeves, T. (3-4), Barth, Jerad (4-4), Simmonds, T. (2-2), Hohenstein (2-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Reeves, Trevor   6  1  5  0  1.000  0  3  1  .750  0  0 
Barth, Jerad   5  0  5  0  1.000  0  4  0  1.000  0  0 
Herrick, Matthew   3  3  0  0  1.000  1  0  0  ---  0  0 
Nelsen, Josh   2  1  1  0  1.000  0  6  0  1.000  0  0 
Ely, Cris   1  1  0  0  1.000  0  0  0  ---  0  0 
Hohenstein, Tyler   1  0  1  0  1.000  0  2  0  1.000  0  0 
Bolles, Slade   159  138  20  1  .994  0  26  6  .813  5  0 
Parsons, Travis   286  271  13  2  .993  24  0  0  ---  0  0 
Nolen, C.J.   103  100  2  1  .990  4  0  0  ---  0  0 
Welk, Taylor   99  88  10  1  .990  0  17  1  .944  8  0 
Farrar, Luke   63  59  3  1  .984  1  0  0  ---  0  0 
Beranek, Justin   62  60  0  2  .968  0  0  0  ---  0  0 
Bisenius, Mike   75  69  3  3  .960  0  0  0  ---  0  0 
Abkes, Luke   25  18  6  1  .960  0  8  1  .889  0  0 
Bidroski, Nick   150  60  83  7  .953  21  0  0  ---  0  0 
Wisroth, Austen   18  4  13  1  .944  0  12  1  .923  0  0 
Nielsen, Josh   52  43  6  3  .942  1  0  0  ---  0  0 
Johansen, Tadd   17  2  14  1  .941  3  4  5  .444  0  0 
Acosta, Braulio   158  44  103  11  .930  24  0  0  ---  0  0 
Burkhart, Patrick   22  10  10  2  .909  4  0  0  ---  0  0 
Ritzdorf, Jake   116  29  76  11  .905  2  0  0  ---  0  0 
Servais, Michael   10  5  4  1  .900  1  0  0  ---  0  0 
Keim, Brett   43  15  22  6  .860  3  0  0  ---  0  0 
Samuel, Michael   28  7  14  7  .750  0  0  0  ---  0  0 
Lancaster, Reid   12  4  5  3  .750  0  9  1  .900  0  0 
Schwieger, Eric   12  2  7  3  .750  0  5  3  .625  0  0 
Meier, Matt   6  1  3  2  .667  0  4  1  .800  0  0 
Simmonds, Taylor   1  0  0  1  .000  0  2  0  1.000  0  0 
Dye, Eric   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1535  1035  429  71  .954  33  51  12  .810  13  0 
Opponents   1521  1036  418  67  .956  25  54  14  .794  9  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Abkes, Luke   1  2  .500  4  15  .267  4  12  .333  1  5  .200  0  0  ---  1  3  .333  9  4  2.2 
Acosta, Braulio   10  30  .333  37  109  .339  22  61  .361  25  78  .321  2  6  .333  23  55  .418  39  32  1.2 
Beranek, Justin   7  26  .269  33  114  .289  29  86  .337  11  54  .204  3  4  .750  11  29  .379  32  52  0.6 
Bidroski, Nick   7  27  .259  34  125  .272  24  90  .267  17  62  .274  3  6  .500  18  35  .514  41  39  1.1 
Bisenius, Mike   11  32  .344  50  120  .417  37  90  .411  24  62  .387  3  4  .750  10  24  .417  30  30  1.0 
Bolles, Slade   3  14  .214  18  73  .247  14  47  .298  7  40  .175  1  3  .333  7  20  .350  14  39  0.4 
Burkhart, Patrick   8  25  .320  45  121  .372  22  69  .319  31  77  .403  2  11  .182  27  49  .551  20  43  0.5 
Ely, Cris   0  0  ---  0  3  .000  0  1  .000  0  2  .000  0  0  ---  0  1  .000  0  1  0.0 
Farrar, Luke   4  17  .235  26  76  .342  21  57  .368  9  36  .250  2  6  .333  8  19  .421  30  20  1.5 
Herrick, Matthew   0  1  .000  0  4  .000  0  2  .000  0  3  .000  0  0  ---  1  3  .333  3  3  1.0 
Keim, Brett   1  5  .200  8  27  .296  6  17  .353  3  15  .200  2  3  .667  3  9  .333  6  8  0.8 
Nielsen, Josh   6  15  .400  12  53  .226  11  42  .262  7  26  .269  0  7  .000  7  10  .700  23  18  1.3 
Nolen, C.J.   1  4  .250  10  46  .217  6  28  .214  5  22  .227  1  2  .500  4  7  .571  11  16  0.7 
Parsons, Travis   10  26  .385  31  98  .316  26  72  .361  15  52  .288  2  6  .333  11  30  .367  33  22  1.5 
Ritzdorf, Jake   4  25  .160  30  92  .326  21  64  .328  13  53  .245  4  7  .571  13  33  .394  26  42  0.6 
Samuel, Michael   0  2  .000  6  21  .286  4  12  .333  2  11  .182  0  1  .000  0  7  .000  7  6  1.2 
Servais, Michael   0  2  .000  1  8  .125  0  4  .000  1  6  .167  0  1  .000  0  3  .000  3  1  3.0 
Welk, Taylor   3  7  .429  9  41  .220  8  28  .286  4  20  .200  0  1  .000  3  11  .273  13  8  1.6 
Totals   76  260  .292  354  1146  .309  255  782  .326  175  624  .280  25  68  .368  147  348  .422  340  384  0.9 
Opponents   172  583  .295  252  808  .312  233  734  .317  191  657  .291  18  55  .327  141  346  .408  341  376  0.9 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Abkes, Luke   0  2  .000  2  9  .222  0  1  .000  3  9  .333  2  6  14  .429  2  8  0  0  0 
Acosta, Braulio   1  2  .500  16  41  .390  5  10  .500  16  38  .421  10  48  79  .608  13  21  7  6  10 
Beranek, Justin   0  0  ---  21  58  .362  9  13  .692  16  53  .302  18  61  107  .570  21  37  3  5  10 
Bidroski, Nick   0  0  ---  19  66  .288  7  9  .778  11  51  .216  12  47  100  .470  17  45  3  4  10 
Bisenius, Mike   0  0  ---  27  60  .450  11  14  .786  25  54  .463  16  63  100  .630  15  20  6  7  9 
Bolles, Slade   0  1  .000  10  35  .286  8  10  .800  5  25  .200  3  28  51  .549  7  19  7  5  5 
Burkhart, Patrick   0  1  .000  17  49  .347  10  14  .714  15  40  .375  8  41  74  .554  14  28  6  11  9 
Ely, Cris   0  1  .000  0  0  ---  0  0  ---  0  1  .000  0  0  1  .000  0  0  0  1  0 
Farrar, Luke   0  0  ---  18  39  .462  4  5  .800  10  38  .263  6  34  64  .531  5  27  1  3  7 
Herrick, Matthew   0  2  .000  0  2  .000  0  0  ---  0  0  ---  0  3  4  .750  2  0  0  0  0 
Keim, Brett   0  0  ---  4  12  .333  3  5  .600  1  9  .111  0  8  18  .444  1  7  1  0  2 
Nielsen, Josh   0  1  .000  7  31  .226  5  11  .455  4  22  .182  2  24  51  .471  11  22  0  3  7 
Nolen, C.J.   1  7  .143  6  23  .261  3  5  .600  1  16  .063  1  15  32  .469  6  14  1  2  4 
Parsons, Travis   2  2  1.000  19  52  .365  10  16  .625  15  41  .366  21  41  78  .526  10  20  2  6  7 
Ritzdorf, Jake   0  1  .000  17  45  .378  5  9  .556  14  45  .311  11  43  75  .573  9  27  6  6  5 
Samuel, Michael   1  2  .500  4  10  .400  0  2  .000  0  4  .000  0  6  13  .462  3  7  1  1  2 
Servais, Michael   0  2  .000  0  2  .000  1  1  1.000  0  1  .000  0  2  4  .500  3  0  1  0  3 
Welk, Taylor   0  1  .000  3  19  .158  2  3  .667  2  19  .105  1  15  34  .441  4  17  0  0  5 
Totals   5  25  .200  190  553  .344  83  128  .648  138  466  .296  111  485  899  .539  143  330  45  60  95 
Opponents   6  21  .286  149  468  .318  81  127  .638  120  437  .275  69  415  832  .499  136  320  52  38  105 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Barth, Jerad   5  18  .278  38  111  .342  27  79  .342  16  50  .320  14  29  .483  11  44  .250  36  30  1.2 
Dye, Eric   0  1  .000  8  16  .500  6  15  .400  2  2  1.000  3  3  1.000  2  5  .400  3  5  0.6 
Herrick, Matthew   0  0  ---  0  2  .000  0  2  .000  0  0  ---  0  0  ---  0  1  .000  1  0  99.9 
Hohenstein, Tyler   2  7  .286  9  35  .257  6  25  .240  5  17  .294  4  9  .444  1  14  .071  14  13  1.1 
Johansen, Tadd   12  50  .240  46  186  .247  31  97  .320  27  139  .194  19  66  .288  22  77  .286  59  82  0.7 
Lancaster, Reid   24  52  .462  33  148  .223  28  103  .272  29  97  .299  18  50  .360  15  61  .246  45  59  0.8 
Meier, Matt   5  30  .167  32  90  .356  19  62  .306  18  58  .310  10  27  .370  11  39  .282  29  26  1.1 
Nelsen, Josh   7  15  .467  16  47  .340  14  41  .341  9  21  .429  8  14  .571  7  20  .350  16  12  1.3 
Nielsen, Josh   2  4  .500  5  8  .625  5  9  .556  2  3  .667  1  2  .500  3  5  .600  4  1  4.0 
Reeves, Trevor   3  9  .333  12  31  .387  11  22  .500  4  18  .222  1  8  .125  3  13  .231  10  9  1.1 
Schwieger, Eric   16  48  .333  46  145  .317  30  100  .300  32  93  .344  27  51  .529  17  56  .304  53  47  1.1 
Simmonds, Taylor   2  12  .167  17  48  .354  9  34  .265  10  26  .385  9  17  .529  5  18  .278  15  14  1.1 
Wisroth, Austen   19  74  .257  65  204  .319  47  145  .324  37  133  .278  27  70  .386  23  84  .274  56  78  0.7 
Totals   97  320  .303  327  1071  .305  233  734  .317  191  657  .291  141  346  .408  120  437  .275  341  376  0.9 
Opponents   205  669  .306  225  737  .305  255  782  .326  175  624  .280  147  348  .422  138  466  .296  340  384  0.9 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Barth, Jerad   12-1  2.72  11.85  6.06  4.68  1.65  7.44  4.5  2.76  0.00  0.28  9.92  8.27  42.43  4-4  1.000 
Dye, Eric   3-0  1.11  21.60  16.20  16.20  5.40  2.70  0.5  0.00  0.00  0.00  8.10  13.50  59.40  0-0  --- 
Herrick, Matthew   1-0  0.67  0.00  0.00  0.00  13.50  13.50  1.0  0.00  0.00  0.00  13.50  0.00  54.00  0-0  --- 
Hohenstein, Tyler   7-0  1.52  9.28  5.06  4.22  0.00  4.22  99.0  2.53  0.00  0.00  11.81  10.97  37.97  2-2  1.000 
Johansen, Tadd   10-10  6.37  8.20  3.96  3.39  2.69  4.95  1.8  2.12  0.00  0.14  8.34  11.59  37.32  4-9  .444 
Lancaster, Reid   9-8  5.48  10.40  5.84  5.66  2.37  6.39  2.7  1.09  0.00  0.36  8.21  10.76  41.05  9-10  .900 
Meier, Matt   16-0  1.77  11.75  4.76  4.45  1.59  8.26  5.2  3.49  0.64  0.00  9.21  8.26  40.66  4-5  .800 
Nelsen, Josh   4-3  3.42  15.15  11.20  8.56  5.93  7.90  1.3  3.95  0.66  0.66  10.54  7.90  49.39  6-6  1.000 
Nielsen, Josh   2-0  1.00  31.50  13.50  9.00  4.50  0.00  0.0  0.00  0.00  0.00  18.00  4.50  63.00  0-0  --- 
Reeves, Trevor   7-0  1.48  13.06  9.58  9.58  6.10  7.84  1.3  3.48  0.87  0.00  8.71  7.84  47.03  3-4  .750 
Schwieger, Eric   11-9  4.27  11.87  8.04  6.13  3.06  5.94  1.9  2.30  0.38  0.57  10.15  9.00  42.51  5-8  .625 
Simmonds, Taylor   8-2  1.96  10.91  4.60  4.02  5.74  7.47  1.3  1.72  0.00  0.57  8.62  8.04  43.66  2-2  1.000 
Wisroth, Austen   12-12  5.64  11.17  6.65  4.39  2.39  7.71  3.2  2.79  0.00  0.27  7.45  10.37  41.50  12-13  .923 
Totals   45-45  7.67  11.06  6.26  5.09  2.79  6.60  2.4  2.37  0.16  0.29  8.90  9.81  41.61  51-63  .794 
Opponents   45-45  7.67  11.21  8.00  6.44  4.33  6.70  1.5  2.27  0.21  0.44  8.86  10.01  43.60  54-68  .810 

* = average based on 9-inning game

 

Category Leaders

 

Batting avg 
1.  Bisenius, Mike   .401     
2.  Burkhart, Patrick   .363     
3.  Acosta, Braulio   .338     
4.  Parsons, Travis   .331     
5.  Farrar, Luke   .323     
Slugging pct 
1.  Bisenius, Mike   .704     
2.  Parsons, Travis   .589     
3.  Acosta, Braulio   .489     
4.  Beranek, Justin   .386     
5.  Burkhart, Patrick   .377     
On base pct 
1.  Bisenius, Mike   .483     
2.  Farrar, Luke   .442     
3.  Acosta, Braulio   .415     
4.  Burkhart, Patrick   .408     
5.  Beranek, Justin   .402     
Runs scored 
1.  Bisenius, Mike   47     
2.  Burkhart, Patrick   39     
3.  Acosta, Braulio   34     
4.  Bidroski, Nick   32     
5.  Beranek, Justin   29     
Hits 
1.  Bisenius, Mike   61     
2.  Burkhart, Patrick   53     
3.  Acosta, Braulio   47     
4.  Bidroski, Nick   41     
  Parsons, Travis   41     
Runs batted in 
1.  Bisenius, Mike   48     
2.  Parsons, Travis   43     
3.  Beranek, Justin   33     
4.  Bidroski, Nick   25     
5.  Acosta, Braulio   22     
Doubles 
1.  Bisenius, Mike   18     
2.  Bidroski, Nick   13     
3.  Beranek, Justin   12     
4.  Acosta, Braulio   11     
5.  Parsons, Travis   8     
Triples 
1.  Parsons, Travis   3     
2.  Bisenius, Mike   2     
  Acosta, Braulio   2     
4.  Beranek, Justin   1     
  
Home runs 
1.  Bisenius, Mike   8     
2.  Parsons, Travis   6     
3.  Acosta, Braulio   2     
4.  Welk, Taylor   1     
  
Total bases 
1.  Bisenius, Mike   107     
2.  Parsons, Travis   73     
3.  Acosta, Braulio   68     
4.  Burkhart, Patrick   55     
5.  2 tied at ...  54     
Walks 
1.  Bisenius, Mike   25     
2.  Beranek, Justin   20     
3.  Farrar, Luke   17     
4.  Acosta, Braulio   15     
5.  Bidroski, Nick   14     
Hit by pitch 
1.  Beranek, Justin   8     
2.  Bidroski, Nick   7     
3.  Nolen, C.J.   5     
4.  Ritzdorf, Jake   4     
  Acosta, Braulio   4     
Sac bunts 
1.  Acosta, Braulio   10     
2.  Beranek, Justin   9     
3.  Ritzdorf, Jake   5     
4.  Nielsen, Josh   3     
  Burkhart, Patrick   3     
Sac flies 
1.  Parsons, Travis   2     
  Bisenius, Mike   2     
3.  6 tied at ...  1     
  
  
Stolen bases 
1.  Burkhart, Patrick   13     
2.  Bisenius, Mike   11     
3.  Parsons, Travis   9     
4.  Acosta, Braulio   8     
5.  Farrar, Luke   5     
Caught stealing 
1.  Burkhart, Patrick   3     
2.  Bisenius, Mike   2     
  Parsons, Travis   2     
  Welk, Taylor   2     
5.  5 tied at ...  1     
Steal attempts 
1.  Burkhart, Patrick   16     
2.  Bisenius, Mike   13     
3.  Parsons, Travis   11     
4.  Acosta, Braulio   9     
5.  Farrar, Luke   6     
Stolen base pct 
1.  Bidroski, Nick   1.000     
  Ritzdorf, Jake   1.000     
3.  Acosta, Braulio   .889     
4.  Bisenius, Mike   .846     
5.  Farrar, Luke   .833     
Strikeouts 
1.  Bidroski, Nick   32     
2.  Parsons, Travis   29     
3.  Bisenius, Mike   27     
4.  Burkhart, Patrick   26     
5.  Acosta, Braulio   25     
Grounded into DP 
1.  Beranek, Justin   2     
  Ritzdorf, Jake   2     
  Bisenius, Mike   2     
  Bolles, Slade   2     
5.  3 tied at ...  1     
Total plate appearances 
1.  Bisenius, Mike   181     
2.  Beranek, Justin   178     
3.  Bidroski, Nick   176     
4.  Acosta, Braulio   169     
5.  Burkhart, Patrick   160     
At bats 
1.  Bisenius, Mike   152     
  Bidroski, Nick   152     
3.  Burkhart, Patrick   146     
4.  Beranek, Justin   140     
5.  Acosta, Braulio   139     
Games played 
1.  Bisenius, Mike   45     
2.  Acosta, Braulio   43     
  Beranek, Justin   43     
  Bidroski, Nick   43     
5.  Parsons, Travis   38     
Game starts 
1.  Bisenius, Mike   44     
2.  Bidroski, Nick   43     
  Beranek, Justin   43     
4.  Acosta, Braulio   41     
5.  3 tied at ...  36     
Games as sub 
1.  Nolen, C.J.   14     
2.  Keim, Brett   8     
3.  Servais, Michael   7     
4.  Abkes, Luke   4     
5.  5 tied at ...  3     

Earned run avg 
1.  Herrick, Matthew   0.00     
2.  Johansen, Tadd   3.39     
3.  Simmonds, Taylor   4.02     
4.  Hohenstein, Tyler   4.22     
5.  Wisroth, Austen   4.39     
Opposing bat avg 
1.  Herrick, Matthew   .000     
2.  Johansen, Tadd   .246     
3.  Hohenstein, Tyler   .262     
4.  Lancaster, Reid   .285     
5.  Wisroth, Austen   .302     
Won-loss pct 
1.  Barth, Jerad   1.000     
  Meier, Matt   1.000     
  Simmonds, Taylor   1.000     
4.  Wisroth, Austen   .600     
  Johansen, Tadd   .600     
Wins 
1.  Wisroth, Austen   6     
  Johansen, Tadd   6     
3.  Lancaster, Reid   4     
4.  Barth, Jerad   3     
  Schwieger, Eric   3     
Losses 
1.  Wisroth, Austen   4     
  Johansen, Tadd   4     
  Lancaster, Reid   4     
4.  Schwieger, Eric   3     
5.  Nelsen, Josh   2     
Saves 
1.  Nelsen, Josh   1     
  Dye, Eric   1     
  Meier, Matt   1     
  
  
Innings pitched 
1.  Wisroth, Austen   67.2     
2.  Johansen, Tadd   63.2     
3.  Lancaster, Reid   49.1     
4.  Schwieger, Eric   47.0     
5.  Barth, Jerad   32.2     
Batters struck out 
1.  Wisroth, Austen   58     
2.  Lancaster, Reid   35     
  Johansen, Tadd   35     
4.  Schwieger, Eric   31     
5.  Barth, Jerad   27     
Appearances 
1.  Meier, Matt   16     
2.  Barth, Jerad   12     
  Wisroth, Austen   12     
4.  Schwieger, Eric   11     
5.  Johansen, Tadd   10     
Games started 
1.  Wisroth, Austen   12     
2.  Johansen, Tadd   10     
3.  Schwieger, Eric   9     
4.  Lancaster, Reid   8     
5.  Nelsen, Josh   3     
Games finished 
1.  Meier, Matt   10     
2.  Barth, Jerad   8     
3.  Reeves, Trevor   5     
4.  Hohenstein, Tyler   4     
5.  2 tied at ...  2     
Games in relief 
1.  Meier, Matt   16     
2.  Barth, Jerad   11     
3.  Hohenstein, Tyler   7     
  Reeves, Trevor   7     
5.  Simmonds, Taylor   6     
Wild pitches 
1.  Schwieger, Eric   5     
  Meier, Matt   5     
3.  Lancaster, Reid   4     
  Nelsen, Josh   4     
5.  2 tied at ...  2     
Balks 
1.  Lancaster, Reid   2     
2.  5 tied at ...  1     
  
  
  
Hit batters 
1.  Barth, Jerad   8     
2.  Lancaster, Reid   6     
  Wisroth, Austen   6     
4.  Johansen, Tadd   5     
  Schwieger, Eric   5     
Intentional BB allowed 
1.  Meier, Matt   2     
2.  Herrick, Matthew   1     
  
  
  
Runners picked off 
1.  Lancaster, Reid   2     
  Reeves, Trevor   2     
  Johansen, Tadd   2     
4.  Wisroth, Austen   1     
  Barth, Jerad   1     
Batters SO out looking 
1.  Wisroth, Austen   21     
2.  Johansen, Tadd   15     
  Lancaster, Reid   15     
4.  Barth, Jerad   14     
5.  Meier, Matt   13     
Sac bunts allowed 
1.  Barth, Jerad   8     
  Wisroth, Austen   8     
3.  Lancaster, Reid   5     
  Schwieger, Eric   5     
5.  Johansen, Tadd   3     
Sac flies allowed 
1.  Schwieger, Eric   3     
  Barth, Jerad   3     
  Reeves, Trevor   3     
  Simmonds, Taylor   3     
5.  3 tied at ...  2     
Hits allowed 
1.  Herrick, Matthew   0     
2.  Nielsen, Josh   7     
3.  Dye, Eric   8     
4.  Hohenstein, Tyler   11     
5.  Reeves, Trevor   15     
Runs allowed 
1.  Herrick, Matthew   0     
2.  Nielsen, Josh   3     
3.  Dye, Eric   6     
  Hohenstein, Tyler   6     
5.  Simmonds, Taylor   8     
Earned runs allowed 
1.  Herrick, Matthew   0     
2.  Nielsen, Josh   2     
3.  Hohenstein, Tyler   5     
4.  Dye, Eric   6     
5.  Simmonds, Taylor   7     
Walks allowed 
1.  Hohenstein, Tyler   0     
2.  Nielsen, Josh   1     
  Herrick, Matthew   1     
4.  Dye, Eric   2     
5.  Meier, Matt   5     
Doubles allowed 
1.  Dye, Eric   0     
  Nielsen, Josh   0     
  Herrick, Matthew   0     
4.  Simmonds, Taylor   3     
  Hohenstein, Tyler   3     
Triples allowed 
1.  Dye, Eric   0     
  Nielsen, Josh   0     
  Herrick, Matthew   0     
  Simmonds, Taylor   0     
  Hohenstein, Tyler   0     
Home runs allowed 
1.  Dye, Eric   0     
  Nielsen, Josh   0     
  Herrick, Matthew   0     
  Meier, Matt   0     
  Hohenstein, Tyler   0     

Fielding pct 
1.  Herrick, Matthew   1.000     
  Ely, Cris   1.000     
3.  Bolles, Slade   .994     
4.  Parsons, Travis   .993     
5.  Nolen, C.J.   .990     
Chances 
1.  Parsons, Travis   286     
2.  Bolles, Slade   159     
3.  Acosta, Braulio   158     
4.  Bidroski, Nick   150     
5.  Ritzdorf, Jake   116     
Putouts 
1.  Parsons, Travis   271     
2.  Bolles, Slade   138     
3.  Nolen, C.J.   100     
4.  Welk, Taylor   88     
5.  Bisenius, Mike   69     
Assists 
1.  Acosta, Braulio   103     
2.  Bidroski, Nick   83     
3.  Ritzdorf, Jake   76     
4.  Keim, Brett   22     
5.  Bolles, Slade   20     
Errors 
1.  Ritzdorf, Jake   11     
  Acosta, Braulio   11     
3.  Samuel, Michael   7     
  Bidroski, Nick   7     
5.  Keim, Brett   6     
Fielding double plays 
1.  Acosta, Braulio   24     
  Parsons, Travis   24     
3.  Bidroski, Nick   21     
4.  Burkhart, Patrick   4     
  Nolen, C.J.   4     
Stolen bases against 
1.  Bolles, Slade   26     
