Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Bisenius, Mike | 15 | 5 | - | - | 20 |
| Burkhart, Patrick | 8 | 5 | 2 | - | 15 |
| Acosta, Braulio | 11 | 1 | 1 | 1 | 14 |
| Parsons, Travis | 9 | 3 | - | - | 12 |
| Beranek, Justin | 12 | - | - | - | 12 |
| Bidroski, Nick | 10 | 1 | - | - | 11 |
| Ritzdorf, Jake | 9 | - | 1 | - | 10 |
| Farrar, Luke | 2 | 4 | - | - | 6 |
| Bolles, Slade | 4 | - | - | - | 4 |
| Welk, Taylor | 3 | - | - | - | 3 |
| Nielsen, Josh | 2 | 1 | - | - | 3 |
| Nolen, C.J. | 2 | - | - | - | 2 |
| Keim, Brett | 1 | - | - | - | 1 |
| Samuel, Michael | 1 | - | - | - | 1 |
| Abkes, Luke | 1 | - | - | - | 1 |
| TEAM | 90 | 20 | 4 | 1 | 115 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Bisenius, Mike | 7 | 3 | 3 | 1 | 14 |
| Parsons, Travis | 1 | 3 | 3 | 1 | 8 |
| Beranek, Justin | 5 | 3 | - | - | 8 |
| Ritzdorf, Jake | 4 | 1 | 1 | - | 6 |
| Bidroski, Nick | 2 | 2 | 1 | - | 5 |
| Acosta, Braulio | 2 | 2 | 1 | - | 5 |
| Burkhart, Patrick | 2 | 1 | 1 | - | 4 |
| Bolles, Slade | 4 | - | - | - | 4 |
| Farrar, Luke | 2 | 1 | - | - | 3 |
| Nielsen, Josh | 1 | - | - | - | 1 |
| Welk, Taylor | - | 1 | - | - | 1 |
| TEAM | 30 | 17 | 10 | 2 | 59 |
| HITTING STREAKS | Longest | Current |
| Burkhart, Patrick | 8 | 8 |
| Beranek, Justin | 7 | 1 |
| Bisenius, Mike | 7 | - |
| Farrar, Luke | 7 | - |
| Parsons, Travis | 7 | 6 |
| Bidroski, Nick | 6 | 2 |
| Welk, Taylor | 6 | - |
| Bolles, Slade | 5 | - |
| Nielsen, Josh | 5 | 5 |
| Acosta, Braulio | 5 | - |
| Ritzdorf, Jake | 4 | 2 |
| Samuel, Michael | 3 | 1 |
| Keim, Brett | 3 | 1 |
| Abkes, Luke | 2 | 2 |
| Nolen, C.J. | 2 | - |
| Servais, Michael | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Bisenius, Mike | 44 | . | . | . | . | . | . | . | . | 42 | . | 2 | . | . | 34 | 10 | . | . | . | . | . | |
| Beranek, Justin | 43 | . | . | . | . | . | . | 43 | . | . | . | . | . | 15 | . | 8 | 14 | 6 | . | . | . | |
| Bidroski, Nick | 43 | . | . | . | 36 | . | . | . | . | . | . | 7 | . | 5 | 10 | 2 | 24 | 2 | . | . | . | |
| Acosta, Braulio | 41 | . | . | . | . | . | 41 | . | . | . | . | . | 16 | 8 | . | . | . | . | 1 | 13 | 3 | |
| Burkhart, Patrick | 36 | . | . | . | 5 | . | . | . | . | . | . | 31 | 24 | 11 | . | . | . | . | . | . | 1 | |
| Ritzdorf, Jake | 36 | . | . | . | . | 36 | . | . | . | . | . | . | . | . | . | . | . | 1 | 16 | 19 | . | |
| Parsons, Travis | 36 | . | . | 34 | . | . | . | 1 | . | . | . | 1 | . | . | 1 | 25 | 4 | 6 | . | . | . | |
| Farrar, Luke | 29 | . | . | . | . | . | . | . | 29 | . | . | . | 5 | 3 | . | . | . | . | . | 1 | 20 | |
| Bolles, Slade | 24 | . | 24 | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 17 | 4 | . | . | |
| Nielsen, Josh | 22 | . | . | . | . | . | . | 1 | 16 | 3 | . | 2 | . | 3 | . | . | . | . | . | 2 | 17 | |
| Welk, Taylor | 17 | . | 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 6 | 10 | 1 | . | |
| Wisroth, Austen | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Nolen, C.J. | 12 | . | . | 11 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | 5 | 6 | 1 | . | |
| Johansen, Tadd | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Schwieger, Eric | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Keim, Brett | 9 | . | . | . | 3 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | . | 4 | 2 | 3 | |
| Lancaster, Reid | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Samuel, Michael | 7 | . | . | . | . | 7 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 6 | . | |
| Abkes, Luke | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 2 | . | . | |
| Nelsen, Josh | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Simmonds, Taylor | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Herrick, Matthew | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
| Barth, Jerad | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Servais, Michael | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 46 | - | vs Winona State (04/27/11) |
| Runs scored: | 25 | - | vs SW Minnesota State (05/08/11) |
| Hits: | 21 | - | vs SW Minnesota State (05/08/11) |
| RBIs: | 21 | - | vs SW Minnesota State (05/08/11) |
| Doubles: | 5 | - | vs Illinois Springfield (Mar 11, 2011 at Evansville, IN) |
| 5 | - | at Upper Iowa (Apr 21, 2011) | |
| Triples: | 2 | - | vs Bemidji State (03/19/11) |
| Home runs: | 2 | - | (4 times ) |
| Total bases: | 33 | - | vs SW Minnesota State (05/08/11) |
| Walks: | 10 | - | vs Northern State (04/2/11) |
| 10 | - | vs Northern State (04/3/11) | |
| Strikeouts: | 14 | - | at St. Cloud State (Apr 18, 2011) |
| Sac hits: | 4 | - | vs SW Minnesota State (05/7/11) |
| Sac flies: | 2 | - | at Upper Iowa (Apr 21, 2011) |
| Stolen bases: | 7 | - | vs SW Minnesota State (05/7/11) |
| Hit by pitch: | 3 | - | (4 times ) |
| Caught stealing: | 2 | - | vs Bellarmine (Mar 09, 2011 at Evansville, IN) |
| 2 | - | vs Minnesota Duluth (May 12, 2011 at Mankato, Minn.) | |
| Runners LOB: | 13 | - | vs Northern State (04/3/11) |
| Hit into DP: | 4 | - | vs Winona State (May 11, 2011 at Mankato, Minn.) |
Fielding
| Putouts: | 36 | - | vs Winona State (04/27/11) |
| Assists: | 15 | - | vs Illinois Springfield (Mar 11, 2011 at Evansville, IN) |
| 15 | - | vs Winona State (04/27/11) | |
| Errors: | 5 | - | at Nebraska-Kearney (Feb 17, 2011) |
| 5 | - | at University of Mary (Apr 09, 2011) | |
| Passed balls: | 3 | - | vs Wisconsin-Parkside (Mar 06, 2011 at Evansville, IN) |
| DPs turned: | 3 | - | vs Northern State (04/2/11) |
Pitching
| Innings pitched: | 12.0 | - | vs Winona State (04/27/11) |
| Runs allowed: | 14 | - | at Nebraska-Kearney (Feb 17, 2011) |
| 14 | - | at St. Cloud State (Apr 18, 2011) | |
| Earned runs: | 13 | - | at St. Cloud State (Apr 18, 2011) |
| Walks allowed: | 6 | - | at Nebraska-Kearney (Feb 18, 2011) |
| Strikeouts: | 12 | - | vs Bellarmine (Mar 09, 2011 at Evansville, IN) |
| Hits allowed: | 17 | - | at Nebraska-Kearney (Feb 17, 2011) |
| Doubles allowed: | 7 | - | at Nebraska-Kearney (Feb 17, 2011) |
| 7 | - | vs Minnesota State (04/12/11) | |
| Triples allowed: | 2 | - | at Southern Indiana (Mar 07, 2011) |
| Homers allowed: | 2 | - | vs Winona State (May 11, 2011 at Mankato, Minn.) |
| Wild pitches: | 3 | - | vs Northern State (04/3/11) |
| 3 | - | vs Augustana (04/6/11) | |
| 3 | - | at Concordia-St. Paul (Apr 23, 2011) | |
| Hit batters: | 3 | - | vs Wisconsin-Parkside (Mar 06, 2011 at Evansville, IN) |
| 3 | - | vs SW Minnesota State (05/7/11) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (7 times ) |
| Runs scored: | 4 | - | Farrar, Luke vs Wisconsin-Parkside (Mar 06, 2011 at Evansville, IN) |
| 4 | - | Burkhart, Patrick at Minnesota, Crookston (May 03, 2011) | |
| 4 | - | Beranek, Justin vs SW Minnesota State (05/08/11) | |
| Hits: | 5 | - | Acosta, Braulio at Concordia-St. Paul (Apr 23, 2011) |
| RBIs: | 5 | - | Bisenius, Mike at Nebraska-Kearney (Feb 18, 2011) |
| 5 | - | Parsons, Travis at Minnesota, Crookston (May 03, 2011) | |
| Doubles: | 2 | - | (7 times ) |
| Triples: | 1 | - | (8 times ) |
| Home runs: | 1 | - | (17 times ) |
| Total bases: | 9 | - | Acosta, Braulio at Concordia-St. Paul (Apr 23, 2011) |
| Walks: | 3 | - | (4 times ) |
| Strikeouts: | 3 | - | (4 times ) |
| Sac hits: | 2 | - | (4 times ) |
| Sac flies: | 1 | - | (10 times ) |
| Stolen bases: | 3 | - | Burkhart, Patrick vs Northern State (04/3/11) |
| 3 | - | Acosta, Braulio vs SW Minnesota State (05/7/11) | |
| Hit by pitch: | 2 | - | (4 times ) |
| Caught stealing: | 1 | - | (14 times ) |
| Runners LOB: | 6 | - | Acosta, Braulio at Concordia-St. Paul (Apr 22, 2011) |
| 6 | - | Bidroski, Nick at Concordia-St. Paul (Apr 23, 2011) |
Fielding
| Putouts: | 13 | - | Parsons, Travis vs SW Minnesota State (05/7/11) |
| Assists: | 8 | - | Keim, Brett vs Illinois Springfield (Mar 11, 2011 at Evansville, IN) |
| Errors: | 2 | - | (11 times ) |
| Passed balls: | 2 | - | Bolles, Slade vs Wisconsin-Parkside (Mar 06, 2011 at Evansville, IN) |
| 2 | - | Welk, Taylor at Minnesota, Crookston (May 03, 2011) |
Pitching
| Innings pitched: | 9.0 | - | Lancaster, Reid vs Bellarmine (Mar 09, 2011 at Evansville, IN) |
| 9.0 | - | Johansen, Tadd at Concordia-St. Paul (Apr 22, 2011) | |
| 9.0 | - | Schwieger, Eric at Concordia-St. Paul (Apr 23, 2011) | |
| Runs allowed: | 8 | - | Schwieger, Eric at St. Cloud State (Apr 18, 2011) |
| 8 | - | Schwieger, Eric vs SW Minnesota State (05/08/11) | |
| Earned runs: | 8 | - | Schwieger, Eric at St. Cloud State (Apr 18, 2011) |
| 8 | - | Schwieger, Eric vs SW Minnesota State (05/08/11) | |
| Walks allowed: | 4 | - | (4 times ) |
| Strikeouts: | 12 | - | Lancaster, Reid vs Bellarmine (Mar 09, 2011 at Evansville, IN) |
| Hits allowed: | 11 | - | Johansen, Tadd at Nebraska-Kearney (Feb 18, 2011) |
| 11 | - | Lancaster, Reid at Concordia-St. Paul (Apr 23, 2011) | |
| Doubles allowed: | 5 | - | Meier, Matt at Nebraska-Kearney (Feb 17, 2011) |
| 5 | - | Johansen, Tadd at Nebraska-Kearney (Feb 18, 2011) | |
| 5 | - | Wisroth, Austen vs Minnesota State (04/12/11) | |
| Triples allowed: | 2 | - | Schwieger, Eric at Southern Indiana (Mar 07, 2011) |
| Homers allowed: | 1 | - | (11 times ) |
| Wild pitches: | 3 | - | Meier, Matt vs Northern State (04/3/11) |
| 3 | - | Schwieger, Eric at Concordia-St. Paul (Apr 23, 2011) | |
| Hit batters: | 2 | - | (8 times ) |
AB-R-H-RBI Breakdown |
| #11 | #12 | #27 | #2 | #35 | #26 | #3 | #4 | #16 | #33 | ||
| Opponent | Date | Abkes,Luke | Acosta,B | Beranek,J | Bidroski,N | Bisenius,M | Bolles,S | Burkhart,P | Ely,Cris | Farrar,Luke | Herrick,M |
| UNKBASE | Feb 17 | ....... | 1-0-1-1 | 4-0-2-1 | 3-1-0-0 | 4-0-1-0 | ....... | ....... | ....... | ....... | ....... |
| UNKBASE | Feb 17 | ....... | 3-2-2-2 | 4-1-1-0 | 4-1-1-0 | 4-1-2-0 | 3-2-2-2 | ....... | ....... | ....... | ....... |
| UNKBASE | Feb 18 | ....... | 5-2-2-1 | 4-1-2-1 | 4-2-3-1 | 4-2-2-5 | ....... | 3-1-1-0 | ....... | 3-1-0-0 | ....... |
| UNKBASE | Feb 18 | ....... | 4-0-2-2 | 2-1-2-3 | 4-1-2-1 | 3-1-1-0 | 3-1-1-1 | 4-2-1-0 | ....... | ....... | ....... |
| UWP | Mar 06 | ....... | 4-2-3-3 | 5-1-2-2 | ....... | 5-2-2-2 | 5-0-1-0 | 4-2-1-2 | ....... | 3-4-3-1 | 3-0-0-0 |
| UINDY | Mar 07 | ....... | 4-0-0-0 | 4-0-0-0 | 2-1-1-0 | 1-0-0-0 | 4-0-0-0 | ....... | ....... | 1-1-1-0 | ....... |
| USI | Mar 07 | ....... | 4-0-0-0 | 5-0-0-0 | 5-0-2-0 | 3-1-1-0 | 5-1-1-0 | ....... | ....... | 4-0-1-0 | ....... |
| USI | Mar 08 | 3-0-0-0 | 2-0-0-0 | 4-0-0-0 | 4-0-1-0 | 4-0-1-0 | ....... | ....... | ....... | 4-0-1-2 | ....... |
| BU | Mar 09 | ....... | ....... | 4-0-2-1 | 4-0-0-0 | 4-1-3-1 | 4-0-1-0 | 3-1-0-1 | ....... | 3-1-1-0 | ....... |
| UIS | Mar 11 | 4-1-2-1 | ....... | 3-1-1-1 | 4-1-1-1 | 3-1-3-2 | ....... | 1-0-0-0 | 1-0-0-0 | 6-1-3-2 | 0-0-0-0 |
| BSUBB | 03/19/11 | ....... | 3-0-0-0 | 3-1-1-0 | 4-1-1-1 | 4-0-2-2 | Def | ....... | ....... | 3-1-1-1 | ....... |
| BSUBB | 03/19/11 | ....... | 2-1-2-1 | 4-0-2-1 | 5-2-2-1 | 4-3-3-4 | 4-0-1-0 | ....... | ....... | 1-1-0-0 | 1-0-0-0 |
| BSUBB | 03/20/11 | ....... | 3-2-2-1 | 2-1-1-1 | 2-1-0-0 | 2-1-1-2 | ....... | 2-1-1-0 | ....... | ....... | ....... |
| BSUBB | 03/20/11 | 2-0-1-1 | 3-1-0-0 | 1-2-1-1 | 2-1-0-0 | 3-2-0-0 | ....... | 4-0-1-0 | ....... | ....... | ....... |
| NSU | 04/02/11 | ....... | 3-0-1-0 | 2-1-1-1 | 3-0-2-1 | 3-1-1-0 | ....... | 4-2-2-1 | ....... | ....... | ....... |
| NSU | 04/2/11 | 1-0-0-0 | 3-2-2-1 | 3-1-0-2 | 2-2-1-1 | 4-1-1-1 | ....... | 4-2-1-1 | ....... | ....... | 1-0-0-0 |
| NSU | 04/3/11 | ....... | 4-0-1-0 | 2-0-0-0 | 3-0-1-0 | 4-1-1-2 | ....... | 4-1-3-0 | ....... | ....... | ....... |
| NSU | 04/3/11 | ....... | 5-2-1-0 | 2-0-0-1 | 5-1-1-0 | 3-1-0-1 | 3-2-2-1 | 6-2-4-3 | ....... | ....... | ....... |
| AUGIE | 04/6/11 | ....... | 4-0-0-0 | 3-2-1-2 | 3-1-2-0 | 4-1-2-0 | ....... | 4-0-2-0 | ....... | 0-1-0-0 | ....... |
| AUGIE | 04/6/11 | 1-0-0-0 | 3-0-0-0 | 2-1-0-0 | 3-0-0-0 | 3-1-1-0 | ....... | 3-0-0-0 | ....... | 3-0-1-1 | ....... |
| MARY | Apr 09 | ....... | 3-0-0-0 | 2-0-0-0 | 4-1-1-0 | 3-0-1-0 | ....... | 4-1-2-0 | ....... | 2-0-0-0 | ....... |
| MARY | Apr 09 | ....... | 4-1-2-0 | 4-1-2-1 | 5-0-1-0 | 3-3-1-1 | ....... | 5-0-1-0 | ....... | ....... | ....... |
| MSU | 04/12/11 | ....... | 3-1-0-0 | 2-0-1-3 | 2-1-0-0 | 3-0-0-0 | ....... | 4-0-1-0 | ....... | ....... | ....... |
| MSU | 04/12/11 | ....... | 5-1-2-0 | 4-0-0-0 | 3-2-1-0 | 4-0-1-0 | 4-0-1-0 | 3-0-1-0 | ....... | 4-0-1-0 | ....... |
| SCSU | Apr 17 | ....... | Def | 3-0-1-0 | 2-0-0-0 | 3-0-2-0 | 3-0-0-0 | ....... | ....... | 1-0-0-0 | ....... |
| SCSU | Apr 17 | 2-0-0-0 | 1-0-1-0 | 4-1-2-0 | 4-0-1-0 | 4-0-2-1 | Def | 5-1-2-0 | ....... | 4-0-1-1 | ....... |
| SCSU | Apr 18 | ....... | 1-0-0-0 | 3-0-1-0 | 3-0-0-0 | 3-0-0-0 | 3-0-0-0 | 2-0-0-0 | ....... | 1-0-1-0 | ....... |
| SCSU | Apr 18 | ....... | 4-1-1-0 | 4-0-0-0 | ....... | 4-1-2-4 | ....... | 4-1-0-0 | ....... | 3-1-0-0 | ....... |
| UIUB | Apr 21 | ....... | 3-0-0-0 | 4-0-0-0 | 3-1-2-1 | 4-3-2-0 | ....... | 5-0-0-0 | ....... | 3-1-0-0 | ....... |
| UIUB | Apr 21 | 2-0-1-0 | 3-1-1-1 | 4-3-2-0 | 3-2-0-1 | 3-2-2-3 | 4-3-1-1 | 4-2-3-1 | 1-0-0-0 | Def | ....... |
| CU | Apr 22 | ....... | 3-2-2-0 | 3-0-0-1 | 4-0-2-2 | 4-1-1-0 | ....... | 5-0-4-2 | ....... | 3-1-1-1 | ....... |
| CU | Apr 22 | ....... | 4-1-1-0 | 2-1-1-1 | 5-0-1-1 | 5-1-1-2 | 1-0-1-0 | 3-2-0-0 | ....... | 4-1-1-0 | ....... |
| CU | Apr 23 | ....... | 5-3-5-4 | 4-1-2-2 | 5-1-1-0 | 3-1-3-4 | 5-2-1-1 | 6-2-3-1 | ....... | 5-3-3-1 | ....... |
| CU | Apr 23 | ....... | 3-0-0-0 | 4-1-1-1 | 4-1-2-2 | 4-2-2-0 | 4-0-2-2 | 5-0-1-0 | ....... | 4-1-1-1 | ....... |
| WSU-BB | 04/27/11 | ....... | 1-0-0-0 | 2-1-1-0 | 1-1-0-0 | 3-0-0-0 | 2-0-0-0 | 4-0-1-1 | ....... | 3-0-2-1 | ....... |
| WSU-BB | 04/27/11 | ....... | 5-0-1-1 | 6-0-1-0 | 4-3-0-0 | 0-0-0-0 | 6-0-1-0 | 5-0-1-1 | ....... | 5-2-2-0 | ....... |
| UMC | May 03 | ....... | 4-2-2-0 | ....... | 4-0-1-3 | 4-2-3-1 | 3-1-1-1 | 4-1-0-0 | ....... | 2-0-0-0 | ....... |
| UMC | May 03 | ....... | 5-2-2-3 | ....... | 4-0-2-3 | 3-3-2-1 | ....... | 5-4-3-1 | 1-0-0-0 | 4-2-3-3 | ....... |
| SMSU | 05/7/11 | ....... | 3-0-1-1 | 1-0-0-0 | 3-1-0-0 | 1-0-1-0 | 2-0-1-0 | 2-0-1-0 | ....... | 3-0-0-0 | ....... |
| SMSU | 05/7/11 | ....... | 3-1-1-0 | 4-1-1-1 | 4-0-1-1 | 3-2-1-1 | 4-0-2-2 | 4-2-2-0 | ....... | 4-0-1-1 | ....... |
| SMSU | 05/08/11 | ....... | 2-0-0-0 | 3-0-0-0 | 3-0-0-0 | 1-0-0-0 | 3-0-0-0 | 4-1-1-0 | ....... | ....... | ....... |
| SMSU | 05/08/11 | 2-1-1-0 | 2-2-1-0 | 4-4-2-3 | 5-1-2-4 | 5-3-2-3 | 3-1-1-2 | 5-3-3-4 | ....... | ....... | ....... |
| WSU-BB | May 11 | ....... | 4-1-1-0 | 3-1-2-2 | 4-0-0-0 | 4-0-2-2 | 2-0-0-0 | 4-2-2-0 | ....... | ....... | ....... |
| UMD | May 12 | ....... | 4-1-4-0 | 3-0-0-0 | 3-0-1-0 | 5-2-2-3 | 4-0-0-0 | 4-3-2-1 | ....... | 4-1-1-0 | ....... |
| SCSU | May 13 | ....... | 4-0-0-0 | 4-0-1-0 | 4-1-1-0 | 4-0-0-0 | 3-1-0-0 | 4-0-2-1 | ....... | 3-0-0-1 | ....... |
| #9 | #8 | #21 | #25 | #7 | #5 | #19 | #13 | ||
| Opponent | Date | Keim,Brett | Nielsen,J | Nolen,CJ | Parsons,T | Ritzdorf,J | Samuel,M | Servais,M | Welk,Taylor |
| UNKBASE | Feb 17 | 2-0-1-0 | 3-0-0-0 | 3-1-2-0 | ....... | 3-0-0-0 | ....... | ....... | 3-0-0-0 |
| UNKBASE | Feb 17 | 3-0-0-0 | 2-0-1-1 | 2-1-1-1 | ....... | ....... | 2-0-0-0 | ....... | ....... |
| UNKBASE | Feb 18 | ....... | ....... | 3-0-0-0 | ....... | ....... | 4-1-2-1 | ....... | 2-0-0-0 |
| UNKBASE | Feb 18 | ....... | 3-1-0-0 | 3-1-1-1 | 1-0-0-0 | 4-1-1-1 | ....... | ....... | ....... |
| UWP | Mar 06 | ....... | ....... | 3-1-1-0 | 2-1-2-2 | 6-2-2-0 | ....... | 1-0-0-0 | 0-0-0-1 |
| UINDY | Mar 07 | ....... | 4-0-1-1 | 3-0-0-0 | 3-0-0-1 | ....... | 4-0-0-0 | ....... | ....... |
| USI | Mar 07 | ....... | 3-0-1-1 | 2-1-1-1 | ....... | ....... | 3-0-1-0 | ....... | ....... |
| USI | Mar 08 | 2-0-1-0 | 4-1-2-0 | 4-0-0-0 | ....... | ....... | 4-1-1-0 | ....... | ....... |
| BU | Mar 09 | 3-1-1-0 | ....... | 4-0-1-1 | ....... | 4-1-2-0 | ....... | ....... | ....... |
| UIS | Mar 11 | 4-2-2-1 | ....... | ....... | 3-1-0-0 | 2-0-0-0 | 3-1-1-0 | 3-1-0-1 | ....... |
| BSUBB | 03/19/11 | ....... | 3-2-1-0 | ....... | 2-2-2-1 | 3-1-1-1 | ....... | ....... | 2-1-2-3 |
| BSUBB | 03/19/11 | ....... | 1-2-0-0 | 2-0-0-0 | 4-1-3-3 | 4-0-0-0 | ....... | ....... | ....... |
| BSUBB | 03/20/11 | 3-0-0-0 | 3-0-0-0 | ....... | 2-0-0-1 | ....... | ....... | ....... | 3-0-2-0 |
| BSUBB | 03/20/11 | 3-0-0-0 | 2-0-0-0 | ....... | 3-1-3-4 | ....... | ....... | ....... | ....... |
| NSU | 04/02/11 | ....... | 3-1-1-0 | 1-0-1-0 | 2-0-0-1 | 3-0-1-0 | Def | ....... | 4-0-2-1 |
| NSU | 04/2/11 | Def | 1-1-0-0 | 0-0-0-0 | 3-1-1-4 | 0-2-0-0 | 1-0-0-0 | Def | 2-1-1-0 |
| NSU | 04/3/11 | ....... | 2-0-0-0 | 1-0-0-0 | 3-0-0-0 | 3-0-0-0 | ....... | ....... | 3-0-1-0 |
| NSU | 04/3/11 | ....... | 3-2-1-1 | 0-1-0-0 | 4-1-2-1 | 2-2-1-2 | ....... | ....... | ....... |
| AUGIE | 04/6/11 | ....... | 2-0-0-0 | 0-0-0-0 | 4-1-1-0 | 4-0-2-3 | ....... | ....... | 4-1-1-0 |
| AUGIE | 04/6/11 | ....... | ....... | 1-0-0-0 | 2-0-2-1 | 3-0-1-0 | ....... | ....... | 1-0-0-0 |
| MARY | Apr 09 | ....... | ....... | ....... | 4-0-1-1 | 2-0-1-1 | ....... | ....... | 3-0-1-0 |
| MARY | Apr 09 | ....... | 4-0-1-0 | ....... | 1-0-1-1 | 2-0-0-0 | ....... | ....... | 4-0-1-0 |
| MSU | 04/12/11 | ....... | 3-0-1-0 | 1-0-0-0 | 3-1-2-0 | 2-0-0-0 | ....... | ....... | 3-0-0-0 |
| MSU | 04/12/11 | Def | ....... | 1-0-0-0 | 5-0-1-1 | 4-0-4-2 | ....... | 1-0-0-0 | ....... |
| SCSU | Apr 17 | 2-0-1-0 | ....... | 3-0-0-0 | 3-0-0-0 | 3-0-0-0 | ....... | ....... | Def |
| SCSU | Apr 17 | 2-1-1-1 | ....... | 1-0-0-0 | 4-0-0-0 | 2-0-0-0 | ....... | ....... | ....... |
| SCSU | Apr 18 | 3-0-0-0 | ....... | ....... | 3-0-1-0 | ....... | 1-0-0-0 | ....... | ....... |
| SCSU | Apr 18 | 1-0-0-0 | ....... | ....... | 3-1-1-0 | 4-0-0-0 | ....... | 3-0-0-0 | 3-0-1-1 |
| UIUB | Apr 21 | ....... | ....... | ....... | 4-2-2-3 | 4-1-2-2 | ....... | ....... | 3-0-0-0 |
| UIUB | Apr 21 | 1-0-1-1 | 3-0-0-2 | 2-1-2-0 | 3-1-1-1 | 2-2-1-4 | 1-0-1-0 | 1-0-0-0 | ....... |
| CU | Apr 22 | ....... | ....... | ....... | 3-1-0-0 | 3-2-2-0 | ....... | ....... | 3-0-0-0 |
| CU | Apr 22 | ....... | ....... | ....... | 5-0-1-1 | 4-0-0-0 | ....... | ....... | ....... |
| CU | Apr 23 | ....... | 1-0-0-1 | 2-1-0-0 | 2-0-0-0 | 3-2-1-0 | ....... | ....... | ....... |
| CU | Apr 23 | ....... | ....... | 4-0-0-0 | ....... | 4-1-1-0 | ....... | ....... | ....... |
| WSU-BB | 04/27/11 | ....... | Def | ....... | 3-1-2-1 | 3-1-2-1 | ....... | ....... | ....... |
| WSU-BB | 04/27/11 | ....... | 3-0-1-0 | 1-0-1-1 | 6-1-0-0 | 5-1-2-1 | ....... | Def | ....... |
| UMC | May 03 | ....... | ....... | 3-0-0-1 | 3-1-1-1 | 3-0-0-0 | ....... | ....... | ....... |
| UMC | May 03 | 1-1-0-0 | 4-1-1-1 | Def | 4-2-2-5 | 2-2-1-0 | ....... | 1-0-1-0 | 4-1-0-0 |
| SMSU | 05/7/11 | ....... | ....... | ....... | 3-0-0-0 | 1-0-0-0 | ....... | ....... | ....... |
| SMSU | 05/7/11 | ....... | ....... | ....... | 4-1-1-0 | 4-0-0-0 | ....... | ....... | ....... |
| SMSU | 05/08/11 | Def | 2-0-2-0 | ....... | 3-0-1-1 | 3-0-1-0 | ....... | ....... | ....... |
| SMSU | 05/08/11 | 2-1-1-0 | 5-3-3-0 | ....... | 5-3-3-3 | 4-3-2-2 | ....... | ....... | 1-0-0-0 |
| WSU-BB | May 11 | ....... | 4-1-1-0 | ....... | 4-0-1-1 | 4-0-0-0 | ....... | ....... | ....... |
| UMD | May 12 | ....... | ....... | ....... | 4-1-2-4 | 4-0-1-0 | ....... | ....... | ....... |
| SCSU | May 13 | ....... | ....... | ....... | 4-0-1-0 | 4-0-2-0 | ....... | ....... | ....... |
PO-A-E Breakdown |
| #11 | #12 | #6 | #27 | #2 | #35 | #26 | #3 | #32 | #4 | ||
| Opponent | Date | Abkes,Luke | Acosta,B | Barth,Jerad | Beranek,J | Bidroski,N | Bisenius,M | Bolles,S | Burkhart,P | Dye,Eric | Ely,Cris |
