Wayne State (Neb.)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 26, 2012  vs  Augustana (SD)-1  W  7-3       7-8-0  /  3-9-5  9   1-0-0  0-0-0   Wisroth, A. (W 1-0)  30  2:25 
  Feb 26, 2012  vs  Augustana (SD)-2  W  9-1       9-8-0  /  1-4-3  7   2-0-0  0-0-0   Johansen, T. (W 1-0)  34  2:00 
  Mar 03, 2012  at  Flagler  W  7-1       7-8-0  /  1-6-1  9   3-0-0  0-0-0   Johansen, T. (W 2-0)  67  2:12 
  Mar 05, 2012  vs  Urbana (Ohio)  W  14-4       14-14-0  /  4-11-5  9   4-0-0  0-0-0   Wisroth, A. (W 2-0)  0  2:30 
  Mar 06, 2012  vs  #14 LeMoyne (NY)    3-6  L     3-13-0  /  6-12-0  9   4-1-0  0-0-0   Schwieger, E (L 0-1)  0  2:45 
  Mar 06, 2012  vs  Wayne State (Mich.)    2-3  L     2-5-1  /  3-7-1  9   4-2-0  0-0-0   Barth, Jerad (L 0-1)  0  2:25 
  Mar 08, 2012  vs  #14 LeMoyne (NY)-1    0-1  L     0-4-1  /  1-7-1  7   4-3-0  0-0-0   Doran, Tom (L 0-1)  -  1:30 
  Mar 08, 2012  vs  #14 LeMoyne (NY)-2  W  3-1       3-9-1  /  1-5-0  7   5-3-0  0-0-0   Ragan, Nick (W 1-0)  -  1:30 
  Mar 09, 2012  vs  #14 LeMoyne (NY)    6-10  L     6-6-0  /  10-17-3  (11)   5-4-0  0-0-0   Reeves, T. (L 0-1)  0  3:00 
  Mar 10, 2012  vs  Urbana (Ohio)    9-14  L     9-13-2  /  14-12-0  9   5-5-0  0-0-0   Butler, Zane (L 0-1)  0  3:15 
  Mar 17, 2012    BEMIDJI STATE  W  6-0       6-8-1  /  0-2-0  7   6-5-0  0-0-0   Wisroth, A. (W 3-0)  0  1:35 
  Mar 17, 2012    BEMIDJI STATE-2  W  11-3       11-14-0  /  3-8-0  7   7-5-0  0-0-0   Johansen, T. (W 3-0)  184  2:00 
  Mar 18, 2012    BEMIDJI STATE  W  9-2       9-8-4  /  2-6-3  7   8-5-0  0-0-0   Doran, Tom (W 1-1)  0  1:45 
  Mar 18, 2012    BEMIDJI STATE-2  W  2-1       2-6-0  /  1-7-0  7   9-5-0  0-0-0   Frericks, M. (W 1-0)  135  1:30 
*  Mar 24, 2012    UNIVERSITY OF MARY-1    3-4  L     3-9-3  /  4-8-0  (8)   9-6-0  0-1-0   MacDonell, T (L 0-1)  -  2:25 
*  Mar 24, 2012    UNIVERSITY OF MARY-2  W  12-7       12-14-4  /  7-9-3  7   10-6-0  1-1-0   Schwieger, E (W 1-1)  156  210  
*  Mar 25, 2012    UNIVERSITY OF MARY-1  W  2-0       2-4-0  /  0-5-4  7   11-6-0  2-1-0   Doran, Tom (W 2-1)  -  1:47 
*  Mar 25, 2012    UNIVERSITY OF MARY-2  W  12-9       12-13-1  /  9-12-4  9   12-6-0  3-1-0   Frericks, M. (W 2-0)  140  2:50 
*  Mar 31, 2012    #4 ST. CLOUD STATE-1    2-5  L     2-6-2  /  5-8-2  7   12-7-0  3-2-0   Wisroth, A. (L 3-1)  -  2:10 
*  Mar 31, 2012    #4 ST. CLOUD STATE-2    0-10  L     0-3-1  /  10-14-2  8   12-8-0  3-3-0   Johansen, T. (L 3-1)  206  2:10 
*  Apr 1, 2012     #4 ST. CLOUD STATE-1    4-6  L     4-6-1  /  6-10-1  (8)   12-9-0  3-4-0   MacDonell, T (L 0-2)  -  2:30 
*  Apr 1, 2012     #4 ST. CLOUD STATE-2  W  21-8       21-15-1  /  8-13-6  7   13-9-0  4-4-0   Frericks, M. (W 5-0)  172  2:10 
*  Apr 03, 2012  at  Augustana (SD)-1    2-6  L     2-4-3  /  6-8-0  7   13-10-0  4-5-0   Ragan, Nick (L 1-1)  225  1:37 
*  Apr 03, 2012  at  Augustana (SD)-2  W  10-1       10-13-1  /  1-10-2  9   14-10-0  5-5-0   Schwieger, E (W 2-1)  301  2:45 
*  Apr 06, 2012  at  Minnesota Duluth-1  W  1-0       1-7-0  /  0-3-0  7   15-10-0  6-5-0   Wisroth, A. (W 4-1)  116  1:49 
*  Apr 06, 2012  at  Minnesota Duluth-2  W  11-6       11-13-1  /  6-12-0  9   16-10-0  7-5-0   Johansen, T. (W 4-1)  101  2:55 
*  Apr 07, 2012  at  Minnesota Duluth-1  W  4-3       4-3-1  /  3-8-3  7   17-10-0  8-5-0   Barth, Jerad (W 1-1)  109  2:13 
*  Apr 07, 2012  at  Minnesota Duluth-2  W  4-2       4-7-3  /  2-9-1  9   18-10-0  9-5-0   Ragan, Nick (W 2-1)  84  2:08 
*  Apr 11, 2012  at  #11 Minnesota State-1    3-4  L     3-6-1  /  4-10-0  7   18-11-0  9-6-0   Barth, Jerad (L 1-2)  107  2:10 
*  Apr 11, 2012  at  #11 Minnesota State-2    0-1  L     0-6-0  /  1-5-2  9   18-12-0  9-7-0   Johansen, T. (L 4-2)  98  1:50 
*  Apr 14, 2012  at  Northern State-1  W  5-2       5-7-1  /  2-2-1  7   19-12-0  10-7-0   Doran, Tom (W 3-1)  62  1:55 
*  Apr 14, 2012  at  Northern State-2  W  5-4       5-7-2  /  4-12-2  9   20-12-0  11-7-0   Barth, Jerad (W)  65  2:30 
*  Apr 18, 2012    UPPER IOWA-1  W  8-4       8-13-1  /  4-12-0  7   21-12-0  12-7-0   Wisroth, A. (W 5-1)  -  2:05 
*  Apr 18, 2012    UPPER IOWA-2  W  3-2       3-7-2  /  2-8-0  9   22-12-0  13-7-0   Johansen, T. (W 5-2)  176  2:05 
*  Apr 22, 2012  at  SW Minnesota State-1    1-5  L     1-6-2  /  5-8-1  7   22-13-0  13-8-0   Doran, Tom (L 3-2)  -  1:25 
*  Apr 22, 2012  at  SW Minnesota State-2  W  10-3       10-14-1  /  3-7-2  9   23-13-0  14-8-0   Schwieger, E (W 3-1)  113  2:31 
*  Apr 23, 2012  at  SW Minnesota State-1  W  3-2       3-5-0  /  2-7-1  7   24-13-0  15-8-0   Barth, Jerad (W 2-3)  -  1:38 
*  Apr 23, 2012  at  SW Minnesota State-2  W  6-3       6-9-0  /  3-6-1  9   25-13-0  16-8-0   Simmonds, T. (W 1-0)  121  2:40 
*  Apr 25, 2012  at  Winona State-1    2-3  L     2-5-3  /  3-7-1  (10)   25-14-0  16-9-0   MacDonell, T (L 0-3)  189  2:45 
*  Apr 25, 2012  at  Winona State-2  W  5-2       5-7-0  /  2-5-1  7   26-14-0  17-9-0   Johansen, T. (W 6-2)  189  1:40 
  Apr 28, 2012  at  Fort Hays State    3-5  L     3-7-1  /  5-10-2  9   26-15-0  17-9-0   Schwieger, E (L 3-2)  130  2:10 
  Apr 29, 2012  at  Fort Hays State    2-7  L     2-6-1  /  7-11-3  9   26-16-0  17-9-0   Johansen, T. (L 6-3)  105  2:28 
*  May 2, 2012     MINNESOTA, CROOKSTON-1  W  10-2       10-15-0  /  2-6-1  7   27-16-0  18-9-0   Wisroth, A. (W 6-1)  -  1:45 
*  May 2, 2012     MINNESOTA, CROOKSTON-2  W  15-0       15-15-0  /  0-4-3  7   28-16-0  19-9-0   Doran, Tom (W 4-2)  74  1:45 
*  05/05/12     CONCORDIA-ST. PAUL-1  W  5-0       5-11-1  /  0-2-1  7   29-16-0  20-9-0   Johansen, T. (W 7-3)  -  1:37 
*  05/05/12     CONCORDIA-ST. PAUL-2  W  4-3       4-7-1  /  3-8-0  9   30-16-0  21-9-0   Barth, Jerad (W 4-2)  150  2:15 
*  05/06/12     CONCORDIA-ST. PAUL-1  W  11-6       11-17-1  /  6-9-2  7   31-16-0  22-9-0   Frericks, M. (W 4-0)  -  2:00 
*  05/06/12     CONCORDIA-ST. PAUL-2  W  11-2       11-14-0  /  2-5-3  9   32-16-0  23-9-0   Ragan, Nick (W 3-1)  84  2:10 
  May 09, 2012  vs  Winona State    1-2  L     1-4-2  /  2-8-4  9   32-17-0  23-9-0   Wisroth, A. (L 6-2)  346  2:13 
  May 10, 2012  vs  #5 Minnesota State    5-7  L     5-8-2  /  7-15-2  9   32-18-0  23-9-0   Doran, Tom (L 4-3)  312  2:38 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 26, 2012  vs  Augustana (SD)   30  7  8  6  1  0  1  5  0  1  1  0  0  1  0  6  27  3  0  .267 
  Feb 26, 2012  vs  Augustana (SD)   31  9  8  9  2  0  1  1  0  0  0  2  0  1  0  13  21  9  0  .262 
  Mar 03, 2012  at  Flagler   32  7  8  6  0  1  0  2  0  0  1  2  2  0  0  10  27  12  0  .258 
  Mar 05, 2012  vs  Urbana (Ohio)   37  14  14  14  7  1  0  3  0  1  0  2  0  2  1  6  27  7  0  .292 
  Mar 06, 2012  vs  LeMoyne (NY)   40  3  13  3  2  0  1  4  0  0  0  0  0  0  0  11  27  8  0  .300 
  Mar 06, 2012  vs  Wayne State (Mich.)   32  2  5  2  1  0  0  4  0  0  1  0  0  0  0  8  25  8  1  .277 
  Mar 08, 2012  vs  LeMoyne (NY)   25  0  4  0  1  0  0  0  0  1  0  1  0  0  0  6  19  10  1  .264 
  Mar 08, 2012  vs  LeMoyne (NY)   23  3  9  2  0  0  0  3  0  2  1  1  2  0  0  2  21  12  1  .276 
  Mar 09, 2012  vs  LeMoyne (NY)   40  6  6  3  0  1  0  7  0  0  0  2  2  0  0  11  33  14  0  .259 
  Mar 10, 2012  vs  Urbana (Ohio)   35  9  13  9  3  0  0  9  0  0  2  2  1  0  0  7  24  11  2  .271 
  Mar 17, 2012    BEMIDJI STATE   25  6  8  5  2  0  0  6  0  0  0  1  0  0  0  3  21  8  1  .274 
  Mar 17, 2012    BEMIDJI STATE   30  11  14  11  3  0  2  4  0  0  0  2  2  0  0  6  21  9  0  .289 
  Mar 18, 2012    BEMIDJI STATE   21  9  8  8  3  1  0  6  0  2  0  0  2  2  1  5  21  12  4  .294 
  Mar 18, 2012    BEMIDJI STATE   22  2  6  2  1  0  0  3  0  3  0  0  1  0  1  7  21  10  0  .293 
*  Mar 24, 2012    UNIVERSITY OF MARY   29  3  9  3  2  1  0  3  0  1  1  2  2  0  0  2  24  11  3  .294 
*  Mar 24, 2012    UNIVERSITY OF MARY   31  12  14  11  5  1  0  3  0  0  1  0  0  1  0  2  21  8  4  .304 
*  Mar 25, 2012    UNIVERSITY OF MARY   23  2  4  0  0  0  0  4  0  1  0  1  0  0  3  2  21  10  0  .298 
*  Mar 25, 2012    UNIVERSITY OF MARY   37  12  13  11  3  0  0  5  2  2  0  2  2  1  0  3  27  10  1  .302 
*  Mar 31, 2012    ST. CLOUD STATE   25  2  6  2  0  0  0  4  0  1  0  1  2  1  0  4  21  7  2  .299 
*  Mar 31, 2012    ST. CLOUD STATE   27  0  3  0  0  0  0  1  0  0  0  0  1  0  1  12  24  11  1  .291 
*  Apr 1, 2012     ST. CLOUD STATE   30  4  6  4  0  0  0  4  0  2  1  0  0  0  0  8  24  11  1  .286 
*  Apr 1, 2012     ST. CLOUD STATE   35  21  15  18  5  0  2  6  0  2  0  2  0  2  0  4  21  7  1  .294 
*  Apr 03, 2012  at  Augustana (SD)   24  2  4  2  1  0  1  3  0  0  0  0  0  0  1  5  18  10  3  .289 
*  Apr 03, 2012  at  Augustana (SD)   42  10  13  9  1  2  2  5  0  1  0  1  0  0  1  14  27  6  1  .291 
*  Apr 06, 2012  at  Minnesota Duluth   27  1  7  1  1  0  0  3  0  2  0  0  0  0  0  4  21  11  0  .290 
*  Apr 06, 2012  at  Minnesota Duluth   35  11  13  11  2  0  1  9  0  2  4  3  1  0  0  9  27  12  1  .293 
*  Apr 07, 2012  at  Minnesota Duluth   21  4  3  1  0  0  0  8  1  0  0  2  5  0  0  5  21  8  1  .289 
*  Apr 07, 2012  at  Minnesota Duluth   30  4  7  4  1  0  1  2  1  0  0  0  2  1  2  5  27  18  3  .287 
*  Apr 11, 2012  at  Minnesota State   26  3  6  3  3  0  1  4  0  0  0  0  0  0  0  5  20  10  1  .286 
*  Apr 11, 2012  at  Minnesota State   33  0  6  0  1  0  0  1  0  0  1  0  1  0  0  11  24  10  0  .282 
*  Apr 14, 2012  at  Northern State   26  5  7  4  2  0  0  4  0  5  0  2  1  0  1  2  21  8  1  .281 
*  Apr 14, 2012  at  Northern State   31  5  7  5  1  0  2  4  0  1  1  2  3  1  0  1  27  12  2  .280 
*  Apr 18, 2012    UPPER IOWA   28  8  13  7  2  0  1  6  0  2  1  2  1  0  0  3  21  11  1  .285 
*  Apr 18, 2012    UPPER IOWA   28  3  7  3  0  0  0  3  0  2  1  3  1  0  0  4  27  15  2  .284 
*  Apr 22, 2012  at  SW Minnesota State   24  1  6  1  0  0  0  3  0  1  1  0  0  1  2  5  18  8  2  .283 
*  Apr 22, 2012  at  SW Minnesota State   39  10  14  10  2  0  0  7  2  2  3  1  0  0  0  6  27  12  1  .286 
*  Apr 23, 2012  at  SW Minnesota State   23  3  5  2  0  0  1  4  1  0  0  2  1  1  2  2  21  11  0  .284 
*  Apr 23, 2012  at  SW Minnesota State   31  6  9  6  1  0  0  8  1  0  2  0  1  0  1  6  27  12  0  .285 
*  Apr 25, 2012  at  Winona State   33  2  5  2  1  0  1  2  0  0  0  0  1  0  0  3  27  7  3  .281 
*  Apr 25, 2012  at  Winona State   26  5  7  5  2  0  1  6  0  1  1  1  0  0  0  5  21  13  0  .281 
  Apr 28, 2012  at  Fort Hays State   33  3  7  3  2  0  0  2  0  0  0  2  1  0  1  4  24  15  1  .279 
  Apr 29, 2012  at  Fort Hays State   34  2  6  2  2  0  1  6  0  0  0  0  0  0  1  4  24  11  1  .276 
*  May 2, 2012     MINNESOTA, CROOKSTON  32  10  15  9  5  1  1  2  0  2  0  1  0  0  0  3  21  3  0  .281 
*  May 2, 2012     MINNESOTA, CROOKSTON  34  15  15  15  3  0  0  8  0  1  1  1  0  1  0  3  21  10  0  .285 
*  05/05/12     CONCORDIA-ST. PAUL   27  5  11  5  1  0  0  0  0  0  0  1  2  0  1  3  21  9  1  .287 
*  05/05/12     CONCORDIA-ST. PAUL   31  4  7  4  0  1  2  1  0  2  0  0  0  0  0  6  27  10  1  .286 
*  05/06/12     CONCORDIA-ST. PAUL   34  11  17  11  3  0  0  2  0  2  0  0  0  0  1  1  21  5  1  .291 
*  05/06/12     CONCORDIA-ST. PAUL   36  11  14  9  3  1  2  6  0  1  0  0  1  0  0  5  27  22  0  .294 
  May 09, 2012  vs  Winona State   31  1  4  1  0  0  0  4  0  1  0  2  1  0  2  8  27  6  2  .290 
  May 10, 2012  vs  Minnesota State   34  5  8  4  0  0  0  4  0  1  0  2  1  1  1  10  27  14  2  .289 
   Totals        1513  294  437  268  81  11  25  204  8  48  25  51  43  17  24  280  1180  507  54  .289 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 26, 2012  vs  Augustana (SD)   9.0  9  3  3  0  14  3  0  1  0  0  0  0  0  7-3  1  0  1  3.00 
  Feb 26, 2012  vs  Augustana (SD)   7.0  4  1  1  1  5  1  0  0  1  0  0  1  0  9-1  2  0  1  2.25 
  Mar 03, 2012  at  Flagler   9.0  6  1  1  3  4  0  0  1  2  0  0  0  0  7-1  3  0  1  1.80 
  Mar 05, 2012  vs  Urbana (Ohio)   9.0  11  4  4  2  7  4  0  0  1  1  0  0  0  14-4  4  0  1  2.38 
  Mar 06, 2012  vs  LeMoyne (NY)   9.0  12  6  5  5  6  2  0  0  1  0  0  1  0  3-6  4  1  1  2.93 
  Mar 06, 2012  vs  Wayne State (Mich.)   8.1  7  3  3  3  5  1  0  0  0  0  0  0  1  2-3  4  2  1  2.98 
  Mar 08, 2012  vs  LeMoyne (NY)   6.1  7  1  1  4  3  0  0  0  0  0  1  2  1  0-1  4  3  1  2.81 
  Mar 08, 2012  vs  LeMoyne (NY)   7.0  5  1  0  1  1  1  0  0  0  0  1  0  0  3-1  5  3  1  2.51 
  Mar 09, 2012  vs  LeMoyne (NY)   11.0  17  10  10  2  6  1  1  1  0  0  1  1  0  6-10  5  4  1  3.33 
  Mar 10, 2012  vs  Urbana (Ohio)   8.0  12  14  13  11  6  2  1  0  1  1  1  1  0  9-14  5  5  1  4.41 
  Mar 17, 2012    BEMIDJI STATE   7.0  2  0  0  2  4  1  0  0  0  0  0  1  0  6-0  6  5  1  4.07 
  Mar 17, 2012    BEMIDJI STATE   7.0  8  3  3  1  6  2  0  0  0  0  1  1  0  11-3  7  5  1  4.05 
  Mar 18, 2012    BEMIDJI STATE   7.0  6  2  1  4  2  2  0  0  0  0  0  1  0  9-2  8  5  1  3.87 
  Mar 18, 2012    BEMIDJI STATE   7.0  7  1  1  1  5  1  0  0  0  0  1  1  0  2-1  9  5  2  3.71 
*  Mar 24, 2012    UNIVERSITY OF MARY   8.0  8  4  3  2  7  3  0  1  0  0  0  0  0  3-4  9  6  2  3.69 
*  Mar 24, 2012    UNIVERSITY OF MARY   7.0  9  7  6  2  8  0  0  0  1  1  2  2  0  12-7  10  6  2  3.91 
*  Mar 25, 2012    UNIVERSITY OF MARY   7.0  5  0  0  2  6  0  0  0  0  1  0  1  0  2-0  11  6  2  3.70 
*  Mar 25, 2012    UNIVERSITY OF MARY   9.0  12  9  8  6  6  2  0  0  0  0  0  0  0  12-9  12  6  2  3.97 
*  Mar 31, 2012    ST. CLOUD STATE   7.0  8  5  4  4  4  2  0  2  0  0  1  0  0  2-5  12  7  2  4.03 
*  Mar 31, 2012    ST. CLOUD STATE   8.0  14  10  8  5  2  3  2  1  1  0  0  1  0  0-10  12  8  2  4.28 
*  Apr 1, 2012     ST. CLOUD STATE   8.0  10  6  5  3  6  2  0  1  0  1  0  1  1  4-6  12  9  2  4.35 
*  Apr 1, 2012     ST. CLOUD STATE   7.0  13  8  6  2  5  2  1  1  0  0  1  1  0  21-8  13  9  2  4.48 
*  Apr 03, 2012  at  Augustana (SD)   6.0  8  6  6  0  4  0  0  4  0  0  1  0  0  2-6  13  10  2  4.63 
*  Apr 03, 2012  at  Augustana (SD)   9.0  10  1  0  1  10  2  0  0  2  0  2  1  0  10-1  14  10  3  4.41 
*  Apr 06, 2012  at  Minnesota Duluth   7.0  3  0  0  1  6  0  0  0  0  0  2  1  0  1-0  15  10  3  4.25 
*  Apr 06, 2012  at  Minnesota Duluth   9.0  12  6  6  0  4  2  0  2  2  0  0  1  0  11-6  16  10  3  4.33 
*  Apr 07, 2012  at  Minnesota Duluth   7.0  8  3  2  3  8  4  0  0  1  0  0  0  1  4-3  17  10  3  4.27 
*  Apr 07, 2012  at  Minnesota Duluth   9.0  9  2  1  3  9  1  0  0  1  0  0  2  0  4-2  18  10  4  4.14 
*  Apr 11, 2012  at  Minnesota State   6.2  10  4  3  6  4  4  1  0  1  0  0  1  2  3-4  18  11  4  4.14 
*  Apr 11, 2012  at  Minnesota State   8.0  5  1  1  0  7  1  0  0  1  0  2  1  0  0-1  18  12  4  4.03 
*  Apr 14, 2012  at  Northern State   7.0  2  2  2  3  2  0  0  0  2  0  1  0  0  5-2  19  12  4  3.99 
*  Apr 14, 2012  at  Northern State   9.0  12  4  3  1  10  2  0  0  2  0  1  2  0  5-4  20  12  4  3.95 
*  Apr 18, 2012    UPPER IOWA   7.0  12  4  4  0  6  1  0  0  0  0  1  1  0  8-4  21  12  5  3.99 
*  Apr 18, 2012    UPPER IOWA   9.0  8  2  2  3  6  1  0  0  0  0  0  0  0  3-2  22  12  6  3.92 
*  Apr 22, 2012  at  SW Minnesota State   6.0  8  5  1  0  2  0  0  1  0  0  0  1  0  1-5  22  13  6  3.87 
*  Apr 22, 2012  at  SW Minnesota State   9.0  7  3  2  3  7  1  0  0  0  0  1  2  0  10-3  23  13  6  3.81 
*  Apr 23, 2012  at  SW Minnesota State   7.0  7  2  2  1  5  1  0  0  0  0  0  1  0  3-2  24  13  6  3.78 
*  Apr 23, 2012  at  SW Minnesota State   9.0  6  3  3  3  6  2  0  1  2  0  3  1  0  6-3  25  13  7  3.75 
*  Apr 25, 2012  at  Winona State   9.0  7  3  2  3  3  0  0  0  0  0  2  0  1  2-3  25  14  7  3.70 
*  Apr 25, 2012  at  Winona State   7.0  5  2  2  3  5  3  0  0  0  0  0  2  0  5-2  26  14  7  3.68 
  Apr 28, 2012  at  Fort Hays State   8.0  10  5  5  3  1  3  0  1  0  0  1  2  0  3-5  26  15  7  3.73 
  Apr 29, 2012  at  Fort Hays State   8.0  11  7  7  6  3  1  0  0  1  0  0  1  1  2-7  26  16  7  3.83 
*  May 2, 2012     MINNESOTA, CROOKSTON  7.0  6  2  2  2  6  1  0  0  0  0  1  0  0  10-2  27  16  7  3.80 
*  May 2, 2012     MINNESOTA, CROOKSTON  7.0  4  0  0  3  3  0  0  0  0  0  0  0  0  15-0  28  16  7  3.72 
*  05/05/12     CONCORDIA-ST. PAUL   7.0  2  0  0  3  8  0  0  0  0  0  0  1  0  5-0  29  16  7  3.65 
*  05/05/12     CONCORDIA-ST. PAUL   9.0  8  3  3  3  6  1  0  0  0  0  1  1  1  4-3  30  16  7  3.63 
*  05/06/12     CONCORDIA-ST. PAUL   7.0  9  6  5  1  4  2  0  0  0  1  0  0  0  11-6  31  16  7  3.69 
*  05/06/12     CONCORDIA-ST. PAUL   9.0  5  2  2  2  2  2  0  0  1  1  0  1  0  11-2  32  16  7  3.64 
  May 09, 2012  vs  Winona State   9.0  8  2  2  0  7  0  0  1  1  0  1  0  0  1-2  32  17  7  3.61 
  May 10, 2012  vs  Minnesota State   9.0  15  7  4  2  4  0  1  0  2  0  2  1  0  5-7  32  18  7  3.62 
   Totals        393.1  409  186  158  125  266  70  7  19  27  7  32  40  9  294-186  32  18  7  3.62 

* = Conference game