Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Nolen, CJ | .335 | 47-47 | 161 | 31 | 54 | 8 | 3 | 5 | 33 | 83 | .516 | 14 | 11 | 19 | 4 | .420 | 2 | 5 | 7-9 | 388 | 14 | 5 | .988 |
| Brisson, Blake | .306 | 47-47 | 160 | 28 | 49 | 5 | 1 | 0 | 12 | 56 | .350 | 15 | 0 | 36 | 0 | .366 | 0 | 9 | 21-22 | 73 | 3 | 3 | .962 |
| Bussard, Curtis | .303 | 39-36 | 122 | 15 | 37 | 3 | 1 | 2 | 21 | 48 | .393 | 4 | 2 | 21 | 0 | .333 | 1 | 7 | 4-5 | 70 | 3 | 1 | .986 |
| Keim, Brett | .299 | 47-47 | 154 | 34 | 46 | 13 | 3 | 2 | 20 | 71 | .461 | 19 | 13 | 40 | 1 | .417 | 1 | 2 | 13-19 | 60 | 115 | 13 | .931 |
| Lalk, Brandon | .295 | 40-38 | 122 | 22 | 36 | 5 | 4 | 4 | 24 | 61 | .500 | 15 | 4 | 34 | 1 | .387 | 1 | 1 | 4-7 | 23 | 0 | 2 | .920 |
| Andersen, Kevin | .278 | 40-37 | 133 | 15 | 37 | 9 | 0 | 2 | 18 | 52 | .391 | 7 | 1 | 21 | 3 | .319 | 0 | 3 | 0-1 | 226 | 40 | 9 | .967 |
| Beranek, Justin | .259 | 40-38 | 112 | 17 | 29 | 1 | 3 | 0 | 17 | 36 | .321 | 10 | 5 | 18 | 3 | .338 | 3 | 11 | 3-3 | 42 | 0 | 0 | 1.000 |
| Herman, Michael | .250 | 42-42 | 124 | 18 | 31 | 5 | 1 | 0 | 21 | 38 | .306 | 13 | 7 | 11 | 3 | .354 | 0 | 5 | 5-6 | 23 | 62 | 1 | .988 |
| Lancaster, Tanner | .221 | 40-38 | 104 | 22 | 23 | 2 | 2 | 0 | 9 | 29 | .279 | 16 | 5 | 24 | 0 | .346 | 2 | 4 | 4-6 | 51 | 88 | 6 | .959 |
| ---------- | |||||||||||||||||||||||
| Bruner, Jake | .333 | 7-0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Abkes, Luke | .273 | 11-7 | 22 | 3 | 6 | 1 | 0 | 0 | 1 | 7 | .318 | 0 | 1 | 5 | 0 | .304 | 0 | 0 | 0-0 | 29 | 1 | 0 | 1.000 |
| Frericks, Michael | .242 | 14-8 | 33 | 1 | 8 | 0 | 0 | 1 | 3 | 11 | .333 | 1 | 0 | 10 | 2 | .257 | 1 | 0 | 1-1 | 2 | 5 | 0 | 1.000 |
| Doggett, Scott | .192 | 15-5 | 26 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | .192 | 0 | 1 | 2 | 0 | .222 | 0 | 0 | 1-2 | 4 | 13 | 2 | .895 |
| Ely, Cris | .182 | 11-1 | 11 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .273 | 0 | 0 | 5 | 0 | .182 | 0 | 0 | 0-1 | 10 | 1 | 0 | 1.000 |
| McIntee, Nick | .176 | 13-6 | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .176 | 4 | 3 | 7 | 0 | .417 | 0 | 1 | 0-1 | 0 | 0 | 0 | .000 |
| Servais, Mike | .125 | 21-12 | 40 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | .125 | 1 | 3 | 16 | 0 | .205 | 0 | 2 | 2-3 | 18 | 34 | 2 | .963 |
| Doran, Tom | .111 | 7-5 | 18 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .111 | 1 | 0 | 7 | 0 | .158 | 0 | 0 | 0-0 | 1 | 6 | 2 | .778 |
| Kreft, Alex | .083 | 18-8 | 24 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | .167 | 2 | 1 | 7 | 2 | .179 | 1 | 2 | 0-0 | 72 | 8 | 1 | .988 |
| Ragan, Nick | .000 | 3-1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 2 | 7 | 1 | .900 |
| Totals | .270 | 47-47 | 1394 | 217 | 377 | 55 | 18 | 16 | 188 | 516 | .370 | 123 | 57 | 286 | 19 | .351 | 12 | 52 | 65-86 | 1104 | 449 | 52 | .968 |
| Opponents | .255 | 47-47 | 1412 | 199 | 360 | 71 | 7 | 15 | 167 | 490 | .347 | 122 | 32 | 355 | 16 | .326 | 11 | 29 | 41-55 | 1102 | 498 | 59 | .964 |
| LOB - Team (317), Opp (305). DPs turned - Team (25), Opp (30). CI - Team (2), Andersen, K. 2. IBB - Team (5), Lalk, B 2, Nolen, C. 2, Herman, M. 1, Opp (4). Picked off - Lalk, B 1, Brisson, B. 1, Keim, B. 1, Andersen, K. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Hohenstein, Tyler | 0.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | .222 | 2 | 4 | 0 | 1 | 0 |
| Reeves, Trevor | 2.35 | 1-1 | 12-0 | 0 | 0/1 | 4 | 23.0 | 11 | 7 | 6 | 9 | 23 | 3 | 1 | 0 | 75 | .147 | 1 | 1 | 0 | 0 | 2 |
| Frericks, Michael | 2.96 | 5-3 | 8-8 | 3 | 0/2 | 0 | 51.2 | 39 | 17 | 17 | 14 | 62 | 8 | 1 | 3 | 185 | .211 | 0 | 5 | 0 | 1 | 5 |
| Johansen, Tadd | 3.06 | 9-2 | 12-11 | 3 | 1/1 | 0 | 67.2 | 65 | 25 | 23 | 13 | 64 | 15 | 1 | 2 | 253 | .257 | 4 | 3 | 2 | 2 | 7 |
| Schwieger, Eric | 3.18 | 2-5 | 12-10 | 2 | 0/1 | 0 | 62.1 | 64 | 33 | 22 | 11 | 68 | 14 | 2 | 4 | 250 | .256 | 5 | 4 | 1 | 1 | 5 |
| Browning, Eric | 3.86 | 4-1 | 9-5 | 0 | 0/1 | 0 | 30.1 | 27 | 18 | 13 | 18 | 36 | 1 | 0 | 0 | 109 | .248 | 9 | 2 | 0 | 2 | 3 |
| MacDonell, Taylor | 4.32 | 0-0 | 12-0 | 0 | 0/3 | 1 | 25.0 | 24 | 13 | 12 | 10 | 17 | 7 | 0 | 0 | 95 | .253 | 2 | 4 | 0 | 0 | 3 |
| Doran, Tom | 4.34 | 3-5 | 9-8 | 0 | 0/0 | 0 | 45.2 | 51 | 32 | 22 | 13 | 29 | 9 | 1 | 5 | 185 | .276 | 3 | 4 | 0 | 1 | 3 |
| Ragan, Nick | 4.38 | 0-1 | 14-0 | 0 | 0/2 | 4 | 24.2 | 26 | 12 | 12 | 5 | 17 | 5 | 0 | 0 | 98 | .265 | 1 | 2 | 1 | 1 | 1 |
| Bussard, Curtis | 7.23 | 2-2 | 7-5 | 0 | 0/0 | 0 | 18.2 | 26 | 16 | 15 | 13 | 23 | 5 | 0 | 1 | 80 | .325 | 3 | 1 | 0 | 0 | 0 |
| Schulz, Matt | 7.90 | 1-0 | 9-0 | 0 | 0/1 | 0 | 13.2 | 14 | 13 | 12 | 8 | 12 | 3 | 1 | 0 | 53 | .264 | 6 | 2 | 0 | 1 | 0 |
| Morris, Spencer | 18.90 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.1 | 11 | 8 | 7 | 4 | 4 | 1 | 0 | 0 | 20 | .550 | 1 | 0 | 0 | 1 | 0 |
| Totals | 3.94 | 27-20 | 47-47 | 8 | 6/5 | 9 | 368.0 | 360 | 199 | 161 | 122 | 355 | 71 | 7 | 15 | 1412 | .255 | 37 | 32 | 4 | 11 | 29 |
| Opponents | 4.55 | 20-27 | 47-47 | 11 | 5/1 | 4 | 368.0 | 377 | 217 | 186 | 123 | 286 | 55 | 18 | 16 | 1394 | .270 | 42 | 57 | 9 | 12 | 52 |
| PB - Team (6), Andersen, K. 4, Kreft, A. 2, Opp (7). Pickoffs - Team (5), Johansen, T. 2, Bussard, C. 1, Schwieger, E 1, MacDonell, T 1, Opp (4). SBA/ATT - Andersen, K. (28-40), Kreft, A. (12-13), Doran, T. (7-11), Schwieger, E (6-7), Frericks, M. (5-6), Bussard, C. (5-5), Browning, E. (2-5), Schulz, Matt (4-4), MacDonell, T (4-4), Reeves, T. (3-4), Ragan, N. (4-4), Johansen, T. (0-3), Abkes, L. (1-2), Morris, S. (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Beranek, Justin | 42 | 42 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Abkes, Luke | 30 | 29 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Ely, Cris | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Reeves, Trevor | 9 | 2 | 7 | 0 | 1.000 | 3 | 3 | 1 | .750 | 0 | 0 |
| MacDonell, Taylor | 7 | 1 | 6 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Frericks, Michael | 7 | 2 | 5 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Browning, Eric | 7 | 2 | 5 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| Schulz, Matt | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Bruner, Jake | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hohenstein, Tyler | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Herman, Michael | 86 | 23 | 62 | 1 | .988 | 2 | 0 | 0 | --- | 0 | 0 |
| Nolen, CJ | 407 | 388 | 14 | 5 | .988 | 23 | 0 | 0 | --- | 0 | 0 |
| Kreft, Alex | 81 | 72 | 8 | 1 | .988 | 0 | 12 | 1 | .923 | 2 | 0 |
| Bussard, Curtis | 74 | 70 | 3 | 1 | .986 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Andersen, Kevin | 275 | 226 | 40 | 9 | .967 | 1 | 28 | 12 | .700 | 4 | 2 |
| Servais, Mike | 54 | 18 | 34 | 2 | .963 | 5 | 0 | 0 | --- | 0 | 0 |
| Brisson, Blake | 79 | 73 | 3 | 3 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| Lancaster, Tanner | 145 | 51 | 88 | 6 | .959 | 15 | 0 | 0 | --- | 0 | 0 |
| Keim, Brett | 188 | 60 | 115 | 13 | .931 | 22 | 0 | 0 | --- | 0 | 0 |
| Lalk, Brandon | 25 | 23 | 0 | 2 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
| Ragan, Nick | 10 | 2 | 7 | 1 | .900 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Doggett, Scott | 19 | 4 | 13 | 2 | .895 | 1 | 0 | 0 | --- | 0 | 0 |
| Schwieger, Eric | 18 | 2 | 14 | 2 | .889 | 0 | 6 | 1 | .857 | 0 | 0 |
| Johansen, Tadd | 18 | 2 | 14 | 2 | .889 | 1 | 0 | 3 | .000 | 0 | 0 |
| Doran, Tom | 9 | 1 | 6 | 2 | .778 | 0 | 7 | 4 | .636 | 0 | 0 |
| Morris, Spencer | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| McIntee, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1605 | 1104 | 449 | 52 | .968 | 25 | 41 | 14 | .745 | 6 | 2 |
| Opponents | 1659 | 1102 | 498 | 59 | .964 | 30 | 65 | 21 | .756 | 7 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Abkes, Luke | 1 | 4 | .250 | 5 | 18 | .278 | 2 | 11 | .182 | 4 | 11 | .364 | 0 | 0 | --- | 0 | 3 | .000 | 4 | 6 | 0.7 |
| Andersen, Kevin | 10 | 30 | .333 | 27 | 103 | .262 | 19 | 65 | .292 | 18 | 68 | .265 | 1 | 6 | .167 | 11 | 26 | .423 | 33 | 43 | 0.8 |
| Beranek, Justin | 3 | 16 | .188 | 26 | 96 | .271 | 13 | 47 | .277 | 16 | 65 | .246 | 2 | 4 | .500 | 12 | 31 | .387 | 30 | 48 | 0.6 |
| Brisson, Blake | 8 | 32 | .250 | 41 | 128 | .320 | 21 | 61 | .344 | 28 | 99 | .283 | 0 | 2 | .000 | 20 | 54 | .370 | 23 | 54 | 0.4 |
| Bruner, Jake | 0 | 0 | --- | 2 | 6 | .333 | 0 | 3 | .000 | 2 | 3 | .667 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 0 | 99.9 |
| Bussard, Curtis | 7 | 23 | .304 | 30 | 99 | .303 | 19 | 54 | .352 | 18 | 68 | .265 | 3 | 7 | .429 | 14 | 36 | .389 | 34 | 30 | 1.1 |
| Doggett, Scott | 0 | 2 | .000 | 5 | 24 | .208 | 2 | 10 | .200 | 3 | 16 | .188 | 1 | 2 | .500 | 2 | 9 | .222 | 8 | 11 | 0.7 |
| Doran, Tom | 2 | 8 | .250 | 0 | 10 | .000 | 1 | 12 | .083 | 1 | 6 | .167 | 0 | 2 | .000 | 0 | 3 | .000 | 3 | 4 | 0.8 |
| Ely, Cris | 0 | 0 | --- | 2 | 11 | .182 | 2 | 8 | .250 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 3 | 0 | 99.9 |
| Frericks, Michael | 1 | 1 | 1.000 | 7 | 32 | .219 | 3 | 15 | .200 | 5 | 18 | .278 | 0 | 1 | .000 | 2 | 7 | .286 | 5 | 11 | 0.5 |
| Herman, Michael | 7 | 28 | .250 | 24 | 96 | .250 | 15 | 61 | .246 | 16 | 63 | .254 | 0 | 3 | .000 | 13 | 36 | .361 | 30 | 54 | 0.6 |
| Keim, Brett | 7 | 33 | .212 | 39 | 121 | .322 | 20 | 63 | .317 | 26 | 91 | .286 | 0 | 5 | .000 | 26 | 61 | .426 | 30 | 37 | 0.8 |
| Kreft, Alex | 1 | 6 | .167 | 1 | 18 | .056 | 0 | 11 | .000 | 2 | 13 | .154 | 0 | 2 | .000 | 0 | 4 | .000 | 4 | 14 | 0.3 |
| Lalk, Brandon | 8 | 21 | .381 | 28 | 101 | .277 | 24 | 73 | .329 | 12 | 49 | .245 | 0 | 4 | .000 | 9 | 28 | .321 | 23 | 29 | 0.8 |
| Lancaster, Tanner | 6 | 19 | .316 | 17 | 85 | .200 | 11 | 52 | .212 | 12 | 52 | .231 | 0 | 0 | --- | 10 | 29 | .345 | 22 | 38 | 0.6 |
| McIntee, Nick | 1 | 4 | .250 | 2 | 13 | .154 | 1 | 8 | .125 | 2 | 9 | .222 | 0 | 0 | --- | 1 | 3 | .333 | 3 | 5 | 0.6 |
| Nolen, CJ | 8 | 31 | .258 | 46 | 130 | .354 | 28 | 85 | .329 | 26 | 76 | .342 | 1 | 1 | 1.000 | 9 | 27 | .333 | 42 | 45 | 0.9 |
| Ragan, Nick | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 0.0 |
| Servais, Mike | 4 | 12 | .333 | 1 | 28 | .036 | 4 | 14 | .286 | 1 | 26 | .038 | 0 | 0 | --- | 1 | 11 | .091 | 10 | 11 | 0.9 |
| Totals | 74 | 270 | .274 | 303 | 1124 | .270 | 185 | 655 | .282 | 192 | 739 | .260 | 8 | 39 | .205 | 132 | 372 | .355 | 309 | 442 | 0.7 |
| Opponents | 182 | 720 | .253 | 178 | 692 | .257 | 179 | 676 | .265 | 181 | 736 | .246 | 13 | 38 | .342 | 141 | 370 | .381 | 303 | 395 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Abkes, Luke | 1 | 1 | 1.000 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 6 | .167 | 0 | 3 | 11 | .273 | 0 | 4 | 0 | 1 | 1 |
| Andersen, Kevin | 0 | 1 | .000 | 13 | 43 | .302 | 5 | 8 | .625 | 11 | 44 | .250 | 7 | 34 | 69 | .493 | 16 | 37 | 2 | 6 | 8 |
| Beranek, Justin | 1 | 1 | 1.000 | 9 | 35 | .257 | 8 | 11 | .727 | 10 | 34 | .294 | 6 | 38 | 63 | .603 | 23 | 24 | 1 | 2 | 8 |
| Brisson, Blake | 0 | 0 | --- | 14 | 38 | .368 | 5 | 7 | .714 | 11 | 45 | .244 | 4 | 40 | 72 | .556 | 18 | 31 | 5 | 2 | 8 |
| Bruner, Jake | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 1 | 1 | 0 | 1 |
| Bussard, Curtis | 0 | 0 | --- | 13 | 33 | .394 | 9 | 11 | .818 | 11 | 45 | .244 | 4 | 40 | 66 | .606 | 17 | 26 | 6 | 5 | 2 |
| Doggett, Scott | 0 | 4 | .000 | 2 | 8 | .250 | 3 | 3 | 1.000 | 0 | 6 | .000 | 0 | 3 | 10 | .300 | 2 | 6 | 0 | 0 | 1 |
| Doran, Tom | 0 | 1 | .000 | 1 | 10 | .100 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 4 | 12 | .333 | 0 | 8 | 0 | 3 | 1 |
| Ely, Cris | 1 | 4 | .250 | 2 | 7 | .286 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | 8 | .250 | 0 | 4 | 1 | 0 | 0 |
| Frericks, Michael | 0 | 5 | .000 | 1 | 11 | .091 | 1 | 2 | .500 | 3 | 13 | .231 | 1 | 5 | 16 | .313 | 2 | 12 | 0 | 0 | 3 |
| Herman, Michael | 0 | 0 | --- | 11 | 46 | .239 | 12 | 18 | .667 | 8 | 37 | .216 | 5 | 39 | 71 | .549 | 22 | 29 | 2 | 5 | 2 |
| Keim, Brett | 0 | 0 | --- | 12 | 46 | .261 | 6 | 10 | .600 | 13 | 50 | .260 | 10 | 41 | 72 | .569 | 16 | 26 | 4 | 4 | 11 |
| Kreft, Alex | 0 | 1 | .000 | 0 | 10 | .000 | 1 | 3 | .333 | 1 | 9 | .111 | 0 | 7 | 17 | .412 | 6 | 10 | 0 | 0 | 1 |
| Lalk, Brandon | 1 | 2 | .500 | 17 | 54 | .315 | 9 | 13 | .692 | 11 | 47 | .234 | 7 | 42 | 81 | .519 | 13 | 32 | 2 | 3 | 11 |
| Lancaster, Tanner | 0 | 0 | --- | 5 | 28 | .179 | 3 | 5 | .600 | 10 | 34 | .294 | 6 | 28 | 62 | .452 | 11 | 26 | 3 | 6 | 8 |
| McIntee, Nick | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 1 | 7 | .143 | 0 | 3 | 10 | .300 | 1 | 7 | 0 | 0 | 2 |
| Nolen, CJ | 0 | 0 | --- | 20 | 59 | .339 | 12 | 14 | .857 | 20 | 56 | .357 | 12 | 55 | 100 | .550 | 17 | 21 | 8 | 5 | 4 |
| Ragan, Nick | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 0 | 1 |
| Servais, Mike | 0 | 3 | .000 | 2 | 9 | .222 | 1 | 1 | 1.000 | 2 | 11 | .182 | 0 | 9 | 17 | .529 | 5 | 4 | 0 | 0 | 9 |
| Totals | 6 | 31 | .194 | 123 | 450 | .273 | 75 | 107 | .701 | 114 | 456 | .250 | 63 | 394 | 762 | .517 | 169 | 317 | 36 | 42 | 82 |
| Opponents | 6 | 29 | .207 | 106 | 416 | .255 | 57 | 94 | .606 | 116 | 469 | .247 | 65 | 343 | 755 | .454 | 119 | 305 | 32 | 43 | 128 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Browning, Eric | 6 | 28 | .214 | 21 | 81 | .259 | 14 | 48 | .292 | 13 | 61 | .213 | 12 | 32 | .375 | 5 | 33 | .152 | 22 | 28 | 0.8 |
| Bussard, Curtis | 7 | 21 | .333 | 19 | 59 | .322 | 16 | 46 | .348 | 10 | 34 | .294 | 9 | 20 | .450 | 8 | 25 | .320 | 13 | 17 | 0.8 |
| Doran, Tom | 12 | 51 | .235 | 39 | 134 | .291 | 24 | 93 | .258 | 27 | 92 | .293 | 21 | 47 | .447 | 22 | 68 | .324 | 43 | 56 | 0.8 |
| Frericks, Michael | 11 | 72 | .153 | 28 | 113 | .248 | 17 | 75 | .227 | 22 | 110 | .200 | 17 | 53 | .321 | 14 | 61 | .230 | 43 | 46 | 0.9 |
| Hohenstein, Tyler | 0 | 0 | --- | 2 | 9 | .222 | 2 | 5 | .400 | 0 | 4 | .000 | 1 | 3 | .333 | 2 | 4 | .500 | 4 | 2 | 2.0 |
| Johansen, Tadd | 15 | 58 | .259 | 50 | 195 | .256 | 28 | 114 | .246 | 37 | 139 | .266 | 29 | 69 | .420 | 20 | 81 | .247 | 49 | 77 | 0.6 |
| MacDonell, Taylor | 7 | 33 | .212 | 17 | 62 | .274 | 14 | 45 | .311 | 10 | 50 | .200 | 7 | 24 | .292 | 12 | 36 | .333 | 22 | 32 | 0.7 |
| Morris, Spencer | 4 | 5 | .800 | 7 | 15 | .467 | 9 | 15 | .600 | 2 | 5 | .400 | 3 | 4 | .750 | 2 | 5 | .400 | 4 | 1 | 4.0 |
| Ragan, Nick | 10 | 23 | .435 | 16 | 75 | .213 | 14 | 55 | .255 | 12 | 43 | .279 | 11 | 24 | .458 | 6 | 32 | .188 | 27 | 29 | 0.9 |
| Reeves, Trevor | 1 | 15 | .067 | 10 | 60 | .167 | 5 | 37 | .135 | 6 | 38 | .158 | 7 | 19 | .368 | 3 | 25 | .120 | 13 | 27 | 0.5 |
| Schulz, Matt | 1 | 12 | .083 | 13 | 41 | .317 | 9 | 34 | .265 | 5 | 19 | .263 | 6 | 11 | .545 | 2 | 16 | .125 | 11 | 15 | 0.7 |
| Schwieger, Eric | 12 | 49 | .245 | 52 | 201 | .259 | 27 | 109 | .248 | 37 | 141 | .262 | 18 | 64 | .281 | 20 | 83 | .241 | 52 | 65 | 0.8 |
| Totals | 86 | 367 | .234 | 274 | 1045 | .262 | 179 | 676 | .265 | 181 | 736 | .246 | 141 | 370 | .381 | 116 | 469 | .247 | 303 | 395 | 0.8 |
| Opponents | 206 | 684 | .301 | 171 | 710 | .241 | 185 | 655 | .282 | 192 | 739 | .260 | 132 | 372 | .355 | 114 | 456 | .250 | 309 | 442 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Browning, Eric | 9-5 | 3.37 | 8.01 | 5.34 | 3.86 | 5.34 | 10.68 | 2.0 | 0.30 | 0.00 | 0.00 | 6.53 | 8.31 | 39.76 | 2-5 | .400 |
| Bussard, Curtis | 7-5 | 2.67 | 12.54 | 7.71 | 7.23 | 6.27 | 11.09 | 1.8 | 2.41 | 0.00 | 0.48 | 6.27 | 8.20 | 45.32 | 5-5 | 1.000 |
| Doran, Tom | 9-8 | 5.07 | 10.05 | 6.31 | 4.34 | 2.56 | 5.72 | 2.2 | 1.77 | 0.20 | 0.99 | 8.47 | 11.04 | 40.60 | 7-11 | .636 |
| Frericks, Michael | 8-8 | 6.46 | 6.79 | 2.96 | 2.96 | 2.44 | 10.80 | 4.4 | 1.39 | 0.17 | 0.52 | 7.49 | 8.01 | 36.75 | 5-6 | .833 |
| Hohenstein, Tyler | 3-0 | 0.67 | 9.00 | 22.50 | 0.00 | 18.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 18.00 | 9.00 | 81.00 | 0-0 | --- |
| Johansen, Tadd | 12-11 | 5.64 | 8.65 | 3.33 | 3.06 | 1.73 | 8.51 | 4.9 | 2.00 | 0.13 | 0.27 | 6.52 | 10.24 | 37.11 | 0-3 | .000 |
| MacDonell, Taylor | 12-0 | 2.08 | 8.64 | 4.68 | 4.32 | 3.60 | 6.12 | 1.7 | 2.52 | 0.00 | 0.00 | 7.92 | 11.52 | 40.32 | 4-4 | 1.000 |
| Morris, Spencer | 5-0 | 0.67 | 29.70 | 21.60 | 18.90 | 10.80 | 10.80 | 1.0 | 2.70 | 0.00 | 0.00 | 10.80 | 2.70 | 67.50 | 1-2 | .500 |
| Ragan, Nick | 14-0 | 1.76 | 9.49 | 4.38 | 4.38 | 1.82 | 6.20 | 3.4 | 1.82 | 0.00 | 0.00 | 9.85 | 10.58 | 39.04 | 4-4 | 1.000 |
| Reeves, Trevor | 12-0 | 1.92 | 4.30 | 2.74 | 2.35 | 3.52 | 9.00 | 2.6 | 1.17 | 0.39 | 0.00 | 5.09 | 10.57 | 34.04 | 3-4 | .750 |
| Schulz, Matt | 9-0 | 1.52 | 9.22 | 8.56 | 7.90 | 5.27 | 7.90 | 1.5 | 1.98 | 0.66 | 0.00 | 7.24 | 9.88 | 42.15 | 4-4 | 1.000 |
| Schwieger, Eric | 12-10 | 5.19 | 9.24 | 4.76 | 3.18 | 1.59 | 9.82 | 6.2 | 2.02 | 0.29 | 0.58 | 7.51 | 9.39 | 39.13 | 6-7 | .857 |
| Totals | 47-47 | 7.83 | 8.80 | 4.87 | 3.94 | 2.98 | 8.68 | 2.9 | 1.74 | 0.17 | 0.37 | 7.41 | 9.66 | 39.33 | 41-55 | .756 |
| Opponents | 47-47 | 7.83 | 9.22 | 5.31 | 4.55 | 3.01 | 6.99 | 2.3 | 1.35 | 0.44 | 0.39 | 7.56 | 10.81 | 40.06 | 65-86 | .745 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Wayne State (Neb.) | 27 | 25 | 33 | 22 | 30 | 32 | 24 | 12 | 11 | 1 | 217 | Opponents | 20 | 27 | 25 | 18 | 28 | 23 | 23 | 18 | 16 | 1 | 199 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
