Wayne State (Neb.)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Northern Sun  Pitcher of record  Attend  Time 
  Feb 15, 2013  vs  Minot State-1  W  2-0       2-7-0  /  0-7-0  7   1-0-0  0-0-0   Johansen, T. (W 1-0)  -  1:45 
  Feb 15, 2013  vs  Minot State-2    1-2  L     1-4-0  /  2-7-0  7   1-1-0  0-0-0   Bussard, C. (L 0-1)  -  2:00 
  Feb 16, 2013  vs  St. Cloud State-1    0-5  L     0-4-0  /  5-8-0  7   1-2-0  0-0-0   Frericks, M. (L 0-1)  243  2:00 
  Feb 16, 2013  vs  St. Cloud State-2    1-8  L     1-2-3  /  8-6-1  7   1-3-0  0-0-0   Doran, T. (L 0-1)  200  2:00 
  Feb 21, 2013  vs  Bemidji State-1  W  3-2       3-4-0  /  2-4-3  7   2-3-0  0-0-0   Johansen, T. (W 2-0)  54  1:35 
  Feb 21, 2013  vs  Bemidji State-2  W  3-2       3-10-2  /  2-9-3  (9)   3-3-0  0-0-0   Reeves, T. (W 1-0)  54  2:18 
  Mar 03, 2013  vs  Ohio Dominican  W  9-1       9-11-2  /  1-7-5  9   4-3-0  0-0-0   Johansen, T. (W)  45  2:40 
  3/4/2013   vs  Notre Dame (Ohio)    6-16  L     6-15-3  /  16-17-1  9   4-4-0  0-0-0   Doran, T. (L 0-2)  62  3:00 
  Mar 05, 2013  vs  Wheeling Jesuit (WV)    9-10  L     9-9-3  /  10-10-2  (11)   4-5-0  0-0-0   Reeves, T. (L 0-1)  285  3:30 
  Mar 06, 2013  vs  Wheeling Jesuit (WV)  W  4-2       4-9-0  /  2-4-1  9   5-5-0  0-0-0   Browning, E. (W 1-0)  66  2:45 
  Mar 07, 2013  vs  #15 Grand Valley State  W  5-4       5-8-0  /  4-14-0  9   6-5-0  0-0-0   Frericks, M. (W 1-1)  143  2:47 
  Mar 08, 2013  vs  Mo.-St. Louis  W  3-2       3-12-3  /  2-10-2  (14)   7-5-0  0-0-0   Schulz, Matt (W 1-0)  115  3:45 
  Mar 17, 2013  vs  Morningside  W  8-2       8-8-2  /  2-4-0  7   8-5-0  0-0-0   Johansen, T. (W 4-0)  250  2:30 
  Mar 17, 2013  vs  Morningside    4-5  L     4-7-0  /  5-8-1  7   8-6-0  0-0-0   Ragan, N. (L 0-1)  250  2:30 
*  Mar 29, 2013    MINNESOTA CROOKSTON  W  9-0       9-11-0  /  0-3-1  7   9-6-0  1-0-0   Johansen, T. (W 5-0)  84  1:30 
*  Mar 29, 2013    MINNESOTA CROOKSTON-2  W  3-1       3-5-0  /  1-5-0  9   10-6-0  2-0-0   Doran, T. (W 1-2)  90  1:45 
*  Mar 30, 2013    MINNESOTA CROOKSTON-1  W  8-0       8-13-0  /  0-3-2  7   11-6-0  3-0-0   Schwieger, E (W 1-0)  -  1:40 
*  Mar 30, 2013    MINNESOTA CROOKSTON-2  W  9-0       9-10-0  /  0-2-2  9   12-6-0  4-0-0   Browning, E. (W 2-0)  135  2:00 
*  Apr 03, 2013    BEMIDJI STATE-1  W  5-0       5-7-0  /  0-3-1  7   13-6-0  5-0-0   Frericks, M. (W 2-1)  64  1:20 
*  Apr 03, 2013    BEMIDJI STATE-2  W  8-4       8-12-0  /  4-10-0  9   14-6-0  6-0-0   Bussard, C. (W 1-1)  64  2:30 
*  Apr 05, 2013  at  Sioux Falls-1  W  3-2       3-8-2  /  2-9-0  (8)   15-6-0  7-0-0   Johansen, T. (W 6-0)  73  2:15 
*  Apr 05, 2013  at  Sioux Falls-2    1-5  L     1-5-1  /  5-8-2  7   15-7-0  7-1-0   Doran, T. (L 1-3)  87  2 hr 
*  Apr 06, 2013  at  Sioux Falls-1    1-2  L     1-1-2  /  2-5-2  7   15-8-0  7-2-0   Schwieger, E (L 1-1)  132  1:30 
*  Apr 06, 2013  at  Sioux Falls-2  W  10-4       10-13-1  /  4-7-3  9   16-8-0  8-2-0   Browning, E. (W 3-0)  141  2 hr 
*  Apr 11, 2013  at  U-Mary-1  W  7-3       7-8-0  /  3-4-0  7   17-8-0  9-2-0   Frericks, M. (W 3-1)  39  1:50 
*  Apr 11, 2013  at  U-Mary-2  W  8-6       8-11-2  /  6-10-0  6   18-8-0  10-2-0   Bussard, C. (W 2-1)  23  2:15 
*  Apr 14, 2013  vs  Minnesota Duluth-1  W  4-2       4-11-1  /  2-5-0  7   19-8-0  11-2-0   Johansen, T. (W 7-0)  -  1:35 
*  Apr 14, 2013  vs  Minnesota Duluth-2  W  4-3       4-11-0  /  3-9-3  9   20-8-0  12-2-0   Doran, T. (W 2-3)  100  2:30 
*  Apr 15, 2013  vs  Minnesota Duluth-1    0-1  L     0-2-0  /  1-4-1  7   20-9-0  12-3-0   Schwieger, E (L 1-2)  -  1:35 
*  Apr 15, 2013  vs  Minnesota Duluth-2    4-6  L     4-11-1  /  6-9-1  9   20-10-0  12-4-0   Browning, E. (L 3-1)  75  2:30 
*  Apr 20, 2013    NORTHERN STATE-1  W  9-1       9-11-0  /  1-3-1  7   21-10-0  13-4-0   Johansen, T. (W 8-0)  -  2:15 
*  Apr 20, 2013    NORTHERN STATE-2  W  4-2       4-7-1  /  2-6-2  9   22-10-0  14-4-0   Doran, T. (W 3-3)  84  2:35 
*  Apr 21, 2013    NORTHERN STATE-1  W  14-4       14-17-1  /  4-8-4  7   23-10-0  15-4-0   Schwieger, E (W 2-2)  -  2:35 
*  Apr 21, 2013    NORTHERN STATE-2  W  10-0       10-14-0  /  0-5-2  9   24-10-0  16-4-0   Frericks, M. (W 4-1)  125  2:30 
*  Apr 27, 2013    #11 MINNESOTA STATE-1    4-15  L     4-8-2  /  15-17-0  7   24-11-0  16-5-0   Johansen, T. (L 8-1)  -  2:40 
*  Apr 27, 2013    #11 MINNESOTA STATE-2    0-6  L     0-4-1  /  6-12-0  9   24-12-0  16-6-0   Doran, T. (L 3-4)  150  2:10 
*  Apr 28, 2013    #11 MINNESOTA STATE-1    1-8  L     1-4-1  /  8-10-1  7   24-13-0  16-7-0   Schwieger, E (L 2-3)  -  1:55 
*  Apr 28, 2013    #11 MINNESOTA STATE-2  W  3-1       3-8-0  /  1-5-1  9   25-13-0  17-7-0   Frericks, M. (W 5-1)  186  1:35 
*  May 02, 2013    UPPER IOWA-1    6-9  L     6-10-0  /  9-15-0  7   25-14-0  17-8-0   Johansen, T. (L 8-2)  -  2:30 
*  May 02, 2013    UPPER IOWA-2  W  12-2       12-15-1  /  2-5-3  8   26-14-0  18-8-0   Browning, E. (W 4-1)  80  2:30 
*  May 03, 2013  at  Augustana (SD)-1    3-10  L     3-4-3  /  10-11-2  7   26-15-0  18-9-0   Doran, T. (L 3-5)  -  1:57 
*  May 03, 2013  at  Augustana (SD)-2    1-11  L     1-4-5  /  11-12-2  8   26-16-0  18-10-0   Schwieger, E (L 2-4)  175  2:28 
*  May 04, 2013  at  Augustana (SD)-1    1-2  L     1-2-0  /  2-2-0  7   26-17-0  18-11-0   Frericks, M. (L 5-2)  -  1:30 
*  May 04, 2013  at  Augustana (SD)-2    0-10  L     0-2-3  /  10-11-1  8   26-18-0  18-12-0   Bussard, C. (L 2-2)  274  2:24 
  May 08, 2013  vs  Augustana (SD)  W  6-4       6-9-4  /  4-7-3  9   27-18-0  18-12-0   Johansen, T. (W 9-2)  108  2:45 
  May 09, 2013  vs  Minnesota State    0-7  L     0-4-2  /  7-6-0  9   27-19-0  18-12-0   Frericks, M. (L 5-3)  182  2:32 
  May 10, 2013  at  St. Cloud State    1-7  L     1-5-0  /  7-14-0  9   27-20-0  18-12-0   Schwieger, E (L 2-5)  225  2:15 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 15, 2013  vs  Minot State   23  2  7  2  1  1  0  0  0  0  0  0  0  0  0  3  21  10  0  .304 
  Feb 15, 2013  vs  Minot State   24  1  4  1  1  0  0  0  0  2  0  0  1  0  0  4  18  9  0  .234 
  Feb 16, 2013  vs  St. Cloud State   24  0  4  0  0  0  0  0  0  0  0  1  0  0  0  6  18  5  0  .211 
  Feb 16, 2013  vs  St. Cloud State   22  1  2  1  0  0  0  4  0  0  0  1  0  0  0  6  21  8  3  .183 
  Feb 21, 2013  vs  Bemidji State   21  3  4  3  1  0  0  1  0  1  2  1  1  0  0  4  21  14  0  .184 
  Feb 21, 2013  vs  Bemidji State   35  3  10  2  2  1  0  1  0  1  0  0  0  2  3  5  27  12  2  .208 
  Mar 03, 2013  vs  Ohio Dominican   35  9  11  4  2  0  0  6  1  4  1  2  4  0  0  5  27  13  2  .228 
  3/4/2013   vs  Notre Dame (Ohio)   39  6  15  6  1  0  0  4  0  0  0  0  1  1  2  7  27  9  3  .256 
  Mar 05, 2013  vs  Wheeling Jesuit (WV)  40  9  9  7  0  1  0  3  0  3  1  6  2  0  1  12  33  15  3  .251 
  Mar 06, 2013  vs  Wheeling Jesuit (WV)  31  4  9  4  3  1  1  6  0  2  1  3  2  0  1  3  27  13  0  .255 
  Mar 07, 2013  vs  Grand Valley State   29  5  8  4  1  1  0  3  0  3  0  1  3  1  1  6  27  10  0  .257 
  Mar 08, 2013  vs  Mo.-St. Louis   49  3  12  2  0  2  0  5  3  1  3  3  2  0  0  11  42  17  3  .255 
  Mar 17, 2013  vs  Morningside   23  8  8  8  2  0  0  4  0  1  0  2  0  1  1  2  21  6  2  .261 
  Mar 17, 2013  vs  Morningside   28  4  7  4  2  1  0  6  0  0  0  1  0  1  0  5  18  12  0  .260 
*  Mar 29, 2013    MINNESOTA CROOKSTON   28  9  11  9  3  0  0  3  0  4  1  0  0  0  1  1  21  10  0  .268 
*  Mar 29, 2013    MINNESOTA CROOKSTON   27  3  5  3  1  0  0  3  0  2  0  3  1  0  1  7  27  15  0  .264 
*  Mar 30, 2013    MINNESOTA CROOKSTON   31  8  13  8  1  1  2  3  0  0  1  1  1  0  0  4  21  10  0  .273 
*  Mar 30, 2013    MINNESOTA CROOKSTON   35  9  10  6  1  0  2  2  0  7  0  0  0  0  0  3  27  10  0  .274 
*  Apr 03, 2013    BEMIDJI STATE   23  5  7  4  0  0  1  0  0  0  0  1  3  0  0  3  21  6  0  .275 
*  Apr 03, 2013    BEMIDJI STATE   34  8  12  8  6  1  1  4  0  2  1  0  1  0  1  8  27  8  0  .280 
*  Apr 05, 2013  at  Sioux Falls   25  3  8  3  0  0  0  4  1  1  0  1  4  1  1  2  24  14  2  .281 
*  Apr 05, 2013  at  Sioux Falls   26  1  5  1  2  0  0  3  0  0  1  1  0  0  0  8  18  5  1  .278 
*  Apr 06, 2013  at  Sioux Falls   20  1  1  0  0  0  0  1  0  0  0  2  2  0  1  8  18  4  2  .271 
*  Apr 06, 2013  at  Sioux Falls   38  10  13  9  1  0  1  0  0  2  0  4  0  1  1  4  27  11  1  .275 
*  Apr 11, 2013  at  U-Mary   28  7  8  7  2  0  0  3  0  2  0  1  1  0  0  4  21  9  0  .275 
*  Apr 11, 2013  at  U-Mary   25  8  11  6  1  0  0  4  0  5  1  0  2  0  0  6  15  5  2  .280 
*  Apr 14, 2013  vs  Minnesota Duluth   30  4  11  4  1  0  0  1  0  5  0  0  0  0  1  6  21  8  1  .284 
*  Apr 14, 2013  vs  Minnesota Duluth   35  4  11  4  0  2  0  4  0  2  1  1  1  0  0  11  27  11  0  .285 
*  Apr 15, 2013  vs  Minnesota Duluth   21  0  2  0  0  0  0  1  0  0  0  1  3  0  0  8  20  8  0  .280 
*  Apr 15, 2013  vs  Minnesota Duluth   35  4  11  4  0  2  0  4  0  0  1  2  1  0  1  2  24  7  1  .282 
*  Apr 20, 2013    NORTHERN STATE   30  9  11  9  2  0  0  7  0  1  0  1  3  0  0  3  21  12  0  .284 
*  Apr 20, 2013    NORTHERN STATE   35  4  7  4  2  0  0  2  0  1  0  0  1  0  0  4  27  15  1  .281 
*  Apr 21, 2013    NORTHERN STATE   35  14  17  13  2  0  3  1  0  0  0  3  2  0  0  3  21  7  1  .289 
*  Apr 21, 2013    NORTHERN STATE   40  10  14  7  2  2  1  5  0  2  1  1  0  1  0  11  27  7  0  .291 
*  Apr 27, 2013    MINNESOTA STATE   29  4  8  4  1  0  1  0  0  0  0  0  0  0  0  5  21  5  2  .291 
*  Apr 27, 2013    MINNESOTA STATE   30  0  4  0  0  0  0  1  0  0  0  0  1  0  0  14  27  14  1  .286 
*  Apr 28, 2013    MINNESOTA STATE   25  1  4  0  0  0  0  3  0  0  0  0  0  0  1  8  21  9  1  .283 
*  Apr 28, 2013    MINNESOTA STATE   29  3  8  3  2  0  1  1  0  0  1  0  2  0  1  6  27  9  0  .283 
*  May 02, 2013    UPPER IOWA   28  6  10  4  1  0  0  1  0  4  1  2  1  0  0  3  21  9  0  .285 
*  May 02, 2013    UPPER IOWA   38  12  15  10  2  2  0  7  0  3  0  1  1  1  0  2  24  10  1  .288 
*  May 03, 2013  at  Augustana (SD)   25  3  4  3  0  0  1  1  0  0  0  3  1  1  0  3  18  7  3  .286 
*  May 03, 2013  at  Augustana (SD)   28  1  4  1  1  0  0  0  0  1  0  0  0  0  0  7  23  11  5  .283 
*  May 04, 2013  at  Augustana (SD)   22  1  2  1  0  0  1  2  0  0  0  1  1  0  0  10  18  6  0  .279 
*  May 04, 2013  at  Augustana (SD)   24  0  2  0  1  0  0  2  0  0  1  2  0  0  0  10  23  7  3  .276 
  May 08, 2013  vs  Augustana (SD)   33  6  9  4  3  0  0  2  0  1  1  3  2  1  0  11  27  8  4  .276 
  May 09, 2013  vs  Minnesota State   28  0  4  0  0  0  0  3  0  0  1  1  0  0  0  11  27  10  2  .273 
  May 10, 2013  at  St. Cloud State   31  1  5  1  1  0  0  2  0  2  0  0  1  0  0  11  24  9  0  .270 
   Totals        1394  217  377  188  55  18  16  123  5  65  21  57  52  12  19  286  1104  449  52  .270 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 15, 2013  vs  Minot State   7.0  7  0  0  1  7  2  0  0  0  0  0  0  0  2-0  1  0  1  0.00 
  Feb 15, 2013  vs  Minot State   6.0  7  2  2  3  3  0  0  0  0  0  1  1  0  1-2  1  1  1  1.38 
  Feb 16, 2013  vs  St. Cloud State   6.0  8  5  5  1  5  1  1  0  0  0  2  1  0  0-5  1  2  1  3.32 
  Feb 16, 2013  vs  St. Cloud State   7.0  6  8  5  5  3  1  1  0  2  0  1  0  0  1-8  1  3  1  4.15 
  Feb 21, 2013  vs  Bemidji State   7.0  4  2  2  1  6  1  0  0  2  0  0  1  0  3-2  2  3  1  3.82 
  Feb 21, 2013  vs  Bemidji State   9.0  9  2  1  3  6  2  0  1  0  0  0  2  1  3-2  3  3  1  3.21 
  Mar 03, 2013  vs  Ohio Dominican   9.0  7  1  1  1  8  0  0  0  0  0  0  2  0  9-1  4  3  1  2.82 
  3/4/2013   vs  Notre Dame (Ohio)   9.0  17  16  12  6  7  0  2  0  2  0  1  1  0  6-16  4  4  1  4.20 
  Mar 05, 2013  vs  Wheeling Jesuit (WV)  11.0  10  10  7  6  9  2  0  0  1  0  0  1  1  9-10  4  5  1  4.44 
  Mar 06, 2013  vs  Wheeling Jesuit (WV)  9.0  4  2  1  4  4  0  0  0  3  0  1  1  0  4-2  5  5  2  4.05 
  Mar 07, 2013  vs  Grand Valley State   9.0  14  4  4  3  13  1  0  0  0  1  0  0  0  5-4  6  5  3  4.04 
  Mar 08, 2013  vs  Mo.-St. Louis   14.0  10  2  0  2  14  2  0  0  2  0  1  0  0  3-2  7  5  3  3.50 
  Mar 17, 2013  vs  Morningside   7.0  4  2  0  3  9  0  0  0  0  0  0  1  0  8-2  8  5  3  3.27 
  Mar 17, 2013  vs  Morningside   6.0  8  5  5  2  4  0  0  0  0  0  1  0  0  4-5  8  6  3  3.49 
*  Mar 29, 2013    MINNESOTA CROOKSTON   7.0  3  0  0  4  8  1  0  0  0  0  0  1  0  9-0  9  6  3  3.29 
*  Mar 29, 2013    MINNESOTA CROOKSTON   9.0  5  1  1  1  4  1  0  0  0  0  0  0  0  3-1  10  6  4  3.14 
*  Mar 30, 2013    MINNESOTA CROOKSTON   7.0  3  0  0  0  11  1  0  0  1  0  0  1  0  8-0  11  6  4  2.98 
*  Mar 30, 2013    MINNESOTA CROOKSTON   9.0  2  0  0  0  12  0  0  0  0  0  0  0  0  9-0  12  6  4  2.80 
*  Apr 03, 2013    BEMIDJI STATE   7.0  3  0  0  2  7  2  0  0  0  0  0  0  0  5-0  13  6  4  2.67 
*  Apr 03, 2013    BEMIDJI STATE   9.0  10  4  4  6  13  3  0  0  2  0  0  0  0  8-4  14  6  4  2.74 
*  Apr 05, 2013  at  Sioux Falls   8.0  9  2  2  2  6  2  0  0  1  0  0  0  1  3-2  15  6  5  2.72 
*  Apr 05, 2013  at  Sioux Falls   6.0  8  5  5  2  6  2  0  0  1  0  0  0  0  1-5  15  7  5  2.88 
*  Apr 06, 2013  at  Sioux Falls   6.0  5  2  1  0  10  1  0  0  0  0  0  0  0  1-2  15  8  5  2.84 
*  Apr 06, 2013  at  Sioux Falls   9.0  7  4  3  3  10  1  0  0  1  0  2  2  0  10-4  16  8  5  2.84 
*  Apr 11, 2013  at  U-Mary   7.0  4  3  3  3  10  2  0  2  0  0  0  1  0  7-3  17  8  5  2.88 
*  Apr 11, 2013  at  U-Mary   5.0  10  6  6  2  6  0  0  1  0  0  0  0  0  8-6  18  8  6  3.07 
*  Apr 14, 2013  vs  Minnesota Duluth   7.0  5  2  2  0  4  3  0  0  0  0  0  0  0  4-2  19  8  6  3.06 
*  Apr 14, 2013  vs  Minnesota Duluth   9.0  9  3  3  1  8  3  0  1  1  0  0  1  0  4-3  20  8  7  3.05 
*  Apr 15, 2013  vs  Minnesota Duluth   6.2  4  1  0  1  10  2  0  0  0  0  0  0  1  0-1  20  9  7  2.96 
*  Apr 15, 2013  vs  Minnesota Duluth   8.0  9  6  4  3  10  0  0  0  1  0  0  0  0  4-6  20  10  7  3.02 
*  Apr 20, 2013    NORTHERN STATE   7.0  3  1  1  1  4  0  0  1  0  0  1  1  0  9-1  21  10  7  2.97 
*  Apr 20, 2013    NORTHERN STATE   9.0  6  2  1  2  4  2  0  0  1  0  1  2  0  4-2  22  10  8  2.90 
*  Apr 21, 2013    NORTHERN STATE   7.0  8  4  4  4  11  2  0  0  2  1  1  0  0  14-4  23  10  8  2.96 
*  Apr 21, 2013    NORTHERN STATE   9.0  5  0  0  1  10  0  0  0  0  0  1  0  0  10-0  24  10  8  2.86 
*  Apr 27, 2013    MINNESOTA STATE   7.0  17  15  11  4  7  6  1  0  5  1  4  0  0  4-15  24  11  8  3.15 
*  Apr 27, 2013    MINNESOTA STATE   9.0  12  6  5  5  5  3  0  1  0  0  1  1  0  0-6  24  12  8  3.20 
*  Apr 28, 2013    MINNESOTA STATE   7.0  10  8  5  1  4  3  0  3  0  0  1  0  0  1-8  24  13  8  3.28 
*  Apr 28, 2013    MINNESOTA STATE   9.0  5  1  1  1  9  2  0  1  0  0  0  2  0  3-1  25  13  8  3.21 
*  May 02, 2013    UPPER IOWA   7.0  15  9  9  4  9  3  0  0  1  0  0  0  0  6-9  25  14  8  3.40 
*  May 02, 2013    UPPER IOWA   8.0  5  2  2  6  8  0  0  0  1  0  1  1  0  12-2  26  14  8  3.38 
*  May 03, 2013  at  Augustana (SD)   6.0  11  10  7  4  5  0  0  3  0  0  1  0  0  3-10  26  15  8  3.51 
*  May 03, 2013  at  Augustana (SD)   7.2  12  11  6  4  7  4  0  0  2  0  3  0  0  1-11  26  16  8  3.59 
*  May 04, 2013  at  Augustana (SD)   6.0  2  2  2  2  10  0  0  0  0  0  2  0  0  1-2  26  17  8  3.58 
*  May 04, 2013  at  Augustana (SD)   7.2  11  10  10  4  9  4  1  0  0  0  0  0  0  0-10  26  18  8  3.76 
  May 08, 2013  vs  Augustana (SD)   9.0  7  4  4  2  11  1  0  1  1  1  1  0  0  6-4  27  18  9  3.77 
  May 09, 2013  vs  Minnesota State   9.0  6  7  7  4  7  2  0  0  1  0  4  0  0  0-7  27  19  9  3.85 
  May 10, 2013  at  St. Cloud State   8.0  14  7  7  2  2  3  1  0  3  0  0  1  0  1-7  27  20  9  3.94 
   Totals        368.0  360  199  161  122  355  71  7  15  37  4  32  25  4  217-199  27  20  9  3.94 

* = Northern Sun game