Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Herman, Michael | .327 | 51-50 | 168 | 22 | 55 | 16 | 0 | 2 | 34 | 77 | .458 | 10 | 3 | 17 | 3 | .368 | 4 | 4 | 3-3 | 25 | 96 | 14 | .896 |
| Bussard, Curtis | .312 | 39-39 | 125 | 19 | 39 | 11 | 1 | 1 | 15 | 55 | .440 | 8 | 2 | 26 | 0 | .355 | 3 | 8 | 0-1 | 64 | 12 | 0 | 1.000 |
| Nolen, CJ | .307 | 41-39 | 127 | 24 | 39 | 8 | 1 | 1 | 26 | 52 | .409 | 18 | 6 | 17 | 2 | .404 | 5 | 5 | 7-7 | 334 | 17 | 0 | 1.000 |
| McIntee, Nick | .296 | 33-23 | 71 | 14 | 21 | 5 | 0 | 2 | 13 | 32 | .451 | 11 | 3 | 18 | 0 | .412 | 0 | 0 | 0-0 | 20 | 2 | 2 | .917 |
| Leighton, Zak | .290 | 46-46 | 155 | 31 | 45 | 8 | 1 | 1 | 11 | 58 | .374 | 17 | 11 | 12 | 1 | .397 | 1 | 10 | 11-15 | 57 | 115 | 12 | .935 |
| Perez, Jake | .278 | 50-50 | 176 | 24 | 49 | 16 | 1 | 4 | 33 | 79 | .449 | 8 | 1 | 51 | 3 | .310 | 2 | 2 | 4-5 | 67 | 0 | 5 | .931 |
| Molinaro, Aaron | .254 | 40-39 | 118 | 16 | 30 | 6 | 1 | 4 | 17 | 50 | .424 | 13 | 4 | 45 | 1 | .348 | 0 | 2 | 1-1 | 90 | 3 | 2 | .979 |
| Kreft, Alex | .247 | 40-32 | 97 | 14 | 24 | 4 | 0 | 0 | 13 | 28 | .289 | 4 | 0 | 19 | 1 | .277 | 0 | 2 | 0-1 | 229 | 18 | 2 | .992 |
| Servais, Mike | .238 | 35-31 | 101 | 15 | 24 | 6 | 3 | 2 | 10 | 42 | .416 | 3 | 3 | 27 | 1 | .280 | 0 | 3 | 3-4 | 41 | 67 | 4 | .964 |
| Krier, Aaron | .219 | 31-21 | 64 | 7 | 14 | 2 | 0 | 1 | 3 | 19 | .297 | 4 | 2 | 21 | 0 | .282 | 1 | 2 | 4-5 | 21 | 6 | 1 | .964 |
| Schleppenbach, Alex | .208 | 29-24 | 72 | 10 | 15 | 6 | 0 | 1 | 10 | 24 | .333 | 6 | 2 | 25 | 0 | .288 | 0 | 6 | 1-1 | 36 | 43 | 10 | .888 |
| Andersen, Kevin | .193 | 23-18 | 57 | 8 | 11 | 3 | 0 | 0 | 5 | 14 | .246 | 3 | 3 | 10 | 2 | .262 | 2 | 0 | 2-3 | 121 | 18 | 5 | .965 |
| ---------- | |||||||||||||||||||||||
| O'Neil, Skye | .295 | 19-14 | 44 | 6 | 13 | 3 | 0 | 0 | 7 | 16 | .364 | 8 | 2 | 11 | 0 | .426 | 0 | 0 | 0-2 | 9 | 0 | 0 | 1.000 |
| Bruner, Jake | .292 | 15-3 | 24 | 7 | 7 | 4 | 0 | 0 | 5 | 11 | .458 | 1 | 1 | 3 | 0 | .346 | 0 | 0 | 1-1 | 7 | 0 | 0 | 1.000 |
| Roberts, John | .286 | 14-7 | 28 | 2 | 8 | 1 | 0 | 1 | 2 | 12 | .429 | 0 | 1 | 8 | 1 | .310 | 0 | 0 | 0-0 | 1 | 8 | 1 | .900 |
| Lalk, Brandon | .260 | 15-15 | 50 | 6 | 13 | 3 | 0 | 2 | 8 | 22 | .440 | 4 | 0 | 16 | 1 | .315 | 0 | 1 | 1-1 | 12 | 0 | 0 | 1.000 |
| May, Chris | .171 | 35-7 | 41 | 7 | 7 | 1 | 0 | 1 | 2 | 11 | .268 | 3 | 2 | 17 | 0 | .261 | 0 | 1 | 1-1 | 20 | 1 | 0 | 1.000 |
| McGill, Dylan | .167 | 4-1 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 6 | 15 | 0 | 1.000 |
| Totals | .272 | 51-51 | 1524 | 233 | 415 | 103 | 8 | 23 | 215 | 603 | .396 | 121 | 46 | 346 | 16 | .341 | 18 | 46 | 39-51 | 1175 | 478 | 64 | .963 |
| Opponents | .272 | 51-51 | 1527 | 244 | 416 | 79 | 7 | 19 | 211 | 566 | .371 | 159 | 44 | 367 | 12 | .355 | 13 | 43 | 51-64 | 1176 | 451 | 66 | .961 |
| LOB - Team (346), Opp (367). DPs turned - Team (23), Opp (22). IBB - Team (5), Nolen, C. 3, Leighton, Z. 1, Herman, M. 1, Opp (5). Picked off - Leighton, Z. 2, Herman, M. 2, Andersen, K. 1, McIntee, N. 1, Lalk, B. 1, Krier, A. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Bussard, Curtis | 1.69 | 2-1 | 20-0 | 0 | 0/3 | 9 | 21.1 | 12 | 10 | 4 | 16 | 26 | 5 | 0 | 1 | 72 | .167 | 2 | 2 | 0 | 1 | 4 |
| Browning, Eric | 1.93 | 8-3 | 12-11 | 3 | 3/1 | 0 | 65.1 | 48 | 21 | 14 | 21 | 76 | 5 | 0 | 1 | 234 | .205 | 4 | 4 | 1 | 0 | 7 |
| Everett, Nate | 2.70 | 0-0 | 10-0 | 0 | 0/0 | 0 | 10.0 | 10 | 3 | 3 | 5 | 7 | 3 | 0 | 0 | 36 | .278 | 2 | 0 | 0 | 1 | 1 |
| Kim, Chad | 3.34 | 2-0 | 23-0 | 0 | 0/2 | 0 | 29.2 | 22 | 11 | 11 | 19 | 37 | 3 | 0 | 3 | 104 | .212 | 4 | 1 | 0 | 1 | 3 |
| Ragan, Nick | 4.01 | 2-5 | 15-9 | 1 | 0/1 | 0 | 51.2 | 59 | 33 | 23 | 13 | 29 | 10 | 2 | 1 | 212 | .278 | 3 | 3 | 1 | 1 | 6 |
| Roberts, John | 4.31 | 2-4 | 13-9 | 0 | 0/2 | 0 | 48.0 | 56 | 27 | 23 | 12 | 55 | 13 | 1 | 1 | 193 | .290 | 4 | 1 | 2 | 1 | 7 |
| Russell, Matt | 4.44 | 2-3 | 14-8 | 0 | 0/0 | 0 | 46.2 | 52 | 30 | 23 | 16 | 24 | 8 | 1 | 2 | 186 | .280 | 8 | 10 | 2 | 2 | 5 |
| Zweck, Ryan | 4.50 | 3-2 | 20-0 | 0 | 0/1 | 3 | 22.0 | 19 | 15 | 11 | 13 | 23 | 3 | 0 | 0 | 88 | .216 | 6 | 10 | 0 | 0 | 0 |
| Schulz, Matt | 6.23 | 2-1 | 10-1 | 0 | 0/0 | 0 | 21.2 | 26 | 17 | 15 | 11 | 23 | 5 | 1 | 1 | 88 | .295 | 2 | 1 | 1 | 1 | 0 |
| McGill, Dylan | 6.80 | 4-4 | 10-10 | 0 | 0/1 | 0 | 43.2 | 59 | 34 | 33 | 12 | 48 | 13 | 0 | 6 | 178 | .331 | 5 | 4 | 1 | 1 | 7 |
| Morris, Spencer | 9.42 | 0-1 | 7-3 | 0 | 0/0 | 0 | 14.1 | 24 | 18 | 15 | 7 | 10 | 3 | 1 | 1 | 62 | .387 | 1 | 2 | 3 | 3 | 1 |
| Faulkner, Matt | 9.82 | 0-0 | 8-0 | 0 | 0/0 | 0 | 7.1 | 11 | 8 | 8 | 3 | 3 | 4 | 0 | 0 | 29 | .379 | 1 | 1 | 0 | 0 | 0 |
| Christopher, Bryce | 14.14 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.0 | 11 | 11 | 11 | 5 | 4 | 3 | 1 | 1 | 30 | .367 | 1 | 5 | 0 | 1 | 1 |
| Lenihan, Joey | 15.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 7 | 6 | 5 | 6 | 2 | 1 | 0 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 1 |
| Totals | 4.57 | 27-24 | 51-51 | 4 | 7/4 | 12 | 391.2 | 416 | 244 | 199 | 159 | 367 | 79 | 7 | 19 | 1527 | .272 | 43 | 44 | 11 | 13 | 43 |
| Opponents | 4.29 | 24-27 | 51-51 | 13 | 2/0 | 6 | 392.0 | 415 | 233 | 187 | 121 | 346 | 103 | 8 | 23 | 1524 | .272 | 38 | 46 | 6 | 18 | 46 |
| PB - Team (19), Andersen, K. 10, Kreft, A. 9, Opp (14). Pickoffs - Team (13), McGill, D. 6, Kim, C. 3, Andersen, K. 2, Schulz, M. 1, Kreft, A. 1, Opp (8). SBA/ATT - Kreft, A. (28-31), Andersen, K. (22-30), Roberts, J. (9-10), McGill, D. (7-8), Schulz, M. (5-7), Kim, C. (6-7), Ragan, N. (5-7), Zweck, R. (5-5), Christopher (5-5), Morris, S. (2-5), Browning, E. (2-4), Everett, N. (3-4), Russell, M. (1-2), Faulkner, M. (1-1), Bussard, C. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Nolen, CJ | 351 | 334 | 17 | 0 | 1.000 | 15 | 0 | 0 | --- | 0 | 0 |
| Bussard, Curtis | 76 | 64 | 12 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| McGill, Dylan | 21 | 6 | 15 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| May, Chris | 21 | 20 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Ragan, Nick | 16 | 3 | 13 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
| Browning, Eric | 14 | 3 | 11 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Lalk, Brandon | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| O'Neil, Skye | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bruner, Jake | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zweck, Ryan | 5 | 2 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Christopher, Bryce | 2 | 1 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Lenihan, Joey | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Everett, Nate | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Kreft, Alex | 249 | 229 | 18 | 2 | .992 | 0 | 28 | 3 | .903 | 9 | 0 |
| Molinaro, Aaron | 95 | 90 | 3 | 2 | .979 | 3 | 0 | 0 | --- | 0 | 0 |
| Andersen, Kevin | 144 | 121 | 18 | 5 | .965 | 0 | 22 | 8 | .733 | 10 | 0 |
| Servais, Mike | 112 | 41 | 67 | 4 | .964 | 10 | 0 | 0 | --- | 0 | 0 |
| Krier, Aaron | 28 | 21 | 6 | 1 | .964 | 1 | 0 | 0 | --- | 0 | 0 |
| Leighton, Zak | 184 | 57 | 115 | 12 | .935 | 13 | 0 | 0 | --- | 0 | 0 |
| Perez, Jake | 72 | 67 | 0 | 5 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
| Kim, Chad | 13 | 0 | 12 | 1 | .923 | 0 | 6 | 1 | .857 | 0 | 0 |
| McIntee, Nick | 24 | 20 | 2 | 2 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
| Roberts, John | 10 | 1 | 8 | 1 | .900 | 0 | 9 | 1 | .900 | 0 | 0 |
| Herman, Michael | 135 | 25 | 96 | 14 | .896 | 3 | 0 | 0 | --- | 0 | 0 |
| Schleppenbach, Alex | 89 | 36 | 43 | 10 | .888 | 4 | 0 | 0 | --- | 0 | 0 |
| Russell, Matt | 18 | 1 | 14 | 3 | .833 | 0 | 1 | 1 | .500 | 0 | 0 |
| Schulz, Matt | 6 | 2 | 3 | 1 | .833 | 0 | 5 | 2 | .714 | 0 | 0 |
| Morris, Spencer | 2 | 1 | 0 | 1 | .500 | 0 | 2 | 3 | .400 | 0 | 0 |
| Faulkner, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1717 | 1175 | 478 | 64 | .963 | 23 | 51 | 13 | .797 | 19 | 0 |
| Opponents | 1693 | 1176 | 451 | 66 | .961 | 22 | 39 | 12 | .765 | 14 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Andersen, Kevin | 2 | 14 | .143 | 9 | 43 | .209 | 3 | 33 | .091 | 8 | 24 | .333 | 0 | 2 | .000 | 4 | 8 | .500 | 19 | 16 | 1.2 |
| Bruner, Jake | 0 | 4 | .000 | 7 | 20 | .350 | 4 | 12 | .333 | 3 | 12 | .250 | 1 | 1 | 1.000 | 3 | 5 | .600 | 5 | 8 | 0.6 |
| Bussard, Curtis | 12 | 26 | .462 | 27 | 99 | .273 | 19 | 58 | .328 | 20 | 67 | .299 | 2 | 6 | .333 | 14 | 30 | .467 | 39 | 29 | 1.3 |
| Herman, Michael | 11 | 31 | .355 | 44 | 137 | .321 | 27 | 84 | .321 | 28 | 84 | .333 | 3 | 10 | .300 | 18 | 46 | .391 | 53 | 44 | 1.2 |
| Kreft, Alex | 4 | 11 | .364 | 20 | 86 | .233 | 10 | 43 | .233 | 14 | 54 | .259 | 2 | 5 | .400 | 9 | 28 | .321 | 19 | 35 | 0.5 |
| Krier, Aaron | 3 | 8 | .375 | 11 | 56 | .196 | 3 | 21 | .143 | 11 | 43 | .256 | 0 | 0 | --- | 10 | 23 | .435 | 6 | 23 | 0.3 |
| Lalk, Brandon | 5 | 17 | .294 | 8 | 33 | .242 | 4 | 31 | .129 | 9 | 19 | .474 | 0 | 2 | .000 | 5 | 9 | .556 | 11 | 10 | 1.1 |
| Leighton, Zak | 10 | 30 | .333 | 35 | 125 | .280 | 16 | 55 | .291 | 29 | 100 | .290 | 1 | 1 | 1.000 | 27 | 69 | .391 | 56 | 42 | 1.3 |
| May, Chris | 1 | 6 | .167 | 6 | 35 | .171 | 4 | 19 | .211 | 3 | 22 | .136 | 0 | 1 | .000 | 5 | 11 | .455 | 6 | 12 | 0.5 |
| McGill, Dylan | 0 | 1 | .000 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 0 | 99.9 |
| McIntee, Nick | 8 | 28 | .286 | 13 | 43 | .302 | 13 | 42 | .310 | 8 | 29 | .276 | 0 | 0 | --- | 6 | 17 | .353 | 15 | 15 | 1.0 |
| Molinaro, Aaron | 5 | 20 | .250 | 25 | 98 | .255 | 15 | 52 | .288 | 15 | 66 | .227 | 1 | 2 | .500 | 6 | 24 | .250 | 22 | 20 | 1.1 |
| Nolen, CJ | 5 | 28 | .179 | 34 | 99 | .343 | 26 | 69 | .377 | 13 | 58 | .224 | 1 | 2 | .500 | 10 | 25 | .400 | 37 | 41 | 0.9 |
| O'Neil, Skye | 0 | 2 | .000 | 13 | 42 | .310 | 9 | 22 | .409 | 4 | 22 | .182 | 0 | 4 | .000 | 1 | 12 | .083 | 6 | 11 | 0.5 |
| Perez, Jake | 8 | 30 | .267 | 41 | 146 | .281 | 32 | 97 | .330 | 17 | 79 | .215 | 3 | 8 | .375 | 10 | 33 | .303 | 34 | 42 | 0.8 |
| Roberts, John | 0 | 0 | --- | 8 | 28 | .286 | 3 | 11 | .273 | 5 | 17 | .294 | 0 | 0 | --- | 2 | 9 | .222 | 2 | 9 | 0.2 |
| Schleppenbach, Alex | 1 | 2 | .500 | 14 | 70 | .200 | 7 | 38 | .184 | 8 | 34 | .235 | 0 | 1 | .000 | 7 | 20 | .350 | 16 | 18 | 0.9 |
| Servais, Mike | 4 | 27 | .148 | 20 | 74 | .270 | 10 | 42 | .238 | 14 | 59 | .237 | 1 | 4 | .250 | 7 | 24 | .292 | 17 | 35 | 0.5 |
| Totals | 79 | 285 | .277 | 336 | 1239 | .271 | 206 | 732 | .281 | 209 | 792 | .264 | 16 | 50 | .320 | 144 | 394 | .365 | 365 | 410 | 0.9 |
| Opponents | 126 | 493 | .256 | 290 | 1034 | .280 | 202 | 766 | .264 | 214 | 761 | .281 | 16 | 54 | .296 | 143 | 392 | .365 | 323 | 435 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Andersen, Kevin | 0 | 2 | .000 | 1 | 20 | .050 | 5 | 7 | .714 | 3 | 18 | .167 | 0 | 13 | 37 | .351 | 8 | 16 | 2 | 6 | 2 |
| Bruner, Jake | 1 | 5 | .200 | 4 | 11 | .364 | 2 | 3 | .667 | 0 | 8 | .000 | 0 | 4 | 12 | .333 | 0 | 6 | 1 | 1 | 1 |
| Bussard, Curtis | 0 | 0 | --- | 10 | 41 | .244 | 8 | 13 | .615 | 9 | 36 | .250 | 4 | 42 | 73 | .575 | 21 | 27 | 3 | 1 | 5 |
| Herman, Michael | 0 | 0 | --- | 22 | 60 | .367 | 12 | 18 | .667 | 17 | 53 | .321 | 13 | 46 | 94 | .489 | 17 | 39 | 7 | 5 | 2 |
| Kreft, Alex | 0 | 0 | --- | 9 | 36 | .250 | 3 | 4 | .750 | 9 | 38 | .237 | 9 | 17 | 45 | .378 | 6 | 28 | 2 | 2 | 6 |
| Krier, Aaron | 0 | 3 | .000 | 1 | 11 | .091 | 1 | 4 | .250 | 6 | 18 | .333 | 1 | 9 | 26 | .346 | 4 | 8 | 3 | 1 | 6 |
| Lalk, Brandon | 0 | 0 | --- | 3 | 22 | .136 | 2 | 6 | .333 | 4 | 18 | .222 | 3 | 11 | 34 | .324 | 6 | 13 | 1 | 0 | 8 |
| Leighton, Zak | 0 | 0 | --- | 6 | 33 | .182 | 4 | 7 | .571 | 9 | 39 | .231 | 6 | 36 | 69 | .522 | 11 | 24 | 10 | 4 | 7 |
| May, Chris | 0 | 5 | .000 | 2 | 11 | .182 | 0 | 0 | --- | 1 | 17 | .059 | 1 | 9 | 22 | .409 | 0 | 18 | 0 | 3 | 3 |
| McGill, Dylan | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 1 |
| McIntee, Nick | 2 | 8 | .250 | 10 | 28 | .357 | 4 | 7 | .571 | 9 | 25 | .360 | 3 | 22 | 46 | .478 | 2 | 15 | 1 | 4 | 8 |
| Molinaro, Aaron | 0 | 1 | .000 | 9 | 35 | .257 | 1 | 2 | .500 | 12 | 51 | .235 | 9 | 30 | 61 | .492 | 7 | 30 | 3 | 0 | 11 |
| Nolen, CJ | 1 | 2 | .500 | 16 | 42 | .381 | 9 | 13 | .692 | 13 | 40 | .325 | 9 | 48 | 83 | .578 | 19 | 21 | 3 | 2 | 6 |
| O'Neil, Skye | 3 | 3 | 1.000 | 5 | 14 | .357 | 5 | 6 | .833 | 6 | 14 | .429 | 1 | 15 | 23 | .652 | 1 | 8 | 2 | 4 | 5 |
| Perez, Jake | 0 | 0 | --- | 21 | 68 | .309 | 8 | 18 | .444 | 10 | 49 | .204 | 8 | 46 | 103 | .447 | 18 | 42 | 4 | 4 | 11 |
| Roberts, John | 2 | 6 | .333 | 0 | 7 | .000 | 1 | 1 | 1.000 | 5 | 10 | .500 | 0 | 7 | 11 | .636 | 3 | 3 | 1 | 0 | 1 |
| Schleppenbach, Alex | 2 | 3 | .667 | 6 | 26 | .231 | 3 | 9 | .333 | 5 | 20 | .250 | 3 | 21 | 45 | .467 | 12 | 9 | 4 | 3 | 8 |
| Servais, Mike | 0 | 0 | --- | 8 | 32 | .250 | 2 | 4 | .500 | 8 | 36 | .222 | 5 | 19 | 48 | .396 | 8 | 27 | 2 | 3 | 11 |
| Totals | 11 | 40 | .275 | 134 | 499 | .269 | 71 | 123 | .577 | 126 | 492 | .256 | 75 | 396 | 835 | .474 | 143 | 346 | 49 | 43 | 102 |
| Opponents | 8 | 43 | .186 | 129 | 489 | .264 | 80 | 125 | .640 | 109 | 489 | .223 | 72 | 426 | 880 | .484 | 163 | 367 | 44 | 44 | 110 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Browning, Eric | 20 | 76 | .263 | 28 | 158 | .177 | 20 | 97 | .206 | 28 | 137 | .204 | 20 | 67 | .299 | 10 | 71 | .141 | 46 | 66 | 0.7 |
| Bussard, Curtis | 3 | 13 | .231 | 9 | 59 | .153 | 6 | 39 | .154 | 6 | 33 | .182 | 8 | 21 | .381 | 5 | 27 | .185 | 21 | 16 | 1.3 |
| Christopher, Bryce | 2 | 7 | .286 | 9 | 23 | .391 | 7 | 22 | .318 | 4 | 8 | .500 | 2 | 5 | .400 | 2 | 9 | .222 | 5 | 12 | 0.4 |
| Everett, Nate | 3 | 14 | .214 | 7 | 22 | .318 | 3 | 20 | .150 | 7 | 16 | .438 | 4 | 9 | .444 | 3 | 13 | .231 | 13 | 8 | 1.6 |
| Faulkner, Matt | 3 | 8 | .375 | 8 | 21 | .381 | 6 | 17 | .353 | 5 | 12 | .417 | 3 | 7 | .429 | 5 | 11 | .455 | 5 | 10 | 0.5 |
| Kim, Chad | 4 | 20 | .200 | 18 | 84 | .214 | 10 | 60 | .167 | 12 | 44 | .273 | 9 | 24 | .375 | 7 | 40 | .175 | 22 | 26 | 0.8 |
| Lenihan, Joey | 1 | 1 | 1.000 | 6 | 14 | .429 | 5 | 10 | .500 | 2 | 5 | .400 | 2 | 3 | .667 | 4 | 8 | .500 | 1 | 5 | 0.2 |
| McGill, Dylan | 17 | 46 | .370 | 42 | 132 | .318 | 24 | 82 | .293 | 35 | 96 | .365 | 18 | 47 | .383 | 14 | 53 | .264 | 32 | 45 | 0.7 |
| Morris, Spencer | 7 | 25 | .280 | 17 | 37 | .459 | 13 | 35 | .371 | 11 | 27 | .407 | 6 | 15 | .400 | 7 | 21 | .333 | 17 | 12 | 1.4 |
| Ragan, Nick | 16 | 61 | .262 | 43 | 151 | .285 | 30 | 106 | .283 | 29 | 106 | .274 | 20 | 54 | .370 | 14 | 63 | .222 | 45 | 74 | 0.6 |
| Roberts, John | 9 | 34 | .265 | 47 | 159 | .296 | 27 | 85 | .318 | 29 | 108 | .269 | 16 | 51 | .314 | 20 | 64 | .313 | 38 | 48 | 0.8 |
| Russell, Matt | 21 | 56 | .375 | 31 | 130 | .238 | 23 | 87 | .264 | 29 | 99 | .293 | 18 | 51 | .353 | 13 | 56 | .232 | 39 | 72 | 0.5 |
| Schulz, Matt | 9 | 26 | .346 | 17 | 62 | .274 | 16 | 46 | .348 | 10 | 42 | .238 | 6 | 19 | .316 | 1 | 23 | .043 | 17 | 21 | 0.8 |
| Zweck, Ryan | 6 | 23 | .261 | 13 | 65 | .200 | 12 | 60 | .200 | 7 | 28 | .250 | 11 | 19 | .579 | 4 | 30 | .133 | 22 | 20 | 1.1 |
| Totals | 121 | 410 | .295 | 295 | 1117 | .264 | 202 | 766 | .264 | 214 | 761 | .281 | 143 | 392 | .365 | 109 | 489 | .223 | 323 | 435 | 0.7 |
| Opponents | 157 | 564 | .278 | 258 | 960 | .269 | 206 | 732 | .281 | 209 | 792 | .264 | 144 | 394 | .365 | 126 | 492 | .256 | 365 | 410 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Browning, Eric | 12-11 | 5.44 | 6.61 | 2.89 | 1.93 | 2.89 | 10.47 | 3.6 | 0.69 | 0.00 | 0.14 | 6.34 | 9.09 | 36.64 | 2-4 | .500 |
| Bussard, Curtis | 20-0 | 1.07 | 5.06 | 4.22 | 1.69 | 6.75 | 10.97 | 1.6 | 2.11 | 0.00 | 0.42 | 8.86 | 6.75 | 40.08 | 1-1 | 1.000 |
| Christopher, Bryce | 7-0 | 1.00 | 14.14 | 14.14 | 14.14 | 6.43 | 5.14 | 0.8 | 3.86 | 1.29 | 1.29 | 6.43 | 15.43 | 54.00 | 5-5 | 1.000 |
| Everett, Nate | 10-0 | 1.00 | 9.00 | 2.70 | 2.70 | 4.50 | 6.30 | 1.4 | 2.70 | 0.00 | 0.00 | 11.70 | 7.20 | 38.70 | 3-4 | .750 |
| Faulkner, Matt | 8-0 | 0.92 | 13.50 | 9.82 | 9.82 | 3.68 | 3.68 | 1.0 | 4.91 | 0.00 | 0.00 | 6.14 | 12.27 | 40.50 | 1-1 | 1.000 |
| Kim, Chad | 23-0 | 1.29 | 6.67 | 3.34 | 3.34 | 5.76 | 11.22 | 1.9 | 0.91 | 0.00 | 0.91 | 6.67 | 7.89 | 38.83 | 6-7 | .857 |
| Lenihan, Joey | 4-0 | 0.75 | 21.00 | 18.00 | 15.00 | 18.00 | 6.00 | 0.3 | 3.00 | 0.00 | 3.00 | 3.00 | 15.00 | 66.00 | 0-0 | --- |
| McGill, Dylan | 10-10 | 4.37 | 12.16 | 7.01 | 6.80 | 2.47 | 9.89 | 4.0 | 2.68 | 0.00 | 1.24 | 6.60 | 9.27 | 41.63 | 7-8 | .875 |
| Morris, Spencer | 7-3 | 2.05 | 15.07 | 11.30 | 9.42 | 4.40 | 6.28 | 1.4 | 1.88 | 0.63 | 0.63 | 10.67 | 7.53 | 47.09 | 2-5 | .400 |
| Ragan, Nick | 15-9 | 3.44 | 10.28 | 5.75 | 4.01 | 2.26 | 5.05 | 2.2 | 1.74 | 0.35 | 0.17 | 7.84 | 12.89 | 40.94 | 5-7 | .714 |
| Roberts, John | 13-9 | 3.69 | 10.50 | 5.06 | 4.31 | 2.25 | 10.31 | 4.6 | 2.44 | 0.19 | 0.19 | 7.12 | 9.00 | 40.12 | 9-10 | .900 |
| Russell, Matt | 14-8 | 3.33 | 10.03 | 5.79 | 4.44 | 3.09 | 4.63 | 1.5 | 1.54 | 0.19 | 0.39 | 7.52 | 13.89 | 42.24 | 1-2 | .500 |
| Schulz, Matt | 10-1 | 2.17 | 10.80 | 7.06 | 6.23 | 4.57 | 9.55 | 2.1 | 2.08 | 0.42 | 0.42 | 7.06 | 8.72 | 41.95 | 5-7 | .714 |
| Zweck, Ryan | 20-0 | 1.10 | 7.77 | 6.14 | 4.50 | 5.32 | 9.41 | 1.8 | 1.23 | 0.00 | 0.00 | 9.00 | 8.18 | 45.41 | 5-5 | 1.000 |
| Totals | 51-51 | 7.68 | 9.56 | 5.61 | 4.57 | 3.65 | 8.43 | 2.3 | 1.82 | 0.16 | 0.44 | 7.42 | 10.00 | 41.04 | 51-64 | .765 |
| Opponents | 51-51 | 7.69 | 9.53 | 5.35 | 4.29 | 2.78 | 7.94 | 2.9 | 2.36 | 0.18 | 0.53 | 8.38 | 9.41 | 40.29 | 39-51 | .797 |
