Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Roberts, John | .407 | 35-33 | 118 | 29 | 48 | 11 | 0 | 7 | 24 | 80 | .678 | 15 | 0 | 18 | 1 | .470 | 1 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
| Ackerman, Nathan | .323 | 51-51 | 186 | 46 | 60 | 17 | 5 | 14 | 48 | 129 | .694 | 19 | 7 | 52 | 0 | .402 | 2 | 0 | 1-1 | 67 | 1 | 3 | .958 |
| Johnson, Albert | .307 | 43-40 | 140 | 20 | 43 | 9 | 0 | 1 | 21 | 55 | .393 | 11 | 0 | 26 | 2 | .353 | 2 | 5 | 1-3 | 294 | 14 | 2 | .994 |
| Simons, Tanner | .302 | 39-36 | 116 | 11 | 35 | 8 | 0 | 2 | 24 | 49 | .422 | 10 | 3 | 24 | 3 | .369 | 1 | 6 | 0-0 | 48 | 50 | 13 | .883 |
| Herman, Michael | .300 | 50-50 | 180 | 29 | 54 | 8 | 0 | 2 | 40 | 68 | .378 | 12 | 4 | 25 | 5 | .350 | 4 | 3 | 2-3 | 68 | 69 | 19 | .878 |
| Bussard, Curtis | .294 | 50-50 | 194 | 35 | 57 | 6 | 4 | 0 | 18 | 71 | .366 | 21 | 6 | 28 | 3 | .380 | 0 | 2 | 4-4 | 100 | 13 | 6 | .950 |
| May, Chris | .281 | 37-24 | 89 | 13 | 25 | 5 | 0 | 1 | 8 | 33 | .371 | 4 | 2 | 31 | 1 | .326 | 0 | 5 | 1-1 | 47 | 2 | 0 | 1.000 |
| Andersen, Kevin | .271 | 39-35 | 118 | 19 | 32 | 4 | 0 | 2 | 16 | 42 | .356 | 4 | 3 | 22 | 1 | .312 | 0 | 2 | 5-5 | 260 | 26 | 4 | .986 |
| McGill, Quinn | .244 | 28-24 | 86 | 14 | 21 | 5 | 0 | 0 | 6 | 26 | .302 | 5 | 1 | 10 | 2 | .287 | 2 | 3 | 0-1 | 35 | 3 | 0 | 1.000 |
| Leighton, Zak | .240 | 48-48 | 150 | 25 | 36 | 5 | 1 | 0 | 13 | 43 | .287 | 15 | 7 | 22 | 3 | .337 | 0 | 4 | 5-7 | 63 | 104 | 25 | .870 |
| Krier, Aaron | .200 | 32-28 | 100 | 15 | 20 | 3 | 0 | 0 | 10 | 23 | .230 | 8 | 0 | 18 | 0 | .259 | 0 | 8 | 1-2 | 51 | 54 | 5 | .955 |
| ---------- | |||||||||||||||||||||||
| Yount, Clete | .273 | 9-3 | 11 | 0 | 3 | 2 | 0 | 0 | 3 | 5 | .455 | 0 | 0 | 3 | 0 | .273 | 0 | 1 | 0-0 | 8 | 0 | 0 | 1.000 |
| McIntee, Nick | .250 | 19-11 | 36 | 6 | 9 | 2 | 0 | 0 | 2 | 11 | .306 | 6 | 2 | 14 | 2 | .370 | 2 | 1 | 0-0 | 23 | 3 | 0 | 1.000 |
| Bruner, Jake | .250 | 5-3 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 1 | 1 | .250 | 0 | 1 | 0-0 | 2 | 0 | 1 | .667 |
| Kreft, Alex | .227 | 22-16 | 44 | 6 | 10 | 3 | 0 | 2 | 9 | 19 | .432 | 11 | 3 | 9 | 0 | .414 | 0 | 4 | 0-0 | 104 | 7 | 0 | 1.000 |
| McGill, Dylan | .200 | 5-3 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 1 | 0 | 3 | 0 | .250 | 1 | 0 | 0-0 | 9 | 11 | 3 | .870 |
| Barker, Ross | .167 | 4-3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Fowler, Brandon | .000 | 14-1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | .111 | 0 | 1 | 0-1 | 4 | 11 | 3 | .833 |
| Totals | .286 | 51-51 | 1600 | 272 | 458 | 88 | 10 | 31 | 245 | 659 | .412 | 144 | 38 | 307 | 25 | .356 | 15 | 46 | 20-29 | 1197 | 435 | 88 | .949 |
| Opponents | .283 | 51-51 | 1614 | 273 | 457 | 87 | 8 | 26 | 241 | 638 | .395 | 153 | 39 | 361 | 16 | .357 | 11 | 28 | 53-65 | 1204 | 518 | 76 | .958 |
| LOB - Team (367), Opp (375). DPs turned - Team (29), Opp (35). IBB - Team (14), Ackerman, N. 7, Roberts, J. 3, Bussard, C. 3, Johnson, A. 1, Opp (4). Picked off - Ackerman, N. 1, Roberts, J. 1, Andersen, K. 1, Johnson, A. 1, Krier, A. 1, Simons, T. 1, Herman, M. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Howe, Jordan | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Faulkner, Matt | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Christopher, Bryce | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Smith, Dalton | 2.25 | 0-0 | 7-1 | 0 | 0/0 | 0 | 8.0 | 12 | 5 | 2 | 4 | 4 | 2 | 0 | 1 | 35 | .343 | 2 | 3 | 0 | 0 | 0 |
| Browning, Eric | 2.94 | 4-5 | 12-11 | 3 | 1/0 | 0 | 67.1 | 54 | 35 | 22 | 30 | 76 | 8 | 0 | 6 | 249 | .217 | 5 | 3 | 0 | 1 | 4 |
| Kennebeck, Kyle | 3.65 | 4-2 | 14-1 | 0 | 0/0 | 2 | 24.2 | 27 | 14 | 10 | 8 | 30 | 8 | 1 | 0 | 95 | .284 | 2 | 2 | 0 | 2 | 4 |
| McGill, Dylan | 3.81 | 7-1 | 12-11 | 1 | 0/0 | 0 | 59.0 | 61 | 33 | 25 | 14 | 71 | 13 | 3 | 4 | 231 | .264 | 4 | 8 | 0 | 1 | 6 |
| Keating, Connor | 3.95 | 1-1 | 14-0 | 0 | 0/0 | 1 | 13.2 | 17 | 6 | 6 | 3 | 11 | 1 | 0 | 2 | 57 | .298 | 0 | 1 | 0 | 0 | 0 |
| Ragan, Nick | 3.96 | 1-4 | 16-5 | 0 | 0/0 | 2 | 52.1 | 60 | 36 | 23 | 15 | 32 | 11 | 1 | 2 | 212 | .283 | 3 | 2 | 1 | 2 | 5 |
| Roberts, John | 4.08 | 1-2 | 8-5 | 0 | 0/1 | 0 | 28.2 | 34 | 17 | 13 | 13 | 23 | 7 | 0 | 1 | 118 | .288 | 0 | 3 | 0 | 1 | 2 |
| Schulz, Matt | 5.20 | 2-1 | 10-9 | 0 | 0/0 | 0 | 45.0 | 47 | 31 | 26 | 19 | 27 | 9 | 0 | 1 | 178 | .264 | 3 | 5 | 3 | 0 | 0 |
| Zweck, Ryan | 5.89 | 1-2 | 17-0 | 0 | 0/0 | 2 | 18.1 | 35 | 22 | 12 | 6 | 16 | 4 | 0 | 3 | 90 | .389 | 2 | 3 | 0 | 1 | 2 |
| Lenihan, Joey | 6.14 | 0-1 | 16-0 | 0 | 0/1 | 0 | 14.2 | 16 | 11 | 10 | 5 | 14 | 3 | 0 | 1 | 61 | .262 | 2 | 4 | 1 | 1 | 1 |
| Frericks, Mike | 6.60 | 4-2 | 7-6 | 1 | 0/0 | 0 | 30.0 | 43 | 28 | 22 | 13 | 23 | 14 | 0 | 3 | 128 | .336 | 0 | 2 | 0 | 1 | 3 |
| Bussard, Curtis | 6.75 | 2-3 | 13-2 | 0 | 0/0 | 5 | 17.1 | 18 | 15 | 13 | 15 | 23 | 2 | 1 | 0 | 72 | .250 | 2 | 2 | 1 | 1 | 0 |
| Nissen, Tegan | 8.64 | 0-0 | 7-0 | 0 | 0/1 | 0 | 8.1 | 15 | 9 | 8 | 5 | 6 | 1 | 1 | 1 | 38 | .395 | 1 | 0 | 0 | 0 | 1 |
| Morris, Spencer | 9.39 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.2 | 12 | 8 | 8 | 2 | 3 | 2 | 1 | 1 | 33 | .364 | 0 | 1 | 0 | 0 | 0 |
| Greco, Joe | 16.20 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.58 | 27-24 | 51-51 | 5 | 2/1 | 12 | 399.0 | 457 | 273 | 203 | 153 | 361 | 87 | 8 | 26 | 1614 | .283 | 26 | 39 | 6 | 11 | 28 |
| Opponents | 4.82 | 24-27 | 51-51 | 11 | 6/2 | 6 | 401.1 | 458 | 272 | 215 | 144 | 307 | 88 | 10 | 31 | 1600 | .286 | 39 | 38 | 3 | 15 | 46 |
| PB - Team (14), Andersen, K. 10, Kreft, A. 4, Opp (8). Pickoffs - Team (10), Browning, E. 2, Schulz, M. 2, Zweck, R. 1, Morris, S. 1, Andersen, K. 1, McGill, D. 1, Howe, J. 1, Ragan, N. 1, Opp (7). SBA/ATT - Andersen, K. (35-42), Kreft, A. (18-22), Browning, E. (11-14), Ragan, N. (10-12), Schulz, M. (6-8), Bussard, C. (5-5), Kennebeck, K (4-4), Roberts, J. (4-4), McGill, D. (3-4), Frericks, M. (1-3), Lenihan, J. (3-3), Nissen, T. (2-2), Zweck, R. (2-2), Smith, D. (0-2), Keating, C. (1-1), Morris, S. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kreft, Alex | 111 | 104 | 7 | 0 | 1.000 | 0 | 18 | 4 | .818 | 4 | 0 |
| May, Chris | 49 | 47 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| McGill, Quinn | 38 | 35 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| McIntee, Nick | 26 | 23 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Ragan, Nick | 19 | 5 | 14 | 0 | 1.000 | 1 | 10 | 2 | .833 | 0 | 0 |
| Roberts, John | 9 | 2 | 7 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Frericks, Mike | 9 | 2 | 7 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Yount, Clete | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zweck, Ryan | 5 | 1 | 4 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Morris, Spencer | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Lenihan, Joey | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Keating, Connor | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Howe, Jordan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Johnson, Albert | 310 | 294 | 14 | 2 | .994 | 24 | 0 | 0 | --- | 0 | 0 |
| Andersen, Kevin | 290 | 260 | 26 | 4 | .986 | 1 | 35 | 7 | .833 | 10 | 0 |
| Ackerman, Nathan | 71 | 67 | 1 | 3 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| Krier, Aaron | 110 | 51 | 54 | 5 | .955 | 11 | 0 | 0 | --- | 0 | 0 |
| Bussard, Curtis | 119 | 100 | 13 | 6 | .950 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| Browning, Eric | 12 | 0 | 11 | 1 | .917 | 0 | 11 | 3 | .786 | 0 | 0 |
| Schulz, Matt | 11 | 0 | 10 | 1 | .909 | 0 | 6 | 2 | .750 | 0 | 0 |
| Simons, Tanner | 111 | 48 | 50 | 13 | .883 | 9 | 0 | 0 | --- | 0 | 0 |
| Herman, Michael | 156 | 68 | 69 | 19 | .878 | 9 | 0 | 0 | --- | 0 | 0 |
| Leighton, Zak | 192 | 63 | 104 | 25 | .870 | 18 | 0 | 0 | --- | 0 | 0 |
| McGill, Dylan | 23 | 9 | 11 | 3 | .870 | 0 | 3 | 1 | .750 | 0 | 0 |
| Fowler, Brandon | 18 | 4 | 11 | 3 | .833 | 3 | 0 | 0 | --- | 0 | 0 |
| Kennebeck, Kyle | 8 | 1 | 5 | 2 | .750 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Bruner, Jake | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Nissen, Tegan | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Smith, Dalton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Greco, Joe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Faulkner, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Barker, Ross | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Christopher, Bryce | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1720 | 1197 | 435 | 88 | .949 | 29 | 53 | 12 | .815 | 14 | 0 |
| Opponents | 1798 | 1204 | 518 | 76 | .958 | 35 | 20 | 9 | .690 | 8 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ackerman, Nathan | 10 | 37 | .270 | 50 | 149 | .336 | 33 | 95 | .347 | 27 | 91 | .297 | 2 | 4 | .500 | 13 | 36 | .361 | 48 | 25 | 1.9 |
| Andersen, Kevin | 7 | 28 | .250 | 25 | 90 | .278 | 17 | 60 | .283 | 15 | 58 | .259 | 2 | 3 | .667 | 10 | 29 | .345 | 29 | 29 | 1.0 |
| Barker, Ross | 0 | 0 | --- | 1 | 6 | .167 | 0 | 4 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 4 | 0 | 99.9 |
| Bruner, Jake | 1 | 4 | .250 | 1 | 4 | .250 | 2 | 5 | .400 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 6 | 0.0 |
| Bussard, Curtis | 9 | 39 | .231 | 48 | 155 | .310 | 24 | 78 | .308 | 33 | 116 | .284 | 5 | 11 | .455 | 34 | 82 | .415 | 39 | 66 | 0.6 |
| Fowler, Brandon | 0 | 1 | .000 | 0 | 7 | .000 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 1 | 7 | 0.1 |
| Herman, Michael | 8 | 34 | .235 | 46 | 146 | .315 | 30 | 93 | .323 | 24 | 87 | .276 | 3 | 11 | .273 | 14 | 37 | .378 | 47 | 57 | 0.8 |
| Johnson, Albert | 9 | 26 | .346 | 34 | 114 | .298 | 26 | 71 | .366 | 17 | 69 | .246 | 3 | 4 | .750 | 17 | 38 | .447 | 37 | 36 | 1.0 |
| Kreft, Alex | 0 | 3 | .000 | 10 | 41 | .244 | 4 | 22 | .182 | 6 | 22 | .273 | 0 | 0 | --- | 8 | 18 | .444 | 6 | 21 | 0.3 |
| Krier, Aaron | 2 | 22 | .091 | 18 | 78 | .231 | 12 | 53 | .226 | 8 | 47 | .170 | 2 | 8 | .250 | 6 | 18 | .333 | 26 | 36 | 0.7 |
| Leighton, Zak | 9 | 30 | .300 | 27 | 120 | .225 | 14 | 73 | .192 | 22 | 77 | .286 | 1 | 7 | .143 | 16 | 37 | .432 | 41 | 48 | 0.9 |
| May, Chris | 1 | 24 | .042 | 24 | 65 | .369 | 10 | 45 | .222 | 15 | 44 | .341 | 0 | 1 | .000 | 7 | 16 | .438 | 14 | 18 | 0.8 |
| McGill, Dylan | 0 | 0 | --- | 2 | 10 | .200 | 2 | 7 | .286 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 5 | 1 | 5.0 |
| McGill, Quinn | 2 | 8 | .250 | 19 | 78 | .244 | 12 | 44 | .273 | 9 | 42 | .214 | 1 | 3 | .333 | 6 | 20 | .300 | 22 | 37 | 0.6 |
| McIntee, Nick | 2 | 4 | .500 | 7 | 32 | .219 | 4 | 15 | .267 | 5 | 21 | .238 | 0 | 0 | --- | 4 | 6 | .667 | 9 | 6 | 1.5 |
| Roberts, John | 4 | 16 | .250 | 44 | 102 | .431 | 23 | 55 | .418 | 25 | 63 | .397 | 0 | 5 | .000 | 13 | 34 | .382 | 15 | 34 | 0.4 |
| Simons, Tanner | 9 | 20 | .450 | 26 | 96 | .271 | 23 | 65 | .354 | 12 | 51 | .235 | 1 | 5 | .200 | 6 | 22 | .273 | 28 | 33 | 0.8 |
| Yount, Clete | 3 | 9 | .333 | 0 | 2 | .000 | 1 | 5 | .200 | 2 | 6 | .333 | 0 | 0 | --- | 0 | 2 | .000 | 3 | 4 | 0.8 |
| Totals | 76 | 305 | .249 | 382 | 1295 | .295 | 237 | 795 | .298 | 221 | 805 | .275 | 20 | 63 | .317 | 154 | 403 | .382 | 374 | 464 | 0.8 |
| Opponents | 131 | 475 | .276 | 326 | 1139 | .286 | 247 | 828 | .298 | 210 | 786 | .267 | 24 | 63 | .381 | 142 | 402 | .353 | 395 | 377 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Ackerman, Nathan | 0 | 0 | --- | 25 | 65 | .385 | 8 | 12 | .667 | 23 | 73 | .315 | 21 | 44 | 104 | .423 | 6 | 38 | 3 | 4 | 10 |
| Andersen, Kevin | 0 | 0 | --- | 10 | 42 | .238 | 3 | 4 | .750 | 9 | 39 | .231 | 7 | 28 | 64 | .438 | 5 | 30 | 6 | 4 | 3 |
| Barker, Ross | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | 4 | .000 | 0 | 6 | 0 | 0 | 0 |
| Bruner, Jake | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 3 | 6 | .500 | 1 | 1 | 0 | 1 | 1 |
| Bussard, Curtis | 0 | 0 | --- | 17 | 47 | .362 | 6 | 11 | .545 | 12 | 52 | .231 | 5 | 39 | 85 | .459 | 10 | 43 | 6 | 6 | 4 |
| Fowler, Brandon | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 6 | .333 | 1 | 2 | 1 | 1 | 0 |
| Herman, Michael | 0 | 0 | --- | 24 | 72 | .333 | 17 | 23 | .739 | 18 | 67 | .269 | 14 | 50 | 104 | .481 | 17 | 52 | 4 | 2 | 7 |
| Johnson, Albert | 0 | 0 | --- | 15 | 43 | .349 | 5 | 10 | .500 | 13 | 49 | .265 | 7 | 40 | 80 | .500 | 16 | 33 | 5 | 3 | 5 |
| Kreft, Alex | 1 | 2 | .500 | 4 | 16 | .250 | 3 | 4 | .750 | 4 | 17 | .235 | 4 | 18 | 33 | .545 | 7 | 13 | 3 | 3 | 2 |
| Krier, Aaron | 0 | 0 | --- | 9 | 34 | .265 | 3 | 9 | .333 | 5 | 34 | .147 | 6 | 33 | 62 | .532 | 14 | 23 | 8 | 5 | 4 |
| Leighton, Zak | 0 | 0 | --- | 11 | 45 | .244 | 5 | 9 | .556 | 11 | 51 | .216 | 4 | 38 | 86 | .442 | 10 | 41 | 6 | 8 | 11 |
| May, Chris | 1 | 2 | .500 | 6 | 28 | .214 | 2 | 6 | .333 | 8 | 29 | .276 | 3 | 24 | 53 | .453 | 9 | 21 | 6 | 2 | 5 |
| McGill, Dylan | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 3 | .333 | 1 | 3 | .333 | 1 | 4 | 9 | .444 | 1 | 1 | 0 | 0 | 2 |
| McGill, Quinn | 1 | 2 | .500 | 4 | 23 | .174 | 4 | 7 | .571 | 4 | 20 | .200 | 2 | 27 | 52 | .519 | 10 | 11 | 1 | 2 | 5 |
| McIntee, Nick | 1 | 4 | .250 | 1 | 8 | .125 | 2 | 5 | .400 | 1 | 5 | .200 | 0 | 10 | 22 | .455 | 5 | 5 | 1 | 0 | 5 |
| Roberts, John | 0 | 1 | .000 | 13 | 34 | .382 | 3 | 6 | .500 | 12 | 37 | .324 | 10 | 41 | 64 | .641 | 9 | 21 | 4 | 2 | 5 |
| Simons, Tanner | 0 | 0 | --- | 17 | 42 | .405 | 5 | 11 | .455 | 20 | 43 | .465 | 14 | 38 | 74 | .514 | 11 | 19 | 3 | 7 | 8 |
| Yount, Clete | 1 | 3 | .333 | 1 | 4 | .250 | 2 | 2 | 1.000 | 1 | 3 | .333 | 0 | 3 | 6 | .500 | 3 | 1 | 0 | 0 | 0 |
| Totals | 6 | 17 | .353 | 159 | 513 | .310 | 69 | 123 | .561 | 144 | 528 | .273 | 99 | 442 | 914 | .484 | 135 | 367 | 57 | 50 | 77 |
| Opponents | 9 | 22 | .409 | 173 | 538 | .322 | 64 | 120 | .533 | 145 | 524 | .277 | 110 | 414 | 913 | .453 | 98 | 375 | 62 | 45 | 112 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Browning, Eric | 13 | 49 | .265 | 41 | 200 | .205 | 26 | 111 | .234 | 28 | 138 | .203 | 20 | 69 | .290 | 21 | 84 | .250 | 70 | 49 | 1.4 |
| Bussard, Curtis | 9 | 23 | .391 | 9 | 49 | .184 | 12 | 48 | .250 | 6 | 24 | .250 | 7 | 18 | .389 | 6 | 25 | .240 | 14 | 15 | 0.9 |
| Christopher, Bryce | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 0 | 99.9 |
| Faulkner, Matt | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.0 |
| Frericks, Mike | 6 | 21 | .286 | 37 | 107 | .346 | 22 | 66 | .333 | 21 | 62 | .339 | 14 | 32 | .438 | 10 | 38 | .263 | 27 | 34 | 0.8 |
| Greco, Joe | 2 | 2 | 1.000 | 2 | 7 | .286 | 2 | 6 | .333 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 2 | .500 | 3 | 1 | 3.0 |
| Howe, Jordan | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Keating, Connor | 4 | 22 | .182 | 13 | 35 | .371 | 9 | 25 | .360 | 8 | 32 | .250 | 4 | 14 | .286 | 8 | 21 | .381 | 18 | 11 | 1.6 |
| Kennebeck, Kyle | 7 | 22 | .318 | 20 | 73 | .274 | 17 | 51 | .333 | 10 | 44 | .227 | 10 | 23 | .435 | 7 | 31 | .226 | 16 | 26 | 0.6 |
| Lenihan, Joey | 3 | 8 | .375 | 13 | 53 | .245 | 10 | 38 | .263 | 6 | 23 | .261 | 6 | 15 | .400 | 7 | 22 | .318 | 13 | 16 | 0.8 |
| McGill, Dylan | 17 | 47 | .362 | 44 | 184 | .239 | 30 | 108 | .278 | 31 | 123 | .252 | 17 | 60 | .283 | 18 | 72 | .250 | 60 | 38 | 1.6 |
| Morris, Spencer | 4 | 9 | .444 | 8 | 24 | .333 | 7 | 20 | .350 | 5 | 13 | .385 | 3 | 8 | .375 | 6 | 11 | .545 | 6 | 11 | 0.5 |
| Nissen, Tegan | 3 | 7 | .429 | 12 | 31 | .387 | 9 | 23 | .391 | 6 | 15 | .400 | 2 | 7 | .286 | 7 | 14 | .500 | 10 | 7 | 1.4 |
| Ragan, Nick | 16 | 47 | .340 | 44 | 165 | .267 | 32 | 109 | .294 | 28 | 103 | .272 | 20 | 53 | .377 | 17 | 69 | .246 | 48 | 66 | 0.7 |
| Roberts, John | 6 | 26 | .231 | 28 | 92 | .304 | 17 | 65 | .262 | 17 | 53 | .321 | 11 | 28 | .393 | 5 | 32 | .156 | 33 | 26 | 1.3 |
| Schulz, Matt | 8 | 29 | .276 | 39 | 149 | .262 | 26 | 80 | .325 | 21 | 98 | .214 | 16 | 49 | .327 | 9 | 48 | .188 | 50 | 47 | 1.1 |
| Smith, Dalton | 4 | 7 | .571 | 8 | 28 | .286 | 5 | 16 | .313 | 7 | 19 | .368 | 2 | 8 | .250 | 7 | 15 | .467 | 10 | 8 | 1.2 |
| Zweck, Ryan | 8 | 14 | .571 | 27 | 76 | .355 | 23 | 58 | .397 | 12 | 32 | .375 | 8 | 15 | .533 | 15 | 35 | .429 | 13 | 21 | 0.6 |
| Totals | 111 | 336 | .330 | 346 | 1278 | .271 | 247 | 828 | .298 | 210 | 786 | .267 | 142 | 402 | .353 | 145 | 524 | .277 | 395 | 377 | 1.0 |
| Opponents | 105 | 312 | .337 | 353 | 1288 | .274 | 237 | 795 | .298 | 221 | 805 | .275 | 154 | 403 | .382 | 144 | 528 | .273 | 374 | 464 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Browning, Eric | 12-11 | 5.61 | 7.22 | 4.68 | 2.94 | 4.01 | 10.16 | 2.5 | 1.07 | 0.00 | 0.80 | 9.36 | 6.55 | 38.36 | 11-14 | .786 |
| Bussard, Curtis | 13-2 | 1.33 | 9.35 | 7.79 | 6.75 | 7.79 | 11.94 | 1.5 | 1.04 | 0.52 | 0.00 | 7.27 | 7.79 | 46.73 | 5-5 | 1.000 |
| Christopher, Bryce | 1-0 | 0.33 | 27.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 27.00 | 0.00 | 0.00 | 27.00 | 0.00 | 54.00 | 0-0 | --- |
| Faulkner, Matt | 2-0 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 99.0 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 27.00 | 0-0 | --- |
| Frericks, Mike | 7-6 | 4.29 | 12.90 | 8.40 | 6.60 | 3.90 | 6.90 | 1.8 | 4.20 | 0.00 | 0.90 | 8.10 | 10.20 | 44.10 | 1-3 | .333 |
| Greco, Joe | 2-0 | 0.83 | 21.60 | 16.20 | 16.20 | 5.40 | 5.40 | 1.0 | 5.40 | 0.00 | 0.00 | 16.20 | 5.40 | 54.00 | 0-0 | --- |
