Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Krier, Aaron | .392 | 34-28 | 102 | 30 | 40 | 4 | 1 | 6 | 31 | 64 | .627 | 8 | 4 | 19 | 1 | .448 | 2 | 2 | 5-5 | 56 | 52 | 4 | .964 |
| Johnson, Albert | .375 | 43-43 | 160 | 35 | 60 | 14 | 0 | 4 | 32 | 86 | .538 | 19 | 2 | 21 | 3 | .443 | 2 | 1 | 2-5 | 292 | 9 | 5 | .984 |
| Bussard, Curtis | .357 | 43-43 | 168 | 42 | 60 | 10 | 2 | 7 | 34 | 95 | .565 | 23 | 4 | 21 | 1 | .446 | 0 | 2 | 5-6 | 71 | 6 | 2 | .975 |
| Jenkins, Cody | .337 | 43-42 | 163 | 30 | 55 | 13 | 0 | 5 | 29 | 83 | .509 | 16 | 5 | 32 | 4 | .413 | 0 | 6 | 1-4 | 25 | 63 | 16 | .846 |
| Kreft, Alex | .336 | 40-38 | 125 | 24 | 42 | 8 | 0 | 4 | 20 | 62 | .496 | 9 | 6 | 24 | 3 | .404 | 1 | 3 | 0-1 | 284 | 29 | 4 | .987 |
| Ackerman, Nate | .324 | 32-31 | 111 | 31 | 36 | 0 | 3 | 12 | 39 | 78 | .703 | 15 | 3 | 38 | 0 | .415 | 1 | 0 | 10-12 | 45 | 3 | 3 | .941 |
| Fowler, Brandon | .321 | 33-26 | 84 | 21 | 27 | 4 | 0 | 0 | 13 | 31 | .369 | 11 | 2 | 17 | 1 | .408 | 1 | 2 | 1-3 | 43 | 56 | 12 | .892 |
| Simons, Tanner | .315 | 42-41 | 146 | 32 | 46 | 13 | 1 | 1 | 18 | 64 | .438 | 23 | 2 | 24 | 2 | .413 | 1 | 9 | 0-2 | 48 | 85 | 20 | .869 |
| McIntee, Nick | .304 | 30-24 | 79 | 17 | 24 | 5 | 0 | 2 | 13 | 35 | .443 | 12 | 2 | 14 | 2 | .409 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| May, Chris | .283 | 27-13 | 60 | 18 | 17 | 5 | 1 | 2 | 16 | 30 | .500 | 3 | 1 | 19 | 0 | .323 | 1 | 3 | 0-0 | 29 | 2 | 1 | .969 |
| Cooper, Bodie | .276 | 43-43 | 152 | 34 | 42 | 9 | 0 | 11 | 39 | 84 | .553 | 23 | 1 | 40 | 3 | .371 | 2 | 1 | 0-2 | 77 | 6 | 4 | .954 |
| ---------- | |||||||||||||||||||||||
| Thompson, Kyle | .400 | 7-1 | 10 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .400 | 0 | 1 | 1 | 1 | .455 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Zitek, Zane | .333 | 9-1 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 2 | 2 | 0 | .556 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
| Egelston, Chase | .282 | 15-9 | 39 | 9 | 11 | 2 | 0 | 1 | 5 | 16 | .410 | 1 | 1 | 11 | 1 | .317 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| Ledezma, Taner | .214 | 6-4 | 14 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .214 | 2 | 0 | 1 | 0 | .313 | 0 | 0 | 0-0 | 2 | 13 | 2 | .882 |
| Totals | .331 | 43-43 | 1419 | 330 | 469 | 87 | 8 | 55 | 293 | 737 | .519 | 166 | 36 | 284 | 22 | .411 | 11 | 29 | 26-44 | 982 | 361 | 76 | .946 |
| Opponents | .353 | 43-43 | 1440 | 366 | 508 | 98 | 9 | 53 | 332 | 783 | .544 | 181 | 31 | 333 | 27 | .432 | 15 | 30 | 54-69 | 997 | 401 | 75 | .949 |
| LOB - Team (332), Opp (350). DPs turned - Team (31), Opp (30). CI - Team (1), Kreft, A. 1. Picked off - Ackerman, N. 3, Jenkins, C. 3, Bussard, C. 1, Fowler, B. 1, Kreft, A. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Johnson, Brady | 5.68 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.1 | 8 | 4 | 4 | 2 | 12 | 1 | 0 | 2 | 26 | .308 | 0 | 1 | 0 | 0 | 0 |
| Lenihan, Joey | 5.75 | 0-2 | 18-0 | 0 | 0/0 | 3 | 20.1 | 26 | 20 | 13 | 9 | 25 | 1 | 1 | 2 | 80 | .325 | 0 | 2 | 0 | 2 | 2 |
| Ragan, Mitch | 5.80 | 3-3 | 10-9 | 1 | 1/0 | 0 | 49.2 | 59 | 34 | 32 | 20 | 51 | 14 | 1 | 7 | 207 | .285 | 1 | 5 | 1 | 2 | 1 |
| Smith, Dalton | 5.93 | 1-1 | 10-2 | 0 | 0/0 | 0 | 13.2 | 26 | 17 | 9 | 1 | 19 | 5 | 1 | 2 | 73 | .356 | 3 | 1 | 0 | 1 | 0 |
| Ledezma, Taner | 6.20 | 3-4 | 12-8 | 0 | 0/0 | 0 | 49.1 | 64 | 47 | 34 | 29 | 46 | 18 | 1 | 2 | 203 | .315 | 3 | 7 | 2 | 1 | 7 |
| Wood, Matthew | 6.61 | 3-3 | 9-7 | 0 | 0/0 | 0 | 31.1 | 53 | 37 | 23 | 18 | 31 | 6 | 0 | 6 | 146 | .363 | 3 | 0 | 0 | 0 | 3 |
| Keating, Connor | 8.66 | 0-0 | 15-0 | 0 | 0/0 | 0 | 17.2 | 31 | 19 | 17 | 8 | 16 | 3 | 1 | 2 | 80 | .388 | 1 | 1 | 0 | 3 | 0 |
| Johnson, Spencer | 8.68 | 0-3 | 10-5 | 0 | 0/0 | 0 | 28.0 | 39 | 30 | 27 | 19 | 23 | 6 | 0 | 5 | 118 | .331 | 3 | 5 | 1 | 1 | 4 |
| Bussard, Curtis | 8.68 | 1-3 | 10-0 | 0 | 0/0 | 0 | 9.1 | 10 | 12 | 9 | 13 | 17 | 3 | 0 | 1 | 36 | .278 | 2 | 0 | 0 | 1 | 2 |
| McFadden, Teague | 8.78 | 1-3 | 12-4 | 0 | 0/0 | 0 | 26.2 | 43 | 27 | 26 | 19 | 14 | 10 | 0 | 3 | 116 | .371 | 6 | 1 | 1 | 0 | 3 |
| Morris, Spencer | 9.00 | 2-1 | 11-1 | 0 | 0/0 | 0 | 17.0 | 29 | 19 | 17 | 8 | 20 | 6 | 1 | 4 | 76 | .382 | 2 | 1 | 0 | 0 | 1 |
| Faulkner, Matt | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 |
| Nissen, Tegan | 10.80 | 0-0 | 10-0 | 0 | 0/0 | 0 | 11.2 | 21 | 14 | 14 | 5 | 11 | 3 | 0 | 5 | 54 | .389 | 1 | 1 | 0 | 0 | 2 |
| Greco, Joe | 12.60 | 0-1 | 7-2 | 0 | 0/0 | 0 | 10.0 | 16 | 16 | 14 | 11 | 9 | 3 | 0 | 3 | 41 | .390 | 3 | 4 | 0 | 1 | 2 |
| Breen, Keenan | 13.50 | 0-3 | 8-5 | 0 | 0/0 | 0 | 18.0 | 41 | 32 | 27 | 7 | 17 | 9 | 1 | 1 | 90 | .456 | 3 | 0 | 1 | 3 | 1 |
| Gullilkson, Mitch | 13.50 | 1-1 | 8-0 | 0 | 0/0 | 0 | 7.1 | 15 | 11 | 11 | 4 | 7 | 4 | 1 | 1 | 34 | .441 | 0 | 1 | 0 | 0 | 1 |
| Savine, Mitch | 13.50 | 0-0 | 7-0 | 0 | 0/0 | 0 | 6.2 | 14 | 11 | 10 | 2 | 8 | 3 | 0 | 2 | 33 | .424 | 1 | 0 | 0 | 0 | 1 |
| Lutt, Jacob | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 5 | 6 | 2 | 1 | 2 | 1 | 1 | 2 | 9 | .556 | 0 | 0 | 0 | 0 | 0 |
| Kennebeck, Kyle | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 4 | 7 | 7 | 2 | 1 | 2 | 0 | 1 | 5 | .800 | 0 | 1 | 0 | 0 | 0 |
| Totals | 8.22 | 15-28 | 43-43 | 1 | 1/0 | 3 | 327.1 | 508 | 366 | 299 | 181 | 333 | 98 | 9 | 53 | 1440 | .353 | 32 | 31 | 6 | 15 | 30 |
| Opponents | 7.70 | 28-15 | 43-43 | 8 | 4/1 | 6 | 333.0 | 469 | 330 | 285 | 166 | 284 | 87 | 8 | 55 | 1419 | .331 | 40 | 36 | 4 | 11 | 29 |
| PB - Team (12), Kreft, A. 11, Cooper, B. 1, Opp (18). Pickoffs - Team (3), T. Ledezma 1, Kreft, A. 1, Ragan, M. 1, Opp (9). SBA/ATT - Kreft, A. (47-62), T. Ledezma (7-10), Johnson, S. (7-9), Ragan, M. (7-8), Lenihan, J. (7-8), Cooper, B. (7-7), Breen, K. (5-7), McFadden, T. (4-5), Greco, J. (4-5), Smith, D. (3-3), Bussard, C. (2-3), Savine, M. (1-2), Wood, M. (2-2), Keating, C. (1-2), Gullilkson,M (1-2), Nissen, T. (1-1), Faulkner, M. (1-1), Morris, S. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Johnson, Spencer | 6 | 0 | 6 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| McFadden, Teague | 5 | 1 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Lenihan, Joey | 5 | 1 | 4 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Morris, Spencer | 4 | 1 | 3 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Smith, Dalton | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Breen, Keenan | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Zitek, Zane | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Thompson, Kyle | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nissen, Tegan | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Greco, Joe | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Keating, Connor | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Johnson, Brady | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Gullilkson, Mitch | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Kreft, Alex | 317 | 284 | 29 | 4 | .987 | 0 | 47 | 15 | .758 | 11 | 1 |
| Johnson, Albert | 306 | 292 | 9 | 5 | .984 | 30 | 0 | 0 | --- | 0 | 0 |
| Bussard, Curtis | 79 | 71 | 6 | 2 | .975 | 0 | 2 | 1 | .667 | 0 | 0 |
| May, Chris | 32 | 29 | 2 | 1 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| Krier, Aaron | 112 | 56 | 52 | 4 | .964 | 13 | 0 | 0 | --- | 0 | 0 |
| Cooper, Bodie | 87 | 77 | 6 | 4 | .954 | 0 | 7 | 0 | 1.000 | 1 | 0 |
| Ackerman, Nate | 51 | 45 | 3 | 3 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Fowler, Brandon | 111 | 43 | 56 | 12 | .892 | 14 | 0 | 0 | --- | 0 | 0 |
| Ledezma, Taner | 17 | 2 | 13 | 2 | .882 | 0 | 7 | 3 | .700 | 0 | 0 |
| Simons, Tanner | 153 | 48 | 85 | 20 | .869 | 23 | 0 | 0 | --- | 0 | 0 |
| Jenkins, Cody | 104 | 25 | 63 | 16 | .846 | 4 | 0 | 0 | --- | 0 | 0 |
| Wood, Matthew | 6 | 1 | 3 | 2 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Ragan, Mitch | 3 | 0 | 2 | 1 | .667 | 0 | 7 | 1 | .875 | 0 | 0 |
| Faulkner, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Kennebeck, Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lutt, Jacob | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Egelston, Chase | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| McIntee, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Savine, Mitch | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Totals | 1419 | 982 | 361 | 76 | .946 | 31 | 54 | 15 | .783 | 12 | 1 |
| Opponents | 1473 | 997 | 401 | 75 | .949 | 30 | 26 | 18 | .591 | 18 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ackerman, Nate | 5 | 24 | .208 | 31 | 87 | .356 | 22 | 66 | .333 | 14 | 45 | .311 | 3 | 5 | .600 | 9 | 24 | .375 | 25 | 10 | 2.5 |
| Bussard, Curtis | 14 | 33 | .424 | 46 | 135 | .341 | 31 | 76 | .408 | 29 | 92 | .315 | 3 | 7 | .429 | 35 | 73 | .479 | 36 | 48 | 0.8 |
| Cooper, Bodie | 9 | 28 | .321 | 33 | 124 | .266 | 25 | 87 | .287 | 17 | 65 | .262 | 3 | 6 | .500 | 8 | 28 | .286 | 35 | 30 | 1.2 |
| Egelston, Chase | 2 | 3 | .667 | 9 | 36 | .250 | 8 | 25 | .320 | 3 | 14 | .214 | 0 | 0 | --- | 3 | 7 | .429 | 7 | 8 | 0.9 |
| Fowler, Brandon | 7 | 15 | .467 | 20 | 69 | .290 | 16 | 45 | .356 | 11 | 39 | .282 | 1 | 3 | .333 | 10 | 24 | .417 | 19 | 21 | 0.9 |
| Jenkins, Cody | 10 | 34 | .294 | 45 | 129 | .349 | 27 | 93 | .290 | 28 | 70 | .400 | 2 | 6 | .333 | 15 | 26 | .577 | 36 | 41 | 0.9 |
| Johnson, Albert | 9 | 30 | .300 | 51 | 130 | .392 | 28 | 78 | .359 | 32 | 82 | .390 | 1 | 7 | .143 | 30 | 48 | .625 | 48 | 27 | 1.8 |
| Kreft, Alex | 9 | 26 | .346 | 33 | 99 | .333 | 23 | 65 | .354 | 19 | 60 | .317 | 2 | 7 | .286 | 11 | 21 | .524 | 21 | 38 | 0.6 |
| Krier, Aaron | 10 | 20 | .500 | 30 | 82 | .366 | 24 | 54 | .444 | 16 | 48 | .333 | 4 | 6 | .667 | 7 | 18 | .389 | 15 | 26 | 0.6 |
| Ledezma, Taner | 1 | 4 | .250 | 2 | 10 | .200 | 2 | 5 | .400 | 1 | 9 | .111 | 0 | 0 | --- | 0 | 3 | .000 | 4 | 6 | 0.7 |
| May, Chris | 2 | 9 | .222 | 15 | 51 | .294 | 11 | 34 | .324 | 6 | 26 | .231 | 1 | 2 | .500 | 4 | 8 | .500 | 10 | 17 | 0.6 |
| McIntee, Nick | 5 | 20 | .250 | 19 | 59 | .322 | 14 | 41 | .341 | 10 | 38 | .263 | 2 | 7 | .286 | 8 | 17 | .471 | 23 | 16 | 1.4 |
| Simons, Tanner | 6 | 29 | .207 | 40 | 117 | .342 | 22 | 66 | .333 | 24 | 80 | .300 | 3 | 8 | .375 | 13 | 35 | .371 | 40 | 39 | 1.0 |
| Thompson, Kyle | 0 | 0 | --- | 4 | 10 | .400 | 2 | 6 | .333 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 0 | --- | 3 | 2 | 1.5 |
| Zitek, Zane | 0 | 0 | --- | 2 | 6 | .333 | 0 | 2 | .000 | 2 | 4 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Totals | 89 | 275 | .324 | 380 | 1144 | .332 | 255 | 743 | .343 | 214 | 676 | .317 | 26 | 67 | .388 | 153 | 333 | .459 | 323 | 330 | 1.0 |
| Opponents | 130 | 375 | .347 | 378 | 1065 | .355 | 309 | 827 | .374 | 199 | 613 | .325 | 26 | 73 | .356 | 146 | 329 | .444 | 273 | 316 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Ackerman, Nate | 1 | 1 | 1.000 | 16 | 41 | .390 | 6 | 9 | .667 | 10 | 38 | .263 | 16 | 33 | 75 | .440 | 1 | 23 | 3 | 3 | 6 |
| Bussard, Curtis | 0 | 0 | --- | 22 | 50 | .440 | 9 | 14 | .643 | 11 | 40 | .275 | 10 | 47 | 86 | .547 | 6 | 36 | 5 | 3 | 5 |
| Cooper, Bodie | 0 | 0 | --- | 15 | 51 | .294 | 8 | 18 | .444 | 16 | 57 | .281 | 17 | 42 | 100 | .420 | 7 | 37 | 8 | 5 | 8 |
| Egelston, Chase | 0 | 4 | .000 | 3 | 13 | .231 | 0 | 0 | --- | 5 | 14 | .357 | 3 | 10 | 26 | .385 | 0 | 9 | 1 | 4 | 3 |
| Fowler, Brandon | 1 | 2 | .500 | 11 | 29 | .379 | 6 | 9 | .667 | 7 | 28 | .250 | 4 | 29 | 52 | .558 | 6 | 16 | 3 | 4 | 5 |
| Jenkins, Cody | 0 | 0 | --- | 19 | 60 | .317 | 6 | 12 | .500 | 27 | 61 | .443 | 10 | 50 | 108 | .463 | 10 | 47 | 6 | 4 | 9 |
| Johnson, Albert | 0 | 0 | --- | 20 | 58 | .345 | 7 | 11 | .636 | 19 | 65 | .292 | 15 | 47 | 87 | .540 | 10 | 46 | 7 | 5 | 7 |
| Kreft, Alex | 0 | 0 | --- | 15 | 45 | .333 | 5 | 8 | .625 | 13 | 45 | .289 | 13 | 40 | 74 | .541 | 13 | 38 | 3 | 4 | 3 |
| Krier, Aaron | 0 | 0 | --- | 14 | 32 | .438 | 9 | 12 | .750 | 12 | 31 | .387 | 12 | 40 | 61 | .656 | 11 | 13 | 5 | 7 | 5 |
| Ledezma, Taner | 0 | 1 | .000 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 4 | 6 | .667 | 1 | 0 | 0 | 1 | 0 |
| May, Chris | 0 | 1 | .000 | 8 | 23 | .348 | 5 | 7 | .714 | 6 | 17 | .353 | 6 | 22 | 41 | .537 | 5 | 9 | 2 | 4 | 8 |
| McIntee, Nick | 1 | 3 | .333 | 6 | 21 | .286 | 2 | 7 | .286 | 6 | 28 | .214 | 5 | 24 | 45 | .533 | 7 | 17 | 2 | 1 | 5 |
| Simons, Tanner | 0 | 1 | .000 | 12 | 41 | .293 | 7 | 12 | .583 | 15 | 39 | .385 | 7 | 45 | 84 | .536 | 13 | 24 | 7 | 6 | 5 |
| Thompson, Kyle | 0 | 3 | .000 | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 4 | 7 | .571 | 1 | 4 | 0 | 1 | 0 |
| Zitek, Zane | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 3 | 4 | .750 | 2 | 2 | 0 | 0 | 0 |
| Totals | 3 | 18 | .167 | 165 | 477 | .346 | 73 | 125 | .584 | 148 | 469 | .316 | 118 | 440 | 856 | .514 | 93 | 332 | 52 | 52 | 69 |
| Opponents | 4 | 27 | .148 | 203 | 560 | .363 | 87 | 154 | .565 | 166 | 480 | .346 | 132 | 511 | 935 | .547 | 117 | 350 | 56 | 42 | 91 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Breen, Keenan | 8 | 20 | .400 | 33 | 70 | .471 | 28 | 49 | .571 | 13 | 41 | .317 | 9 | 21 | .429 | 9 | 24 | .375 | 11 | 21 | 0.5 |
| Bussard, Curtis | 1 | 5 | .200 | 9 | 31 | .290 | 8 | 22 | .364 | 2 | 14 | .143 | 5 | 10 | .500 | 5 | 15 | .333 | 4 | 6 | 0.7 |
| Faulkner, Matt | 0 | 0 | --- | 4 | 13 | .308 | 2 | 7 | .286 | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 4 | .250 | 2 | 3 | 0.7 |
| Greco, Joe | 6 | 10 | .600 | 10 | 31 | .323 | 12 | 26 | .462 | 4 | 15 | .267 | 4 | 9 | .444 | 8 | 16 | .500 | 10 | 8 | 1.2 |
| Gullilkson, Mitch | 2 | 5 | .400 | 13 | 29 | .448 | 10 | 21 | .476 | 5 | 13 | .385 | 3 | 6 | .500 | 6 | 12 | .500 | 5 | 7 | 0.7 |
| Johnson, Brady | 3 | 6 | .500 | 5 | 20 | .250 | 2 | 12 | .167 | 6 | 14 | .429 | 4 | 7 | .571 | 0 | 5 | .000 | 1 | 5 | 0.2 |
| Johnson, Spencer | 12 | 28 | .429 | 27 | 90 | .300 | 24 | 71 | .338 | 15 | 47 | .319 | 15 | 31 | .484 | 15 | 39 | .385 | 32 | 24 | 1.3 |
| Keating, Connor | 5 | 13 | .385 | 26 | 67 | .388 | 21 | 52 | .404 | 10 | 28 | .357 | 5 | 14 | .357 | 9 | 28 | .321 | 16 | 17 | 0.9 |
| Kennebeck, Kyle | 1 | 1 | 1.000 | 3 | 4 | .750 | 4 | 5 | .800 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Ledezma, Taner | 7 | 29 | .241 | 57 | 174 | .328 | 43 | 125 | .344 | 21 | 78 | .269 | 24 | 50 | .480 | 15 | 61 | .246 | 33 | 55 | 0.6 |
| Lenihan, Joey | 8 | 14 | .571 | 18 | 66 | .273 | 18 | 52 | .346 | 8 | 28 | .286 | 8 | 18 | .444 | 10 | 30 | .333 | 11 | 20 | 0.6 |
| Lutt, Jacob | 1 | 1 | 1.000 | 4 | 8 | .500 | 3 | 6 | .500 | 2 | 3 | .667 | 0 | 1 | .000 | 3 | 5 | .600 | 1 | 0 | 99.9 |
| McFadden, Teague | 8 | 18 | .444 | 35 | 98 | .357 | 26 | 67 | .388 | 17 | 49 | .347 | 12 | 28 | .429 | 7 | 29 | .241 | 30 | 29 | 1.0 |
| Morris, Spencer | 7 | 13 | .538 | 22 | 63 | .349 | 18 | 46 | .391 | 11 | 30 | .367 | 7 | 15 | .467 | 13 | 29 | .448 | 9 | 18 | 0.5 |
| Nissen, Tegan | 5 | 13 | .385 | 16 | 41 | .390 | 10 | 23 | .435 | 11 | 31 | .355 | 2 | 10 | .200 | 9 | 22 | .409 | 8 | 16 | 0.5 |
| Ragan, Mitch | 15 | 40 | .375 | 44 | 167 | .263 | 29 | 101 | .287 | 30 | 106 | .283 | 18 | 51 | .353 | 21 | 70 | .300 | 57 | 36 | 1.6 |
| Savine, Mitch | 1 | 3 | .333 | 13 | 30 | .433 | 6 | 16 | .375 | 8 | 17 | .471 | 5 | 8 | .625 | 1 | 8 | .125 | 6 | 5 | 1.2 |
| Smith, Dalton | 4 | 14 | .286 | 22 | 59 | .373 | 14 | 44 | .318 | 12 | 29 | .414 | 9 | 16 | .563 | 14 | 30 | .467 | 12 | 13 | 0.9 |
| Wood, Matthew | 14 | 33 | .424 | 39 | 113 | .345 | 31 | 82 | .378 | 22 | 64 | .344 | 15 | 32 | .469 | 20 | 53 | .377 | 25 | 33 | 0.8 |
| Totals | 108 | 266 | .406 | 400 | 1174 | .341 | 309 | 827 | .374 | 199 | 613 | .325 | 146 | 329 | .444 | 166 | 480 | .346 | 273 | 316 | 0.9 |
| Opponents | 56 | 158 | .354 | 413 | 1261 | .328 | 255 | 743 | .343 | 214 | 676 | .317 | 153 | 333 | .459 | 148 | 469 | .316 | 323 | 330 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Breen, Keenan | 8-5 | 2.25 | 20.50 | 16.00 | 13.50 | 3.50 | 8.50 | 2.4 | 4.50 | 0.50 | 0.50 | 5.50 | 10.50 | 50.50 | 5-7 | .714 |
| Bussard, Curtis | 10-0 | 0.93 | 9.64 | 11.57 | 8.68 | 12.54 | 16.39 | 1.3 | 2.89 | 0.00 | 0.96 | 3.86 | 5.79 | 50.14 | 2-3 | .667 |
| Faulkner, Matt | 3-0 | 1.00 | 12.00 | 9.00 | 9.00 | 9.00 | 12.00 | 1.3 | 0.00 | 0.00 | 6.00 | 6.00 | 9.00 | 48.00 | 1-1 | 1.000 |
| Greco, Joe | 7-2 | 1.43 | 14.40 | 14.40 | 12.60 | 9.90 | 8.10 | 0.8 | 2.70 | 0.00 | 2.70 | 9.00 | 7.20 | 53.10 | 4-5 | .800 |
| Gullilkson, Mitch | 8-0 | 0.92 | 18.41 | 13.50 | 13.50 | 4.91 | 8.59 | 1.8 | 4.91 | 1.23 | 1.23 | 6.14 | 8.59 | 49.09 | 1-2 | .500 |
| Johnson, Brady | 5-0 | 1.27 | 11.37 | 5.68 | 5.68 | 2.84 | 17.05 | 6.0 | 1.42 | 0.00 | 2.84 | 1.42 | 7.11 | 41.21 | 0-0 | --- |
| Johnson, Spencer | 10-5 | 2.80 | 12.54 | 9.64 | 8.68 | 6.11 | 7.39 | 1.2 | 1.93 | 0.00 | 1.61 | 10.29 | 7.71 | 47.25 | 7-9 | .778 |
| Keating, Connor | 15-0 | 1.18 | 15.79 | 9.68 | 8.66 | 4.08 | 8.15 | 2.0 | 1.53 | 0.51 | 1.02 | 8.15 | 8.66 | 46.87 | 1-2 | .500 |
| Kennebeck, Kyle | 1-0 | 0.33 | 99.00 | 99.00 | 99.00 | 54.00 | 27.00 | 0.5 | 54.00 | 0.00 | 27.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
| Ledezma, Taner | 12-8 | 4.11 | 11.68 | 8.57 | 6.20 | 5.29 | 8.39 | 1.6 | 3.28 | 0.18 | 0.36 | 6.02 | 10.03 | 45.06 | 7-10 | .700 |
| Lenihan, Joey | 18-0 | 1.13 | 11.51 | 8.85 | 5.75 | 3.98 | 11.07 | 2.8 | 0.44 | 0.44 | 0.89 | 4.87 | 8.85 | 42.05 | 7-8 | .875 |
| Lutt, Jacob | 1-0 | 1.00 | 45.00 | 54.00 | 18.00 | 9.00 | 18.00 | 2.0 | 9.00 | 9.00 | 18.00 | 9.00 | 0.00 | 90.00 | 0-0 | --- |
| McFadden, Teague | 12-4 | 2.22 | 14.51 | 9.11 | 8.78 | 6.41 | 4.72 | 0.7 | 3.38 | 0.00 | 1.01 | 10.12 | 9.79 | 46.91 | 4-5 | .800 |
