Wayne State (Neb.)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Northern Sun  Pitcher of record  Attend  Time 
  Feb 20, 2016  at  Newman-1    3-4  L     3-4-3  /  4-7-2  7   0-1-0  0-0-0   Breen, K. (L 0-1)  87  1:48 
  Feb 20, 2016  at  Newman-2    4-6  L     4-11-2  /  6-10-2  9   0-2-0  0-0-0   Greco, J. (L 0-1)  117  2:22 
  Feb 21, 2016  at  Newman-1    0-2  L     0-3-2  /  2-7-1  7   0-3-0  0-0-0   Johnson, S. (L 0-1)  97  1:48 
  Feb 21, 2016  at  Newman-2    4-5  L     4-9-3  /  5-10-3  9   0-4-0  0-0-0   Wood, M. (L 0-1)  97  2:20 
  Feb 27, 2016  at  OPSU Baseball-1    0-3  L     0-4-0  /  3-6-1  7   0-5-0  0-0-0   Breen, K. (L 0-2)  75  1hr4 
  Feb 27, 2016  at  OPSU Baseball-2  W  13-1       13-10-0  /  1-5-3  8   1-5-0  0-0-0   Ledezma, T. (W 1-0)  65  3hr1 
  Feb 28, 2016  at  OPSU Baseball-1  W  22-3       22-21-0  /  3-6-4  7   2-5-0  0-0-0   Wood, M. (W 1-1)  60  2hr4 
  Feb 28, 2016  at  OPSU Baseball-4  W  11-6       11-13-1  /  6-5-3  7   3-5-0  0-0-0   Ragan, M. (W 1-0)  65  2hr4 
  Mar 06, 2016  vs  Ohio Dominican    10-11  L     10-12-1  /  11-16-2  9   3-6-0  0-0-0   McFadden, T. (L 0-1)  95  3:25 
  Mar 07, 2016  vs  Ohio Dominican    2-9  L     2-6-0  /  9-16-1  9   3-7-0  0-0-0   Johnson, S. (L 0-2)  70  2:45 
  Mar 08, 2016  vs  Alderson-Broaddus    6-7  L     6-11-0  /  7-18-1  9   3-8-0  0-0-0   Bussard, C. (L 0-1)  80  3:15 
  Mar 09, 2016  vs  Walsh (Ohio)    4-8  L     4-8-5  /  8-10-3  9   3-9-0  0-0-0   Gullilkson,M (L 0-1)  30  2:30 
  Mar 10, 2016  vs  Minnesota Duluth    4-10  L     4-5-1  /  10-17-4  9   3-10-0  0-0-0   T. Ledezma (L 1-1)  217  2:30 
  Mar 11, 2016  vs  St. Joseph's (Ind.)    1-19  L     1-3-3  /  19-21-2  7   3-11-0  0-0-0   Breen, K. (L 0-3)  50  2:15 
  Mar 16, 2016    NEBRASKA-KEARNEY    10-12  L     10-16-1  /  12-13-4  9   3-12-0  0-0-0   Lenihan, J. (L 0-1)  113  3:20 
*  Mar 28, 2016  vs  #1 St. Cloud State-1    0-3  L     0-5-2  /  3-8-0  7   3-13-0  0-1-0   Ledezma, T. (L 1-2)  -  2:00 
*  Mar 28, 2016  vs  #1 St. Cloud State-2    0-5  L     0-4-3  /  5-9-0  9   3-14-0  0-2-0   Ragan, M. (L 1-1)  125  2:40 
*  Apr 02, 2016    MINNESOTA CROOKSTON-1    8-9  L     8-17-2  /  9-12-2  7   3-15-0  0-3-0   Wood, M. (L 1-2)  -  2:35 
*  Apr 02, 2016    MINNESOTA CROOKSTON-2    13-17  L     13-17-5  /  17-19-2  (10)   3-16-0  0-4-0   Bussard, C. (L 0-2)  160  3:45 
*  Apr 03, 2016    MINNESOTA CROOKSTON-1  W  20-9       20-22-1  /  9-13-2  7   4-16-0  1-4-0   Ledezma, T. (W 2-2)  -  2:41 
*  Apr 03, 2016    MINNESOTA CROOKSTON-2    9-10  L     9-14-2  /  10-12-4  9   4-17-0  1-5-0   Lenihan, J. (L 0-2)  205  2:34 
*  Apr 06, 2016  at  Concordia-St. Paul-1    4-9  L     4-6-2  /  9-11-1  7   4-18-0  1-6-0   McFadden, T. (L 0-2)  60  2:27 
*  Apr 09, 2016  at  Minot State-1  W  8-4       8-12-2  /  4-6-1  7   5-18-0  2-6-0   Ledezma, T. (W 1-2)  103  2:00 
*  Apr 09, 2016  at  Minot State-2  W  5-3       5-11-0  /  3-7-2  9   6-18-0  3-6-0   Ragan, M. (W 2-1)  185  2:15 
*  Apr 10, 2016  at  Minot State-1  W  25-13       25-22-2  /  13-14-3  7   7-18-0  4-6-0   Wood, M. (W 2-2)  94  3:00 
*  Apr 13, 2016    WINONA STATE-1  W  15-11       15-19-2  /  11-13-1  7   8-18-0  5-6-0   Morris, S. (W 1-0)  -  2:30 
*  Apr 13, 2016    WINONA STATE-2    3-21  L     3-9-1  /  21-25-0  7   8-19-0  5-7-0   Johnson, S. (L 0-3)  127  2:25 
*  Apr 22, 2016    AUGUSTANA UNIVERSITY-1    10-23  L     10-13-5  /  23-19-1  7   8-20-0  5-8-0   Ledezma, T. (L 3-3)  -  2:30 
*  Apr 22, 2016    AUGUSTANA UNIVERSITY-2    1-11  L     1-4-3  /  11-16-0  8   8-21-0  5-9-0   Ragan, M. (L 2-2)  143  2:40 
*  Apr 23, 2016    AUGUSTANA UNIVERSITY-1    3-19  L     3-8-6  /  19-18-0  7   8-22-0  5-10-0   Wood, M. (L 2-3)  -  2:10 
*  Apr 23, 2016    AUGUSTANA UNIVERSITY-2    10-13  L     10-12-1  /  13-14-3  9   8-23-0  5-11-0   Morris, S. (L 1-1)  234  3:00 
*  Apr 26, 2016    SIOUX FALLS-1    1-5  L     1-7-2  /  5-6-0  7   8-24-0  5-12-0   Ledezma, T. (L 3-4)  -  2:00 
*  Apr 26, 2016    SIOUX FALLS-2  W  12-5       12-14-2  /  5-11-3  9   9-24-0  6-12-0   McFadden, T. (W 1-2)  97  2:35 
*  Apr 29, 2016  at  SMSU-1  W  9-0       9-12-1  /  0-4-5  7   10-24-0  7-12-0   Ragan, M. (W 3-2)  -  1:50 
*  Apr 29, 2016  vs  SMSU-2  W  10-3       10-13-0  /  3-10-1  9   11-24-0  8-12-0   Wood, M. (W 3-3)  103  2:35 
*  Apr 30, 2016  vs  SMSU-1  W  15-14       15-17-2  /  14-13-1  7   12-24-0  9-12-0   Bussard, C. (W 1-2)  -  2:25 
*  Apr 30, 2016  vs  SMSU-2  W  10-6       10-14-2  /  6-16-1  9   13-24-0  10-12-0   Smith, D. (W 1-0)  113  2:47 
*  May 04, 2016  at  Minnesota State-1    7-8  L     7-7-1  /  8-11-1  (8)   13-25-0  10-13-0   Bussard, C. (L 1-3)  98  2:18 
*  May 04, 2016  at  Minnesota State-2    4-5  L     4-6-0  /  5-8-0  7   13-26-0  10-14-0   McFadden, T. (L 1-3)  106  2:00 
*  May 06, 2016  at  Upper Iowa-1    4-10  L     4-7-0  /  10-13-2  7   13-27-0  10-15-0   Ragan, M. (L 3-3)  244  1:57 
*  May 06, 2016  at  Upper Iowa-2  W  11-9       11-17-0  /  9-13-0  9   14-27-0  11-15-0   Morris, S. (W 2-1)  260  3:10 
*  May 07, 2016  at  Upper Iowa-1    4-10  L     4-6-1  /  10-12-1  7   14-28-0  11-16-0   Smith, D. (L 1-1)  257  2:11 
*  May 07, 2016  at  Upper Iowa-2  W  15-5       15-18-4  /  5-8-2  8   15-28-0  12-16-0   Gullilkson,M (W 1-1)  270  3:00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 20, 2016  at  Newman   25  3  4  3  0  0  1  7  2  0  0  0  2  0  1  0  9  18  9  3  6  .160 
  Feb 20, 2016  at  Newman   35  4  11  3  1  1  0  14  0  0  1  2  0  0  0  0  4  24  9  2  4  .250 
  Feb 21, 2016  at  Newman   22  0  3  0  0  0  0  3  2  0  0  0  1  2  0  0  8  18  4  2  6  .220 
  Feb 21, 2016  at  Newman   33  4  9  3  0  0  1  12  6  0  0  0  0  2  0  2  8  24  10  3  10  .235 
  Feb 27, 2016  at  OPSU Baseball   24  0  4  0  1  0  0  5  4  0  0  0  0  2  0  0  13  18  12  0  9  .223 
  Feb 27, 2016  at  OPSU Baseball   29  13  10  12  2  1  0  14  10  0  3  0  3  0  1  1  5  24  16  0  6  .244 
  Feb 28, 2016  at  OPSU Baseball   43  22  21  21  4  1  3  36  5  0  0  0  1  0  0  0  3  21  8  0  6  .294 
  Feb 28, 2016  at  OPSU Baseball   35  11  13  10  3  0  2  22  5  0  1  0  1  0  0  0  6  21  4  1  9  .305 
  Mar 06, 2016  vs  Ohio Dominican   37  10  12  8  1  1  0  15  8  0  3  3  1  2  0  0  8  26  8  1  11  .307 
  Mar 07, 2016  vs  Ohio Dominican   32  2  6  1  1  0  0  7  3  0  0  0  0  0  0  0  13  27  10  0  6  .295 
  Mar 08, 2016  vs  Alderson-Broaddus   35  6  11  4  1  0  0  12  6  0  1  2  1  1  0  1  5  24  10  0  10  .297 
  Mar 09, 2016  vs  Walsh (Ohio)   35  4  8  4  3  0  2  17  3  0  0  0  0  1  0  2  5  24  6  5  8  .291 
  Mar 10, 2016  vs  Minnesota Duluth   28  4  5  1  2  0  0  7  6  0  0  0  1  4  0  3  4  27  13  1  8  .283 
  Mar 11, 2016  vs  St. Joseph's (Ind.)   25  1  3  1  1  0  0  4  1  0  0  0  0  0  0  0  12  18  3  3  4  .274 
  Mar 16, 2016    NEBRASKA-KEARNEY   43  10  16  9  2  1  1  23  3  0  0  1  0  1  1  1  9  27  10  1  11  .283 
*  Mar 28, 2016  vs  St. Cloud State   26  0  5  0  0  0  0  5  2  0  0  0  0  0  0  1  10  21  8  2  7  .278 
*  Mar 28, 2016  vs  St. Cloud State   30  0  4  0  1  0  0  5  0  0  0  0  0  0  0  0  12  27  12  3  3  .270 
*  Apr 02, 2016    MINNESOTA CROOKSTON   38  8  17  7  2  0  0  19  0  0  0  0  0  1  0  0  5  21  10  2  10  .282 
*  Apr 02, 2016    MINNESOTA CROOKSTON   49  13  17  12  3  1  3  31  3  0  2  0  0  0  0  0  8  30  10  5  9  .287 
*  Apr 03, 2016    MINNESOTA CROOKSTON   39  20  22  20  6  0  3  37  5  0  6  1  2  0  1  0  3  21  9  1  9  .303 
*  Apr 03, 2016    MINNESOTA CROOKSTON   40  9  14  8  4  0  2  24  0  0  2  0  2  1  0  2  5  27  3  2  7  .306 
*  Apr 06, 2016  at  Concordia-St. Paul   29  4  6  4  1  0  0  7  4  0  2  0  2  0  0  0  6  18  10  2  10  .302 
*  Apr 09, 2016  at  Minot State   28  8  12  6  1  0  3  22  6  0  0  2  1  2  0  0  4  21  8  2  8  .307 
*  Apr 09, 2016  at  Minot State   38  5  11  5  4  0  2  21  1  0  0  1  0  0  0  0  6  27  8  0  7  .306 
*  Apr 10, 2016  at  Minot State   43  25  22  20  6  0  7  49  6  0  1  0  3  0  1  0  5  21  4  2  7  .316 
*  Apr 13, 2016    WINONA STATE   34  15  19  15  7  1  1  31  3  0  0  3  1  1  0  0  4  21  8  2  6  .326 
*  Apr 13, 2016    WINONA STATE   30  3  9  3  1  0  1  13  2  0  1  0  2  0  0  0  3  21  8  1  10  .325 
*  Apr 22, 2016    AUGUSTANA UNIVERSITY  32  10  13  10  1  0  3  23  4  0  0  0  0  2  0  1  6  21  10  5  7  .328 
*  Apr 22, 2016    AUGUSTANA UNIVERSITY  26  1  4  1  1  0  0  5  2  0  0  0  2  1  1  0  4  24  8  3  7  .323 
*  Apr 23, 2016    AUGUSTANA UNIVERSITY  27  3  8  3  0  0  1  11  4  0  0  0  1  0  1  1  10  21  14  6  9  .322 
*  Apr 23, 2016    AUGUSTANA UNIVERSITY  38  10  12  10  3  1  4  29  4  0  0  1  0  0  1  1  7  27  11  1  6  .322 
*  Apr 26, 2016    SIOUX FALLS   27  1  7  1  3  0  0  10  3  0  1  0  1  0  0  1  4  21  7  2  9  .320 
*  Apr 26, 2016    SIOUX FALLS   38  12  14  7  1  0  0  15  10  0  0  0  0  0  0  1  3  27  14  2  12  .322 
*  Apr 29, 2016  at  SMSU   29  9  12  7  2  0  0  14  4  0  0  0  0  1  0  1  4  21  6  1  7  .324 
*  Apr 29, 2016  vs  SMSU   33  10  13  10  4  0  0  17  5  0  0  0  4  0  1  1  8  27  6  0  9  .326 
*  Apr 30, 2016  vs  SMSU   32  15  17  15  3  0  2  26  7  0  0  0  0  2  0  0  4  21  5  2  8  .332 
*  Apr 30, 2016  vs  SMSU   36  10  14  10  2  0  4  28  6  0  0  2  0  0  0  0  9  27  8  2  8  .334 
*  May 04, 2016  at  Minnesota State   29  7  7  7  2  0  3  18  6  0  0  0  0  2  0  1  12  23  11  1  6  .331 
*  May 04, 2016  at  Minnesota State   27  4  6  4  0  0  1  9  0  0  0  0  0  0  0  0  11  18  4  0  2  .329 
*  May 06, 2016  at  Upper Iowa   30  4  7  3  3  0  0  10  2  0  0  0  3  0  0  0  4  18  8  0  10  .327 
*  May 06, 2016  at  Upper Iowa   42  11  17  11  1  0  3  27  0  0  0  0  1  1  1  0  5  27  6  0  7  .329 
*  May 07, 2016  at  Upper Iowa   27  4  6  2  1  0  1  10  5  0  1  0  0  0  0  0  5  18  5  1  7  .327 
*  May 07, 2016  at  Upper Iowa   41  15  18  12  2  0  1  23  8  0  1  0  0  0  1  1  5  24  8  4  11  .331 
   Totals        1419  330  469  293  87  8  55  737  166  0  26  18  36  29  11  22  284  982  361  76  332  .331 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 20, 2016  at  Newman   6.0  7  4  1  3  5  0  0  0  2  0  0  0  0  3-4  0  1  0  1.50 
  Feb 20, 2016  at  Newman   8.0  10  6  4  5  8  0  0  0  1  1  3  1  0  4-6  0  2  0  3.21 
  Feb 21, 2016  at  Newman   6.0  7  2  0  5  4  3  0  0  0  0  0  1  0  0-2  0  3  0  2.25 
  Feb 21, 2016  at  Newman   8.0  10  5  3  1  9  0  0  1  1  0  0  0  0  4-5  0  4  0  2.57 
  Feb 27, 2016  at  OPSU Baseball   6.0  6  3  3  1  3  2  1  0  0  1  0  0  0  0-3  0  5  0  2.91 
  Feb 27, 2016  at  OPSU Baseball   8.0  5  1  1  3  4  0  0  0  1  0  0  0  0  13-1  1  5  0  2.57 
  Feb 28, 2016  at  OPSU Baseball   7.0  6  3  3  6  6  2  0  0  2  0  1  0  0  22-3  2  5  0  2.76 
  Feb 28, 2016  at  OPSU Baseball   7.0  5  6  5  12  7  0  0  0  4  1  0  0  0  11-6  3  5  1  3.21 
  Mar 06, 2016  vs  Ohio Dominican   8.2  16  11  10  4  8  3  0  1  1  0  1  1  0  10-11  3  6  1  4.18 
  Mar 07, 2016  vs  Ohio Dominican   9.0  16  9  9  4  13  2  0  0  1  0  2  1  0  2-9  3  7  1  4.76 
  Mar 08, 2016  vs  Alderson-Broaddus   8.0  18  7  7  4  2  2  0  0  0  0  1  1  0  6-7  3  8  1  5.07 
  Mar 09, 2016  vs  Walsh (Ohio)   8.0  10  8  7  3  6  2  0  2  0  0  0  0  0  4-8  3  9  1  5.32 
  Mar 10, 2016  vs  Minnesota Duluth   9.0  17  10  8  2  7  4  0  1  0  0  1  2  0  4-10  3  10  1  5.56 
  Mar 11, 2016  vs  St. Joseph's (Ind.)   6.0  21  19  19  4  9  5  0  4  0  0  2  0  0  1-19  3  11  1  6.88 
  Mar 16, 2016    NEBRASKA-KEARNEY   9.0  13  12  11  6  10  5  0  2  2  0  3  0  0  10-12  3  12  1  7.21 
*  Mar 28, 2016  vs  St. Cloud State   7.0  8  3  3  4  5  2  0  0  0  0  0  2  0  0-3  3  13  1  7.01 
*  Mar 28, 2016  vs  St. Cloud State   9.0  9  5  5  6  10  0  1  0  0  0  0  0  0  0-5  3  14  1  6.87 
*  Apr 02, 2016    MINNESOTA CROOKSTON   7.0  12  9  8  4  9  1  0  0  1  0  0  1  0  8-9  3  15  1  7.05 
*  Apr 02, 2016    MINNESOTA CROOKSTON   10.0  19  17  12  8  13  7  0  0  0  0  3  0  0  13-17  3  16  1  7.30 
*  Apr 03, 2016    MINNESOTA CROOKSTON   7.0  13  9  8  1  9  6  0  2  1  0  0  1  0  20-9  4  16  1  7.44 
*  Apr 03, 2016    MINNESOTA CROOKSTON   9.0  12  10  6  2  10  2  0  3  0  0  1  0  0  9-10  4  17  1  7.36 
*  Apr 06, 2016  at  Concordia-St. Paul   6.0  11  9  9  4  5  1  0  1  0  1  0  1  0  4-9  4  18  1  7.58 
*  Apr 09, 2016  at  Minot State   7.0  6  4  3  4  7  0  0  1  0  0  0  0  0  8-4  5  18  1  7.43 
*  Apr 09, 2016  at  Minot State   9.0  7  3  3  3  15  3  0  2  0  0  1  0  0  5-3  6  18  2  7.21 
*  Apr 10, 2016  at  Minot State   7.0  14  13  12  8  12  3  0  0  2  0  0  1  0  25-13  7  18  2  7.51 
*  Apr 13, 2016    WINONA STATE   7.0  13  11  9  5  7  4  1  1  0  0  0  3  0  15-11  8  18  3  7.66 
*  Apr 13, 2016    WINONA STATE   7.0  25  21  17  2  10  6  2  8  0  0  1  1  0  3-21  8  19  3  8.14 
*  Apr 22, 2016    AUGUSTANA UNIVERSITY  7.0  19  23  17  5  6  6  0  2  1  0  1  1  0  10-23  8  20  3  8.59 
*  Apr 22, 2016    AUGUSTANA UNIVERSITY  8.0  16  11  9  2  7  5  1  0  0  0  1  1  0  1-11  8  21  3  8.65 
*  Apr 23, 2016    AUGUSTANA UNIVERSITY  7.0  18  19  8  4  7  2  0  2  0  0  0  2  0  3-19  8  22  3  8.70 
*  Apr 23, 2016    AUGUSTANA UNIVERSITY  9.0  14  13  13  8  8  4  0  4  1  1  1  1  0  10-13  8  23  3  8.86 
*  Apr 26, 2016    SIOUX FALLS   7.0  6  5  3  6  6  0  0  0  1  0  0  0  0  1-5  8  24  3  8.72 
*  Apr 26, 2016    SIOUX FALLS   9.0  11  5  2  1  4  4  0  0  0  0  0  2  0  12-5  9  24  3  8.48 
*  Apr 29, 2016  at  SMSU   7.0  4  0  0  0  7  0  0  0  0  0  0  1  0  9-0  10  24  3  8.25 
*  Apr 29, 2016  vs  SMSU   9.0  10  3  3  4  13  2  0  2  0  0  0  1  0  10-3  11  24  3  8.07 
*  Apr 30, 2016  vs  SMSU   7.0  13  14  12  7  8  1  0  2  1  0  1  1  0  15-14  12  24  3  8.26 
*  Apr 30, 2016  vs  SMSU   9.0  16  6  5  0  15  2  0  3  3  0  0  1  0  10-6  13  24  3  8.16 
*  May 04, 2016  at  Minnesota State   7.2  11  8  8  5  6  1  0  2  0  1  1  1  0  7-8  13  25  3  8.19 
*  May 04, 2016  at  Minnesota State   6.0  8  5  5  5  3  1  0  1  4  0  0  1  0  4-5  13  26  3  8.18 
*  May 06, 2016  at  Upper Iowa   6.0  13  10  10  2  4  3  0  3  0  0  1  0  0  4-10  13  27  3  8.31 
*  May 06, 2016  at  Upper Iowa   9.0  13  9  9  11  13  0  1  2  1  0  1  0  0  11-9  14  27  3  8.33 
*  May 07, 2016  at  Upper Iowa   6.0  12  10  6  3  7  2  2  0  0  0  1  1  0  4-10  14  28  3  8.34 
*  May 07, 2016  at  Upper Iowa   8.0  8  5  3  4  6  0  0  1  1  0  3  0  0  15-5  15  28  3  8.22 
   Totals        327.1  508  366  299  181  333  98  9  53  32  6  31  31  0  330-366  15  28  3  8.22 

* = Northern Sun game