Wayne State (Neb.)

Season Statistics

 

Overall Statistics

 

• Record: 29-24 • Home: 9-8 • Away: 16-12 • Neutral: 4-4 • Northern Sun: 23-15 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Petersen, Jackson   .353  38-35  119  22  42  9  0  2  20  57  .479  10  1  20  0  .405  1  5  7-8  46  0  1  .979 
Janes, David   .348  49-48  158  24  55  7  0  1  24  65  .411  15  7  13  1  .418  4  4  0-0  78  3  5  .942 
Jenkins, Cody   .328  51-51  189  32  62  8  2  6  38  92  .487  21  3  40  5  .398  3  2  1-2  86  3  1  .989 
Simons, Tanner   .301  53-53  186  37  56  13  2  4  40  85  .457  30  6  20  1  .411  2  7  3-5  374  38  6  .986 
Cooper, Bodie   .296  48-47  169  29  50  12  1  3  28  73  .432  17  1  47  0  .360  2  2  0-0  264  42  1  .997 
Krier, Aaron   .286  53-53  210  41  60  13  2  10  36  107  .510  17  5  44  0  .350  2  3  8-11  139  6  1  .993 
Barnes, Peyton   .269  39-27  93  21  25  5  1  1  13  35  .376  9  1  22  4  .337  1  4  4-6  38  58  6  .941 
Dorn, Tandon   .257  46-46  152  33  39  10  1  2  22  57  .375  19  6  32  2  .358  2  7  0-3  61  139  25  .889 
Thompson, Kyle   .239  52-50  163  31  39  7  0  1  17  49  .301  26  4  30  1  .352  3  10  2-2  35  96  11  .923 
Castro, Cody   .218  20-16  55  5  12  1  0  0  7  13  .236  3  2  7  1  .283  0  0  1-1  23  35  4  .935 
----------
Torano, Tucker   1.000  1-0  1  1  1  0  0  0  1  1  1.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
Bisenius, Bryce   .366  20-10  41  3  15  1  0  0  9  16  .390  3  0  4  0  .391  2  0  0-0  0  0  0  .000 
Lemar, Jake   .297  22-11  37  2  11  0  0  0  4  11  .297  6  1  12  0  .400  1  3  0-1  66  18  0  1.000 
May, Chris   .255  38-16  51  10  13  2  0  0  11  15  .294  5  6  13  0  .381  1  0  2-2  31  3  0  1.000 
Fowler, Brandon   .188  17-9  32  6  6  0  0  0  0  6  .188  3  2  5  0  .297  0  3  1-2  24  33  5  .919 
Ramsey, Rob   .000  9-2  8  0  0  0  0  0  0  0  .000  1  0  5  0  .111  0  1  0-1  4  3  1  .875 
Zitek, Zane   .000  8-3  6  2  0  0  0  0  0  0  .000  1  1  1  1  .250  0  0  0-1  6  0  0  1.000 
Wienhoff, Hunter   .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  2  0  1.000 
Gullikson, Mitchell   .000  4-0  0  2  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1  0  0  0  .000 
Totals   .291  53-53  1672  301  486  88  9  30  270  682  .408  186  46  315  16  .372  24  51  30-46  1287  549  76  .960 
Opponents   .289  53-53  1715  314  495  103  12  20  264  682  .398  170  53  315  20  .365  28  35  59-74  1278  474  60  .967 

LOB - Team (400), Opp (400). DPs turned - Team (31), Opp (28). TPs turned - Team (0), Opp (1). IBB - Team (0), Opp (3). Picked off - Krier, A. 3, Petersen, J. 2, Dorn, T. 2, Thompson, K. 1, Fowler, B. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Kennebeck, Kyle   1.93  1-1  25-0  0  0/0  10  37.1  28  9  8  9  30  7  0  1  137  .204  1  7  0  2  3 
Breen, Keenan   2.70  7-1  22-0  0  0/0  0  43.1  43  22  13  8  31  7  2  1  170  .253  3  3  0  0  6 
Breedlove, Aiden   2.95  5-4  12-12  1  1/0  0  61.0  57  34  20  22  53  12  2  2  233  .245  1  6  4  5  2 
Poldberg, Adam   3.00  0-0  4-0  0  0/0  0  3.0  2  4  1  5  1  1  0  0  9  .222  1  1  0  0  0 
Ledezma, Taner   4.19  5-2  11-9  1  0/0  0  53.2  65  35  25  12  30  18  1  2  217  .300  2  9  0  0  6 
McFadden, Teague   4.21  3-3  11-11  1  0/0  0  57.2  72  44  27  19  47  8  2  0  235  .306  7  4  0  5  6 
Johnson, Brady   4.76  0-0  6-0  0  0/0  0  5.2  3  3  3  4  3  1  0  0  18  .167  2  0  1  2  0 
Nissen, Tegan   5.26  0-1  11-3  0  0/0  1  25.2  32  20  15  9  7  11  0  1  101  .317  2  1  1  4  2 
Wienhoff, Hunter   6.75  2-3  12-7  1  0/0  0  34.2  36  39  26  19  29  9  0  2  144  .250  10  5  2  1  2 
St. Pierre, Bobby   6.92  5-6  14-11  3  0/0  1  65.0  90  53  50  26  51  19  0  7  269  .335  1  9  0  5  6 
Zenner, Lawson   7.71  0-0  5-0  0  0/0  0  7.0  13  6  6  0  6  1  1  1  33  .394  5  0  1  1  0 
Smith, Dalton   8.59  0-0  7-0  0  0/0  0  7.1  11  7  7  7  5  0  0  1  31  .355  1  1  0  0  0 
Lenihan, Joey   9.00  0-2  12-0  0  0/0  2  11.0  15  13  11  10  9  3  3  0  46  .326  3  4  1  0  1 
Johnson, Spencer   9.82  0-1  9-0  0  0/0  0  7.1  12  8  8  4  5  2  1  1  31  .387  1  1  0  2  1 
Hoogers, Gabe   13.50  0-0  5-0  0  0/0  0  4.0  8  6  6  3  2  2  0  1  20  .400  0  1  1  0  0 
Gullikson, Mitchell   15.43  1-0  3-0  0  0/0  0  2.1  1  4  4  8  2  1  0  0  7  .143  2  0  0  0  0 
Mehl, Jordan   21.00  0-0  3-0  0  0/0  0  3.0  7  7  7  5  4  1  0  0  14  .500  1  1  1  1  0 
Totals   4.97  29-24  53-53  7  1/0  14  429.0  495  314  237  170  315  103  12  20  1715  .289  43  53  12  28  35 
Opponents   5.35  24-29  53-53  11  1/1  5  426.0  486  301  253  186  315  88  9  30  1672  .291  61  46  6  24  51 

PB - Team (7), Cooper, B. 5, Lemar, J. 2, Opp (10). Pickoffs - Team (5), Ledezma, T. 2, Lenihan, J. 1, McFadden, T. 1, Lemar, J. 1, Opp (9). SBA/ATT - Cooper, B. (41-53), Lemar, J. (18-20), Breedlove, A (7-11), Wienhoff, H. (9-10), Breen, K. (6-9), St. Pierre (6-7), Ledezma, T. (6-7), Nissen, T. (5-6), McFadden, T. (4-4), Smith, D. (4-4), Johnson, S. (3-3), Johnson, B. (3-3), Gullikson, M (2-3), Hoogers, G. (2-2), Lenihan, J. (1-2), Kennebeck (1-2), Poldberg, A. (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Lemar, Jake   84  66  18  0  1.000  0  18  2  .900  2  0 
May, Chris   34  31  3  0  1.000  1  0  0  ---  0  0 
Breen, Keenan   17  3  14  0  1.000  0  6  3  .667  0  0 
Kennebeck, Kyle   6  0  6  0  1.000  0  1  1  .500  0  0 
Zitek, Zane   6  6  0  0  1.000  0  0  0  ---  0  0 
Wienhoff, Hunter   4  2  2  0  1.000  0  9  1  .900  0  0 
Lenihan, Joey   3  1  2  0  1.000  0  1  1  .500  0  0 
Johnson, Spencer   3  0  3  0  1.000  0  3  0  1.000  0  0 
Mehl, Jordan   1  0  1  0  1.000  0  0  0  ---  0  0 
Johnson, Brady   1  1  0  0  1.000  0  3  0  1.000  0  0 
Zenner, Lawson   1  1  0  0  1.000  0  0  0  ---  0  0 
Cooper, Bodie   307  264  42  1  .997  5  41  12  .774  5  0 
Krier, Aaron   146  139  6  1  .993  0  0  0  ---  0  0 
Jenkins, Cody   90  86  3  1  .989  4  0  0  ---  0  0 
Simons, Tanner   418  374  38  6  .986  25  0  0  ---  0  0 
Petersen, Jackson   47  46  0  1  .979  0  0  0  ---  0  0 
St. Pierre, Bobby   18  2  15  1  .944  0  6  1  .857  0  0 
Janes, David   86  78  3  5  .942  2  0  0  ---  0  0 
Barnes, Peyton   102  38  58  6  .941  7  0  0  ---  0  0 
Castro, Cody   62  23  35  4  .935  6  0  0  ---  0  0 
Thompson, Kyle   142  35  96  11  .923  7  0  0  ---  0  0 
Fowler, Brandon   62  24  33  5  .919  7  0  0  ---  0  0 
Dorn, Tandon   225  61  139  25  .889  17  0  0  ---  0  0 
Ramsey, Rob   8  4  3  1  .875  0  0  0  ---  0  0 
Ledezma, Taner   12  1  9  2  .833  0  6  1  .857  0  0 
Breedlove, Aiden   10  0  8  2  .800  0  7  4  .636  0  0 
Nissen, Tegan   5  0  4  1  .800  0  5  1  .833  0  0 
McFadden, Teague   12  1  8  3  .750  0  4  0  1.000  0  0 
Smith, Dalton   0  0  0  0  .000  0  4  0  1.000  0  0 
Gullikson, Mitchell   0  0  0  0  .000  0  2  1  .667  0  0 
Hoogers, Gabe   0  0  0  0  .000  0  2  0  1.000  0  0 
Poldberg, Adam   0  0  0  0  .000  0  0  1  .000  0  0 
Torano, Tucker   0  0  0  0  .000  0  0  0  ---  0  0 
Bisenius, Bryce   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1912  1287  549  76  .960  31  59  15  .797  7  0 
Opponents   1812  1278  474  60  .967  28  30  16  .652  10  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Barnes, Peyton   3  21  .143  22  72  .306  15  49  .306  10  44  .227  3  7  .429  11  27  .407  19  30  0.6 
Bisenius, Bryce   0  4  .000  15  37  .405  9  24  .375  6  17  .353  1  2  .500  3  7  .429  11  13  0.8 
Castro, Cody   4  13  .308  8  42  .190  8  35  .229  4  20  .200  0  0  ---  2  9  .222  22  14  1.6 
Cooper, Bodie   15  40  .375  35  129  .271  27  92  .293  23  77  .299  2  6  .333  24  48  .500  50  25  2.0 
Dorn, Tandon   9  33  .273  30  119  .252  23  80  .288  16  72  .222  3  7  .429  20  50  .400  48  34  1.4 
Fowler, Brandon   1  7  .143  5  25  .200  1  15  .067  5  17  .294  0  0  ---  4  8  .500  5  15  0.3 
Janes, David   15  41  .366  40  117  .342  30  78  .385  25  80  .313  2  8  .250  16  40  .400  50  42  1.2 
Jenkins, Cody   16  45  .356  46  144  .319  36  101  .356  26  88  .295  2  5  .400  9  29  .310  52  38  1.4 
Krier, Aaron   14  51  .275  46  159  .289  26  100  .260  34  110  .309  3  11  .273  27  70  .386  64  44  1.5 
Lemar, Jake   0  3  .000  11  34  .324  4  18  .222  7  19  .368  0  0  ---  5  10  .500  9  8  1.1 
May, Chris   2  14  .143  11  37  .297  5  26  .192  8  25  .320  2  2  1.000  4  17  .235  14  10  1.4 
Petersen, Jackson   5  23  .217  37  96  .385  25  65  .385  17  54  .315  1  5  .200  12  22  .545  31  27  1.1 
Ramsey, Rob   0  2  .000  0  6  .000  0  6  .000  0  2  .000  0  0  ---  0  1  .000  1  3  0.3 
Simons, Tanner   17  46  .370  39  140  .279  32  95  .337  24  91  .264  3  3  1.000  20  43  .465  62  54  1.1 
Thompson, Kyle   9  46  .196  30  117  .256  20  87  .230  19  76  .250  0  1  .000  14  41  .341  52  51  1.0 
Torano, Tucker   0  0  ---  1  1  1.000  1  1  1.000  0  0  ---  0  0  ---  0  0  ---  0  0  0.0 
Wienhoff, Hunter   0  0  ---  0  2  .000  0  1  .000  0  1  .000  0  0  ---  0  1  .000  1  1  1.0 
Zitek, Zane   0  0  ---  0  6  .000  0  1  .000  0  5  .000  0  1  .000  2  3  .667  2  3  0.7 
Totals   110  389  .283  376  1283  .293  262  874  .300  224  798  .281  22  58  .379  173  426  .406  493  412  1.2 
Opponents   167  598  .279  328  1117  .294  266  901  .295  229  814  .281  12  46  .261  176  431  .408  415  491  0.8 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Barnes, Peyton   1  2  .500  12  34  .353  3  10  .300  7  26  .269  5  27  56  .482  8  19  2  5  7 
Bisenius, Bryce   5  8  .625  7  17  .412  4  4  1.000  6  16  .375  4  17  29  .586  9  12  0  0  0 
Castro, Cody   0  0  ---  7  20  .350  2  2  1.000  5  18  .278  3  13  37  .351  2  14  0  4  3 
Cooper, Bodie   0  0  ---  14  51  .275  6  12  .500  23  74  .311  17  39  101  .386  7  47  1  5  15 
Dorn, Tandon   0  0  ---  17  55  .309  7  14  .500  14  47  .298  8  43  92  .467  14  38  7  5  7 
Fowler, Brandon   0  0  ---  0  7  .000  0  2  .000  1  10  .100  0  9  19  .474  3  8  3  3  3 
Janes, David   1  1  1.000  21  54  .389  8  14  .571  17  57  .298  9  47  89  .528  8  43  6  1  7 
Jenkins, Cody   0  0  ---  24  64  .375  12  16  .750  30  78  .385  21  56  114  .491  16  38  5  3  9 
Krier, Aaron   0  0  ---  16  59  .271  5  16  .313  16  58  .276  16  39  108  .361  7  46  3  7  6 
Lemar, Jake   0  0  ---  3  14  .214  1  2  .500  4  15  .267  2  13  26  .500  4  10  1  1  3 
May, Chris   1  4  .250  5  17  .294  4  5  .800  6  15  .400  5  14  31  .452  5  9  2  0  2 
Petersen, Jackson   0  0  ---  15  42  .357  5  9  .556  10  42  .238  6  41  76  .539  10  26  5  2  5 
Ramsey, Rob   0  6  .000  0  3  .000  0  0  ---  0  4  .000  0  1  7  .143  2  5  0  0  0 
Simons, Tanner   0  0  ---  24  68  .353  8  13  .615  17  57  .298  15  59  111  .532  17  43  3  10  8 
Thompson, Kyle   0  0  ---  9  44  .205  5  6  .833  14  53  .264  8  54  113  .478  26  39  4  7  7 
Torano, Tucker   1  1  1.000  1  1  1.000  1  1  1.000  0  0  ---  0  1  1  1.000  0  0  0  0  0 
Wienhoff, Hunter   0  1  .000  0  1  .000  0  0  ---  0  0  ---  0  0  1  .000  0  0  0  0  0 
Zitek, Zane   0  0  ---  0  1  .000  0  1  .000  0  2  .000  0  1  1  1.000  2  0  0  0  0 
Totals   9  23  .391  175  552  .317  71  127  .559  170  572  .297  119  474  1012  .468  140  400  42  53  82 
Opponents   9  35  .257  172  607  .283  96  155  .619  155  563  .275  108  535  1033  .518  178  400  59  69  75 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Breedlove, Aiden   18  66  .273  39  167  .234  27  115  .235  30  118  .254  22  62  .355  12  70  .171  56  65  0.9 
Breen, Keenan   11  45  .244  32  125  .256  23  83  .277  20  87  .230  15  41  .366  10  54  .185  36  58  0.6 
Gullikson, Mitchell   1  3  .333  0  4  .000  0  4  .000  1  3  .333  2  3  .667  0  1  .000  1  3  0.3 
Hoogers, Gabe   3  6  .500  5  14  .357  6  16  .375  2  4  .500  3  3  1.000  1  7  .143  6  4  1.5 
Johnson, Brady   0  3  .000  3  15  .200  1  12  .083  2  6  .333  3  5  .600  0  6  .000  9  5  1.8 
Johnson, Spencer   4  12  .333  8  19  .421  8  19  .421  4  12  .333  5  8  .625  4  10  .400  9  8  1.1 
Kennebeck, Kyle   9  28  .321  19  109  .174  15  71  .211  13  66  .197  10  33  .303  7  47  .149  41  38  1.1 
Ledezma, Taner   12  43  .279  53  174  .305  35  108  .324  30  109  .275  22  54  .407  19  69  .275  53  69  0.8 
Lenihan, Joey   3  11  .273  12  35  .343  7  28  .250  8  18  .444  7  11  .636  7  16  .438  5  16  0.3 
McFadden, Teague   22  51  .431  50  184  .272  38  116  .328  34  119  .286  21  61  .344  27  82  .329  52  65  0.8 
Mehl, Jordan   2  4  .500  5  10  .500  7  13  .538  0  1  .000  2  3  .667  1  4  .250  1  3  0.3 
Nissen, Tegan   3  21  .143  29  80  .363  15  56  .268  17  45  .378  14  24  .583  13  39  .333  35  29  1.2 
St. Pierre, Bobby   27  75  .360  63  194  .325  51  145  .352  39  124  .315  30  69  .435  30  87  .345  61  72  0.8 
Poldberg, Adam   0  0  ---  2  9  .222  0  4  .000  2  5  .400  1  3  .333  1  3  .333  4  2  2.0 
Smith, Dalton   4  10  .400  7  21  .333  8  22  .364  3  9  .333  3  7  .429  8  14  .571  7  7  1.0 
Wienhoff, Hunter   8  46  .174  28  98  .286  19  67  .284  17  77  .221  12  38  .316  12  43  .279  31  41  0.8 
Zenner, Lawson   2  6  .333  11  27  .407  6  22  .273  7  11  .636  4  6  .667  3  11  .273  8  6  1.3 
Totals   129  430  .300  366  1285  .285  266  901  .295  229  814  .281  176  431  .408  155  563  .275  415  491  0.8 
Opponents   15  47  .319  471  1625  .290  262  874  .300  224  798  .281  173  426  .406  170  572  .297  493  412  1.2 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Breedlove, Aiden   12-12  5.08  8.41  5.02  2.95  3.25  7.82  2.4  1.77  0.30  0.30  8.26  9.59  39.54  7-11  .636 
Breen, Keenan   22-0  1.97  8.93  4.57  2.70  1.66  6.44  3.9  1.45  0.42  0.21  7.48  12.05  38.84  6-9  .667 
Gullikson, Mitchell   3-0  0.78  3.86  15.43  15.43  30.86  7.71  0.3  3.86  0.00  0.00  3.86  11.57  57.86  2-3  .667 
Hoogers, Gabe   5-0  0.80  18.00  13.50  13.50  6.75  4.50  0.7  4.50  0.00  2.25  13.50  9.00  54.00  2-2  1.000 
Johnson, Brady   6-0  0.94  4.76  4.76  4.76  6.35  4.76  0.8  1.59  0.00  0.00  14.29  7.94  38.12  3-3  1.000 
Johnson, Spencer   9-0  0.81  14.73  9.82  9.82  4.91  6.14  1.3  2.45  1.23  1.23  11.05  9.82  47.86  3-3  1.000 
Kennebeck, Kyle   25-0  1.49  6.75  2.17  1.93  2.17  7.23  3.3  1.69  0.00  0.24  9.88  9.16  38.09  1-2  .500 
Ledezma, Taner   11-9  4.88  10.90  5.87  4.19  2.01  5.03  2.5  3.02  0.17  0.34  8.89  11.57  40.92  6-7  .857 
Lenihan, Joey   12-0  0.92  12.27  10.64  9.00  8.18  7.36  0.9  2.45  2.45  0.00  4.09  13.09  49.91  1-2  .500 
McFadden, Teague   11-11  5.24  11.24  6.87  4.21  2.97  7.34  2.5  1.25  0.31  0.00  8.12  10.14  41.98  4-4  1.000 
Mehl, Jordan   3-0  1.00  21.00  21.00  21.00  15.00  12.00  0.8  3.00  0.00  0.00  3.00  9.00  63.00  0-0  --- 
Nissen, Tegan   11-3  2.33  11.22  7.01  5.26  3.16  2.45  0.8  3.86  0.00  0.35  12.27  10.17  41.03  5-6  .833 
St. Pierre, Bobby   14-11  4.64  12.46  7.34  6.92  3.60  7.06  2.0  2.63  0.00  0.97  8.45  9.97  43.62  6-7  .857 
Poldberg, Adam   4-0  0.75  6.00  12.00  3.00  15.00  3.00  0.2  3.00  0.00  0.00  12.00  6.00  45.00  0-1  .000 
Smith, Dalton   7-0  1.05  13.50  8.59  8.59  8.59  6.14  0.7  0.00  0.00  1.23  8.59  8.59  47.86  4-4  1.000 
Wienhoff, Hunter   12-7  2.89  9.35  10.12  6.75  4.93  7.53  1.5  2.34  0.00  0.52  8.05  10.64  44.39  9-10  .900 
Zenner, Lawson   5-0  1.40  16.71  7.71  7.71  0.00  7.71  99.0  1.29  1.29  1.29  10.29  7.71  43.71  0-0  --- 
Totals   53-53  8.09  10.38  6.59  4.97  3.57  6.61  1.9  2.16  0.25  0.42  8.71  10.30  41.98  59-74  .797 
Opponents   53-53  8.04  10.27  6.36  5.35  3.93  6.65  1.7  1.86  0.19  0.63  10.42  8.70  41.81  30-46  .652 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Wayne State (Neb.)   36  42  35  15  55  53  29  12  15  9  301 
Opponents  44  14  59  27  44  49  39  17  15  6  314 

Win-Loss record when ... 
Overall   29-24 
Conference   23-15 
Non-Conference   6-9 
Home games   9-8 
Away games   16-12 
Neutral site   4-4 
Day games   25-21 
Night games   4-3 
vs Left starter   7-8 
vs Right starter   22-16 
1-Run games   7-6 
2-Run games   7-0 
5+Run games   9-13 
Extra innings   2-4 
Shutouts   1-1 
 
Scoring 0-2 runs   1-12 
... 3-5 runs   10-8 
... 6-9 runs   8-3 
... 10+ runs   10-1 
 
Opponent 0-2 runs   12-2 
... 3-5 runs   10-5 
... 6-9 runs   5-9 
... 10+ runs   2-8 
 
Scored in 1st inning   13-5 
Opp. scored in 1st   9-10 
Scores first   19-7 
Opp. scores first   10-17 
    
After 6 leading   23-1 
... trailing   5-22 
... tied   1-1 
After 7 leading   13-0 
... trailing   1-11 
... tied   2-1 
After 8 leading   15-0 
... trailing   0-10 
... tied   1-1 
 
Hit 0 home runs   13-16 
... 1 home run   12-8 
... 2+ home runs   4-0 
 
Opponent 0 home runs   26-13 
... 1 home run   3-5 
... 2+ HRs   0-6 
 
Made 0 errors   11-2 
... 1 error   9-10 
... 2+ errors   9-12 
 
Opp. made 0 errors   7-11 
... 1 error   8-9 
... 2+ errors   14-4 
 
Out-hit opponent   19-5 
Out-hit by opponent   6-17 
Hits are tied   4-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  1-6  0-5  2-4  5-3  3-1  0-2  6-1  1-0  1-0  10-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  1-0  6-0  5-2  1-1  4-2  5-2  2-1  2-4  0-1  1-3  2-8 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  10-4  17-7  18-6  18-5  21-1  23-1  13-0  15-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  6-8  5-7  8-13  7-15  7-20  5-22  1-11  0-10 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  13-12  7-10  3-5  4-4  1-3  1-1  2-1  1-1 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  5 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  1170  10  117 
AWAY  4324  31  139 
TOTAL  5494  41  134 

 

Category Leaders

 

Batting avg 
1.  Petersen, Jackson   .353     
2.  Janes, David   .348     
3.  Jenkins, Cody   .328     
4.  Simons, Tanner   .301     
5.  Cooper, Bodie   .296     
Slugging pct 
1.  Krier, Aaron   .510     
2.  Jenkins, Cody   .487     
3.  Petersen, Jackson   .479     
4.  Simons, Tanner   .457     
5.  Cooper, Bodie   .432     
On base pct 
1.  Janes, David   .418     
2.  Simons, Tanner   .411     
3.  Petersen, Jackson   .405     
4.  Jenkins, Cody   .398     
5.  Cooper, Bodie   .360     
Runs scored 
1.  Krier, Aaron   41     
2.  Simons, Tanner   37     
3.  Dorn, Tandon   33     
4.  Jenkins, Cody   32     
5.  Thompson, Kyle   31     
Hits 
1.  Jenkins, Cody   62     
2.  Krier, Aaron   60     
3.  Simons, Tanner   56     
4.  Janes, David   55     
5.  Cooper, Bodie   50     
Runs batted in 
1.  Simons, Tanner   40     
2.  Jenkins, Cody   38     
3.  Krier, Aaron   36     
4.  Cooper, Bodie   28     
5.  Janes, David   24     
Doubles 
1.  Krier, Aaron   13     
  Simons, Tanner   13     
3.  Cooper, Bodie   12     
4.  Dorn, Tandon   10     
5.  Petersen, Jackson   9     
Triples 
1.  Krier, Aaron   2     
  Simons, Tanner   2     
  Jenkins, Cody   2     
4.  3 tied at ...  1     
  
Home runs 
1.  Krier, Aaron   10     
2.  Jenkins, Cody   6     
3.  Simons, Tanner   4     
4.  Cooper, Bodie   3     
5.  2 tied at ...  2     
Total bases 
1.  Krier, Aaron   107     
2.  Jenkins, Cody   92     
3.  Simons, Tanner   85     
4.  Cooper, Bodie   73     
5.  Janes, David   65     
Walks 
1.  Simons, Tanner   30     
2.  Thompson, Kyle   26     
3.  Jenkins, Cody   21     
4.  Dorn, Tandon   19     
5.  2 tied at ...  17     
Hit by pitch 
1.  Janes, David   7     
2.  May, Chris   6     
  Dorn, Tandon   6     
  Simons, Tanner   6     
5.  Krier, Aaron   5     
Sac bunts 
1.  Thompson, Kyle   10     
2.  Dorn, Tandon   7     
  Simons, Tanner   7     
4.  Petersen, Jackson   5     
5.  2 tied at ...  4     
Sac flies 
1.  Janes, David   4     
2.  Jenkins, Cody   3     
  Thompson, Kyle   3     
4.  5 tied at ...  2     
  
Stolen bases 
1.  Krier, Aaron   8     
2.  Petersen, Jackson   7     
3.  Barnes, Peyton   4     
4.  Simons, Tanner   3     
5.  2 tied at ...  2     
Caught stealing 
1.  Krier, Aaron   3     
  Dorn, Tandon   3     
3.  Barnes, Peyton   2     
  Simons, Tanner   2     
5.  6 tied at ...  1     
Steal attempts 
1.  Krier, Aaron   11     
2.  Petersen, Jackson   8     
3.  Barnes, Peyton   6     
4.  Simons, Tanner   5     
5.  Dorn, Tandon   3     
Stolen base pct 
1.  Thompson, Kyle   1.000     
  Castro, Cody   1.000     
3.  Petersen, Jackson   .875     
4.  Krier, Aaron   .727     
5.  Barnes, Peyton   .667     
Strikeouts 
1.  Cooper, Bodie   47     
2.  Krier, Aaron   44     
3.  Jenkins, Cody   40     
4.  Dorn, Tandon   32     
5.  Thompson, Kyle   30     
Grounded into DP 
1.  Jenkins, Cody   5     
2.  Barnes, Peyton   4     
3.  Dorn, Tandon   2     
4.  5 tied at ...  1     
  
Total plate appearances 
1.  Krier, Aaron   237     
2.  Simons, Tanner   231     
3.  Jenkins, Cody   218     
4.  Thompson, Kyle   206     
5.  Cooper, Bodie   191     
At bats 
1.  Krier, Aaron   210     
2.  Jenkins, Cody   189     
3.  Simons, Tanner   186     
4.  Cooper, Bodie   169     
5.  Thompson, Kyle   163     
Games played 
1.  Simons, Tanner   53     
  Krier, Aaron   53     
3.  Thompson, Kyle   52     
4.  Jenkins, Cody   51     
5.  Janes, David   49     
Game starts 
1.  Krier, Aaron   53     
  Simons, Tanner   53     
3.  Jenkins, Cody   51     
4.  Thompson, Kyle   50     
5.  Janes, David   48     
Games as sub 
1.  May, Chris   22     
2.  Barnes, Peyton   12     
3.  Lemar, Jake   11     
4.  Bisenius, Bryce   10     
5.  Fowler, Brandon   8     

Earned run avg 
1.  Kennebeck, Kyle   1.93     
2.  Breen, Keenan   2.70     
3.  Breedlove, Aiden   2.95     
4.  Poldberg, Adam   3.00     
5.  Ledezma, Taner   4.19     
Opposing bat avg 
1.  Gullikson, Mitchell   .143     
2.  Johnson, Brady   .167     
3.  Kennebeck, Kyle   .204     
4.  Poldberg, Adam   .222     
5.  Breedlove, Aiden   .245     
Won-loss pct 
1.  Gullikson, Mitchell   1.000     
2.  Breen, Keenan   .875     
3.  Ledezma, Taner   .714     
4.  Breedlove, Aiden   .556     
5.  McFadden, Teague   .500     
Wins 
1.  Breen, Keenan   7     
