Wayne State (Neb.)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Northern Sun  Pitcher of record  Attend  Time 
  Feb 18, 2017  at  Newman-1    4-7  L     4-7-1  /  7-10-0  7   0-1-0  0-0-0   St. Pierre (L 0-1)  -  2:10 
  Feb 18, 2017  at  Newman-2  W  12-10       12-12-0  /  10-13-2  9   1-1-0  0-0-0   Breen, K. (W 1-0)  211  3:04 
  Feb 19, 2017  at  Newman  W  12-5       12-13-2  /  5-6-0  9   2-1-0  0-0-0   Wienhoff, H. (W 1-0)  105  2:50 
  Mar 04, 2017  at  Missouri S&T-1    11-12  L     11-13-2  /  12-13-1  7   2-2-0  0-0-0   Johnson, S. (L 0-1)  150  2:42 
  Mar 04, 2017  at  Missouri S&T-2    4-10  L     4-9-1  /  10-12-3  9   2-3-0  0-0-0   Ledezma, T. (L 0-1)  150  2:45 
  Mar 05, 2017  at  Missouri S&T-1    1-2  L     1-8-0  /  2-4-0  7   2-4-0  0-0-0   Breedlove, A (L 0-1)  65  1:39 
  Mar 05, 2017  at  Missouri S&T-2    2-10  L     2-8-5  /  10-10-0  9   2-5-0  0-0-0   McFadden, T. (L 0-1)  65  1:58 
  Mar 09, 2017  vs  Minot State  W  9-4       9-13-1  /  4-12-1  9   3-5-0  0-0-0   St. Pierre (W 1-1)  51  2:30 
  Mar 09, 2017  vs  Concordia-St. Paul    3-4  L     3-6-1  /  4-5-0  9   3-6-0  0-0-0   Wienhoff, H. (L 1-1)  79  1:49 
  Mar 10, 2017  vs  Winona State  W  7-5       7-8-3  /  5-10-1  9   4-6-0  0-0-0   Breedlove, A (W 1-1)  99  2:41 
*  Mar 18, 2017    MINOT STATE-1    3-7  L     3-4-2  /  7-10-2  7   4-7-0  0-1-0   St. Pierre (L 1-2)  -  1:50 
*  Mar 18, 2017    MINOT STATE-2    1-11  L     1-2-1  /  11-10-0  8   4-8-0  0-2-0   Wienhoff, H. (L 1-2)  134  2:15 
*  Mar 19, 2017    MINOT STATE-1    5-9  L     5-7-3  /  9-12-0  7   4-9-0  0-3-0   Breedlove, A (L 1-2)  -  2:10 
*  Mar 19, 2017    MINOT STATE-2  W  15-1       15-22-1  /  1-4-2  7   5-9-0  1-3-0   McFadden, T. (W 1-1)  150  2:00 
  Mar 21, 2017  at  William Jewell  W  7-5       7-15-1  /  5-13-4  9   6-9-0  1-3-0   Ledezma, T. (W 1-1)  62  2:48 
*  Mar 25, 2017    ST. CLOUD STATE-1  W  4-1       4-10-0  /  1-5-2  7   7-9-0  2-3-0   St. Pierre (W 2-2)  -  1:45 
*  Mar 25, 2017    ST. CLOUD STATE-2    1-6  L     1-9-4  /  6-9-0  9   7-10-0  2-4-0   Wienhoff, H. (L 1-3)  115  2:32 
*  Mar 26, 2017    ST. CLOUD STATE-1    7-13  L     7-9-6  /  13-13-1  7   7-11-0  2-5-0   Breedlove, A (L 1-3)  -  2:38 
*  Mar 26, 2017    ST. CLOUD STATE-2    1-9  L     1-7-2  /  9-12-1  9   7-12-0  2-6-0   McFadden, T. (L 1-2)  125  2:20 
  Mar 28, 2017    WILLIAM JEWELL    4-7  L     4-10-2  /  7-9-0  9   7-13-0  2-6-0   Ledezma, T. (L 1-2)  95  2:38 
*  Apr 01, 2017  at  University of Mary-1  W  14-4       14-11-0  /  4-8-1  7   8-13-0  3-6-0   St. Pierre (W 3-2)  78  2:12 
*  Apr 01, 2017  at  University of Mary-2  W  7-6       7-13-1  /  6-7-1  (10)   9-13-0  4-6-0   Kennebeck (W 1-0)  98  2:45 
*  Apr 02, 2017  at  University of Mary-1    1-2  L     1-7-1  /  2-8-1  (11)   9-14-0  4-7-0   Lenihan, J. (L 0-1)  87  2:44 
*  Apr 02, 2017  at  University of Mary-2  W  10-7       10-13-1  /  7-13-1  7   10-14-0  5-7-0   Breen, K. (W 2-0)  87  2:30 
*  Apr 05, 2017    WINONA STATE-1  W  11-4       11-15-0  /  4-10-1  7   11-14-0  6-7-0   Ledezma, T. (W 2-2)  -  1:55 
*  Apr 05, 2017    WINONA STATE-2    0-5  L     0-3-2  /  5-6-1  9   11-15-0  6-8-0   Nissen, T. (L 0-1)  105  2:05 
*  Apr 07, 2017  at  Minnesota Duluth-1    3-4  L     3-11-1  /  4-9-0  (10)   11-16-0  6-9-0   Lenihan, J. (L 0-2)  -  2:45 
*  Apr 07, 2017  at  Minnesota Duluth-2  W  5-1       5-9-0  /  1-5-3  7   12-16-0  7-9-0   Wienhoff, H. (W 2-3)  79  1:45 
*  Apr 08, 2017  at  Minnesota Duluth-1  W  3-2       3-6-1  /  2-4-0  7   13-16-0  8-9-0   Breedlove, A (W 2-3)  -  1:40 
*  Apr 08, 2017  at  Minnesota Duluth-2    2-7  L     2-3-2  /  7-12-1  9   13-17-0  8-10-0   McFadden, T. (L 1-3)  91  2:30 
*  Apr 11, 2017  at  Southwest Minnesota-1  W  4-1       4-8-0  /  1-2-3  7   14-17-0  9-10-0   Ledezma, T. (W 3-2)  -  1:44 
*  Apr 11, 2017  at  Southwest Minnesota-2  W  17-9       17-18-3  /  9-15-2  (10)   15-17-0  10-10-0   St. Pierre (W 4-2)  133  3:37 
*  Apr 14, 2017  vs  Bemidji State-1    2-8  L     2-7-2  /  8-10-2  7   15-18-0  10-11-0   St. Pierre (L 4-3)  -  2:00 
*  Apr 14, 2017  vs  Bemidji State-2  W  13-7       13-8-3  /  7-7-3  9   16-18-0  11-11-0   Breen, K. (W 3-0)  90  2:45 
*  Apr 15, 2017    BEMIDJI STATE-1  W  4-2       4-6-0  /  2-4-1  7   17-18-0  12-11-0   Breedlove, A (W 3-3)  98  1:40 
*  Apr 15, 2017    BEMIDJI STATE-2  W  10-2       10-15-0  /  2-10-1  9   18-18-0  13-11-0   McFadden, T. (W 2-3)  103  2:44 
*  Apr 20, 2017    UPPER IOWA-1  W  7-5       7-11-1  /  5-11-0  7   19-18-0  14-11-0   Breen, K. (W 4-0)  -  1:55 
*  Apr 20, 2017    UPPER IOWA-2  W  7-6       7-10-1  /  6-11-2  9   20-18-0  15-11-0   Breen, K. (W 5-0)  97  2:30 
*  Apr 22, 2017  at  Northern State    1-9  L     1-3-1  /  9-10-0  7   20-19-0  15-12-0   St. Pierre (L 4-4)  184  1:30 
*  Apr 22, 2017  at  Northern State  W  7-5       7-11-2  /  5-9-3  9   21-19-0  16-12-0   Breen, K. (W 6-0)  121  3:09 
*  Apr 23, 2017  at  Northern State-1  W  1-0       1-5-0  /  0-4-2  7   22-19-0  17-12-0   Breedlove, A (W 4-3)  154  1:30 
*  Apr 23, 2017  at  Northern State-2  W  5-4       5-9-1  /  4-10-0  9   23-19-0  18-12-0   Breen, K. (W 7-0)  171  2:22 
*  Apr 28, 2017  at  Augustana-1    3-19  L     3-10-0  /  19-22-1  7   23-20-0  18-13-0   St. Pierre (L 4-5)  389  2:23 
*  Apr 28, 2017  at  Augustana-2    6-18  L     6-8-3  /  18-20-0  9   23-21-0  18-14-0   Breen, K. (L 7-1)  388  2:45 
*  Apr 29, 2017    AUGUSTANA-1  W  8-2       8-8-2  /  2-4-2  7   24-21-0  19-14-0   Breedlove, A (W 5-3)  -  2:20 
*  Apr 29, 2017    AUGUSTANA-2  W  4-1       4-8-2  /  1-5-2  9   25-21-0  20-14-0   McFadden, T. (W 3-3)  148  2:20 
*  May 05, 2017  at  Sioux Falls-1    6-12  L     6-7-1  /  12-13-1  7   25-22-0  20-15-0   Breedlove, A (L 5-4)  120  2:07 
*  May 05, 2017  at  Sioux Falls-2  W  3-1       3-7-2  /  1-7-0  9   26-22-0  21-15-0   Ledezma, T. (W 4-2)  125  2:38 
*  May 06, 2017  at  Sioux Falls-1  W  4-3       4-9-0  /  3-10-0  7   27-22-0  22-15-0   St. Pierre (W 5-5)  125  2:08 
*  May 06, 2017  at  Sioux Falls-2  W  11-10       11-9-3  /  10-11-2  9   28-22-0  23-15-0   Gullikson, M (W 1-0)  214  2;52 
  May 10, 2017  vs  Minot State  W  5-2       5-9-0  /  2-9-0  9   29-22-0  23-15-0   Ledezma, T. (W 5-2)  210  2:24 
  May 11, 2017  vs  Minnesota State    2-3  L     2-5-1  /  3-10-1  (11)   29-23-0  23-15-0   St. Pierre (L 5-6)  234  3:05 
  May 11, 2017  vs  Minnesota Duluth    2-5  L     2-12-1  /  5-7-2  (10)   29-24-0  23-15-0   Kennebeck (L 1-1)  109  2:57 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 18, 2017  at  Newman   24  4  7  4  3  0  1  13  6  0  1  2  1  1  0  1  3  18  6  1  7  .292 
  Feb 18, 2017  at  Newman   35  12  12  11  3  0  0  15  6  0  2  2  0  0  3  0  4  27  11  0  5  .322 
  Feb 19, 2017  at  Newman   37  12  13  12  2  1  3  26  4  0  0  1  2  1  0  0  8  27  12  2  5  .333 
  Mar 04, 2017  at  Missouri S&T   32  11  13  11  2  0  1  18  1  0  0  0  2  3  0  0  5  20  10  2  6  .352 
  Mar 04, 2017  at  Missouri S&T   36  4  9  3  2  0  0  11  4  0  0  0  2  2  0  1  12  24  14  1  13  .329 
  Mar 05, 2017  at  Missouri S&T   27  1  8  1  0  0  0  8  2  0  0  0  0  0  0  0  1  18  10  0  7  .325 
  Mar 05, 2017  at  Missouri S&T   34  2  8  2  1  0  1  12  0  0  0  0  0  0  0  1  5  24  14  5  5  .311 
  Mar 09, 2017  vs  Minot State   39  9  13  8  1  0  1  17  4  0  0  0  2  1  0  1  2  27  10  1  10  .314 
  Mar 09, 2017  vs  Concordia-St. Paul   33  3  6  3  2  0  0  8  0  0  0  0  2  0  0  0  11  27  11  1  5  .300 
  Mar 10, 2017  vs  Winona State   28  7  8  6  2  0  0  10  8  0  0  0  4  0  2  2  7  27  17  3  11  .298 
*  Mar 18, 2017    MINOT STATE   26  3  4  3  1  0  0  5  2  0  0  0  0  1  0  0  6  21  7  2  5  .288 
*  Mar 18, 2017    MINOT STATE   24  1  2  0  0  0  0  2  6  0  0  0  0  0  0  1  4  24  6  1  5  .275 
*  Mar 19, 2017    MINOT STATE   24  5  7  5  1  1  1  13  5  0  0  0  0  1  1  0  9  21  10  3  5  .276 
*  Mar 19, 2017    MINOT STATE   39  15  22  12  4  1  1  31  1  0  3  0  0  1  1  0  5  21  9  1  9  .301 
  Mar 21, 2017  at  William Jewell   39  7  15  6  3  1  0  20  3  0  0  0  2  3  0  0  7  27  14  1  13  .308 
*  Mar 25, 2017    ST. CLOUD STATE   29  4  10  3  0  0  0  10  3  0  0  0  1  0  0  0  9  21  11  0  11  .310 
*  Mar 25, 2017    ST. CLOUD STATE   35  1  9  1  0  0  0  9  3  0  0  0  1  1  0  0  6  27  11  4  12  .307 
*  Mar 26, 2017    ST. CLOUD STATE   29  7  9  6  1  1  0  12  5  0  0  0  1  0  0  0  7  21  10  6  7  .307 
*  Mar 26, 2017    ST. CLOUD STATE   30  1  7  0  2  0  0  9  0  0  1  0  0  2  1  1  3  27  13  2  5  .303 
  Mar 28, 2017    WILLIAM JEWELL   33  4  10  4  0  0  1  13  5  0  2  0  1  1  0  0  3  27  9  2  9  .303 
*  Apr 01, 2017  at  University of Mary   28  14  11  12  3  0  2  20  8  0  0  1  0  0  3  0  6  21  7  0  4  .307 
*  Apr 01, 2017  at  University of Mary   41  7  13  7  2  0  1  18  1  0  0  0  0  1  1  0  10  30  12  1  7  .308 
*  Apr 02, 2017  at  University of Mary   38  1  7  1  1  0  0  8  1  0  0  2  1  1  0  0  4  32  9  1  7  .301 
*  Apr 02, 2017  at  University of Mary   30  10  13  10  0  0  2  19  5  0  0  1  2  2  0  0  7  21  8  1  8  .306 
*  Apr 05, 2017    WINONA STATE   31  11  15  11  2  1  0  19  3  0  0  1  0  2  0  0  5  21  7  0  7  .313 
*  Apr 05, 2017    WINONA STATE   31  0  3  0  0  0  0  3  1  0  1  0  1  0  0  0  9  27  17  2  6  .305 
*  Apr 07, 2017  at  Minnesota Duluth   38  3  11  3  3  0  1  17  5  0  0  0  0  0  1  0  4  28  14  1  11  .305 
*  Apr 07, 2017  at  Minnesota Duluth   29  5  9  5  3  0  0  12  2  0  0  1  0  2  1  0  7  21  7  0  8  .305 
*  Apr 08, 2017  at  Minnesota Duluth   25  3  6  3  0  0  1  9  1  0  0  0  1  1  0  0  7  21  8  1  4  .303 
*  Apr 08, 2017  at  Minnesota Duluth   28  2  3  2  1  0  1  7  1  0  0  0  1  0  1  0  8  24  11  2  2  .297 
*  Apr 11, 2017  at  Southwest Minnesota   27  4  8  2  1  0  0  9  3  0  1  0  0  2  1  0  4  21  9  0  8  .297 
*  Apr 11, 2017  at  Southwest Minnesota   44  17  18  15  2  0  3  29  10  0  1  0  1  2  0  0  5  30  13  3  10  .302 
*  Apr 14, 2017  vs  Bemidji State   27  2  7  1  4  0  0  11  1  0  0  0  1  0  0  2  6  21  10  2  6  .301 
*  Apr 14, 2017  vs  Bemidji State   31  13  8  9  4  0  1  15  8  0  3  0  2  1  0  0  5  27  13  3  5  .300 
*  Apr 15, 2017    BEMIDJI STATE   21  4  6  4  1  1  0  9  3  0  0  0  2  3  1  0  7  21  3  0  8  .299 
*  Apr 15, 2017    BEMIDJI STATE   37  10  15  10  4  0  0  19  7  0  1  1  1  1  0  1  4  27  12  0  12  .303 
*  Apr 20, 2017    UPPER IOWA   28  7  11  7  2  0  1  16  0  0  2  0  1  1  0  0  0  21  9  1  5  .305 
*  Apr 20, 2017    UPPER IOWA   31  7  10  5  1  2  0  15  4  0  3  1  0  2  2  0  0  27  13  1  8  .306 
*  Apr 22, 2017  at  Northern State   23  1  3  1  0  0  0  3  4  0  0  0  0  0  0  1  3  18  7  1  5  .302 
*  Apr 22, 2017  at  Northern State   36  7  11  6  0  0  1  14  7  0  0  0  0  1  1  1  8  27  12  2  11  .302 
*  Apr 23, 2017  at  Northern State   26  1  5  0  1  0  0  6  1  0  1  0  1  1  0  1  5  21  7  0  7  .300 
*  Apr 23, 2017  at  Northern State   32  5  9  4  4  0  1  16  3  0  0  1  0  1  1  0  10  27  10  1  5  .300 
*  Apr 28, 2017  at  Augustana   32  3  10  3  2  0  0  12  0  0  0  0  1  0  0  0  4  21  6  0  9  .300 
*  Apr 28, 2017  at  Augustana   34  6  8  5  2  0  0  10  2  0  2  0  1  1  0  1  8  27  12  3  5  .298 
*  Apr 29, 2017    AUGUSTANA   26  8  8  7  1  0  1  12  9  0  2  0  2  1  0  1  8  21  11  2  12  .299 
*  Apr 29, 2017    AUGUSTANA   31  4  8  4  0  0  0  8  2  0  1  0  0  2  0  0  6  27  10  2  7  .298 
*  May 05, 2017  at  Sioux Falls   29  6  7  6  2  0  1  12  3  0  1  0  1  0  0  0  7  18  10  1  6  .297 
*  May 05, 2017  at  Sioux Falls   31  3  7  3  0  0  1  10  8  0  2  1  1  2  0  0  8  27  15  2  12  .295 
*  May 06, 2017  at  Sioux Falls   26  4  9  4  0  0  0  9  1  0  0  0  1  2  1  0  5  21  8  0  6  .296 
*  May 06, 2017  at  Sioux Falls   36  11  9  10  2  0  1  14  6  0  0  1  3  0  1  0  4  27  10  3  8  .295 
  May 10, 2017  vs  Minot State   31  5  9  5  2  0  1  14  2  0  0  0  0  1  0  0  5  27  10  0  5  .295 
  May 11, 2017  vs  Minnesota State   39  2  5  2  3  0  0  8  4  0  0  0  0  0  0  0  8  31  13  1  8  .291 
  May 11, 2017  vs  Minnesota Duluth   42  2  12  2  5  0  0  17  2  0  0  0  0  0  1  0  11  30  11  1  13  .291 
   Totals        1672  301  486  270  88  9  30  682  186  0  30  16  46  51  24  16  315  1287  549  76  400  .291 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 18, 2017  at  Newman   6.0  10  7  6  5  6  3  0  0  1  0  0  1  0  4-7  0  1  0  9.00 
  Feb 18, 2017  at  Newman   9.0  13  10  10  6  3  1  0  0  3  0  1  0  0  12-10  1  1  1  9.60 
  Feb 19, 2017  at  Newman   9.0  6  5  2  6  10  1  0  0  1  0  4  1  0  12-5  2  1  1  6.75 
  Mar 04, 2017  at  Missouri S&T   6.2  13  12  11  4  5  2  1  0  0  1  3  0  1  11-12  2  2  1  8.51 
  Mar 04, 2017  at  Missouri S&T   8.0  12  10  9  3  4  2  1  1  0  1  2  1  0  4-10  2  3  1  8.84 
  Mar 05, 2017  at  Missouri S&T   6.0  4  2  2  3  3  2  0  0  0  0  1  0  0  1-2  2  4  1  8.06 
  Mar 05, 2017  at  Missouri S&T   8.0  10  10  2  2  2  3  1  0  0  0  1  0  0  2-10  2  5  1  7.18 
  Mar 09, 2017  vs  Minot State   9.0  12  4  3  1  8  4  0  0  1  0  3  2  0  9-4  3  5  1  6.57 
  Mar 09, 2017  vs  Concordia-St. Paul   9.0  5  4  1  2  7  1  0  0  0  0  0  0  0  3-4  3  6  1  5.86 
  Mar 10, 2017  vs  Winona State   9.0  10  5  0  2  7  1  0  0  0  0  2  2  0  7-5  4  6  2  5.20 
*  Mar 18, 2017    MINOT STATE   7.0  10  7  5  4  6  2  0  1  0  0  0  1  0  3-7  4  7  2  5.30 
*  Mar 18, 2017    MINOT STATE   8.0  10  11  9  8  6  1  0  2  5  0  0  0  0  1-11  4  8  2  5.70 
*  Mar 19, 2017    MINOT STATE   7.0  12  9  5  4  5  4  2  0  1  1  0  0  0  5-9  4  9  2  5.75 
*  Mar 19, 2017    MINOT STATE   7.0  4  1  0  2  7  0  0  0  0  0  1  2  0  15-1  5  9  2  5.38 
  Mar 21, 2017  at  William Jewell   9.0  13  5  5  4  4  4  1  0  2  0  1  0  0  7-5  6  9  3  5.35 
*  Mar 25, 2017    ST. CLOUD STATE   7.0  5  1  1  1  9  0  0  0  0  0  1  1  0  4-1  7  9  3  5.13 
*  Mar 25, 2017    ST. CLOUD STATE   9.0  9  6  3  2  5  0  0  0  2  0  0  1  0  1-6  7  10  3  4.98 
*  Mar 26, 2017    ST. CLOUD STATE   7.0  13  13  7  5  4  1  0  0  2  0  0  1  0  7-13  7  11  3  5.18 
*  Mar 26, 2017    ST. CLOUD STATE   9.0  12  9  8  4  6  1  0  0  4  0  2  0  0  1-9  7  12  3  5.35 
  Mar 28, 2017    WILLIAM JEWELL   9.0  9  7  1  1  7  6  0  0  0  0  1  0  0  4-7  7  13  3  5.11 
*  Apr 01, 2017  at  University of Mary   7.0  8  4  4  1  8  1  0  1  1  1  1  0  0  14-4  8  13  3  5.11 
*  Apr 01, 2017  at  University of Mary   10.0  7  6  5  5  5  3  0  0  1  0  1  1  0  7-6  9  13  3  5.07 
*  Apr 02, 2017  at  University of Mary   10.2  8  2  1  4  15  0  0  0  1  0  2  1  0  1-2  9  14  3  4.83 
*  Apr 02, 2017  at  University of Mary   7.0  13  7  5  1  8  2  0  0  2  0  0  0  0  10-7  10  14  4  4.89 
*  Apr 05, 2017    WINONA STATE   7.0  10  4  4  1  3  2  0  0  0  0  0  1  0  11-4  11  14  4  4.90 
*  Apr 05, 2017    WINONA STATE   9.0  6  5  4  3  4  3  0  0  2  0  0  2  0  0-5  11  15  4  4.86 
*  Apr 07, 2017  at  Minnesota Duluth   9.1  9  4  4  3  8  2  1  0  0  0  1  1  1  3-4  11  16  4  4.82 
*  Apr 07, 2017  at  Minnesota Duluth   7.0  5  1  1  3  3  1  0  0  0  0  1  1  0  5-1  12  16  4  4.71 
*  Apr 08, 2017  at  Minnesota Duluth   7.0  4  2  2  3  5  2  0  0  0  0  0  0  0  3-2  13  16  5  4.64 
*  Apr 08, 2017  at  Minnesota Duluth   8.0  12  7  4  5  6  1  0  1  3  0  2  0  0  2-7  13  17  5  4.64 
*  Apr 11, 2017  at  Southwest Minnesota   7.0  2  1  1  1  6  1  0  0  0  0  1  1  0  4-1  14  17  5  4.54 
*  Apr 11, 2017  at  Southwest Minnesota   10.0  15  9  6  3  6  5  0  1  0  0  2  0  0  17-9  15  17  5  4.58 
*  Apr 14, 2017  vs  Bemidji State   7.0  10  8  8  5  3  2  0  2  1  0  1  1  0  2-8  15  18  5  4.73 
*  Apr 14, 2017  vs  Bemidji State   9.0  7  7  4  3  4  1  0  0  2  2  2  1  0  13-7  16  18  5  4.70 
*  Apr 15, 2017    BEMIDJI STATE   7.0  4  2  1  1  5  1  0  0  0  0  0  0  0  4-2  17  18  6  4.62 
*  Apr 15, 2017    BEMIDJI STATE   9.0  10  2  2  3  5  1  0  0  0  1  0  1  0  10-2  18  18  6  4.54 
*  Apr 20, 2017    UPPER IOWA   7.0  11  5  4  4  2  1  0  0  0  0  1  1  0  7-5  19  18  7  4.55 
*  Apr 20, 2017    UPPER IOWA   9.0  11  6  4  3  4  3  0  0  1  0  0  0  0  7-6  20  18  8  4.53 
*  Apr 22, 2017  at  Northern State   6.0  10  9  9  3  5  2  0  2  0  0  1  0  0  1-9  20  19  8  4.71 
*  Apr 22, 2017  at  Northern State   9.0  9  5  4  4  8  3  0  1  0  0  1  0  0  7-5  21  19  9  4.69 
*  Apr 23, 2017  at  Northern State   7.0  4  0  0  0  7  1  0  0  0  0  0  0  0  1-0  22  19  9  4.59 
*  Apr 23, 2017  at  Northern State   9.0  10  4  1  5  6  0  0  0  0  0  2  2  0  5-4  23  19  10  4.49 
*  Apr 28, 2017  at  Augustana   7.0  22  19  19  7  4  5  0  2  0  1  1  0  0  3-19  23  20  10  4.90 
*  Apr 28, 2017  at  Augustana   9.0  20  18  16  8  10  4  2  2  0  1  2  1  0  6-18  23  21  10  5.18 
*  Apr 29, 2017    AUGUSTANA   7.0  4  2  1  2  3  0  0  0  0  1  0  0  0  8-2  24  21  10  5.10 
*  Apr 29, 2017    AUGUSTANA   9.0  5  1  0  0  10  0  0  0  0  0  0  0  0  4-1  25  21  11  4.98 
*  May 05, 2017  at  Sioux Falls   6.0  13  12  11  2  2  5  1  2  0  0  2  0  0  6-12  25  22  11  5.16 
*  May 05, 2017  at  Sioux Falls   9.0  7  1  1  0  7  3  0  0  1  0  1  1  0  3-1  26  22  12  5.07 
*  May 06, 2017  at  Sioux Falls   7.0  10  3  3  2  4  2  0  0  0  0  0  1  0  4-3  27  22  12  5.05 
*  May 06, 2017  at  Sioux Falls   9.0  11  10  8  5  10  2  1  0  5  0  0  0  0  11-10  28  22  13  5.11 
  May 10, 2017  vs  Minot State   9.0  9  2  2  4  3  2  0  0  0  0  1  1  0  5-2  29  22  14  5.04 
  May 11, 2017  vs  Minnesota State   10.1  10  3  3  4  10  1  1  1  0  2  1  0  1  2-3  29  23  14  4.98 
  May 11, 2017  vs  Minnesota Duluth   10.0  7  5  5  3  12  2  0  1  1  0  3  0  0  2-5  29  24  14  4.97 
   Totals        429.0  495  314  237  170  315  103  12  20  43  12  53  31  3  301-314  29  24  14  4.97 

* = Northern Sun game