Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Bisenius, Bryce | .394 | 41-37 | 132 | 24 | 52 | 9 | 1 | 2 | 39 | 69 | .523 | 11 | 3 | 19 | 0 | .443 | 3 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Miller, Travis | .364 | 46-46 | 162 | 32 | 59 | 11 | 4 | 7 | 38 | 99 | .611 | 6 | 4 | 22 | 3 | .394 | 3 | 2 | 4-4 | 61 | 2 | 3 | .955 |
Logelin, Alex | .351 | 22-17 | 77 | 19 | 27 | 7 | 2 | 3 | 13 | 47 | .610 | 5 | 2 | 10 | 2 | .405 | 0 | 0 | 1-1 | 43 | 0 | 2 | .956 |
Simons, Tanner | .333 | 47-47 | 165 | 46 | 55 | 12 | 5 | 9 | 35 | 104 | .630 | 22 | 8 | 26 | 2 | .429 | 3 | 3 | 14-15 | 350 | 13 | 2 | .995 |
Hanson, Andrew | .320 | 43-40 | 147 | 33 | 47 | 11 | 2 | 7 | 29 | 83 | .565 | 18 | 1 | 47 | 2 | .398 | 0 | 1 | 6-6 | 66 | 87 | 7 | .956 |
Janes, David | .301 | 27-26 | 93 | 15 | 28 | 1 | 0 | 0 | 15 | 29 | .312 | 9 | 0 | 16 | 0 | .356 | 2 | 0 | 2-5 | 31 | 3 | 3 | .919 |
Barnes, Peyton | .283 | 35-29 | 99 | 19 | 28 | 4 | 1 | 1 | 9 | 37 | .374 | 12 | 2 | 24 | 0 | .372 | 0 | 7 | 7-8 | 22 | 45 | 6 | .918 |
Thompson, Kyle | .269 | 28-24 | 78 | 13 | 21 | 2 | 0 | 2 | 12 | 29 | .372 | 8 | 4 | 20 | 0 | .367 | 0 | 5 | 0-0 | 19 | 41 | 10 | .857 |
Petersen, Jackson | .253 | 34-29 | 91 | 17 | 23 | 2 | 2 | 0 | 6 | 29 | .319 | 6 | 2 | 23 | 1 | .313 | 0 | 0 | 2-3 | 49 | 3 | 2 | .963 |
Lorenzini, Jake | .203 | 39-38 | 123 | 21 | 25 | 5 | 1 | 1 | 13 | 35 | .285 | 14 | 6 | 30 | 0 | .308 | 3 | 1 | 6-7 | 73 | 98 | 19 | .900 |
Graveline, Garrett | .184 | 42-33 | 98 | 11 | 18 | 1 | 0 | 0 | 10 | 19 | .194 | 17 | 0 | 23 | 0 | .299 | 2 | 4 | 1-2 | 213 | 34 | 6 | .976 |
Neumann, CJ | .074 | 21-16 | 54 | 6 | 4 | 2 | 0 | 0 | 2 | 6 | .111 | 5 | 0 | 21 | 2 | .153 | 0 | 1 | 0-0 | 22 | 45 | 5 | .931 |
---------- | |||||||||||||||||||||||
Chick, Colin | .324 | 24-8 | 37 | 10 | 12 | 1 | 1 | 0 | 2 | 15 | .405 | 1 | 0 | 6 | 0 | .342 | 0 | 3 | 0-0 | 14 | 0 | 1 | .933 |
Zitek, Zane | .237 | 22-10 | 38 | 5 | 9 | 2 | 0 | 0 | 2 | 11 | .289 | 3 | 1 | 10 | 0 | .310 | 0 | 2 | 1-2 | 14 | 1 | 1 | .938 |
Ramsey, Rob | .233 | 19-9 | 43 | 3 | 10 | 2 | 0 | 1 | 8 | 15 | .349 | 1 | 0 | 13 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Lemar, Jake | .129 | 20-14 | 31 | 4 | 4 | 0 | 0 | 1 | 1 | 7 | .226 | 3 | 1 | 6 | 2 | .229 | 0 | 3 | 1-1 | 71 | 14 | 4 | .955 |
Ploof, Max | .000 | 4-0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .287 | 47-47 | 1472 | 279 | 422 | 72 | 19 | 34 | 234 | 634 | .431 | 142 | 34 | 319 | 14 | .359 | 16 | 32 | 45-55 | 1058 | 426 | 80 | .949 |
Opponents | .311 | 47-47 | 1443 | 350 | 449 | 78 | 7 | 34 | 300 | 643 | .446 | 190 | 44 | 293 | 25 | .403 | 19 | 25 | 84-108 | 1083 | 402 | 76 | .951 |
LOB - Team (334), Opp (314). DPs turned - Team (29), Opp (18). CI - Team (1), Graveline, G 1. IBB - Team (1), Simons, T. 1, Opp (2). Picked off - Hanson, A. 4, Thompson, K. 1, Miller, T. 1, Chick, C. 1, Simons, T. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Zenner, Lawson | 3.60 | 6-3 | 20-1 | 0 | 0/0 | 6 | 30.0 | 33 | 14 | 12 | 7 | 37 | 9 | 0 | 0 | 119 | .277 | 4 | 2 | 1 | 0 | 3 |
Ras, Aaron | 4.02 | 5-2 | 10-10 | 0 | 0/0 | 0 | 53.2 | 49 | 28 | 24 | 32 | 44 | 4 | 1 | 3 | 197 | .249 | 14 | 10 | 0 | 1 | 3 |
Johnson, Brady | 5.40 | 1-2 | 14-0 | 0 | 0/0 | 1 | 18.1 | 16 | 16 | 11 | 14 | 14 | 5 | 0 | 2 | 69 | .232 | 1 | 5 | 0 | 2 | 0 |
Rubendall, Isaac | 5.46 | 2-2 | 16-3 | 0 | 0/0 | 0 | 31.1 | 42 | 29 | 19 | 20 | 21 | 7 | 0 | 2 | 123 | .341 | 3 | 3 | 0 | 3 | 4 |
Mehl, Jordan | 6.14 | 0-0 | 8-0 | 0 | 0/0 | 0 | 7.1 | 6 | 9 | 5 | 10 | 3 | 0 | 0 | 0 | 28 | .214 | 0 | 2 | 0 | 0 | 0 |
Wienhoff, Hunter | 6.50 | 4-4 | 12-11 | 4 | 1/0 | 0 | 63.2 | 70 | 55 | 46 | 25 | 61 | 9 | 0 | 5 | 253 | .277 | 13 | 8 | 2 | 1 | 3 |
Johnson, Spencer | 6.75 | 0-1 | 15-1 | 0 | 0/0 | 0 | 18.2 | 27 | 16 | 14 | 7 | 13 | 5 | 1 | 2 | 79 | .342 | 3 | 0 | 0 | 1 | 2 |
Breedlove, Aidan | 6.95 | 2-6 | 13-12 | 3 | 1/0 | 0 | 57.0 | 75 | 57 | 44 | 23 | 51 | 13 | 0 | 7 | 238 | .315 | 13 | 3 | 1 | 2 | 4 |
Emanuel, Dylan | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
Ploof, Max | 11.25 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.0 | 4 | 5 | 5 | 11 | 5 | 1 | 0 | 1 | 15 | .267 | 3 | 0 | 0 | 0 | 0 |
Moreno, Cedric | 11.57 | 0-0 | 7-0 | 0 | 0/0 | 0 | 11.2 | 21 | 20 | 15 | 5 | 12 | 6 | 1 | 3 | 57 | .368 | 2 | 1 | 0 | 2 | 0 |
Hasty, Charles | 11.89 | 1-4 | 11-8 | 0 | 0/0 | 0 | 36.1 | 71 | 54 | 48 | 14 | 17 | 15 | 3 | 6 | 171 | .415 | 3 | 2 | 1 | 4 | 4 |
Poldberg, Adam | 12.27 | 0-1 | 11-0 | 0 | 0/0 | 0 | 11.0 | 17 | 20 | 15 | 9 | 7 | 1 | 0 | 3 | 51 | .333 | 5 | 4 | 0 | 1 | 0 |
Smith, Dalton | 18.00 | 0-1 | 8-1 | 0 | 0/0 | 0 | 7.0 | 11 | 14 | 14 | 7 | 6 | 1 | 0 | 0 | 28 | .393 | 2 | 2 | 0 | 2 | 2 |
Hoogers, Gabe | 54.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 1.2 | 6 | 12 | 10 | 5 | 2 | 2 | 1 | 0 | 11 | .545 | 3 | 2 | 0 | 0 | 0 |
Totals | 7.22 | 21-26 | 47-47 | 7 | 2/0 | 7 | 352.2 | 449 | 350 | 283 | 190 | 293 | 78 | 7 | 34 | 1443 | .311 | 69 | 44 | 5 | 19 | 25 |
Opponents | 5.16 | 26-21 | 47-47 | 5 | 1/1 | 8 | 361.0 | 422 | 279 | 207 | 142 | 319 | 72 | 19 | 34 | 1472 | .287 | 53 | 34 | 8 | 16 | 32 |
PB - Team (6), Graveline, G 6, Opp (4). Pickoffs - Team (5), Graveline, G 2, Johnson, S. 1, Breedlove, A 1, Ras, A. 1, Opp (8). SBA/ATT - Graveline, G (63-75), Lemar, J. (21-30), Breedlove, A (18-23), Ras, A. (11-16), Wienhoff, H. (13-15), Rubendall, I (6-9), Hasty, C. (8-9), Johnson, S. (6-8), Smith, D. (7-7), Mehl, J. (4-5), Poldberg, A. (4-5), Johnson, B. (1-4), Ploof, M. (2-2), Moreno, C. (2-2), Zenner, L. (2-2), Hoogers, G. (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Breedlove, Aidan | 8 | 0 | 8 | 0 | 1.000 | 0 | 18 | 5 | .783 | 0 | 0 |
Johnson, Spencer | 3 | 0 | 3 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
Johnson, Brady | 2 | 0 | 2 | 0 | 1.000 | 1 | 1 | 3 | .250 | 0 | 0 |
Mehl, Jordan | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Smith, Dalton | 1 | 0 | 1 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Hoogers, Gabe | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Simons, Tanner | 365 | 350 | 13 | 2 | .995 | 26 | 0 | 0 | --- | 0 | 0 |
Graveline, Garrett | 253 | 213 | 34 | 6 | .976 | 0 | 63 | 12 | .840 | 6 | 1 |
Petersen, Jackson | 54 | 49 | 3 | 2 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
Hanson, Andrew | 160 | 66 | 87 | 7 | .956 | 17 | 0 | 0 | --- | 0 | 0 |
Logelin, Alex | 45 | 43 | 0 | 2 | .956 | 0 | 0 | 0 | --- | 0 | 0 |
Lemar, Jake | 89 | 71 | 14 | 4 | .955 | 0 | 21 | 9 | .700 | 0 | 0 |
Miller, Travis | 66 | 61 | 2 | 3 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
Zitek, Zane | 16 | 14 | 1 | 1 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
Chick, Colin | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
Neumann, CJ | 72 | 22 | 45 | 5 | .931 | 6 | 0 | 0 | --- | 0 | 0 |
Ras, Aaron | 13 | 5 | 7 | 1 | .923 | 0 | 11 | 5 | .688 | 0 | 0 |
Janes, David | 37 | 31 | 3 | 3 | .919 | 0 | 0 | 0 | --- | 0 | 0 |
Barnes, Peyton | 73 | 22 | 45 | 6 | .918 | 2 | 0 | 0 | --- | 0 | 0 |
Lorenzini, Jake | 190 | 73 | 98 | 19 | .900 | 18 | 0 | 0 | --- | 0 | 0 |
Thompson, Kyle | 70 | 19 | 41 | 10 | .857 | 3 | 0 | 0 | --- | 0 | 0 |
Hasty, Charles | 5 | 2 | 2 | 1 | .800 | 0 | 8 | 1 | .889 | 0 | 0 |
Zenner, Lawson | 4 | 0 | 3 | 1 | .750 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Poldberg, Adam | 4 | 0 | 3 | 1 | .750 | 0 | 4 | 1 | .800 | 0 | 0 |
Wienhoff, Hunter | 10 | 1 | 6 | 3 | .700 | 1 | 13 | 2 | .867 | 0 | 0 |
Rubendall, Isaac | 6 | 0 | 4 | 2 | .667 | 0 | 6 | 3 | .667 | 0 | 0 |
Emanuel, Dylan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Ploof, Max | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Moreno, Cedric | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Ramsey, Rob | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Bisenius, Bryce | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1564 | 1058 | 426 | 80 | .949 | 29 | 84 | 24 | .778 | 6 | 1 |
Opponents | 1561 | 1083 | 402 | 76 | .951 | 18 | 45 | 10 | .818 | 4 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Barnes, Peyton | 10 | 29 | .345 | 18 | 70 | .257 | 10 | 44 | .227 | 18 | 55 | .327 | 2 | 6 | .333 | 12 | 33 | .364 | 26 | 26 | 1.0 |
Bisenius, Bryce | 16 | 33 | .485 | 36 | 99 | .364 | 36 | 75 | .480 | 16 | 57 | .281 | 5 | 7 | .714 | 11 | 26 | .423 | 29 | 31 | 0.9 |
Chick, Colin | 4 | 16 | .250 | 8 | 21 | .381 | 6 | 14 | .429 | 6 | 23 | .261 | 0 | 1 | .000 | 3 | 11 | .273 | 12 | 10 | 1.2 |
Graveline, Garrett | 4 | 26 | .154 | 14 | 72 | .194 | 9 | 50 | .180 | 9 | 48 | .188 | 2 | 7 | .286 | 9 | 22 | .409 | 27 | 33 | 0.8 |
Hanson, Andrew | 18 | 40 | .450 | 29 | 107 | .271 | 28 | 80 | .350 | 19 | 67 | .284 | 2 | 3 | .667 | 9 | 29 | .310 | 29 | 21 | 1.4 |
Janes, David | 7 | 22 | .318 | 21 | 71 | .296 | 17 | 49 | .347 | 11 | 44 | .250 | 1 | 3 | .333 | 7 | 21 | .333 | 29 | 17 | 1.7 |
Lemar, Jake | 1 | 9 | .111 | 3 | 22 | .136 | 0 | 11 | .000 | 4 | 20 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | 8 | 13 | 0.6 |
Logelin, Alex | 6 | 20 | .300 | 21 | 57 | .368 | 12 | 36 | .333 | 15 | 41 | .366 | 0 | 0 | --- | 12 | 25 | .480 | 17 | 19 | 0.9 |
Lorenzini, Jake | 7 | 26 | .269 | 18 | 97 | .186 | 11 | 60 | .183 | 14 | 63 | .222 | 0 | 2 | .000 | 16 | 40 | .400 | 41 | 26 | 1.6 |
Miller, Travis | 19 | 45 | .422 | 40 | 117 | .342 | 34 | 85 | .400 | 25 | 77 | .325 | 2 | 8 | .250 | 17 | 41 | .415 | 46 | 35 | 1.3 |
Neumann, CJ | 2 | 17 | .118 | 2 | 37 | .054 | 2 | 30 | .067 | 2 | 24 | .083 | 0 | 1 | .000 | 7 | 20 | .350 | 6 | 19 | 0.3 |
Petersen, Jackson | 6 | 20 | .300 | 17 | 71 | .239 | 13 | 45 | .289 | 10 | 46 | .217 | 0 | 0 | --- | 6 | 25 | .240 | 12 | 28 | 0.4 |
Ploof, Max | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
Ramsey, Rob | 3 | 15 | .200 | 7 | 28 | .250 | 6 | 18 | .333 | 4 | 25 | .160 | 0 | 0 | --- | 2 | 12 | .167 | 9 | 10 | 0.9 |
Simons, Tanner | 14 | 48 | .292 | 41 | 117 | .350 | 29 | 77 | .377 | 26 | 88 | .295 | 0 | 0 | --- | 13 | 31 | .419 | 48 | 36 | 1.3 |
Thompson, Kyle | 6 | 19 | .316 | 15 | 59 | .254 | 15 | 44 | .341 | 6 | 34 | .176 | 0 | 3 | .000 | 6 | 14 | .429 | 17 | 21 | 0.8 |
Zitek, Zane | 1 | 5 | .200 | 8 | 33 | .242 | 5 | 13 | .385 | 4 | 25 | .160 | 1 | 1 | 1.000 | 1 | 11 | .091 | 9 | 10 | 0.9 |
Totals | 124 | 392 | .316 | 298 | 1080 | .276 | 233 | 733 | .318 | 189 | 739 | .256 | 15 | 43 | .349 | 132 | 366 | .361 | 365 | 356 | 1.0 |
Opponents | 66 | 248 | .266 | 383 | 1195 | .321 | 252 | 759 | .332 | 197 | 684 | .288 | 28 | 70 | .400 | 146 | 355 | .411 | 326 | 369 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Barnes, Peyton | 0 | 3 | .000 | 5 | 33 | .152 | 4 | 7 | .571 | 10 | 34 | .294 | 3 | 24 | 53 | .453 | 11 | 33 | 1 | 5 | 5 |
Bisenius, Bryce | 2 | 4 | .500 | 28 | 56 | .500 | 12 | 13 | .923 | 19 | 59 | .322 | 15 | 48 | 81 | .593 | 6 | 34 | 2 | 4 | 3 |
Chick, Colin | 0 | 3 | .000 | 5 | 10 | .500 | 1 | 2 | .500 | 3 | 9 | .333 | 1 | 9 | 17 | .529 | 4 | 6 | 0 | 0 | 1 |
Graveline, Garrett | 1 | 1 | 1.000 | 6 | 36 | .167 | 6 | 12 | .500 | 7 | 44 | .159 | 3 | 22 | 57 | .386 | 9 | 43 | 2 | 4 | 4 |
Hanson, Andrew | 0 | 1 | .000 | 15 | 45 | .333 | 5 | 7 | .714 | 13 | 43 | .302 | 6 | 42 | 88 | .477 | 5 | 30 | 4 | 4 | 16 |
Janes, David | 0 | 1 | .000 | 10 | 32 | .313 | 8 | 11 | .727 | 11 | 35 | .314 | 4 | 28 | 52 | .538 | 7 | 14 | 4 | 4 | 7 |
Lemar, Jake | 0 | 1 | .000 | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 10 | .000 | 0 | 7 | 15 | .467 | 4 | 4 | 2 | 2 | 1 |
Logelin, Alex | 0 | 3 | .000 | 8 | 20 | .400 | 0 | 0 | --- | 7 | 21 | .333 | 7 | 18 | 38 | .474 | 1 | 13 | 4 | 3 | 3 |
Lorenzini, Jake | 0 | 0 | --- | 7 | 39 | .179 | 6 | 7 | .857 | 8 | 43 | .186 | 6 | 28 | 71 | .394 | 7 | 36 | 7 | 6 | 5 |
Miller, Travis | 0 | 0 | --- | 18 | 53 | .340 | 8 | 15 | .533 | 26 | 55 | .473 | 19 | 57 | 95 | .600 | 16 | 24 | 4 | 9 | 4 |
Neumann, CJ | 0 | 3 | .000 | 2 | 21 | .095 | 0 | 2 | .000 | 1 | 18 | .056 | 1 | 9 | 31 | .290 | 6 | 17 | 5 | 1 | 10 |
Petersen, Jackson | 1 | 1 | 1.000 | 7 | 24 | .292 | 2 | 5 | .400 | 3 | 21 | .143 | 1 | 24 | 46 | .522 | 6 | 19 | 4 | 4 | 12 |
Ploof, Max | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 1 | 0 | 0 | 0 |
Ramsey, Rob | 2 | 9 | .222 | 5 | 10 | .500 | 2 | 2 | 1.000 | 5 | 15 | .333 | 3 | 8 | 18 | .444 | 1 | 4 | 1 | 0 | 4 |
Simons, Tanner | 0 | 0 | --- | 15 | 41 | .366 | 6 | 11 | .545 | 19 | 53 | .358 | 13 | 49 | 92 | .533 | 8 | 24 | 6 | 3 | 6 |
Thompson, Kyle | 0 | 0 | --- | 8 | 26 | .308 | 1 | 5 | .200 | 10 | 32 | .313 | 5 | 26 | 52 | .500 | 8 | 21 | 4 | 4 | 6 |
Zitek, Zane | 0 | 7 | .000 | 3 | 8 | .375 | 0 | 0 | --- | 3 | 15 | .200 | 2 | 9 | 15 | .600 | 4 | 5 | 2 | 0 | 6 |
Totals | 6 | 39 | .154 | 142 | 460 | .309 | 61 | 100 | .610 | 145 | 508 | .285 | 89 | 409 | 824 | .496 | 103 | 334 | 52 | 53 | 93 |
Opponents | 8 | 24 | .333 | 175 | 526 | .333 | 92 | 153 | .601 | 139 | 469 | .296 | 113 | 488 | 881 | .554 | 152 | 314 | 48 | 46 | 80 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Breedlove, Aidan | 24 | 72 | .333 | 51 | 166 | .307 | 37 | 113 | .327 | 38 | 125 | .304 | 22 | 59 | .373 | 26 | 82 | .317 | 45 | 63 | 0.7 |
Emanuel, Dylan | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 2 | 0.5 |
Hasty, Charles | 20 | 54 | .370 | 51 | 117 | .436 | 43 | 105 | .410 | 28 | 66 | .424 | 20 | 38 | .526 | 21 | 55 | .382 | 56 | 32 | 1.8 |
Hoogers, Gabe | 3 | 4 | .750 | 3 | 7 | .429 | 6 | 11 | .545 | 0 | 0 | --- | 3 | 3 | 1.000 | 2 | 4 | .500 | 1 | 2 | 0.5 |
Johnson, Brady | 4 | 21 | .190 | 12 | 48 | .250 | 8 | 38 | .211 | 8 | 31 | .258 | 3 | 16 | .188 | 6 | 21 | .286 | 21 | 14 | 1.5 |
Johnson, Spencer | 8 | 20 | .400 | 19 | 59 | .322 | 15 | 43 | .349 | 12 | 36 | .333 | 6 | 17 | .353 | 7 | 25 | .280 | 24 | 13 | 1.8 |
Mehl, Jordan | 2 | 7 | .286 | 4 | 21 | .190 | 3 | 15 | .200 | 3 | 13 | .231 | 3 | 8 | .375 | 3 | 9 | .333 | 8 | 9 | 0.9 |
Moreno, Cedric | 5 | 14 | .357 | 16 | 43 | .372 | 17 | 36 | .472 | 4 | 21 | .190 | 2 | 8 | .250 | 10 | 24 | .417 | 14 | 8 | 1.8 |
Ploof, Max | 0 | 4 | .000 | 4 | 11 | .364 | 1 | 9 | .111 | 3 | 6 | .500 | 1 | 4 | .250 | 0 | 4 | .000 | 5 | 1 | 5.0 |
Poldberg, Adam | 4 | 12 | .333 | 13 | 39 | .333 | 13 | 39 | .333 | 4 | 12 | .333 | 7 | 11 | .636 | 9 | 19 | .474 | 6 | 20 | 0.3 |
Ras, Aaron | 9 | 49 | .184 | 40 | 148 | .270 | 20 | 92 | .217 | 29 | 105 | .276 | 22 | 57 | .386 | 13 | 61 | .213 | 37 | 69 | 0.5 |
Rubendall, Isaac | 12 | 38 | .316 | 30 | 85 | .353 | 22 | 60 | .367 | 20 | 63 | .317 | 14 | 32 | .438 | 13 | 39 | .333 | 32 | 30 | 1.1 |
Smith, Dalton | 3 | 8 | .375 | 8 | 20 | .400 | 7 | 16 | .438 | 4 | 12 | .333 | 5 | 8 | .625 | 2 | 9 | .222 | 9 | 6 | 1.5 |
Wienhoff, Hunter | 20 | 74 | .270 | 50 | 179 | .279 | 40 | 113 | .354 | 30 | 140 | .214 | 27 | 67 | .403 | 19 | 75 | .253 | 44 | 73 | 0.6 |
Zenner, Lawson | 10 | 26 | .385 | 23 | 93 | .247 | 19 | 66 | .288 | 14 | 53 | .264 | 11 | 26 | .423 | 7 | 40 | .175 | 23 | 27 | 0.9 |
Totals | 124 | 403 | .308 | 325 | 1040 | .313 | 252 | 759 | .332 | 197 | 684 | .288 | 146 | 355 | .411 | 139 | 469 | .296 | 326 | 369 | 0.9 |
Opponents | 65 | 224 | .290 | 357 | 1248 | .286 | 233 | 733 | .318 | 189 | 739 | .256 | 132 | 366 | .361 | 145 | 508 | .285 | 365 | 356 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Breedlove, Aidan | 13-12 | 4.38 | 11.84 | 9.00 | 6.95 | 3.63 | 8.05 | 2.2 | 2.05 | 0.00 | 1.11 | 7.11 | 9.95 | 42.63 | 18-23 | .783 |
Emanuel, Dylan | 1-0 | 1.00 | 9.00 | 9.00 | 9.00 | 9.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 9.00 | 18.00 | 45.00 | 0-0 | --- |
Hasty, Charles | 11-8 | 3.30 | 17.59 | 13.38 | 11.89 | 3.47 | 4.21 | 1.2 | 3.72 | 0.74 | 1.49 | 13.87 | 7.93 | 48.30 | 8-9 | .889 |
Hoogers, Gabe | 4-0 | 0.42 | 32.40 | 64.80 | 54.00 | 27.00 | 10.80 | 0.4 | 10.80 | 5.40 | 0.00 | 5.40 | 10.80 | 97.20 | 0-1 | .000 |
Johnson, Brady | 14-0 | 1.31 | 7.85 | 7.85 | 5.40 | 6.87 | 6.87 | 1.0 | 2.45 | 0.00 | 0.98 | 10.31 | 6.87 | 44.18 | 1-4 | .250 |
Johnson, Spencer | 15-1 | 1.24 | 13.02 | 7.71 | 6.75 | 3.38 | 6.27 | 1.9 | 2.41 | 0.48 | 0.96 | 11.57 | 6.27 | 42.91 | 6-8 | .750 |
Mehl, Jordan | 8-0 | 0.92 | 7.36 | 11.05 | 6.14 | 12.27 | 3.68 | 0.3 | 0.00 | 0.00 | 0.00 | 9.82 | 11.05 | 49.09 | 4-5 | .800 |
Moreno, Cedric | 7-0 | 1.67 | 16.20 | 15.43 | 11.57 | 3.86 | 9.26 | 2.4 | 4.63 | 0.77 | 2.31 | 10.80 | 6.17 | 50.14 | 2-2 | 1.000 |
Ploof, Max | 5-0 | 0.80 | 9.00 | 11.25 | 11.25 | 24.75 | 11.25 | 0.5 | 2.25 | 0.00 | 2.25 | 11.25 | 2.25 | 58.50 | 2-2 | 1.000 |
Poldberg, Adam | 11-0 | 1.00 | 13.91 | 16.36 | 12.27 | 7.36 | 5.73 | 0.8 | 0.82 | 0.00 | 2.45 | 4.91 | 16.36 | 54.00 | 4-5 | .800 |
Ras, Aaron | 10-10 | 5.37 | 8.22 | 4.70 | 4.02 | 5.37 | 7.38 | 1.4 | 0.67 | 0.17 | 0.50 | 6.20 | 11.57 | 40.75 | 11-16 | .688 |
Rubendall, Isaac | 16-3 | 1.96 | 12.06 | 8.33 | 5.46 | 5.74 | 6.03 | 1.1 | 2.01 | 0.00 | 0.57 | 9.19 | 8.62 | 43.95 | 6-9 | .667 |
Smith, Dalton | 8-1 | 0.88 | 14.14 | 18.00 | 18.00 | 9.00 | 7.71 | 0.9 | 1.29 | 0.00 | 0.00 | 11.57 | 7.71 | 52.71 | 7-7 | 1.000 |
Wienhoff, Hunter | 12-11 | 5.31 | 9.90 | 7.77 | 6.50 | 3.53 | 8.62 | 2.4 | 1.27 | 0.00 | 0.71 | 6.22 | 10.32 | 40.99 | 13-15 | .867 |
Zenner, Lawson | 20-1 | 1.50 | 9.90 | 4.20 | 3.60 | 2.10 | 11.10 | 5.3 | 2.70 | 0.00 | 0.00 | 6.90 | 8.10 | 39.30 | 2-2 | 1.000 |
Totals | 47-47 | 7.50 | 11.46 | 8.93 | 7.22 | 4.85 | 7.48 | 1.5 | 1.99 | 0.18 | 0.87 | 8.32 | 9.42 | 43.95 | 84-108 | .778 |
Opponents | 47-47 | 7.68 | 10.52 | 6.96 | 5.16 | 3.54 | 7.95 | 2.2 | 1.80 | 0.47 | 0.85 | 9.10 | 8.88 | 42.28 | 45-55 | .818 |
* = average based on 9-inning game
Games Summary |
