Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Thompson, Kyle | .343 | 50-50 | 178 | 36 | 61 | 12 | 2 | 8 | 44 | 101 | .567 | 15 | 10 | 27 | 0 | .413 | 5 | 3 | 3-4 | 27 | 87 | 11 | .912 |
Logelin, Alex | .317 | 50-50 | 186 | 53 | 59 | 21 | 1 | 6 | 29 | 100 | .538 | 21 | 8 | 23 | 2 | .400 | 5 | 2 | 11-12 | 86 | 4 | 2 | .978 |
Hanson, Andrew | .303 | 49-48 | 178 | 32 | 54 | 13 | 4 | 5 | 31 | 90 | .506 | 14 | 3 | 35 | 1 | .362 | 1 | 0 | 14-16 | 14 | 24 | 0 | 1.000 |
Barnes, Peyton | .299 | 46-42 | 144 | 19 | 43 | 11 | 3 | 1 | 20 | 63 | .438 | 17 | 5 | 39 | 2 | .389 | 1 | 3 | 12-14 | 58 | 83 | 9 | .940 |
Bisenius, Bryce | .296 | 50-50 | 179 | 37 | 53 | 8 | 1 | 9 | 45 | 90 | .503 | 23 | 6 | 41 | 1 | .389 | 3 | 1 | 2-2 | 398 | 17 | 9 | .979 |
Madsen, Brendan | .284 | 47-47 | 169 | 33 | 48 | 15 | 0 | 1 | 23 | 66 | .391 | 29 | 2 | 25 | 3 | .393 | 1 | 4 | 16-24 | 93 | 2 | 1 | .990 |
Neumann, CJ | .266 | 24-21 | 64 | 10 | 17 | 3 | 1 | 1 | 9 | 25 | .391 | 9 | 0 | 18 | 0 | .351 | 1 | 2 | 2-2 | 25 | 61 | 9 | .905 |
Miller, Travis | .263 | 45-45 | 156 | 24 | 41 | 7 | 1 | 4 | 21 | 62 | .397 | 8 | 3 | 42 | 4 | .308 | 2 | 0 | 10-10 | 59 | 2 | 3 | .953 |
Chick, Colin | .262 | 26-15 | 65 | 13 | 17 | 2 | 1 | 2 | 11 | 27 | .415 | 2 | 2 | 10 | 2 | .300 | 1 | 0 | 4-5 | 20 | 0 | 0 | 1.000 |
Lorenzini, Jake | .256 | 34-29 | 86 | 21 | 22 | 8 | 0 | 4 | 13 | 42 | .488 | 9 | 5 | 26 | 0 | .356 | 1 | 2 | 2-3 | 42 | 83 | 9 | .933 |
Lemar, Jake | .247 | 33-28 | 89 | 8 | 22 | 5 | 0 | 1 | 12 | 30 | .337 | 8 | 3 | 24 | 1 | .317 | 4 | 4 | 3-3 | 206 | 31 | 3 | .988 |
Graveline, Garrett | .179 | 23-22 | 56 | 11 | 10 | 0 | 0 | 0 | 5 | 10 | .179 | 10 | 2 | 26 | 0 | .324 | 0 | 4 | 1-2 | 144 | 19 | 2 | .988 |
---------- | |||||||||||||||||||||||
Nielsen, Jake | .167 | 8-1 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .250 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Barker, Brandon | .111 | 7-2 | 9 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .444 | 1 | 0 | 5 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Staebell, Andrew | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 6 | 1 | .900 |
Gullikson, Mitch | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
Emanuel, Dylan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .286 | 50-50 | 1572 | 298 | 450 | 106 | 14 | 43 | 265 | 713 | .454 | 166 | 49 | 343 | 16 | .367 | 25 | 25 | 80-97 | 1190 | 462 | 72 | .958 |
Opponents | .250 | 50-50 | 1533 | 242 | 384 | 72 | 10 | 21 | 215 | 539 | .352 | 181 | 38 | 357 | 27 | .341 | 15 | 19 | 59-71 | 1177 | 403 | 82 | .951 |
LOB - Team (361), Opp (351). DPs turned - Team (34), Opp (24). IBB - Team (5), Hanson, A. 2, Miller, T. 1, Logelin, A. 1, Thompson, K. 1, Opp (1). Picked off - B. Madsen 4, Chick, C. 1, Barnes, P. 1, Logelin, A. 1, Thompson, K. 1, Neumann, CJ 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Obrecht, Ryan | 2.04 | 7-2 | 12-9 | 1 | 1/2 | 0 | 57.1 | 40 | 14 | 13 | 15 | 50 | 10 | 0 | 0 | 206 | .194 | 0 | 6 | 0 | 0 | 1 |
Hasty, Charles | 2.42 | 1-1 | 23-0 | 0 | 0/1 | 6 | 22.1 | 13 | 9 | 6 | 6 | 22 | 4 | 1 | 0 | 78 | .167 | 1 | 0 | 0 | 2 | 1 |
Wienhoff, Hunter | 2.74 | 8-3 | 13-13 | 1 | 0/0 | 0 | 75.2 | 64 | 43 | 23 | 28 | 68 | 8 | 2 | 4 | 287 | .223 | 9 | 14 | 5 | 1 | 5 |
Renken, Josh | 3.00 | 0-1 | 9-1 | 0 | 0/1 | 0 | 12.0 | 16 | 9 | 4 | 6 | 9 | 1 | 2 | 1 | 49 | .327 | 2 | 1 | 0 | 0 | 1 |
Staebell, Andrew | 3.41 | 0-1 | 22-1 | 0 | 0/1 | 4 | 37.0 | 33 | 15 | 14 | 23 | 33 | 0 | 0 | 2 | 138 | .239 | 5 | 3 | 0 | 1 | 3 |
Herrmann, Cade | 3.43 | 5-1 | 12-6 | 0 | 0/1 | 0 | 42.0 | 37 | 18 | 16 | 18 | 25 | 10 | 1 | 1 | 156 | .237 | 3 | 2 | 0 | 2 | 1 |
Breedlove, Aidan | 4.64 | 7-3 | 12-11 | 0 | 0/0 | 0 | 54.1 | 58 | 33 | 28 | 18 | 47 | 13 | 1 | 5 | 215 | .270 | 2 | 1 | 1 | 1 | 2 |
Burt, Noah | 4.91 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.2 | 5 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 16 | .313 | 1 | 0 | 1 | 0 | 0 |
Ras, Aaron | 5.13 | 3-3 | 16-7 | 0 | 0/1 | 0 | 33.1 | 27 | 29 | 19 | 31 | 47 | 4 | 1 | 3 | 126 | .214 | 5 | 6 | 0 | 4 | 1 |
Zenner, Lawson | 6.51 | 1-2 | 16-2 | 0 | 0/0 | 2 | 27.2 | 37 | 24 | 20 | 10 | 33 | 7 | 1 | 3 | 117 | .316 | 3 | 3 | 0 | 1 | 1 |
Petersen, Ryan | 7.31 | 0-0 | 11-0 | 0 | 0/0 | 0 | 16.0 | 24 | 18 | 13 | 9 | 12 | 4 | 1 | 0 | 70 | .343 | 2 | 0 | 0 | 1 | 3 |
Gullikson, Mitch | 9.75 | 0-1 | 12-0 | 0 | 0/1 | 0 | 12.0 | 18 | 13 | 13 | 11 | 8 | 5 | 0 | 0 | 52 | .346 | 2 | 2 | 0 | 2 | 0 |
Carl, Grant | 21.60 | 0-0 | 4-0 | 0 | 0/1 | 0 | 3.1 | 8 | 10 | 8 | 5 | 1 | 2 | 0 | 2 | 18 | .444 | 1 | 0 | 0 | 0 | 0 |
Nielsen, Jake | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 4 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 |
Totals | 4.17 | 32-18 | 50-50 | 2 | 4/3 | 12 | 396.2 | 384 | 242 | 184 | 181 | 357 | 72 | 10 | 21 | 1533 | .250 | 36 | 38 | 7 | 15 | 19 |
Opponents | 5.62 | 18-32 | 50-50 | 3 | 1/0 | 5 | 392.1 | 450 | 298 | 245 | 166 | 343 | 106 | 14 | 43 | 1572 | .286 | 38 | 49 | 13 | 25 | 25 |
PB - Team (9), Lemar, J. 5, Graveline, G 4, Opp (13). Pickoffs - Team (7), Lemar, J. 2, Obrecht, R. 2, Graveline, G 1, Renken, J. 1, Breedlove, A 1, Opp (9). SBA/ATT - Lemar, J. (29-35), Graveline, G (29-34), Breedlove, A (14-16), H. Wienhoff (12-15), Obrecht, R. (10-12), Herrmann, C. (5-8), Zenner, L. (4-5), Staebell, A. (5-5), Ras, A. (5-5), M. Gullikson (2-2), Renken, J. (1-2), Petersen, R. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Hanson, Andrew | 38 | 14 | 24 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
Chick, Colin | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Wienhoff, Hunter | 15 | 1 | 14 | 0 | 1.000 | 0 | 12 | 3 | .800 | 0 | 0 |
Obrecht, Ryan | 10 | 3 | 7 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
Carl, Grant | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Renken, Josh | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Burt, Noah | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Madsen, Brendan | 96 | 93 | 2 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
Graveline, Garrett | 165 | 144 | 19 | 2 | .988 | 0 | 29 | 5 | .853 | 4 | 0 |
Lemar, Jake | 240 | 206 | 31 | 3 | .988 | 0 | 29 | 6 | .829 | 5 | 0 |
Bisenius, Bryce | 424 | 398 | 17 | 9 | .979 | 30 | 0 | 0 | --- | 0 | 0 |
Logelin, Alex | 92 | 86 | 4 | 2 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
Miller, Travis | 64 | 59 | 2 | 3 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
Barnes, Peyton | 150 | 58 | 83 | 9 | .940 | 24 | 0 | 0 | --- | 0 | 0 |
Lorenzini, Jake | 134 | 42 | 83 | 9 | .933 | 18 | 0 | 0 | --- | 0 | 0 |
Breedlove, Aidan | 12 | 3 | 8 | 1 | .917 | 0 | 14 | 2 | .875 | 0 | 0 |
Thompson, Kyle | 125 | 27 | 87 | 11 | .912 | 8 | 0 | 0 | --- | 0 | 0 |
Neumann, CJ | 95 | 25 | 61 | 9 | .905 | 8 | 0 | 0 | --- | 0 | 0 |
Staebell, Andrew | 10 | 3 | 6 | 1 | .900 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Zenner, Lawson | 4 | 2 | 1 | 1 | .750 | 0 | 4 | 1 | .800 | 0 | 0 |
Gullikson, Mitch | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Hasty, Charles | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Herrmann, Cade | 5 | 1 | 2 | 2 | .600 | 0 | 5 | 3 | .625 | 0 | 0 |
Petersen, Ryan | 5 | 0 | 3 | 2 | .600 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Ras, Aaron | 10 | 3 | 2 | 5 | .500 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Emanuel, Dylan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Nielsen, Jake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Barker, Brandon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1724 | 1190 | 462 | 72 | .958 | 34 | 59 | 12 | .831 | 9 | 0 |
Opponents | 1662 | 1177 | 403 | 82 | .951 | 24 | 80 | 17 | .825 | 13 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Barker, Brandon | 0 | 0 | --- | 1 | 9 | .111 | 1 | 4 | .250 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 2 | 0.5 |
Barnes, Peyton | 6 | 27 | .222 | 37 | 117 | .316 | 23 | 76 | .303 | 20 | 68 | .294 | 1 | 3 | .333 | 10 | 26 | .385 | 29 | 32 | 0.9 |
Bisenius, Bryce | 7 | 39 | .179 | 46 | 140 | .329 | 33 | 101 | .327 | 20 | 78 | .256 | 1 | 3 | .333 | 12 | 39 | .308 | 43 | 43 | 1.0 |
Chick, Colin | 5 | 14 | .357 | 12 | 51 | .235 | 8 | 34 | .235 | 9 | 31 | .290 | 1 | 3 | .333 | 4 | 14 | .286 | 18 | 19 | 0.9 |
Graveline, Garrett | 3 | 12 | .250 | 7 | 44 | .159 | 5 | 26 | .192 | 5 | 30 | .167 | 0 | 1 | .000 | 8 | 19 | .421 | 13 | 10 | 1.3 |
Hanson, Andrew | 8 | 35 | .229 | 46 | 143 | .322 | 27 | 93 | .290 | 27 | 85 | .318 | 0 | 3 | .000 | 15 | 40 | .375 | 46 | 38 | 1.2 |
Lemar, Jake | 6 | 25 | .240 | 16 | 64 | .250 | 9 | 41 | .220 | 13 | 48 | .271 | 2 | 3 | .667 | 6 | 19 | .316 | 26 | 21 | 1.2 |
Logelin, Alex | 17 | 45 | .378 | 42 | 141 | .298 | 20 | 81 | .247 | 39 | 105 | .371 | 1 | 9 | .111 | 14 | 35 | .400 | 60 | 42 | 1.4 |
Lorenzini, Jake | 10 | 24 | .417 | 12 | 62 | .194 | 9 | 35 | .257 | 13 | 51 | .255 | 0 | 2 | .000 | 13 | 35 | .371 | 22 | 17 | 1.3 |
Madsen, Brendan | 15 | 49 | .306 | 33 | 120 | .275 | 24 | 65 | .369 | 24 | 104 | .231 | 1 | 6 | .167 | 30 | 83 | .361 | 40 | 54 | 0.7 |
Miller, Travis | 8 | 36 | .222 | 33 | 120 | .275 | 21 | 85 | .247 | 20 | 71 | .282 | 0 | 6 | .000 | 14 | 35 | .400 | 40 | 29 | 1.4 |
Neumann, CJ | 5 | 14 | .357 | 12 | 50 | .240 | 10 | 34 | .294 | 7 | 30 | .233 | 0 | 2 | .000 | 3 | 10 | .300 | 15 | 15 | 1.0 |
Nielsen, Jake | 2 | 3 | .667 | 0 | 9 | .000 | 1 | 7 | .143 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 2 | .500 | 6 | 3 | 2.0 |
Staebell, Andrew | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Thompson, Kyle | 16 | 41 | .390 | 45 | 137 | .328 | 35 | 93 | .376 | 26 | 85 | .306 | 2 | 3 | .667 | 15 | 35 | .429 | 60 | 31 | 1.9 |
Totals | 108 | 365 | .296 | 342 | 1207 | .283 | 226 | 776 | .291 | 224 | 796 | .281 | 9 | 45 | .200 | 145 | 394 | .368 | 419 | 356 | 1.2 |
Opponents | 80 | 314 | .255 | 304 | 1219 | .249 | 207 | 736 | .281 | 177 | 797 | .222 | 12 | 59 | .203 | 132 | 399 | .331 | 380 | 391 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Barker, Brandon | 0 | 2 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 2 | 5 | .400 | 0 | 2 | 0 | 0 | 2 |
Barnes, Peyton | 2 | 3 | .667 | 15 | 53 | .283 | 5 | 12 | .417 | 14 | 55 | .255 | 10 | 38 | 85 | .447 | 8 | 37 | 5 | 6 | 14 |
Bisenius, Bryce | 0 | 0 | --- | 22 | 63 | .349 | 7 | 7 | 1.000 | 19 | 68 | .279 | 20 | 58 | 114 | .509 | 18 | 42 | 3 | 4 | 10 |
Chick, Colin | 1 | 2 | .500 | 6 | 22 | .273 | 2 | 4 | .500 | 7 | 20 | .350 | 7 | 15 | 37 | .405 | 5 | 9 | 2 | 0 | 4 |
Graveline, Garrett | 0 | 0 | --- | 4 | 21 | .190 | 4 | 5 | .800 | 3 | 22 | .136 | 1 | 12 | 32 | .375 | 6 | 19 | 0 | 1 | 9 |
Hanson, Andrew | 0 | 0 | --- | 18 | 60 | .300 | 5 | 10 | .500 | 25 | 71 | .352 | 17 | 39 | 96 | .406 | 5 | 51 | 5 | 12 | 6 |
Lemar, Jake | 0 | 1 | .000 | 6 | 28 | .214 | 6 | 9 | .667 | 8 | 36 | .222 | 3 | 26 | 56 | .464 | 9 | 26 | 4 | 3 | 3 |
Logelin, Alex | 0 | 0 | --- | 11 | 52 | .212 | 7 | 16 | .438 | 13 | 44 | .295 | 15 | 44 | 93 | .473 | 18 | 31 | 9 | 4 | 8 |
Lorenzini, Jake | 1 | 2 | .500 | 6 | 25 | .240 | 2 | 5 | .400 | 4 | 21 | .190 | 4 | 18 | 43 | .419 | 3 | 16 | 1 | 1 | 8 |
Madsen, Brendan | 0 | 0 | --- | 19 | 47 | .404 | 6 | 8 | .750 | 10 | 37 | .270 | 7 | 44 | 76 | .579 | 13 | 31 | 7 | 4 | 11 |
Miller, Travis | 0 | 0 | --- | 9 | 52 | .173 | 7 | 16 | .438 | 16 | 59 | .271 | 11 | 39 | 92 | .424 | 8 | 40 | 5 | 5 | 7 |
Neumann, CJ | 1 | 3 | .333 | 8 | 23 | .348 | 3 | 5 | .600 | 6 | 27 | .222 | 3 | 21 | 39 | .538 | 10 | 21 | 2 | 2 | 8 |
Nielsen, Jake | 1 | 7 | .143 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | 7 | .143 | 0 | 5 | 0 | 0 | 1 |
Staebell, Andrew | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
Thompson, Kyle | 0 | 0 | --- | 23 | 53 | .434 | 11 | 15 | .733 | 23 | 60 | .383 | 17 | 55 | 109 | .505 | 13 | 21 | 6 | 6 | 6 |
Totals | 6 | 20 | .300 | 148 | 509 | .291 | 65 | 113 | .575 | 148 | 527 | .281 | 115 | 412 | 885 | .466 | 116 | 361 | 49 | 48 | 98 |
Opponents | 8 | 43 | .186 | 132 | 473 | .279 | 70 | 118 | .593 | 118 | 497 | .237 | 84 | 404 | 845 | .478 | 103 | 351 | 46 | 41 | 110 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Breedlove, Aidan | 16 | 62 | .258 | 42 | 153 | .275 | 29 | 90 | .322 | 29 | 125 | .232 | 16 | 57 | .281 | 15 | 64 | .234 | 41 | 62 | 0.7 |
Burt, Noah | 0 | 2 | .000 | 5 | 14 | .357 | 2 | 9 | .222 | 3 | 7 | .429 | 1 | 3 | .333 | 3 | 7 | .429 | 3 | 6 | 0.5 |
Carl, Grant | 2 | 3 | .667 | 6 | 15 | .400 | 6 | 12 | .500 | 2 | 6 | .333 | 3 | 4 | .750 | 1 | 3 | .333 | 3 | 5 | 0.6 |
Gullikson, Mitch | 5 | 12 | .417 | 13 | 40 | .325 | 15 | 36 | .417 | 3 | 16 | .188 | 3 | 11 | .273 | 6 | 18 | .333 | 18 | 10 | 1.8 |
Hasty, Charles | 2 | 15 | .133 | 11 | 63 | .175 | 7 | 35 | .200 | 6 | 43 | .140 | 6 | 20 | .300 | 7 | 33 | .212 | 30 | 14 | 2.1 |
Herrmann, Cade | 8 | 51 | .157 | 29 | 105 | .276 | 18 | 75 | .240 | 19 | 81 | .235 | 17 | 43 | .395 | 9 | 49 | .184 | 58 | 33 | 1.8 |
Nielsen, Jake | 1 | 1 | 1.000 | 3 | 4 | .750 | 4 | 5 | .800 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Obrecht, Ryan | 7 | 35 | .200 | 33 | 171 | .193 | 12 | 86 | .140 | 28 | 120 | .233 | 15 | 58 | .259 | 10 | 62 | .161 | 55 | 57 | 1.0 |
Petersen, Ryan | 4 | 11 | .364 | 20 | 59 | .339 | 17 | 40 | .425 | 7 | 30 | .233 | 5 | 16 | .313 | 10 | 26 | .385 | 20 | 13 | 1.5 |
Ras, Aaron | 4 | 21 | .190 | 23 | 105 | .219 | 12 | 66 | .182 | 15 | 60 | .250 | 19 | 36 | .528 | 8 | 39 | .205 | 27 | 24 | 1.1 |
Renken, Josh | 2 | 11 | .182 | 14 | 38 | .368 | 10 | 24 | .417 | 6 | 25 | .240 | 2 | 11 | .182 | 9 | 19 | .474 | 12 | 12 | 1.0 |
Staebell, Andrew | 7 | 21 | .333 | 26 | 117 | .222 | 22 | 67 | .328 | 11 | 71 | .155 | 9 | 35 | .257 | 12 | 51 | .235 | 36 | 38 | 0.9 |
Wienhoff, Hunter | 13 | 73 | .178 | 51 | 214 | .238 | 32 | 130 | .246 | 32 | 157 | .204 | 27 | 79 | .342 | 21 | 92 | .228 | 56 | 92 | 0.6 |
Zenner, Lawson | 8 | 38 | .211 | 29 | 79 | .367 | 21 | 61 | .344 | 16 | 56 | .286 | 9 | 26 | .346 | 7 | 34 | .206 | 21 | 25 | 0.8 |
Totals | 79 | 356 | .222 | 305 | 1177 | .259 | 207 | 736 | .281 | 177 | 797 | .222 | 132 | 399 | .331 | 118 | 497 | .237 | 380 | 391 | 1.0 |
Opponents | 110 | 387 | .284 | 340 | 1185 | .287 | 226 | 776 | .291 | 224 | 796 | .281 | 145 | 394 | .368 | 148 | 527 | .281 | 419 | 356 | 1.2 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Breedlove, Aidan | 12-11 | 4.53 | 9.61 | 5.47 | 4.64 | 2.98 | 7.79 | 2.6 | 2.15 | 0.17 | 0.83 | 6.79 | 10.27 | 39.26 | 14-16 | .875 |
Burt, Noah | 1-0 | 3.67 | 12.27 | 4.91 | 4.91 | 2.45 | 4.91 | 2.0 | 7.36 | 0.00 | 0.00 | 7.36 | 14.73 | 41.73 | 0-0 | --- |
Carl, Grant | 4-0 | 0.83 | 21.60 | 27.00 | 21.60 | 13.50 | 2.70 | 0.2 | 5.40 | 0.00 | 5.40 | 8.10 | 13.50 | 62.10 | 0-0 | --- |
Gullikson, Mitch | 12-0 | 1.00 | 13.50 | 9.75 | 9.75 | 8.25 | 6.00 | 0.7 | 3.75 | 0.00 | 0.00 | 13.50 | 7.50 | 50.25 | 2-2 | 1.000 |
Hasty, Charles | 23-0 | 0.97 | 5.24 | 3.63 | 2.42 | 2.42 | 8.87 | 3.7 | 1.61 | 0.40 | 0.00 | 12.09 | 5.64 | 35.06 | 0-0 | --- |
Herrmann, Cade | 12-6 | 3.50 | 7.93 | 3.86 | 3.43 | 3.86 | 5.36 | 1.4 | 2.14 | 0.21 | 0.21 | 12.43 | 7.07 | 38.36 | 5-8 | .625 |
Nielsen, Jake | 1-0 | 0.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.00 | 0.0 | 99.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
Obrecht, Ryan | 12-9 | 4.78 | 6.28 | 2.20 | 2.04 | 2.35 | 7.85 | 3.3 | 1.57 | 0.00 | 0.00 | 8.63 | 8.95 | 35.79 | 10-12 | .833 |
Petersen, Ryan | 11-0 | 1.45 | 13.50 | 10.12 | 7.31 | 5.06 | 6.75 | 1.3 | 2.25 | 0.56 | 0.00 | 11.25 | 7.31 | 46.69 | 1-1 | 1.000 |
Ras, Aaron | 16-7 | 2.08 | 7.29 | 7.83 | 5.13 | 8.37 | 12.69 | 1.5 | 1.08 | 0.27 | 0.81 | 7.29 | 6.48 | 45.36 | 5-5 | 1.000 |
Renken, Josh | 9-1 | 1.33 | 12.00 | 6.75 | 3.00 | 4.50 | 6.75 | 1.5 | 0.75 | 1.50 | 0.75 | 9.00 | 9.00 | 42.75 | 1-2 | .500 |
Staebell, Andrew | 22-1 | 1.68 | 8.03 | 3.65 | 3.41 | 5.59 | 8.03 | 1.4 | 0.00 | 0.00 | 0.49 | 8.76 | 9.24 | 40.86 | 5-5 | 1.000 |
Wienhoff, Hunter | 13-13 | 5.82 | 7.61 | 5.11 | 2.74 | 3.33 | 8.09 | 2.4 | 0.95 | 0.24 | 0.48 | 6.66 | 10.94 | 39.85 | 12-15 | .800 |
Zenner, Lawson | 16-2 | 1.73 | 12.04 | 7.81 | 6.51 | 3.25 | 10.73 | 3.3 | 2.28 | 0.33 | 0.98 | 6.83 | 8.13 | 42.94 | 4-5 | .800 |
Totals | 50-50 | 7.93 | 8.71 | 5.49 | 4.17 | 4.11 | 8.10 | 2.0 | 1.63 | 0.23 | 0.48 | 8.62 | 8.87 | 40.52 | 59-71 | .831 |
Opponents | 50-50 | 7.85 | 10.32 | 6.84 | 5.62 | 3.81 | 7.87 | 2.1 | 2.43 | 0.32 | 0.99 | 9.61 | 8.17 | 42.14 | 80-97 | .825 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Wayne State (Neb.) | 49 | 44 | 50 | 33 | 34 | 34 | 25 | 13 | 15 | 1 | 298 | Opponents | 25 | 24 | 32 | 24 | 36 | 30 | 24 | 24 | 18 | 5 | 242 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 1-3 | 1-4 | 2-2 | 4-3 | 5-1 | 3-1 | 3-1 | 2-0 | 2-1 | 9-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 4-0 | 4-0 | 12-0 | 6-0 | 1-3 | 1-1 | 1-2 | 2-2 | 1-1 | 0-1 | 0-8 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 15-3 | 21-4 | 25-4 | 26-3 | 26-1 | 28-1 | 13-1 | 13-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-7 | 3-7 | 3-11 | 3-14 | 3-15 | 1-14 | 0-7 | 0-7 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 16-8 | 8-7 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-1 |
Won-loss streaks:
