Wayne State (Neb.)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Northern Sun  Pitcher of record  Attend  Time 
  2/8/2019   at  Northeastern St.  W  8-2       8-11-0  /  2-3-4  9   1-0-0  0-0-0   Breedlove, A (W 1-0)  0  3:34 
  2/9/2019   at  Northeastern St.-1  W  7-3       7-9-1  /  3-4-4  7   2-0-0  0-0-0   H. Wienhoff (W 1-0)  149  2:20 
  2/9/2019   at  Northeastern St.-2    9-10  L     9-11-2  /  10-11-0  9   2-1-0  0-0-0   Zenner, L. (L 0-1)  175  3:05 
  Feb 13, 2019  at  Fort Hays State  W  5-4       5-11-2  /  4-12-1  9   3-1-0  0-0-0   Breedlove, A (W 2-0)  115  2:33 
  Feb 14, 2019  at  Fort Hays State-1  W  9-3       9-6-1  /  3-4-0  7   4-1-0  0-0-0   Wienhoff, H. (W 2-0)  96  1:52 
  Feb 14, 2019  at  Fort Hays State-2  W  13-7       13-16-2  /  7-10-5  9   5-1-0  0-0-0   Ras, A. (W 1-0)  80  2:55 
  Feb 28, 2019  at  Regis (CO.)-1    2-4  L     2-4-2  /  4-8-4  7   5-2-0  0-0-0   Breedlove, A (L 2-1)  55  2:00 
  Feb 28, 2019  at  Regis (CO.)-2  W  5-2       5-8-0  /  2-7-1  7   6-2-0  0-0-0   Wienhoff, H. (W 3-0)  55  1:30 
  Mar. 1, 2019  at  Regis (CO.)-1    6-7  L     6-11-5  /  7-11-4  (9)   6-3-0  0-0-0   Hasty, C. (L 0-1)  67  2:55 
  Mar 05, 2019  vs  Concordia-St. Paul    15-23  L     15-16-1  /  23-25-1  9   6-4-0  0-0-0   Gullikson, M (L 0-1)  189  3:50 
  3/6/2019   vs  Dakota Wesleyan  W  11-1       11-10-0  /  1-6-1  7   7-4-0  0-0-0   Obrecht, R. (W 1-0)  0  2:01 
  Mar 07, 2019  vs  Mount Marty College-1  W  13-1       13-15-2  /  1-6-2  7   8-4-0  0-0-0   Breedlove, A (W 3-1)  -  3:21 
  Mar 07, 2019  vs  Mount Marty College-2  W  6-2       6-6-1  /  2-5-1  7   9-4-0  0-0-0   Wienhoff, H. (W 4-0)  75  2:41 
*  Mar 17, 2019  vs  Minnesota Crookston-1    0-4  L     0-1-0  /  4-5-1  7   9-5-0  0-1-0   Breedlove, A (L 3-2)  -  2:00 
*  Mar 17, 2019  vs  Minnesota Crookston-2    4-6  L     4-8-1  /  6-8-1  9   9-6-0  0-2-0   Wienhoff, H. (L 4-1)  155  2:40 
*  Mar 18, 2019  vs  Minnesota Crookston    7-8  L     7-12-2  /  8-6-1  9   9-7-0  0-3-0   Ras, A. (L 1-1)  105  2:45 
*  Mar 22, 2019    BEMIDJI STATE-1  W  5-2       5-8-1  /  2-5-1  7   10-7-0  1-3-0   Obrecht, R. (W 2-0)  -  1:50 
*  Mar 22, 2019    BEMIDJI STATE-2  W  6-0       6-9-0  /  0-6-2  9   11-7-0  2-3-0   Herrmann, C. (W 1-0)  165  2:20 
*  Mar 23, 2019    MINNESOTA DULUTH-1  W  8-3       8-9-0  /  3-7-4  7   12-7-0  3-3-0   Breedlove, A (W 4-2)  -  2:33 
*  Mar 23, 2019    MINNESOTA DULUTH-2  W  2-1       2-6-0  /  1-4-1  9   13-7-0  4-3-0   Wienhoff, H. (W 5-1)  115  2:26 
*  Mar 24, 2019    MINNESOTA DULUTH  W  4-3       4-7-0  /  3-9-2  9   14-7-0  5-3-0   Ras, A. (W 2-1)  100  2:37 
*  Mar 27, 2019    UNIVERSITY OF MARY-1  W  5-2       5-8-0  /  2-5-1  7   15-7-0  6-3-0   Obrecht, R. (W 3-0)  -  2:06 
*  Mar 27, 2019    UNIVERSITY OF MARY-2  W  7-6       7-10-0  /  6-11-2  9   16-7-0  7-3-0   Hasty, C. (W 1-1)  140  2:30 
*  Mar 31, 2019    NORTHERN STATE-1  W  5-2       5-7-1  /  2-6-2  7   17-7-0  8-3-0   Breedlove, A (W 5-2)  -  1:55 
*  Mar 31, 2019    NORTHERN STATE-2  W  14-8       14-14-2  /  8-8-4  9   18-7-0  9-3-0   Wienhoff, H. (W 6-1)  184  3:05 
*  Apr 01, 2019    NORTHERN STATE  W  3-2       3-6-0  /  2-4-4  9   19-7-0  10-3-0   Zenner, L. (W 1-1)  156  2:07 
*  Apr 03, 2019  at  St. Cloud State-1    4-7  L     4-7-2  /  7-7-1  7   19-8-0  10-4-0   Ras, A. (L 2-2)  232  2:16 
*  Apr 03, 2019  at  St. Cloud State-2  W  4-1       4-8-0  /  1-5-0  9   20-8-0  11-4-0   Obrecht, R. (W 4-0)  242  2:40 
*  Apr 06, 2019    SOUTHWEST MINNESOTA-1  W  6-2       6-7-1  /  2-5-3  7   21-8-0  12-4-0   Breedlove, A (W 6-2)  -  2:01 
*  Apr 06, 2019    SOUTHWEST MINNESOTA-2  W  10-2       10-13-2  /  2-7-1  9   22-8-0  13-4-0   Wienhoff, H. (W 7-1)  143  2:47 
*  Apr 07, 2019    SOUTHWEST MINNESOTA  W  12-2       12-15-3  /  2-5-1  7   23-8-0  14-4-0   Herrmann, C. (W 2-0)  194  2:25 
*  Apr 10, 2019  at  Minot State-1    3-6  L     3-9-2  /  6-6-0  (10)   23-9-0  14-5-0   Zenner, L. (L 1-2)  -  2:51 
*  Apr 10, 2019  at  Minot State-2  W  1-0       1-6-0  /  0-5-0  (8)   24-9-0  15-5-0   Obrecht, R. (W 5-0)  67  2:35 
*  Apr 13, 2019    SIOUX FALLS-1  W  3-2       3-7-0  /  2-2-2  7   25-9-0  16-5-0   Breedlove, A (W 7-2)  -  1:35 
*  Apr 13, 2019    SIOUX FALLS-2  W  7-3       7-10-1  /  3-4-2  9   26-9-0  17-5-0   Wienhoff, H. (W 8-1)  124  2:38 
*  Apr 14, 2019    SIOUX FALLS  W  4-2       4-8-3  /  2-5-2  9   27-9-0  18-5-0   Herrmann, C. (W 3-0)  286  2:28 
*  Apr 16, 2019  at  Winona State-1    1-5  L     1-7-1  /  5-7-0  7   27-10-0  18-6-0   Ras, A. (L 2-3)  -  2:08 
*  Apr 16, 2019  at  Winona State-2  W  10-0       10-10-0  /  0-3-0  7   28-10-0  19-6-0   Obrecht, R. (W 6-0)  184  2:06 
*  Apr 19, 2019  at  Minnesota State-1    2-11  L     2-5-2  /  11-12-1  7   28-11-0  19-7-0   Breedlove, A (L 7-3)  156  2:14 
*  Apr 19, 2019  at  Minnesota State-2    3-4  L     3-4-2  /  4-11-3  (10)   28-12-0  19-8-0   Staebell, A. (L 0-1)  147  2:40 
*  Apr 20, 2019  at  Minnesota State  W  9-5       9-15-2  /  5-8-0  9   29-12-0  20-8-0   Herrmann, C. (W 4-0)  209  3:25 
*  Apr 24, 2019    CONCORDIA-ST. PAUL-1    1-9  L     1-5-1  /  9-13-1  7   29-13-0  20-9-0   Renken, J. (L 0-1)  -  2:09 
*  Apr 24, 2019    CONCORDIA-ST. PAUL-2  W  11-0       11-14-1  /  0-1-1  7   30-13-0  21-9-0   Obrecht, R. (W 7-0)  123  2:08 
*  Apr 27, 2019    #24 AUGUSTANA (SD)  W  4-3       4-10-4  /  3-9-1  9   31-13-0  22-9-0   Ras, A. (W 3-3)  150  3:05 
*  Apr 28, 2019    #24 AUGUSTANA (SD)-1    2-13  L     2-9-5  /  13-15-1  7   31-14-0  22-10-0   Wienhoff, H. (L 8-2)  -  2:39 
*  Apr 28, 2019    #24 AUGUSTANA (SD)-2    1-10  L     1-8-2  /  10-14-0  9   31-15-0  22-11-0   Herrmann, C. (L 4-1)  109  2:42 
*  May 02, 2019    UPPER IOWA-1  W  10-7       10-11-3  /  7-10-3  7   32-15-0  23-11-0   Herrmann, C. (W 5-1)  -  2:20 
*  May 02, 2019    UPPER IOWA-2    5-10  L     5-7-3  /  10-15-3  9   32-16-0  23-12-0   Obrecht, R. (L 7-1)  111  3:07 
  May 09, 2019  vs  Minot State    4-12  L     4-9-3  /  12-8-1  9   32-17-0  23-12-0   Wienhoff, H. (L 8-3)  211  3:00 
  May 10, 2019  vs  Winona State    2-10  L     2-7-3  /  10-11-1  9   32-18-0  23-12-0   Obrecht, R. (L 7-2)  211  2:34 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  2/8/2019   at  Northeastern St.   36  8  11  7  4  0  1  18  6  1  2  0  1  1  2  0  14  27  8  0  11  .306 
  2/9/2019   at  Northeastern St.   28  7  9  7  4  0  0  13  2  0  1  1  2  2  0  0  8  21  15  1  5  .312 
  2/9/2019   at  Northeastern St.   36  9  11  9  2  0  4  25  7  0  3  2  0  0  0  0  7  25  14  2  7  .310 
  Feb 13, 2019  at  Fort Hays State   34  5  11  5  3  0  1  17  2  0  1  0  0  0  3  0  4  27  15  2  7  .313 
  Feb 14, 2019  at  Fort Hays State   24  9  6  8  0  0  2  12  7  0  2  0  1  0  2  0  2  21  11  1  4  .304 
  Feb 14, 2019  at  Fort Hays State   44  13  16  9  2  1  3  29  4  0  2  0  0  1  0  0  6  27  5  2  9  .317 
  Feb 28, 2019  at  Regis (CO.)   26  2  4  2  1  0  0  5  1  0  1  0  2  0  1  0  4  18  9  2  7  .298 
  Feb 28, 2019  at  Regis (CO.)   29  5  8  5  3  0  1  14  1  0  2  0  1  0  0  0  7  21  14  0  5  .296 
  Mar. 1, 2019  at  Regis (CO.)   39  6  11  4  2  0  0  13  1  0  2  0  0  0  0  0  2  26  15  5  7  .294 
  Mar 05, 2019  vs  Concordia-St. Paul   41  15  16  13  7  1  0  25  8  0  0  0  2  0  1  2  10  27  12  1  10  .306 
  3/6/2019   vs  Dakota Wesleyan   25  11  10  10  3  1  0  15  5  0  2  0  3  1  0  1  4  21  8  0  5  .312 
  Mar 07, 2019  vs  Mount Marty College   35  13  15  12  1  2  1  23  5  0  0  1  1  0  0  1  4  21  8  2  7  .322 
  Mar 07, 2019  vs  Mount Marty College   23  6  6  6  1  0  0  7  5  0  2  0  0  0  0  0  7  21  9  1  4  .319 
*  Mar 17, 2019  vs  Minnesota Crookston   22  0  1  0  0  0  0  1  3  0  1  0  0  1  0  0  7  21  4  0  5  .305 
*  Mar 17, 2019  vs  Minnesota Crookston   34  4  8  3  4  0  0  12  3  0  1  0  1  1  1  0  7  27  13  1  9  .300 
*  Mar 18, 2019  vs  Minnesota Crookston   39  7  12  7  3  0  2  21  1  0  1  1  0  0  0  0  13  27  7  2  6  .301 
*  Mar 22, 2019    BEMIDJI STATE   26  5  8  5  2  0  1  13  1  0  2  0  0  0  1  0  3  21  10  1  5  .301 
*  Mar 22, 2019    BEMIDJI STATE   33  6  9  4  3  0  1  15  4  0  2  0  1  1  0  1  2  27  9  0  9  .300 
*  Mar 23, 2019    MINNESOTA DULUTH   27  8  9  6  4  0  0  13  6  0  1  0  4  0  0  0  6  21  5  0  11  .301 
*  Mar 23, 2019    MINNESOTA DULUTH   27  2  6  2  1  0  0  7  3  0  0  1  1  1  0  1  3  27  10  0  6  .298 
*  Mar 24, 2019    MINNESOTA DULUTH   31  4  7  3  3  0  0  10  7  2  2  1  1  1  0  0  4  27  9  0  11  .294 
*  Mar 27, 2019    UNIVERSITY OF MARY   23  5  8  5  0  0  2  14  3  0  1  1  0  1  1  1  4  21  9  0  5  .296 
*  Mar 27, 2019    UNIVERSITY OF MARY   36  7  10  7  2  1  3  23  5  2  3  0  2  0  1  0  8  27  8  0  12  .295 
*  Mar 31, 2019    NORTHERN STATE   30  5  7  4  1  0  1  11  2  0  2  0  0  0  0  0  9  21  12  1  6  .293 
*  Mar 31, 2019    NORTHERN STATE   42  14  14  12  4  1  3  29  2  0  4  0  4  0  1  0  9  27  10  2  8  .295 
*  Apr 01, 2019    NORTHERN STATE   32  3  6  0  1  0  0  7  1  0  3  1  0  0  0  0  9  27  11  0  3  .291 
*  Apr 03, 2019  at  St. Cloud State   26  4  7  4  0  1  0  9  2  0  1  1  0  0  1  0  6  18  8  2  4  .290 
*  Apr 03, 2019  at  St. Cloud State   31  4  8  4  1  0  0  9  5  0  1  0  1  1  0  2  11  27  12  0  7  .289 
*  Apr 06, 2019    SOUTHWEST MINNESOTA   26  6  7  5  2  0  1  12  1  0  1  0  2  0  1  0  6  21  7  1  3  .288 
*  Apr 06, 2019    SOUTHWEST MINNESOTA   39  10  13  10  3  0  4  28  0  0  1  1  1  0  0  0  7  27  10  2  3  .290 
*  Apr 07, 2019    SOUTHWEST MINNESOTA   32  12  15  12  2  2  1  24  3  0  9  0  3  1  3  1  5  21  7  3  9  .296 
*  Apr 10, 2019  at  Minot State   35  3  9  3  2  0  0  11  2  0  3  0  0  1  2  1  8  29  7  2  7  .295 
*  Apr 10, 2019  at  Minot State   27  1  6  1  0  0  0  6  7  0  1  2  0  0  0  1  13  24  8  0  9  .293 
*  Apr 13, 2019    SIOUX FALLS   26  3  7  3  2  1  0  11  0  0  1  0  0  1  0  0  4  21  7  0  6  .292 
*  Apr 13, 2019    SIOUX FALLS   30  7  10  6  4  0  1  17  3  0  0  1  1  0  1  0  7  27  7  1  4  .293 
*  Apr 14, 2019    SIOUX FALLS   32  4  8  4  3  0  3  20  4  0  3  1  1  1  0  0  7  27  8  3  10  .292 
*  Apr 16, 2019  at  Winona State   27  1  7  1  2  0  0  9  3  0  0  0  1  0  0  0  4  18  5  1  9  .291 
*  Apr 16, 2019  at  Winona State   28  10  10  9  5  0  1  18  8  0  2  0  1  3  0  0  7  21  11  0  9  .293 
*  Apr 19, 2019  at  Minnesota State   27  2  5  2  1  0  1  9  2  0  0  0  0  0  0  0  10  18  7  2  6  .291 
*  Apr 19, 2019  at  Minnesota State   35  3  4  3  1  0  0  5  2  0  0  1  2  0  0  1  9  27  14  2  6  .286 
*  Apr 20, 2019  at  Minnesota State   40  9  15  9  4  1  0  21  2  0  0  0  3  2  0  0  7  27  12  2  11  .288 
*  Apr 24, 2019    CONCORDIA-ST. PAUL   27  1  5  1  1  1  0  8  1  0  1  0  1  0  0  0  9  21  9  1  7  .286 
*  Apr 24, 2019    CONCORDIA-ST. PAUL   31  11  14  8  3  0  0  17  5  0  4  0  1  0  0  1  6  21  3  1  8  .290 
*  Apr 27, 2019    AUGUSTANA (SD)   36  4  10  3  0  0  0  10  6  0  1  0  1  0  0  0  7  27  11  4  13  .290 
*  Apr 28, 2019    AUGUSTANA (SD)   29  2  9  2  0  0  0  9  1  0  1  0  1  0  1  0  6  21  6  5  9  .290 
*  Apr 28, 2019    AUGUSTANA (SD)   32  1  8  1  1  0  1  12  0  0  0  0  0  1  0  2  9  27  6  2  5  .289 
*  May 02, 2019    UPPER IOWA   32  10  11  10  2  1  0  15  2  0  4  0  0  1  0  0  3  21  8  3  4  .290 
*  May 02, 2019    UPPER IOWA   33  5  7  3  1  0  0  8  6  0  2  0  1  1  2  0  10  24  12  3  11  .289 
  May 09, 2019  vs  Minot State   36  4  9  4  3  0  2  18  4  0  1  0  1  1  0  0  10  24  7  3  11  .288 
  May 10, 2019  vs  Winona State   33  2  7  2  2  0  2  15  2  0  0  1  0  0  0  0  9  27  10  3  6  .286 
   Totals        1572  298  450  265  106  14  43  713  166  5  80  17  49  25  25  16  343  1190  462  72  361  .286 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  2/8/2019   at  Northeastern St.   9.0  3  2  2  12  10  1  0  1  1  0  0  0  0  8-2  1  0  0  2.00 
  2/9/2019   at  Northeastern St.   7.0  4  3  2  1  5  1  0  0  0  3  2  2  0  7-3  2  0  0  2.25 
  2/9/2019   at  Northeastern St.   8.1  11  10  8  11  6  2  0  1  1  0  2  2  0  9-10  2  1  0  4.44 
  Feb 13, 2019  at  Fort Hays State   9.0  12  4  3  0  9  4  0  0  0  1  1  2  0  5-4  3  1  1  4.05 
  Feb 14, 2019  at  Fort Hays State   7.0  4  3  2  4  10  1  0  1  0  0  0  1  0  9-3  4  1  1  3.79 
  Feb 14, 2019  at  Fort Hays State   9.0  10  7  5  4  16  3  1  0  0  0  0  0  0  13-7  5  1  1  4.01 
  Feb 28, 2019  at  Regis (CO.)   6.0  8  4  3  1  5  4  0  1  0  0  0  0  0  2-4  5  2  1  4.07 
  Feb 28, 2019  at  Regis (CO.)   7.0  7  2  2  3  4  2  0  0  1  0  2  0  0  5-2  6  2  2  3.90 
  Mar. 1, 2019  at  Regis (CO.)   8.2  11  7  3  7  4  1  0  0  0  0  3  0  1  6-7  6  3  2  3.80 
  Mar 05, 2019  vs  Concordia-St. Paul   9.0  25  23  22  10  5  6  0  0  2  1  1  0  0  15-23  6  4  2  5.85 
  3/6/2019   vs  Dakota Wesleyan   7.0  6  1  1  1  11  1  0  0  0  0  0  0  0  11-1  7  4  2  5.48 
  Mar 07, 2019  vs  Mount Marty College   7.0  6  1  1  1  8  1  1  0  0  0  0  2  0  13-1  8  4  2  5.17 
  Mar 07, 2019  vs  Mount Marty College   7.0  5  2  2  1  7  0  1  0  0  0  1  1  0  6-2  9  4  2  4.99 
*  Mar 17, 2019  vs  Minnesota Crookston   7.0  5  4  4  3  9  1  1  1  1  0  0  0  0  0-4  9  5  2  5.00 
*  Mar 17, 2019  vs  Minnesota Crookston   9.0  8  6  3  4  11  0  0  2  5  0  2  1  0  4-6  9  6  2  4.85 
*  Mar 18, 2019  vs  Minnesota Crookston   9.0  6  8  6  7  11  2  1  0  4  0  2  0  0  7-8  9  7  2  4.93 
*  Mar 22, 2019    BEMIDJI STATE   7.0  5  2  2  1  6  1  0  0  0  0  2  0  0  5-2  10  7  3  4.80 
*  Mar 22, 2019    BEMIDJI STATE   9.0  6  0  0  4  4  1  0  0  0  0  0  3  0  6-0  11  7  3  4.50 
*  Mar 23, 2019    MINNESOTA DULUTH   7.0  7  3  3  2  6  1  0  1  0  0  0  0  0  8-3  12  7  3  4.47 
*  Mar 23, 2019    MINNESOTA DULUTH   9.0  4  1  1  7  10  0  0  0  1  0  1  0  0  2-1  13  7  4  4.27 
*  Mar 24, 2019    MINNESOTA DULUTH   9.0  9  3  3  2  10  0  0  0  1  0  0  0  0  4-3  14  7  4  4.20 
*  Mar 27, 2019    UNIVERSITY OF MARY   7.0  5  2  2  5  4  0  0  0  0  0  1  0  0  5-2  15  7  5  4.14 
*  Mar 27, 2019    UNIVERSITY OF MARY   9.0  11  6  6  2  9  5  0  2  0  0  0  2  0  7-6  16  7  5  4.23 
*  Mar 31, 2019    NORTHERN STATE   7.0  6  2  2  2  6  1  0  0  0  0  0  0  0  5-2  17  7  6  4.17 
*  Mar 31, 2019    NORTHERN STATE   9.0  8  8  6  9  11  2  0  0  3  1  1  1  0  14-8  18  7  6  4.25 
*  Apr 01, 2019    NORTHERN STATE   9.0  4  2  2  2  10  1  0  2  0  0  2  0  0  3-2  19  7  7  4.15 
*  Apr 03, 2019  at  St. Cloud State   6.0  7  7  7  3  4  1  0  3  0  0  0  1  0  4-7  19  8  7  4.33 
*  Apr 03, 2019  at  St. Cloud State   9.0  5  1  1  1  5  3  0  0  0  0  0  1  0  4-1  20  8  8  4.20 
*  Apr 06, 2019    SOUTHWEST MINNESOTA   7.0  5  2  2  2  5  0  0  1  0  0  1  1  0  6-2  21  8  8  4.15 
*  Apr 06, 2019    SOUTHWEST MINNESOTA   9.0  7  2  0  2  9  0  0  0  2  0  0  2  0  10-2  22  8  8  3.99 
*  Apr 07, 2019    SOUTHWEST MINNESOTA   7.0  5  2  1  3  2  2  0  0  0  0  0  1  0  12-2  23  8  8  3.91 
*  Apr 10, 2019  at  Minot State   9.2  6  6  5  6  12  0  0  2  0  0  1  0  0  3-6  23  9  8  3.94 
*  Apr 10, 2019  at  Minot State   8.0  5  0  0  0  7  0  0  0  0  0  2  0  0  1-0  24  9  9  3.82 
*  Apr 13, 2019    SIOUX FALLS   7.0  2  2  2  3  8  1  0  0  0  0  0  0  0  3-2  25  9  10  3.79 
*  Apr 13, 2019    SIOUX FALLS   9.0  4  3  1  3  8  0  0  0  0  0  2  0  0  7-3  26  9  10  3.70 
*  Apr 14, 2019    SIOUX FALLS   9.0  5  2  2  2  6  0  0  0  0  0  0  0  0  4-2  27  9  11  3.65 
*  Apr 16, 2019  at  Winona State   6.0  7  5  4  5  8  1  0  0  1  0  0  0  0  1-5  27  10  11  3.70 
*  Apr 16, 2019  at  Winona State   7.0  3  0  0  2  2  1  0  0  0  0  0  1  0  10-0  28  10  11  3.61 
*  Apr 19, 2019  at  Minnesota State   6.0  12  11  7  2  2  2  1  0  0  0  0  0  0  2-11  28  11  11  3.74 
*  Apr 19, 2019  at  Minnesota State   9.0  11  4  2  1  3  2  0  0  1  0  1  2  0  3-4  28  12  11  3.69 
*  Apr 20, 2019  at  Minnesota State   9.0  8  5  2  5  7  1  1  0  0  0  2  1  0  9-5  29  12  11  3.65 
*  Apr 24, 2019    CONCORDIA-ST. PAUL   7.0  13  9  9  3  5  1  1  0  0  0  1  2  0  1-9  29  13  11  3.81 
*  Apr 24, 2019    CONCORDIA-ST. PAUL   7.0  1  0  0  1  10  0  0  0  0  0  0  0  0  11-0  30  13  11  3.74 
*  Apr 27, 2019    AUGUSTANA (SD)   9.0  9  3  1  1  8  1  0  0  1  0  1  1  0  4-3  31  13  11  3.67 
*  Apr 28, 2019    AUGUSTANA (SD)   7.0  15  13  5  4  8  2  0  1  3  1  0  0  0  2-13  31  14  11  3.72 
*  Apr 28, 2019    AUGUSTANA (SD)   9.0  14  10  10  4  7  3  0  0  4  0  0  0  0  1-10  31  15  11  3.87 
*  May 02, 2019    UPPER IOWA   7.0  10  7  4  3  4  1  1  0  1  0  1  0  0  10-7  32  15  12  3.90 
*  May 02, 2019    UPPER IOWA   8.0  15  10  9  4  5  2  1  0  2  0  1  4  0  5-10  32  16  12  4.03 
  May 09, 2019  vs  Minot State   8.0  8  12  7  10  9  0  0  2  0  0  2  0  0  4-12  32  17  12  4.11 
  May 10, 2019  vs  Winona State   9.0  11  10  7  5  6  6  0  0  1  0  0  0  0  2-10  32  18  12  4.17 
   Totals        396.2  384  242  184  181  357  72  10  21  36  7  38  34  1  298-242  32  18  12  4.17 

* = Northern Sun game