Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Logelin, Alex | .381 | 27-27 | 97 | 23 | 37 | 13 | 0 | 4 | 21 | 62 | .639 | 13 | 3 | 9 | 2 | .465 | 1 | 1 | 11-14 | 37 | 1 | 3 | .927 |
Bisenius, Bryce | .358 | 34-34 | 120 | 25 | 43 | 6 | 0 | 9 | 39 | 76 | .633 | 14 | 4 | 33 | 1 | .439 | 1 | 0 | 1-1 | 214 | 8 | 2 | .991 |
Barnes, Peyton | .315 | 33-32 | 108 | 23 | 34 | 5 | 0 | 4 | 21 | 51 | .472 | 14 | 1 | 25 | 1 | .395 | 1 | 1 | 10-11 | 60 | 83 | 8 | .947 |
Neumann, CJ | .294 | 32-32 | 109 | 17 | 32 | 10 | 0 | 0 | 19 | 42 | .385 | 12 | 0 | 37 | 3 | .364 | 0 | 0 | 2-3 | 43 | 70 | 13 | .897 |
Hanson, Andrew | .286 | 27-25 | 91 | 29 | 26 | 2 | 1 | 8 | 15 | 54 | .593 | 12 | 0 | 20 | 1 | .369 | 0 | 1 | 18-18 | 43 | 3 | 4 | .920 |
Madsen, Brenden | .271 | 32-32 | 118 | 29 | 32 | 5 | 1 | 1 | 16 | 42 | .356 | 16 | 1 | 21 | 1 | .360 | 1 | 1 | 4-6 | 55 | 3 | 2 | .967 |
Standish, Eric | .268 | 29-27 | 97 | 24 | 26 | 6 | 1 | 2 | 14 | 40 | .412 | 10 | 4 | 17 | 0 | .357 | 1 | 0 | 0-2 | 54 | 1 | 1 | .982 |
Roberts, Noah | .241 | 29-27 | 87 | 18 | 21 | 4 | 0 | 2 | 18 | 31 | .356 | 19 | 5 | 11 | 0 | .405 | 0 | 1 | 8-9 | 21 | 40 | 8 | .884 |
Fiene, Conner | .224 | 34-34 | 98 | 13 | 22 | 4 | 0 | 0 | 14 | 26 | .265 | 8 | 2 | 34 | 1 | .288 | 3 | 4 | 0-0 | 200 | 42 | 3 | .988 |
Holm, Kaleb | .180 | 16-15 | 50 | 10 | 9 | 0 | 0 | 0 | 5 | 9 | .180 | 2 | 5 | 13 | 0 | .276 | 1 | 0 | 2-3 | 17 | 0 | 1 | .944 |
---------- | |||||||||||||||||||||||
Baily, Travis | .667 | 3-1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1.000 | 2 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Babe, Hunter | .375 | 7-3 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 3 | 0 | 2 | 0 | .545 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Sailors, Nate | .250 | 4-2 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 0 | 0 | 5 | 0 | .250 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
Ploof, Max | .250 | 4-2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Beckwith, Ty | .143 | 7-2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 3 | 0 | 4 | 1 | .400 | 0 | 0 | 0-0 | 6 | 3 | 0 | 1.000 |
Cornish, Chris | .107 | 13-7 | 28 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .107 | 4 | 0 | 14 | 0 | .219 | 0 | 0 | 1-1 | 2 | 14 | 2 | .889 |
Svoboda, Garrett | .067 | 13-4 | 15 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .067 | 2 | 0 | 7 | 0 | .176 | 0 | 1 | 1-1 | 13 | 0 | 1 | .929 |
Essink, Kyler | .000 | 6-0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
Wienhoff, Hunter | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
Emanuel, Dylan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Allen, Keean | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 2 | 0 | 1.000 |
Zenner, Lawson | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Totals | .279 | 34-34 | 1057 | 222 | 295 | 57 | 3 | 30 | 189 | 448 | .424 | 135 | 25 | 260 | 11 | .371 | 9 | 10 | 59-70 | 783 | 310 | 53 | .954 |
Opponents | .319 | 34-34 | 1094 | 275 | 349 | 62 | 13 | 31 | 248 | 530 | .484 | 135 | 42 | 226 | 13 | .409 | 15 | 14 | 68-82 | 791 | 274 | 53 | .953 |
LOB - Team (223), Opp (240). DPs turned - Team (18), Opp (17). IBB - Team (1), Standish, E. 1. Picked off - Logelin, A. 3, Hanson, A. 2, Roberts, N. 1, Barnes, P. 1, Beckwith, Ty 1, Madsen, B. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Sailors, Nate | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
Anderson, Nathan | 5.40 | 0-0 | 6-0 | 0 | 0/0 | 0 | 6.2 | 9 | 4 | 4 | 3 | 5 | 2 | 0 | 2 | 29 | .310 | 1 | 3 | 0 | 0 | 0 |
Carl, Grant | 5.79 | 0-1 | 6-0 | 0 | 0/0 | 1 | 9.1 | 8 | 6 | 6 | 7 | 13 | 2 | 1 | 0 | 35 | .229 | 2 | 0 | 0 | 3 | 0 |
Obrecht, Ryan, | 6.42 | 3-2 | 7-7 | 0 | 0/0 | 0 | 33.2 | 42 | 28 | 24 | 9 | 19 | 9 | 1 | 2 | 137 | .307 | 2 | 5 | 0 | 4 | 2 |
Sintek, Brody | 6.62 | 2-3 | 9-6 | 1 | 1/0 | 0 | 35.1 | 48 | 36 | 26 | 15 | 30 | 9 | 1 | 3 | 152 | .316 | 4 | 4 | 0 | 1 | 2 |
Allen, Keean | 6.87 | 0-2 | 8-2 | 0 | 0/0 | 0 | 18.1 | 20 | 15 | 14 | 5 | 14 | 6 | 0 | 2 | 73 | .274 | 3 | 4 | 0 | 0 | 1 |
Ras, Aaron | 7.00 | 0-0 | 8-0 | 0 | 0/0 | 0 | 9.0 | 8 | 11 | 7 | 12 | 10 | 0 | 0 | 1 | 33 | .242 | 4 | 3 | 0 | 1 | 0 |
Wienhoff, Hunter | 7.02 | 2-3 | 8-8 | 1 | 0/0 | 0 | 41.0 | 56 | 37 | 32 | 14 | 37 | 7 | 2 | 7 | 174 | .322 | 3 | 8 | 0 | 1 | 0 |
Frerichs, Trenton | 7.77 | 1-2 | 8-4 | 0 | 0/0 | 0 | 22.0 | 27 | 23 | 19 | 11 | 19 | 5 | 5 | 3 | 88 | .307 | 3 | 2 | 0 | 1 | 2 |
Breedlove, Aidan | 8.67 | 2-3 | 6-6 | 0 | 0/0 | 0 | 27.0 | 33 | 28 | 26 | 12 | 21 | 5 | 0 | 2 | 110 | .300 | 2 | 3 | 0 | 1 | 2 |
Oden, Nick | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 5 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 10 | .500 | 0 | 0 | 0 | 1 | 0 |
Zenner, Lawson | 9.22 | 2-1 | 13-0 | 0 | 0/0 | 1 | 13.2 | 17 | 14 | 14 | 9 | 17 | 4 | 1 | 3 | 56 | .304 | 2 | 1 | 1 | 0 | 0 |
Staebell, Andrew | 11.12 | 0-2 | 14-0 | 0 | 0/0 | 0 | 17.0 | 32 | 23 | 21 | 8 | 20 | 2 | 0 | 3 | 82 | .390 | 5 | 2 | 1 | 0 | 1 |
Yelick, Josh | 11.25 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.0 | 3 | 5 | 5 | 7 | 2 | 1 | 0 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 |
Walters, Logan | 12.19 | 0-2 | 7-1 | 0 | 0/0 | 0 | 10.1 | 17 | 16 | 14 | 7 | 10 | 3 | 0 | 2 | 44 | .386 | 0 | 4 | 0 | 1 | 3 |
Renken, Josh | 13.00 | 0-1 | 7-0 | 0 | 0/0 | 0 | 9.0 | 15 | 16 | 13 | 7 | 6 | 4 | 0 | 0 | 40 | .375 | 3 | 3 | 0 | 0 | 0 |
Peterson, Ryan | 21.60 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 6 | 4 | 4 | 1 | 2 | 2 | 1 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 1 |
Davis, Kolt | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | .500 | 3 | 0 | 0 | 1 | 0 |
Emanuel, Dylan | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 |
Totals | 8.15 | 12-22 | 34-34 | 2 | 1/0 | 2 | 261.2 | 349 | 275 | 237 | 135 | 226 | 62 | 13 | 31 | 1094 | .319 | 38 | 42 | 2 | 15 | 14 |
Opponents | 6.01 | 22-12 | 34-34 | 3 | 1/0 | 7 | 263.2 | 295 | 222 | 176 | 135 | 260 | 57 | 3 | 30 | 1057 | .279 | 49 | 25 | 3 | 9 | 10 |
PB - Team (15), Fiene, C. 15, Opp (16). Pickoffs - Team (0), Opp (8). SBA/ATT - Fiene, C. (64-74), Obrecht, R. (11-12), Staebell, A. (9-10), Sintek, B. (9-10), Wienhoff, H. (5-9), Breedlove, A (8-8), Ras, A. (6-7), Allen, K. (6-7), Renken, J. (2-4), Essink, K. (4-4), Yelick, J. (3-3), Walters, L. (3-3), Frerichs, T. (1-3), Carl, G. (3-3), Zenner, L. (1-2), Oden, N. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Essink, Kyler | 10 | 10 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Beckwith, Ty | 9 | 6 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Obrecht, Ryan, | 7 | 0 | 7 | 0 | 1.000 | 0 | 11 | 1 | .917 | 0 | 0 |
Sintek, Brody | 6 | 1 | 5 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
Staebell, Andrew | 4 | 1 | 3 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
Walters, Logan | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Zenner, Lawson | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Renken, Josh | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Ras, Aaron | 2 | 0 | 2 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Allen, Keean | 2 | 0 | 2 | 0 | 1.000 | 1 | 6 | 1 | .857 | 0 | 0 |
Peterson, Ryan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Davis, Kolt | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Oden, Nick | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Carl, Grant | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Bisenius, Bryce | 224 | 214 | 8 | 2 | .991 | 13 | 0 | 0 | --- | 0 | 0 |
Fiene, Conner | 245 | 200 | 42 | 3 | .988 | 1 | 64 | 10 | .865 | 15 | 0 |
Standish, Eric | 56 | 54 | 1 | 1 | .982 | 3 | 0 | 0 | --- | 0 | 0 |
Madsen, Brenden | 60 | 55 | 3 | 2 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
Barnes, Peyton | 151 | 60 | 83 | 8 | .947 | 11 | 0 | 0 | --- | 0 | 0 |
Holm, Kaleb | 18 | 17 | 0 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
Svoboda, Garrett | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
Logelin, Alex | 41 | 37 | 1 | 3 | .927 | 0 | 0 | 0 | --- | 0 | 0 |
Hanson, Andrew | 50 | 43 | 3 | 4 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
Neumann, CJ | 126 | 43 | 70 | 13 | .897 | 15 | 0 | 0 | --- | 0 | 0 |
Cornish, Chris | 18 | 2 | 14 | 2 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Roberts, Noah | 69 | 21 | 40 | 8 | .884 | 2 | 0 | 0 | --- | 0 | 0 |
Breedlove, Aidan | 8 | 2 | 5 | 1 | .875 | 1 | 8 | 0 | 1.000 | 0 | 0 |
Wienhoff, Hunter | 6 | 1 | 4 | 1 | .833 | 0 | 5 | 4 | .556 | 0 | 0 |
Sailors, Nate | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Frerichs, Trenton | 4 | 0 | 2 | 2 | .500 | 0 | 1 | 2 | .333 | 0 | 0 |
Ploof, Max | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Emanuel, Dylan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Babe, Hunter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Baily, Travis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Yelick, Josh | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Anderson, Nathan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1146 | 783 | 310 | 53 | .954 | 18 | 68 | 14 | .829 | 15 | 0 |
Opponents | 1118 | 791 | 274 | 53 | .953 | 17 | 59 | 11 | .843 | 16 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Babe, Hunter | 0 | 1 | .000 | 3 | 7 | .429 | 2 | 7 | .286 | 1 | 1 | 1.000 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 2 | 0.5 |
Baily, Travis | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | --- | 2 | 3 | .667 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Barnes, Peyton | 8 | 26 | .308 | 26 | 82 | .317 | 18 | 55 | .327 | 16 | 53 | .302 | 1 | 3 | .333 | 12 | 22 | .545 | 16 | 33 | 0.5 |
Beckwith, Ty | 0 | 2 | .000 | 1 | 5 | .200 | 0 | 4 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | 0.0 |
Bisenius, Bryce | 6 | 28 | .214 | 37 | 92 | .402 | 27 | 74 | .365 | 16 | 46 | .348 | 4 | 6 | .667 | 12 | 26 | .462 | 16 | 27 | 0.6 |
Cornish, Chris | 1 | 9 | .111 | 2 | 19 | .105 | 2 | 17 | .118 | 1 | 11 | .091 | 0 | 1 | .000 | 0 | 7 | .000 | 6 | 5 | 1.2 |
Essink, Kyler | 0 | 2 | .000 | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 1 | 2.0 |
Fiene, Conner | 7 | 25 | .280 | 15 | 73 | .205 | 14 | 47 | .298 | 8 | 51 | .157 | 1 | 3 | .333 | 7 | 27 | .259 | 27 | 20 | 1.4 |
Hanson, Andrew | 7 | 19 | .368 | 19 | 72 | .264 | 6 | 47 | .128 | 20 | 44 | .455 | 0 | 2 | .000 | 10 | 15 | .667 | 23 | 18 | 1.3 |
Holm, Kaleb | 1 | 10 | .100 | 8 | 40 | .200 | 4 | 27 | .148 | 5 | 23 | .217 | 1 | 1 | 1.000 | 4 | 9 | .444 | 12 | 15 | 0.8 |
Logelin, Alex | 12 | 24 | .500 | 25 | 73 | .342 | 18 | 45 | .400 | 19 | 52 | .365 | 2 | 3 | .667 | 11 | 21 | .524 | 26 | 23 | 1.1 |
Madsen, Brenden | 7 | 30 | .233 | 25 | 88 | .284 | 14 | 45 | .311 | 18 | 73 | .247 | 0 | 2 | .000 | 22 | 53 | .415 | 37 | 26 | 1.4 |
Neumann, CJ | 7 | 27 | .259 | 25 | 82 | .305 | 15 | 57 | .263 | 17 | 52 | .327 | 3 | 5 | .600 | 9 | 23 | .391 | 13 | 24 | 0.5 |
Ploof, Max | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
Roberts, Noah | 2 | 19 | .105 | 19 | 68 | .279 | 12 | 41 | .293 | 9 | 46 | .196 | 2 | 5 | .400 | 12 | 28 | .429 | 27 | 26 | 1.0 |
Sailors, Nate | 1 | 2 | .500 | 1 | 6 | .167 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 0 | 99.9 |
Standish, Eric | 7 | 23 | .304 | 19 | 74 | .257 | 12 | 46 | .261 | 14 | 51 | .275 | 2 | 4 | .500 | 8 | 21 | .381 | 34 | 17 | 2.0 |
Svoboda, Garrett | 1 | 6 | .167 | 0 | 9 | .000 | 1 | 7 | .143 | 0 | 8 | .000 | 0 | 2 | .000 | 1 | 3 | .333 | 1 | 6 | 0.2 |
Wienhoff, Hunter | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Totals | 68 | 256 | .266 | 227 | 801 | .283 | 146 | 528 | .277 | 149 | 529 | .282 | 16 | 39 | .410 | 112 | 264 | .424 | 243 | 246 | 1.0 |
Opponents | 46 | 125 | .368 | 303 | 969 | .313 | 201 | 589 | .341 | 148 | 505 | .293 | 26 | 51 | .510 | 113 | 263 | .430 | 246 | 273 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Babe, Hunter | 1 | 2 | .500 | 1 | 4 | .250 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 4 | 8 | .500 | 2 | 2 | 0 | 0 | 1 |
Baily, Travis | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Barnes, Peyton | 0 | 0 | --- | 12 | 37 | .324 | 4 | 5 | .800 | 11 | 44 | .250 | 13 | 35 | 64 | .547 | 7 | 29 | 2 | 7 | 9 |
Beckwith, Ty | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 6 | .333 | 0 | 1 | 0 | 0 | 1 |
Bisenius, Bryce | 0 | 0 | --- | 19 | 57 | .333 | 3 | 15 | .200 | 15 | 41 | .366 | 18 | 43 | 80 | .538 | 9 | 22 | 2 | 3 | 4 |
Cornish, Chris | 0 | 4 | .000 | 1 | 13 | .077 | 1 | 2 | .500 | 1 | 10 | .100 | 1 | 6 | 20 | .300 | 3 | 11 | 0 | 0 | 3 |
Essink, Kyler | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 3 |
Fiene, Conner | 0 | 0 | --- | 10 | 32 | .313 | 6 | 11 | .545 | 11 | 28 | .393 | 6 | 28 | 57 | .491 | 13 | 17 | 2 | 0 | 10 |
Hanson, Andrew | 0 | 1 | .000 | 2 | 30 | .067 | 3 | 10 | .300 | 9 | 29 | .310 | 2 | 23 | 52 | .442 | 7 | 10 | 5 | 6 | 4 |
Holm, Kaleb | 0 | 0 | --- | 3 | 17 | .176 | 3 | 4 | .750 | 3 | 26 | .115 | 1 | 12 | 31 | .387 | 3 | 16 | 2 | 2 | 1 |
Logelin, Alex | 0 | 0 | --- | 10 | 24 | .417 | 3 | 6 | .500 | 10 | 23 | .435 | 10 | 30 | 54 | .556 | 3 | 13 | 4 | 2 | 5 |
Madsen, Brenden | 0 | 0 | --- | 11 | 33 | .333 | 5 | 7 | .714 | 8 | 35 | .229 | 6 | 26 | 53 | .491 | 7 | 21 | 4 | 0 | 4 |
Neumann, CJ | 0 | 0 | --- | 10 | 41 | .244 | 3 | 8 | .375 | 12 | 37 | .324 | 11 | 28 | 62 | .452 | 6 | 24 | 3 | 1 | 10 |
Ploof, Max | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
Roberts, Noah | 0 | 1 | .000 | 7 | 25 | .280 | 1 | 5 | .200 | 9 | 31 | .290 | 15 | 27 | 51 | .529 | 7 | 15 | 3 | 3 | 6 |
Sailors, Nate | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 2 | 4 | .500 | 1 | 4 | 0 | 0 | 0 |
Standish, Eric | 0 | 0 | --- | 10 | 33 | .303 | 3 | 8 | .375 | 3 | 24 | .125 | 1 | 27 | 53 | .509 | 5 | 21 | 4 | 5 | 3 |
Svoboda, Garrett | 0 | 0 | --- | 1 | 5 | .200 | 0 | 0 | --- | 1 | 7 | .143 | 1 | 2 | 8 | .250 | 2 | 11 | 1 | 0 | 4 |
Wienhoff, Hunter | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
Totals | 3 | 15 | .200 | 98 | 361 | .271 | 37 | 84 | .440 | 95 | 347 | .274 | 87 | 296 | 609 | .486 | 75 | 223 | 32 | 29 | 69 |
Opponents | 6 | 24 | .250 | 145 | 409 | .355 | 93 | 127 | .732 | 116 | 367 | .316 | 92 | 353 | 673 | .525 | 90 | 240 | 30 | 38 | 62 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Allen, Keean | 2 | 13 | .154 | 18 | 60 | .300 | 10 | 41 | .244 | 10 | 32 | .313 | 9 | 17 | .529 | 5 | 23 | .217 | 21 | 17 | 1.2 |
Anderson, Nathan | 4 | 10 | .400 | 5 | 19 | .263 | 5 | 16 | .313 | 4 | 13 | .308 | 1 | 5 | .200 | 6 | 15 | .400 | 11 | 4 | 2.8 |
Breedlove, Aidan | 8 | 33 | .242 | 25 | 77 | .325 | 22 | 58 | .379 | 11 | 52 | .212 | 15 | 30 | .500 | 9 | 35 | .257 | 24 | 34 | 0.7 |
Carl, Grant | 1 | 9 | .111 | 7 | 26 | .269 | 5 | 21 | .238 | 3 | 14 | .214 | 3 | 8 | .375 | 4 | 14 | .286 | 13 | 3 | 4.3 |
Davis, Kolt | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.0 |
Emanuel, Dylan | 2 | 2 | 1.000 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
Frerichs, Trenton | 4 | 20 | .200 | 23 | 68 | .338 | 15 | 42 | .357 | 12 | 46 | .261 | 6 | 21 | .286 | 10 | 31 | .323 | 19 | 22 | 0.9 |
Obrecht, Ryan, | 15 | 48 | .313 | 27 | 89 | .303 | 19 | 61 | .311 | 23 | 76 | .303 | 13 | 36 | .361 | 12 | 43 | .279 | 34 | 44 | 0.8 |
Oden, Nick | 0 | 1 | .000 | 5 | 9 | .556 | 4 | 9 | .444 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 3 | 2 | 1.5 |
Peterson, Ryan | 3 | 4 | .750 | 3 | 6 | .500 | 5 | 9 | .556 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 3 | 4 | .750 | 1 | 2 | 0.5 |
Ras, Aaron | 1 | 5 | .200 | 7 | 28 | .250 | 4 | 21 | .190 | 4 | 12 | .333 | 7 | 10 | .700 | 2 | 10 | .200 | 7 | 8 | 0.9 |
Renken, Josh | 1 | 7 | .143 | 14 | 33 | .424 | 11 | 24 | .458 | 4 | 16 | .250 | 3 | 8 | .375 | 2 | 10 | .200 | 12 | 5 | 2.4 |
Sailors, Nate | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 0 | 99.9 |
Sintek, Brody | 12 | 30 | .400 | 36 | 122 | .295 | 27 | 77 | .351 | 21 | 75 | .280 | 11 | 36 | .306 | 18 | 51 | .353 | 23 | 48 | 0.5 |
Staebell, Andrew | 7 | 22 | .318 | 25 | 60 | .417 | 20 | 48 | .417 | 12 | 34 | .353 | 8 | 17 | .471 | 11 | 31 | .355 | 8 | 23 | 0.3 |
Walters, Logan | 2 | 7 | .286 | 15 | 37 | .405 | 11 | 28 | .393 | 6 | 16 | .375 | 7 | 11 | .636 | 3 | 13 | .231 | 11 | 9 | 1.2 |
Wienhoff, Hunter | 19 | 58 | .328 | 37 | 116 | .319 | 28 | 91 | .308 | 28 | 83 | .337 | 18 | 42 | .429 | 22 | 59 | .373 | 36 | 40 | 0.9 |
Yelick, Josh | 2 | 4 | .500 | 1 | 10 | .100 | 0 | 9 | .000 | 3 | 5 | .600 | 4 | 5 | .800 | 3 | 7 | .429 | 6 | 3 | 2.0 |
Zenner, Lawson | 4 | 15 | .267 | 13 | 41 | .317 | 12 | 30 | .400 | 5 | 26 | .192 | 3 | 11 | .273 | 5 | 18 | .278 | 14 | 8 | 1.8 |
Totals | 87 | 289 | .301 | 262 | 805 | .325 | 201 | 589 | .341 | 148 | 505 | .293 | 113 | 263 | .430 | 116 | 367 | .316 | 246 | 273 | 0.9 |
Opponents | 117 | 394 | .297 | 178 | 663 | .268 | 146 | 528 | .277 | 149 | 529 | .282 | 112 | 264 | .424 | 95 | 347 | .274 | 243 | 246 | 1.0 |
Player |
app-gs |
