Wayne State (Neb.)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Northern Sun  Pitcher of record  Attend  Time 
  Mar 03, 2021  at  Emporia State    18-19  L     18-14-1  /  19-20-6  9   0-1-0  0-0-0   Staebell, A. (L 0-1)  75  3:49 
  Mar 09, 2021  at  Newman-1  W  22-10       22-22-4  /  10-13-4  8   1-1-0  0-0-0   Frerichs, T. (W 1-0)  -  3:27 
  Mar 09, 2021  at  Newman-2    2-15  L     2-5-0  /  15-13-1  7   1-2-0  0-0-0   Wienhoff, H. (L 0-1)  65  2:20 
*  Mar 20, 2021    NORTHERN STATE-1    5-8  L     5-5-1  /  8-8-1  7   1-3-0  0-1-0   Breedlove, A (L 0-1)  -  2:25 
*  Mar 20, 2021    NORTHERN STATE-2  W  10-6       10-11-1  /  6-7-1  9   2-3-0  1-1-0   Zenner, L. (W 1-0)  103  2:45 
*  Mar 21, 2021    NORTHERN STATE  W  8-2       8-6-0  /  2-7-3  9   3-3-0  2-1-0   Obrecht, R. (W 1-0)  115  3:05 
*  Mar 25, 2021    ST. CLOUD STATE-1    3-4  L     3-5-1  /  4-12-1  7   3-4-0  2-2-0   Zenner, L. (L 1-1)  -  2:02 
*  Mar 25, 2021    ST. CLOUD STATE-2    2-12  L     2-4-1  /  12-11-3  7   3-5-0  2-3-0   Frerichs, T. (L 1-1)  100  2:15 
*  Mar 27, 2021    SOUTHWEST MINNESOTA-1    0-6  L     0-2-1  /  6-6-0  7   3-6-0  2-4-0   Breedlove, A (L 0-2)  -  2:00 
*  Mar 27, 2021    SOUTHWEST MINNESOTA-2  W  11-5       11-13-3  /  5-9-3  9   4-6-0  3-4-0   Wienhoff, H. (W 1-1)  125  3:20 
*  Mar 28, 2021    SOUTHWEST MINNESOTA-1  W  8-4       8-9-4  /  4-6-1  9   5-6-0  4-4-0   Obrecht, R. (W 2-0)  -  2:57 
  Mar 28, 2021    SOUTHWEST MINNESOTA-2    6-7  L     6-6-1  /  7-6-1  7   5-7-0  4-4-0   Walters, L. (L 0-1)  140  2:45 
*  Mar 30, 2021    MINOT STATE-1    14-15  L     14-11-1  /  15-12-2  7   5-8-0  4-5-0   Frerichs, T. (L 1-2)  -  3:15 
*  Mar 30, 2021    MINOT STATE-2    6-15  L     6-8-6  /  15-13-1  8   5-9-0  4-6-0   Sintek, B. (L 0-1)  65  2:45 
*  Apr 06, 2021  at  Bemidji State-1  W  1-0       1-8-0  /  0-5-0  7   6-9-0  5-6-0   Sintek, B. (W 1-1)  93  1:30 
*  Apr 06, 2021  at  Bemidji State-2    9-11  L     9-12-5  /  11-9-2  9   6-10-0  5-7-0   Renken, J. (L 0-1)  97  2:52 
*  Apr 10, 2021  at  Minn. Duluth-1  W  12-3       12-16-0  /  3-7-3  7   7-10-0  6-7-0   Breedlove, A (W 1-2)  105  1:53 
*  Apr 10, 2021  at  Minn. Duluth-2    9-10  L     9-17-0  /  10-15-2  9   7-11-0  6-8-0   Staebell, A. (L 0-2)  105  3:05 
*  Apr 11, 2021  at  Minn. Duluth  W  4-2       4-5-0  /  2-7-1  9   8-11-0  7-8-0   Obrecht, R. (W 3-0)  47  2:15 
*  Apr 14, 2021    UNIVERSITY OF MARY-1    5-7  L     5-12-2  /  7-6-1  7   8-12-0  7-9-0   Carl, G. (L 0-1)  -  1:55 
*  Apr 14, 2021    UNIVERSITY OF MARY-2  W  9-1       9-12-2  /  1-7-1  9   9-12-0  8-9-0   Sintek, B. (W 2-1)  78  2:30 
*  4-17-2021   at  Sioux Falls-1  W  7-6       7-10-1  /  6-8-0  7   10-12-0  9-9-0   Breedlove, A (W 2-2)  85  2:21 
*  4-17-2021   at  Sioux Falls-2    5-15  L     5-6-1  /  15-13-2  8   10-13-0  9-10-0   Wienhoff, H. (L 1-2)  89  2:48 
*  Apr 18, 2021  at  Sioux Falls    3-4  L     3-5-2  /  4-12-1  9   10-14-0  9-11-0   Obrecht, R. (L 3-1)  93  2:40 
*  Apr 21, 2021    WINONA STATE-1    2-6  L     2-5-2  /  6-12-0  7   10-15-0  9-12-0   Sintek, B. (L 2-2)  -  2:05 
*  Apr 21, 2021    WINONA STATE-2    6-11  L     6-9-2  /  11-16-2  9   10-16-0  9-13-0   Walters, L. (L 0-2)  110  3:00 
*  Apr 24, 2021    #20 MINNESOTA STATE-1    1-7  L     1-3-1  /  7-11-2  7   10-17-0  9-14-0   Breedlove, A (L 2-3)  -  2:00 
*  Apr 24, 2021    #20 MINNESOTA STATE-2    2-10  L     2-7-3  /  10-14-1  9   10-18-0  9-15-0   Wienhoff, H. (L 1-3)  195  2:40 
*  Apr 25, 2021    #20 MINNESOTA STATE    3-13  L     3-9-0  /  13-12-1  7   10-19-0  9-16-0   Obrecht, R. (L 3-2)  140  2:30 
*  May 01, 2021  at  #20 Augustana-1    1-7  L     1-8-2  /  7-7-1  7   10-20-0  9-17-0   Sintek, B. (L 2-3)  -  2:00 
*  May 01, 2021  at  #20 Augustana-2  W  7-1       7-10-1  /  1-8-0  9   11-20-0  10-17-0   Wienhoff, H. (W 2-3)  403  3:00 
*  May 02, 2021  at  #20 Augustana    8-16  L     8-8-0  /  16-14-2  9   11-21-0  10-18-0   Allen, K. (L 0-1)  283  3:20 
*  May 05, 2021    UPPER IOWA-1  W  9-8       9-5-3  /  8-11-3  (8)   12-21-0  11-18-0   Zenner, L. (W 2-1)  -  2:15 
*  May 05, 2021    UPPER IOWA-2    4-9  L     4-7-1  /  9-12-0  7   12-22-0  11-19-0   Allen, K. (L 0-2)  115  2:10 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 03, 2021  at  Emporia State   44  18  14  14  5  0  2  25  7  0  1  0  0  0  1  0  12  24  5  1  7  .318 
  Mar 09, 2021  at  Newman   47  22  22  19  11  0  6  51  7  0  3  0  0  1  0  1  11  22  11  4  9  .396 
  Mar 09, 2021  at  Newman   26  2  5  2  1  0  0  6  2  0  1  0  0  0  0  0  7  18  4  0  5  .350 
*  Mar 20, 2021    NORTHERN STATE   23  5  5  4  2  0  0  7  8  0  2  1  1  0  0  0  7  21  10  1  6  .329 
*  Mar 20, 2021    NORTHERN STATE   33  10  11  9  4  0  2  21  7  1  1  0  0  1  1  0  11  27  9  1  8  .329 
*  Mar 21, 2021    NORTHERN STATE   29  8  6  6  1  0  1  10  11  0  0  1  2  1  0  0  11  27  13  0  11  .312 
*  Mar 25, 2021    ST. CLOUD STATE   25  3  5  2  3  0  1  11  2  0  1  0  0  1  0  0  4  21  9  1  4  .300 
*  Mar 25, 2021    ST. CLOUD STATE   24  2  4  1  2  0  0  6  3  0  1  0  2  0  0  2  5  21  4  1  6  .287 
*  Mar 27, 2021    SOUTHWEST MINNESOTA   23  0  2  0  1  0  0  3  2  0  0  0  1  0  0  0  12  21  11  1  5  .270 
*  Mar 27, 2021    SOUTHWEST MINNESOTA   39  11  13  10  2  0  0  15  6  0  5  0  1  0  0  0  8  27  14  3  11  .278 
*  Mar 28, 2021    SOUTHWEST MINNESOTA   32  8  9  8  2  0  0  11  4  0  6  0  1  0  0  0  7  27  12  4  5  .278 
  Mar 28, 2021    SOUTHWEST MINNESOTA   26  6  6  4  0  0  0  6  8  0  2  0  1  0  0  0  8  21  3  1  8  .275 
*  Mar 30, 2021    MINOT STATE   32  14  11  12  1  0  3  21  5  0  2  0  2  0  0  0  6  21  9  1  4  .280 
*  Mar 30, 2021    MINOT STATE   29  6  8  6  1  0  1  12  5  0  0  0  2  0  0  0  6  24  8  6  9  .280 
*  Apr 06, 2021  at  Bemidji State   28  1  8  1  0  0  0  8  1  0  0  0  0  0  0  1  4  21  14  0  7  .280 
*  Apr 06, 2021  at  Bemidji State   38  9  12  7  2  0  0  14  7  0  6  0  1  0  1  0  6  24  7  5  11  .283 
*  Apr 10, 2021  at  Minn. Duluth   35  12  16  11  2  0  1  21  0  0  5  1  0  1  1  1  4  21  8  0  4  .295 
*  Apr 10, 2021  at  Minn. Duluth   40  9  17  8  1  0  2  24  3  0  1  1  1  1  0  2  8  24  10  0  9  .304 
*  Apr 11, 2021  at  Minn. Duluth   32  4  5  3  1  0  1  9  1  0  5  0  0  0  0  0  12  27  13  0  2  .296 
*  Apr 14, 2021    UNIVERSITY OF MARY   31  5  12  3  2  0  1  17  1  0  0  0  1  0  0  1  7  18  8  2  7  .300 
*  Apr 14, 2021    UNIVERSITY OF MARY   37  9  12  7  1  0  1  16  3  0  3  1  1  1  0  0  8  27  12  2  6  .302 
*  4-17-2021   at  Sioux Falls   29  7  10  7  1  0  0  11  5  0  2  0  0  0  0  0  7  21  6  1  6  .303 
*  4-17-2021   at  Sioux Falls   29  5  6  5  0  0  2  12  5  0  0  0  2  0  1  0  3  23  9  1  8  .300 
*  Apr 18, 2021  at  Sioux Falls   31  3  5  3  1  0  0  6  3  0  1  1  1  0  0  0  4  24  11  2  5  .294 
*  Apr 21, 2021    WINONA STATE   26  2  5  2  2  0  0  7  3  0  0  0  0  0  0  0  11  21  9  2  6  .291 
*  Apr 21, 2021    WINONA STATE   36  6  9  5  1  1  0  12  5  0  1  1  0  0  1  0  7  27  8  2  9  .289 
*  Apr 24, 2021    MINNESOTA STATE   24  1  3  1  1  0  0  4  0  0  0  0  0  0  1  1  6  21  9  1  3  .284 
*  Apr 24, 2021    MINNESOTA STATE   32  2  7  2  1  0  1  11  1  0  1  1  0  0  0  1  8  27  12  3  4  .282 
*  Apr 25, 2021    MINNESOTA STATE   30  3  9  3  0  1  0  11  2  0  0  0  1  0  0  0  7  21  7  0  9  .282 
*  May 01, 2021  at  Augustana   29  1  8  1  1  0  1  12  2  0  4  0  0  0  0  0  10  18  7  2  9  .282 
*  May 01, 2021  at  Augustana   35  7  10  6  0  0  3  19  5  0  1  1  2  1  0  0  6  27  9  1  9  .282 
*  May 02, 2021  at  Augustana   31  8  8  6  0  0  0  8  5  0  2  1  0  2  0  0  9  24  12  0  3  .282 
*  May 05, 2021    UPPER IOWA   28  9  5  8  1  0  1  9  6  0  0  1  2  0  2  0  10  24  10  3  6  .279 
*  May 05, 2021    UPPER IOWA   24  4  7  3  3  1  0  12  0  0  2  0  0  0  0  1  8  21  7  1  2  .279 
   Totals        1057  222  295  189  57  3  30  448  135  1  59  11  25  10  9  11  260  783  310  53  223  .279 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 03, 2021  at  Emporia State   8.0  20  19  18  7  7  3  1  3  1  0  3  0  0  18-19  0  1  0  20.25 
  Mar 09, 2021  at  Newman   8.0  13  10  8  5  8  2  2  1  2  0  0  1  0  22-10  1  1  0  14.62 
  Mar 09, 2021  at  Newman   6.0  13  15  15  4  6  1  0  5  2  0  1  0  0  2-15  1  2  0  16.77 
*  Mar 20, 2021    NORTHERN STATE   7.0  8  8  8  5  5  1  0  1  0  0  2  1  0  5-8  1  3  0  15.21 
*  Mar 20, 2021    NORTHERN STATE   9.0  7  6  6  4  13  0  2  1  0  0  4  1  0  10-6  2  3  0  13.03 
*  Mar 21, 2021    NORTHERN STATE   9.0  7  2  2  3  7  4  0  0  1  0  0  0  0  8-2  3  3  0  10.91 
*  Mar 25, 2021    ST. CLOUD STATE   7.0  12  4  3  1  7  3  0  0  1  0  0  0  0  3-4  3  4  0  10.00 
*  Mar 25, 2021    ST. CLOUD STATE   7.0  11  12  12  6  6  4  0  1  0  0  2  0  0  2-12  3  5  0  10.62 
*  Mar 27, 2021    SOUTHWEST MINNESOTA   7.0  6  6  6  5  5  1  0  0  3  0  3  0  0  0-6  3  6  0  10.32 
*  Mar 27, 2021    SOUTHWEST MINNESOTA   9.0  9  5  3  5  6  2  0  0  0  0  1  3  0  11-5  4  6  0  9.47 
*  Mar 28, 2021    SOUTHWEST MINNESOTA   9.0  6  4  3  2  5  1  0  0  1  0  1  1  0  8-4  5  6  0  8.79 
  Mar 28, 2021    SOUTHWEST MINNESOTA   7.0  6  7  5  5  9  0  0  0  2  0  1  0  0  6-7  5  7  0  8.61 
*  Mar 30, 2021    MINOT STATE   7.0  12  15  12  10  8  4  2  1  2  0  4  0  0  14-15  5  8  0  9.09 
*  Mar 30, 2021    MINOT STATE   8.0  13  15  7  8  7  2  1  0  1  0  2  1  0  6-15  5  9  0  9.00 
*  Apr 06, 2021  at  Bemidji State   7.0  5  0  0  2  4  1  0  0  0  0  0  0  0  1-0  6  9  0  8.45 
*  Apr 06, 2021  at  Bemidji State   8.0  9  11  7  7  8  1  1  0  1  0  1  0  0  9-11  6  10  0  8.41 
*  Apr 10, 2021  at  Minn. Duluth   7.0  7  3  3  2  6  0  0  0  0  0  0  0  0  12-3  7  10  0  8.17 
*  Apr 10, 2021  at  Minn. Duluth   8.0  15  10  10  3  7  4  0  1  0  0  1  0  0  9-10  7  11  0  8.35 
*  Apr 11, 2021  at  Minn. Duluth   9.0  7  2  2  1  10  1  0  0  0  0  2  0  0  4-2  8  11  1  7.96 
*  Apr 14, 2021    UNIVERSITY OF MARY   6.0  6  7  7  2  6  1  1  0  1  0  1  1  0  5-7  8  12  1  8.06 
*  Apr 14, 2021    UNIVERSITY OF MARY   9.0  7  1  1  1  6  2  0  0  1  0  0  3  0  9-1  9  12  1  7.67 
*  4-17-2021   at  Sioux Falls   7.0  8  6  5  2  5  2  0  1  1  0  0  1  0  7-6  10  12  2  7.62 
*  4-17-2021   at  Sioux Falls   7.2  13  15  14  6  5  3  1  2  5  0  2  0  0  5-15  10  13  2  8.00 
*  Apr 18, 2021  at  Sioux Falls   8.0  12  4  2  1  7  0  0  0  0  0  0  0  0  3-4  10  14  2  7.75 
*  Apr 21, 2021    WINONA STATE   7.0  12  6  5  3  6  1  0  0  2  0  0  1  0  2-6  10  15  2  7.70 
*  Apr 21, 2021    WINONA STATE   9.0  16  11  9  4  8  1  1  1  3  0  0  0  0  6-11  10  16  2  7.76 
*  Apr 24, 2021    MINNESOTA STATE   7.0  11  7  6  0  4  1  0  1  0  0  0  1  0  1-7  10  17  2  7.76 
*  Apr 24, 2021    MINNESOTA STATE   9.0  14  10  9  7  11  1  0  2  1  0  2  1  0  2-10  10  18  2  7.81 
*  Apr 25, 2021    MINNESOTA STATE   7.0  12  13  12  6  5  2  0  3  1  0  0  0  0  3-13  10  19  2  8.05 
*  May 01, 2021  at  Augustana   6.0  7  7  6  3  5  2  0  1  0  0  2  1  0  1-7  10  20  2  8.07 
*  May 01, 2021  at  Augustana   9.0  8  1  1  0  8  0  0  1  1  0  1  0  0  7-1  11  20  2  7.81 
*  May 02, 2021  at  Augustana   8.0  14  16  16  9  2  2  1  4  1  2  6  1  0  8-16  11  21  2  8.14 
*  May 05, 2021    UPPER IOWA   8.0  11  8  7  2  7  3  0  0  0  0  0  0  0  9-8  12  21  2  8.13 
*  May 05, 2021    UPPER IOWA   7.0  12  9  7  4  7  6  0  1  4  0  0  0  0  4-9  12  22  2  8.15 
   Totals        261.2  349  275  237  135  226  62  13  31  38  2  42  18  0  222-275  12  22  2  8.15 

* = Northern Sun game