Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Hanson, Andrew | .336 | 40-40 | 149 | 39 | 50 | 13 | 6 | 5 | 37 | 90 | .604 | 11 | 8 | 21 | 2 | .401 | 4 | 1 | 37-41 | 60 | 102 | 8 | .953 |
Lynam, Colin | .333 | 45-45 | 162 | 40 | 54 | 11 | 2 | 4 | 24 | 81 | .500 | 19 | 4 | 23 | 0 | .410 | 3 | 0 | 4-5 | 67 | 2 | 3 | .958 |
Logelin, Alex | .304 | 44-44 | 158 | 27 | 48 | 15 | 2 | 6 | 25 | 85 | .538 | 21 | 5 | 38 | 1 | .400 | 1 | 4 | 15-21 | 89 | 5 | 1 | .989 |
Barnett, Nick | .271 | 39-35 | 107 | 9 | 29 | 3 | 1 | 3 | 19 | 43 | .402 | 8 | 7 | 34 | 2 | .361 | 0 | 1 | 1-2 | 0 | 0 | 0 | .000 |
Cornish, Chris | .271 | 44-44 | 170 | 32 | 46 | 19 | 0 | 6 | 33 | 83 | .488 | 15 | 1 | 48 | 1 | .332 | 1 | 0 | 2-4 | 23 | 83 | 9 | .922 |
Roberts, Noah | .250 | 45-43 | 136 | 23 | 34 | 5 | 1 | 0 | 25 | 41 | .301 | 29 | 10 | 24 | 0 | .408 | 4 | 6 | 8-11 | 240 | 41 | 3 | .989 |
Baily, Travis | .242 | 30-26 | 95 | 14 | 23 | 8 | 0 | 0 | 16 | 31 | .326 | 10 | 2 | 25 | 1 | .327 | 0 | 0 | 0-0 | 144 | 8 | 1 | .993 |
Douglas, Chase | .233 | 32-25 | 90 | 13 | 21 | 2 | 0 | 0 | 6 | 23 | .256 | 14 | 1 | 26 | 2 | .343 | 0 | 2 | 9-13 | 40 | 53 | 4 | .959 |
Fiene, Conner | .220 | 41-37 | 109 | 16 | 24 | 6 | 0 | 4 | 18 | 42 | .385 | 21 | 7 | 32 | 1 | .380 | 0 | 3 | 0-2 | 239 | 43 | 1 | .996 |
Sailors, Nate | .219 | 22-16 | 64 | 9 | 14 | 2 | 0 | 1 | 7 | 19 | .297 | 2 | 2 | 25 | 1 | .265 | 0 | 0 | 3-3 | 30 | 32 | 6 | .912 |
Madsen, Cam | .179 | 22-15 | 56 | 9 | 10 | 0 | 0 | 0 | 5 | 10 | .179 | 4 | 3 | 9 | 0 | .266 | 1 | 1 | 6-6 | 23 | 0 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Essink, Kyler | .259 | 13-8 | 27 | 3 | 7 | 0 | 0 | 1 | 6 | 10 | .370 | 3 | 0 | 9 | 0 | .323 | 1 | 0 | 0-1 | 46 | 8 | 1 | .982 |
Lynam, Cade | .186 | 22-15 | 43 | 10 | 8 | 0 | 0 | 0 | 7 | 8 | .186 | 8 | 1 | 10 | 1 | .321 | 1 | 4 | 2-2 | 27 | 0 | 0 | 1.000 |
Svoboda, Garrett | .171 | 33-12 | 41 | 14 | 7 | 1 | 0 | 0 | 3 | 8 | .195 | 11 | 2 | 14 | 0 | .370 | 0 | 1 | 8-10 | 29 | 0 | 0 | 1.000 |
Herrmann, Cade | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
Staebell, Andrew | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 1 | .889 |
Babe, Hunter | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .266 | 45-45 | 1412 | 258 | 375 | 85 | 12 | 30 | 231 | 574 | .407 | 177 | 53 | 341 | 12 | .365 | 16 | 23 | 95-121 | 1074 | 421 | 43 | .972 |
Opponents | .303 | 45-45 | 1430 | 291 | 434 | 89 | 17 | 26 | 258 | 635 | .444 | 185 | 50 | 285 | 24 | .397 | 19 | 14 | 45-78 | 1097 | 363 | 72 | .953 |
LOB - Team (326), Opp (333). DPs turned - Team (31), Opp (26). IBB - Team (4), Lynam, Co. 2, Hanson, A. 2, Opp (3). Picked off - Logelin, A. 3, Lynam, Co. 1, Lynam, Ca. 1, Roberts, N. 1, Barnett, N. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Sailors, Nate | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 |
Carl, Grant | 2.25 | 0-0 | 7-0 | 0 | 0/0 | 0 | 8.0 | 6 | 5 | 2 | 11 | 8 | 1 | 0 | 0 | 31 | .194 | 2 | 0 | 0 | 0 | 0 |
Staebell, Andrew | 2.93 | 4-2 | 15-5 | 4 | 0/0 | 3 | 55.1 | 49 | 22 | 18 | 20 | 69 | 8 | 2 | 3 | 211 | .232 | 8 | 4 | 1 | 1 | 0 |
Petersen, Ryan | 4.50 | 0-2 | 12-0 | 0 | 0/0 | 1 | 14.0 | 18 | 8 | 7 | 8 | 8 | 7 | 0 | 0 | 51 | .353 | 1 | 4 | 0 | 4 | 1 |
Yelick, Josh | 4.50 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 14 | .143 | 0 | 1 | 0 | 0 | 0 |
Allen, Keean | 5.14 | 4-3 | 12-9 | 1 | 0/0 | 1 | 49.0 | 58 | 33 | 28 | 19 | 37 | 16 | 1 | 4 | 194 | .299 | 5 | 5 | 2 | 2 | 0 |
Kilzer, Josh | 5.79 | 0-0 | 7-0 | 0 | 0/0 | 0 | 4.2 | 4 | 3 | 3 | 2 | 3 | 0 | 1 | 2 | 18 | .222 | 1 | 1 | 0 | 0 | 0 |
Renken, Josh | 5.91 | 4-0 | 19-0 | 0 | 0/0 | 1 | 35.0 | 44 | 25 | 23 | 13 | 17 | 11 | 1 | 1 | 139 | .317 | 3 | 3 | 0 | 2 | 3 |
Oden, Nick | 6.75 | 0-0 | 10-0 | 0 | 0/0 | 1 | 12.0 | 19 | 11 | 9 | 2 | 10 | 5 | 2 | 0 | 53 | .358 | 1 | 1 | 0 | 1 | 0 |
Shelburne, Jackson | 7.32 | 3-5 | 12-7 | 0 | 0/0 | 0 | 35.2 | 49 | 35 | 29 | 28 | 22 | 14 | 2 | 1 | 147 | .333 | 6 | 7 | 0 | 3 | 1 |
Kneifl, Jacob | 7.50 | 0-1 | 15-0 | 0 | 0/0 | 1 | 30.0 | 37 | 26 | 25 | 15 | 26 | 7 | 2 | 3 | 119 | .311 | 3 | 2 | 1 | 1 | 4 |
Sintek, Brody | 7.79 | 3-6 | 10-10 | 2 | 1/0 | 0 | 49.2 | 67 | 44 | 43 | 20 | 33 | 7 | 2 | 4 | 204 | .328 | 7 | 10 | 0 | 2 | 3 |
Obrecht, Ryan | 8.84 | 0-5 | 10-9 | 0 | 0/0 | 0 | 37.2 | 60 | 48 | 37 | 15 | 30 | 7 | 1 | 6 | 168 | .357 | 3 | 4 | 0 | 2 | 1 |
Herrmann, Cade | 10.71 | 1-2 | 10-5 | 0 | 0/0 | 1 | 21.0 | 20 | 28 | 25 | 27 | 19 | 5 | 3 | 1 | 75 | .267 | 5 | 8 | 1 | 1 | 1 |
Belt, Nolan | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 6.34 | 19-26 | 45-45 | 7 | 1/0 | 9 | 358.0 | 434 | 291 | 252 | 185 | 285 | 89 | 17 | 26 | 1430 | .303 | 46 | 50 | 5 | 19 | 14 |
Opponents | 5.32 | 26-19 | 45-45 | 6 | 4/1 | 9 | 365.2 | 375 | 258 | 216 | 177 | 341 | 85 | 12 | 30 | 1412 | .266 | 40 | 53 | 3 | 16 | 23 |
PB - Team (10), Fiene, C. 8, Essink, K. 2, Opp (10). Pickoffs - Team (5), Kneifl, J. 2, Fiene, C. 2, Obrecht, R. 1, Opp (7). SBA/ATT - Fiene, C. (36-63), Essink, K. (9-13), Obrecht, R. (7-11), Shelburne, J (8-11), Staebell, A. (6-10), Herrmann, C. (4-9), Allen, K. (3-8), Sintek, B. (4-7), Petersen, R. (5-7), Renken, J. (1-7), Carl, G. (4-4), Oden, N. (1-2), Belt, N. (1-1), Kneifl, J. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Svoboda, Garrett | 29 | 29 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lynam, Cade | 27 | 27 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Madsen, Cam | 23 | 23 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sintek, Brody | 13 | 4 | 9 | 0 | 1.000 | 3 | 4 | 3 | .571 | 0 | 0 |
Renken, Josh | 7 | 1 | 6 | 0 | 1.000 | 0 | 1 | 6 | .143 | 0 | 0 |
Kneifl, Jacob | 5 | 0 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Obrecht, Ryan | 5 | 0 | 5 | 0 | 1.000 | 0 | 7 | 4 | .636 | 0 | 0 |
Carl, Grant | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Fiene, Conner | 283 | 239 | 43 | 1 | .996 | 4 | 36 | 27 | .571 | 8 | 0 |
Baily, Travis | 153 | 144 | 8 | 1 | .993 | 13 | 0 | 0 | --- | 0 | 0 |
Logelin, Alex | 95 | 89 | 5 | 1 | .989 | 1 | 0 | 0 | --- | 0 | 0 |
Roberts, Noah | 284 | 240 | 41 | 3 | .989 | 17 | 0 | 0 | --- | 0 | 0 |
Essink, Kyler | 55 | 46 | 8 | 1 | .982 | 1 | 9 | 4 | .692 | 2 | 0 |
Douglas, Chase | 97 | 40 | 53 | 4 | .959 | 8 | 0 | 0 | --- | 0 | 0 |
Lynam, Colin | 72 | 67 | 2 | 3 | .958 | 1 | 0 | 0 | --- | 0 | 0 |
Hanson, Andrew | 170 | 60 | 102 | 8 | .953 | 16 | 0 | 0 | --- | 0 | 0 |
Cornish, Chris | 115 | 23 | 83 | 9 | .922 | 9 | 0 | 0 | --- | 0 | 0 |
Sailors, Nate | 68 | 30 | 32 | 6 | .912 | 9 | 0 | 0 | --- | 0 | 0 |
Staebell, Andrew | 9 | 3 | 5 | 1 | .889 | 0 | 6 | 4 | .600 | 0 | 0 |
Allen, Keean | 8 | 3 | 4 | 1 | .875 | 0 | 3 | 5 | .375 | 0 | 0 |
Shelburne, Jackson | 11 | 5 | 4 | 2 | .818 | 0 | 8 | 3 | .727 | 0 | 0 |
Herrmann, Cade | 4 | 0 | 3 | 1 | .750 | 0 | 4 | 5 | .444 | 0 | 0 |
Petersen, Ryan | 3 | 1 | 1 | 1 | .667 | 0 | 5 | 2 | .714 | 0 | 0 |
Yelick, Josh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Babe, Hunter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Belt, Nolan | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Oden, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
Barnett, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kilzer, Josh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1538 | 1074 | 421 | 43 | .972 | 31 | 45 | 33 | .577 | 10 | 0 |
Opponents | 1532 | 1097 | 363 | 72 | .953 | 26 | 95 | 26 | .785 | 10 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Babe, Hunter | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
Baily, Travis | 6 | 23 | .261 | 17 | 72 | .236 | 14 | 47 | .298 | 9 | 48 | .188 | 3 | 8 | .375 | 3 | 17 | .176 | 30 | 15 | 2.0 |
Barnett, Nick | 4 | 16 | .250 | 25 | 91 | .275 | 24 | 67 | .358 | 5 | 40 | .125 | 0 | 1 | .000 | 3 | 17 | .176 | 21 | 22 | 1.0 |
Cornish, Chris | 10 | 35 | .286 | 36 | 135 | .267 | 24 | 92 | .261 | 22 | 78 | .282 | 0 | 8 | .000 | 18 | 48 | .375 | 40 | 31 | 1.3 |
Douglas, Chase | 5 | 19 | .263 | 16 | 71 | .225 | 8 | 35 | .229 | 13 | 55 | .236 | 0 | 5 | .000 | 15 | 32 | .469 | 14 | 27 | 0.5 |
Essink, Kyler | 0 | 1 | .000 | 7 | 26 | .269 | 3 | 16 | .188 | 4 | 11 | .364 | 1 | 1 | 1.000 | 2 | 4 | .500 | 6 | 6 | 1.0 |
Fiene, Conner | 5 | 23 | .217 | 19 | 86 | .221 | 13 | 53 | .245 | 11 | 56 | .196 | 1 | 4 | .250 | 13 | 32 | .406 | 32 | 20 | 1.6 |
Hanson, Andrew | 11 | 35 | .314 | 39 | 114 | .342 | 28 | 79 | .354 | 22 | 70 | .314 | 2 | 5 | .400 | 13 | 30 | .433 | 47 | 31 | 1.5 |
Herrmann, Cade | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
Logelin, Alex | 11 | 33 | .333 | 37 | 125 | .296 | 25 | 79 | .316 | 23 | 79 | .291 | 2 | 6 | .333 | 7 | 23 | .304 | 41 | 29 | 1.4 |
Lynam, Cade | 0 | 1 | .000 | 8 | 42 | .190 | 4 | 19 | .211 | 4 | 24 | .167 | 0 | 5 | .000 | 5 | 15 | .333 | 8 | 21 | 0.4 |
Lynam, Colin | 9 | 32 | .281 | 45 | 130 | .346 | 22 | 77 | .286 | 32 | 85 | .376 | 0 | 5 | .000 | 18 | 40 | .450 | 56 | 26 | 2.2 |
Madsen, Cam | 3 | 17 | .176 | 7 | 39 | .179 | 7 | 30 | .233 | 3 | 26 | .115 | 1 | 3 | .333 | 2 | 18 | .111 | 22 | 17 | 1.3 |
Roberts, Noah | 7 | 26 | .269 | 27 | 110 | .245 | 15 | 50 | .300 | 19 | 86 | .221 | 1 | 6 | .167 | 28 | 60 | .467 | 50 | 35 | 1.4 |
Sailors, Nate | 2 | 12 | .167 | 12 | 52 | .231 | 8 | 33 | .242 | 6 | 31 | .194 | 1 | 3 | .333 | 6 | 16 | .375 | 8 | 15 | 0.5 |
Staebell, Andrew | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
Svoboda, Garrett | 0 | 10 | .000 | 7 | 31 | .226 | 3 | 17 | .176 | 4 | 24 | .167 | 1 | 2 | .500 | 2 | 12 | .167 | 13 | 8 | 1.6 |
Totals | 73 | 284 | .257 | 302 | 1128 | .268 | 198 | 696 | .284 | 177 | 716 | .247 | 13 | 62 | .210 | 136 | 367 | .371 | 389 | 304 | 1.3 |
Opponents | 104 | 381 | .273 | 330 | 1049 | .315 | 237 | 728 | .326 | 197 | 702 | .281 | 23 | 63 | .365 | 136 | 360 | .378 | 348 | 365 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Babe, Hunter | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
Baily, Travis | 1 | 3 | .333 | 11 | 32 | .344 | 2 | 7 | .286 | 14 | 42 | .333 | 12 | 22 | 52 | .423 | 0 | 19 | 2 | 5 | 11 |
Barnett, Nick | 0 | 5 | .000 | 15 | 38 | .395 | 3 | 5 | .600 | 11 | 35 | .314 | 9 | 38 | 75 | .507 | 6 | 21 | 2 | 2 | 6 |
Cornish, Chris | 0 | 0 | --- | 16 | 75 | .213 | 10 | 21 | .476 | 15 | 56 | .268 | 13 | 42 | 95 | .442 | 16 | 41 | 5 | 6 | 13 |
Douglas, Chase | 1 | 2 | .500 | 5 | 25 | .200 | 5 | 10 | .500 | 3 | 19 | .158 | 0 | 22 | 43 | .512 | 7 | 16 | 4 | 1 | 10 |
Essink, Kyler | 0 | 1 | .000 | 3 | 12 | .250 | 3 | 3 | 1.000 | 1 | 15 | .067 | 1 | 7 | 18 | .389 | 2 | 15 | 0 | 3 | 0 |
Fiene, Conner | 0 | 1 | .000 | 10 | 34 | .294 | 5 | 8 | .625 | 9 | 36 | .250 | 8 | 34 | 68 | .500 | 11 | 18 | 4 | 1 | 6 |
Hanson, Andrew | 0 | 0 | --- | 23 | 54 | .426 | 15 | 17 | .882 | 17 | 58 | .293 | 16 | 48 | 89 | .539 | 10 | 25 | 5 | 5 | 7 |
Herrmann, Cade | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Logelin, Alex | 0 | 0 | --- | 15 | 49 | .306 | 7 | 12 | .583 | 16 | 51 | .314 | 13 | 42 | 90 | .467 | 10 | 35 | 7 | 3 | 9 |
Lynam, Cade | 0 | 0 | --- | 2 | 13 | .154 | 6 | 6 | 1.000 | 2 | 13 | .154 | 1 | 15 | 27 | .556 | 8 | 15 | 1 | 1 | 6 |
Lynam, Colin | 0 | 0 | --- | 14 | 53 | .264 | 7 | 15 | .467 | 18 | 54 | .333 | 13 | 40 | 88 | .455 | 7 | 37 | 6 | 2 | 8 |
Madsen, Cam | 0 | 2 | .000 | 2 | 21 | .095 | 3 | 6 | .500 | 4 | 18 | .222 | 2 | 18 | 38 | .474 | 6 | 21 | 0 | 2 | 3 |
Roberts, Noah | 1 | 1 | 1.000 | 9 | 31 | .290 | 15 | 19 | .789 | 11 | 32 | .344 | 8 | 44 | 72 | .611 | 17 | 19 | 3 | 2 | 8 |
Sailors, Nate | 0 | 1 | .000 | 5 | 22 | .227 | 3 | 7 | .429 | 5 | 24 | .208 | 3 | 14 | 36 | .389 | 2 | 20 | 3 | 3 | 9 |
Staebell, Andrew | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Svoboda, Garrett | 0 | 2 | .000 | 2 | 12 | .167 | 2 | 2 | 1.000 | 2 | 13 | .154 | 1 | 10 | 22 | .455 | 1 | 10 | 0 | 3 | 6 |
Totals | 3 | 22 | .136 | 132 | 472 | .280 | 86 | 138 | .623 | 128 | 466 | .275 | 100 | 396 | 815 | .486 | 103 | 326 | 42 | 39 | 103 |
Opponents | 5 | 29 | .172 | 159 | 479 | .332 | 68 | 110 | .618 | 146 | 479 | .305 | 109 | 433 | 833 | .520 | 119 | 333 | 31 | 39 | 87 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Allen, Keean | 19 | 64 | .297 | 39 | 130 | .300 | 28 | 96 | .292 | 30 | 98 | .306 | 18 | 50 | .360 | 15 | 58 | .259 | 45 | 52 | 0.9 |
Belt, Nolan | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
Carl, Grant | 0 | 8 | .000 | 6 | 23 | .261 | 4 | 20 | .200 | 2 | 11 | .182 | 4 | 9 | .444 | 3 | 11 | .273 | 8 | 8 | 1.0 |
Herrmann, Cade | 7 | 22 | .318 | 13 | 53 | .245 | 12 | 38 | .316 | 8 | 37 | .216 | 12 | 25 | .480 | 7 | 21 | .333 | 19 | 16 | 1.2 |
Kilzer, Josh | 2 | 6 | .333 | 2 | 12 | .167 | 2 | 5 | .400 | 2 | 13 | .154 | 0 | 4 | .000 | 3 | 9 | .333 | 7 | 4 | 1.8 |
Kneifl, Jacob | 16 | 41 | .390 | 21 | 78 | .269 | 20 | 63 | .317 | 17 | 56 | .304 | 6 | 26 | .231 | 18 | 51 | .353 | 36 | 24 | 1.5 |
Obrecht, Ryan | 21 | 47 | .447 | 39 | 121 | .322 | 34 | 76 | .447 | 26 | 92 | .283 | 12 | 41 | .293 | 21 | 54 | .389 | 48 | 29 | 1.7 |
Oden, Nick | 4 | 11 | .364 | 15 | 42 | .357 | 11 | 27 | .407 | 8 | 26 | .308 | 5 | 13 | .385 | 8 | 20 | .400 | 16 | 7 | 2.3 |
Petersen, Ryan | 4 | 13 | .308 | 14 | 38 | .368 | 12 | 34 | .353 | 6 | 17 | .353 | 5 | 11 | .455 | 6 | 19 | .316 | 17 | 13 | 1.3 |
Renken, Josh | 8 | 37 | .216 | 36 | 102 | .353 | 25 | 76 | .329 | 19 | 63 | .302 | 16 | 33 | .485 | 15 | 51 | .294 | 47 | 32 | 1.5 |
Sailors, Nate | 1 | 2 | .500 | 0 | 4 | .000 | 0 | 2 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 3 | 0.3 |
Shelburne, Jackson | 19 | 46 | .413 | 30 | 101 | .297 | 27 | 88 | .307 | 22 | 59 | .373 | 17 | 38 | .447 | 12 | 43 | .279 | 31 | 46 | 0.7 |
Sintek, Brody | 26 | 65 | .400 | 41 | 139 | .295 | 40 | 108 | .370 | 27 | 96 | .281 | 23 | 52 | .442 | 18 | 64 | .281 | 40 | 67 | 0.6 |
Staebell, Andrew | 10 | 47 | .213 | 39 | 164 | .238 | 21 | 91 | .231 | 28 | 120 | .233 | 16 | 52 | .308 | 18 | 70 | .257 | 27 | 60 | 0.4 |
Yelick, Josh | 0 | 5 | .000 | 2 | 9 | .222 | 1 | 4 | .250 | 1 | 10 | .100 | 1 | 4 | .250 | 1 | 5 | .200 | 6 | 4 | 1.5 |
Totals | 137 | 414 | .331 | 297 | 1016 | .292 | 237 | 728 | .326 | 197 | 702 | .281 | 136 | 360 | .378 | 146 | 479 | .305 | 348 | 365 | 1.0 |
Opponents | 8 | 45 | .178 | 367 | 1367 | .268 | 198 | 696 | .284 | 177 | 716 | .247 | 136 | 367 | .371 | 128 | 466 | .275 | 389 | 304 | 1.3 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Allen, Keean | 12-9 | 4.08 | 10.65 | 6.06 | 5.14 | 3.49 | 6.80 | 1.9 | 2.94 | 0.18 | 0.73 | 8.27 | 9.55 | 40.41 | 3-8 | .375 |
Belt, Nolan | 1-0 | 0.00 | 0.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 1-1 | 1.000 |
Carl, Grant | 7-0 | 1.14 | 6.75 | 5.62 | 2.25 | 12.38 | 9.00 | 0.7 | 1.12 | 0.00 | 0.00 | 9.00 | 9.00 | 47.25 | 4-4 | 1.000 |
Herrmann, Cade | 10-5 | 2.10 | 8.57 | 12.00 | 10.71 | 11.57 | 8.14 | 0.7 | 2.14 | 1.29 | 0.43 | 8.14 | 6.86 | 48.00 | 4-9 | .444 |
Kilzer, Josh | 7-0 | 0.67 | 7.71 | 5.79 | 5.79 | 3.86 | 5.79 | 1.5 | 0.00 | 1.93 | 3.86 | 13.50 | 7.71 | 40.50 | 0-0 | --- |
Kneifl, Jacob | 15-0 | 2.00 | 11.10 | 7.80 | 7.50 | 4.50 | 7.80 | 1.7 | 2.10 | 0.60 | 0.90 | 10.80 | 7.20 | 42.30 | 1-1 | 1.000 |
Obrecht, Ryan | 10-9 | 3.77 | 14.34 | 11.47 | 8.84 | 3.58 | 7.17 | 2.0 | 1.67 | 0.24 | 1.43 | 11.47 | 6.93 | 45.40 | 7-11 | .636 |
Oden, Nick | 10-0 | 1.20 | 14.25 | 8.25 | 6.75 | 1.50 | 7.50 | 5.0 | 3.75 | 1.50 | 0.00 | 12.00 | 5.25 | 42.75 | 1-2 | .500 |
Petersen, Ryan | 12-0 | 1.17 | 11.57 | 5.14 | 4.50 | 5.14 | 5.14 | 1.0 | 4.50 | 0.00 | 0.00 | 10.93 | 8.36 | 43.71 | 5-7 | .714 |
Renken, Josh | 19-0 | 1.84 | 11.31 | 6.43 | 5.91 | 3.34 | 4.37 | 1.3 | 2.83 | 0.26 | 0.26 | 12.09 | 8.23 | 41.14 | 1-7 | .143 |
Sailors, Nate | 2-0 | 1.00 | 4.50 | 0.00 | 0.00 | 0.00 | 4.50 | 99.0 | 0.00 | 0.00 | 0.00 | 4.50 | 13.50 | 27.00 | 0-0 | --- |
Shelburne, Jackson | 12-7 | 2.97 | 12.36 | 8.83 | 7.32 | 7.07 | 5.55 | 0.8 | 3.53 | 0.50 | 0.25 | 7.82 | 11.61 | 46.93 | 8-11 | .727 |
Sintek, Brody | 10-10 | 4.97 | 12.14 | 7.97 | 7.79 | 3.62 | 5.98 | 1.7 | 1.27 | 0.36 | 0.72 | 7.25 | 12.14 | 43.31 | 4-7 | .571 |
Staebell, Andrew | 15-5 | 3.69 | 7.97 | 3.58 | 2.93 | 3.25 | 11.22 | 3.5 | 1.30 | 0.33 | 0.49 | 4.39 | 9.76 | 38.39 | 6-10 | .600 |
Yelick, Josh | 3-0 | 1.33 | 4.50 | 4.50 | 4.50 | 6.75 | 4.50 | 0.7 | 2.25 | 0.00 | 2.25 | 13.50 | 9.00 | 40.50 | 0-0 | --- |
Totals | 45-45 | 7.96 | 10.91 | 7.32 | 6.34 | 4.65 | 7.16 | 1.5 | 2.24 | 0.43 | 0.65 | 8.75 | 9.18 | 42.69 | 45-78 | .577 |
Opponents | 45-45 | 8.13 | 9.23 | 6.35 | 5.32 | 4.36 | 8.39 | 1.9 | 2.09 | 0.30 | 0.74 | 9.57 | 7.48 | 41.37 | 95-121 | .785 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Wayne State (Neb.) | 37 | 24 | 26 | 44 | 21 | 31 | 25 | 29 | 11 | 10 | 258 | Opponents | 28 | 43 | 50 | 35 | 46 | 17 | 29 | 20 | 14 | 9 | 291 |
