Wayne State (Neb.)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Northern Sun  Pitcher of record  Attend  Time 
  Feb 19, 2022  at  Pittsburg State    2-9  L     2-6-2  /  9-11-0  9   0-1-0  0-0-0   Obrecht, R. (L 0-1)  100  3:17 
  Feb 20, 2022  at  Pittsburg State  W  20-10       20-14-2  /  10-14-2  7   1-1-0  0-0-0   Allen, K. (W 1-0)  100  2:54 
  Feb 21, 2022  at  Pittsburg State    5-9  L     5-7-0  /  9-11-2  9   1-2-0  0-0-0   Herrmann, C. (L 0-1)  100  3:10 
  Feb 26, 2022  at  Lindenwood    7-13  L     7-9-1  /  13-12-1  9   1-3-0  0-0-0   Shelburne, J (L 0-1)  79  3:30 
  Feb 27, 2022  at  Lindenwood-1  W  9-2       9-14-0  /  2-6-5  9   2-3-0  0-0-0   Sintek, B. (W 1-0)  111  3:10 
  Feb 27, 2022  at  Lindenwood-2    2-10  L     2-4-0  /  10-7-1  9   2-4-0  0-0-0   Obrecht, R. (L 0-2)  98  2:50 
  Mar 02, 2022  at  William Jewell  W  10-4       10-12-0  /  4-7-2  7   3-4-0  0-0-0   Shelburne, J (W 1-1)  54  2:05 
  Mar 02, 2022  at  William Jewell-2  W  14-10       14-16-0  /  10-14-4  9   4-4-0  0-0-0   Renken, J. (W 1-0)  54  3:17 
  Mar 10, 2022  vs  Notre Dame (Ohio)    4-6  L     4-11-1  /  6-10-1  9   4-5-0  0-0-0   Obrecht, R. (L 0-3)  55  3:00 
  Mar 11, 2022  vs  Northwood    2-7  L     2-4-0  /  7-9-3  9   4-6-0  0-0-0   Sintek, B. (L 1-1)  86  2:22 
  Mar 11, 2022  vs  Northern State  W  9-7       9-11-0  /  7-10-4  9   5-6-0  0-0-0   Renken, J. (W 2-0)  65  3:00 
  Mar 13, 2022  vs  Grand Valley State-1    0-2  L     0-2-2  /  2-5-1  7   5-7-0  0-0-0   Shelburne, J (L 1-2)  95  2:06 
  Mar 13, 2022  vs  Grand Valley State-2  W  5-2       5-10-1  /  2-4-1  7   6-7-0  0-0-0   Herrmann, C. (W 1-1)  95  2:34 
*  Mar 19, 2022    SOUTHWEST MINNESOTA-1  W  4-3       4-6-0  /  3-6-0  7   7-7-0  1-0-0   Sintek, B. (W 2-1)  -  1:40 
*  Mar 19, 2022    SOUTHWEST MINNESOTA-2  W  10-8       10-11-0  /  8-14-0  9   8-7-0  2-0-0   Staebell, A. (W 1-0)  175  2:41 
*  Mar 20, 2022    SOUTHWEST MINNESOTA  W  14-4       14-16-0  /  4-9-3  7   9-7-0  3-0-0   Shelburne, J (W 2-2)  150  2:40 
*  Mar 24, 2022    UNIVERSITY OF MARY-1  W  8-7       8-4-3  /  7-5-2  7   10-7-0  4-0-0   Renken, J. (W 3-0)  -  2:32 
*  Mar 24, 2022    UNIVERSITY OF MARY-2  W  4-3       4-6-0  /  3-5-0  (10)   11-7-0  5-0-0   Staebell, A. (W 2-0)  95  2:48 
*  Mar 26, 2022    ST. CLOUD STATE-1    1-4  L     1-5-0  /  4-6-1  7   11-8-0  5-1-0   Sintek, B. (L 2-2)  -  1:50 
*  Mar 26, 2022    ST. CLOUD STATE-2    0-11  L     0-1-3  /  11-13-0  7   11-9-0  5-2-0   Obrecht, R. (L 0-4)  118  1:52 
*  Mar 27, 2022    ST. CLOUD STATE    0-10  L     0-5-4  /  10-12-0  8   11-10-0  5-3-0   Shelburne, J (L 2-3)  103  2:19 
*  Mar 29, 2022    MINOT STATE-1    2-5  L     2-8-0  /  5-7-1  7   11-11-0  5-4-0   Allen, K. (L 1-1)  -  1:55 
*  Mar 29, 2022    MINOT STATE-2    4-6  L     4-6-2  /  6-9-5  9   11-12-0  5-5-0   Herrmann, C. (L 1-2)  80  3:00 
*  Apr 02, 2022    BEMIDJI STATE-1  W  11-0       11-9-1  /  0-6-1  7   12-12-0  6-5-0   Sintek, B. (W 3-2)  -  1:51 
*  Apr 02, 2022    BEMIDJI STATE-2    6-11  L     6-12-0  /  11-15-2  9   12-13-0  6-6-0   Shelburne, J (L 2-4)  122  2:52 
*  Apr 03, 2022    BEMIDJI STATE  W  7-1       7-6-1  /  1-10-2  9   13-13-0  7-6-0   Allen, K. (W 2-1)  95  2:47 
*  Apr 10, 2022  at  Minnesota Crookston-2  W  2-1       2-6-0  /  1-3-1  7   14-13-0  8-6-0   Staebell, A. (W 3-0)  209  1:34 
*  Apr 12, 2022  at  Minn. Duluth-1    2-8  L     2-8-0  /  8-11-1  7   14-14-0  8-7-0   Sintek, B. (L 3-3)  35  2:10 
*  Apr 12, 2022  at  Minn. Duluth-2  W  15-14       15-18-1  /  14-18-2  (11)   15-14-0  9-7-0   Allen, K. (W 3-1)  35  4:00 
*  Apr 15, 2022  at  #15 Augustana    3-11  L     3-4-1  /  11-11-1  9   15-15-0  9-8-0   Shelburne, J (L 2-5)  191  2:38 
*  Apr 16, 2022  at  #15 Augustana-1  W  2-1       2-3-2  /  1-5-4  7   16-15-0  10-8-0   Staebell, A. (W 4-0)  -  1:50 
*  Apr 16, 2022  at  #15 Augustana-2    4-6  L     4-11-1  /  6-10-1  9   16-16-0  10-9-0   Allen, K. (L 3-2)  147  2:25 
  Apr 19, 2022    WILLIAM JEWELL    14-22  L     14-19-3  /  22-21-2  9   16-17-0  10-9-0   Sintek, B. (L 3-4)  85  3:33 
*  Apr 23, 2022  at  Sioux Falls-1    8-9  L     8-14-1  /  9-10-2  (12)   16-18-0  10-10-0   Petersen, R. (L 0-1)  76  4:11 
*  Apr 23, 2022  at  Sioux Falls-2    0-1  L     0-5-0  /  1-4-0  7   16-19-0  10-11-0   Allen, K. (L 3-3)  55  1:45 
*  Apr 23, 2022  at  Sioux Falls    3-4  L     3-6-0  /  4-10-3  9   16-20-0  10-12-0   Sintek, B. (L 3-5)  76  2:28 
*  Apr 27, 2022    WINONA STATE-1  W  5-3       5-7-1  /  3-11-2  7   17-20-0  11-12-0   Shelburne, J (W 3-5)  -  1:45 
*  Apr 27, 2022    WINONA STATE-2    3-6  L     3-5-1  /  6-14-2  9   17-21-0  11-13-0   Kneifl, J. (L 0-1)  175  2:35 
*  May 1, 2022     CONCORDIA-ST. PAUL-1    3-4  L     3-6-2  /  4-10-0  7   17-22-0  11-14-0   Staebell, A. (L 4-1)  -  1:56 
*  May 1, 2022     CONCORDIA-ST. PAUL-2    7-8  L     7-10-2  /  8-12-3  9   17-23-0  11-15-0   Petersen, R. (L 0-2)  173  2:48 
*  May 03, 2022    #11 MINNESOTA STATE-1    4-9  L     4-7-1  /  9-9-2  7   17-24-0  11-16-0   Sintek, B. (L 3-6)  -  2:23 
*  May 03, 2022    #11 MINNESOTA STATE-2    2-11  L     2-6-1  /  11-18-0  9   17-25-0  11-17-0   Obrecht, R. (L 0-5)  200  2:54 
*  May 6, 2022   at  Upper Iowa-1    1-3  L     1-4-0  /  3-5-0  7   17-26-0  11-18-0   Staebell, A. (L 4-2)  120  1:34 
*  May 6, 2022   at  Upper Iowa-2  W  13-2       13-13-2  /  2-6-2  7   18-26-0  12-18-0   Allen, K. (W 4-3)  135  2:00 
*  May 7, 2022   at  Upper Iowa  W  7-4       7-8-1  /  4-9-0  9   19-26-0  13-18-0   Renken, J. (W 4-0)  142  2:39 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 19, 2022  at  Pittsburg State   30  2  6  2  1  0  0  7  7  0  2  3  1  0  0  0  8  24  9  2  9  .200 
  Feb 20, 2022  at  Pittsburg State   33  20  14  19  5  0  3  28  8  0  1  0  3  0  2  1  8  21  11  2  5  .317 
  Feb 21, 2022  at  Pittsburg State   35  5  7  4  1  0  2  14  5  0  3  0  0  0  0  0  9  24  9  0  8  .276 
  Feb 26, 2022  at  Lindenwood   33  7  9  7  2  0  1  14  2  0  3  1  0  1  1  0  7  24  13  1  3  .275 
  Feb 27, 2022  at  Lindenwood   42  9  14  8  2  0  0  16  6  0  4  0  1  1  0  0  9  27  11  0  14  .289 
  Feb 27, 2022  at  Lindenwood   28  2  4  1  2  0  0  6  4  0  1  0  1  2  0  0  12  24  11  0  6  .269 
  Mar 02, 2022  at  William Jewell   31  10  12  9  3  1  3  26  3  0  1  0  0  0  0  0  4  21  12  0  3  .284 
  Mar 02, 2022  at  William Jewell   41  14  16  11  2  0  1  21  7  0  5  0  1  2  0  0  7  27  13  0  10  .300 
  Mar 10, 2022  vs  Notre Dame (Ohio)   38  4  11  3  3  0  0  14  1  0  6  1  2  0  0  0  9  27  7  1  10  .299 
  Mar 11, 2022  vs  Northwood   31  2  4  2  0  0  0  4  7  0  0  0  2  0  0  2  12  24  11  0  11  .284 
  Mar 11, 2022  vs  Northern State   38  9  11  8  2  0  0  13  7  0  2  2  1  0  1  0  13  27  6  0  11  .284 
  Mar 13, 2022  vs  Grand Valley State   23  0  2  0  0  0  0  2  2  0  1  0  1  1  0  0  8  21  10  2  6  .273 
  Mar 13, 2022  vs  Grand Valley State   29  5  10  5  3  0  0  13  5  0  3  3  2  0  0  0  5  21  4  1  10  .278 
*  Mar 19, 2022    SOUTHWEST MINNESOTA   25  4  6  4  2  0  1  11  5  1  2  1  0  1  0  0  3  21  10  0  7  .276 
*  Mar 19, 2022    SOUTHWEST MINNESOTA   30  10  11  9  3  1  1  19  3  0  2  1  0  2  2  0  4  27  7  0  3  .281 
*  Mar 20, 2022    SOUTHWEST MINNESOTA   33  14  16  11  4  0  2  26  6  0  6  1  3  0  0  0  6  21  4  0  10  .294 
*  Mar 24, 2022    UNIVERSITY OF MARY   22  8  4  6  0  0  0  4  8  0  4  0  3  1  0  0  4  21  8  3  7  .290 
*  Mar 24, 2022    UNIVERSITY OF MARY   33  4  6  4  1  1  0  9  2  0  3  0  4  1  1  0  8  30  13  0  8  .283 
*  Mar 26, 2022    ST. CLOUD STATE   24  1  5  1  0  0  0  5  1  0  3  0  0  0  0  2  7  21  11  0  3  .280 
*  Mar 26, 2022    ST. CLOUD STATE   22  0  1  0  1  0  0  2  2  0  0  0  0  0  0  0  6  21  5  3  3  .272 
*  Mar 27, 2022    ST. CLOUD STATE   26  0  5  0  1  0  0  6  4  0  1  1  0  0  0  2  7  24  11  4  6  .269 
*  Mar 29, 2022    MINOT STATE   26  2  8  2  2  0  0  10  2  0  0  1  1  2  0  1  6  21  7  0  8  .270 
*  Mar 29, 2022    MINOT STATE   36  4  6  4  1  0  2  13  7  0  4  0  0  0  0  0  8  27  10  2  12  .265 
*  Apr 02, 2022    BEMIDJI STATE   30  11  9  10  1  2  0  14  6  0  3  1  2  0  0  0  6  21  6  1  6  .267 
*  Apr 02, 2022    BEMIDJI STATE   37  6  12  4  3  1  0  17  2  0  3  1  2  0  0  0  5  24  11  0  8  .269 
*  Apr 03, 2022    BEMIDJI STATE   33  7  6  6  2  0  2  14  7  0  1  0  2  0  1  0  10  27  14  1  9  .266 
*  Apr 10, 2022  at  Minnesota Crookston   25  2  6  2  1  0  1  10  0  0  1  0  0  0  0  0  9  21  8  0  2  .265 
*  Apr 12, 2022  at  Minn. Duluth   27  2  8  2  2  0  0  10  4  0  0  2  0  0  1  0  6  18  8  0  9  .266 
*  Apr 12, 2022  at  Minn. Duluth   49  15  18  14  4  5  0  32  8  0  0  2  1  0  0  1  9  33  10  1  10  .271 
*  Apr 15, 2022  at  Augustana   30  3  4  3  2  0  0  6  3  0  0  1  2  0  1  0  8  24  5  1  6  .267 
*  Apr 16, 2022  at  Augustana   26  2  3  1  0  0  1  6  2  0  0  0  0  0  0  0  12  21  9  2  5  .263 
*  Apr 16, 2022  at  Augustana   34  4  11  4  3  0  0  14  1  0  2  1  2  0  1  1  7  24  10  1  7  .265 
  Apr 19, 2022    WILLIAM JEWELL   47  14  19  14  4  1  3  34  5  0  1  0  2  0  0  0  8  27  6  3  13  .271 
*  Apr 23, 2022  at  Sioux Falls   42  8  14  8  6  0  1  23  6  3  4  1  2  4  1  0  6  35  13  1  11  .274 
*  Apr 23, 2022  at  Sioux Falls   24  0  5  0  1  0  0  6  0  0  0  0  1  0  0  0  5  18  9  0  4  .272 
*  Apr 23, 2022  at  Sioux Falls   33  3  6  1  0  0  1  9  2  0  3  1  1  1  0  0  7  25  16  0  7  .270 
*  Apr 27, 2022    WINONA STATE   23  5  7  4  2  0  1  12  0  0  3  0  1  0  1  2  5  21  10  1  2  .270 
*  Apr 27, 2022    WINONA STATE   34  3  5  3  0  0  1  8  1  0  5  0  0  0  0  0  11  27  3  1  5  .267 
*  May 1, 2022     CONCORDIA-ST. PAUL   27  3  6  3  2  0  1  11  0  0  0  0  0  0  0  0  10  21  7  2  3  .266 
*  May 1, 2022     CONCORDIA-ST. PAUL   32  7  10  6  0  0  0  10  9  0  6  0  0  2  1  0  9  27  13  2  10  .267 
*  May 03, 2022    MINNESOTA STATE   28  4  7  4  3  0  0  10  5  0  0  0  1  0  1  0  7  21  11  1  10  .267 
*  May 03, 2022    MINNESOTA STATE   33  2  6  2  3  0  0  9  2  0  0  0  2  0  0  0  13  27  12  1  8  .265 
*  May 6, 2022   at  Upper Iowa   23  1  4  1  1  0  0  5  3  0  1  0  0  1  0  0  9  18  10  0  5  .263 
*  May 6, 2022   at  Upper Iowa   34  13  13  13  2  0  1  18  3  0  0  0  4  1  0  0  2  21  9  2  8  .266 
*  May 7, 2022   at  Upper Iowa   32  7  8  6  2  0  1  13  4  0  5  1  2  0  1  0  7  27  8  1  5  .266 
   Totals        1412  258  375  231  85  12  30  574  177  4  95  26  53  23  16  12  341  1074  421  43  326  .266 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 19, 2022  at  Pittsburg State   8.0  11  9  7  8  6  2  0  0  1  1  3  1  0  2-9  0  1  0  7.88 
  Feb 20, 2022  at  Pittsburg State   7.0  14  10  9  2  5  0  0  3  0  0  2  1  0  20-10  1  1  0  9.60 
  Feb 21, 2022  at  Pittsburg State   8.0  11  9  9  7  6  3  0  1  5  0  3  0  0  5-9  1  2  0  9.78 
  Feb 26, 2022  at  Lindenwood   8.0  12  13  12  11  4  2  1  0  3  0  2  2  0  7-13  1  3  0  10.74 
  Feb 27, 2022  at  Lindenwood   9.0  6  2  2  7  9  0  1  1  1  1  3  3  0  9-2  2  3  1  8.77 
  Feb 27, 2022  at  Lindenwood   8.0  7  10  10  7  8  1  2  0  0  0  1  0  0  2-10  2  4  1  9.19 
  Mar 02, 2022  at  William Jewell   7.0  7  4  4  4  3  1  1  1  1  0  0  0  0  10-4  3  4  1  8.67 
  Mar 02, 2022  at  William Jewell   9.0  14  10  10  3  6  5  1  2  2  0  1  1  0  14-10  4  4  2  8.86 
  Mar 10, 2022  vs  Notre Dame (Ohio)   9.0  10  6  5  5  6  1  0  0  2  0  0  0  0  4-6  4  5  2  8.38 
  Mar 11, 2022  vs  Northwood   8.0  9  7  7  4  7  1  0  0  1  0  0  0  0  2-7  4  6  2  8.33 
  Mar 11, 2022  vs  Northern State   9.0  10  7  7  5  9  3  0  1  0  0  2  0  0  9-7  5  6  3  8.20 
  Mar 13, 2022  vs  Grand Valley State   7.0  5  2  1  4  6  2  0  0  1  0  1  0  0  0-2  5  7  3  7.70 
  Mar 13, 2022  vs  Grand Valley State   7.0  4  2  1  6  5  1  1  0  2  1  0  0  0  5-2  6  7  4  7.27 
*  Mar 19, 2022    SOUTHWEST MINNESOTA   7.0  6  3  3  1  7  0  0  0  0  0  0  0  0  4-3  7  7  4  7.05 
*  Mar 19, 2022    SOUTHWEST MINNESOTA   9.0  14  8  8  4  11  3  1  1  1  0  0  1  0  10-8  8  7  4  7.12 
*  Mar 20, 2022    SOUTHWEST MINNESOTA   7.0  9  4  4  5  10  1  0  1  2  0  1  0  0  14-4  9  7  4  7.02 
*  Mar 24, 2022    UNIVERSITY OF MARY   7.0  5  7  6  5  4  0  1  0  1  0  3  1  0  8-7  10  7  4  7.05 
*  Mar 24, 2022    UNIVERSITY OF MARY   10.0  5  3  3  7  5  0  0  0  1  0  2  0  0  4-3  11  7  4  6.75 
*  Mar 26, 2022    ST. CLOUD STATE   7.0  6  4  4  4  3  1  1  0  0  0  1  1  0  1-4  11  8  4  6.68 
*  Mar 26, 2022    ST. CLOUD STATE   7.0  13  11  7  5  2  1  1  1  2  0  0  1  0  0-11  11  9  4  6.78 
*  Mar 27, 2022    ST. CLOUD STATE   8.0  12  10  8  3  3  3  0  0  1  0  3  2  0  0-10  11  10  4  6.89 
*  Mar 29, 2022    MINOT STATE   7.0  7  5  5  2  6  2  1  1  0  1  0  1  0  2-5  11  11  4  6.87 
*  Mar 29, 2022    MINOT STATE   9.0  9  6  5  6  7  1  1  1  0  0  2  1  0  4-6  11  12  4  6.77 
*  Apr 02, 2022    BEMIDJI STATE   7.0  6  0  0  1  7  0  0  0  0  0  0  1  0  11-0  12  12  4  6.52 
*  Apr 02, 2022    BEMIDJI STATE   8.0  15  11  11  4  5  0  1  1  1  0  1  1  0  6-11  12  13  4  6.76 
*  Apr 03, 2022    BEMIDJI STATE   9.0  10  1  1  3  10  2  0  0  1  0  0  1  0  7-1  13  13  5  6.51 
*  Apr 10, 2022  at  Minnesota Crookston   7.0  3  1  1  0  12  2  0  0  0  0  1  0  0  2-1  14  13  5  6.34 
*  Apr 12, 2022  at  Minn. Duluth   6.0  11  8  8  2  3  5  0  0  0  0  3  0  0  2-8  14  14  5  6.49 
*  Apr 12, 2022  at  Minn. Duluth   11.0  18  14  12  3  14  5  1  3  0  0  2  0  0  15-14  15  14  6  6.65 
*  Apr 15, 2022  at  Augustana   8.0  11  11  10  6  6  5  0  2  0  0  0  0  0  3-11  15  15  6  6.81 
*  Apr 16, 2022  at  Augustana   7.0  5  1  1  2  7  1  0  1  0  0  0  1  0  2-1  16  15  6  6.65 
*  Apr 16, 2022  at  Augustana   8.0  10  6  4  1  5  1  0  1  1  0  0  0  0  4-6  16  16  6  6.58 
  Apr 19, 2022    WILLIAM JEWELL   9.0  21  22  13  7  6  6  1  0  4  0  1  1  0  14-22  16  17  6  6.80 
*  Apr 23, 2022  at  Sioux Falls   11.2  10  9  7  11  13  2  0  0  2  0  1  0  2  8-9  16  18  6  6.74 
*  Apr 23, 2022  at  Sioux Falls   6.0  4  1  1  0  3  1  0  0  1  0  1  0  0  0-1  16  19  6  6.63 
*  Apr 23, 2022  at  Sioux Falls   8.1  10  4  4  4  4  1  0  0  0  0  2  1  1  3-4  16  20  6  6.56 
*  Apr 27, 2022    WINONA STATE   7.0  11  3  2  4  6  5  0  0  1  0  0  1  0  5-3  17  20  7  6.47 
*  Apr 27, 2022    WINONA STATE   9.0  14  6  4  0  8  1  0  0  0  0  0  0  0  3-6  17  21  7  6.39 
*  May 1, 2022     CONCORDIA-ST. PAUL   7.0  10  4  4  3  7  1  0  0  1  0  0  0  0  3-4  17  22  7  6.37 
*  May 1, 2022     CONCORDIA-ST. PAUL   9.0  12  8  6  6  5  6  0  1  0  0  2  4  0  7-8  17  23  7  6.36 
*  May 03, 2022    MINNESOTA STATE   7.0  9  9  9  3  4  3  0  1  3  0  2  0  0  4-9  17  24  7  6.47 
*  May 03, 2022    MINNESOTA STATE   9.0  18  11  9  4  7  3  1  1  0  0  1  0  0  2-11  17  25  7  6.54 
*  May 6, 2022   at  Upper Iowa   6.0  5  3  3  0  5  1  0  1  1  0  1  1  0  1-3  17  26  7  6.50 
*  May 6, 2022   at  Upper Iowa   7.0  6  2  2  1  4  2  0  0  1  1  0  2  0  13-2  18  26  8  6.42 
*  May 7, 2022   at  Upper Iowa   9.0  9  4  3  5  6  2  0  0  2  0  2  1  0  7-4  19  26  9  6.34 
   Totals        358.0  434  291  252  185  285  89  17  26  46  5  50  31  3  258-291  19  26  9  6.34 

* = Northern Sun game