Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Lynam, Colin | .359 | 51-51 | 181 | 45 | 65 | 13 | 3 | 11 | 54 | 117 | .646 | 26 | 9 | 33 | 3 | .455 | 4 | 1 | 7-7 | 92 | 3 | 3 | .969 |
Thomas, Carter | .343 | 50-49 | 181 | 52 | 62 | 10 | 3 | 5 | 35 | 93 | .514 | 29 | 1 | 32 | 1 | .434 | 1 | 2 | 20-23 | 111 | 7 | 2 | .983 |
McCafferty, Quinn | .341 | 51-51 | 173 | 43 | 59 | 13 | 2 | 1 | 33 | 79 | .457 | 23 | 12 | 24 | 2 | .443 | 4 | 5 | 6-10 | 52 | 98 | 17 | .898 |
Cannon, Braden | .319 | 45-45 | 135 | 32 | 43 | 11 | 2 | 1 | 27 | 61 | .452 | 17 | 13 | 31 | 2 | .437 | 2 | 5 | 5-7 | 35 | 61 | 11 | .897 |
Douglas, Chase | .302 | 30-29 | 96 | 17 | 29 | 8 | 0 | 3 | 24 | 46 | .479 | 5 | 5 | 13 | 1 | .361 | 2 | 5 | 8-9 | 62 | 59 | 9 | .931 |
Babe, Hunter | .290 | 47-47 | 169 | 28 | 49 | 9 | 1 | 2 | 33 | 66 | .391 | 18 | 5 | 35 | 3 | .371 | 2 | 0 | 3-3 | 227 | 13 | 5 | .980 |
Wells, Trey | .284 | 42-40 | 141 | 31 | 40 | 5 | 0 | 11 | 29 | 78 | .553 | 9 | 5 | 39 | 3 | .348 | 0 | 4 | 0-0 | 284 | 25 | 7 | .978 |
Lynam, Cade | .274 | 42-41 | 135 | 33 | 37 | 5 | 2 | 0 | 17 | 46 | .341 | 26 | 0 | 27 | 1 | .387 | 2 | 6 | 3-3 | 66 | 4 | 2 | .972 |
Barnett, Nick | .255 | 24-15 | 55 | 2 | 14 | 4 | 0 | 1 | 10 | 21 | .382 | 3 | 0 | 16 | 2 | .293 | 0 | 1 | 0-0 | 17 | 0 | 2 | .895 |
Essink, Kyler | .197 | 26-21 | 61 | 12 | 12 | 1 | 0 | 1 | 8 | 16 | .262 | 12 | 4 | 16 | 2 | .359 | 1 | 4 | 1-1 | 68 | 8 | 1 | .987 |
Ripa, Nick | .121 | 35-17 | 58 | 4 | 7 | 0 | 0 | 0 | 2 | 7 | .121 | 9 | 1 | 19 | 0 | .246 | 1 | 0 | 4-4 | 20 | 28 | 3 | .941 |
---------- | |||||||||||||||||||||||
McLaughlin, Keagan | .333 | 6-0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | 1.333 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
Strizek, Noah | .240 | 32-4 | 25 | 11 | 6 | 1 | 1 | 1 | 6 | 12 | .480 | 9 | 1 | 9 | 0 | .457 | 0 | 0 | 2-2 | 15 | 2 | 1 | .944 |
Cunningham, Nate | .220 | 26-13 | 50 | 7 | 11 | 2 | 0 | 0 | 2 | 13 | .260 | 5 | 1 | 20 | 2 | .304 | 0 | 1 | 1-2 | 30 | 27 | 6 | .905 |
Ruhl, Luke | .200 | 6-1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 2 | .000 |
Jutze, Dylan | .184 | 14-10 | 38 | 3 | 7 | 3 | 0 | 0 | 1 | 10 | .263 | 2 | 0 | 11 | 1 | .225 | 0 | 0 | 0-1 | 25 | 0 | 0 | 1.000 |
Stanley, Blake | .174 | 25-14 | 46 | 8 | 8 | 1 | 0 | 1 | 7 | 12 | .261 | 6 | 1 | 9 | 1 | .268 | 3 | 0 | 0-0 | 44 | 2 | 0 | 1.000 |
Jones, Jack | .167 | 11-4 | 18 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .167 | 3 | 0 | 6 | 1 | .286 | 0 | 0 | 1-1 | 5 | 0 | 1 | .833 |
Roland, Tommy | .143 | 14-7 | 21 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .143 | 5 | 1 | 10 | 2 | .333 | 0 | 0 | 1-2 | 24 | 1 | 0 | 1.000 |
Obrecht, Tyler | .000 | 4-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Walters, Logan | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Totals | .287 | 51-51 | 1593 | 334 | 457 | 86 | 14 | 39 | 295 | 688 | .432 | 211 | 60 | 357 | 27 | .386 | 22 | 34 | 62-75 | 1192 | 377 | 77 | .953 |
Opponents | .306 | 51-51 | 1635 | 360 | 500 | 91 | 24 | 53 | 311 | 798 | .488 | 209 | 46 | 374 | 23 | .394 | 25 | 22 | 58-69 | 1211 | 434 | 72 | .958 |
LOB - Team (375), Opp (385). DPs turned - Team (35), Opp (32). TPs turned - Team (1). CI - Team (0), Opp (1). IBB - Team (3), Lynam, Colin 2, Wells, T. 1, Opp (2). Picked off - Thomas, C. 4, McCafferty, 3, Barnett, N. 2, Babe, H. 2, Ripa, N. 1, Wells, T. 1, Roland, T. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Cannon, Braden | 2.16 | 2-1 | 21-1 | 0 | 0/1 | 10 | 41.2 | 30 | 11 | 10 | 18 | 39 | 4 | 1 | 1 | 152 | .197 | 3 | 3 | 2 | 2 | 2 |
Walters, Logan | 3.65 | 1-1 | 10-0 | 0 | 0/0 | 0 | 12.1 | 16 | 7 | 5 | 6 | 8 | 2 | 1 | 1 | 47 | .340 | 1 | 2 | 0 | 3 | 1 |
Kirk, Corbin | 5.43 | 4-5 | 13-13 | 1 | 0/0 | 0 | 59.2 | 59 | 40 | 36 | 26 | 87 | 9 | 3 | 10 | 232 | .254 | 5 | 3 | 1 | 4 | 5 |
Kilzer, Josh | 5.71 | 3-1 | 18-0 | 0 | 0/0 | 0 | 34.2 | 34 | 27 | 22 | 23 | 31 | 8 | 1 | 2 | 133 | .256 | 9 | 4 | 0 | 1 | 3 |
Anderson, Nathan | 6.15 | 3-4 | 11-11 | 1 | 0/1 | 0 | 52.2 | 65 | 37 | 36 | 14 | 51 | 16 | 2 | 6 | 213 | .305 | 8 | 2 | 0 | 3 | 2 |
Obrecht, Ryan | 7.20 | 3-2 | 11-6 | 0 | 0/0 | 0 | 35.0 | 40 | 30 | 28 | 10 | 32 | 6 | 1 | 10 | 144 | .278 | 3 | 5 | 0 | 2 | 2 |
Davis, Kolt | 7.62 | 2-1 | 17-1 | 0 | 0/0 | 2 | 26.0 | 37 | 23 | 22 | 17 | 25 | 5 | 4 | 2 | 111 | .333 | 4 | 3 | 0 | 3 | 1 |
Kneifl, Jacob | 7.94 | 2-2 | 15-3 | 0 | 0/0 | 0 | 28.1 | 42 | 26 | 25 | 11 | 19 | 6 | 4 | 4 | 120 | .350 | 3 | 2 | 1 | 1 | 1 |
Shelburne, Jackson | 8.14 | 4-2 | 14-10 | 0 | 0/0 | 0 | 42.0 | 59 | 48 | 38 | 26 | 33 | 7 | 4 | 4 | 178 | .331 | 8 | 7 | 1 | 3 | 1 |
Rodgers, Dylan | 8.38 | 0-0 | 10-0 | 0 | 0/0 | 0 | 9.2 | 15 | 13 | 9 | 9 | 6 | 4 | 0 | 3 | 43 | .349 | 4 | 1 | 1 | 0 | 1 |
Wells, Trey | 9.64 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.2 | 6 | 5 | 5 | 4 | 5 | 1 | 0 | 1 | 20 | .300 | 2 | 0 | 0 | 0 | 0 |
Belt, Nolan | 10.45 | 0-0 | 10-0 | 0 | 0/0 | 0 | 10.1 | 13 | 12 | 12 | 7 | 9 | 4 | 0 | 2 | 42 | .310 | 6 | 5 | 0 | 0 | 0 |
Sintek, Brody | 12.24 | 1-6 | 10-6 | 0 | 0/0 | 0 | 25.0 | 51 | 45 | 34 | 19 | 15 | 11 | 1 | 5 | 121 | .421 | 5 | 6 | 0 | 1 | 3 |
Eggert, Adam | 13.50 | 0-1 | 8-0 | 0 | 0/0 | 1 | 11.1 | 27 | 22 | 17 | 5 | 12 | 7 | 2 | 0 | 64 | .422 | 7 | 2 | 1 | 1 | 0 |
Miller, Riley | 30.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 4 | 10 | 10 | 10 | 1 | 0 | 0 | 2 | 11 | .364 | 2 | 1 | 0 | 0 | 0 |
Thomas, Carter | 36.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 0 |
Totals | 7.09 | 25-26 | 51-51 | 2 | 1/1 | 13 | 397.1 | 500 | 360 | 313 | 209 | 374 | 91 | 24 | 53 | 1635 | .306 | 70 | 46 | 7 | 25 | 22 |
Opponents | 6.26 | 26-25 | 51-51 | 5 | 3/3 | 8 | 404.0 | 457 | 334 | 281 | 211 | 357 | 86 | 14 | 39 | 1593 | .287 | 72 | 60 | 6 | 22 | 34 |
PB - Team (10), Wells, T. 8, Essink, K. 2, Opp (14). Pickoffs - Team (4), Kirk, C. 2, Walters, L 1, Wells, T. 1, Opp (13). SBA/ATT - Wells, T. (35-44), Essink, K. (20-21), Kneifl, J. (5-9), Obrecht, R. (9-9), Anderson, N. (6-8), Sintek, B. (8-8), Kilzer, J. (7-7), Shelburne, J (5-6), Cannon, B. (3-5), Kirk, C. (4-5), Belt, N. (4-4), Davis, K. (2-3), Jutze, D. (2-2), Eggert, A. (2-2), Rodgers, D. (2-2), McLaughlin, (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Stanley, Blake | 46 | 44 | 2 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
Roland, Tommy | 25 | 24 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Jutze, Dylan | 25 | 25 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
McLaughlin, Keagan | 8 | 8 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Kneifl, Jacob | 4 | 1 | 3 | 0 | 1.000 | 0 | 5 | 4 | .556 | 0 | 0 |
Sintek, Brody | 4 | 0 | 4 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Walters, Logan | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Rodgers, Dylan | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Obrecht, Ryan | 3 | 0 | 3 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
Davis, Kolt | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Eggert, Adam | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Belt, Nolan | 1 | 1 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Essink, Kyler | 77 | 68 | 8 | 1 | .987 | 0 | 20 | 1 | .952 | 2 | 0 |
Thomas, Carter | 120 | 111 | 7 | 2 | .983 | 2 | 0 | 0 | --- | 0 | 0 |
Babe, Hunter | 245 | 227 | 13 | 5 | .980 | 24 | 0 | 0 | --- | 0 | 0 |
Wells, Trey | 316 | 284 | 25 | 7 | .978 | 3 | 35 | 9 | .795 | 8 | 0 |
Lynam, Cade | 72 | 66 | 4 | 2 | .972 | 3 | 0 | 0 | --- | 0 | 0 |
Lynam, Colin | 98 | 92 | 3 | 3 | .969 | 1 | 0 | 0 | --- | 0 | 0 |
Strizek, Noah | 18 | 15 | 2 | 1 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
Ripa, Nick | 51 | 20 | 28 | 3 | .941 | 4 | 0 | 0 | --- | 0 | 0 |
Douglas, Chase | 130 | 62 | 59 | 9 | .931 | 13 | 0 | 0 | --- | 0 | 0 |
Kirk, Corbin | 13 | 3 | 9 | 1 | .923 | 0 | 4 | 1 | .800 | 0 | 0 |
Cunningham, Nate | 63 | 30 | 27 | 6 | .905 | 5 | 0 | 0 | --- | 0 | 0 |
McCafferty, Quinn | 167 | 52 | 98 | 17 | .898 | 23 | 0 | 0 | --- | 0 | 0 |
Cannon, Braden | 107 | 35 | 61 | 11 | .897 | 2 | 3 | 2 | .600 | 0 | 0 |
Barnett, Nick | 19 | 17 | 0 | 2 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
Kilzer, Josh | 7 | 0 | 6 | 1 | .857 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Jones, Jack | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Anderson, Nathan | 4 | 1 | 2 | 1 | .750 | 0 | 6 | 2 | .750 | 0 | 0 |
Shelburne, Jackson | 6 | 0 | 4 | 2 | .667 | 0 | 5 | 1 | .833 | 0 | 0 |
Ruhl, Luke | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Obrecht, Tyler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Miller, Riley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1646 | 1192 | 377 | 77 | .953 | 35 | 58 | 11 | .841 | 10 | 0 |
Opponents | 1717 | 1211 | 434 | 72 | .958 | 32 | 62 | 13 | .827 | 14 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Babe, Hunter | 7 | 32 | .219 | 42 | 137 | .307 | 32 | 98 | .327 | 17 | 71 | .239 | 5 | 6 | .833 | 13 | 36 | .361 | 58 | 24 | 2.4 |
Barnett, Nick | 6 | 14 | .429 | 8 | 41 | .195 | 9 | 26 | .346 | 5 | 29 | .172 | 0 | 1 | .000 | 2 | 10 | .200 | 10 | 12 | 0.8 |
Cannon, Braden | 9 | 24 | .375 | 34 | 111 | .306 | 24 | 64 | .375 | 19 | 71 | .268 | 4 | 6 | .667 | 18 | 37 | .486 | 35 | 28 | 1.2 |
Cunningham, Nate | 3 | 10 | .300 | 8 | 40 | .200 | 5 | 24 | .208 | 6 | 26 | .231 | 0 | 0 | --- | 6 | 14 | .429 | 11 | 6 | 1.8 |
Douglas, Chase | 6 | 17 | .353 | 23 | 79 | .291 | 17 | 51 | .333 | 12 | 45 | .267 | 1 | 1 | 1.000 | 8 | 27 | .296 | 25 | 33 | 0.8 |
Essink, Kyler | 1 | 10 | .100 | 11 | 51 | .216 | 6 | 31 | .194 | 6 | 30 | .200 | 0 | 2 | .000 | 8 | 18 | .444 | 14 | 22 | 0.6 |
Jones, Jack | 1 | 2 | .500 | 2 | 16 | .125 | 3 | 10 | .300 | 0 | 8 | .000 | 0 | 2 | .000 | 2 | 6 | .333 | 4 | 5 | 0.8 |
Jutze, Dylan | 2 | 6 | .333 | 5 | 32 | .156 | 3 | 14 | .214 | 4 | 24 | .167 | 0 | 1 | .000 | 1 | 7 | .143 | 10 | 10 | 1.0 |
Lynam, Cade | 6 | 25 | .240 | 31 | 110 | .282 | 16 | 63 | .254 | 21 | 72 | .292 | 0 | 2 | .000 | 23 | 51 | .451 | 25 | 52 | 0.5 |
Lynam, Colin | 13 | 37 | .351 | 52 | 144 | .361 | 41 | 107 | .383 | 24 | 74 | .324 | 1 | 4 | .250 | 14 | 32 | .438 | 46 | 35 | 1.3 |
McCafferty, Quinn | 16 | 36 | .444 | 43 | 137 | .314 | 36 | 91 | .396 | 23 | 82 | .280 | 0 | 4 | .000 | 31 | 60 | .517 | 54 | 43 | 1.3 |
McLaughlin, Keagan | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
Obrecht, Tyler | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 0 | 99.9 |
Ripa, Nick | 1 | 11 | .091 | 6 | 47 | .128 | 3 | 30 | .100 | 4 | 28 | .143 | 0 | 4 | .000 | 5 | 15 | .333 | 17 | 14 | 1.2 |
Roland, Tommy | 1 | 2 | .500 | 2 | 19 | .105 | 2 | 14 | .143 | 1 | 7 | .143 | 0 | 0 | --- | 3 | 3 | 1.000 | 1 | 5 | 0.2 |
Ruhl, Luke | 0 | 2 | .000 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Stanley, Blake | 1 | 4 | .250 | 7 | 42 | .167 | 3 | 28 | .107 | 5 | 18 | .278 | 1 | 6 | .167 | 5 | 11 | .455 | 23 | 8 | 2.9 |
Strizek, Noah | 2 | 8 | .250 | 4 | 17 | .235 | 4 | 14 | .286 | 2 | 11 | .182 | 0 | 0 | --- | 1 | 4 | .250 | 4 | 5 | 0.8 |
Thomas, Carter | 9 | 28 | .321 | 53 | 153 | .346 | 33 | 97 | .340 | 29 | 84 | .345 | 3 | 7 | .429 | 19 | 36 | .528 | 40 | 46 | 0.9 |
Wells, Trey | 10 | 27 | .370 | 30 | 114 | .263 | 23 | 77 | .299 | 17 | 64 | .266 | 1 | 6 | .167 | 8 | 35 | .229 | 39 | 27 | 1.4 |
Totals | 94 | 296 | .318 | 363 | 1297 | .280 | 262 | 844 | .310 | 195 | 749 | .260 | 16 | 52 | .308 | 168 | 405 | .415 | 417 | 375 | 1.1 |
Opponents | 134 | 431 | .311 | 366 | 1204 | .304 | 269 | 869 | .310 | 231 | 766 | .302 | 20 | 65 | .308 | 169 | 400 | .423 | 431 | 332 | 1.3 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Babe, Hunter | 0 | 0 | --- | 23 | 64 | .359 | 13 | 18 | .722 | 15 | 59 | .254 | 13 | 52 | 108 | .481 | 7 | 42 | 5 | 2 | 9 |
Barnett, Nick | 6 | 8 | .750 | 7 | 18 | .389 | 3 | 6 | .500 | 7 | 20 | .350 | 4 | 14 | 28 | .500 | 2 | 10 | 4 | 1 | 4 |
Cannon, Braden | 0 | 0 | --- | 16 | 39 | .410 | 10 | 11 | .909 | 10 | 46 | .217 | 11 | 47 | 83 | .566 | 9 | 28 | 5 | 1 | 8 |
Cunningham, Nate | 2 | 3 | .667 | 1 | 10 | .100 | 1 | 1 | 1.000 | 4 | 20 | .200 | 1 | 10 | 26 | .385 | 3 | 10 | 3 | 0 | 4 |
Douglas, Chase | 0 | 0 | --- | 14 | 34 | .412 | 7 | 12 | .583 | 13 | 27 | .481 | 15 | 34 | 61 | .557 | 16 | 11 | 2 | 4 | 9 |
Essink, Kyler | 0 | 3 | .000 | 2 | 23 | .087 | 4 | 9 | .444 | 4 | 18 | .222 | 1 | 21 | 40 | .525 | 12 | 16 | 2 | 3 | 4 |
Jones, Jack | 2 | 4 | .500 | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 6 | 11 | .545 | 3 | 2 | 0 | 0 | 0 |
Jutze, Dylan | 1 | 4 | .250 | 1 | 10 | .100 | 0 | 1 | .000 | 3 | 15 | .200 | 1 | 5 | 16 | .313 | 0 | 8 | 0 | 0 | 2 |
Lynam, Cade | 1 | 1 | 1.000 | 10 | 42 | .238 | 6 | 10 | .600 | 10 | 46 | .217 | 8 | 34 | 75 | .453 | 13 | 35 | 1 | 5 | 16 |
Lynam, Colin | 0 | 0 | --- | 31 | 71 | .437 | 12 | 17 | .706 | 19 | 61 | .311 | 19 | 67 | 120 | .558 | 18 | 35 | 7 | 2 | 13 |
McCafferty, Quinn | 0 | 0 | --- | 25 | 66 | .379 | 16 | 20 | .800 | 17 | 54 | .315 | 9 | 63 | 105 | .600 | 17 | 37 | 2 | 11 | 7 |
McLaughlin, Keagan | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 2 |
Obrecht, Tyler | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
Ripa, Nick | 0 | 0 | --- | 2 | 21 | .095 | 2 | 5 | .400 | 2 | 17 | .118 | 0 | 9 | 33 | .273 | 2 | 13 | 2 | 6 | 6 |
Roland, Tommy | 0 | 4 | .000 | 2 | 9 | .222 | 1 | 1 | 1.000 | 1 | 8 | .125 | 1 | 6 | 17 | .353 | 2 | 8 | 2 | 0 | 3 |
Ruhl, Luke | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 2 |
Stanley, Blake | 0 | 3 | .000 | 2 | 20 | .100 | 4 | 9 | .444 | 1 | 16 | .063 | 0 | 10 | 32 | .313 | 6 | 20 | 1 | 1 | 1 |
Strizek, Noah | 1 | 2 | .500 | 3 | 9 | .333 | 0 | 1 | .000 | 1 | 8 | .125 | 2 | 8 | 18 | .444 | 0 | 6 | 1 | 1 | 1 |
Thomas, Carter | 1 | 1 | 1.000 | 19 | 61 | .311 | 8 | 14 | .571 | 23 | 59 | .390 | 16 | 63 | 111 | .568 | 12 | 34 | 4 | 12 | 12 |
Wells, Trey | 0 | 0 | --- | 14 | 55 | .255 | 7 | 13 | .538 | 15 | 51 | .294 | 12 | 37 | 86 | .430 | 11 | 43 | 2 | 3 | 12 |
Totals | 16 | 38 | .421 | 175 | 560 | .313 | 96 | 152 | .632 | 147 | 531 | .277 | 115 | 488 | 975 | .501 | 133 | 375 | 43 | 52 | 115 |
Opponents | 10 | 29 | .345 | 185 | 574 | .322 | 95 | 151 | .629 | 159 | 536 | .297 | 123 | 504 | 1014 | .497 | 126 | 385 | 45 | 58 | 110 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Anderson, Nathan | 18 | 67 | .269 | 47 | 146 | .322 | 29 | 94 | .309 | 36 | 119 | .303 | 23 | 58 | .397 | 18 | 63 | .286 | 58 | 41 | 1.4 |
Belt, Nolan | 3 | 19 | .158 | 10 | 23 | .435 | 6 | 26 | .231 | 7 | 16 | .438 | 8 | 11 | .727 | 5 | 15 | .333 | 8 | 12 | 0.7 |
Cannon, Braden | 8 | 48 | .167 | 22 | 104 | .212 | 15 | 75 | .200 | 15 | 77 | .195 | 11 | 35 | .314 | 6 | 51 | .118 | 49 | 34 | 1.4 |
Davis, Kolt | 16 | 41 | .390 | 21 | 70 | .300 | 22 | 68 | .324 | 15 | 43 | .349 | 11 | 23 | .478 | 11 | 42 | .262 | 29 | 21 | 1.4 |
Eggert, Adam | 10 | 21 | .476 | 17 | 43 | .395 | 18 | 48 | .375 | 9 | 16 | .563 | 8 | 12 | .667 | 6 | 18 | .333 | 11 | 12 | 0.9 |
Kilzer, Josh | 12 | 41 | .293 | 22 | 92 | .239 | 19 | 73 | .260 | 15 | 60 | .250 | 14 | 35 | .400 | 10 | 42 | .238 | 41 | 29 | 1.4 |
Kirk, Corbin | 17 | 63 | .270 | 42 | 169 | .249 | 25 | 105 | .238 | 34 | 127 | .268 | 25 | 62 | .403 | 19 | 77 | .247 | 49 | 37 | 1.3 |
Kneifl, Jacob | 12 | 33 | .364 | 30 | 87 | .345 | 26 | 73 | .356 | 16 | 47 | .340 | 9 | 24 | .375 | 20 | 44 | .455 | 33 | 26 | 1.3 |
Miller, Riley | 0 | 2 | .000 | 4 | 9 | .444 | 3 | 10 | .300 | 1 | 1 | 1.000 | 3 | 3 | 1.000 | 0 | 2 | .000 | 3 | 3 | 1.0 |
Obrecht, Ryan | 11 | 36 | .306 | 29 | 108 | .269 | 16 | 61 | .262 | 24 | 83 | .289 | 14 | 38 | .368 | 18 | 52 | .346 | 48 | 24 | 2.0 |
Rodgers, Dylan | 5 | 14 | .357 | 10 | 29 | .345 | 10 | 21 | .476 | 5 | 22 | .227 | 2 | 7 | .286 | 6 | 12 | .500 | 13 | 8 | 1.6 |
Shelburne, Jackson | 16 | 51 | .314 | 43 | 127 | .339 | 32 | 91 | .352 | 27 | 87 | .310 | 18 | 48 | .375 | 18 | 57 | .316 | 47 | 38 | 1.2 |
Sintek, Brody | 9 | 21 | .429 | 42 | 100 | .420 | 32 | 78 | .410 | 19 | 43 | .442 | 16 | 29 | .552 | 12 | 36 | .333 | 18 | 35 | 0.5 |
Thomas, Carter | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 4 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 0 | 99.9 |
Walters, Logan | 4 | 11 | .364 | 12 | 36 | .333 | 11 | 28 | .393 | 5 | 19 | .263 | 3 | 9 | .333 | 7 | 18 | .389 | 19 | 7 | 2.7 |
Wells, Trey | 2 | 9 | .222 | 4 | 11 | .364 | 3 | 14 | .214 | 3 | 6 | .500 | 3 | 5 | .600 | 3 | 6 | .500 | 3 | 5 | 0.6 |
Totals | 144 | 479 | .301 | 356 | 1156 | .308 | 269 | 869 | .310 | 231 | 766 | .302 | 169 | 400 | .423 | 159 | 536 | .297 | 431 | 332 | 1.3 |
Opponents | 168 | 595 | .282 | 289 | 998 | .290 | 262 | 844 | .310 | 195 | 749 | .260 | 168 | 405 | .415 | 147 | 531 | .277 | 417 | 375 | 1.1 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Anderson, Nathan | 11-11 | 4.79 | 11.11 | 6.32 | 6.15 | 2.39 | 8.72 | 3.6 | 2.73 | 0.34 | 1.03 | 9.91 | 7.01 | 39.99 | 6-8 | .750 |
Belt, Nolan | 10-0 | 1.03 | 11.32 | 10.45 | 10.45 | 6.10 | 7.84 | 1.3 | 3.48 | 0.00 | 1.74 | 6.97 | 10.45 | 47.03 | 4-4 | 1.000 |
Cannon, Braden | 21-1 | 1.98 | 6.48 | 2.38 | 2.16 | 3.89 | 8.42 | 2.2 | 0.86 | 0.22 | 0.22 | 10.58 | 7.34 | 38.23 | 3-5 | .600 |
Davis, Kolt | 17-1 | 1.53 | 12.81 | 7.96 | 7.62 | 5.88 | 8.65 | 1.5 | 1.73 | 1.38 | 0.69 | 10.04 | 7.27 | 46.73 | 2-3 | .667 |
