Wayne State College
Game-by-Game Statistics
Game Results
2005 Wayne State College Football
Wayne State College Game Results (as of Mar 19, 2010)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
S Aug 27, 2005 at #20 St. Cloud State 0-35 L 0- 1- 0 0- 0- 0 2:22 3964
Sep 03, 2005 UNK 7-45 L 0- 2- 0 0- 0- 0 3:05 1340
Sep 10, 2005 at Missouri-Rolla 21-22 L 0- 3- 0 0- 0- 0 3:00 2600
Sep 17, 2005 PANHANDLE STATE (OK) 17-20 L 0- 4- 0 0- 0- 0 2:35 1035
* Sep 24, 2005 at U of M, Crookston W 45-14 1- 4- 0 1- 0- 0 3.00 hrs 675
* Oct 01, 2005 MSU MOORHEAD W 33-0 2- 4- 0 2- 0- 0 2:50 1360
* Oct. 8, 2005 NORTHERN STATE 16-29 L 2- 5- 0 2- 1- 0 2:50 735
* Oct 15, 2005 at SW Minnesota State W 38-13 3- 5- 0 3- 1- 0 2:53 1431
* Oct 22, 2005 at Concordia University 20-46 L 3- 6- 0 3- 2- 0 3:07 1191
* Oct 29, 2005 WINONA STATE 6-38 L 3- 7- 0 3- 3- 0 2:50 860
* Nov 05, 2005 vs Bemidji St. W 38-28 4- 7- 0 4- 3- 0 2:51 1550
* indicates conference game
Team Game-by-Game
2005 Wayne State College Football
Wayne State College Team Game-by-Game (as of Mar 19, 2010)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 27, 2005 at St. Cloud State..... 30 41 0 21 8 62 0 12 8- 20- 2 62 0 12 4 62 0 20 0 0 0 0 103
Sep 03, 2005 UNK.................... 39 92 1 47 6 40 0 14 6- 19- 2 40 0 14 3 40 0 32 2 6 0 3 132
Sep 10, 2005 at Missouri-Rolla...... 28 116 1 16 10 198 1 77 10- 24- 3 198 1 77 4 51 0 23 2 13 0 16 314
Sep 17, 2005 PANHANDLE STATE (OK)... 29 73 0 14 7 113 2 62 7- 21- 2 113 2 62 5 93 0 36 2 0 0 0 186
Sep 24, 2005 at U of M, Crookston... 34 157 2 23 12 180 3 28 12- 22- 0 180 3 28 2 54 0 32 0 0 0 0 337
Oct 01, 2005 MSU MOORHEAD........... 45 140 4 45 10 185 1 43 10- 26- 1 185 1 43 1 31 0 31 5 79 0 60 325
Oct. 8, 2005 NORTHERN STATE......... 24 47 1 34 13 166 1 52 13- 36- 2 166 1 52 6 89 0 32 4 36 0 21 213
Oct 15, 2005 at SW Minnesota State.. 36 145 3 32 5 56 0 34 5- 20- 1 56 0 34 2 46 0 23 4 34 0 10 201
Oct 22, 2005 at Concordia University 32 31 0 24 8 90 1 21 8- 23- 5 90 1 21 9 303 1 100 3 19 1 8 121
Oct 29, 2005 WINONA STATE........... 30 96 0 18 15 228 1 80 15- 34- 1 228 1 80 2 18 0 10 0 0 0 0 324
Nov 05, 2005 vs Bemidji St.......... 45 222 3 42 13 267 2 42 13- 31- 2 267 2 42 1 22 0 22 6 24 0 15 489
Totals..............................372 1160 15 47 107 1585 12 80 107-276- 21 1585 12 80 39 809 1 100 28 211 1 60 2745
Opponent............................448 2104 15 62 218 2547 20 48 218-371- 19 2547 20 48 35 395 0 41 37 279 1 88 4651
Games played: 11
Avg per rush: 3.1
Avg per catch: 14.8
Pass efficiency: 86.14
Kick ret avg: 20.7
Punt ret avg: 7.5
All purpose avg/game: 379.0
Total offense avg/gm: 249.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2005 at St. Cloud State..... 29 76 67.0 4.0-9 1.0-3 1 2-0 2-45 0 2 0 0-0 0 0 0 0
Sep 03, 2005 UNK.................... 38 52 64.0 4.0-7 0.0-0 0 2-0 1-20 0 1 0 1-1 0 0 0 7
Sep 10, 2005 at Missouri-Rolla...... 45 22 56.0 5.0-13 1.0-3 1 0-0 1-55 0 4 1 3-3 0 0 0 21
Sep 17, 2005 PANHANDLE STATE (OK)... 34 72 70.0 8.0-13 0.0-0 0 1-0 0-0 0 1 0 2-2 0 0 0 17
Sep 24, 2005 at U of M, Crookston... 37 56 65.0 6.0-17 4.0-13 3 4-0 2-61 0 7 0 6-6 0 0 0 45
Oct 01, 2005 MSU MOORHEAD........... 24 52 50.0 4.0-21 3.0-20 0 1-0 4-23 0 6 0 5-3 0 0 0 33
Oct. 8, 2005 NORTHERN STATE......... 32 76 70.0 9.0-20 0.0-0 0 0-0 2-7 0 2 0 1-1 0 0 0 16
Oct 15, 2005 at SW Minnesota State.. 41 26 54.0 7.0-41 4.0-34 0 1-75 5-159 0 4 1 5-5 0 0 0 38
Oct 22, 2005 at Concordia University 56 9 60.5 5.0-13 1.0-2 0 2-0 0-0 11 1 1 3-2 0 0 0 20
Oct 29, 2005 WINONA STATE........... 30 56 58.0 6.0-10 0.0-0 0 0-0 0-0 0 0 0 1-0 0 0 0 6
Nov 05, 2005 vs Bemidji St.......... 40 36 58.0 6.0-27 1.0-6 0 0-0 2-34 0 6 0 5-5 0 0 0 38
Totals.............................. 406 533 672.5 64.0-191 14.0-81 5 13-75 19-404 11 34 3 32-28 0 0 0 241
Opponent............................ 311 382 502.0 85.0-369 28.5-201 6 6-1 21-130 14 28 4 33-30 0 1 0 290
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 27, 2005 at St. Cloud State..... 11 383 34.8 50 0 0 1 1 3 0-0 0 0 1 59 59.0 0 0
Sep 03, 2005 UNK.................... 10 411 41.1 78 1 1 0 4 0 0-0 0 0 2 112 56.0 0 0
Sep 10, 2005 at Missouri-Rolla...... 4 145 36.2 45 0 0 1 0 0 0-0 0 0 3 52 17.3 1 0
Sep 17, 2005 PANHANDLE STATE (OK)... 7 233 33.3 41 0 0 0 0 2 1-1 32 0 4 190 47.5 0 1
Sep 24, 2005 at U of M, Crookston... 4 149 37.2 45 0 0 0 0 2 1-1 40 0 8 463 57.9 2 0
Oct 01, 2005 MSU MOORHEAD........... 8 304 38.0 54 0 0 3 1 3 1-0 0 1 6 351 58.5 1 0
Oct. 8, 2005 NORTHERN STATE......... 7 239 34.1 45 0 0 0 0 3 1-1 21 0 4 169 42.2 0 0
Oct 15, 2005 at SW Minnesota State.. 6 250 41.7 57 0 1 0 1 2 2-1 35 0 7 368 52.6 0 2
Oct 22, 2005 at Concordia University 4 153 38.2 45 0 0 2 0 3 1-0 0 1 4 210 52.5 0 0
Oct 29, 2005 WINONA STATE........... 6 244 40.7 48 0 1 0 0 1 1-0 0 0 2 105 52.5 1 0
Nov 05, 2005 vs Bemidji St.......... 4 123 30.8 42 0 0 1 0 1 1-1 26 0 7 386 55.1 1 0
Totals.............................. 71 2634 37.1 78 1 3 8 7 20 9-5 40 2 48 2465 51.4 6 3
Opponent............................ 57 1922 33.7 58 2 3 5 3 12 17-12 40 1 59 3256 55.2 11 4
Opponent Game-by-Game
2005 Wayne State College Football
Wayne State College Opponent Game-by-Game (as of Mar 19, 2010)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| tot
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg off
Aug 27, 2005 at St. Cloud State..... 46 285 2 51 18 183 2 27 18- 22- 2 183 2 27 1 15 0 15 7 24 0 16 468
Sep 03, 2005 UNK.................... 43 241 1 32 25 299 4 47 25- 37- 1 299 4 47 2 54 0 41 9 165 1 88 540
Sep 10, 2005 at Missouri-Rolla...... 35 108 0 12 30 273 2 35 30- 47- 1 273 2 35 1 22 0 22 1 2 0 2 381
Sep 17, 2005 PANHANDLE STATE (OK)... 60 289 2 24 10 73 0 19 10- 15- 0 73 0 19 3 24 0 14 2 5 0 5 362
Sep 24, 2005 at U of M, Crookston... 34 88 0 14 28 309 1 30 28- 47- 2 309 1 30 5 62 0 27 3 7 0 6 397
Oct 01, 2005 MSU MOORHEAD........... 31 76 0 10 9 104 0 26 9- 31- 4 104 0 26 5 84 0 24 3 19 0 10 180
Oct. 8, 2005 NORTHERN STATE......... 44 133 2 34 25 225 2 31 25- 35- 2 225 2 31 2 8 0 8 4 18 0 10 358
Oct 15, 2005 at SW Minnesota State.. 39 177 1 21 14 199 1 48 14- 33- 5 199 1 48 5 39 0 23 3 19 0 12 376
Oct 22, 2005 at Concordia University 44 337 4 53 13 240 2 43 13- 30- 0 240 2 43 4 44 0 22 1 6 0 6 577
Oct 29, 2005 WINONA STATE........... 46 293 3 62 17 246 2 39 17- 30- 0 246 2 39 1 6 0 6 3 11 0 9 539
Nov 05, 2005 vs Bemidji St.......... 26 77 0 21 29 396 4 36 29- 44- 2 396 4 36 6 37 0 20 1 3 0 3 473
Opponent totals.....................448 2104 15 62 218 2547 20 48 218-371- 19 2547 20 48 35 395 0 41 37 279 1 88 4651
Wayne State College.................372 1160 15 47 107 1585 12 80 107-276- 21 1585 12 80 39 809 1 100 28 211 1 60 2745
Games played: 11
Avg per rush: 4.7
Avg per catch: 11.7
Pass efficiency: 123.98
Kick ret avg: 11.3
Punt ret avg: 7.5
All purpose avg/game: 495.9
Total offense avg/gm: 422.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2005 at St. Cloud State..... 19 42 40.0 12.0-40 3.0-22 0 0-0 2-21 0 3 0 5-5 0 0 0 35
Sep 03, 2005 UNK.................... 34 28 48.0 14.0-70 4.0-43 0 1-0 2-8 0 0 1 6-6 0 0 0 45
Sep 10, 2005 at Missouri-Rolla...... 31 22 42.0 4.0-13 3.0-12 4 2-0 3-16 0 1 0 1-1 0 0 0 22
Sep 17, 2005 PANHANDLE STATE (OK)... 24 26 37.0 8.0-28 2.0-12 1 1-0 2-2 0 2 0 2-2 0 0 0 20
Sep 24, 2005 at U of M, Crookston... 13 56 41.0 3.0-4 0.0-0 0 0-0 0-0 0 3 0 0-0 0 1 0 14
Oct 01, 2005 MSU MOORHEAD........... 30 46 53.0 12.0-67 6.0-39 0 1-1 1-3 0 2 1 0-0 0 0 0 0
Oct. 8, 2005 NORTHERN STATE......... 28 24 40.0 6.0-31 2.0-8 0 0-0 2-31 0 4 0 3-2 0 0 0 29
Oct 15, 2005 at SW Minnesota State.. 27 28 41.0 6.0-18 1.0-9 0 0-0 1-1 0 3 0 2-1 0 0 0 13
Oct 22, 2005 at Concordia University 47 18 56.0 12.0-59 5.0-38 0 0-0 5-38 14 3 1 5-4 0 0 0 46
Oct 29, 2005 WINONA STATE........... 24 40 44.0 5.0-29 1.0-11 1 1-0 1-0 0 4 1 5-5 0 0 0 38
Nov 05, 2005 vs Bemidji St.......... 34 52 60.0 3.0-10 1.0-7 0 0-0 2-10 0 3 0 4-4 0 0 0 28
Opponent totals..................... 311 382 502.0 85.0-369 28.5-201 6 6-1 21-130 14 28 4 33-30 0 1 0 290
Wayne State College................. 406 533 672.5 64.0-191 14.0-81 5 13-75 19-404 11 34 3 32-28 0 0 0 241
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 27, 2005 at St. Cloud State..... 3 121 40.3 47 0 0 1 0 2 1-0 0 0 6 355 59.2 2 0
Sep 03, 2005 UNK.................... 4 137 34.2 46 0 0 0 0 0 3-1 24 0 8 413 51.6 3 0
Sep 10, 2005 at Missouri-Rolla...... 3 146 48.7 53 0 0 0 1 2 4-3 40 1 6 343 57.2 1 0
Sep 17, 2005 PANHANDLE STATE (OK)... 6 171 28.5 47 0 2 0 0 0 2-2 32 0 5 269 53.8 0 0
Sep 24, 2005 at U of M, Crookston... 5 114 22.8 35 0 0 0 0 1 2-2 32 0 4 158 39.5 0 0
Oct 01, 2005 MSU MOORHEAD........... 8 335 41.9 58 0 0 1 1 1 0-0 0 0 1 64 64.0 0 0
Oct. 8, 2005 NORTHERN STATE......... 5 203 40.6 49 0 0 0 0 1 2-1 23 0 6 304 50.7 0 0
Oct 15, 2005 at SW Minnesota State.. 7 192 27.4 37 1 0 2 0 1 0-0 0 0 3 185 61.7 0 1
Oct 22, 2005 at Concordia University 4 101 25.2 38 1 0 0 0 1 2-2 28 0 9 508 56.4 0 0
Oct 29, 2005 WINONA STATE........... 4 124 31.0 52 0 1 1 1 0 1-1 27 0 7 414 59.1 4 1
Nov 05, 2005 vs Bemidji St.......... 8 278 34.8 43 0 0 0 0 3 0-0 0 0 4 243 60.8 1 2
Opponent totals..................... 57 1922 33.7 58 2 3 5 3 12 17-12 40 1 59 3256 55.2 11 4
Wayne State College................. 71 2634 37.1 78 1 3 8 7 20 9-5 40 2 48 2465 51.4 6 3
Team Game-by-Game Comparison
2005 Wayne State College Football
Wayne State College Team Game-by-Game Comparison (as of Mar 19, 2010)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
St. Cloud State..... 0-35 8/23 5/9 3/13 0/1 30-41 / 46-285 8-20- 2 / 18-22- 2 62/183 50-103 / 68-468 107/60 2/4
UNK................. 7-45 8/24 3/11 2/12 3/1 39-92 / 43-241 6-19- 2 / 25-37- 1 40/299 58-132 / 80-540 66/227 3/3
Missouri-Rolla...... 21-22 13/24 8/7 4/15 1/2 28-116 / 35-108 10-24- 3 / 30-47- 1 198/273 52-314 / 82-381 119/40 5/1
PANHANDLE STATE (OK) 17-20 10/17 5/15 3/2 2/0 29-73 / 60-289 7-21- 2 / 10-15- 0 113/73 50-186 / 75-362 93/31 3/1
U of M, Crookston... 45-14 14/22 8/7 6/11 0/4 34-157 / 34-88 12-22- 0 / 28-47- 2 180/309 56-337 / 81-397 115/69 0/6
MSU MOORHEAD........ 33-0 17/7 7/1 8/5 2/1 45-140 / 31-76 10-26- 1 / 9-31- 4 185/104 71-325 / 62-180 133/107 2/5
NORTHERN STATE...... 16-29 11/19 3/9 7/9 1/1 24-47 / 44-133 13-36- 2 / 25-35- 2 166/225 60-213 / 79-358 132/57 2/2
SW Minnesota State.. 38-13 11/19 8/11 3/6 0/2 36-145 / 39-177 5-20- 1 / 14-33- 5 56/199 56-201 / 72-376 314/59 1/6
Concordia University 20-46 11/24 3/16 7/7 1/1 32-31 / 44-337 8-23- 5 / 13-30- 0 90/240 55-121 / 74-577 322/88 5/2
WINONA STATE........ 6-38 17/24 6/14 10/9 1/1 30-96 / 46-293 15-34- 1 / 17-30- 0 228/246 64-324 / 76-539 18/17 2/0
Bemidji St.......... 38-28 22/20 10/3 10/17 2/0 45-222 / 26-77 13-31- 2 / 29-44- 2 267/396 76-489 / 70-473 80/50 2/2
Totals.............. 241-290 142/223 66/103 63/106 13/14 372-1160/448-2104 107-276-21/218-371-19 1585/2547 648-2745/ 819-4651 1499/805 27/32
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
St. Cloud State..... 2-13 / 7-12 0-0 / 0-0 23:20/ 35:54 -12:34 1.4/6.2 3.1/8.3 2.1/6.9 11-34.8 / 3-40.3 2-19 / 5-47
UNK................. 2-14 / 5-15 0-1 / 2-2 26:41/ 33:19 -6:38 2.4/5.6 2.1/8.1 2.3/6.8 10-41.1 / 4-34.2 1-5 / 12-124
Missouri-Rolla...... 4-11 / 6-16 1-2 / 2-3 23:51/ 36:09 -12:18 4.1/3.1 8.2/5.8 6.0/4.6 4-36.2 / 3-48.7 6-40 / 7-50
PANHANDLE STATE (OK) 3-12 / 3-14 0-1 / 1-3 21:11/ 38:49 -17:38 2.5/4.8 5.4/4.9 3.7/4.8 7-33.3 / 6-28.5 5-34 / 13-108
U of M, Crookston... 2-9 / 5-16 0-3 / 1-2 21:23/ 38:26 -17:03 4.6/2.6 8.2/6.6 6.0/4.9 4-37.2 / 5-22.8 7-71 / 7-65
MSU MOORHEAD........ 6-16 / 1-15 0-1 / 0-5 32:50/ 27:10 5:40 3.1/2.5 7.1/3.4 4.6/2.9 8-38.0 / 8-41.9 9-75 / 6-40
NORTHERN STATE...... 4-15 / 8-18 1-3 / 2-2 21:03/ 38:57 -17:54 2.0/3.0 4.6/6.4 3.5/4.5 7-34.1 / 5-40.6 4-45 / 4-33
SW Minnesota State.. 2-14 / 6-16 2-3 / 1-2 27:37/ 32:23 -4:46 4.0/4.5 2.8/6.0 3.6/5.2 6-41.7 / 7-27.4 5-45 / 7-49
Concordia University 5-14 / 9-19 0-1 / 1-1 29:14/ 30:46 -1:32 1.0/7.7 3.9/8.0 2.2/7.8 4-38.2 / 4-25.2 8-54 / 10-71
WINONA STATE........ 4-13 / 10-17 1-2 / 1-2 25:55/ 34:05 -8:10 3.2/6.4 6.7/8.2 5.1/7.1 6-40.7 / 4-31.0 4-21 / 3-30
Bemidji St.......... 6-15 / 6-17 2-3 / 1-1 32:09/ 27:51 4:18 4.9/3.0 8.6/9.0 6.4/6.8 4-30.8 / 8-34.8 4-35 / 8-56
Totals.............. 40-146/ 66-175 7-20 / 12-23 285:14/373:49 -88:35 3.1/4.7 5.7/6.9 4.2/5.7 71-37.1 / 57-33.7 55-444 / 82-673
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2005 Wayne State College Football
Wayne State College Game Superlatives (as of Mar 19, 2010)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 20 Hall, Alex vs UNK (Sep 03, 2005)
Chambers, Tyler vs Bemidji St. (Nov 05, 2005)
Yards Rushing....... 139 Molacek, Zach vs MSU Moorhead (Oct 01, 2005)
TD Rushes........... 3 Molacek, Zach vs MSU Moorhead (Oct 01, 2005)
Molacek, Zach at SW Minnesota State (Oct 15, 2005)
Long Rush........... 47 Hall, Alex vs UNK (Sep 03, 2005)
Pass attempts....... 34 Dietz, Travis vs Winona State (Oct 29, 2005)
Pass completions.... 15 Dietz, Travis vs Winona State (Oct 29, 2005)
Yards Passing....... 267 Dietz, Travis vs Bemidji St. (Nov 05, 2005)
TD Passes........... 3 Dietz, Travis at U of M, Crookston (Sep 24, 2005)
Long Pass........... 80 Dietz, Travis vs Winona State (Oct 29, 2005)
Receptions.......... 5 Peterson, Josh vs Winona State (Oct 29, 2005)
Peterson, Josh vs Bemidji St. (Nov 05, 2005)
Yards Receiving..... 144 Peterson, Josh vs Winona State (Oct 29, 2005)
TD Receptions....... 2 McCray, Marque vs Panhandle State (OK) (Sep 17, 2005)
Long Reception...... 80 Peterson, Josh vs Winona State (Oct 29, 2005)
Field Goals......... 1 Cervantes,Oscar vs Panhandle State (OK) (Sep 17, 2005)
Cervantes,Oscar at U of M, Crookston (Sep 24, 2005)
Cervantes,Oscar vs Northern State (Oct. 8, 2005)
Foutch, Dustin at SW Minnesota State (Oct 15, 2005)
Cervantes,Oscar vs Bemidji St. (Nov 05, 2005)
Long Field Goal..... 40 Cervantes,Oscar at U of M, Crookston (Sep 24, 2005)
Punts............... 11 Hoefling,Kurtis at St. Cloud State (Aug 27, 2005)
Punting Avg......... 45.7 Hoefling,Kurtis vs UNK (Sep 03, 2005)
Long Punt........... 78 Hoefling,Kurtis vs UNK (Sep 03, 2005)
Long Punt Return.... 60 Peterson, Josh vs MSU Moorhead (Oct 01, 2005)
Long Kickoff Return. 100 McCray, Marque at Concordia University (Oct 22, 2005)
Tackles............. 9.5 Kruger, Dan vs Panhandle State (OK) (Sep 17, 2005)
Norton, Jeff vs Northern State (Oct. 8, 2005)
Sacks............... 2.0 Kruger, Dan at U of M, Crookston (Sep 24, 2005)
Rodgers, Aaron vs MSU Moorhead (Oct 01, 2005)
Tackles For Loss.... 3.0 Spanjers,Andrew vs Northern State (Oct. 8, 2005)
Interceptions....... 2 Peterson, Adam at SW Minnesota State (Oct 15, 2005)
2005 Wayne State College Football
Wayne State College Game Superlatives (as of Mar 19, 2010)
All games
TEAM GAME HIGHS
Rushes.............. 45 vs MSU Moorhead (Oct 01, 2005)
vs Bemidji St. (Nov 05, 2005)
Yards Rushing....... 222 vs Bemidji St. (Nov 05, 2005)
Yards Per Rush...... 4.9 vs Bemidji St. (Nov 05, 2005)
TD Rushes........... 4 vs MSU Moorhead (Oct 01, 2005)
Pass attempts....... 36 vs Northern State (Oct. 8, 2005)
Pass completions.... 15 vs Winona State (Oct 29, 2005)
Yards Passing....... 267 vs Bemidji St. (Nov 05, 2005)
Yards Per Pass...... 8.6 vs Bemidji St. (Nov 05, 2005)
TD Passes........... 3 at U of M, Crookston (Sep 24, 2005)
Total Plays......... 76 vs Bemidji St. (Nov 05, 2005)
Total Offense....... 489 vs Bemidji St. (Nov 05, 2005)
Yards Per Play...... 6.4 vs Bemidji St. (Nov 05, 2005)
Points.............. 45 at U of M, Crookston (Sep 24, 2005)
Sacks By............ 4 at U of M, Crookston (Sep 24, 2005)
at SW Minnesota State (Oct 15, 2005)
First Downs......... 22 vs Bemidji St. (Nov 05, 2005)
Penalties........... 9 vs MSU Moorhead (Oct 01, 2005)
Penalty Yards....... 75 vs MSU Moorhead (Oct 01, 2005)
Turnovers........... 5 at Missouri-Rolla (Sep 10, 2005)
at Concordia University (Oct 22, 2005)
Interceptions By.... 5 at SW Minnesota State (Oct 15, 2005)
2005 Wayne State College Football
Wayne State College Game Superlatives (as of Mar 19, 2010)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 32 Brandon Warner, vs Panhandle State (OK) (Sep 17, 2005)
Yards Rushing....... 222 Matt Birkel, at St. Cloud State (Aug 27, 2005)
TD Rushes........... 2 Matt Birkel, at St. Cloud State (Aug 27, 2005)
Driscoll, Chuck, vs Northern State (Oct. 8, 2005)
Holmes,B., at Concordia University (Oct 22, 2005)
Malone, Derek, vs Winona State (Oct 29, 2005)
Long Rush........... 62 Aber, Drew, vs Winona State (Oct 29, 2005)
Pass attempts....... 47 Gray, at Missouri-Rolla (Sep 10, 2005)
Zellmer, Chris, at U of M, Crookston (Sep 24, 2005)
Pass completions.... 30 Gray, at Missouri-Rolla (Sep 10, 2005)
Yards Passing....... 396 Sannes, Nathan, vs Bemidji St. (Nov 05, 2005)
TD Passes........... 4 M. Goldenstein, vs UNK (Sep 03, 2005)
Sannes, Nathan, vs Bemidji St. (Nov 05, 2005)
Long Pass........... 48 Shudlick, Josh, at SW Minnesota State (Oct 15, 2005)
Receptions.......... 18 Schreiber, Tony, vs Bemidji St. (Nov 05, 2005)
Yards Receiving..... 239 Schreiber, Tony, vs Bemidji St. (Nov 05, 2005)
TD Receptions....... 3 Schreiber, Tony, vs Bemidji St. (Nov 05, 2005)
Long Reception...... 48 Schroeder, Ryan, at SW Minnesota State (Oct 15, 2005)
Field Goals......... 3 Armbruster, at Missouri-Rolla (Sep 10, 2005)
Long Field Goal..... 40 Armbruster, at Missouri-Rolla (Sep 10, 2005)
Punts............... 8 Bonkoski, Tyson, vs MSU Moorhead (Oct 01, 2005)
McDonald, Mike, vs Bemidji St. (Nov 05, 2005)
Punting Avg......... 48.7 Lunsford, at Missouri-Rolla (Sep 10, 2005)
Long Punt........... 58 Bonkoski, Tyson, vs MSU Moorhead (Oct 01, 2005)
Long Punt Return.... 88 R. Trujillo, vs UNK (Sep 03, 2005)
Long Kickoff Return. 41 R. Trujillo, vs UNK (Sep 03, 2005)
Tackles............. 11.5 Johnson, Je, vs Bemidji St. (Nov 05, 2005)
Sacks............... 1.5 Waters, Drew, vs MSU Moorhead (Oct 01, 2005)
Sullivan,B., at Concordia University (Oct 22, 2005)
Tackles For Loss.... 3.0 S. Hardiman, vs UNK (Sep 03, 2005)
Russell McCarty, vs Panhandle State (OK) (Sep 17, 2005)
Kannel, Casey, vs MSU Moorhead (Oct 01, 2005)
Power,E., at Concordia University (Oct 22, 2005)
Interceptions....... 2 McDonald, at Missouri-Rolla (Sep 10, 2005)
Miesbauer,C., at Concordia University (Oct 22, 2005)
2005 Wayne State College Football
Wayne State College Game Superlatives (as of Mar 19, 2010)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 60 vs Panhandle State (OK) (Sep 17, 2005)
Yards Rushing....... 337 at Concordia University (Oct 22, 2005)
Yards Per Rush...... 7.7 at Concordia University (Oct 22, 2005)
TD Rushes........... 4 at Concordia University (Oct 22, 2005)
Pass attempts....... 47 at Missouri-Rolla (Sep 10, 2005)
at U of M, Crookston (Sep 24, 2005)
Pass completions.... 30 at Missouri-Rolla (Sep 10, 2005)
Yards Passing....... 396 vs Bemidji St. (Nov 05, 2005)
Yards Per Pass...... 9.0 vs Bemidji St. (Nov 05, 2005)
TD Passes........... 4 vs UNK (Sep 03, 2005)
vs Bemidji St. (Nov 05, 2005)
Total Plays......... 82 at Missouri-Rolla (Sep 10, 2005)
Total Offense....... 577 at Concordia University (Oct 22, 2005)
Yards Per Play...... 7.8 at Concordia University (Oct 22, 2005)
Points.............. 46 at Concordia University (Oct 22, 2005)
Sacks By............ 6 vs MSU Moorhead (Oct 01, 2005)
First Downs......... 24 vs UNK (Sep 03, 2005)
at Missouri-Rolla (Sep 10, 2005)
at Concordia University (Oct 22, 2005)
vs Winona State (Oct 29, 2005)
Penalties........... 13 vs Panhandle State (OK) (Sep 17, 2005)
Penalty Yards....... 124 vs UNK (Sep 03, 2005)
Turnovers........... 6 at U of M, Crookston (Sep 24, 2005)
at SW Minnesota State (Oct 15, 2005)
Interceptions By.... 5 at Concordia University (Oct 22, 2005)
Red-Zone Results
2005 Wayne State College Football
Wayne State College Red-Zone Results (as of Mar 19, 2010)
All games
Wayne State College Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Aug 27 at St. Cloud State..... L 0-35 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 03 UNK.................... L 7-45 2 1 7 1 1 0 0 0 1 0 0 0 0
Sep 10 at Missouri-Rolla...... L 21-22 1 1 7 1 1 0 0 0 0 0 0 0 0
Sep 17 Panhandle State (OK)... L 17-20 2 2 10 1 0 1 1 0 0 0 0 0 0
*Sep 24 at U of M, Crookston... W 45-14 5 3 21 3 2 1 0 0 2 0 0 0 0
*Oct 01 MSU Moorhead........... W 33-0 4 3 20 3 2 1 0 1 0 0 0 0 0
*Oct. 8 Northern State......... L 16-29 2 2 10 1 1 0 1 0 0 0 0 0 0
