Scoring Summary |
Minnesota State (5-3,4-3) vs. Wayne State College (5-3,4-3)
Date: 10/23/10 Site: Wayne, Neb. Stadium: Bob Cunningham Field Attendance: 1313
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Minnesota State | 7 | 3 | 0 | 3 | 13 |
| Wayne State College | 0 | 0 | 3 | 0 | 3 |
| SCORING SUMMARY | MSU -WSC | |||
| 1st | 02:54 | MSU | Rauser 25 yd pass from Brogan (Brockshus kick) | |
| 6 plays, 45 yards, TOP 2:45 | 7 - 0 | |||
| 2nd | 07:10 | MSU | Brockshus 33 yd field goal | |
| 13 plays, 51 yards, TOP 6:55 | 10 - 0 | |||
| 3rd | 12:26 | WSC | Bell, Nick 32 yd field goal | |
| 4 plays, -4 yards, TOP 1:28 | 10 - 3 | |||
| 4th | 03:39 | MSU | Brockshus 19 yd field goal | |
| 5 plays, 43 yards, TOP 2:39 | 13 - 3 | |||
|
Kickoff time: 1:00 pm End of Game: 3:30 pm Total elapsed time: 2:30 Referee: Pete Hansen Umpire: Cory Spangler Linesman: Jim Johnston Line judge: Chris Girres Back judge: Chad Gordon Field judge: Steve Krier Side judge: Mike Mudder Scorer: WSC Sports Info Temperature: 70 Wind: SSE 10 Weather: cloudy Minnesota State quarterback Will Brogran completes 16 of 26 passes for 152 yards and one TD in 13-3 NSIC win at Wayne State...MSU has 266 yards to Wayne State's 176 in defensive battle. |
Team Statistics |
| Team Totals | MSU | WSC |
| FIRST DOWNS | 10 | 15 |
| Rushing | 3 | 8 |
| Passing | 6 | 3 |
| Penalty | 1 | 4 |
| NET YARDS RUSHING | 114 | 106 |
| Rushing Attempts | 33 | 40 |
| Average Per Rush | 3.5 | 2.7 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 126 | 157 |
| Yards Lost Rushing | 12 | 51 |
| NET YARDS PASSING | 152 | 70 |
| Completions-Attempts-Int | 16-26-1 | 12-29-1 |
| Average Per Attempt | 5.8 | 2.4 |
| Average Per Completion | 9.5 | 5.8 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 266 | 176 |
| Total offense plays | 59 | 69 |
| Average Gain Per Play | 4.5 | 2.6 |
| Fumbles: Number-Lost | 3-2 | 1-1 |
| Penalties: Number-Yards | 10-96 | 8-51 |
| PUNTS-YARDS | 6-233 | 5-225 |
| Average Yards Per Punt | 38.8 | 45.0 |
| Net Yards Per Punt | 35.5 | 45.0 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 4-244 | 2-125 |
| Average Yards Per Kickoff | 61.0 | 62.5 |
| Net Yards Per Kickoff | 45.2 | 30.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 4-20-0 |
| Average Per Return | 0.0 | 5.0 |
| Kickoff returns: Number-Yds-TD | 2-64-0 | 4-63-0 |
| Average Per Return | 32.0 | 15.8 |
| Interceptions: Number-Yds-TD | 1-19-0 | 1-41-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:30 | 29:30 |
| 1st Quarter | 4:59 | 10:01 |
| 2nd Quarter | 12:34 | 2:26 |
| 3rd Quarter | 6:07 | 8:53 |
| 4th Quarter | 6:50 | 8:10 |
| Third-Down Conversions | 7 of 17 | 4 of 16 |
| Fourth-Down Conversions | 0 of 0 | 0 of 3 |
| Red-Zone Scores-Chances | 2-2 | 1-2 |
| Touchdowns | 0-2 | 0-2 |
| Field goals | 2-2 | 1-2 |
| Sacks By: Number-Yards | 3-25 | 0-0 |
| PAT Kicks | 1-1 | 0-0 |
| Field Goals | 2-2 | 1-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Minnesota State-Brogan 1-0; Thielen 1-1; Brookins 1-1. Wayne State College-McIntyre, Andre 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSU | 1st | M37 | 10:20 | Downs | W45 | 08:50 | Punt | 4-18 | 1:30 | ||
| MSU | 1st | M41 | 08:00 | Punt | W44 | 07:16 | Fumble | 2-15 | 0:44 | ||
| MSU | 1st | W45 | 05:39 | Punt | W00 | 02:54 | * | TOUCHDOWN | 6-45 | 2:45 | |
| MSU | 2nd | M33 | 14:05 | Missed FG | W16 | 07:10 | * | FIELD GOAL | 13-51 | 6:55 | # |
| MSU | 2nd | M08 | 06:21 | Punt | M43 | 00:42 | Punt | 9-35 | 5:39 | ||
| MSU | 2nd | M34 | 00:00 | Interception | M34 | 00:00 | End of half | 0-0 | 0:00 | ||
| MSU | 3rd | M40 | 14:52 | Kickoff | M38 | 13:54 | Interception | 3--2 | 0:58 | ||
| MSU | 3rd | M21 | 12:20 | Kickoff | M41 | 12:11 | Fumble | 1-20 | 0:09 | ||
| MSU | 3rd | M37 | 10:09 | Missed FG | M43 | 07:47 | Punt | 3-6 | 2:22 | ||
| MSU | 3rd | M35 | 05:42 | Punt | M44 | 03:32 | Punt | 3-9 | 2:10 | ||
| MSU | 3rd | M20 | 00:14 | Fumble | M25 | 14:12 | Punt | 3-5 | 1:02 | ||
| MSU | 4th | W34 | 12:41 | Downs | W41 | 11:41 | Punt | 3--7 | 1:00 | ||
| MSU | 4th | W44 | 06:18 | Downs | W01 | 03:39 | * | FIELD GOAL | 5-43 | 2:39 | # |
| MSU | 4th | M26 | 02:23 | Punt | M44 | 00:00 | End of half | 6-18 | 2:23 | ||
| WSC | 1st | W25 | 15:00 | Kickoff | M37 | 10:20 | Downs | 10-38 | 4:40 | ||
| WSC | 1st | W16 | 08:50 | Punt | W12 | 08:00 | Punt | 3--4 | 0:50 | ||
| WSC | 1st | W44 | 07:16 | Fumble | W28 | 05:39 | Punt | 3--16 | 1:37 | ||
| WSC | 1st | W44 | 02:48 | Kickoff | M33 | 14:05 | Missed FG | 6-23 | 3:43 | ||
| WSC | 2nd | W22 | 07:03 | Kickoff | W27 | 06:21 | Punt | 3-5 | 0:42 | ||
| WSC | 2nd | W23 | 00:42 | Punt | W36 | 00:00 | Interception | 5-13 | 0:42 | ||
| WSC | 3rd | M10 | 13:54 | Interception | M14 | 12:26 | * | FIELD GOAL | 4--4 | 1:28 | # |
| WSC | 3rd | M41 | 12:11 | Fumble | M37 | 10:09 | Missed FG | 4-4 | 2:02 | ||
| WSC | 3rd | W26 | 07:47 | Punt | W21 | 05:42 | Punt | 5--5 | 2:05 | ||
| WSC | 3rd | W27 | 03:32 | Punt | M00 | 00:14 | Fumble | 9-73 | 3:18 | # | |
| WSC | 4th | W25 | 14:12 | Punt | W34 | 12:41 | Downs | 4-9 | 1:31 | ||
| WSC | 4th | W01 | 11:41 | Punt | W44 | 06:18 | Downs | 12-43 | 5:23 | ||
| WSC | 4th | W08 | 03:36 | Kickoff | W22 | 02:23 | Punt | 4-14 | 1:13 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:59 | 12:34 | 06:07 | 06:50 | 17:33 | 12:57 | 30:30 | ||
| 3rd Down Conversions | 2/3 | 4/6 | 0/3 | 1/5 | 6/9 | 1/8 | 7/17 | ||
| Average field position | M44 | M20 | M30 | M49 | M34 | M37 | M36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wayne State College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:01 | 02:26 | 08:53 | 08:10 | 12:27 | 17:03 | 29:30 | ||
| 3rd Down Conversions | 2/5 | 1/3 | 0/4 | 1/4 | 3/8 | 1/8 | 4/16 | ||
| Average field position | W32 | W22 | W50 | W11 | W29 | W33 | W31 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/2 | 0/1 | 0/2 | 0/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSC | 1st | W25 | 15:00 | Kickoff | M37 | 10:20 | Downs | 10-38 | 4:40 | ||
| MSU | 1st | M37 | 10:20 | Downs | W45 | 08:50 | Punt | 4-18 | 1:30 | ||
| WSC | 1st | W16 | 08:50 | Punt | W12 | 08:00 | Punt | 3--4 | 0:50 | ||
| MSU | 1st | M41 | 08:00 | Punt | W44 | 07:16 | Fumble | 2-15 | 0:44 | ||
| WSC | 1st | W44 | 07:16 | Fumble | W28 | 05:39 | Punt | 3--16 | 1:37 | ||
| MSU | 1st | W45 | 05:39 | Punt | W00 | 02:54 | * | TOUCHDOWN | 6-45 | 2:45 | |
| WSC | 1st | W44 | 02:48 | Kickoff | M33 | 14:05 | Missed FG | 6-23 | 3:43 | ||
| MSU | 2nd | M33 | 14:05 | Missed FG | W16 | 07:10 | * | FIELD GOAL | 13-51 | 6:55 | # |
| WSC | 2nd | W22 | 07:03 | Kickoff | W27 | 06:21 | Punt | 3-5 | 0:42 | ||
| MSU | 2nd | M08 | 06:21 | Punt | M43 | 00:42 | Punt | 9-35 | 5:39 | ||
| WSC | 2nd | W23 | 00:42 | Punt | W36 | 00:00 | Interception | 5-13 | 0:42 | ||
| MSU | 2nd | M34 | 00:00 | Interception | M34 | 00:00 | End of half | 0-0 | 0:00 | ||
| MSU | 3rd | M40 | 14:52 | Kickoff | M38 | 13:54 | Interception | 3--2 | 0:58 | ||
| WSC | 3rd | M10 | 13:54 | Interception | M14 | 12:26 | * | FIELD GOAL | 4--4 | 1:28 | # |
| MSU | 3rd | M21 | 12:20 | Kickoff | M41 | 12:11 | Fumble | 1-20 | 0:09 | ||
| WSC | 3rd | M41 | 12:11 | Fumble | M37 | 10:09 | Missed FG | 4-4 | 2:02 | ||
| MSU | 3rd | M37 | 10:09 | Missed FG | M43 | 07:47 | Punt | 3-6 | 2:22 | ||
| WSC | 3rd | W26 | 07:47 | Punt | W21 | 05:42 | Punt | 5--5 | 2:05 | ||
| MSU | 3rd | M35 | 05:42 | Punt | M44 | 03:32 | Punt | 3-9 | 2:10 | ||
| WSC | 3rd | W27 | 03:32 | Punt | M00 | 00:14 | Fumble | 9-73 | 3:18 | # | |
| MSU | 3rd | M20 | 00:14 | Fumble | M25 | 14:12 | Punt | 3-5 | 1:02 | ||
| WSC | 4th | W25 | 14:12 | Punt | W34 | 12:41 | Downs | 4-9 | 1:31 | ||
| MSU | 4th | W34 | 12:41 | Downs | W41 | 11:41 | Punt | 3--7 | 1:00 | ||
| WSC | 4th | W01 | 11:41 | Punt | W44 | 06:18 | Downs | 12-43 | 5:23 | ||
| MSU | 4th | W44 | 06:18 | Downs | W01 | 03:39 | * | FIELD GOAL | 5-43 | 2:39 | # |
| WSC | 4th | W08 | 03:36 | Kickoff | W22 | 02:23 | Punt | 4-14 | 1:13 | ||
| MSU | 4th | M26 | 02:23 | Punt | M44 | 00:00 | End of half | 6-18 | 2:23 | ||
Defensive Statistics |
| ## | Minnesota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | Hamilton | 7 | 2 | 9 | 1.0/5 | 1 | . | . | . | . | . | . |
| 42 | Fehlberg | 7 | 1 | 8 | . | . | . | . | 1 | . | . | 1 |
| 98 | Fesili | 7 | . | 7 | 2.0/7 | . | . | . | . | . | . | . |
| 93 | Schaudt | 5 | 1 | 6 | 2.0/19 | . | 1-0 | . | . | . | 2.0/19 | . |
| 79 | Thomas | 5 | 1 | 6 | 3.0/7 | . | . | . | . | . | . | 2 |
| 14 | Cholometes | 3 | 1 | 4 | 1.0/10 | . | . | . | . | . | . | . |
| 11 | Jones | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 5 | Garrett | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 6 | Jirgl | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 91 | Schachtner, A | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 49 | McQuiston | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 78 | Keys | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 95 | Jacobs | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | Paik | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Schmid | 1 | . | 1 | . | . | . | . | 2 | . | . | 1 |
| 4 | Kinniry | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 62 | Vukadinovic | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Schaeppi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Spratte | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | LaGrone | . | . | . | . | . | . | 1-19 | 1 | . | . | . |
| ## | Wayne State College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | Fischer, Cole | 5 | 3 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 97 | Janssen, Mark | 5 | 2 | 7 | . | 2 | . | . | . | . | . | 1 |
| 91 | Daniel, Richard | 3 | 3 | 6 | 2.0/5 | . | . | . | . | . | . | . |
| 42 | Bertelsen, Kyle | 4 | 1 | 5 | . | . | 1-0 | . | . | . | . | . |
| 34 | Pomajzl, Austin | 3 | 2 | 5 | . | . | 1-0 | . | . | . | . | . |
| 43 | Perry, Ben | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 6 | Jones, Javal | 4 | . | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 29 | Bauer, Andrew | 2 | 2 | 4 | 1.0/7 | . | . | . | . | . | . | . |
| 75 | Bazata, Michael | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
| 35 | Leacraft, Danie | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 99 | Grant, Kirkland | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 4 | Hale, Anthony | 1 | 1 | 2 | . | . | . | 1-41 | . | . | . | . |
| 95 | Marquez, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Warren, Tommy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Livingston, Hen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Baker, Donny | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota State: 4-Kinniry, 12-Rose, 14-Cholometes, 18-Brockshus, 20-Wolf, 23-Spratte, 24-Butler, 25-Schaeppi, 28-Fossen, 30-Workman, 31-Gunderson, 38-Illikainen, 39-Goodson, 44-Paik, 78-Keys, 93-Schaudt, 95-Jacobs, 97-DeWet. |
| Wayne State College: 1-Livingston, Hen, 2-Bruno, Frederic, 3-Melvin, Mario, 13-Martin, Max, 15-Schultz, Cyle, 18-Schultz, Chris, 19-Patterson, Vinc, 20-Meyer, Eric, 25-Pribnow, Brett, 27-Radel, Ben, 28-Owens, Thomas, 33-Gebers, Tanner, 35-Leacraft, Danie, 39-McIntyre, Andre, 44-Weich, Randy, 46-McKeown, Tyler, 47-Baker, Donny, 81-Blake, Sam, 82-Bell, Nick, 90-Pokorny, Jeff, 95-Marquez, Alex. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Minnesota State..... 7 3 0 3 - 13 Record: (5-3,4-3)
Wayne State College. 0 0 3 0 - 3 Record: (5-3,4-3)
Scoring Summary:
1st 02:54 MSU - Rauser 25 yd pass from Brogan (Brockshus kick), 6-45 2:45, MSU 7 - WSC 0
2nd 07:10 MSU - Brockshus 33 yd field goal, 13-51 6:55, MSU 10 - WSC 0
3rd 12:26 WSC - Bell, Nick 32 yd field goal, 4--4 1:28, MSU 10 - WSC 3
4th 03:39 MSU - Brockshus 19 yd field goal, 5-43 2:39, MSU 13 - WSC 3
MSU WSC
FIRST DOWNS................... 10 15
RUSHES-YARDS (NET)............ 33-114 40-106
PASSING YDS (NET)............. 152 70
Passes Att-Comp-Int........... 26-16-1 29-12-1
TOTAL OFFENSE PLAYS-YARDS..... 59-266 69-176
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 4-20
Kickoff Returns-Yards......... 2-64 4-63
Interception Returns-Yards.... 1-19 1-41
Punts (Number-Avg)............ 6-38.8 5-45.0
Fumbles-Lost.................. 3-2 1-1
Penalties-Yards............... 10-96 8-51
Possession Time............... 30:30 29:30
Third-Down Conversions........ 7 of 17 4 of 16
Fourth-Down Conversions....... 0 of 0 0 of 3
Red-Zone Scores-Chances....... 2-2 1-2
Sacks By: Number-Yards........ 3-25 0-0
RUSHING: Minnesota State-Brookins 15-55; Wolf 7-38; Workman 9-18; Carter
1-8; Brogan 1-minus 5. Wayne State College-Pulscher, Nick 11-45; Meyer, Eric
6-38; Paulsen, Kevin 1-20; Johnson, Evan 20-11; Schultz, Cyle 1-2; Melvin, Mario
1-minus 10.
PASSING: Minnesota State-Brogan 16-26-1-152. Wayne State College-Johnson,
Evan 10-26-1-63; Schultz, Cyle 1-2-0-2; Weich, Randy 1-1-0-5.
RECEIVING: Minnesota State-Thielen 5-77; Rauser 3-35; Carter 3-26; Rose
3-13; Brookins 2-1. Wayne State College-Meyer, Eric 3-6; Pulscher, Nick 2-23;
McIntyre, Andre 2-17; Paulsen, Kevin 2-8; Bruno, Frederic 2-5; Warren, Tommy
1-11.
INTERCEPTIONS: Minnesota State-LaGrone 1-19. Wayne State College-Hale,
Anthony 1-41.
FUMBLES: Minnesota State-Brogan 1-0; Thielen 1-1; Brookins 1-1. Wayne
State College-McIntyre, Andre 1-1.
Stadium: Bob Cunningham Field Attendance: 1313
Kickoff time: 1:00 pm End of Game: 3:30 pm Total elapsed time: 2:30
Officials: Referee: Pete Hansen; Umpire: Cory Spangler; Linesman: Jim Johnston;
Line judge: Chris Girres; Back judge: Chad Gordon; Field judge: Steve Krier;
Side judge: Mike Mudder; Scorer: WSC Sports Info;
Temperature: 70 Wind: SSE 10 Weather: cloudy
Minnesota State quarterback Will Brogran completes 16 of 26
passes for 152 yards and one TD in 13-3 NSIC win at Wayne
State...MSU has 266 yards to Wayne State's 176 in defensive
battle.
|
Play-by-Play Summary |
| *Wayne State wins coin toss and will receive | |||
| Msu | 1-10 | at Msu30 | MSU ball on MSU30. |
| Brockshus kickoff 57 yards to the WSC13, Paulsen, Kevin return 12 yards to the WSC25 (Cholometes). | |||
| Wsc | 1-10 | at Wsc25 | Johnson, Evan pass incomplete to Paulsen, Kevin. |
| Wsc | 2-10 | at Wsc25 | Johnson, Evan rush for 4 yards to the WSC29 (Schachtner, A;Jirgl). |
| Wsc | 3-6 | at Wsc29 | PENALTY WSC false start (Paulsen, Kevin) 5 yards to the WSC24. |
| Wsc | 3-11 | at Wsc24 | Johnson, Evan pass complete to Pulscher, Nick for 15 yards to the WSC39, 1ST DOWN WSC (Schaudt). |
| Wsc | 1-10 | at Wsc39 | Pulscher, Nick rush for 3 yards to the WSC42 (Fehlberg). |
| Wsc | 2-7 | at Wsc42 | Johnson, Evan rush for 3 yards to the WSC45 (Fehlberg). |
| Wsc | 3-4 | at Wsc45 | Johnson, Evan rush for 9 yards to the MSU46, 1ST DOWN WSC, out-of-bounds, PENALTY MSU personal foul (Gorrell) 15 yards to the MSU31, 1ST DOWN WSC. |
| Wsc | 1-10 | at Msu31 | 1st and 10. |
| Wsc | 1-10 | at Msu31 | Pulscher, Nick rush for 4 yards to the MSU27 (Jones), PENALTY WSC illegal shift (Warren, Tommy) 5 yards to the MSU36, NO PLAY. |
| Wsc | 1-15 | at Msu36 | Johnson, Evan pass complete to Meyer, Eric for loss of 1 yard to the MSU37 (Fesili). |
| Wsc | 2-16 | at Msu37 | PENALTY WSC false start (Meyer, Eric) 5 yards to the MSU42. |
| Wsc | 2-21 | at Msu42 | Johnson, Evan pass incomplete to Cesar, Eddy, QB hurry by Fehlberg. |
| Wsc | 3-21 | at Msu42 | Johnson, Evan pass complete to Pulscher, Nick for 8 yards to the MSU34 (Thomas). |
| Wsc | 4-13 | at Msu34 | Johnson, Evan rush for loss of 3 yards to the MSU37 (Thomas). |
| Drive: 10 plays, 38 yards, TOP 04:40 | |||
| Msu | 1-10 | at Msu37 | MINNESOTA STATE drive start at 10:20. |
| Msu | 1-10 | at Msu37 | Brogan pass complete to Thielen for 16 yards to the WSC47, 1ST DOWN MSU (Pomajzl, Austin). |
| Msu | 1-10 | at Wsc47 | Brogan pass incomplete to Rauser. |
| Msu | 2-10 | at Wsc47 | Brookins rush for 2 yards to the WSC45 (Pomajzl, Austin;Perry, Ben). |
| Msu | 3-8 | at Wsc45 | Brogan pass incomplete to Thielen. |
| Msu | 4-8 | at Wsc45 | DeWet punt 35 yards to the WSC10, Paulsen, Kevin return 6 yards to the WSC16 (McQuiston). |
| Drive: 4 plays, 18 yards, TOP 01:30 | |||
| Wsc | 1-10 | at Wsc16 | WAYNE STATE COLLEGE drive start at 08:50. |
| Wsc | 1-10 | at Wsc16 | Pulscher, Nick rush for 1 yard to the WSC17 (Fesili). |
| Wsc | 2-9 | at Wsc17 | Johnson, Evan pass incomplete to Paulsen, Kevin. |
| Wsc | 3-9 | at Wsc17 | PENALTY WSC false start (Stutzman, Ethan) 5 yards to the WSC12. |
| Wsc | 3-14 | at Wsc12 | Johnson, Evan pass incomplete to Bruno, Frederic, QB hurry by Schmid. |
| Wsc | 4-14 | at Wsc12 | Weich, Randy punt 47 yards to the MSU41, fair catch by Thielen. |
| Drive: 3 plays, minus 4 yards, TOP 00:50 | |||
| Msu | 1-10 | at Msu41 | MINNESOTA STATE drive start at 08:00. |
| Msu | 1-10 | at Msu41 | Brookins rush for 1 yard to the MSU42 (Janssen, Mark). |
| Msu | 2-9 | at Msu42 | Brookins rush for 3 yards to the MSU45, fumble forced by Janssen, Mark, fumble by Brookins recovered by WSC Bertelsen, Kyle at WSC44. |
| Drive: 2 plays, 15 yards, TOP 00:44 | |||
| Wsc | 1-10 | at Wsc44 | WAYNE STATE COLLEGE drive start at 07:16. |
| Wsc | 1-10 | at Wsc44 | Johnson, Evan rush for loss of 6 yards to the WSC38 (Fesili). |
| Wsc | 2-16 | at Wsc38 | Johnson, Evan pass complete to Bruno, Frederic for 3 yards to the WSC41 (Fehlberg). |
| Wsc | 3-13 | at Wsc41 | Johnson, Evan sacked for loss of 13 yards to the WSC28 (Schaudt). |
| Wsc | 4-26 | at Wsc28 | Weich, Randy punt 17 yards to the WSC45, out-of-bounds. |
| Drive: 3 plays, minus 16 yards, TOP 01:37 | |||
| Msu | 1-10 | at Wsc45 | MINNESOTA STATE drive start at 05:39. |
| Msu | 1-10 | at Wsc45 | Brogan pass incomplete to Thielen, dropped pass. |
| Msu | 2-10 | at Wsc45 | Brogan pass complete to Rauser for 6 yards to the WSC39 (Bertelsen, Kyle). |
| Msu | 3-4 | at Wsc39 | Brogan pass complete to Rose for 5 yards to the WSC34, 1ST DOWN MSU, out-of-bounds (Jones, Javal). |
| Msu | 1-10 | at Wsc34 | Wolf rush for 6 yards to the WSC28 (Janssen, Mark;Pomajzl, Austin). |
| Msu | 2-4 | at Wsc28 | Brookins rush for 3 yards to the WSC25 (Bazata, Michael). |
| Msu | 3-1 | at Wsc25 | Brogan pass complete to Rauser for 25 yards to the WSC0, 1ST DOWN MSU, TOUCHDOWN, clock 02:54. |
| Brockshus kick attempt good. | |||
| Minnesota State 7, Wayne State College 0 | |||
| Drive: 6 plays, 45 yards, TOP 02:51 | |||
| Brockshus kickoff 56 yards to the WSC14, Warren, Tommy return 30 yards to the WSC44 (Cholometes). | |||
| Wsc | 1-10 | at Wsc44 | WAYNE STATE COLLEGE drive start at 02:48. |
| Wsc | 1-10 | at Wsc44 | Schultz, Cyle pass complete to Bruno, Frederic for 2 yards to the WSC46 (Jirgl;Schachtner, A). |
| Wsc | 2-8 | at Wsc46 | Bruno, Frederic rush for 4 yards to the 50 yardline, out-of-bounds (Jirgl), PENALTY MSU Encroachment 5 yards to the MSU49, NO PLAY. |
| Wsc | 2-3 | at Msu49 | Schultz, Cyle pass incomplete to Paulsen, Kevin (Schmid). |
| Wsc | 3-3 | at Msu49 | Schultz, Cyle rush for no gain to the MSU49, out-of-bounds (Jones), PENALTY MSU holding (LaGrone) 8 yards to the MSU41, 1ST DOWN WSC, NO PLAY. |
| Wsc | 1-10 | at Msu41 | Schultz, Cyle rush for 2 yards to the MSU39 (Hamilton). |
| Wsc | 2-8 | at Msu39 | Timeout Wayne State College, clock 00:19. |
| Wsc | 2-8 | at Msu39 | Pulscher, Nick rush for 4 yards to the MSU35 (McQuiston). |
| Drive: 4 plays, 21 yards, TOP 03:43 | |||
| Minnesota State 7, Wayne State College 0 |
| Wsc | 3-4 | at Msu35 | Start of 2nd quarter, clock 15:00. |
| Wsc | 3-4 | at Msu35 | Pulscher, Nick rush for 2 yards to the MSU33 (Jones). |
| Wsc | 4-2 | at Msu33 | Timeout Wayne State College, clock 14:10. |
| Wsc | 4-2 | at Msu33 | Martin, Max field goal attempt from 51 MISSED - wide right, spot at MSU33, clock 14:05. |
| Drive: 6 plays, 23 yards, TOP 03:43 | |||
| Msu | 1-10 | at Msu33 | MINNESOTA STATE drive start at 14:05. |
| Msu | 1-10 | at Msu33 | Brookins rush for 1 yard to the MSU34 (Bazata, Michael;Fischer, Cole). |
| Msu | 2-9 | at Msu34 | Brogan pass complete to Carter for 2 yards to the MSU36 (Perry, Ben;Daniel, Richard). |
| Msu | 3-7 | at Msu36 | Brogan pass complete to Carter for 15 yards to the WSC49, 1ST DOWN MSU (Fischer, Cole). |
| Msu | 1-10 | at Wsc49 | Wolf rush for 9 yards to the WSC40, out-of-bounds (Livingston, Hen). |
| Msu | 2-1 | at Wsc40 | Brogan pass incomplete to Rauser, QB hurry by Bazata, Michael. |
