Scoring Summary |
Wayne State (Neb.) (5-3,5-2) vs. Minnesota State (6-2,6-1)
Date: Oct. 22 2011 Site: Mankato, Minn. Stadium: Blakeslee Stadium Attendance: 2872
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wayne State (Neb.) | 14 | 0 | 3 | 6 | 23 |
| Minnesota State | 14 | 17 | 0 | 14 | 45 |
| SCORING SUMMARY | WSC -MSU | |||
| 1st | 14:12 | MSU | Thielen 45 yd pass from Daniels (Padilla kick) | |
| 2 plays, 77 yards, TOP 0:48 | 0 - 7 | |||
| 09:42 | WSC | Montgomery, M. 6 yd pass from Johnson, Evan (Martin, Max kick) | ||
| 13 plays, 69 yards, TOP 4:21 | 7 - 7 | |||
| 07:34 | MSU | Carter 33 yd pass from Daniels (Padilla kick) | ||
| 5 plays, 60 yards, TOP 2:08 | 7 - 14 | |||
| 01:12 | WSC | Hawthorne, B. 74 yd run (Bell, Nick kick) | ||
| 6 plays, 98 yards, TOP 1:17 | 14 - 14 | |||
| 2nd | 10:48 | MSU | Brown 2 yd run (Padilla kick) | |
| 10 plays, 67 yards, TOP 5:24 | 14 - 21 | |||
| 05:53 | MSU | Pfeiffer 15 yd run (Padilla kick) | ||
| 5 plays, 45 yards, TOP 2:05 | 14 - 28 | |||
| 00:00 | MSU | Padilla 24 yd field goal | ||
| 6 plays, 12 yards, TOP 1:03 | 14 - 31 | |||
| 3rd | 12:00 | WSC | Bell, Nick 26 yd field goal | |
| 13 plays, 52 yards, TOP 3:00 | 17 - 31 | |||
| 4th | 10:58 | MSU | Wolf, Jon 10 yd run (Padilla kick) | |
| 10 plays, 84 yards, TOP 4:19 | 17 - 38 | |||
| 03:12 | WSC | McDaniel, Cole 40 yd pass from Most, Nate (Bell, Nick rush failed) | ||
| 4 plays, 65 yards, TOP 0:55 | 23 - 38 | |||
| 03:08 | MSU | Thielen 34 yd kickoff return (Padilla kick) | ||
| 23 - 45 | ||||
|
Kickoff time: 2 p.m. End of Game: 4:43 Total elapsed time: 2:43 Referee: Dave Lundquist Umpire: Tim McGowan Linesman: John Page Line judge: Scott Hill Back judge: Tom Stephan Field judge: Greg Brown Side judge: Mike Budion Scorer: Scott Nelsen Temperature: 58 Wind: ENE at 6 Weather: Fantastic&beautiful |
Team Statistics |
| Team Totals | WSC | MSU |
| FIRST DOWNS | 29 | 22 |
| Rushing | 10 | 10 |
| Passing | 17 | 12 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 229 | 184 |
| Rushing Attempts | 41 | 48 |
| Average Per Rush | 5.6 | 3.8 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 257 | 206 |
| Yards Lost Rushing | 28 | 22 |
| NET YARDS PASSING | 349 | 270 |
| Completions-Attempts-Int | 26-46-4 | 17-24-1 |
| Average Per Attempt | 7.6 | 11.2 |
| Average Per Completion | 13.4 | 15.9 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 578 | 454 |
| Total offense plays | 87 | 72 |
| Average Gain Per Play | 6.6 | 6.3 |
| Fumbles: Number-Lost | 3-1 | 2-1 |
| Penalties: Number-Yards | 9-74 | 7-61 |
| PUNTS-YARDS | 2-86 | 4-156 |
| Average Yards Per Punt | 43.0 | 39.0 |
| Net Yards Per Punt | 30.0 | 34.5 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-225 | 7-420 |
| Average Yards Per Kickoff | 56.2 | 60.0 |
| Net Yards Per Kickoff | 37.2 | 34.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-18-0 | 1-26-0 |
| Average Per Return | 9.0 | 26.0 |
| Kickoff returns: Number-Yds-TD | 7-178-0 | 3-76-1 |
| Average Per Return | 25.4 | 25.3 |
| Interceptions: Number-Yds-TD | 1-20-0 | 4-134-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 15 |
| Possession Time | 25:49 | 34:11 |
| 1st Quarter | 7:46 | 7:14 |
| 2nd Quarter | 7:19 | 7:41 |
| 3rd Quarter | 7:40 | 7:20 |
| 4th Quarter | 3:04 | 11:56 |
| Third-Down Conversions | 11 of 19 | 7 of 12 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 2-7 | 4-4 |
| Touchdowns | 1-7 | 3-4 |
| Field goals | 1-7 | 1-4 |
| Sacks By: Number-Yards | 1-8 | 3-20 |
| PAT Kicks | 2-2 | 6-6 |
| Field Goals | 1-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wayne State (Neb.)-Paulsen, Kevin 1-0; Johnson, Evan 1-0; Most, Nate 1-1. Minnesota State-Brown 1-1; Wolf, Jon 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSC | 1st | W31 | 14:03 | Kickoff | M00 | 09:42 | * | TOUCHDOWN | 13-69 | 4:21 | # |
| WSC | 1st | W25 | 07:34 | Kickoff | W40 | 05:35 | Punt | 6-15 | 1:59 | ||
| WSC | 1st | W02 | 02:29 | Punt | M00 | 01:12 | * | TOUCHDOWN | 6-98 | 1:17 | |
| WSC | 2nd | W28 | 10:48 | Kickoff | M08 | 07:58 | Interception | 9-64 | 2:50 | # | |
| WSC | 2nd | W20 | 05:53 | Kickoff | M04 | 01:57 | Downs | 12-76 | 3:56 | # | |
| WSC | 2nd | M10 | 01:36 | Interception | M05 | 01:03 | Interception | 3-5 | 0:33 | # | |
| WSC | 3rd | W39 | 15:00 | Kickoff | M09 | 12:00 | * | FIELD GOAL | 13-52 | 3:00 | # |
| WSC | 3rd | W18 | 07:40 | Punt | W46 | 05:06 | Punt | 7-28 | 2:34 | ||
| WSC | 3rd | W25 | 02:23 | Punt | M34 | 00:17 | Interception | 7-41 | 2:06 | ||
| WSC | 4th | M14 | 10:58 | Kickoff | M11 | 10:03 | Missed FG | 4-3 | 0:55 | # | |
| WSC | 4th | W36 | 05:03 | Punt | W32 | 04:57 | Fumble | 1--4 | 0:06 | ||
| WSC | 4th | W35 | 04:07 | Fumble | M00 | 03:12 | * | TOUCHDOWN | 4-65 | 0:55 | |
| WSC | 4th | W19 | 03:01 | Kickoff | M14 | 02:00 | Interception | 4-67 | 1:01 | # | |
| MSU | 1st | M23 | 15:00 | Kickoff | W00 | 14:12 | * | TOUCHDOWN | 2-77 | 0:48 | |
| MSU | 1st | M40 | 09:42 | Kickoff | W00 | 07:34 | * | TOUCHDOWN | 5-60 | 2:08 | |
| MSU | 1st | M35 | 05:35 | Punt | M50 | 02:29 | Punt | 5-15 | 3:06 | ||
| MSU | 1st | M33 | 01:12 | Kickoff | W00 | 10:48 | * | TOUCHDOWN | 10-67 | 5:24 | # |
| MSU | 2nd | W45 | 07:58 | Interception | W00 | 05:53 | * | TOUCHDOWN | 5-45 | 2:05 | # |
| MSU | 2nd | M04 | 01:57 | Downs | M05 | 01:36 | Interception | 2-1 | 0:21 | ||
| MSU | 2nd | W19 | 01:03 | Interception | W07 | 15:00 | * | FIELD GOAL | 6-12 | 1:03 | # |
| MSU | 3rd | M40 | 12:00 | Kickoff | W40 | 07:40 | Punt | 9-20 | 4:20 | ||
| MSU | 3rd | M19 | 05:06 | Punt | M30 | 02:23 | Punt | 6-11 | 2:43 | ||
| MSU | 3rd | M16 | 00:17 | Interception | W00 | 10:58 | * | TOUCHDOWN | 10-84 | 4:19 | # |
| MSU | 4th | M00 | 10:03 | Missed FG | M41 | 05:03 | Punt | 8-41 | 5:00 | ||
| MSU | 4th | W32 | 04:57 | Fumble | W35 | 04:07 | Fumble | 2--3 | 0:50 | ||
| MSU | 4th | W00 | 03:08 | Kickoff | W00 | 03:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MSU | 4th | M01 | 02:00 | Interception | M10 | 00:00 | End of half | 3-9 | 2:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wayne State (Neb.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:46 | 07:19 | 07:40 | 03:04 | 15:05 | 10:44 | 25:49 | ||
| 3rd Down Conversions | 5/6 | 2/5 | 3/6 | 1/2 | 7/11 | 4/8 | 11/19 | ||
| Average field position | W19 | W46 | W27 | W44 | W32 | W36 | W34 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:14 | 07:41 | 07:20 | 11:56 | 14:55 | 19:16 | 34:11 | ||
| 3rd Down Conversions | 1/2 | 3/3 | 2/4 | 1/3 | 4/5 | 3/7 | 7/12 | ||
| Average field position | M32 | M46 | M25 | M42 | M38 | M34 | M36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSU | 1st | M23 | 15:00 | Kickoff | W00 | 14:12 | * | TOUCHDOWN | 2-77 | 0:48 | |
| WSC | 1st | W31 | 14:03 | Kickoff | M00 | 09:42 | * | TOUCHDOWN | 13-69 | 4:21 | # |
| MSU | 1st | M40 | 09:42 | Kickoff | W00 | 07:34 | * | TOUCHDOWN | 5-60 | 2:08 | |
| WSC | 1st | W25 | 07:34 | Kickoff | W40 | 05:35 | Punt | 6-15 | 1:59 | ||
| MSU | 1st | M35 | 05:35 | Punt | M50 | 02:29 | Punt | 5-15 | 3:06 | ||
| WSC | 1st | W02 | 02:29 | Punt | M00 | 01:12 | * | TOUCHDOWN | 6-98 | 1:17 | |
| MSU | 1st | M33 | 01:12 | Kickoff | W00 | 10:48 | * | TOUCHDOWN | 10-67 | 5:24 | # |
| WSC | 2nd | W28 | 10:48 | Kickoff | M08 | 07:58 | Interception | 9-64 | 2:50 | # | |
| MSU | 2nd | W45 | 07:58 | Interception | W00 | 05:53 | * | TOUCHDOWN | 5-45 | 2:05 | # |
| WSC | 2nd | W20 | 05:53 | Kickoff | M04 | 01:57 | Downs | 12-76 | 3:56 | # | |
| MSU | 2nd | M04 | 01:57 | Downs | M05 | 01:36 | Interception | 2-1 | 0:21 | ||
| WSC | 2nd | M10 | 01:36 | Interception | M05 | 01:03 | Interception | 3-5 | 0:33 | # | |
| MSU | 2nd | W19 | 01:03 | Interception | W07 | 15:00 | * | FIELD GOAL | 6-12 | 1:03 | # |
| WSC | 3rd | W39 | 15:00 | Kickoff | M09 | 12:00 | * | FIELD GOAL | 13-52 | 3:00 | # |
| MSU | 3rd | M40 | 12:00 | Kickoff | W40 | 07:40 | Punt | 9-20 | 4:20 | ||
| WSC | 3rd | W18 | 07:40 | Punt | W46 | 05:06 | Punt | 7-28 | 2:34 | ||
| MSU | 3rd | M19 | 05:06 | Punt | M30 | 02:23 | Punt | 6-11 | 2:43 | ||
| WSC | 3rd | W25 | 02:23 | Punt | M34 | 00:17 | Interception | 7-41 | 2:06 | ||
| MSU | 3rd | M16 | 00:17 | Interception | W00 | 10:58 | * | TOUCHDOWN | 10-84 | 4:19 | # |
| WSC | 4th | M14 | 10:58 | Kickoff | M11 | 10:03 | Missed FG | 4-3 | 0:55 | # | |
| MSU | 4th | M00 | 10:03 | Missed FG | M41 | 05:03 | Punt | 8-41 | 5:00 | ||
| WSC | 4th | W36 | 05:03 | Punt | W32 | 04:57 | Fumble | 1--4 | 0:06 | ||
| MSU | 4th | W32 | 04:57 | Fumble | W35 | 04:07 | Fumble | 2--3 | 0:50 | ||
| WSC | 4th | W35 | 04:07 | Fumble | M00 | 03:12 | * | TOUCHDOWN | 4-65 | 0:55 | |
| MSU | 4th | W00 | 03:08 | Kickoff | W00 | 03:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WSC | 4th | W19 | 03:01 | Kickoff | M14 | 02:00 | Interception | 4-67 | 1:01 | # | |
| MSU | 4th | M01 | 02:00 | Interception | M10 | 00:00 | End of half | 3-9 | 2:00 | ||
Defensive Statistics |
| ## | Wayne State (Neb.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 25 | Pribnow, Brett | 9 | 5 | 14 | . | . | . | . | . | . | . | . |
| 95 | Marquez, Alex | 5 | 4 | 9 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 41 | Monzu, Nick | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
| 90 | Pokorny, Jeff | 2 | 5 | 7 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 21 | Lewis, Nick | 5 | 1 | 6 | . | . | . | 1-20 | . | . | . | . |
| 6 | Curry, Jared | 1 | 4 | 5 | . | . | . | . | . | . | . | 1 |
| 91 | Daniel, Richard | 2 | 2 | 4 | 0.5/4 | 1 | . | . | . | . | 0.5/4 | . |
| 34 | Pomajzl, Austan | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 50 | McGill, Tyson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 27 | Radel, Ben | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 75 | Bazata, Michael | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 4 | Stark, Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Baker, Donny | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 63 | Scherer, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 86 | Saunders, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Patterson, V. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Most, Nate | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Minnesota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | Fleigle | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
| 93 | Schaudt | 5 | 2 | 7 | 3.0/18 | 1 | . | . | . | . | 2.0/14 | 1 |
| 8 | Hall-Oliver | 5 | 1 | 6 | 2.0/3 | . | . | . | . | . | . | . |
| 68 | Ballinger | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 22 | Kolstad | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 6 | Jirgl | 4 | 1 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 31 | Gunderson | 4 | 1 | 5 | 1.0/7 | . | . | . | . | 1 | . | . |
| 5 | Garrett | 3 | 2 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 35 | Saumur | 3 | 1 | 4 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 24 | Thompson | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 4 | Hancock | 2 | 2 | 4 | . | . | . | . | 2 | . | . | . |
| 99 | Makela | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 72 | Wendricks | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
| 17 | Smith | 1 | 2 | 3 | . | . | . | 1-0 | . | . | . | . |
| 75 | Raymond | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 1 | LaGrone | 2 | . | 2 | . | . | . | 1-53 | . | . | . | . |
| 20 | Hale | 1 | 1 | 2 | . | . | . | 2-81 | . | 1 | . | . |
| 54 | LaPlante | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 87 | Murphy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 60 | Bernarde | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 66 | Kemnitz | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wayne State (Neb.): 2-Konicek, Aaron, 3-Melvin, Mario, 4-Stark, Adam, 7-Johnson, Evan, 8-Stutzman, Ethan, 12-Hawthorne, B., 13-Martin, Max, 19-McDaniel, Cole, 20-Patterson, V., 29-Erby, J'Ron, 35-Leacraft, D., 39-Bell, Nick, 44-Weich, Randy, 46-McKeown, Tyler, 47-Baker, Donny, 49-Worthen, James, 81-Blake, Sam, 84-Otten, Grant, 86-Saunders, J., 88-Calhoun, Cody. |
| Minnesota State: 1-LaGrone, 6-Jirgl, 11-Wolf, Jon, 12-Ruhland, 15-Padilla, 17-Smith, 23-Spratte, 24-Thompson, 30-Burns, 35-Saumur, 44-Luepke, 47-Clare, 54-LaPlante, 56-Dorsey, 58-Rosa, 60-Bernarde, 65-Figueroa, 67-Hiatt, 72-Wendricks, 75-Raymond, 80-Richter, 86-Rudd, 87-Murphy, 99-Makela. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wayne State (Neb.).. 14 0 3 6 - 23 Record: (5-3,5-2)
Minnesota State..... 14 17 0 14 - 45 Record: (6-2,6-1)
Scoring Summary:
1st 14:12 MSU - Thielen 45 yd pass from Daniels (Padilla kick), 2-77 0:48, WSC 0 - MSU 7
09:42 WSC - Montgomery, M. 6 yd pass from Johnson, Evan (Martin, Max kick), 13-69 4:21, WSC 7 - MSU 7
07:34 MSU - Carter 33 yd pass from Daniels (Padilla kick), 5-60 2:08, WSC 7 - MSU 14
01:12 WSC - Hawthorne, B. 74 yd run (Bell, Nick kick), 6-98 1:17, WSC 14 - MSU 14
2nd 10:48 MSU - Brown 2 yd run (Padilla kick), 10-67 5:24, WSC 14 - MSU 21
05:53 MSU - Pfeiffer 15 yd run (Padilla kick), 5-45 2:05, WSC 14 - MSU 28
00:00 MSU - Padilla 24 yd field goal, 6-12 1:03, WSC 14 - MSU 31
3rd 12:00 WSC - Bell, Nick 26 yd field goal, 13-52 3:00, WSC 17 - MSU 31
4th 10:58 MSU - Wolf, Jon 10 yd run (Padilla kick), 10-84 4:19, WSC 17 - MSU 38
03:12 WSC - McDaniel, Cole 40 yd pass from Most, Nate (Bell, Nick rush failed), 4-65 0:55, WSC 23 - MSU 38
03:08 MSU - Thielen 34 yd kickoff return (Padilla kick), , WSC 23 - MSU 45
WSC MSU
FIRST DOWNS................... 29 22
RUSHES-YARDS (NET)............ 41-229 48-184
PASSING YDS (NET)............. 349 270
Passes Att-Comp-Int........... 46-26-4 24-17-1
TOTAL OFFENSE PLAYS-YARDS..... 87-578 72-454
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-18 1-26
Kickoff Returns-Yards......... 7-178 3-76
Interception Returns-Yards.... 1-20 4-134
Punts (Number-Avg)............ 2-43.0 4-39.0
Fumbles-Lost.................. 3-1 2-1
Penalties-Yards............... 9-74 7-61
Possession Time............... 25:49 34:11
Third-Down Conversions........ 11 of 19 7 of 12
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 2-7 4-4
Sacks By: Number-Yards........ 1-8 3-20
RUSHING: Wayne State (Neb.)-Hawthorne, B. 17-157; Pulscher, Nick 17-38;
Most, Nate 2-22; Johnson, Evan 5-12. Minnesota State-Pfeiffer 27-113; Wolf, Jon
5-25; Carter 2-22; Ruhland 2-9; Daniels 7-8; Brown 5-7.
PASSING: Wayne State (Neb.)-Johnson, Evan 14-27-1-166; Most, Nate
12-19-3-183. Minnesota State-Daniels 17-23-1-270; Wolf, Jon 0-1-0-0.
RECEIVING: Wayne State (Neb.)-Montgomery, M. 6-68; Paulsen, Kevin 4-89;
Blake, Sam 3-32; Stark, Adam 3-25; McDaniel, Cole 2-56; Konicek, Aaron 2-38;
Stutzman, Ethan 2-36; Pulscher, Nick 2-minus 2; Hawthorne, B. 1-5; Otten, Grant
1-2. Minnesota State-Carter 7-134; Thielen 7-108; Murphy 1-11; Burns 1-9; Brown
1-8.
INTERCEPTIONS: Wayne State (Neb.)-Lewis, Nick 1-20. Minnesota State-Hale
2-81; LaGrone 2-53.
FUMBLES: Wayne State (Neb.)-Johnson, Evan 1-0; Paulsen, Kevin 1-0; Most,
Nate 1-1. Minnesota State-Brown 1-1; Wolf, Jon 1-0.
Stadium: Blakeslee Stadium Attendance: 2872
Kickoff time: 2 p.m. End of Game: 4:43 Total elapsed time: 2:43
Officials: Referee: Dave Lundquist; Umpire: Tim McGowan; Linesman: John Page;
Line judge: Scott Hill; Back judge: Tom Stephan; Field judge: Greg Brown;
Side judge: Mike Budion; Scorer: Scott Nelsen;
Temperature: 58 Wind: ENE at 6 Weather: Fantastic&beautiful
|
Play-by-Play Summary |
| MSU wins toss, elects to receive and defend north goal | |||
| Wsc | 1-10 | at Wsc30 | WSC ball on WSC30. |
| Martin, Max kickoff 63 yards to the MSU7, Carter return 16 yards to the MSU23 (Patterson, V.). | |||
| Msu | 1-10 | at Msu23 | [P], Daniels pass complete to Carter for 32 yards to the WSC45, 1ST DOWN MSU (Pribnow, Brett). |
| Msu | 1-10 | at Wsc45 | Clock 14:35, [U], Daniels pass complete to Thielen for 45 yards to the WSC0, 1ST DOWN MSU, TOUCHDOWN, clock 14:12. |
| Padilla kick attempt good. | |||
| Minnesota State 7, Wayne State (Neb.) 0 | |||
| Drive: 2 plays, 77 yards, TOP 00:57 | |||
| Padilla kickoff 66 yards to the WSC4, Warren, Tommy return 27 yards to the WSC31 (Fleigle). | |||
| Wsc | 1-10 | at Wsc31 | WAYNE STATE (NEB.) drive start at 14:03, [P], Johnson, Evan pass complete to Pulscher, Nick for loss of 7 yards to the WSC24 (Gunderson). |
| Wsc | 2-17 | at Wsc24 | [P], Johnson, Evan pass complete to Paulsen, Kevin for 19 yards to the WSC43, 1ST DOWN WSC (Hale;Gunderson). |
| Wsc | 1-10 | at Wsc43 | PENALTY MSU roughing passer (Kolstad) 15 yards to the MSU42, 1ST DOWN WSC. |
| Wsc | 1-10 | at Msu42 | Pulscher, Nick rush for 8 yards to the MSU34 (Ballinger;Hancock). |
| Wsc | 2-2 | at Msu34 | Pulscher, Nick rush for 2 yards to the MSU32, 1ST DOWN WSC (Wendricks). |
| Wsc | 1-10 | at Msu32 | [P], clock 12:57, Pulscher, Nick rush for 5 yards to the MSU27 (Makela;Ballinger). |
| Wsc | 2-5 | at Msu27 | [P], Johnson, Evan sacked for loss of 6 yards to the MSU33 (Saumur). |
| Wsc | 3-11 | at Msu33 | [S], Johnson, Evan pass complete to Blake, Sam for 13 yards to the MSU20, 1ST DOWN WSC (Saumur). |
| Wsc | 1-10 | at Msu20 | Pulscher, Nick rush for loss of 2 yards to the MSU22 (Hall-Oliver). |
| Wsc | 2-12 | at Msu22 | Clock 11:31, [P], Pulscher, Nick rush for 2 yards to the MSU20 (Makela). |
| Wsc | 3-10 | at Msu20 | Timeout Minnesota State, clock 11:03. |
| Wsc | 3-10 | at Msu20 | Clock 11:03, [P], Johnson, Evan rush for 18 yards to the MSU2, 1ST DOWN WSC (Jirgl). |
| Wsc | 1-G | at Msu02 | Clock 10:46. |
| Wsc | 1-G | at Msu02 | PENALTY MSU illegal participation 1 yards to the MSU1. |
| Wsc | 1-G | at Msu01 | [U], clock 10:41, Johnson, Evan rush for no gain to the MSU1, fumble by Johnson, Evan recovered by WSC Johnson, Evan at MSU2 (Hall-Oliver). |
| Wsc | 2-G | at Msu02 | Pulscher, Nick rush for loss of 4 yards to the MSU6 (Schaudt). |
| Wsc | 3-G | at Msu06 | [P], Johnson, Evan pass complete to Montgomery, M. for 6 yards to the MSU0, TOUCHDOWN, clock 09:42. |
| Martin, Max kick attempt good. | |||
| Wayne State (Neb.) 7, Minnesota State 7 | |||
| Drive: 13 plays, 69 yards, TOP 04:21 | |||
| Martin, Max kickoff 58 yards to the MSU12, out-of-bounds, PENALTY WSC illegal procedure (Martin, Max) 28 yards to the MSU40, 1st and 10, MSU ball on MSU40. | |||
| Msu | 1-10 | at Msu40 | MINNESOTA STATE drive start at 09:42, [P], Pfeiffer rush for 1 yard to the MSU41 (Pomajzl, Austan). |
| Msu | 2-9 | at Msu41 | Clock 09:22, [P], Pfeiffer rush for 6 yards to the MSU47 (Pomajzl, Austan). |
| Msu | 3-3 | at Msu47 | Clock 08:53, [U], Carter rush for 17 yards to the WSC36, 1ST DOWN MSU, out-of-bounds. |
| Msu | 1-10 | at Wsc36 | Clock 08:30, [U], Brown rush for 3 yards to the WSC33 (Marquez, Alex;Pokorny, Jeff). |
| Msu | 2-7 | at Wsc33 | Clock 07:50, [U], Daniels pass complete to Carter for 33 yards to the WSC0, 1ST DOWN MSU, TOUCHDOWN, clock 07:34, PENALTY WSC holding declined. |
| Padilla kick attempt good. | |||
| Minnesota State 14, Wayne State (Neb.) 7 | |||
| Msu | 1-G | at Msu30 | Clock 07:34, Padilla kickoff 63 yards to the WSC7, Warren, Tommy return 18 yards to the WSC25 (Thompson;Smith). |
| Drive: 5 plays, 60 yards, TOP 02:08 | |||
| Wsc | 1-10 | at Wsc25 | WAYNE STATE (NEB.) drive start at 07:34. |
| Wsc | 1-10 | at Wsc25 | [P], PENALTY WSC false start (Otten, Grant) 5 yards to the WSC20, NO PLAY. |
| Wsc | 1-15 | at Wsc20 | Clock 07:26, [P], Hawthorne, B. rush for 5 yards to the WSC25 (Hancock;Fleigle). |
| Wsc | 2-10 | at Wsc25 | Clock 07:07, [P], Johnson, Evan pass incomplete to Blake, Sam, dropped pass. |
| Wsc | 3-10 | at Wsc25 | Clock 06:58, [P], Johnson, Evan pass complete to Montgomery, M. for 15 yards to the WSC40, 1ST DOWN WSC. |
