Scoring Summary |
Neb.-Kearney (1-0) vs. Wayne State (Neb.) (0-1)
Date: 09/01/11 Site: Wayne, Neb. Stadium: Bob Cunningham Field Attendance: 3413
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Neb.-Kearney | 0 | 27 | 14 | 0 | 41 |
| Wayne State (Neb.) | 7 | 10 | 3 | 0 | 20 |
| SCORING SUMMARY | UNK -WSC | |||
| 1st | 08:22 | WSC | Paulsen, Kevin 10 yd pass from Johnson, Evan (Martin, Max kick) | |
| 10 plays, 80 yards, TOP 4:26 | 0 - 7 | |||
| 2nd | 13:39 | UNK | Rustin Dring 3 yd run (Michael Gruber kick) | |
| 7 plays, 85 yards, TOP 1:38 | 7 - 7 | |||
| 11:00 | WSC | Martin, Max 41 yd field goal | ||
| 8 plays, 43 yards, TOP 2:33 | 7 - 10 | |||
| 10:17 | UNK | J. Spitzlberger 5 yd run (Michael Gruber kick) | ||
| 3 plays, 74 yards, TOP 0:38 | 14 - 10 | |||
| 06:14 | UNK | Rustin Dring 59 yd run (Michael Gruber kick) | ||
| 4 plays, 80 yards, TOP 0:53 | 21 - 10 | |||
| 06:03 | WSC | Warren, Tommy 82 yd kickoff return (Martin, Max kick) | ||
| 21 - 17 | ||||
| 03:59 | UNK | J. Spitzlberger 36 yd run (Michael Gruber kick blockd) | ||
| 7 plays, 75 yards, TOP 1:58 | 27 - 17 | |||
| 3rd | 09:32 | UNK | Riley Newcomer 1 yd run (Michael Gruber kick) | |
| 17 plays, 78 yards, TOP 5:19 | 34 - 17 | |||
| 05:07 | WSC | Martin, Max 22 yd field goal | ||
| 4 plays, 4 yards, TOP 2:03 | 34 - 20 | |||
| 03:02 | UNK | J. Spitzlberger 74 yd run (Michael Gruber kick) | ||
| 5 plays, 91 yards, TOP 1:56 | 41 - 20 | |||
|
Kickoff time: 6:10 pm End of Game: 9:15 pm Total elapsed time: 3:05 Referee: Pete Hansen Umpire: Cory Spangler Linesman: Jim Johnston Line judge: Cary Radisewitz Back judge: Chad Gordon Field judge: Steve Krier Side judge: Mike Mudder Scorer: WSC Sports Info Temperature: 91 Wind: South 10 Weather: Hot and humid UNK wins first season opener in nine years UNK quarterback Jake Spitzlberger rushes for 275 yards and three TD's for Lopers... |
Team Statistics |
| Team Totals | UNK | WSC |
| FIRST DOWNS | 28 | 15 |
| Rushing | 16 | 3 |
| Passing | 11 | 11 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 518 | 36 |
| Rushing Attempts | 60 | 33 |
| Average Per Rush | 8.6 | 1.1 |
| Rushing Touchdowns | 6 | 0 |
| Yards Gained Rushing | 542 | 94 |
| Yards Lost Rushing | 24 | 58 |
| NET YARDS PASSING | 182 | 217 |
| Completions-Attempts-Int | 18-28-3 | 18-42-1 |
| Average Per Attempt | 6.5 | 5.2 |
| Average Per Completion | 10.1 | 12.1 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 700 | 253 |
| Total offense plays | 88 | 75 |
| Average Gain Per Play | 8.0 | 3.4 |
| Fumbles: Number-Lost | 5-4 | 0-0 |
| Penalties: Number-Yards | 6-55 | 3-30 |
| PUNTS-YARDS | 2-79 | 9-421 |
| Average Yards Per Punt | 39.5 | 46.8 |
| Net Yards Per Punt | 34.0 | 32.3 |
| Inside 20 | 0 | 4 |
| 50+ Yards | 0 | 3 |
| Touchbacks | 0 | 3 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-404 | 5-327 |
| Average Yards Per Kickoff | 57.7 | 65.4 |
| Net Yards Per Kickoff | 31.3 | 48.2 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 2-70-0 | 2-11-0 |
| Average Per Return | 35.0 | 5.5 |
| Kickoff returns: Number-Yds-TD | 5-86-0 | 6-165-1 |
| Average Per Return | 17.2 | 27.5 |
| Interceptions: Number-Yds-TD | 1-13-0 | 3-31-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:57 | 30:03 |
| 1st Quarter | 4:33 | 10:27 |
| 2nd Quarter | 7:02 | 7:58 |
| 3rd Quarter | 8:35 | 6:25 |
| 4th Quarter | 9:47 | 5:13 |
| Third-Down Conversions | 13 of 18 | 5 of 19 |
| Fourth-Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone Scores-Chances | 3-5 | 2-4 |
| Touchdowns | 3-5 | 1-4 |
| Field goals | 0-5 | 1-4 |
| Sacks By: Number-Yards | 5-46 | 0-0 |
| PAT Kicks | 5-6 | 2-2 |
| Field Goals | 0-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Neb.-Kearney-Rustin Dring 2-2; Stephan Rush 1-1; TEAM 1-0; Shad Bride 1-1. Wayne State (Neb.)-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNK | 1st | W07 | 12:55 | Punt | W00 | 12:48 | Fumble | 1-7 | 0:07 | # | |
| UNK | 1st | U27 | 08:17 | Kickoff | U30 | 07:35 | Punt | 3-3 | 0:42 | ||
| UNK | 1st | U11 | 05:53 | Punt | W29 | 03:16 | Interception | 7-60 | 2:37 | ||
| UNK | 1st | U12 | 01:13 | Punt | U15 | 00:28 | Interception | 3-3 | 0:45 | ||
| UNK | 1st | U15 | 00:17 | Interception | W00 | 13:39 | * | TOUCHDOWN | 7-85 | 1:38 | # |
| UNK | 2nd | U26 | 10:55 | Kickoff | W00 | 10:17 | * | TOUCHDOWN | 3-74 | 0:38 | # |
| UNK | 2nd | U20 | 07:07 | Punt | W00 | 06:14 | * | TOUCHDOWN | 4-80 | 0:53 | |
| UNK | 2nd | U25 | 05:57 | Kickoff | W00 | 03:59 | * | TOUCHDOWN | 7-75 | 1:58 | |
| UNK | 2nd | U20 | 02:25 | Punt | W45 | 00:24 | Interception | 7-35 | 2:01 | ||
| UNK | 3rd | U22 | 14:51 | Kickoff | W00 | 09:32 | * | TOUCHDOWN | 17-78 | 5:19 | # |
| UNK | 3rd | U10 | 07:18 | Punt | U09 | 07:10 | Fumble | 1--1 | 0:08 | ||
| UNK | 3rd | U09 | 04:58 | Kickoff | W00 | 03:02 | * | TOUCHDOWN | 5-91 | 1:56 | |
| UNK | 3rd | U18 | 01:57 | Punt | U32 | 01:03 | Fumble | 3-14 | 0:54 | ||
| UNK | 4th | U25 | 13:37 | Downs | W16 | 08:51 | Missed FG | 9-59 | 4:46 | # | |
| UNK | 4th | U24 | 07:48 | Punt | U50 | 03:48 | Fumble | 8-26 | 4:00 | ||
| UNK | 4th | U20 | 02:48 | Punt | U18 | 01:49 | Punt | 3--2 | 0:59 | ||
| UNK | 4th | U01 | 00:02 | Downs | U04 | 00:00 | End of half | 1-3 | 0:02 | ||
| WSC | 1st | W20 | 15:00 | Kickoff | W25 | 12:55 | Punt | 3-5 | 2:05 | ||
| WSC | 1st | W20 | 12:48 | Fumble | U00 | 08:22 | * | TOUCHDOWN | 10-80 | 4:26 | # |
| WSC | 1st | W39 | 07:35 | Punt | W44 | 05:53 | Punt | 3-5 | 1:42 | ||
| WSC | 1st | W43 | 03:16 | Interception | U40 | 01:13 | Punt | 4-17 | 2:03 | ||
| WSC | 1st | U24 | 00:28 | Interception | U24 | 00:17 | Interception | 1-0 | 0:11 | ||
| WSC | 2nd | W33 | 13:33 | Kickoff | U24 | 11:00 | * | FIELD GOAL | 8-43 | 2:33 | |
| WSC | 2nd | W31 | 10:13 | Kickoff | U40 | 07:07 | Punt | 7-29 | 3:06 | ||
| WSC | 2nd | U00 | 06:03 | Kickoff | U00 | 06:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WSC | 2nd | W39 | 03:52 | Kickoff | U46 | 02:25 | Punt | 4-15 | 1:27 | ||
| WSC | 2nd | U44 | 00:24 | Interception | W40 | 00:00 | End of half | 1--16 | 0:24 | ||
| WSC | 3rd | W19 | 09:25 | Kickoff | W25 | 07:18 | Punt | 3-6 | 2:07 | ||
| WSC | 3rd | U09 | 07:10 | Fumble | U05 | 05:07 | * | FIELD GOAL | 4-4 | 2:03 | # |
| WSC | 3rd | W29 | 02:56 | Kickoff | W31 | 01:57 | Punt | 3-2 | 0:59 | ||
| WSC | 3rd | U32 | 01:03 | Fumble | U25 | 13:37 | Downs | 9-7 | 2:26 | # | |
| WSC | 4th | W20 | 08:51 | Missed FG | W21 | 07:48 | Punt | 3-1 | 1:03 | ||
| WSC | 4th | W50 | 03:48 | Fumble | U49 | 02:48 | Punt | 3-1 | 1:00 | ||
| WSC | 4th | W45 | 01:49 | Punt | U01 | 00:02 | Downs | 11-54 | 1:47 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Neb.-Kearney | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:33 | 07:02 | 08:35 | 09:47 | 11:35 | 18:22 | 29:57 | ||
| 3rd Down Conversions | 0/2 | 4/4 | 6/7 | 3/5 | 4/6 | 9/12 | 13/18 | ||
| Average field position | U31 | U22 | U14 | U17 | U27 | U16 | U22 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wayne State (Neb.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:27 | 07:58 | 06:25 | 05:13 | 18:25 | 11:38 | 30:03 | ||
| 3rd Down Conversions | 2/5 | 1/4 | 0/4 | 2/6 | 3/9 | 2/10 | 5/19 | ||
| Average field position | W39 | U49 | U49 | W38 | W45 | W46 | W45 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/2 | 0/0 | 1/3 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSC | 1st | W20 | 15:00 | Kickoff | W25 | 12:55 | Punt | 3-5 | 2:05 | ||
| UNK | 1st | W07 | 12:55 | Punt | W00 | 12:48 | Fumble | 1-7 | 0:07 | # | |
| WSC | 1st | W20 | 12:48 | Fumble | U00 | 08:22 | * | TOUCHDOWN | 10-80 | 4:26 | # |
| UNK | 1st | U27 | 08:17 | Kickoff | U30 | 07:35 | Punt | 3-3 | 0:42 | ||
| WSC | 1st | W39 | 07:35 | Punt | W44 | 05:53 | Punt | 3-5 | 1:42 | ||
| UNK | 1st | U11 | 05:53 | Punt | W29 | 03:16 | Interception | 7-60 | 2:37 | ||
| WSC | 1st | W43 | 03:16 | Interception | U40 | 01:13 | Punt | 4-17 | 2:03 | ||
| UNK | 1st | U12 | 01:13 | Punt | U15 | 00:28 | Interception | 3-3 | 0:45 | ||
| WSC | 1st | U24 | 00:28 | Interception | U24 | 00:17 | Interception | 1-0 | 0:11 | ||
| UNK | 1st | U15 | 00:17 | Interception | W00 | 13:39 | * | TOUCHDOWN | 7-85 | 1:38 | # |
| WSC | 2nd | W33 | 13:33 | Kickoff | U24 | 11:00 | * | FIELD GOAL | 8-43 | 2:33 | |
| UNK | 2nd | U26 | 10:55 | Kickoff | W00 | 10:17 | * | TOUCHDOWN | 3-74 | 0:38 | # |
| WSC | 2nd | W31 | 10:13 | Kickoff | U40 | 07:07 | Punt | 7-29 | 3:06 | ||
| UNK | 2nd | U20 | 07:07 | Punt | W00 | 06:14 | * | TOUCHDOWN | 4-80 | 0:53 | |
| WSC | 2nd | U00 | 06:03 | Kickoff | U00 | 06:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| UNK | 2nd | U25 | 05:57 | Kickoff | W00 | 03:59 | * | TOUCHDOWN | 7-75 | 1:58 | |
| WSC | 2nd | W39 | 03:52 | Kickoff | U46 | 02:25 | Punt | 4-15 | 1:27 | ||
| UNK | 2nd | U20 | 02:25 | Punt | W45 | 00:24 | Interception | 7-35 | 2:01 | ||
| WSC | 2nd | U44 | 00:24 | Interception | W40 | 00:00 | End of half | 1--16 | 0:24 | ||
| UNK | 3rd | U22 | 14:51 | Kickoff | W00 | 09:32 | * | TOUCHDOWN | 17-78 | 5:19 | # |
| WSC | 3rd | W19 | 09:25 | Kickoff | W25 | 07:18 | Punt | 3-6 | 2:07 | ||
| UNK | 3rd | U10 | 07:18 | Punt | U09 | 07:10 | Fumble | 1--1 | 0:08 | ||
| WSC | 3rd | U09 | 07:10 | Fumble | U05 | 05:07 | * | FIELD GOAL | 4-4 | 2:03 | # |
| UNK | 3rd | U09 | 04:58 | Kickoff | W00 | 03:02 | * | TOUCHDOWN | 5-91 | 1:56 | |
| WSC | 3rd | W29 | 02:56 | Kickoff | W31 | 01:57 | Punt | 3-2 | 0:59 | ||
| UNK | 3rd | U18 | 01:57 | Punt | U32 | 01:03 | Fumble | 3-14 | 0:54 | ||
| WSC | 3rd | U32 | 01:03 | Fumble | U25 | 13:37 | Downs | 9-7 | 2:26 | # | |
| UNK | 4th | U25 | 13:37 | Downs | W16 | 08:51 | Missed FG | 9-59 | 4:46 | # | |
| WSC | 4th | W20 | 08:51 | Missed FG | W21 | 07:48 | Punt | 3-1 | 1:03 | ||
| UNK | 4th | U24 | 07:48 | Punt | U50 | 03:48 | Fumble | 8-26 | 4:00 | ||
| WSC | 4th | W50 | 03:48 | Fumble | U49 | 02:48 | Punt | 3-1 | 1:00 | ||
| UNK | 4th | U20 | 02:48 | Punt | U18 | 01:49 | Punt | 3--2 | 0:59 | ||
| WSC | 4th | W45 | 01:49 | Punt | U01 | 00:02 | Downs | 11-54 | 1:47 | # | |
| UNK | 4th | U01 | 00:02 | Downs | U04 | 00:00 | End of half | 1-3 | 0:02 | ||
Defensive Statistics |
| ## | Neb.-Kearney | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Sam Kuck | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 18 | Kellen Werner | 3 | 3 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 24 | Arthur Hobbs | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 46 | Trey Wilberger | 4 | . | 4 | 2.0/18 | . | . | 1-13 | . | . | 2.0/18 | . |
| 49 | Sandi Stanback | 3 | 1 | 4 | 2.5/6 | . | . | . | . | . | . | . |
| 99 | Dex Schwieger | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 98 | Alex Paicurich | 2 | 1 | 3 | 1.5/3 | . | . | . | . | . | 1.0/3 | . |
| 36 | Jack Douglas | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 12 | J. Spitzlberger | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 43 | Riley Bonifas | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Nate Olson | 1 | 1 | 2 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 96 | Cory Morten | 1 | 1 | 2 | 1.5/16 | . | . | . | . | . | 1.0/16 | . |
| 13 | Louis Kaelin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | Ryan Lendrum | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
| 19 | Peter Kropp | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 29 | Rustin Dring | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Kenny Hill | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 50 | Jake Morten | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Jordan Boston | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Dillon Schrodt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Justin Thiel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Luke Harl | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Justin Drudik | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Evan Landell | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 92 | Jack Wardyn | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 10 | Justin Swedburg | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Wayne State (Neb.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 91 | Daniel, Richard | 4 | 6 | 10 | 1.0/2 | . | . | . | . | . | . | . |
| 41 | Monzu, Nick | 4 | 6 | 10 | . | 1 | . | 1-23 | . | . | . | . |
| 21 | Lewis, Nick | 6 | 3 | 9 | . | . | . | . | 1 | . | . | . |
| 34 | Pomajzl, Austan | 5 | 4 | 9 | 1.0/2 | . | 1-0 | 1-0 | . | . | . | . |
| 27 | Radel, Ben | 4 | 5 | 9 | . | . | 1-0 | . | . | . | . | . |
| 46 | McKeown, Tyler | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 25 | Pribnow, Brett | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 93 | Van Den Top, J. | 3 | 2 | 5 | 1.0/3 | 1 | 1-0 | . | . | . | . | . |
| 6 | Curry, Jared | 3 | 1 | 4 | 1.0/4 | . | . | . | . | . | . | 1 |
| 90 | Pokorny, Jeff | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 47 | Baker, Donny | 3 | . | 3 | . | . | . | . | . | . | . | 1 |
| 95 | Marquez, Alex | 3 | . | 3 | . | . | . | 1-8 | 1 | . | . | . |
| 43 | Perry, Benjamin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 75 | Bazata, Michael | 2 | . | 2 | . | . | . | . | . | 1 | . | . |
| 99 | Baker, Darrell | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
| 2 | Konicek, Aaron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 63 | Scherer, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Weich, Randy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 71 | Schlote, Brent | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Calhoun, Cody | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | DeVries, Brock | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neb.-Kearney: 3-Adam Lehner, 4-Justin Drudik, 7-Kevin Romero, 9-Nick Cooley, 13-Louis Kaelin, 16-Zach Thanell, 21-Kenny Hill, 23-Rashard King, 25-Nic Stoll, 27-Shad Bride, 28-Daniel Rankin, 30-Stephan Rush, 31-Cody Anthony, 34-Riley Newcomer, 35-Michael Gruber, 36-Jack Douglas, 38-Josh Gaede, 41-Jordan Boston, 42-Luke Harl, 43-Riley Bonifas, 49-Sandi Stanback, 50-Jake Morten, 54-Cody Wheeler, 55-Pat Kelly, 64-Cole Manhart, 70-Pete Trausch, 83-Jake Rohde, 85-Dane Rudeen, 86-Kalvin Zoucha, 89-Matt Turco, 90-Nate Olson, 91-Evan Landell, 92-Jack Wardyn, 93-Matt Bowman. |
| Wayne State (Neb.): 2-Konicek, Aaron, 3-Melvin, Mario, 4-Stark, Adam, 7-Johnson, Evan, 8-Stutzman, Ethan, 9-Samuel, Chase, 10-Mikaya, Michel, 12-Hawthorne, B., 13-Martin, Max, 17-Most, Nate, 20-Patterson, V., 31-Nicholson, B., 33-Gebers, Tanner, 35-Leacraft, D., 36-Kenny, Levi, 44-Weich, Randy, 45-DeVries, Brock, 46-McKeown, Tyler, 47-Baker, Donny, 48-Johnson, Tyler, 49-Worthen, James, 50-McGill, Tyson, 51-Riggle, Josh, 52-Wehmeyer, R., 74-Tolbert, Dylan, 81-Blake, Sam, 88-Calhoun, Cody, 92-Leacraft, N., 93-Van Den Top, J., 94-Grell, Jeff, 99-Baker, Darrell. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Neb.-Kearney........ 0 27 14 0 - 41 Record: (1-0)
Wayne State (Neb.).. 7 10 3 0 - 20 Record: (0-1)
Scoring Summary:
1st 08:22 WSC - Paulsen, Kevin 10 yd pass from Johnson, Evan (Martin, Max kick), 10-80 4:26, UNK 0 - WSC 7
2nd 13:39 UNK - Rustin Dring 3 yd run (Michael Gruber kick), 7-85 1:38, UNK 7 - WSC 7
11:00 WSC - Martin, Max 41 yd field goal, 8-43 2:33, UNK 7 - WSC 10
10:17 UNK - J. Spitzlberger 5 yd run (Michael Gruber kick), 3-74 0:38, UNK 14 - WSC 10
06:14 UNK - Rustin Dring 59 yd run (Michael Gruber kick), 4-80 0:53, UNK 21 - WSC 10
06:03 WSC - Warren, Tommy 82 yd kickoff return (Martin, Max kick), , UNK 21 - WSC 17
03:59 UNK - J. Spitzlberger 36 yd run (Michael Gruber kick blockd), 7-75 1:58, UNK 27 - WSC 17
3rd 09:32 UNK - Riley Newcomer 1 yd run (Michael Gruber kick), 17-78 5:19, UNK 34 - WSC 17
05:07 WSC - Martin, Max 22 yd field goal, 4-4 2:03, UNK 34 - WSC 20
03:02 UNK - J. Spitzlberger 74 yd run (Michael Gruber kick), 5-91 1:56, UNK 41 - WSC 20
UNK WSC
FIRST DOWNS................... 28 15
RUSHES-YARDS (NET)............ 60-518 33-36
PASSING YDS (NET)............. 182 217
Passes Att-Comp-Int........... 28-18-3 42-18-1
TOTAL OFFENSE PLAYS-YARDS..... 88-700 75-253
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-70 2-11
Kickoff Returns-Yards......... 5-86 6-165
Interception Returns-Yards.... 1-13 3-31
Punts (Number-Avg)............ 2-39.5 9-46.8
Fumbles-Lost.................. 5-4 0-0
Penalties-Yards............... 6-55 3-30
Possession Time............... 29:57 30:03
Third-Down Conversions........ 13 of 18 5 of 19
Fourth-Down Conversions....... 0 of 0 1 of 3
Red-Zone Scores-Chances....... 3-5 2-4
Sacks By: Number-Yards........ 5-46 0-0
RUSHING: Neb.-Kearney-J. Spitzlberger 19-288; Rustin Dring 10-104; Riley
Newcomer 9-83; Shad Bride 10-40; Stephan Rush 4-12; Tommy Flanagan 3-5; Kevin
Romero 1-3; TEAM 4-minus 17. Wayne State (Neb.)-Hawthorne, B. 5-34; Pulscher,
Nick 11-13; Paulsen, Kevin 1-4; Patterson, V. 2-1; Schultz, Cyle 1-0; Johnson,
Tyler 1-minus 1; Melvin, Mario 1-minus 1; Most, Nate 2-minus 6; Johnson, Evan
9-minus 8.
PASSING: Neb.-Kearney-J. Spitzlberger 18-28-3-182. Wayne State
(Neb.)-Johnson, Evan 10-22-1-139; Most, Nate 7-19-0-74; Schultz, Cyle 1-1-0-4.
RECEIVING: Neb.-Kearney-Adam Lehner 5-59; Rustin Dring 3-34; Eli Hammond
2-13; Tommy Flanagan 2-4; Nick Cooley 1-30; Justin Drudik 1-20; Brett Klein 1-9;
Matt Turco 1-9; Shad Bride 1-6; Kalvin Zoucha 1-minus 2. Wayne State
(Neb.)-Paulsen, Kevin 5-46; Blake, Sam 2-47; Montgomery, M. 2-42; Konicek, Aaron
2-26; McDaniel, Cole 2-21; Warren, Tommy 2-17; Stutzman, Ethan 2-16; Pulscher,
Nick 1-2.
INTERCEPTIONS: Neb.-Kearney-Trey Wilberger 1-13. Wayne State
(Neb.)-Monzu, Nick 1-23; Marquez, Alex 1-8; Pomajzl, Austan 1-0.
FUMBLES: Neb.-Kearney-Rustin Dring 2-2; TEAM 1-0; Stephan Rush 1-1; Shad
Bride 1-1. Wayne State (Neb.)-None.
Stadium: Bob Cunningham Field Attendance: 3413
Kickoff time: 6:10 pm End of Game: 9:15 pm Total elapsed time: 3:05
Officials: Referee: Pete Hansen; Umpire: Cory Spangler; Linesman: Jim Johnston;
Line judge: Cary Radisewitz; Back judge: Chad Gordon; Field judge: Steve Krier;
Side judge: Mike Mudder; Scorer: WSC Sports Info;
Temperature: 91 Wind: South 10 Weather: Hot and humid
UNK wins first season opener in nine years
UNK quarterback Jake Spitzlberger rushes for 275 yards and
three TD's for Lopers...
|
Play-by-Play Summary |
| WSC won toss and will receive | |||
| Unk | 1-10 | at Unk30 | UNK ball on UNK30. |
| Michael Gruber kickoff 70 yards to the WSC0, touchback. | |||
| Wsc | 1-10 | at Wsc20 | Schultz, Cyle pass complete to Paulsen, Kevin for 4 yards to the WSC24 (Arthur Hobbs). |
| Wsc | 2-6 | at Wsc24 | Pulscher, Nick rush for 1 yard to the WSC25 (Dex Schwieger). |
| Wsc | 3-5 | at Wsc25 | Schultz, Cyle rush for no gain to the WSC25 (Sam Kuck). |
| Wsc | 4-5 | at Wsc25 | Weich, Randy punt 45 yards to the UNK30, Tommy Flanagan return 63 yards to the WSC7, out-of-bounds (Weich, Randy). |
| Drive: 3 plays, 5 yards, TOP 02:05 | |||
| Unk | 1-G | at Wsc07 | NEB.-KEARNEY drive start at 12:55. |
| Unk | 1-G | at Wsc07 | Rustin Dring rush for 5 yards to the WSC2, fumble forced by Monzu, Nick, fumble by Rustin Dring recovered by WSC TEAM at WSC0, touchback. |
| Drive: 1 plays, 7 yards, TOP 00:07 | |||
| Wsc | 1-10 | at Wsc20 | WAYNE STATE (NEB.) drive start at 12:48. |
| Wsc | 1-10 | at Wsc20 | Pulscher, Nick rush for 9 yards to the WSC29 (Justin Thiel). |
| Wsc | 2-1 | at Wsc29 | Johnson, Evan pass incomplete to Paulsen, Kevin. |
