Scoring Summary |
Wayne State (Neb.) (2-5,2-5) vs. Winona State (5-2,5-2)
Date: Oct 19, 2013 Site: Winona, Minn. Stadium: Verizon Wireless Attendance: 4510
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wayne State (Neb.) | 3 | 14 | 16 | 8 | 41 |
| Winona State | 9 | 15 | 14 | 7 | 45 |
| SCORING SUMMARY | WSC -WSU | |||
| 1st | 04:25 | WSU | TEAM safety | |
| 0 - 2 | ||||
| 03:24 | WSU | Mikes, Josh 8 yd pass from Nelson, Jack (Cochran-Bray, B kick) | ||
| 3 plays, 53 yards, TOP 0:55 | 0 - 9 | |||
| 00:04 | WSC | Basch, Tyler 47 yd field goal | ||
| 7 plays, 18 yards, TOP 3:14 | 3 - 9 | |||
| 2nd | 08:54 | WSU | Jensen, Alex 13 yd pass from Nelson, Jack (Cochran-Bray, B kick) | |
| 1 play, 13 yards, TOP 0:07 | 3 - 16 | |||
| 07:43 | WSC | Stark, Adam 62 yd pass from Osborn, Zach (Basch, Tyler kick) | ||
| 3 plays, 75 yards, TOP 1:11 | 10 - 16 | |||
| 01:04 | WSC | Davidson, C. 27 yd run (Basch, Tyler kick) | ||
| 10 plays, 88 yards, TOP 4:24 | 17 - 16 | |||
| 00:27 | WSU | Nelson, Jack 1 yd run (May, Alan pass from Nelson, Jack) | ||
| 3 plays, 65 yards, TOP 0:37 | 17 - 24 | |||
| 3rd | 10:32 | WSC | Basch, Tyler 39 yd field goal | |
| 13 plays, 58 yards, TOP 4:21 | 20 - 24 | |||
| 07:26 | WSU | Johnson, C 4 yd pass from Nelson, Jack (Cochran-Bray, B kick) | ||
| 8 plays, 75 yards, TOP 3:01 | 20 - 31 | |||
| 02:51 | WSC | Stark, Adam 17 yd pass from Osborn, Zach (Basch, Tyler kick blockd) | ||
| 11 plays, 89 yards, TOP 4:27 | 26 - 31 | |||
| 01:00 | WSU | Jensen, Alex 16 yd pass from Nelson, Jack (Cochran-Bray, B kick) | ||
| 5 plays, 72 yards, TOP 1:51 | 26 - 38 | |||
| 00:09 | WSC | Davidson, C. 57 yd run (Basch, Tyler kick) | ||
| 3 plays, 70 yards, TOP 0:43 | 33 - 38 | |||
| 4th | 01:07 | WSC | Otten, Grant 20 yd pass from Osborn, Zach (Stark, Adam pass from Osborn, Zach) | |
| 9 plays, 56 yards, TOP 2:37 | 41 - 38 | |||
| 00:54 | WSU | Ojika, Chichi 65 yd pass from Nelson, Jack (Cochran-Bray, B kick) | ||
| 1 play, 65 yards, TOP 0:13 | 41 - 45 | |||
|
Kickoff time: 2:30 pm End of Game: 5:33 pm Total elapsed time: 3:33 Referee: George Drouches Umpire: Mark Brine Linesman: Pete Vrieze Line judge: Tom Franta Back judge: Adam Berg Field judge: Jim Johnson Side judge: Rick Spencer Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | WSC | WSU |
| FIRST DOWNS | 28 | 19 |
| Rushing | 10 | 4 |
| Passing | 14 | 13 |
| Penalty | 4 | 2 |
| NET YARDS RUSHING | 202 | 101 |
| Rushing Attempts | 36 | 27 |
| Average Per Rush | 5.6 | 3.7 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 235 | 129 |
| Yards Lost Rushing | 33 | 28 |
| NET YARDS PASSING | 318 | 347 |
| Completions-Attempts-Int | 24-51-1 | 21-29-1 |
| Average Per Attempt | 6.2 | 12.0 |
| Average Per Completion | 13.2 | 16.5 |
| Passing Touchdowns | 3 | 5 |
| TOTAL OFFENSE YARDS | 520 | 448 |
| Total offense plays | 87 | 56 |
| Average Gain Per Play | 6.0 | 8.0 |
| Fumbles: Number-Lost | 2-2 | 1-1 |
| Penalties: Number-Yards | 9-89 | 8-100 |
| PUNTS-YARDS | 4-109 | 5-186 |
| Average Yards Per Punt | 27.2 | 37.2 |
| Net Yards Per Punt | 20.0 | 34.4 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 9-427 | 8-439 |
| Average Yards Per Kickoff | 47.4 | 54.9 |
| Net Yards Per Kickoff | 38.3 | 38.9 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-14-0 | 2-29-0 |
| Average Per Return | 14.0 | 14.5 |
| Kickoff returns: Number-Yds-TD | 7-103-0 | 5-82-0 |
| Average Per Return | 14.7 | 16.4 |
| Interceptions: Number-Yds-TD | 1-27-0 | 1-1-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-12-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:33 | 25:27 |
| 1st Quarter | 8:47 | 6:13 |
| 2nd Quarter | 7:01 | 7:59 |
| 3rd Quarter | 9:54 | 5:06 |
| 4th Quarter | 8:51 | 6:09 |
| Third-Down Conversions | 6 of 18 | 1 of 9 |
| Fourth-Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 3-3 | 5-6 |
| Touchdowns | 2-3 | 5-6 |
| Field goals | 1-3 | 0-6 |
| Sacks By: Number-Yards | 1-11 | 4-22 |
| PAT Kicks | 3-4 | 5-5 |
| Field Goals | 2-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wayne State (Neb.)-Abraham, Tonev 1-1; Stark, Adam 1-1. Winona State-Nelson, Jack 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSC | 1st | V29 | 12:59 | Punt | V28 | 11:33 | Punt | 3--1 | 1:26 | ||
| WSC | 1st | V20 | 09:21 | Punt | V30 | 07:59 | Interception | 3-10 | 1:22 | ||
| WSC | 1st | V23 | 07:04 | Interception | V19 | 04:25 | * | SAFETY | 5--4 | 2:39 | |
| WSC | 1st | W48 | 03:18 | Kickoff | W30 | 00:04 | * | FIELD GOAL | 7-18 | 3:14 | |
| WSC | 2nd | V05 | 10:00 | Fumble | V25 | 09:01 | Fumble | 3-20 | 0:59 | ||
| WSC | 2nd | V25 | 08:54 | Kickoff | W00 | 07:43 | * | TOUCHDOWN | 3-75 | 1:11 | |
| WSC | 2nd | V12 | 05:28 | Punt | W00 | 01:04 | * | TOUCHDOWN | 10-88 | 4:24 | |
| WSC | 2nd | V38 | 00:22 | Kickoff | V36 | 00:00 | End of half | 1--2 | 0:22 | ||
| WSC | 3rd | V20 | 14:53 | Kickoff | W22 | 10:32 | * | FIELD GOAL | 13-58 | 4:21 | |
| WSC | 3rd | V11 | 07:18 | Kickoff | W00 | 02:51 | * | TOUCHDOWN | 11-89 | 4:27 | |
| WSC | 3rd | V30 | 00:52 | Kickoff | W00 | 00:09 | * | TOUCHDOWN | 3-70 | 0:43 | |
| WSC | 4th | V25 | 13:19 | Punt | V34 | 11:08 | Punt | 3-9 | 2:11 | ||
| WSC | 4th | V16 | 09:10 | Kickoff | V43 | 06:00 | Punt | 8-27 | 3:10 | ||
| WSC | 4th | V44 | 03:44 | Punt | W00 | 01:07 | * | TOUCHDOWN | 9-56 | 2:37 | |
| WSC | 4th | V31 | 00:48 | Kickoff | W49 | 00:01 | Fumble | 7-20 | 0:47 | ||
| WSU | 1st | W19 | 15:00 | Kickoff | W34 | 12:59 | Punt | 4-15 | 2:01 | ||
| WSU | 1st | W47 | 11:33 | Punt | V49 | 09:21 | Punt | 5-4 | 2:12 | ||
| WSU | 1st | V39 | 07:59 | Interception | V40 | 07:04 | Interception | 3--1 | 0:55 | ||
| WSU | 1st | W47 | 04:19 | Kickoff | V00 | 03:24 | * | TOUCHDOWN | 3-53 | 0:55 | |
| WSU | 1st | W26 | 00:00 | Kickoff | V05 | 10:00 | Fumble | 8-69 | 5:00 | ||
| WSU | 2nd | V13 | 09:01 | Fumble | V00 | 08:54 | * | TOUCHDOWN | 1-13 | 0:07 | |
| WSU | 2nd | W49 | 07:35 | Kickoff | V46 | 05:28 | Punt | 3-5 | 2:07 | ||
| WSU | 2nd | W35 | 01:04 | Kickoff | V00 | 00:27 | * | TOUCHDOWN | 3-65 | 0:37 | |
| WSU | 3rd | W25 | 10:27 | Kickoff | V00 | 07:26 | * | TOUCHDOWN | 8-75 | 3:01 | |
| WSU | 3rd | W28 | 02:51 | Kickoff | V00 | 01:00 | * | TOUCHDOWN | 5-72 | 1:51 | |
| WSU | 3rd | W29 | 00:09 | Kickoff | W32 | 13:19 | Punt | 3-3 | 1:50 | ||
| WSU | 4th | W24 | 11:08 | Punt | W41 | 09:10 | Kickoff | 5-17 | 1:58 | ||
| WSU | 4th | W25 | 06:00 | Punt | W27 | 03:44 | Punt | 3-2 | 2:16 | ||
| WSU | 4th | W35 | 01:07 | Kickoff | V00 | 00:54 | * | TOUCHDOWN | 1-65 | 0:13 | |
| WSU | 4th | W49 | 00:01 | Fumble | W47 | 00:00 | End of half | 1--2 | 0:01 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wayne State (Neb.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:47 | 07:01 | 09:54 | 08:51 | 15:48 | 18:45 | 34:33 | ||
| 3rd Down Conversions | 1/4 | 2/3 | 3/5 | 0/6 | 3/7 | 3/11 | 6/18 | ||
| Average field position | V31 | V20 | V20 | V29 | V25 | V25 | V25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Winona State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:13 | 07:59 | 05:06 | 06:09 | 14:12 | 11:15 | 25:27 | ||
| 3rd Down Conversions | 0/3 | 0/2 | 1/1 | 0/3 | 0/5 | 1/4 | 1/9 | ||
| Average field position | W40 | V43 | W27 | W33 | W46 | W30 | W39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSU | 1st | W19 | 15:00 | Kickoff | W34 | 12:59 | Punt | 4-15 | 2:01 | ||
| WSC | 1st | V29 | 12:59 | Punt | V28 | 11:33 | Punt | 3--1 | 1:26 | ||
| WSU | 1st | W47 | 11:33 | Punt | V49 | 09:21 | Punt | 5-4 | 2:12 | ||
| WSC | 1st | V20 | 09:21 | Punt | V30 | 07:59 | Interception | 3-10 | 1:22 | ||
| WSU | 1st | V39 | 07:59 | Interception | V40 | 07:04 | Interception | 3--1 | 0:55 | ||
| WSC | 1st | V23 | 07:04 | Interception | V19 | 04:25 | * | SAFETY | 5--4 | 2:39 | |
| WSU | 1st | W47 | 04:19 | Kickoff | V00 | 03:24 | * | TOUCHDOWN | 3-53 | 0:55 | |
| WSC | 1st | W48 | 03:18 | Kickoff | W30 | 00:04 | * | FIELD GOAL | 7-18 | 3:14 | |
| WSU | 1st | W26 | 00:00 | Kickoff | V05 | 10:00 | Fumble | 8-69 | 5:00 | ||
| WSC | 2nd | V05 | 10:00 | Fumble | V25 | 09:01 | Fumble | 3-20 | 0:59 | ||
| WSU | 2nd | V13 | 09:01 | Fumble | V00 | 08:54 | * | TOUCHDOWN | 1-13 | 0:07 | |
| WSC | 2nd | V25 | 08:54 | Kickoff | W00 | 07:43 | * | TOUCHDOWN | 3-75 | 1:11 | |
| WSU | 2nd | W49 | 07:35 | Kickoff | V46 | 05:28 | Punt | 3-5 | 2:07 | ||
| WSC | 2nd | V12 | 05:28 | Punt | W00 | 01:04 | * | TOUCHDOWN | 10-88 | 4:24 | |
| WSU | 2nd | W35 | 01:04 | Kickoff | V00 | 00:27 | * | TOUCHDOWN | 3-65 | 0:37 | |
| WSC | 2nd | V38 | 00:22 | Kickoff | V36 | 00:00 | End of half | 1--2 | 0:22 | ||
| WSC | 3rd | V20 | 14:53 | Kickoff | W22 | 10:32 | * | FIELD GOAL | 13-58 | 4:21 | |
| WSU | 3rd | W25 | 10:27 | Kickoff | V00 | 07:26 | * | TOUCHDOWN | 8-75 | 3:01 | |
| WSC | 3rd | V11 | 07:18 | Kickoff | W00 | 02:51 | * | TOUCHDOWN | 11-89 | 4:27 | |
| WSU | 3rd | W28 | 02:51 | Kickoff | V00 | 01:00 | * | TOUCHDOWN | 5-72 | 1:51 | |
| WSC | 3rd | V30 | 00:52 | Kickoff | W00 | 00:09 | * | TOUCHDOWN | 3-70 | 0:43 | |
| WSU | 3rd | W29 | 00:09 | Kickoff | W32 | 13:19 | Punt | 3-3 | 1:50 | ||
| WSC | 4th | V25 | 13:19 | Punt | V34 | 11:08 | Punt | 3-9 | 2:11 | ||
| WSU | 4th | W24 | 11:08 | Punt | W41 | 09:10 | Kickoff | 5-17 | 1:58 | ||
| WSC | 4th | V16 | 09:10 | Kickoff | V43 | 06:00 | Punt | 8-27 | 3:10 | ||
| WSU | 4th | W25 | 06:00 | Punt | W27 | 03:44 | Punt | 3-2 | 2:16 | ||
| WSC | 4th | V44 | 03:44 | Punt | W00 | 01:07 | * | TOUCHDOWN | 9-56 | 2:37 | |
| WSU | 4th | W35 | 01:07 | Kickoff | V00 | 00:54 | * | TOUCHDOWN | 1-65 | 0:13 | |
| WSC | 4th | V31 | 00:48 | Kickoff | W49 | 00:01 | Fumble | 7-20 | 0:47 | ||
| WSU | 4th | W49 | 00:01 | Fumble | W47 | 00:00 | End of half | 1--2 | 0:01 | ||
Defensive Statistics |
| ## | Wayne State (Neb.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Pomajzl, Austan | 10 | 3 | 13 | . | . | 1-0 | . | . | . | . | . |
| 41 | Monzu, Nick | 6 | 1 | 7 | 2.0/11 | . | . | . | . | . | . | . |
| 50 | McGill, Tyson | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 16 | Scott, Nathan | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 27 | Radel, Ben | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 5 | Erby, J'Ron | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 93 | Van Den Top, J. | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 77 | Walker, Abram | 1 | 2 | 3 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 88 | Tigges, Craig | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 38 | Davis, Jon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 15 | Saunders, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Bierman, Joey | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | McDaniel, Cole | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Koch, Chad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Basch, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Samuel, Chase | . | 1 | 1 | . | . | . | 1-27 | . | . | . | . |
| 43 | Nelson, Jeremy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Dostal, Colby | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Winona State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Lazzara, Pat | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
| 12 | Weaver, Morgan | 5 | 2 | 7 | 1.0/13 | . | . | . | 1 | . | 1.0/13 | . |
| 22 | Shipp, AJ | 5 | 1 | 6 | . | . | . | . | 6 | . | . | . |
| 49 | Corcoran, Colin | 4 | 1 | 5 | 3.0/10 | . | . | . | . | . | 2.0/9 | . |
| 34 | Gerts, Ryan | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 13 | Foster, Turrell | 4 | . | 4 | 1.0/4 | 1 | 1-0 | . | . | . | . | . |
| 44 | Wood, Jarrett | 2 | 2 | 4 | 1.0/1 | . | . | . | 1 | . | . | . |
| 21 | Lunder, Mitch | 2 | 2 | 4 | . | . | 1-12 | . | 1 | . | . | . |
| 55 | Sherard, W | 2 | 2 | 4 | . | . | . | . | . | . | 1.0/0 | . |
| 4 | Cantanese, A | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 74 | Detjens, Parker | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 15 | Splon, Matt | 1 | 2 | 3 | . | . | . | . | 3 | . | . | . |
| 8 | Imperiale, Mike | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 52 | Murray, Ian | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 35 | Ridenour, Gage | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 20 | Watkins, Leo | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 9 | Kos, Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Kubler, Tyler | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
| 77 | Christianson, C | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Ivy, Tevin | 1 | . | 1 | . | . | . | 1-1 | . | . | . | . |
| 38 | Barton, Mike | . | 1 | 1 | . | . | . | . | . | 1 | . | . |
| 99 | Frisby, Anthony | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| 10 | Swinford, Tyler | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wayne State (Neb.): 5-Erby, J'Ron, 13-Basch, Tyler, 14-Kent, Brian, 15-Saunders, J., 19-McDaniel, Cole, 20-Bierman, Joey, 21-Weatherby, N., 23-Trimble, Rashad, 25-Roth, Nick, 37-Koch, Chad, 40-Anthens, G., 43-Nelson, Jeremy, 44-Kroupa, Nate, 48-Johnson, Tyler, 52-Wehmeyer, R., 53-Wright, Jake, 54-Dostal, Colby, 62-Finley, Shane, 85-McClure, Sean, 87-Hoppes, Tyler, 88-Tigges, Craig, 89-Trouba, Joe, 90-Gbogbo, Tony, 98-Vosler, Eli. |
| Winona State: 1-Atwood, Tamrick, 3-Resnick, A, 4-Cantanese, A, 7-Mbayu, Larry, 8-Imperiale, Mike, 9-Kos, Jordan, 10-Swinford, Tyler, 15-Splon, Matt, 20-Watkins, Leo, 25-Neuman, Jeremy, 26-Cochran-Bray, B, 28-Preston, Paul, 33-Olstad, Zach, 35-Ridenour, Gage, 37-Jean-Baptiste, 38-Barton, Mike, 43-Coon, Kyle, 44-Wood, Jarrett, 52-Murray, Ian, 82-Barton, H, 83-Jensen, Alex, 89-Margiotta, Nick, 92-Thill, Dylan, 99-Frisby, Anthony. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wayne State (Neb.).. 3 14 16 8 - 41 Record: (2-5,2-5)
Winona State........ 9 15 14 7 - 45 Record: (5-2,5-2)
Scoring Summary:
1st 04:25 WSU - TEAM safety, , WSC 0 - WSU 2
03:24 WSU - Mikes, Josh 8 yd pass from Nelson, Jack (Cochran-Bray, B kick), 3-53 0:55, WSC 0 - WSU 9
00:04 WSC - Basch, Tyler 47 yd field goal, 7-18 3:14, WSC 3 - WSU 9
2nd 08:54 WSU - Jensen, Alex 13 yd pass from Nelson, Jack (Cochran-Bray, B kick), 1-13 0:07, WSC 3 - WSU 16
07:43 WSC - Stark, Adam 62 yd pass from Osborn, Zach (Basch, Tyler kick), 3-75 1:11, WSC 10 - WSU 16
01:04 WSC - Davidson, C. 27 yd run (Basch, Tyler kick), 10-88 4:24, WSC 17 - WSU 16
00:27 WSU - Nelson, Jack 1 yd run (May, Alan pass from Nelson, Jack), 3-65 0:37, WSC 17 - WSU 24
3rd 10:32 WSC - Basch, Tyler 39 yd field goal, 13-58 4:21, WSC 20 - WSU 24
07:26 WSU - Johnson, C 4 yd pass from Nelson, Jack (Cochran-Bray, B kick), 8-75 3:01, WSC 20 - WSU 31
02:51 WSC - Stark, Adam 17 yd pass from Osborn, Zach (Basch, Tyler kick blockd), 11-89 4:27, WSC 26 - WSU 31
01:00 WSU - Jensen, Alex 16 yd pass from Nelson, Jack (Cochran-Bray, B kick), 5-72 1:51, WSC 26 - WSU 38
00:09 WSC - Davidson, C. 57 yd run (Basch, Tyler kick), 3-70 0:43, WSC 33 - WSU 38
4th 01:07 WSC - Otten, Grant 20 yd pass from Osborn, Zach (Stark, Adam pass from Osborn, Zach), 9-56 2:37, WSC 41 - WSU 38
00:54 WSU - Ojika, Chichi 65 yd pass from Nelson, Jack (Cochran-Bray, B kick), 1-65 0:13, WSC 41 - WSU 45
WSC WSU
FIRST DOWNS................... 28 19
RUSHES-YARDS (NET)............ 36-202 27-101
PASSING YDS (NET)............. 318 347
Passes Att-Comp-Int........... 51-24-1 29-21-1
TOTAL OFFENSE PLAYS-YARDS..... 87-520 56-448
Fumble Returns-Yards.......... 0-0 1-12
Punt Returns-Yards............ 1-14 2-29
Kickoff Returns-Yards......... 7-103 5-82
Interception Returns-Yards.... 1-27 1-1
Punts (Number-Avg)............ 4-27.2 5-37.2
Fumbles-Lost.................. 2-2 1-1
Penalties-Yards............... 9-89 8-100
Possession Time............... 34:33 25:27
Third-Down Conversions........ 6 of 18 1 of 9
Fourth-Down Conversions....... 2 of 2 0 of 0
Red-Zone Scores-Chances....... 3-3 5-6
Sacks By: Number-Yards........ 1-11 4-22
RUSHING: Wayne State (Neb.)-Davidson, C. 24-189; Trimble, Rashad 2-16;
Osborn, Zach 9-minus 1; TEAM 1-minus 2. Winona State-Ojika, Chichi 17-101;
Preston, Paul 1-5; Resnick, A 1-4; Kos, Jordan 3-1; TEAM 1-minus 2; Nelson, Jack
4-minus 8.
PASSING: Wayne State (Neb.)-Osborn, Zach 24-51-1-318. Winona
State-Nelson, Jack 21-28-1-347; Mueller, Tony 0-1-0-0.
RECEIVING: Wayne State (Neb.)-Stark, Adam 9-162; McDaniel, Cole 3-37;
Abraham, Tonev 3-33; Calhoun, Cody 3-25; Davidson, C. 3-19; Koch, Chad 2-22;
Otten, Grant 1-20. Winona State-Jensen, Alex 4-42; May, Alan 3-85; Mikes, Josh
3-73; Mueller, Tony 3-38; Ojika, Chichi 2-72; Olstad, Zach 2-21; Atwood, Tamrick
2-13; Johnson, C 1-4; Preston, Paul 1-minus 1.
INTERCEPTIONS: Wayne State (Neb.)-Samuel, Chase 1-27. Winona State-Ivy,
Tevin 1-1.
FUMBLES: Wayne State (Neb.)-Abraham, Tonev 1-1; Stark, Adam 1-1. Winona
State-Nelson, Jack 1-1.
Stadium: Verizon Wireless Attendance: 4510
Kickoff time: 2:30 pm End of Game: 5:33 pm Total elapsed time: 3:33
Officials: Referee: George Drouches; Umpire: Mark Brine; Linesman: Pete Vrieze;
Line judge: Tom Franta; Back judge: Adam Berg; Field judge: Jim Johnson;
Side judge: Rick Spencer;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Wsc | 1-10 | at Wsc35 | WSC ball on WSC35. |
| Winona State wins the toss and will receive the opening kickoff | |||
| Basch, Tyler kickoff 54 yards to the WSU11, Preston, Paul return 8 yards to the WSU19 (Saunders, J.). | |||
| Wsu | 1-10 | at Wsu19 | Nelson, Jack pass complete to Mueller, Tony for 14 yards to the WSU33, 1ST DOWN WSU (Monzu, Nick). |
| Wsu | 1-10 | at Wsu33 | Ojika, Chichi rush for loss of 7 yards to the WSU26 (Monzu, Nick). |
| Wsu | 2-17 | at Wsu26 | Nelson, Jack pass complete to Jensen, Alex for 8 yards to the WSU34 (Pomajzl, Austan). |
| Wsu | 3-9 | at Wsu34 | Nelson, Jack pass incomplete to Atwood, Tamrick. |
| Wsu | 4-9 | at Wsu34 | Neuman, Jeremy punt 37 yards to the WSC29, fair catch by Stark, Adam. |
| Drive: 4 plays, 15 yards, TOP 02:01 | |||
| Wsc | 1-10 | at Wsc29 | WAYNE STATE (NEB.) drive start at 12:59. |
| Wsc | 1-10 | at Wsc29 | Osborn, Zach rush for loss of 1 yard to the WSC28 (Corcoran, Colin). |
| Wsc | 2-11 | at Wsc28 | Davidson, C. rush for no gain to the WSC28 (Sherard, W). |
| Wsc | 3-11 | at Wsc28 | Osborn, Zach pass incomplete to Abraham, Tonev. |
| Wsc | 4-11 | at Wsc28 | McClure, Sean punt 35 yards to the WSU37, May, Alan return 10 yards to the WSU47 (Dostal, Colby;Nelson, Jeremy). |
| Drive: 3 plays, minus 1 yards, TOP 01:26 | |||
| Wsu | 1-10 | at Wsu47 | WINONA STATE drive start at 11:33. |
| Wsu | 1-10 | at Wsu47 | Ojika, Chichi rush for 10 yards to the WSC43 (Scott, Nathan), PENALTY WSU holding (Ross, Vance) 10 yards to the WSU37, NO PLAY. |
| Wsu | 1-20 | at Wsu37 | Nelson, Jack pass incomplete to Mikes, Josh. |
| Wsu | 2-20 | at Wsu37 | PENALTY WSU false start (Johnson, C) 5 yards to the WSU32. |
| Wsu | 2-25 | at Wsu32 | Ojika, Chichi rush for loss of 1 yard to the WSU31 (Van Den Top, J.). |
| Wsu | 3-26 | at Wsu31 | Nelson, Jack pass incomplete to Mueller, Tony, PENALTY WSC pass interference (Monzu, Nick) 15 yards to the WSU46, 1ST DOWN WSU, NO PLAY. |
| Wsu | 1-10 | at Wsu46 | Ojika, Chichi rush for 5 yards to the WSC49 (Pomajzl, Austan;Radel, Ben). |
| Wsu | 2-5 | at Wsc49 | Nelson, Jack pass incomplete to May, Alan, dropped pass. |
| Wsu | 3-5 | at Wsc49 | Nelson, Jack pass incomplete to Mikes, Josh, dropped pass. |
