Scoring Summary |
Wayne State (Neb.) (2-7,1-4) vs. Minnesota State (9-0,5-0)
Date: Nov 2, 2013 Site: Mankato, Minn. Stadium: Blakeslee Stadium Attendance: 2881
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wayne State (Neb.) | 0 | 0 | 3 | 0 | 3 |
| Minnesota State | 21 | 10 | 7 | 7 | 45 |
| SCORING SUMMARY | WSC -MSU | |||
| 1st | 11:27 | MSU | Wolf, Jon 50 yd run (Brockshus, Sam kick) | |
| 4 plays, 68 yards, TOP 1:57 | 0 - 7 | |||
| 09:31 | MSU | Rieder, Austin 43 yd pass from Wolf, Jon (Brockshus, Sam kick) | ||
| 3 plays, 54 yards, TOP 0:46 | 0 - 14 | |||
| 08:10 | MSU | Wolf, Jon 46 yd pass from Carter, Dennis (Brockshus, Sam kick) | ||
| 1 play, 46 yards, TOP 0:15 | 0 - 21 | |||
| 2nd | 10:04 | MSU | Wolf, Jon 4 yd run (Brockshus, Sam kick) | |
| 9 plays, 54 yards, TOP 4:11 | 0 - 28 | |||
| 00:00 | MSU | Brockshus, Sam 36 yd field goal | ||
| 3 plays, 28 yards, TOP 0:15 | 0 - 31 | |||
| 3rd | 10:35 | MSU | Thomas, Connor 5 yd run (Brockshus, Sam kick) | |
| 8 plays, 65 yards, TOP 4:20 | 0 - 38 | |||
| 02:18 | WSC | Basch, Tyler 32 yd field goal | ||
| 16 plays, 53 yards, TOP 8:12 | 3 - 38 | |||
| 4th | 06:48 | MSU | Zastrow, Chad 2 yd run (Brockshus, Sam kick) | |
| 8 plays, 38 yards, TOP 3:43 | 3 - 45 | |||
|
Kickoff time: 1:00 pm End of Game: 3:31 Total elapsed time: 2:31 Referee: Mike Budion Umpire: Dennis Harris Linesman: Jay McGivern Line judge: Steve Vekich Back judge: Greg Brown Field judge: Steve Wolvin Side judge: Chad Crosby Temperature: 44 Wind: NW 9 mph Weather: Sunny and cool |
Team Statistics |
| Team Totals | WSC | MSU |
| FIRST DOWNS | 10 | 22 |
| Rushing | 4 | 14 |
| Passing | 6 | 6 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 49 | 251 |
| Rushing Attempts | 34 | 40 |
| Average Per Rush | 1.4 | 6.3 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 84 | 266 |
| Yards Lost Rushing | 35 | 15 |
| NET YARDS PASSING | 127 | 205 |
| Completions-Attempts-Int | 12-27-2 | 11-22-0 |
| Average Per Attempt | 4.7 | 9.3 |
| Average Per Completion | 10.6 | 18.6 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 176 | 456 |
| Total offense plays | 61 | 62 |
| Average Gain Per Play | 2.9 | 7.4 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 6-47 | 5-50 |
| PUNTS-YARDS | 7-220 | 4-163 |
| Average Yards Per Punt | 31.4 | 40.8 |
| Net Yards Per Punt | 31.7 | 35.8 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-87 | 7-388 |
| Average Yards Per Kickoff | 43.5 | 55.4 |
| Net Yards Per Kickoff | 29.0 | 37.7 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 3-0-0 | 1--2-0 |
| Average Per Return | 0.0 | -2.0 |
| Kickoff returns: Number-Yds-TD | 5-99-0 | 2-29-0 |
| Average Per Return | 19.8 | 14.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:37 | 29:23 |
| 1st Quarter | 10:49 | 4:11 |
| 2nd Quarter | 3:41 | 11:19 |
| 3rd Quarter | 8:19 | 6:41 |
| 4th Quarter | 7:48 | 7:12 |
| Third-Down Conversions | 4 of 16 | 3 of 10 |
| Fourth-Down Conversions | 1 of 3 | 2 of 2 |
| Red-Zone Scores-Chances | 1-1 | 4-5 |
| Touchdowns | 0-1 | 3-5 |
| Field goals | 1-1 | 1-5 |
| Sacks By: Number-Yards | 0-0 | 3-30 |
| PAT Kicks | 0-0 | 6-6 |
| Field Goals | 1-1 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wayne State (Neb.)-None. Minnesota State-Brozovich, M. 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSC | 1st | V20 | 15:00 | Kickoff | H46 | 13:24 | Punt | 4-34 | 1:36 | ||
| WSC | 1st | V19 | 11:21 | Kickoff | V18 | 10:17 | Punt | 3--1 | 1:04 | ||
| WSC | 1st | V25 | 09:31 | Kickoff | V22 | 08:25 | Punt | 3--3 | 1:06 | ||
| WSC | 1st | V30 | 08:03 | Kickoff | H37 | 05:21 | Downs | 6-33 | 2:42 | ||
| WSC | 1st | V28 | 04:08 | Punt | H46 | 14:15 | Downs | 10-26 | 4:53 | ||
| WSC | 2nd | V39 | 09:57 | Kickoff | V47 | 07:45 | Punt | 3-8 | 2:12 | ||
| WSC | 2nd | V20 | 00:52 | Missed FG | V31 | 00:15 | Interception | 3-11 | 0:37 | ||
| WSC | 3rd | V32 | 10:30 | Kickoff | H15 | 02:18 | * | FIELD GOAL | 16-53 | 8:12 | |
| WSC | 3rd | V20 | 00:02 | Punt | V25 | 14:17 | Interception | 3-5 | 0:45 | ||
| WSC | 4th | V07 | 13:19 | Punt | V10 | 10:31 | Punt | 5-3 | 2:48 | ||
| WSC | 4th | V26 | 06:45 | Kickoff | V21 | 04:38 | Punt | 3--5 | 2:07 | ||
| WSC | 4th | V03 | 02:52 | Punt | V05 | 00:45 | Punt | 3-2 | 2:07 | ||
| MSU | 1st | H32 | 13:24 | Punt | V00 | 11:27 | * | TOUCHDOWN | 4-68 | 1:57 | |
| MSU | 1st | H46 | 10:17 | Punt | V00 | 09:31 | * | TOUCHDOWN | 3-54 | 0:46 | |
| MSU | 1st | V46 | 08:25 | Punt | V00 | 08:10 | * | TOUCHDOWN | 1-46 | 0:15 | |
| MSU | 1st | H37 | 05:21 | Downs | H39 | 04:08 | Punt | 3-2 | 1:13 | ||
| MSU | 2nd | H46 | 14:15 | Downs | V00 | 10:04 | * | TOUCHDOWN | 9-54 | 4:11 | |
| MSU | 2nd | H01 | 07:45 | Punt | V12 | 00:52 | Missed FG | 14-87 | 6:53 | ||
| MSU | 2nd | V47 | 00:15 | Interception | V19 | 15:00 | * | FIELD GOAL | 3-28 | 0:15 | |
| MSU | 3rd | H35 | 14:55 | Kickoff | V00 | 10:35 | * | TOUCHDOWN | 8-65 | 4:20 | |
| MSU | 3rd | H37 | 02:12 | Kickoff | H42 | 00:02 | Punt | 3-5 | 2:10 | ||
| MSU | 4th | H49 | 14:17 | Interception | V48 | 13:19 | Punt | 3-3 | 0:58 | ||
| MSU | 4th | V38 | 10:31 | Punt | V00 | 06:48 | * | TOUCHDOWN | 8-38 | 3:43 | |
| MSU | 4th | H44 | 04:38 | Punt | H40 | 02:52 | Punt | 3--4 | 1:46 | ||
| MSU | 4th | V38 | 00:45 | Punt | V37 | 00:00 | End of half | 2-1 | 0:45 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wayne State (Neb.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:49 | 03:41 | 08:19 | 07:48 | 14:30 | 16:07 | 30:37 | ||
| 3rd Down Conversions | 2/6 | 0/2 | 2/4 | 0/4 | 2/8 | 2/8 | 4/16 | ||
| Average field position | V24 | V29 | V26 | V12 | V25 | V17 | V22 | ||
| 4th Down Conversions | 0/1 | 0/1 | 1/1 | 0/0 | 0/2 | 1/1 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:11 | 11:19 | 06:41 | 07:12 | 15:30 | 13:53 | 29:23 | ||
| 3rd Down Conversions | 1/2 | 1/3 | 1/2 | 0/3 | 2/5 | 1/5 | 3/10 | ||
| Average field position | H42 | H33 | H36 | V46 | H38 | H48 | H42 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSC | 1st | V20 | 15:00 | Kickoff | H46 | 13:24 | Punt | 4-34 | 1:36 | ||
| MSU | 1st | H32 | 13:24 | Punt | V00 | 11:27 | * | TOUCHDOWN | 4-68 | 1:57 | |
| WSC | 1st | V19 | 11:21 | Kickoff | V18 | 10:17 | Punt | 3--1 | 1:04 | ||
| MSU | 1st | H46 | 10:17 | Punt | V00 | 09:31 | * | TOUCHDOWN | 3-54 | 0:46 | |
| WSC | 1st | V25 | 09:31 | Kickoff | V22 | 08:25 | Punt | 3--3 | 1:06 | ||
| MSU | 1st | V46 | 08:25 | Punt | V00 | 08:10 | * | TOUCHDOWN | 1-46 | 0:15 | |
| WSC | 1st | V30 | 08:03 | Kickoff | H37 | 05:21 | Downs | 6-33 | 2:42 | ||
| MSU | 1st | H37 | 05:21 | Downs | H39 | 04:08 | Punt | 3-2 | 1:13 | ||
| WSC | 1st | V28 | 04:08 | Punt | H46 | 14:15 | Downs | 10-26 | 4:53 | ||
| MSU | 2nd | H46 | 14:15 | Downs | V00 | 10:04 | * | TOUCHDOWN | 9-54 | 4:11 | |
| WSC | 2nd | V39 | 09:57 | Kickoff | V47 | 07:45 | Punt | 3-8 | 2:12 | ||
| MSU | 2nd | H01 | 07:45 | Punt | V12 | 00:52 | Missed FG | 14-87 | 6:53 | ||
| WSC | 2nd | V20 | 00:52 | Missed FG | V31 | 00:15 | Interception | 3-11 | 0:37 | ||
| MSU | 2nd | V47 | 00:15 | Interception | V19 | 15:00 | * | FIELD GOAL | 3-28 | 0:15 | |
| MSU | 3rd | H35 | 14:55 | Kickoff | V00 | 10:35 | * | TOUCHDOWN | 8-65 | 4:20 | |
| WSC | 3rd | V32 | 10:30 | Kickoff | H15 | 02:18 | * | FIELD GOAL | 16-53 | 8:12 | |
| MSU | 3rd | H37 | 02:12 | Kickoff | H42 | 00:02 | Punt | 3-5 | 2:10 | ||
| WSC | 3rd | V20 | 00:02 | Punt | V25 | 14:17 | Interception | 3-5 | 0:45 | ||
| MSU | 4th | H49 | 14:17 | Interception | V48 | 13:19 | Punt | 3-3 | 0:58 | ||
| WSC | 4th | V07 | 13:19 | Punt | V10 | 10:31 | Punt | 5-3 | 2:48 | ||
| MSU | 4th | V38 | 10:31 | Punt | V00 | 06:48 | * | TOUCHDOWN | 8-38 | 3:43 | |
| WSC | 4th | V26 | 06:45 | Kickoff | V21 | 04:38 | Punt | 3--5 | 2:07 | ||
| MSU | 4th | H44 | 04:38 | Punt | H40 | 02:52 | Punt | 3--4 | 1:46 | ||
| WSC | 4th | V03 | 02:52 | Punt | V05 | 00:45 | Punt | 3-2 | 2:07 | ||
| MSU | 4th | V38 | 00:45 | Punt | V37 | 00:00 | End of half | 2-1 | 0:45 | ||
Defensive Statistics |
| ## | Wayne State (Neb.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 38 | Davis, Jon | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 51 | Meader, Trevor | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 27 | Radel, Ben | 5 | . | 5 | . | . | . | . | 1 | . | . | . |
| 93 | Van Den Top, J. | 2 | 3 | 5 | 1.5/3 | . | . | . | . | . | . | . |
| 95 | Walker, Abram | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 5 | Erby, J'Ron | 2 | 2 | 4 | . | 1 | . | . | 1 | . | . | . |
| 50 | McGill, Tyson | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 34 | Pomajzl, Austan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 16 | Scott, Nathan | . | 4 | 4 | . | . | . | . | 1 | . | . | . |
| 44 | Kroupa, Nate | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | Bierman, Zach | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 53 | Wright, Jake | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | Samuel, Chase | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 99 | Barker, Shawn | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 4 | Stark, Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Tigges, Craig | 1 | . | 1 | 1.0/10 | . | . | . | . | . | . | . |
| 41 | Monzu, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Vosler, Eli | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Bierman, Joey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Minnesota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 17 | Otto, Justin | 4 | 6 | 10 | 1.0/3 | . | . | . | . | . | . | . |
| 4 | Hancock, Nathan | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 9 | Clark, Eric | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 33 | Henderson, T. | 2 | 4 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 35 | Saumur, Ryan | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 77 | Keys, Bryan | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 75 | Raymond, J. | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 50 | Fleigle, Kris | 1 | 3 | 4 | . | . | . | . | . | . | . | 1 |
| 24 | Thompson, S. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 93 | Schaudt, Chris | 1 | 2 | 3 | 1.5/16 | . | . | . | 1 | . | 1.5/16 | . |
| 20 | Hale, Jordan | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 21 | Jones, Diontae | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 23 | Koehler, Evan | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 27 | Gillespie, J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 3 | Schmidt, P. | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 22 | Kolstad, Isaac | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 72 | Wendricks, K. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 51 | Nero, Colt | . | 2 | 2 | 0.5/4 | . | . | . | 1 | . | 0.5/4 | . |
| 43 | Dominick, Bryce | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Gooden, Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 68 | Ballinger, B. | 1 | . | 1 | . | . | . | . | . | . | . | 2 |
| 32 | Zastrow, Chad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Hubbard, Nick | 1 | . | 1 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 94 | Vesper, Alec | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | Wolfe, Gabe | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 2 | Smith, Kelend | . | . | . | . | . | . | 1-0 | 2 | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wayne State (Neb.): 5-Erby, J'Ron, 11-Rogers, Nate, 13-Basch, Tyler, 14-Kent, Brian, 17-Most, Nate, 19-McDaniel, Cole, 20-Bierman, Joey, 21-Weatherby, N., 23-Trimble, Rashad, 24-Hester, K., 32-Bierman, Zach, 37-Koch, Chad, 40-Anthens, G., 44-Kroupa, Nate, 48-Johnson, Tyler, 51-Meader, Trevor, 52-Wehmeyer, R., 53-Wright, Jake, 54-Dostal, Colby, 59-Bazata, Jarrod, 62-Finley, Shane, 85-McClure, Sean, 87-Hoppes, Tyler, 88-Tigges, Craig, 89-Trouba, Joe, 90-Gbogbo, Tony, 95-Walker, Abram, 98-Vosler, Eli. |
| Minnesota State: 2-Smith, Kelend, 5-Thomas, Connor, 9-Clark, Eric, 13-Rudd, Keyvan, 15-Brozovich, M., 16-Stokke, Neico, 18-Brockshus, Sam, 21-Jones, Diontae, 23-Koehler, Evan, 24-Thompson, S., 25-Parks, Marquis, 27-Gillespie, J., 28-Lewis, Anthony, 32-Zastrow, Chad, 35-Saumur, Ryan, 38-Andriano, Mat, 39-Esser, Brent, 43-Dominick, Bryce, 47-Clare, Darius, 48-Gooden, Marcus, 51-Nero, Colt, 53-Hubbard, Nick, 57-Wolfe, Gabe, 62-Schuh, Kyle, 66-Bernhagen, Paul, 70-Wendricks, Luke, 75-Raymond, J., 77-Keys, Bryan, 78-Coy, Nicholas, 79-Kelley, Ryan, 85-Dennis, Ty, 87-Murphy, Matt, 94-Vesper, Alec, 98-Howell, Darin. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wayne State (Neb.).. 0 0 3 0 - 3 Record: (2-7,1-4)
Minnesota State..... 21 10 7 7 - 45 Record: (9-0,5-0)
Scoring Summary:
1st 11:27 MSU - Wolf, Jon 50 yd run (Brockshus, Sam kick), 4-68 1:57, WSC 0 - MSU 7
09:31 MSU - Rieder, Austin 43 yd pass from Wolf, Jon (Brockshus, Sam kick), 3-54 0:46, WSC 0 - MSU 14
08:10 MSU - Wolf, Jon 46 yd pass from Carter, Dennis (Brockshus, Sam kick), 1-46 0:15, WSC 0 - MSU 21
2nd 10:04 MSU - Wolf, Jon 4 yd run (Brockshus, Sam kick), 9-54 4:11, WSC 0 - MSU 28
00:00 MSU - Brockshus, Sam 36 yd field goal, 3-28 0:15, WSC 0 - MSU 31
3rd 10:35 MSU - Thomas, Connor 5 yd run (Brockshus, Sam kick), 8-65 4:20, WSC 0 - MSU 38
02:18 WSC - Basch, Tyler 32 yd field goal, 16-53 8:12, WSC 3 - MSU 38
4th 06:48 MSU - Zastrow, Chad 2 yd run (Brockshus, Sam kick), 8-38 3:43, WSC 3 - MSU 45
WSC MSU
FIRST DOWNS................... 10 22
RUSHES-YARDS (NET)............ 34-49 40-251
PASSING YDS (NET)............. 127 205
Passes Att-Comp-Int........... 27-12-2 22-11-0
TOTAL OFFENSE PLAYS-YARDS..... 61-176 62-456
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-0 1--2
Kickoff Returns-Yards......... 5-99 2-29
Interception Returns-Yards.... 0-0 2-0
Punts (Number-Avg)............ 7-31.4 4-40.8
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 6-47 5-50
Possession Time............... 30:37 29:23
Third-Down Conversions........ 4 of 16 3 of 10
Fourth-Down Conversions....... 1 of 3 2 of 2
Red-Zone Scores-Chances....... 1-1 4-5
Sacks By: Number-Yards........ 0-0 3-30
RUSHING: Wayne State (Neb.)-Davidson, C. 21-67; Koch, Chad 1-2; Trimble,
Rashad 4-1; Osborn, Zach 3-minus 2; Most, Nate 5-minus 19. Minnesota State-Wolf,
Jon 8-111; Thomas, Connor 12-77; Pfeiffer, Andy 7-36; Brozovich, M. 6-21;
Zastrow, Chad 3-15; Lewis, Anthony 1-1; Carter, Dennis 1-0; TEAM 2-minus 10.
PASSING: Wayne State (Neb.)-Osborn, Zach 11-25-2-123; Most, Nate 1-2-0-4.
Minnesota State-Wolf, Jon 10-17-0-159; Brozovich, M. 0-3-0-0; Stokke, Neico
0-1-0-0; Carter, Dennis 1-1-0-46.
RECEIVING: Wayne State (Neb.)-Otten, Grant 3-54; Kent, Brian 3-22;
McDaniel, Cole 2-16; Davidson, C. 2-9; Stark, Adam 1-29; Trouba, Joe 1-minus 3.
Minnesota State-Duncan, Bryce 4-49; Carter, Dennis 3-55; Wolf, Jon 1-46; Rieder,
Austin 1-43; Rudd, Keyvan 1-8; Pfeiffer, Andy 1-4.
INTERCEPTIONS: Wayne State (Neb.)-None. Minnesota State-Smith, Kelend
1-0; Schmidt, P. 1-0.
FUMBLES: Wayne State (Neb.)-None. Minnesota State-Brozovich, M. 1-0.
Stadium: Blakeslee Stadium Attendance: 2881
Kickoff time: 1:00 pm End of Game: 3:31 Total elapsed time: 2:31
Officials: Referee: Mike Budion; Umpire: Dennis Harris; Linesman: Jay McGivern;
Line judge: Steve Vekich; Back judge: Greg Brown; Field judge: Steve Wolvin;
Side judge: Chad Crosby;
Temperature: 44 Wind: NW 9 mph Weather: Sunny and cool
|
Play-by-Play Summary |
| MSU Senior Day | |||
| MSU wins toss and defers to Wayne State, to defend north end | |||
| Wsc | 1-10 | at Wsc35 | MSU ball on MSU35. |
| Brockshus, Sam kickoff 63 yards to the WSC2, Roth, Nick return 18 yards to the WSC20 (Clark, Eric). | |||
| Wsc | 1-10 | at Wsc20 | Osborn, Zach pass complete to Otten, Grant for 33 yards to the MSU47, 1ST DOWN WSC (Hancock, Nathan). |
| Wsc | 1-10 | at Msu47 | Davidson, C. rush for 1 yard to the MSU46 (Henderson, T.;Raymond, J.). |
| Wsc | 2-9 | at Msu46 | Osborn, Zach pass incomplete to McDaniel, Cole. |
| Wsc | 3-9 | at Msu46 | Osborn, Zach pass incomplete to Kent, Brian, QB hurry by Ballinger, B.. |
| Wsc | 4-9 | at Msu46 | McClure, Sean punt 14 yards to the MSU32, out-of-bounds. |
| Drive: 4 plays, 34 yards, TOP 01:36 | |||
| Msu | 1-10 | at Msu32 | MINNESOTA STATE drive start at 13:24. |
| Msu | 1-10 | at Msu32 | Pfeiffer, Andy rush for loss of 3 yards to the MSU29 (Van Den Top, J.). |
| Msu | 2-13 | at Msu29 | Wolf, Jon pass complete to Duncan, Bryce for 5 yards to the MSU34, out-of-bounds (McGill, Tyson). |
| Msu | 3-8 | at Msu34 | Wolf, Jon pass complete to Carter, Dennis for 16 yards to the 50 yardline, 1ST DOWN MSU (Davis, Jon). |
| Msu | 1-10 | at Msu50 | Wolf, Jon rush for 50 yards to the WSC0, 1ST DOWN MSU, TOUCHDOWN, clock 11:27. |
| Brockshus, Sam kick attempt good. | |||
| Minnesota State 7, Wayne State (Neb.) 0 | |||
| Drive: 4 plays, 68 yards, TOP 02:03 | |||
| Brockshus, Sam kickoff 65 yards to the WSC0, Roth, Nick return 19 yards to the WSC19 (Koehler, Evan;Henderson, T.). | |||
| Wsc | 1-10 | at Wsc19 | WAYNE STATE (NEB.) drive start at 11:21. |
| Wsc | 1-10 | at Wsc19 | Osborn, Zach pass incomplete to Kent, Brian, QB hurry by Ballinger, B.. |
| Wsc | 2-10 | at Wsc19 | PENALTY WSC false start (DeWit, Tyler) 5 yards to the WSC14. |
| Wsc | 2-15 | at Wsc14 | Osborn, Zach pass complete to Davidson, C. for 4 yards to the WSC18 (Henderson, T.). |
| Wsc | 3-11 | at Wsc18 | Osborn, Zach pass incomplete to Kent, Brian, QB hurry by Fleigle, Kris. |
| Wsc | 4-11 | at Wsc18 | McClure, Sean punt 34 yards to the MSU48, Carter, Dennis return -2 yards to the MSU46 (Walker, Abram). |
| Drive: 3 plays, minus 1 yards, TOP 01:04 | |||
| Msu | 1-10 | at Msu46 | MINNESOTA STATE drive start at 10:17. |
| Msu | 1-10 | at Msu46 | Wolf, Jon pass incomplete to Carter, Dennis (Scott, Nathan). |
| Msu | 2-10 | at Msu46 | Wolf, Jon rush for 11 yards to the WSC43, 1ST DOWN MSU (Erby, J'Ron). |
| Msu | 1-10 | at Wsc43 | Wolf, Jon pass complete to Rieder, Austin for 43 yards to the WSC0, 1ST DOWN MSU, TOUCHDOWN, clock 09:31. |
| Brockshus, Sam kick attempt good. | |||
| Minnesota State 14, Wayne State (Neb.) 0 | |||
| Msu | 1-G | at Msu35 | PENALTY WSC personal foul (Van Den Top, J.) 15 yards to the 50 yardline. |
| Drive: 3 plays, 54 yards, TOP 00:46 | |||
| Brockshus, Sam kickoff 50 yards to the WSC0, touchback. | |||
| Wsc | 1-10 | at Wsc25 | WAYNE STATE (NEB.) drive start at 09:31. |
| Wsc | 1-10 | at Wsc25 | Davidson, C. rush for loss of 3 yards to the WSC22 (Saumur, Ryan). |
| Wsc | 2-13 | at Wsc22 | Osborn, Zach pass incomplete to Roth, Nick. |
| Wsc | 3-13 | at Wsc22 | PENALTY WSC false start (Boden, Brett) 5 yards to the WSC17. |
| Wsc | 3-18 | at Wsc17 | Osborn, Zach pass incomplete to McDaniel, Cole, PENALTY WSC holding declined. |
| Wsc | 4-18 | at Wsc17 | PENALTY MSU roughing the kicker 5 yards to the WSC22. |
| Wsc | 4-13 | at Wsc22 | McClure, Sean punt 24 yards to the WSC46, out-of-bounds. |
| Drive: 3 plays, minus 3 yards, TOP 01:06 | |||
| Msu | 1-10 | at Wsc46 | MINNESOTA STATE drive start at 08:25. |
| Msu | 1-10 | at Wsc46 | Carter, Dennis pass complete to Wolf, Jon for 46 yards to the WSC0, 1ST DOWN MSU, TOUCHDOWN, clock 08:10. |
| Brockshus, Sam kick attempt good. | |||
| Minnesota State 21, Wayne State (Neb.) 0 | |||
| Msu | 1-G | at Msu35 | PENALTY MSU unsportsmanlike conduct (Murphy, Matt) 15 yards to the MSU20. |
| Drive: 1 plays, 46 yards, TOP 00:22 | |||
| Brockshus, Sam kickoff 66 yards to the WSC14, Hester, K. return 16 yards to the WSC30 (Gooden, Marcus). | |||
| Wsc | 1-10 | at Wsc30 | WAYNE STATE (NEB.) drive start at 08:03. |
