Scoring Summary |
Wayne State (Neb.) (5-3,3-1) vs. Southwest Minnesota (2-6,1-3)
Date: Oct 25, 2014 Site: Marshall, MN Stadium: Schwan REC Attendance: 1878
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
| Wayne State (Neb.) | 7 | 14 | 6 | 15 | 6 | [6] | 48 |
| Southwest Minnesota | 7 | 14 | 7 | 14 | 3 | [3] | 45 |
| SCORING SUMMARY | WSC -SMSU | |||
| 1st | 10:48 | SMSU | Tonderum, Tyler 2 yd run (Wenk, Mike kick) | |
| 11 plays, 82 yards, TOP 4:12 | 0 - 7 | |||
| 09:17 | WSC | McDaniel, Cole 9 yd pass from Osborn, Zach (Lindsay, Tyler kick) | ||
| 4 plays, 47 yards, TOP 1:23 | 7 - 7 | |||
| 2nd | 12:44 | WSC | Yates, Lane 4 yd run (Lindsay, Tyler kick) | |
| 11 plays, 60 yards, TOP 3:48 | 14 - 7 | |||
| 10:55 | WSC | Stark, Adam 74 yd pass from Osborn, Zach (Lindsay, Tyler kick) | ||
| 2 plays, 80 yards, TOP 0:41 | 21 - 7 | |||
| 06:30 | SMSU | Huot, Nathaniel 7 yd pass from Kern, Charlie (Wenk, Mike kick) | ||
| 12 plays, 71 yards, TOP 4:16 | 21 - 14 | |||
| 01:19 | SMSU | Tonderum, Tyler 35 yd pass from Kern, Charlie (Wenk, Mike kick) | ||
| 9 plays, 86 yards, TOP 3:07 | 21 - 21 | |||
| 3rd | 07:36 | SMSU | Carr, Nate 4 yd pass from Kern, Charlie (Wenk, Mike kick) | |
| 11 plays, 59 yards, TOP 4:54 | 21 - 28 | |||
| 04:52 | WSC | Kent, Brian 20 yd pass from Osborn, Zach (Lindsay, Tyler kick failed) | ||
| 8 plays, 74 yards, TOP 2:36 | 27 - 28 | |||
| 4th | 14:46 | WSC | Bierman, Zach 53 yd interception return (Roth, Nick pass from Osborn, Zach) | |
| 35 - 28 | ||||
| 09:10 | SMSU | Huot, Nathaniel 13 yd pass from Kern, Charlie (Wenk, Mike kick) | ||
| 12 plays, 65 yards, TOP 5:36 | 35 - 35 | |||
| 01:41 | WSC | Koch, Chad 2 yd run (Lindsay, Tyler kick) | ||
| 7 plays, 63 yards, TOP 3:28 | 42 - 35 | |||
| 00:00 | SMSU | Cross, Jordan 10 yd pass from Kern, Charlie (Wenk, Mike kick) | ||
| 11 plays, 68 yards, TOP 1:33 | 42 - 42 | |||
| OT | 15:00 | SMSU | Wenk, Mike 29 yd field goal | |
| 6 plays, 15 yards, TOP 0:00 | 42 - 45 | |||
| 15:00 | WSC | Ludlow, Ryan 10 yd run | ||
| 2 plays, 25 yards, TOP 0:00 | 48 - 45 | |||
|
Kickoff time: 6:01 pm End of Game: 8:56 Total elapsed time: 2:56 Referee: Rolf Erickson Umpire: John Caldwell Linesman: Tony Dooher Line judge: Jeff Johnson Back judge: Bob Norman Field judge: Royce Ruter Side judge: Jared Butson Temperature: 63 Wind: WNW 10 Weather: Clear Ryan Ludlow scores on 10-yard run in overtime. SMSU tied game on final play of regulation to send to overtime. Tonderum season-high 119-yards rushing. Kern career-high five touchdown passes. |
Team Statistics |
| Team Totals | WSC | SMSU |
| FIRST DOWNS | 22 | 31 |
| Rushing | 5 | 11 |
| Passing | 15 | 18 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 125 | 215 |
| Rushing Attempts | 30 | 54 |
| Average Per Rush | 4.2 | 4.0 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 137 | 233 |
| Yards Lost Rushing | 12 | 18 |
| NET YARDS PASSING | 336 | 306 |
| Completions-Attempts-Int | 23-38-1 | 35-47-1 |
| Average Per Attempt | 8.8 | 6.5 |
| Average Per Completion | 14.6 | 8.7 |
| Passing Touchdowns | 3 | 5 |
| TOTAL OFFENSE YARDS | 461 | 521 |
| Total offense plays | 68 | 101 |
| Average Gain Per Play | 6.8 | 5.2 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 8-68 | 4-50 |
| PUNTS-YARDS | 5-215 | 5-229 |
| Average Yards Per Punt | 43.0 | 45.8 |
| Net Yards Per Punt | 38.2 | 35.6 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 0 | 2 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 7-398 | 6-354 |
| Average Yards Per Kickoff | 56.9 | 59.0 |
| Net Yards Per Kickoff | 36.1 | 34.3 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 2-11-0 | 2-24-0 |
| Average Per Return | 5.5 | 12.0 |
| Kickoff returns: Number-Yds-TD | 6-148-0 | 5-120-0 |
| Average Per Return | 24.7 | 24.0 |
| Interceptions: Number-Yds-TD | 1-53-1 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:58 | 36:02 |
| 1st Quarter | 5:50 | 9:10 |
| 2nd Quarter | 5:44 | 9:16 |
| 3rd Quarter | 6:54 | 8:06 |
| 4th Quarter | 5:30 | 9:30 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 5 of 11 | 11 of 20 |
| Fourth-Down Conversions | 1 of 1 | 2 of 2 |
| Red-Zone Scores-Chances | 5-5 | 6-6 |
| Touchdowns | 5-5 | 5-6 |
| Field goals | 0-5 | 1-6 |
| Sacks By: Number-Yards | 2-11 | 1-6 |
| PAT Kicks | 4-5 | 6-6 |
| Field Goals | 0-0 | 1-1 |
| Points off turnovers | 24 | 21 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wayne State (Neb.)-None. Southwest Minnesota-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSC | 1st | S47 | 10:40 | Kickoff | S00 | 09:17 | * | TOUCHDOWN | 4-47 | 1:23 | |
| WSC | 1st | W20 | 05:52 | Punt | W46 | 03:05 | Punt | 8-26 | 2:47 | ||
| WSC | 1st | W40 | 01:32 | Punt | S00 | 12:44 | * | TOUCHDOWN | 11-60 | 3:48 | |
| WSC | 2nd | W20 | 11:36 | Punt | S00 | 10:55 | * | TOUCHDOWN | 2-80 | 0:41 | |
| WSC | 2nd | W39 | 06:22 | Kickoff | S36 | 04:26 | Interception | 6-25 | 1:56 | ||
| WSC | 2nd | W20 | 01:13 | Kickoff | W32 | 00:36 | Punt | 5-12 | 0:37 | ||
| WSC | 3rd | W11 | 14:55 | Kickoff | W30 | 12:30 | Punt | 6-19 | 2:25 | ||
| WSC | 3rd | W26 | 07:28 | Kickoff | S00 | 04:52 | * | TOUCHDOWN | 8-74 | 2:36 | |
| WSC | 3rd | W21 | 02:07 | Punt | W30 | 00:27 | Punt | 3-9 | 1:40 | ||
| WSC | 4th | S00 | 14:46 | Interception | S00 | 14:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WSC | 4th | W25 | 09:03 | Kickoff | W46 | 07:08 | Punt | 6-21 | 1:55 | ||
| WSC | 4th | W37 | 05:09 | Punt | S00 | 01:41 | * | TOUCHDOWN | 7-63 | 3:28 | |
| WSC | OT | S25 | 15:00 | Possession | S00 | 15:00 | * | TOUCHDOWN | 2-25 | 0:00 | |
| SMSU | 1st | S18 | 15:00 | Kickoff | W00 | 10:48 | * | TOUCHDOWN | 11-82 | 4:12 | |
| SMSU | 1st | S35 | 09:07 | Kickoff | W41 | 05:52 | Punt | 8-24 | 3:15 | ||
| SMSU | 1st | S03 | 03:05 | Punt | S20 | 01:32 | Punt | 4-17 | 1:33 | ||
| SMSU | 2nd | S36 | 12:36 | Kickoff | S41 | 11:36 | Punt | 3-5 | 1:00 | ||
| SMSU | 2nd | S29 | 10:46 | Kickoff | W00 | 06:30 | * | TOUCHDOWN | 12-71 | 4:16 | |
| SMSU | 2nd | S14 | 04:26 | Interception | W00 | 01:19 | * | TOUCHDOWN | 9-86 | 3:07 | |
| SMSU | 2nd | S18 | 00:36 | Punt | S30 | 00:00 | End of half | 3-12 | 0:36 | ||
| SMSU | 3rd | S41 | 12:30 | Punt | W00 | 07:36 | * | TOUCHDOWN | 11-59 | 4:54 | |
| SMSU | 3rd | S25 | 04:52 | Kickoff | S36 | 02:07 | Punt | 6-11 | 2:45 | ||
| SMSU | 3rd | S40 | 00:27 | Punt | W36 | 14:46 | Interception | 3-24 | 0:41 | ||
| SMSU | 4th | S35 | 14:46 | Kickoff | W00 | 09:10 | * | TOUCHDOWN | 12-65 | 5:36 | |
| SMSU | 4th | S23 | 07:08 | Punt | S28 | 05:09 | Punt | 3-5 | 1:59 | ||
| SMSU | 4th | S32 | 01:33 | Kickoff | W00 | 00:00 | * | TOUCHDOWN | 11-68 | 1:33 | |
| SMSU | OT | W25 | 15:00 | Possession | W10 | 15:00 | * | FIELD GOAL | 6-15 | 0:00 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wayne State (Neb.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:50 | 05:44 | 06:54 | 05:30 | 11:34 | 12:24 | 23:58 | ||
| 3rd Down Conversions | 1/2 | 1/3 | 2/4 | 1/2 | 2/5 | 3/6 | 5/11 | ||
| Average field position | W37 | W26 | W19 | W31 | W32 | W24 | W28 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Southwest Minnesota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:10 | 09:16 | 08:06 | 09:30 | 18:26 | 17:36 | 36:02 | ||
| 3rd Down Conversions | 2/4 | 2/5 | 2/4 | 5/6 | 4/9 | 7/10 | 11/20 | ||
| Average field position | S18 | S24 | S35 | S30 | S21 | S32 | S26 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SMSU | 1st | S18 | 15:00 | Kickoff | W00 | 10:48 | * | TOUCHDOWN | 11-82 | 4:12 | |
| WSC | 1st | S47 | 10:40 | Kickoff | S00 | 09:17 | * | TOUCHDOWN | 4-47 | 1:23 | |
| SMSU | 1st | S35 | 09:07 | Kickoff | W41 | 05:52 | Punt | 8-24 | 3:15 | ||
| WSC | 1st | W20 | 05:52 | Punt | W46 | 03:05 | Punt | 8-26 | 2:47 | ||
| SMSU | 1st | S03 | 03:05 | Punt | S20 | 01:32 | Punt | 4-17 | 1:33 | ||
| WSC | 1st | W40 | 01:32 | Punt | S00 | 12:44 | * | TOUCHDOWN | 11-60 | 3:48 | |
| SMSU | 2nd | S36 | 12:36 | Kickoff | S41 | 11:36 | Punt | 3-5 | 1:00 | ||
| WSC | 2nd | W20 | 11:36 | Punt | S00 | 10:55 | * | TOUCHDOWN | 2-80 | 0:41 | |
| SMSU | 2nd | S29 | 10:46 | Kickoff | W00 | 06:30 | * | TOUCHDOWN | 12-71 | 4:16 | |
| WSC | 2nd | W39 | 06:22 | Kickoff | S36 | 04:26 | Interception | 6-25 | 1:56 | ||
| SMSU | 2nd | S14 | 04:26 | Interception | W00 | 01:19 | * | TOUCHDOWN | 9-86 | 3:07 | |
| WSC | 2nd | W20 | 01:13 | Kickoff | W32 | 00:36 | Punt | 5-12 | 0:37 | ||
| SMSU | 2nd | S18 | 00:36 | Punt | S30 | 00:00 | End of half | 3-12 | 0:36 | ||
| WSC | 3rd | W11 | 14:55 | Kickoff | W30 | 12:30 | Punt | 6-19 | 2:25 | ||
| SMSU | 3rd | S41 | 12:30 | Punt | W00 | 07:36 | * | TOUCHDOWN | 11-59 | 4:54 | |
| WSC | 3rd | W26 | 07:28 | Kickoff | S00 | 04:52 | * | TOUCHDOWN | 8-74 | 2:36 | |
| SMSU | 3rd | S25 | 04:52 | Kickoff | S36 | 02:07 | Punt | 6-11 | 2:45 | ||
| WSC | 3rd | W21 | 02:07 | Punt | W30 | 00:27 | Punt | 3-9 | 1:40 | ||
| SMSU | 3rd | S40 | 00:27 | Punt | W36 | 14:46 | Interception | 3-24 | 0:41 | ||
| WSC | 4th | S00 | 14:46 | Interception | S00 | 14:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SMSU | 4th | S35 | 14:46 | Kickoff | W00 | 09:10 | * | TOUCHDOWN | 12-65 | 5:36 | |
| WSC | 4th | W25 | 09:03 | Kickoff | W46 | 07:08 | Punt | 6-21 | 1:55 | ||
| SMSU | 4th | S23 | 07:08 | Punt | S28 | 05:09 | Punt | 3-5 | 1:59 | ||
| WSC | 4th | W37 | 05:09 | Punt | S00 | 01:41 | * | TOUCHDOWN | 7-63 | 3:28 | |
| SMSU | 4th | S32 | 01:33 | Kickoff | W00 | 00:00 | * | TOUCHDOWN | 11-68 | 1:33 | |
| SMSU | OT | W25 | 15:00 | Possession | W10 | 15:00 | * | FIELD GOAL | 6-15 | 0:00 | |
| WSC | OT | S25 | 15:00 | Possession | S00 | 15:00 | * | TOUCHDOWN | 2-25 | 0:00 | |
Defensive Statistics |
| ## | Wayne State (Neb.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 16 | Scott, Nathan | 11 | 4 | 15 | 2.0/7 | . | . | . | . | . | 1.0/6 | . |
| 41 | Monzu, Nick | 4 | 11 | 15 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 44 | Kroupa, Nate | 8 | 5 | 13 | . | . | . | . | . | . | . | . |
| 38 | Davis, Jon | 7 | 5 | 12 | . | . | . | . | . | . | . | . |
| 5 | Erby, J'Ron | 7 | 3 | 10 | . | . | . | . | 3 | . | . | . |
| 98 | Vosler, Eli | 1 | 6 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 9 | Samuel, Chase | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 99 | Barker, Shawn | 2 | 3 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 85 | Samuel, DaQuan | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 95 | Walker, Abram | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 50 | McGill, Tyson | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 92 | Bland, Jonathan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 32 | Bierman, Zach | 1 | 2 | 3 | 0.5/1 | . | . | 1-53 | 1 | . | . | . |
| 90 | Gbogbo, Tony | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 28 | Price, Steven | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6 | Bethea, Tyri | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 26 | Olson, Bennie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Holt, Reggie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Saunders, Jo. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Hough, Colton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 59 | Bazata, Jarrod | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Johnson, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Dostal, Colby | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Southwest Minnesota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Hertz, Casey | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 6 | Woods, Donovan | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 2 | McReynolds,Andr | 4 | 2 | 6 | . | . | . | 1-0 | 1 | . | . | . |
| 20 | Pennock, Blake | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 21 | Twedt, Jared | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 4 | Oliver, Alex | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 50 | Boozer, Lance | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 27 | Flud, Tyler | 1 | 3 | 4 | 1.5/3 | . | . | . | 1 | . | . | . |
| 90 | Perry, Leon | 3 | . | 3 | 1.0/1 | . | . | . | 1 | . | . | . |
| 44 | Burton, Alex | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 12 | Record, CJ | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5 | Page, AJ | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 28 | Finley, Dallin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 54 | Hess, Trevor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Thomas, Daryl | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Wenk, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Werner, Alex | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 51 | Mattila, Max | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Rodning, McKoy | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 13 | Cross, Jonathan | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wayne State (Neb.): 1-Parks, Jonathan, 2-Roth, Nick, 11-Yates, Lane, 13-Lindsay, Tyler, 14-Kent, Brian, 15-Saunders, Jo., 26-Olson, Bennie, 27-Hough, Colton, 28-Price, Steven, 29-Holt, Reggie, 33-Scott, DeWayne, 35-Saunders, Ju., 42-Dostal, Colby, 48-Johnson, Tyler, 49-Clark, Taylor, 50-McGill, Tyson, 59-Bazata, Jarrod, 78-Schuettler, W., 85-Samuel, DaQuan, 89-Trouba, Joe, 92-Bland, Jonathan, 98-Vosler, Eli. |
| Southwest Minnesota: 1-Stevens,Davonta, 3-Payne, Ashanti, 12-Record, CJ, 13-Cross, Jonathan, 15-Thomas, Daryl, 17-Williams, Mike, 18-Steffensen, Ty, 23-Wenk, Mike, 28-Finley, Dallin, 29-Rolle, Andrico, 30-Rodning, McKoy, 51-Mattila, Max, 52-Ebright, Adair, 54-Hess, Trevor, 78-Bullard, Quinn, 81-Specht, Zach, 82-Overgaard, Matt, 89-Steidler, Tommy, 90-Perry, Leon, 97-Werner, Alex, 99-Werner, Nathan. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 ] Score
----------------- -- -- -- -- -- [ - ] -----
Wayne State (Neb.).. 7 14 6 15 6 [ 6 ] - 48 Record: (5-3,3-1)
Southwest Minnesota. 7 14 7 14 3 [ 3 ] - 45 Record: (2-6,1-3)
Scoring Summary:
1st 10:48 SMSU - Tonderum, Tyler 2 yd run (Wenk, Mike kick), 11-82 4:12, WSC 0 - SMSU 7
09:17 WSC - McDaniel, Cole 9 yd pass from Osborn, Zach (Lindsay, Tyler kick), 4-47 1:23, WSC 7 - SMSU 7
2nd 12:44 WSC - Yates, Lane 4 yd run (Lindsay, Tyler kick), 11-60 3:48, WSC 14 - SMSU 7
10:55 WSC - Stark, Adam 74 yd pass from Osborn, Zach (Lindsay, Tyler kick), 2-80 0:41, WSC 21 - SMSU 7
06:30 SMSU - Huot, Nathaniel 7 yd pass from Kern, Charlie (Wenk, Mike kick), 12-71 4:16, WSC 21 - SMSU 14
01:19 SMSU - Tonderum, Tyler 35 yd pass from Kern, Charlie (Wenk, Mike kick), 9-86 3:07, WSC 21 - SMSU 21
3rd 07:36 SMSU - Carr, Nate 4 yd pass from Kern, Charlie (Wenk, Mike kick), 11-59 4:54, WSC 21 - SMSU 28
04:52 WSC - Kent, Brian 20 yd pass from Osborn, Zach (Lindsay, Tyler kick failed), 8-74 2:36, WSC 27 - SMSU 28
4th 14:46 WSC - Bierman, Zach 53 yd interception return (Roth, Nick pass from Osborn, Zach), , WSC 35 - SMSU 28
09:10 SMSU - Huot, Nathaniel 13 yd pass from Kern, Charlie (Wenk, Mike kick), 12-65 5:36, WSC 35 - SMSU 35
01:41 WSC - Koch, Chad 2 yd run (Lindsay, Tyler kick), 7-63 3:28, WSC 42 - SMSU 35
00:00 SMSU - Cross, Jordan 10 yd pass from Kern, Charlie (Wenk, Mike kick), 11-68 1:33, WSC 42 - SMSU 42
OT 15:00 SMSU - Wenk, Mike 29 yd field goal, 6-15 0:00, WSC 42 - SMSU 45
15:00 WSC - Ludlow, Ryan 10 yd run, 2-25 0:00, WSC 48 - SMSU 45
WSC SMSU
FIRST DOWNS................... 22 31
RUSHES-YARDS (NET)............ 30-125 54-215
PASSING YDS (NET)............. 336 306
Passes Att-Comp-Int........... 38-23-1 47-35-1
TOTAL OFFENSE PLAYS-YARDS..... 68-461 101-521
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-11 2-24
Kickoff Returns-Yards......... 6-148 5-120
Interception Returns-Yards.... 1-53 1-0
Punts (Number-Avg)............ 5-43.0 5-45.8
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 8-68 4-50
Possession Time............... 23:58 36:02
Third-Down Conversions........ 5 of 11 11 of 20
Fourth-Down Conversions....... 1 of 1 2 of 2
Red-Zone Scores-Chances....... 5-5 6-6
Sacks By: Number-Yards........ 2-11 1-6
RUSHING: Wayne State (Neb.)-Ludlow, Ryan 10-74; Yates, Lane 16-51; Koch,
Chad 1-2; Osborn, Zach 3-minus 2. Southwest Minnesota-Tonderum, Tyler 29-119;
Kern, Charlie 17-58; Stevens,Davonta 7-37; Payne, Ashanti 1-1.
PASSING: Wayne State (Neb.)-Osborn, Zach 23-38-1-336. Southwest
Minnesota-Kern, Charlie 35-46-1-306; TEAM 0-1-0-0.
RECEIVING: Wayne State (Neb.)-Kent, Brian 8-115; McDaniel, Cole 8-112;
Yates, Lane 3-8; Stark, Adam 2-88; Hogan, Payton 2-13. Southwest Minnesota-Huot,
Nathaniel 10-110; Cross, Jordan 9-75; Olson, Adam 4-20; Tonderum, Tyler 3-48;
Carr, Nate 3-28; Steffensen, Ty 3-21; Stevens,Davonta 1-3; Steidler, Tommy 1-1;
Payne, Ashanti 1-0.
INTERCEPTIONS: Wayne State (Neb.)-Bierman, Zach 1-53. Southwest
Minnesota-McReynolds,Andr 1-0.
FUMBLES: Wayne State (Neb.)-None. Southwest Minnesota-None.
Stadium: Schwan REC Attendance: 1878
Kickoff time: 6:01 pm End of Game: 8:56 Total elapsed time: 2:56
Officials: Referee: Rolf Erickson; Umpire: John Caldwell; Linesman: Tony Dooher;
Line judge: Jeff Johnson; Back judge: Bob Norman; Field judge: Royce Ruter;
Side judge: Jared Butson;
Temperature: 63 Wind: WNW 10 Weather: Clear
Ryan Ludlow scores on 10-yard run in overtime. SMSU tied
game on final play of regulation to send to overtime.
Tonderum season-high 119-yards rushing. Kern career-high
five touchdown passes.
|
Play-by-Play Summary |
| WSC wins toss and defers. SMSU will receive and defend south goal. | |||
| Lindsay, Tyler kickoff 63 yards to the SMSU2, Tonderum, Tyler return 16 yards to the SMSU18 (Price, Steven). | |||
| Smsu | 1-10 | at Smsu18 | Kern, Charlie pass complete to Cross, Jordan for 7 yards to the SMSU25 (Kroupa, Nate;Erby, J'Ron). |
| Smsu | 2-3 | at Smsu25 | Kern, Charlie pass complete to Cross, Jordan for 7 yards to the SMSU32, 1ST DOWN SMSU (Davis, Jon;Monzu, Nick). |
| Smsu | 1-10 | at Smsu32 | Tonderum, Tyler rush for 1 yard to the SMSU33 (Barker, Shawn). |
| Smsu | 2-9 | at Smsu33 | Kern, Charlie pass complete to Carr, Nate for 15 yards to the SMSU48, 1ST DOWN SMSU (Samuel, Chase;Davis, Jon). |
| Smsu | 1-10 | at Smsu48 | Tonderum, Tyler rush for 7 yards to the WSC45 (Kroupa, Nate). |
| Smsu | 2-3 | at Wsc45 | Tonderum, Tyler rush for 10 yards to the WSC35, 1ST DOWN SMSU (Walker, Abram). |
| Smsu | 1-10 | at Wsc35 | Kern, Charlie pass incomplete to Cross, Jordan (Erby, J'Ron). |
| Smsu | 2-10 | at Wsc35 | Kern, Charlie rush for 1 yard to the WSC34 (Vosler, Eli;Samuel, DaQuan). |
| Smsu | 3-9 | at Wsc34 | PENALTY WSC offside (Walker, Abram) 5 yards to the WSC29. |
| Smsu | 3-4 | at Wsc29 | Kern, Charlie pass complete to Huot, Nathaniel for 4 yards to the WSC25, 1ST DOWN SMSU. |
| Smsu | 1-10 | at Wsc25 | Tonderum, Tyler rush for 20 yards to the WSC5, 1ST DOWN SMSU (Kroupa, Nate). |
| Smsu | 1-G | at Wsc05 | PENALTY WSC substitution infraction (Walker, Abram) 3 yards to the WSC2. |
| Smsu | 1-G | at Wsc02 | Tonderum, Tyler rush for 2 yards to the WSC0, TOUCHDOWN, clock 10:48. |
| Wenk, Mike kick attempt good. | |||
| Southwest Minnesota 7, Wayne State (Neb.) 0 | |||
| Drive: 11 plays, 82 yards, TOP 04:20 | |||
| Wenk, Mike kickoff 61 yards to the WSC4, Yates, Lane return 49 yards to the SMSU47 (Wenk, Mike). | |||
| Wsc | 1-10 | at Smsu47 | WAYNE STATE (NEB.) drive start at 10:40. |
| Wsc | 1-10 | at Smsu47 | Yates, Lane rush for no gain to the SMSU47 (Burton, Alex). |
| Wsc | 2-10 | at Smsu47 | Osborn, Zach pass complete to McDaniel, Cole for 15 yards to the SMSU32, 1ST DOWN WSC (Hertz, Casey;Twedt, Jared). |
| Wsc | 1-10 | at Smsu32 | Osborn, Zach pass complete to Kent, Brian for 23 yards to the SMSU9, 1ST DOWN WSC (Twedt, Jared). |
