Scoring Summary |
Bemidji State (0-1,0-1) vs. Wayne State (Neb.) (1-0,1-0)
Date: Sep 06, 2014 Site: Wayne, Neb. Stadium: Bob Cunningham Field Attendance: 1567
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Bemidji State | 0 | 13 | 0 | 0 | 13 |
| Wayne State (Neb.) | 14 | 7 | 7 | 7 | 35 |
| SCORING SUMMARY | BSU -WSC | |||
| 1st | 11:08 | WSC | Kline, Alex 13 yd run (Lindsay, Tyler kick) | |
| 2 plays, 22 yards, TOP 0:34 | 0 - 7 | |||
| 00:03 | WSC | Koch, Chad 3 yd run (Lindsay, Tyler kick) | ||
| 4 plays, 80 yards, TOP 1:25 | 0 - 14 | |||
| 2nd | 11:51 | BSU | Olson, E. 24 yd pass from Hein, J. (Fodness, K. kick) | |
| 4 plays, 71 yards, TOP 1:45 | 7 - 14 | |||
| 03:43 | BSU | Schmidt, B. 32 yd pass from Hein, J. (Fodness, K. kick blockd) | ||
| 2 plays, 73 yards, TOP 0:25 | 13 - 14 | |||
| 00:39 | WSC | McDaniel, Cole 28 yd pass from Osborn, Zach (Lindsay, Tyler kick) | ||
| 8 plays, 68 yards, TOP 2:54 | 13 - 21 | |||
| 3rd | 01:33 | WSC | Trouba, Joe 1 yd pass from Osborn, Zach (Lindsay, Tyler kick) | |
| 15 plays, 91 yards, TOP 6:58 | 13 - 28 | |||
| 4th | 03:30 | WSC | Koch, Chad 2 yd run (Lindsay, Tyler kick) | |
| 2 plays, 27 yards, TOP 0:40 | 13 - 35 | |||
|
Kickoff time: 1 p.m. End of Game: 3:40 p.m Total elapsed time: 2:40 Referee: Justin Ingalls Umpire: Chris Girres Linesman: Jim Johnston Line judge: Cary Radisewitz Back judge: Pete Hansen Field judge: Steve Krier Side judge: Mike Mudder Temperature: low 70's Wind: Light Weather: Sunny Wayne State snaps eight-game losing streak at home. Sophomore quarterback Zach Osborn completes 16 of 26 passes for 253 yards and two TD's. |
Team Statistics |
| Team Totals | BSU | WSC |
| FIRST DOWNS | 15 | 18 |
| Rushing | 6 | 8 |
| Passing | 8 | 9 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 93 | 104 |
| Rushing Attempts | 34 | 41 |
| Average Per Rush | 2.7 | 2.5 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 123 | 135 |
| Yards Lost Rushing | 30 | 31 |
| NET YARDS PASSING | 234 | 253 |
| Completions-Attempts-Int | 15-31-2 | 16-26-0 |
| Average Per Attempt | 7.5 | 9.7 |
| Average Per Completion | 15.6 | 15.8 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 327 | 357 |
| Total offense plays | 65 | 67 |
| Average Gain Per Play | 5.0 | 5.3 |
| Fumbles: Number-Lost | 1-0 | 2-1 |
| Penalties: Number-Yards | 6-40 | 7-55 |
| PUNTS-YARDS | 10-339 | 9-339 |
| Average Yards Per Punt | 33.9 | 37.7 |
| Net Yards Per Punt | 30.4 | 37.7 |
| Inside 20 | 4 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair catch | 3 | 7 |
| KICKOFFS-YARDS | 3-167 | 6-333 |
| Average Yards Per Kickoff | 55.7 | 55.5 |
| Net Yards Per Kickoff | 33.3 | 40.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-15-0 |
| Average Per Return | 0.0 | 15.0 |
| Kickoff returns: Number-Yds-TD | 6-90-0 | 3-67-0 |
| Average Per Return | 15.0 | 22.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:10 | 30:50 |
| 1st Quarter | 7:57 | 7:03 |
| 2nd Quarter | 9:14 | 5:46 |
| 3rd Quarter | 5:23 | 9:37 |
| 4th Quarter | 6:36 | 8:24 |
| Third-Down Conversions | 3 of 16 | 6 of 15 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 0-1 | 4-4 |
| Touchdowns | 0-1 | 4-4 |
| Field goals | 0-1 | 0-4 |
| Sacks By: Number-Yards | 1-9 | 8-30 |
| PAT Kicks | 1-2 | 5-5 |
| Field Goals | 0-0 | 0-0 |
| Points off turnovers | 21 | 21 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Bemidji State-Shields, R. 1-0. Wayne State (Neb.)-Kline, Alex 1-1; Osborn, Zach 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BSU | 1st | V23 | 15:00 | Kickoff | V27 | 13:43 | Punt | 3-4 | 1:17 | ||
| BSU | 1st | V20 | 11:46 | Punt | V20 | 11:42 | Interception | 1-0 | 0:04 | ||
| BSU | 1st | V18 | 11:04 | Kickoff | H43 | 07:36 | Punt | 7-39 | 3:28 | ||
| BSU | 1st | H45 | 06:10 | Punt | H43 | 03:55 | Punt | 3-2 | 2:15 | ||
| BSU | 1st | H49 | 02:14 | Punt | H48 | 01:28 | Punt | 3-1 | 0:46 | ||
| BSU | 2nd | V22 | 15:00 | Kickoff | V25 | 13:43 | Interception | 3-3 | 1:17 | ||
| BSU | 2nd | V29 | 13:36 | Fumble | H00 | 11:51 | * | TOUCHDOWN | 4-71 | 1:45 | |
| BSU | 2nd | V30 | 11:02 | Punt | H41 | 05:54 | Punt | 8-29 | 5:08 | ||
| BSU | 2nd | V27 | 04:08 | Punt | H00 | 03:43 | * | TOUCHDOWN | 2-73 | 0:25 | |
| BSU | 2nd | V30 | 00:29 | Kickoff | H42 | 00:00 | End of half | 4-28 | 0:29 | ||
| BSU | 3rd | V36 | 14:02 | Punt | V47 | 11:04 | Punt | 6-11 | 2:58 | ||
| BSU | 3rd | H47 | 09:23 | Punt | H43 | 08:31 | Punt | 3-4 | 0:52 | ||
| BSU | 3rd | V29 | 01:27 | Kickoff | V35 | 15:00 | Punt | 4-6 | 1:27 | ||
| BSU | 4th | V30 | 11:36 | Punt | H22 | 08:08 | Downs | 8-48 | 3:28 | ||
| BSU | 4th | V10 | 05:35 | Punt | V10 | 04:10 | Punt | 3-0 | 1:25 | ||
| BSU | 4th | V25 | 03:23 | Kickoff | V23 | 01:47 | Punt | 3--2 | 1:36 | ||
| WSC | 1st | H39 | 13:43 | Punt | H48 | 11:46 | Punt | 3-9 | 1:57 | ||
| WSC | 1st | V22 | 11:42 | Interception | V00 | 11:08 | * | TOUCHDOWN | 2-22 | 0:34 | |
| WSC | 1st | H17 | 07:36 | Punt | H20 | 06:10 | Punt | 3-3 | 1:26 | ||
| WSC | 1st | H14 | 03:55 | Punt | H07 | 02:14 | Punt | 3--7 | 1:41 | ||
| WSC | 1st | H20 | 01:28 | Punt | V00 | 00:03 | * | TOUCHDOWN | 4-80 | 1:25 | |
| WSC | 2nd | V28 | 13:43 | Interception | V29 | 13:36 | Fumble | 1--1 | 0:07 | ||
| WSC | 2nd | H35 | 11:42 | Kickoff | H34 | 11:02 | Punt | 3--1 | 0:40 | ||
| WSC | 2nd | H05 | 05:54 | Punt | H42 | 04:08 | Punt | 5-37 | 1:46 | ||
| WSC | 2nd | H32 | 03:33 | Kickoff | V00 | 00:39 | * | TOUCHDOWN | 8-68 | 2:54 | |
| WSC | 3rd | H28 | 14:53 | Kickoff | H25 | 14:02 | Punt | 3--3 | 0:51 | ||
| WSC | 3rd | H34 | 11:04 | Punt | H29 | 09:23 | Punt | 3--5 | 1:41 | ||
| WSC | 3rd | H09 | 08:31 | Punt | V00 | 01:33 | * | TOUCHDOWN | 15-91 | 6:58 | |
| WSC | 4th | H23 | 15:00 | Punt | H38 | 11:36 | Punt | 6-15 | 3:24 | ||
| WSC | 4th | H22 | 08:08 | Downs | H21 | 05:35 | Punt | 3--1 | 2:33 | ||
| WSC | 4th | V27 | 04:10 | Punt | V00 | 03:30 | * | TOUCHDOWN | 2-27 | 0:40 | |
| WSC | 4th | H38 | 01:47 | Punt | V49 | 00:00 | End of half | 3-13 | 1:47 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Bemidji State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:57 | 09:14 | 05:23 | 06:36 | 17:11 | 11:59 | 29:10 | ||
| 3rd Down Conversions | 1/5 | 1/4 | 1/4 | 0/3 | 2/9 | 1/7 | 3/16 | ||
| Average field position | V31 | V29 | V39 | V21 | V30 | V30 | V30 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wayne State (Neb.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:03 | 05:46 | 09:37 | 08:24 | 12:49 | 18:01 | 30:50 | ||
| 3rd Down Conversions | 0/3 | 1/3 | 4/6 | 1/3 | 1/6 | 5/9 | 6/15 | ||
| Average field position | H33 | H36 | H23 | H39 | H34 | H32 | H33 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BSU | 1st | V23 | 15:00 | Kickoff | V27 | 13:43 | Punt | 3-4 | 1:17 | ||
| WSC | 1st | H39 | 13:43 | Punt | H48 | 11:46 | Punt | 3-9 | 1:57 | ||
| BSU | 1st | V20 | 11:46 | Punt | V20 | 11:42 | Interception | 1-0 | 0:04 | ||
| WSC | 1st | V22 | 11:42 | Interception | V00 | 11:08 | * | TOUCHDOWN | 2-22 | 0:34 | |
| BSU | 1st | V18 | 11:04 | Kickoff | H43 | 07:36 | Punt | 7-39 | 3:28 | ||
| WSC | 1st | H17 | 07:36 | Punt | H20 | 06:10 | Punt | 3-3 | 1:26 | ||
| BSU | 1st | H45 | 06:10 | Punt | H43 | 03:55 | Punt | 3-2 | 2:15 | ||
| WSC | 1st | H14 | 03:55 | Punt | H07 | 02:14 | Punt | 3--7 | 1:41 | ||
| BSU | 1st | H49 | 02:14 | Punt | H48 | 01:28 | Punt | 3-1 | 0:46 | ||
| WSC | 1st | H20 | 01:28 | Punt | V00 | 00:03 | * | TOUCHDOWN | 4-80 | 1:25 | |
| BSU | 2nd | V22 | 15:00 | Kickoff | V25 | 13:43 | Interception | 3-3 | 1:17 | ||
| WSC | 2nd | V28 | 13:43 | Interception | V29 | 13:36 | Fumble | 1--1 | 0:07 | ||
| BSU | 2nd | V29 | 13:36 | Fumble | H00 | 11:51 | * | TOUCHDOWN | 4-71 | 1:45 | |
| WSC | 2nd | H35 | 11:42 | Kickoff | H34 | 11:02 | Punt | 3--1 | 0:40 | ||
| BSU | 2nd | V30 | 11:02 | Punt | H41 | 05:54 | Punt | 8-29 | 5:08 | ||
| WSC | 2nd | H05 | 05:54 | Punt | H42 | 04:08 | Punt | 5-37 | 1:46 | ||
| BSU | 2nd | V27 | 04:08 | Punt | H00 | 03:43 | * | TOUCHDOWN | 2-73 | 0:25 | |
| WSC | 2nd | H32 | 03:33 | Kickoff | V00 | 00:39 | * | TOUCHDOWN | 8-68 | 2:54 | |
| BSU | 2nd | V30 | 00:29 | Kickoff | H42 | 00:00 | End of half | 4-28 | 0:29 | ||
| WSC | 3rd | H28 | 14:53 | Kickoff | H25 | 14:02 | Punt | 3--3 | 0:51 | ||
| BSU | 3rd | V36 | 14:02 | Punt | V47 | 11:04 | Punt | 6-11 | 2:58 | ||
| WSC | 3rd | H34 | 11:04 | Punt | H29 | 09:23 | Punt | 3--5 | 1:41 | ||
| BSU | 3rd | H47 | 09:23 | Punt | H43 | 08:31 | Punt | 3-4 | 0:52 | ||
| WSC | 3rd | H09 | 08:31 | Punt | V00 | 01:33 | * | TOUCHDOWN | 15-91 | 6:58 | |
| BSU | 3rd | V29 | 01:27 | Kickoff | V35 | 15:00 | Punt | 4-6 | 1:27 | ||
| WSC | 4th | H23 | 15:00 | Punt | H38 | 11:36 | Punt | 6-15 | 3:24 | ||
| BSU | 4th | V30 | 11:36 | Punt | H22 | 08:08 | Downs | 8-48 | 3:28 | ||
| WSC | 4th | H22 | 08:08 | Downs | H21 | 05:35 | Punt | 3--1 | 2:33 | ||
| BSU | 4th | V10 | 05:35 | Punt | V10 | 04:10 | Punt | 3-0 | 1:25 | ||
| WSC | 4th | V27 | 04:10 | Punt | V00 | 03:30 | * | TOUCHDOWN | 2-27 | 0:40 | |
| BSU | 4th | V25 | 03:23 | Kickoff | V23 | 01:47 | Punt | 3--2 | 1:36 | ||
| WSC | 4th | H38 | 01:47 | Punt | V49 | 00:00 | End of half | 3-13 | 1:47 | ||
Defensive Statistics |
| ## | Bemidji State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 46 | Quinn, C. | 7 | 1 | 8 | 1.5/7 | . | . | . | . | . | 0.5/4 | . |
| 9 | Blascyk, C. | 3 | 5 | 8 | 2.0/7 | . | . | . | . | . | 0.5/5 | . |
| 50 | Ross, T. | 3 | 2 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 1 | Biah, R. | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 44 | Gedaly, J. | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 91 | Kiebler, D. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 34 | Button, G. | 3 | 1 | 4 | 2.5/5 | . | 1-0 | . | . | . | . | . |
| 90 | Reinke, J. | 3 | 1 | 4 | 1.5/3 | 1 | . | . | 1 | . | . | 2 |
| 16 | Valentine, D. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 18 | Christensen, S. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 97 | Elbe, J. | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 13 | Tompkins, E. | 1 | 1 | 2 | 0.5/1 | . | . | . | 1 | . | . | . |
| 29 | Saylee, R. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 96 | Johnson, J. | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 15 | Beckett, T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Wettlaufer, T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Schmidt, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Benham, D. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Evans, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Burgess, A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Wirsching, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | Stephens, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Wayne State (Neb.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Monzu, Nick | 3 | 6 | 9 | . | . | . | . | . | . | . | . |
| 16 | Scott, Nathan | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 93 | Van Den Top, J. | 3 | 4 | 7 | 3.5/9 | 1 | . | . | 1 | . | 3.5/9 | 1 |
| 38 | Davis, Jon | 3 | 3 | 6 | . | . | . | 1-0 | . | . | . | . |
| 17 | Doramus, Payton | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 99 | Barker, Shawn | . | 5 | 5 | . | . | . | . | . | 1 | . | . |
| 9 | Samuel, Chase | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 32 | Bierman, Zach | 3 | 1 | 4 | 1.0/6 | . | . | . | . | . | 1.0/6 | 1 |
| 50 | McGill, Tyson | 2 | 2 | 4 | . | . | . | 1-0 | . | . | . | . |
| 44 | Kroupa, Nate | 3 | . | 3 | 2.0/4 | . | . | . | . | . | 1.0/3 | . |
| 35 | Saunders, Ju. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 95 | Walker, Abram | 1 | 2 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 15 | Saunders, Jo. | 2 | . | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 5 | Erby, J'Ron | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 90 | Gbogbo, Tony | . | 2 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 29 | Holt, Reggie | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bemidji State: 1-Biah, R., 2-Birchfield, B., 3-Olson, E., 5-Al-Khouri, K., 6-Dufault, T., 10-King, S., 12-Shields, R., 17-Dinkel, V., 23-Wakefield, C., 24-Wettlaufer, T., 27-Benham, D., 29-Saylee, R., 36-Albercrombie,J., 37-Lunde, C., 39-Evans, J., 42-Tismer, J., 44-Gedaly, J., 45-Fodness, K., 52-Kusper, B., 59-Burgess, A., 69-Moore, N., 71-Ostby, C., 72-Shavlik, A., 83-Ziegler, A., 89-Wunrow, E., 92-Stephens, M., 93-Wirsching, J., 96-Johnson, J.. |
| Wayne State (Neb.): 1-Parks, Jonathan, 2-Roth, Nick, 3-Rohach, Brody, 6-Bethea, Tyri, 8-Calhoun, Cody, 13-Lindsay, Tyler, 14-Kent, Brian, 15-Saunders, Jo., 21-Weatherby, N., 23-Trimble, Rashad, 27-Hough, Colton, 29-Holt, Reggie, 35-Saunders, Ju., 42-Dostal, Colby, 44-Kroupa, Nate, 45-Hoffman, Taylor, 48-Johnson, Tyler, 49-Clark, Taylor, 88-Hogan, Payton, 90-Gbogbo, Tony, 92-Bland, Jonathan, 98-Vosler, Eli. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Bemidji State....... 0 13 0 0 - 13 Record: (0-1,0-1)
Wayne State (Neb.).. 14 7 7 7 - 35 Record: (1-0,1-0)
Scoring Summary:
1st 11:08 WSC - Kline, Alex 13 yd run (Lindsay, Tyler kick), 2-22 0:34, BSU 0 - WSC 7
00:03 WSC - Koch, Chad 3 yd run (Lindsay, Tyler kick), 4-80 1:25, BSU 0 - WSC 14
2nd 11:51 BSU - Olson, E. 24 yd pass from Hein, J. (Fodness, K. kick), 4-71 1:45, BSU 7 - WSC 14
03:43 BSU - Schmidt, B. 32 yd pass from Hein, J. (Fodness, K. kick blockd), 2-73 0:25, BSU 13 - WSC 14
00:39 WSC - McDaniel, Cole 28 yd pass from Osborn, Zach (Lindsay, Tyler kick), 8-68 2:54, BSU 13 - WSC 21
3rd 01:33 WSC - Trouba, Joe 1 yd pass from Osborn, Zach (Lindsay, Tyler kick), 15-91 6:58, BSU 13 - WSC 28
4th 03:30 WSC - Koch, Chad 2 yd run (Lindsay, Tyler kick), 2-27 0:40, BSU 13 - WSC 35
BSU WSC
FIRST DOWNS................... 15 18
RUSHES-YARDS (NET)............ 34-93 41-104
PASSING YDS (NET)............. 234 253
Passes Att-Comp-Int........... 31-15-2 26-16-0
TOTAL OFFENSE PLAYS-YARDS..... 65-327 67-357
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-15
Kickoff Returns-Yards......... 6-90 3-67
Interception Returns-Yards.... 0-0 2-0
Punts (Number-Avg)............ 10-33.9 9-37.7
Fumbles-Lost.................. 1-0 2-1
Penalties-Yards............... 6-40 7-55
Possession Time............... 29:10 30:50
Third-Down Conversions........ 3 of 16 6 of 15
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 0-1 4-4
Sacks By: Number-Yards........ 1-9 8-30
RUSHING: Bemidji State-Hein, J. 23-83; Peterson, T. 4-5; Holder, B. 1-4;
Schmidt, B. 2-3; Albercrombie,J. 3-1; Shields, R. 1-minus 3. Wayne State
(Neb.)-Trimble, Rashad 13-39; Kline, Alex 14-39; Johnson, Tyler 4-24; Koch, Chad
5-12; Osborn, Zach 5-minus 10.
PASSING: Bemidji State-Hein, J. 13-29-2-219; Shields, R. 2-2-0-15. Wayne
State (Neb.)-Osborn, Zach 16-26-0-253.
RECEIVING: Bemidji State-Schmidt, B. 5-58; Wunrow, E. 4-40; Holder, B.
2-51; Forsgren, T. 1-36; Olson, E. 1-24; Birchfield, B. 1-16; Noskowiak, J. 1-9.
Wayne State (Neb.)-McDaniel, Cole 7-123; Stark, Adam 3-91; Kent, Brian 2-12;
Trouba, Joe 2-8; Trimble, Rashad 1-10; Koch, Chad 1-9.
INTERCEPTIONS: Bemidji State-None. Wayne State (Neb.)-McGill, Tyson 1-0;
Davis, Jon 1-0.
FUMBLES: Bemidji State-Shields, R. 1-0. Wayne State (Neb.)-Osborn, Zach
1-0; Kline, Alex 1-1.
Stadium: Bob Cunningham Field Attendance: 1567
Kickoff time: 1 p.m. End of Game: 3:40 p.m Total elapsed time: 2:40
Officials: Referee: Justin Ingalls; Umpire: Chris Girres; Linesman: Jim Johnston;
Line judge: Cary Radisewitz; Back judge: Pete Hansen; Field judge: Steve Krier;
Side judge: Mike Mudder;
Temperature: low 70's Wind: Light Weather: Sunny
Wayne State snaps eight-game losing streak at home.
Sophomore quarterback Zach Osborn completes 16 of 26 passes
for 253 yards and two TD's.
|
Play-by-Play Summary |
| WSC wins the toss and elects to defer to second half | |||
| Bsu | 1-10 | at Bsu35 | 1st and 10. |
| Bsu | 1-10 | at Bsu35 | WSC ball on WSC35. |
| Lindsay, Tyler kickoff 58 yards to the BSU7, Schmidt, B. return 16 yards to the BSU23 (Holt, Reggie). | |||
| Bsu | 1-10 | at Bsu23 | Peterson, T. rush for 1 yard to the BSU24 (Barker, Shawn;Bierman, Zach). |
| Bsu | 2-9 | at Bsu24 | Schmidt, B. rush for 3 yards to the BSU27 (Monzu, Nick;Samuel, Chase). |
| Bsu | 3-6 | at Bsu27 | Hein, J. pass incomplete, QB hurry by Van Den Top, J.. |
| Bsu | 4-6 | at Bsu27 | Wakefield, C. punt 34 yards to the WSC39, fair catch by Bethea, Tyri. |
| Drive: 3 plays, 4 yards, TOP 01:17 | |||
| Wsc | 1-10 | at Wsc39 | WAYNE STATE (NEB.) drive start at 13:43. |
| Wsc | 1-10 | at Wsc39 | Kline, Alex rush for 1 yard to the WSC40 (Reinke, J.). |
| Wsc | 2-9 | at Wsc40 | Kline, Alex rush for 6 yards to the WSC46 (Kiebler, D.). |
| Wsc | 3-3 | at Wsc46 | Koch, Chad rush for 2 yards to the WSC48 (Blascyk, C.). |
| Wsc | 4-1 | at Wsc48 | Hough, Colton punt 32 yards to the BSU20, fair catch by Al-Khouri, K.. |
| Drive: 3 plays, 9 yards, TOP 01:57 | |||
| Bsu | 1-10 | at Bsu20 | BEMIDJI STATE drive start at 11:46. |
| Bsu | 1-10 | at Bsu20 | Hein, J. pass intercepted by Davis, Jon at the BSU22, Davis, Jon return 0 yards to the BSU22. |
| Drive: 1 plays, 0 yards, TOP 00:04 | |||
| Wsc | 1-10 | at Bsu22 | WAYNE STATE (NEB.) drive start at 11:42. |
| Wsc | 1-10 | at Bsu22 | Osborn, Zach pass complete to Koch, Chad for 9 yards to the BSU13 (Button, G.). |
| Wsc | 2-1 | at Bsu13 | Kline, Alex rush for 13 yards to the BSU0, 1ST DOWN WSC, TOUCHDOWN, clock 11:08. |
| Lindsay, Tyler kick attempt good. | |||
| Wayne State (Neb.) 7, Bemidji State 0 | |||
| Drive: 2 plays, 22 yards, TOP 00:38 | |||
| Lindsay, Tyler kickoff 54 yards to the BSU11, Biah, R. return 7 yards to the BSU18 (Erby, J'Ron). | |||
| Bsu | 1-10 | at Bsu18 | BEMIDJI STATE drive start at 11:04. |
| Bsu | 1-10 | at Bsu18 | Hein, J. pass complete to Birchfield, B. for 16 yards to the BSU34, 1ST DOWN BSU (Samuel, Chase). |
| Bsu | 1-10 | at Bsu34 | Hein, J. rush for 1 yard to the BSU35 (Van Den Top, J.;Barker, Shawn). |
| Bsu | 2-9 | at Bsu35 | Peterson, T. rush for 2 yards to the BSU37 (Saunders, Jo.). |
| Bsu | 3-7 | at Bsu37 | PENALTY BSU false start (Holder, B.) 5 yards to the BSU32. |
| Bsu | 3-12 | at Bsu32 | Hein, J. pass complete to Wunrow, E. for 27 yards to the WSC41, 1ST DOWN BSU. |
| Bsu | 1-10 | at Wsc41 | Peterson, T. rush for 1 yard to the WSC40 (Doramus, Payton;Monzu, Nick). |
| Bsu | 2-9 | at Wsc40 | Hein, J. pass incomplete to Schmidt, B. (Erby, J'Ron). |
| Bsu | 3-9 | at Wsc40 | Hein, J. sacked for loss of 3 yards to the WSC43 (Saunders, Jo.). |
| Bsu | 4-12 | at Wsc43 | Wakefield, C. punt 26 yards to the WSC17, out-of-bounds. |
| Drive: 7 plays, 39 yards, TOP 03:28 | |||
| Wsc | 1-10 | at Wsc17 | WAYNE STATE (NEB.) drive start at 07:36. |
| Wsc | 1-10 | at Wsc17 | Trimble, Rashad rush for loss of 2 yards to the WSC15 (Biah, R.;Blascyk, C.). |
| Wsc | 2-12 | at Wsc15 | Osborn, Zach pass complete to Trimble, Rashad for 10 yards to the WSC25 (Ross, T.). |
| Wsc | 3-2 | at Wsc25 | Osborn, Zach pass incomplete to Stark, Adam. |
| Wsc | 4-2 | at Wsc25 | PENALTY WSC false start (Erby, J'Ron) 5 yards to the WSC20. |
| Wsc | 4-7 | at Wsc20 | Hough, Colton punt 40 yards to the BSU40, fair catch by Lunde, C., PENALTY WSC kick catching interference (Erby, J'Ron) 15 yards to the WSC45, 1st and 10, BSU ball on WSC45. |
| Drive: 3 plays, 3 yards, TOP 01:26 | |||
