Scoring Summary |
Minnesota State (10-0,6-0) vs. Wayne State (Neb.) (5-5,3-3)
Date: 11/8/14 Site: Wayne, Neb. Stadium: Bob Cunningham Field Attendance: 1557
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Minnesota State | 0 | 21 | 14 | 14 | 49 |
| Wayne State (Neb.) | 0 | 0 | 0 | 0 | 0 |
| SCORING SUMMARY | MSU -WSC | |||
| 2nd | 13:18 | MSU | Thomas, Connor 2 yd run (Haffar, Alden kick) | |
| 7 plays, 74 yards, TOP 2:13 | 7 - 0 | |||
| 11:55 | MSU | Rieder, Austin 23 yd pass from Pieruccini, N. (Haffar, Alden kick) | ||
| 3 plays, 62 yards, TOP 0:48 | 14 - 0 | |||
| 03:06 | MSU | Pieruccini, N. 30 yd run (Haffar, Alden kick) | ||
| 7 plays, 79 yards, TOP 2:43 | 21 - 0 | |||
| 3rd | 12:07 | MSU | Pieruccini, N. 13 yd run (Haffar, Alden kick) | |
| 6 plays, 59 yards, TOP 2:46 | 28 - 0 | |||
| 02:46 | MSU | Fleigle, Kris 20 yd interception return (Haffar, Alden kick) | ||
| 35 - 0 | ||||
| 4th | 12:34 | MSU | Pieruccini, N. 6 yd run (Haffar, Alden kick) | |
| 7 plays, 57 yards, TOP 3:30 | 42 - 0 | |||
| 02:49 | MSU | Zastrow, Chad 3 yd run (Haffar, Alden kick) | ||
| 14 plays, 71 yards, TOP 7:22 | 49 - 0 | |||
|
Kickoff time: 2 p.m. End of Game: 4:25 PM Total elapsed time: 2:25 Referee: Rolf Erickson Umpire: John Caldwell Linesman: Jeffrey Johson Line judge: Anthony Dooher Back judge: Robert Norman Field judge: Jerry Tiegs Side judge: Jared Butson Temperature: Wind: Weather: Egg Bowl MVP for Minnesota State was quarterback Nick Pieruccini, who was 20 of 22 passing for 297 yds and ran for another 91 yards and three TD's. WSC Egg Bowl MVP was senior linebacker Nick Monzu with 13 tackles and two sacks. |
Team Statistics |
| Team Totals | MSU | WSC |
| FIRST DOWNS | 31 | 15 |
| Rushing | 10 | 9 |
| Passing | 20 | 6 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 172 | 135 |
| Rushing Attempts | 39 | 31 |
| Average Per Rush | 4.4 | 4.4 |
| Rushing Touchdowns | 5 | 0 |
| Yards Gained Rushing | 197 | 147 |
| Yards Lost Rushing | 25 | 12 |
| NET YARDS PASSING | 370 | 133 |
| Completions-Attempts-Int | 27-31-0 | 16-33-1 |
| Average Per Attempt | 11.9 | 4.0 |
| Average Per Completion | 13.7 | 8.3 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 542 | 268 |
| Total offense plays | 70 | 64 |
| Average Gain Per Play | 7.7 | 4.2 |
| Fumbles: Number-Lost | 0-0 | 4-0 |
| Penalties: Number-Yards | 7-50 | 1-15 |
| PUNTS-YARDS | 3-124 | 7-250 |
| Average Yards Per Punt | 41.3 | 35.7 |
| Net Yards Per Punt | 41.3 | 31.6 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 8-488 | 1-57 |
| Average Yards Per Kickoff | 61.0 | 57.0 |
| Net Yards Per Kickoff | 38.4 | 24.0 |
| Touchbacks | 4 | 0 |
| Punt returns: Number-Yards-TD | 3-29-0 | 0-0-0 |
| Average Per Return | 9.7 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-33-0 | 4-81-0 |
| Average Per Return | 33.0 | 20.2 |
| Interceptions: Number-Yds-TD | 1-20-1 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:47 | 27:13 |
| 1st Quarter | 7:23 | 7:37 |
| 2nd Quarter | 6:34 | 8:26 |
| 3rd Quarter | 8:39 | 6:21 |
| 4th Quarter | 10:11 | 4:49 |
| Third-Down Conversions | 7 of 12 | 3 of 14 |
| Fourth-Down Conversions | 2 of 2 | 0 of 3 |
| Red-Zone Scores-Chances | 4-4 | 0-2 |
| Touchdowns | 4-4 | 0-2 |
| Field goals | 0-4 | 0-2 |
| Sacks By: Number-Yards | 0-0 | 3-19 |
| PAT Kicks | 7-7 | 0-0 |
| Field Goals | 0-1 | 0-0 |
| Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Minnesota State-None. Wayne State (Neb.)-Osborn, Zach 1-0; Kent, Brian 1-0; Stark, Adam 1-0; McDaniel, Cole 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSU | 1st | M31 | 14:18 | Punt | W49 | 11:14 | Punt | 6-20 | 3:04 | ||
| MSU | 1st | M13 | 06:53 | Downs | W48 | 03:05 | Punt | 6-39 | 3:48 | ||
| MSU | 1st | M26 | 00:31 | Punt | W00 | 13:18 | * | TOUCHDOWN | 7-74 | 2:13 | # |
| MSU | 2nd | M38 | 12:43 | Punt | W00 | 11:55 | * | TOUCHDOWN | 3-62 | 0:48 | |
| MSU | 2nd | M21 | 05:49 | Downs | W00 | 03:06 | * | TOUCHDOWN | 7-79 | 2:43 | |
| MSU | 2nd | M25 | 01:21 | Punt | W34 | 00:00 | Missed FG | 5-41 | 1:21 | ||
| MSU | 3rd | M41 | 14:53 | Kickoff | W00 | 12:07 | * | TOUCHDOWN | 6-59 | 2:46 | # |
| MSU | 3rd | M35 | 08:54 | Downs | M46 | 04:12 | Punt | 9-11 | 4:42 | ||
| MSU | 3rd | W00 | 02:46 | Interception | W00 | 02:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MSU | 3rd | M43 | 01:04 | Punt | W00 | 12:34 | * | TOUCHDOWN | 7-57 | 3:30 | # |
| MSU | 4th | M29 | 10:11 | Punt | W00 | 02:49 | * | TOUCHDOWN | 14-71 | 7:22 | # |
| MSU | 4th | M09 | 00:23 | Punt | M13 | 00:00 | End of half | 1-4 | 0:23 | ||
| WSC | 1st | W25 | 15:00 | Kickoff | W35 | 14:18 | Punt | 4-10 | 0:42 | ||
| WSC | 1st | W11 | 11:14 | Punt | M13 | 06:53 | Downs | 13-76 | 4:21 | # | |
| WSC | 1st | W10 | 03:05 | Punt | W28 | 00:31 | Punt | 5-18 | 2:34 | ||
| WSC | 2nd | W27 | 13:10 | Kickoff | W27 | 12:43 | Punt | 3-0 | 0:27 | ||
| WSC | 2nd | W25 | 11:55 | Kickoff | M21 | 05:49 | Downs | 11-54 | 6:06 | # | |
| WSC | 2nd | W29 | 03:00 | Kickoff | M48 | 01:21 | Punt | 4-23 | 1:39 | ||
| WSC | 2nd | W34 | 00:00 | Missed FG | W34 | 00:00 | End of half | 0-0 | 0:00 | ||
| WSC | 3rd | W25 | 12:07 | Kickoff | M35 | 08:54 | Downs | 8-40 | 3:13 | ||
| WSC | 3rd | W06 | 04:12 | Punt | W09 | 02:46 | Interception | 3-3 | 1:26 | ||
| WSC | 3rd | W27 | 02:38 | Kickoff | W34 | 01:04 | Punt | 3-7 | 1:34 | ||
| WSC | 4th | W25 | 12:34 | Kickoff | W46 | 10:11 | Punt | 6-21 | 2:23 | ||
| WSC | 4th | W30 | 02:39 | Kickoff | W46 | 00:23 | Punt | 4-16 | 2:16 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:23 | 06:34 | 08:39 | 10:11 | 13:57 | 18:50 | 32:47 | ||
| 3rd Down Conversions | 1/3 | 0/1 | 3/4 | 3/4 | 1/4 | 6/8 | 7/12 | ||
| Average field position | M23 | M28 | M39 | M19 | M25 | M31 | M28 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wayne State (Neb.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:37 | 08:26 | 06:21 | 04:49 | 16:03 | 11:10 | 27:13 | ||
| 3rd Down Conversions | 1/4 | 1/4 | 0/3 | 1/3 | 2/8 | 1/6 | 3/14 | ||
| Average field position | W15 | W27 | W19 | W27 | W21 | W22 | W21 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/1 | 0/0 | 0/2 | 0/1 | 0/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSC | 1st | W25 | 15:00 | Kickoff | W35 | 14:18 | Punt | 4-10 | 0:42 | ||
| MSU | 1st | M31 | 14:18 | Punt | W49 | 11:14 | Punt | 6-20 | 3:04 | ||
| WSC | 1st | W11 | 11:14 | Punt | M13 | 06:53 | Downs | 13-76 | 4:21 | # | |
| MSU | 1st | M13 | 06:53 | Downs | W48 | 03:05 | Punt | 6-39 | 3:48 | ||
| WSC | 1st | W10 | 03:05 | Punt | W28 | 00:31 | Punt | 5-18 | 2:34 | ||
| MSU | 1st | M26 | 00:31 | Punt | W00 | 13:18 | * | TOUCHDOWN | 7-74 | 2:13 | # |
| WSC | 2nd | W27 | 13:10 | Kickoff | W27 | 12:43 | Punt | 3-0 | 0:27 | ||
| MSU | 2nd | M38 | 12:43 | Punt | W00 | 11:55 | * | TOUCHDOWN | 3-62 | 0:48 | |
| WSC | 2nd | W25 | 11:55 | Kickoff | M21 | 05:49 | Downs | 11-54 | 6:06 | # | |
| MSU | 2nd | M21 | 05:49 | Downs | W00 | 03:06 | * | TOUCHDOWN | 7-79 | 2:43 | |
| WSC | 2nd | W29 | 03:00 | Kickoff | M48 | 01:21 | Punt | 4-23 | 1:39 | ||
| MSU | 2nd | M25 | 01:21 | Punt | W34 | 00:00 | Missed FG | 5-41 | 1:21 | ||
| WSC | 2nd | W34 | 00:00 | Missed FG | W34 | 00:00 | End of half | 0-0 | 0:00 | ||
| MSU | 3rd | M41 | 14:53 | Kickoff | W00 | 12:07 | * | TOUCHDOWN | 6-59 | 2:46 | # |
| WSC | 3rd | W25 | 12:07 | Kickoff | M35 | 08:54 | Downs | 8-40 | 3:13 | ||
| MSU | 3rd | M35 | 08:54 | Downs | M46 | 04:12 | Punt | 9-11 | 4:42 | ||
| WSC | 3rd | W06 | 04:12 | Punt | W09 | 02:46 | Interception | 3-3 | 1:26 | ||
| MSU | 3rd | W00 | 02:46 | Interception | W00 | 02:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WSC | 3rd | W27 | 02:38 | Kickoff | W34 | 01:04 | Punt | 3-7 | 1:34 | ||
| MSU | 3rd | M43 | 01:04 | Punt | W00 | 12:34 | * | TOUCHDOWN | 7-57 | 3:30 | # |
| WSC | 4th | W25 | 12:34 | Kickoff | W46 | 10:11 | Punt | 6-21 | 2:23 | ||
| MSU | 4th | M29 | 10:11 | Punt | W00 | 02:49 | * | TOUCHDOWN | 14-71 | 7:22 | # |
| WSC | 4th | W30 | 02:39 | Kickoff | W46 | 00:23 | Punt | 4-16 | 2:16 | ||
| MSU | 4th | M09 | 00:23 | Punt | M13 | 00:00 | End of half | 1-4 | 0:23 | ||
Defensive Statistics |
| ## | Minnesota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Henderson, T. | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 95 | Gordon, Joshua | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 4 | Hancock, Nathan | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 17 | Otto, Justin | 5 | . | 5 | . | 1 | . | . | 1 | . | . | . |
| 43 | Dominick, Bryce | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 10 | Brent, Cory | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 50 | Fleigle, Kris | 3 | . | 3 | . | . | . | 1-20 | 1 | . | . | . |
| 27 | Myers, Rob | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 77 | Keys, Bryan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 48 | Gooden, Marcus | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 7 | Harris, Rumeal | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 41 | Erickson, J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | Chrystal, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Zastrow, Chad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Hannemann, W. | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 51 | Nero, Colt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Vesper, Alec | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Clark, Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Wayne State (Neb.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Monzu, Nick | 10 | 3 | 13 | 3.0/13 | . | . | . | . | . | 2.0/12 | . |
| 9 | Samuel, Chase | 8 | 3 | 11 | . | . | . | . | . | . | . | . |
| 44 | Kroupa, Nate | 6 | 3 | 9 | 1.5/4 | . | . | . | . | . | . | . |
| 28 | Price, Steven | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 38 | Davis, Jon | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 6 | Bethea, Tyri | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 16 | Scott, Nathan | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 50 | McGill, Tyson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 32 | Bierman, Zach | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 15 | Saunders, Jo. | 2 | . | 2 | 1.0/7 | . | . | . | 1 | . | 1.0/7 | . |
| 99 | Barker, Shawn | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | Vosler, Eli | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Gbogbo, Tony | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 17 | Doramus, Payton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Holt, Reggie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Quinn, Bryce | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Walker, Abram | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minnesota State: 8-Lloyd, Ricky, 9-Clark, Eric, 15-Buford, Dorian, 18-Haffar, Alden, 19-Pfeiffer, Andy, 21-Andriano, Mat, 23-Hannemann, W., 30-Burns, Jeff, 31-Chrystal, B., 32-Zastrow, Chad, 34-Oleszak, Dylan, 35-Horvath, Joseph, 39-Esser, Brent, 41-Erickson, J., 43-Dominick, Bryce, 44-Campbell, J., 47-Clare, Darius, 48-Gooden, Marcus, 51-Nero, Colt, 53-Hubbard, Nick, 62-Schuh, Kyle, 66-Bernhagen, Paul, 70-Wendricks, Luke, 71-Matheson, Alex, 80-Johnson, Taylor, 92-Perrizo, Evan, 94-Vesper, Alec, 98-Howell, Darin, 99-Bryant, Derrick. |
| Wayne State (Neb.): 1-Parks, Jonathan, 3-Rohach, Brody, 4-Stark, Adam, 15-Saunders, Jo., 26-Olson, Bennie, 27-Hough, Colton, 28-Price, Steven, 29-Holt, Reggie, 30-Kline, Alex, 31-Quinn, Bryce, 33-Scott, DeWayne, 34-Ludlow, Ryan, 36-Johnson, Zach, 42-Dostal, Colby, 48-Johnson, Tyler, 50-McGill, Tyson, 63-Camacho, Kevin, 78-Schuettler, W., 85-Samuel, DaQuan, 88-Hogan, Payton, 89-Trouba, Joe, 92-Bland, Jonathan, 98-Vosler, Eli. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Minnesota State..... 0 21 14 14 - 49 Record: (10-0,6-0)
Wayne State (Neb.).. 0 0 0 0 - 0 Record: (5-5,3-3)
Scoring Summary:
2nd 13:18 MSU - Thomas, Connor 2 yd run (Haffar, Alden kick), 7-74 2:13, MSU 7 - WSC 0
11:55 MSU - Rieder, Austin 23 yd pass from Pieruccini, N. (Haffar, Alden kick), 3-62 0:48, MSU 14 - WSC 0
03:06 MSU - Pieruccini, N. 30 yd run (Haffar, Alden kick), 7-79 2:43, MSU 21 - WSC 0
3rd 12:07 MSU - Pieruccini, N. 13 yd run (Haffar, Alden kick), 6-59 2:46, MSU 28 - WSC 0
02:46 MSU - Fleigle, Kris 20 yd interception return (Haffar, Alden kick), , MSU 35 - WSC 0
4th 12:34 MSU - Pieruccini, N. 6 yd run (Haffar, Alden kick), 7-57 3:30, MSU 42 - WSC 0
02:49 MSU - Zastrow, Chad 3 yd run (Haffar, Alden kick), 14-71 7:22, MSU 49 - WSC 0
MSU WSC
FIRST DOWNS................... 31 15
RUSHES-YARDS (NET)............ 39-172 31-135
PASSING YDS (NET)............. 370 133
Passes Att-Comp-Int........... 31-27-0 33-16-1
TOTAL OFFENSE PLAYS-YARDS..... 70-542 64-268
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-29 0-0
Kickoff Returns-Yards......... 1-33 4-81
Interception Returns-Yards.... 1-20 0-0
Punts (Number-Avg)............ 3-41.3 7-35.7
Fumbles-Lost.................. 0-0 4-0
Penalties-Yards............... 7-50 1-15
Possession Time............... 32:47 27:13
Third-Down Conversions........ 7 of 12 3 of 14
Fourth-Down Conversions....... 2 of 2 0 of 3
Red-Zone Scores-Chances....... 4-4 0-2
Sacks By: Number-Yards........ 0-0 3-19
RUSHING: Minnesota State-Pieruccini, N. 11-91; Zastrow, Chad 8-35;
Thomas, Connor 9-20; Riggott, Kyle 2-19; Pfeiffer, Andy 5-12; Hannemann, W. 1-4;
Lloyd, Ricky 3-minus 9. Wayne State (Neb.)-Yates, Lane 11-57; Osborn, Zach 7-35;
Ludlow, Ryan 10-30; Koch, Chad 1-8; Johnson, Tyler 2-5.
PASSING: Minnesota State-Pieruccini, N. 20-22-0-297; Lloyd, Ricky
7-9-0-73. Wayne State (Neb.)-Osborn, Zach 15-32-1-128; Rohach, Brody 1-1-0-5.
RECEIVING: Minnesota State-Buford, Dorian 7-108; Rieder, Austin 6-108;
Riggott, Kyle 4-44; Pfeiffer, Andy 3-29; Rudd, Keyvan 2-36; Johnson, Taylor
2-14; Duncan, Bryce 2-14; Esser, Brent 1-17. Wayne State (Neb.)-Kent, Brian
5-67; McDaniel, Cole 3-1; Stark, Adam 2-15; Ludlow, Ryan 2-13; Yates, Lane 2-11;
Roth, Nick 1-14; Hogan, Payton 1-7; Trouba, Joe 0-5.
INTERCEPTIONS: Minnesota State-Fleigle, Kris 1-20. Wayne State
(Neb.)-None.
FUMBLES: Minnesota State-None. Wayne State (Neb.)-Kent, Brian 1-0;
McDaniel, Cole 1-0; Stark, Adam 1-0; Osborn, Zach 1-0.
Stadium: Bob Cunningham Field Attendance: 1557
Kickoff time: 2 p.m. End of Game: 4:25 PM Total elapsed time: 2:25
Officials: Referee: Rolf Erickson; Umpire: John Caldwell; Linesman: Jeffrey Johson;
Line judge: Anthony Dooher; Back judge: Robert Norman; Field judge: Jerry Tiegs;
Side judge: Jared Butson;
Temperature: Wind: Weather:
Egg Bowl MVP for Minnesota State was quarterback Nick
Pieruccini, who was 20 of 22 passing for 297 yds and ran
for another 91 yards and three TD's. WSC Egg Bowl MVP was
senior linebacker Nick Monzu with 13 tackles and two sacks.
|
Play-by-Play Summary |
| Minnesota State wins toss elects to defer to 2nd half. WSC receiving | |||
| Msu | 1-10 | at Msu35 | Clock 15:00, Haffar, Alden kickoff 65 yards to the WSC0, touchback. |
| Wsc | 1-10 | at Wsc25 | Yates, Lane rush for 10 yards to the WSC35, 1ST DOWN WSC (Harris, Rumeal). |
| Wsc | 1-10 | at Wsc35 | Osborn, Zach pass incomplete to Kent, Brian (Fleigle, Kris). |
| Wsc | 2-10 | at Wsc35 | Osborn, Zach pass incomplete to McDaniel, Cole. |
| Wsc | 3-10 | at Wsc35 | Osborn, Zach pass incomplete to Kent, Brian. |
| Wsc | 4-10 | at Wsc35 | Hough, Colton punt 34 yards to the MSU31, out-of-bounds. |
| Drive: 4 plays, 10 yards, TOP 00:42 | |||
| Msu | 1-10 | at Msu31 | MINNESOTA STATE drive start at 14:18. |
| Msu | 1-10 | at Msu31 | Pieruccini, N. pass incomplete to Riggott, Kyle. |
| Msu | 2-10 | at Msu31 | Thomas, Connor rush for 2 yards to the MSU33 (Monzu, Nick). |
| Msu | 3-8 | at Msu33 | Pieruccini, N. pass complete to Rieder, Austin for 11 yards to the MSU44, 1ST DOWN MSU (Scott, Nathan). |
| Msu | 1-10 | at Msu44 | Pieruccini, N. rush for 6 yards to the 50 yardline (Barker, Shawn). |
| Msu | 2-4 | at Msu50 | Pieruccini, N. rush for 3 yards to the WSC47 (Monzu, Nick). |
| Msu | 3-1 | at Wsc47 | Thomas, Connor rush for loss of 2 yards to the WSC49 (Kroupa, Nate;Walker, Abram). |
| Msu | 4-3 | at Wsc49 | Howell, Darin punt 38 yards to the WSC11, fair catch by Roth, Nick. |
| Drive: 6 plays, 20 yards, TOP 03:04 | |||
| Wsc | 1-10 | at Wsc11 | WAYNE STATE (NEB.) drive start at 11:14. |
| Wsc | 1-10 | at Wsc11 | Yates, Lane rush for 21 yards to the WSC32, 1ST DOWN WSC, out-of-bounds (Brent, Cory). |
| Wsc | 1-10 | at Wsc32 | Yates, Lane rush for 3 yards to the WSC35 (Henderson, T.). |
| Wsc | 2-7 | at Wsc35 | Osborn, Zach pass complete to Kent, Brian for 10 yards to the WSC45, 1ST DOWN WSC (Fleigle, Kris). |
| Wsc | 1-10 | at Wsc45 | Ludlow, Ryan rush for 9 yards to the MSU46, out-of-bounds (Hancock, Nathan). |
| Wsc | 2-1 | at Msu46 | Johnson, Tyler rush for 5 yards to the MSU41, 1ST DOWN WSC (Fleigle, Kris). |
| Wsc | 1-10 | at Msu41 | Osborn, Zach pass complete to Stark, Adam for 9 yards to the MSU32, fumble forced by Myers, Rob, fumble by Stark, Adam recovered by WSC Trouba, Joe at MSU32, Trouba, Joe for 5 yards to the MSU27, 1ST DOWN WSC (Myers, Rob). |
| Wsc | 1-10 | at Msu27 | Ludlow, Ryan rush for no gain to the MSU27 (Keys, Bryan). |
| Wsc | 2-10 | at Msu27 | Osborn, Zach pass complete to Kent, Brian for 9 yards to the MSU18 (Myers, Rob). |
| Wsc | 3-1 | at Msu18 | Yates, Lane rush for 1 yard to the MSU17, 1ST DOWN WSC (Gordon, Joshua). |
| Wsc | 1-10 | at Msu17 | Osborn, Zach rush for 1 yard to the MSU16. |
| Wsc | 2-9 | at Msu16 | Yates, Lane rush for 3 yards to the MSU13, out-of-bounds (Hancock, Nathan). |
| Wsc | 3-6 | at Msu13 | Osborn, Zach pass incomplete to Roth, Nick. |
| Wsc | 4-6 | at Msu13 | Osborn, Zach pass incomplete to Kent, Brian. |
| Drive: 13 plays, 76 yards, TOP 04:21 | |||
| Msu | 1-10 | at Msu13 | MINNESOTA STATE drive start at 06:53. |
| Msu | 1-10 | at Msu13 | Pfeiffer, Andy rush for loss of 1 yard to the MSU12 (Monzu, Nick). |
| Msu | 2-11 | at Msu12 | Pieruccini, N. pass complete to Pfeiffer, Andy for 16 yards to the MSU28, 1ST DOWN MSU (Samuel, Chase;Kroupa, Nate). |
| Msu | 1-10 | at Msu28 | Pieruccini, N. pass complete to Buford, Dorian for 15 yards to the MSU43, 1ST DOWN MSU (Price, Steven). |
| Msu | 1-10 | at Msu43 | Pfeiffer, Andy rush for 6 yards to the MSU49 (Samuel, Chase). |
| Msu | 2-4 | at Msu49 | Pieruccini, N. rush for 3 yards to the WSC48 (Kroupa, Nate;Price, Steven). |
| Msu | 3-1 | at Wsc48 | Pfeiffer, Andy rush for no gain to the WSC48 (Price, Steven). |
| Msu | 4-1 | at Wsc48 | Howell, Darin punt 38 yards to the WSC10, fair catch by Roth, Nick. |
| Drive: 6 plays, 39 yards, TOP 03:48 | |||
| Wsc | 1-10 | at Wsc10 | WAYNE STATE (NEB.) drive start at 03:05. |
| Wsc | 1-10 | at Wsc10 | Osborn, Zach pass complete to McDaniel, Cole for 3 yards to the WSC13 (Otto, Justin). |
| Wsc | 2-7 | at Wsc13 | Ludlow, Ryan rush for 7 yards to the WSC20, 1ST DOWN WSC (Brent, Cory). |
| Wsc | 1-10 | at Wsc20 | Osborn, Zach pass complete to Ludlow, Ryan for 8 yards to the WSC28 (Otto, Justin). |
| Wsc | 2-2 | at Wsc28 | Ludlow, Ryan rush for no gain to the WSC28 (Gordon, Joshua;Keys, Bryan). |
| Wsc | 3-2 | at Wsc28 | Osborn, Zach pass incomplete to Koch, Chad, dropped pass. |
| Wsc | 4-2 | at Wsc28 | Hough, Colton punt 36 yards to the MSU36, Rieder, Austin return 0 yards to the MSU36 (Price, Steven), PENALTY MSU illegal block (Harris, Rumeal) 10 yards to the MSU26, 1st and 10, MSU ball on MSU26. |
| Drive: 5 plays, 18 yards, TOP 02:34 | |||
| Msu | 1-10 | at Msu26 | MINNESOTA STATE drive start at 00:31. |
| Msu | 1-10 | at Msu26 | Pieruccini, N. pass complete to Buford, Dorian for 13 yards to the MSU39, 1ST DOWN MSU (Davis, Jon). |
| Msu | 1-10 | at Msu39 | Thomas, Connor rush for no gain to the MSU39 (Kroupa, Nate). |
| Drive: 2 plays, 13 yards, TOP 02:21 | |||
