Scoring Summary |
Wayne State (Neb.) (4-7,4-7) vs. Minnesota State (10-1,10-1)
Date: Nov 14, 2015 Site: Mankato, Minn. Stadium: Blakeslee Stadium Attendance: 3341
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wayne State (Neb.) | 0 | 0 | 0 | 14 | 14 |
| Minnesota State | 14 | 7 | 7 | 14 | 42 |
| SCORING SUMMARY | WSC -MSU | |||
| 1st | 05:45 | MSU | Johnson, Taylor 12 yd pass from Lloyd, Ricky (Haffar, Alden kick) | |
| 13 plays, 85 yards, TOP 5:02 | 0 - 7 | |||
| 01:29 | MSU | Esser, Brent 18 yd pass from Lloyd, Ricky (Haffar, Alden kick) | ||
| 8 plays, 73 yards, TOP 3:21 | 0 - 14 | |||
| 2nd | 06:43 | MSU | Esser, Brent 22 yd pass from Lloyd, Ricky (Haffar, Alden kick) | |
| 8 plays, 80 yards, TOP 3:27 | 0 - 21 | |||
| 3rd | 08:12 | MSU | Lloyd, Ricky 64 yd run (Haffar, Alden kick) | |
| 2 plays, 68 yards, TOP 0:44 | 0 - 28 | |||
| 4th | 12:52 | MSU | Hammond, Virgil 47 yd run (Haffar, Alden kick) | |
| 6 plays, 75 yards, TOP 2:11 | 0 - 35 | |||
| 08:36 | WSC | Dunson, Marcel 3 yd pass from Reedy, Taylor (Simon, Sam kick) | ||
| 11 plays, 75 yards, TOP 4:16 | 7 - 35 | |||
| 06:20 | MSU | Hammond, Virgil 14 yd run (Haffar, Alden kick) | ||
| 4 plays, 43 yards, TOP 2:10 | 7 - 42 | |||
| 01:58 | WSC | Huss, Houston 1 yd run (Simon, Sam kick) | ||
| 10 plays, 75 yards, TOP 4:22 | 14 - 42 | |||
|
Kickoff time: 1:00 pm End of Game: 3:39 Total elapsed time: 2:39 Referee: Rolf Erickson Umpire: John Caldwell Linesman: Jeffrey Johnson Line judge: Tony Dooher Back judge: Robert Norman Field judge: Jerry Tiegs Side judge: Jared Butson Temperature: 58 Wind: 12mph sw Weather: Sunny and cool |
Team Statistics |
| Team Totals | WSC | MSU |
| FIRST DOWNS | 17 | 24 |
| Rushing | 6 | 10 |
| Passing | 7 | 13 |
| Penalty | 4 | 1 |
| NET YARDS RUSHING | 134 | 257 |
| Rushing Attempts | 37 | 41 |
| Average Per Rush | 3.6 | 6.3 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 141 | 285 |
| Yards Lost Rushing | 7 | 28 |
| NET YARDS PASSING | 131 | 261 |
| Completions-Attempts-Int | 12-34-1 | 18-26-2 |
| Average Per Attempt | 3.9 | 10.0 |
| Average Per Completion | 10.9 | 14.5 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 265 | 518 |
| Total offense plays | 71 | 67 |
| Average Gain Per Play | 3.7 | 7.7 |
| Fumbles: Number-Lost | 2-0 | 0-0 |
| Penalties: Number-Yards | 5-50 | 10-81 |
| PUNTS-YARDS | 7-274 | 1-30 |
| Average Yards Per Punt | 39.1 | 30.0 |
| Net Yards Per Punt | 35.0 | 30.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 3 | 1 |
| KICKOFFS-YARDS | 3-138 | 7-405 |
| Average Yards Per Kickoff | 46.0 | 57.9 |
| Net Yards Per Kickoff | 26.3 | 39.4 |
| Touchbacks | 0 | 4 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-9-0 |
| Average Per Return | 0.0 | 4.5 |
| Kickoff returns: Number-Yds-TD | 3-29-0 | 3-59-0 |
| Average Per Return | 9.7 | 19.7 |
| Interceptions: Number-Yds-TD | 2-21-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:19 | 27:41 |
| 1st Quarter | 5:30 | 9:30 |
| 2nd Quarter | 10:26 | 4:34 |
| 3rd Quarter | 7:45 | 7:15 |
| 4th Quarter | 8:38 | 6:22 |
| Third-Down Conversions | 3 of 16 | 6 of 12 |
| Fourth-Down Conversions | 1 of 3 | 1 of 2 |
| Red-Zone Scores-Chances | 2-3 | 3-5 |
| Touchdowns | 2-3 | 3-5 |
| Field goals | 0-3 | 0-5 |
| Sacks By: Number-Yards | 2-20 | 0-0 |
| PAT Kicks | 2-2 | 6-6 |
| Field Goals | 0-1 | 0-2 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wayne State (Neb.)-Yates, Lane 2-0. Minnesota State-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSC | 1st | V25 | 15:00 | Kickoff | H45 | 10:47 | Punt | 7-30 | 4:13 | ||
| WSC | 1st | V25 | 05:45 | Kickoff | V27 | 04:50 | Punt | 3-2 | 0:55 | ||
| WSC | 1st | V25 | 01:29 | Kickoff | V25 | 01:09 | Punt | 3-0 | 0:20 | ||
| WSC | 1st | V41 | 00:02 | Downs | H07 | 10:10 | Missed FG | 9-52 | 4:52 | ||
| WSC | 2nd | V25 | 06:38 | Kickoff | H35 | 01:55 | Downs | 8-40 | 4:43 | ||
| WSC | 2nd | V47 | 01:48 | Interception | V48 | 01:21 | Punt | 3-1 | 0:27 | ||
| WSC | 2nd | H45 | 00:32 | Punt | H45 | 00:11 | Punt | 3-0 | 0:21 | ||
| WSC | 3rd | V29 | 12:40 | Missed FG | V25 | 11:25 | Interception | 3--4 | 1:15 | ||
| WSC | 3rd | H47 | 11:14 | Interception | H32 | 08:56 | Downs | 6-15 | 2:18 | ||
| WSC | 3rd | V29 | 08:07 | Kickoff | V21 | 05:30 | Punt | 3--8 | 2:37 | ||
| WSC | 3rd | V30 | 01:33 | Missed FG | V38 | 00:03 | Punt | 3-8 | 1:30 | ||
| WSC | 4th | V25 | 12:52 | Kickoff | H00 | 08:36 | * | TOUCHDOWN | 11-75 | 4:16 | |
| WSC | 4th | V25 | 06:20 | Kickoff | H00 | 01:58 | * | TOUCHDOWN | 10-75 | 4:22 | |
| MSU | 1st | H15 | 10:47 | Punt | V00 | 05:45 | * | TOUCHDOWN | 13-85 | 5:02 | |
| MSU | 1st | H27 | 04:50 | Punt | V00 | 01:29 | * | TOUCHDOWN | 8-73 | 3:21 | |
| MSU | 1st | H50 | 01:09 | Punt | V41 | 00:02 | Downs | 4-9 | 1:07 | ||
| MSU | 2nd | H20 | 10:10 | Missed FG | V00 | 06:43 | * | TOUCHDOWN | 8-80 | 3:27 | |
| MSU | 2nd | H35 | 01:55 | Downs | H30 | 01:48 | Interception | 1--5 | 0:07 | ||
| MSU | 2nd | H08 | 01:21 | Punt | H15 | 00:32 | Punt | 3-7 | 0:49 | ||
| MSU | 2nd | H20 | 00:11 | Punt | H19 | 00:00 | End of half | 1--1 | 0:11 | ||
| MSU | 3rd | H37 | 14:53 | Kickoff | V29 | 12:40 | Missed FG | 5-34 | 2:13 | ||
| MSU | 3rd | V43 | 11:25 | Interception | V43 | 11:14 | Interception | 1-0 | 0:11 | ||
| MSU | 3rd | H32 | 08:56 | Downs | V00 | 08:12 | * | TOUCHDOWN | 2-68 | 0:44 | |
| MSU | 3rd | H41 | 05:30 | Punt | V30 | 01:33 | Missed FG | 10-29 | 3:57 | ||
| MSU | 3rd | H25 | 00:03 | Punt | V00 | 12:52 | * | TOUCHDOWN | 6-75 | 2:11 | |
| MSU | 4th | V43 | 08:30 | Kickoff | V00 | 06:20 | * | TOUCHDOWN | 4-43 | 2:10 | |
| MSU | 4th | H37 | 01:51 | Kickoff | H33 | 00:00 | End of half | 3--4 | 1:51 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wayne State (Neb.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:30 | 10:26 | 07:45 | 08:38 | 15:56 | 16:23 | 32:19 | ||
| 3rd Down Conversions | 1/4 | 0/4 | 0/4 | 2/4 | 1/8 | 2/8 | 3/16 | ||
| Average field position | V29 | V42 | V35 | V25 | V34 | V31 | V33 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 1/1 | 0/1 | 1/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Minnesota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:30 | 04:34 | 07:15 | 06:22 | 14:04 | 13:37 | 27:41 | ||
| 3rd Down Conversions | 4/5 | 1/2 | 0/3 | 1/2 | 5/7 | 1/5 | 6/12 | ||
| Average field position | H30 | H20 | H38 | H47 | H25 | H40 | H32 | ||
| 4th Down Conversions | 0/1 | 0/0 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WSC | 1st | V25 | 15:00 | Kickoff | H45 | 10:47 | Punt | 7-30 | 4:13 | ||
| MSU | 1st | H15 | 10:47 | Punt | V00 | 05:45 | * | TOUCHDOWN | 13-85 | 5:02 | |
| WSC | 1st | V25 | 05:45 | Kickoff | V27 | 04:50 | Punt | 3-2 | 0:55 | ||
| MSU | 1st | H27 | 04:50 | Punt | V00 | 01:29 | * | TOUCHDOWN | 8-73 | 3:21 | |
| WSC | 1st | V25 | 01:29 | Kickoff | V25 | 01:09 | Punt | 3-0 | 0:20 | ||
| MSU | 1st | H50 | 01:09 | Punt | V41 | 00:02 | Downs | 4-9 | 1:07 | ||
| WSC | 1st | V41 | 00:02 | Downs | H07 | 10:10 | Missed FG | 9-52 | 4:52 | ||
| MSU | 2nd | H20 | 10:10 | Missed FG | V00 | 06:43 | * | TOUCHDOWN | 8-80 | 3:27 | |
| WSC | 2nd | V25 | 06:38 | Kickoff | H35 | 01:55 | Downs | 8-40 | 4:43 | ||
| MSU | 2nd | H35 | 01:55 | Downs | H30 | 01:48 | Interception | 1--5 | 0:07 | ||
| WSC | 2nd | V47 | 01:48 | Interception | V48 | 01:21 | Punt | 3-1 | 0:27 | ||
| MSU | 2nd | H08 | 01:21 | Punt | H15 | 00:32 | Punt | 3-7 | 0:49 | ||
| WSC | 2nd | H45 | 00:32 | Punt | H45 | 00:11 | Punt | 3-0 | 0:21 | ||
| MSU | 2nd | H20 | 00:11 | Punt | H19 | 00:00 | End of half | 1--1 | 0:11 | ||
| MSU | 3rd | H37 | 14:53 | Kickoff | V29 | 12:40 | Missed FG | 5-34 | 2:13 | ||
| WSC | 3rd | V29 | 12:40 | Missed FG | V25 | 11:25 | Interception | 3--4 | 1:15 | ||
| MSU | 3rd | V43 | 11:25 | Interception | V43 | 11:14 | Interception | 1-0 | 0:11 | ||
| WSC | 3rd | H47 | 11:14 | Interception | H32 | 08:56 | Downs | 6-15 | 2:18 | ||
| MSU | 3rd | H32 | 08:56 | Downs | V00 | 08:12 | * | TOUCHDOWN | 2-68 | 0:44 | |
| WSC | 3rd | V29 | 08:07 | Kickoff | V21 | 05:30 | Punt | 3--8 | 2:37 | ||
| MSU | 3rd | H41 | 05:30 | Punt | V30 | 01:33 | Missed FG | 10-29 | 3:57 | ||
| WSC | 3rd | V30 | 01:33 | Missed FG | V38 | 00:03 | Punt | 3-8 | 1:30 | ||
| MSU | 3rd | H25 | 00:03 | Punt | V00 | 12:52 | * | TOUCHDOWN | 6-75 | 2:11 | |
| WSC | 4th | V25 | 12:52 | Kickoff | H00 | 08:36 | * | TOUCHDOWN | 11-75 | 4:16 | |
| MSU | 4th | V43 | 08:30 | Kickoff | V00 | 06:20 | * | TOUCHDOWN | 4-43 | 2:10 | |
| WSC | 4th | V25 | 06:20 | Kickoff | H00 | 01:58 | * | TOUCHDOWN | 10-75 | 4:22 | |
| MSU | 4th | H37 | 01:51 | Kickoff | H33 | 00:00 | End of half | 3--4 | 1:51 | ||
Defensive Statistics |
| ## | Wayne State (Neb.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 38 | Davis, Jon | 9 | 5 | 14 | . | . | . | 1-0 | . | . | . | . |
| 52 | Campos, C. | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 92 | Bland, Jonathan | 4 | 3 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 21 | Weatherby, N. | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 47 | Jenkins-Moore,M | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 95 | Weinandt, Logan | 2 | 2 | 4 | 1.5/11 | . | . | . | . | . | 1.0/9 | . |
| 6 | Bethea, Tyri | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 41 | Huss, Houston | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 5 | Conway-Smith, J | 1 | 2 | 3 | . | . | . | 1-21 | 1 | . | . | . |
| 44 | Kroupa, Nate | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 99 | Barker, Shawn | 2 | . | 2 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 3 | Montgomery, Cam | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 45 | Hoffman, Taylor | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 36 | Johnson, Zack | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Lindsay, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Saunders, J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Williams, R. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Scott, DeWayne | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 59 | Bazata, Jarrod | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Minnesota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Chrystal | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 10 | Brent, Corey | 4 | 2 | 6 | . | . | . | 1-0 | 1 | . | . | . |
| 44 | Campbell | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 7 | Harris, Rumeal | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 43 | Dominick, Bryce | 3 | 1 | 4 | 1.0/2 | . | . | . | 1 | . | . | . |
| 21 | Andriano, Mat | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 48 | Gooden, Marcus | 2 | 2 | 4 | . | 1 | . | . | . | . | . | . |
| 9 | Palme, Michael | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 33 | Henderson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 4 | Myers, Rob | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 92 | Perrizo, Evan | 1 | 2 | 3 | 1.5/3 | . | . | . | . | . | . | . |
| 72 | Wendricks, K | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 94 | Vesper, Alec | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Gordon, Josh | . | 2 | 2 | 0.5/2 | . | . | . | 1 | . | . | . |
| 75 | Raymond | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 23 | Hannemann | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | George, Shola | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 85 | Dennis, Ty | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Schmidt, P | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Oleszak, Dylan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | Lambright | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Engelken, Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wayne State (Neb.): 4-Richardson, C., 9-Williams, S., 11-Yates, Lane, 13-Lindsay, Tyler, 16-Toussaint, T., 19-Simon, Sam, 20-Tirrel, Cole, 22-deBuhr, Nick, 27-Hough, Colton, 28-Price, Steven, 30-Kline, Alex, 33-Scott, DeWayne, 35-Saunders, J., 36-Johnson, Zack, 41-Huss, Houston, 45-Hoffman, Taylor, 49-Clark, Taylor, 59-Bazata, Jarrod, 64-Boden, Brett, 79-Carstens, T., 82-Knipfer, Shaun, 83-Hjorth, Jacob, 85-Samuel, DaQuan, 88-Hogan, Payton, 93-Williams, R.. |
| Minnesota State: 2-Anigbogu, Kene, 3-Schmidt, P, 9-Palme, Michael, 12-Gillespie, 13-Lambright, 15-Hammond, Virgil, 18-Haffar, Alden, 23-Hannemann, 25-Thielk, Anthony, 26-Riley, Alex, 31-Chrystal, 34-Oleszak, Dylan, 36-Engelken, Jake, 38-Weber, Isaac, 40-Sirovina, 43-Dominick, Bryce, 44-Campbell, 54-LaPlante, Jayme, 66-McDowell, Scott, 78-Coy, Nicholas, 80-Johnson, Taylor, 81-McKeen, Connor, 82-Cummins, Connor, 87-McCarthy, 88-Nissen, Trevor, 89-Fuller, Erik, 94-Vesper, Alec, 96-Neitzke, Logan, 97-George, Shola. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wayne State (Neb.).. 0 0 0 14 - 14 Record: (4-7,4-7)
Minnesota State..... 14 7 7 14 - 42 Record: (10-1,10-1)
Scoring Summary:
1st 05:45 MSU - Johnson, Taylor 12 yd pass from Lloyd, Ricky (Haffar, Alden kick), 13-85 5:02, WSC 0 - MSU 7
01:29 MSU - Esser, Brent 18 yd pass from Lloyd, Ricky (Haffar, Alden kick), 8-73 3:21, WSC 0 - MSU 14
2nd 06:43 MSU - Esser, Brent 22 yd pass from Lloyd, Ricky (Haffar, Alden kick), 8-80 3:27, WSC 0 - MSU 21
3rd 08:12 MSU - Lloyd, Ricky 64 yd run (Haffar, Alden kick), 2-68 0:44, WSC 0 - MSU 28
4th 12:52 MSU - Hammond, Virgil 47 yd run (Haffar, Alden kick), 6-75 2:11, WSC 0 - MSU 35
08:36 WSC - Dunson, Marcel 3 yd pass from Reedy, Taylor (Simon, Sam kick), 11-75 4:16, WSC 7 - MSU 35
06:20 MSU - Hammond, Virgil 14 yd run (Haffar, Alden kick), 4-43 2:10, WSC 7 - MSU 42
01:58 WSC - Huss, Houston 1 yd run (Simon, Sam kick), 10-75 4:22, WSC 14 - MSU 42
WSC MSU
FIRST DOWNS................... 17 24
RUSHES-YARDS (NET)............ 37-134 41-257
PASSING YDS (NET)............. 131 261
Passes Att-Comp-Int........... 34-12-1 26-18-2
TOTAL OFFENSE PLAYS-YARDS..... 71-265 67-518
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-9
Kickoff Returns-Yards......... 3-29 3-59
Interception Returns-Yards.... 2-21 1-0
Punts (Number-Avg)............ 7-39.1 1-30.0
Fumbles-Lost.................. 2-0 0-0
Penalties-Yards............... 5-50 10-81
Possession Time............... 32:19 27:41
Third-Down Conversions........ 3 of 16 6 of 12
Fourth-Down Conversions....... 1 of 3 1 of 2
Red-Zone Scores-Chances....... 2-3 3-5
Sacks By: Number-Yards........ 2-20 0-0
RUSHING: Wayne State (Neb.)-Yates, Lane 18-61; Kline, Alex 5-43; Ludlow,
Ryan 11-21; Huss, Houston 2-9; Reedy, Taylor 1-0. Minnesota State-Zastrow, Chad
20-98; Hammond, Virgil 6-86; Lloyd, Ricky 10-74; Esser, Brent 1-4; TEAM 4-minus
5.
PASSING: Wayne State (Neb.)-Reedy, Taylor 12-34-1-131. Minnesota
State-Lloyd, Ricky 18-26-2-261.
RECEIVING: Wayne State (Neb.)-Dunson, Marcel 4-44; Roth, Nick 3-32;
Slaughter, K. 2-18; Huss, Houston 1-19; Toussaint, T. 1-10; Yates, Lane 1-8.
Minnesota State-Duncan, Bryce 6-60; Esser, Brent 5-76; Dennis, Ty 2-46; McKeen,
Connor 2-36; Johnson, Taylor 2-36; Riggot, Kyle 1-7.
INTERCEPTIONS: Wayne State (Neb.)-Conway-Smith, J 1-21; Davis, Jon 1-0.
Minnesota State-Brent, Corey 1-0.
FUMBLES: Wayne State (Neb.)-Yates, Lane 2-0. Minnesota State-None.
Stadium: Blakeslee Stadium Attendance: 3341
Kickoff time: 1:00 pm End of Game: 3:39 Total elapsed time: 2:39
Officials: Referee: Rolf Erickson; Umpire: John Caldwell; Linesman: Jeffrey Johnson;
Line judge: Tony Dooher; Back judge: Robert Norman; Field judge: Jerry Tiegs;
Side judge: Jared Butson;
Temperature: 58 Wind: 12mph sw Weather: Sunny and cool
|
Play-by-Play Summary |
| WSC wins the toss and will receive; MSU to defend south goal | |||
| Wsc | 1-10 | at Wsc35 | MSU ball on MSU35. |
| Haffar, Alden kickoff 57 yards to the WSC8, Yates, Lane return 17 yards to the WSC25 (Hannemann). | |||
| Wsc | 1-10 | at Wsc25 | Reedy, Taylor pass complete to Roth, Nick for 11 yards to the WSC36, 1ST DOWN WSC. |
| Wsc | 1-10 | at Wsc36 | Ludlow, Ryan rush for 2 yards to the WSC38 (Raymond;Brent, Corey). |
| Wsc | 2-8 | at Wsc38 | Ludlow, Ryan rush for 3 yards to the WSC41 (Gordon, Josh;Myers, Rob). |
| Wsc | 3-5 | at Wsc41 | Reedy, Taylor pass complete to Dunson, Marcel for 7 yards to the WSC48, 1ST DOWN WSC, out-of-bounds (Harris, Rumeal). |
| Wsc | 1-10 | at Wsc48 | Ludlow, Ryan rush for 4 yards to the MSU48 (Campbell;Chrystal). |
| Wsc | 2-6 | at Msu48 | Ludlow, Ryan rush for 5 yards to the MSU43 (Chrystal). |
| Wsc | 3-1 | at Msu43 | Ludlow, Ryan rush for loss of 2 yards to the MSU45 (Dominick, Bryce). |
| Wsc | 4-3 | at Msu45 | Hough, Colton punt 30 yards to the MSU15, fair catch by Esser, Brent. |
| Drive: 7 plays, 30 yards, TOP 04:13 | |||
| Msu | 1-10 | at Msu15 | MINNESOTA STATE drive start at 10:47. |
| Msu | 1-10 | at Msu15 | Lloyd, Ricky pass complete to Duncan, Bryce for 6 yards to the MSU21 (Weinandt, Logan). |
| Msu | 2-4 | at Msu21 | Zastrow, Chad rush for 10 yards to the MSU31, 1ST DOWN MSU (Weatherby, N.). |
| Msu | 1-10 | at Msu31 | Lloyd, Ricky pass complete to Riggot, Kyle for 7 yards to the MSU38 (Montgomery, Cam). |
| Msu | 2-3 | at Msu38 | Zastrow, Chad rush for 5 yards to the MSU43, 1ST DOWN MSU (Campos, C.;Montgomery, Cam). |
| Msu | 1-10 | at Msu43 | Zastrow, Chad rush for 4 yards to the MSU47 (Campos, C.). |
| Msu | 2-6 | at Msu47 | PENALTY MSU false start (Prater) 5 yards to the MSU42. |
| Msu | 2-11 | at Msu42 | Lloyd, Ricky pass incomplete to Esser, Brent. |
| Msu | 3-11 | at Msu42 | Lloyd, Ricky pass complete to Dennis, Ty for 14 yards to the WSC44, 1ST DOWN MSU (Weatherby, N.;Davis, Jon). |
| Msu | 1-10 | at Wsc44 | Lloyd, Ricky pass incomplete to Dennis, Ty. |
| Msu | 2-10 | at Wsc44 | Zastrow, Chad rush for 6 yards to the WSC38 (Davis, Jon). |
| Msu | 3-4 | at Wsc38 | Lloyd, Ricky pass complete to Duncan, Bryce for 9 yards to the WSC29, 1ST DOWN MSU, out-of-bounds (Davis, Jon). |
| Msu | 1-10 | at Wsc29 | Zastrow, Chad rush for 12 yards to the WSC17, 1ST DOWN MSU (Davis, Jon). |
| Msu | 1-10 | at Wsc17 | Zastrow, Chad rush for 5 yards to the WSC12 (Bland, Jonathan). |
| Msu | 2-5 | at Wsc12 | Lloyd, Ricky pass complete to Johnson, Taylor for 12 yards to the WSC0, 1ST DOWN MSU, TOUCHDOWN, clock 05:45. |
| Haffar, Alden kick attempt good. | |||
| Minnesota State 7, Wayne State (Neb.) 0 | |||
| Drive: 13 plays, 85 yards, TOP 05:02 | |||
| Haffar, Alden kickoff 65 yards to the WSC0, touchback. | |||
| Wsc | 1-10 | at Wsc25 | WAYNE STATE (NEB.) drive start at 05:45. |
| Wsc | 1-10 | at Wsc25 | Ludlow, Ryan rush for 2 yards to the WSC27 (Gooden, Marcus;Brent, Corey). |
| Wsc | 2-8 | at Wsc27 | Reedy, Taylor pass incomplete to Toussaint, T., dropped pass. |
| Wsc | 3-8 | at Wsc27 | Reedy, Taylor pass incomplete to Toussaint, T. (Myers, Rob). |
| Wsc | 4-8 | at Wsc27 | Hough, Colton punt 46 yards to the MSU27, fair catch by Esser, Brent. |
| Drive: 3 plays, 2 yards, TOP 00:55 | |||
| Msu | 1-10 | at Msu27 | MINNESOTA STATE drive start at 04:50. |
| Msu | 1-10 | at Msu27 | Lloyd, Ricky pass complete to Duncan, Bryce for 8 yards to the MSU35 (Kroupa, Nate). |
| Msu | 2-2 | at Msu35 | Zastrow, Chad rush for no gain to the MSU35 (Campos, C.). |
| Msu | 3-2 | at Msu35 | Zastrow, Chad rush for 4 yards to the MSU39, 1ST DOWN MSU (Davis, Jon). |
| Msu | 1-10 | at Msu39 | Lloyd, Ricky pass incomplete to Dennis, Ty (Montgomery, Cam). |
| Msu | 2-10 | at Msu39 | Zastrow, Chad rush for 7 yards to the MSU46 (Davis, Jon). |
| Msu | 3-3 | at Msu46 | Lloyd, Ricky rush for 13 yards to the WSC41, 1ST DOWN MSU (Bethea, Tyri;Campos, C.). |
| Msu | 1-10 | at Wsc41 | Lloyd, Ricky pass complete to McKeen, Connor for 23 yards to the WSC18, 1ST DOWN MSU (Conway-Smith, J). |
| Msu | 1-10 | at Wsc18 | Lloyd, Ricky pass complete to Esser, Brent for 18 yards to the WSC0, 1ST DOWN MSU, TOUCHDOWN, clock 01:29. |
| Haffar, Alden kick attempt good. | |||
| Minnesota State 14, Wayne State (Neb.) 0 | |||
| Drive: 8 plays, 73 yards, TOP 03:21 | |||
| Haffar, Alden kickoff 65 yards to the WSC0, touchback. | |||
