Games Played |
## | Player | gp/gs | msum | minot | bsu | scsu | csp | augie | smsu | wsu | uiu | msu | usf |
59 | Bazata, Jarrod | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX |
6 | Bethea, Tyri | 8/6 | START | START | START | START | ... | START | START | XXX | XXX | ... | ... |
92 | Bland, Jonathan | 11/5 | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START | START |
89 | Blankenfeld, M. | 4/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | XXX | ... |
57 | Bryan, Randy | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
27 | Burns, Arelious | 9/3 | ... | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX | ... |
63 | Camacho, Kevin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
52 | Campos, C. | 10/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
94 | Carstens, T. | 9/1 | ... | XXX | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
25 | Clark, Odessa | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
5 | Conway-Smith, J | 11/7 | START | START | START | START | START | START | XXX | XXX | START | XXX | XXX |
22 | deBuhr, Nick | 9/6 | XXX | START | START | START | START | XXX | ... | ... | XXX | START | START |
47 | DeVoe, Alain | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
3 | Dunson, Marcel | 1/1 | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
43 | Eischeid, Cody | 10/3 | XXX | XXX | XXX | XXX | START | START | ... | XXX | XXX | START | XXX |
17 | Etta, Emeka | 8/3 | START | XXX | XXX | XXX | XXX | XXX | START | START | ... | ... | ... |
62 | Finley, Shane | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
93 | Fitch, Kory | 5/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX |
32 | Foster, Kolbie | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
74 | Garrett, Tyler | 10/9 | START | START | START | START | START | START | ... | START | XXX | START | START |
81 | Glidden, Zach | 7/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
64 | Gubbels, Austin | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
7 | Harris, Glenn | 9/5 | START | XXX | XXX | XXX | XXX | START | START | START | START | ... | ... |
54 | Hinkle, Jayle | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
83 | Hjorth, Jacob | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
44 | Hoffman, Taylor | 11/6 | XXX | START | START | START | START | START | XXX | XXX | START | XXX | XXX |
15 | Holt, Reggie | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
41 | Huss, Houston | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
79 | Jones, Marquise | 8/2 | ... | ... | XXX | ... | XXX | XXX | START | XXX | START | XXX | XXX |
30 | Kline, Alex | 9/1 | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | XXX |
82 | Knipfer, Shaun | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
28 | Knudson, Ethan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
77 | Milenkovich, M. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
56 | Miller, Logan | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... |
1 | Montgomery, Cam | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
40 | Netusil, Cody | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
10 | Osborn, Zach | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
26 | Paddy, S. | 9/6 | XXX | XXX | ... | ... | START | XXX | START | START | START | START | START |
70 | Pelc, Austin | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
99 | Pleasont, J. | 9/8 | START | START | START | START | START | START | XXX | START | START | ... | ... |
69 | Porter, Ryan | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
97 | Protzman, Jacob | 11/8 | START | START | START | START | START | XXX | START | XXX | XXX | START | START |
21 | Ransom, Kevin | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX |
12 | Reedy, Taylor | 3/1 | ... | ... | XXX | START | XXX | ... | ... | ... | ... | ... | ... |
11 | Rogers, Nate | 11/9 | START | START | XXX | START | START | START | XXX | START | START | START | START |
2 | Roth, Nick | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
72 | Samuel, DaQuan | 10/9 | ... | XXX | START | START | START | START | START | START | START | START | START |
## | Player | gp/gs | msum | minot | bsu | scsu | csp | augie | smsu | wsu | uiu | msu | usf |
35 | Saunders, J. | 8/2 | ... | XXX | XXX | START | START | ... | XXX | XXX | XXX | XXX | ... |
33 | Scott, DeWayne | 9/6 | XXX | START | START | START | ... | XXX | START | START | START | XXX | ... |
87 | Slaughter, K. | 9/8 | START | START | START | ... | ... | XXX | START | START | START | START | START |
90 | Stevenson, R. | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
18 | Sullivan, Layne | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
55 | Thomsen, Tyler | 11/9 | START | XXX | XXX | START | START | START | START | START | START | START | START |
23 | Trimble, Rashad | 11/7 | START | START | START | START | START | START | XXX | XXX | XXX | XXX | START |
16 | Walton, Willie | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
8 | Wegner, Sam | 11/3 | XXX | START | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
95 | Weinandt, Logan | 11/10 | START | START | START | START | START | START | START | XXX | START | START | START |
4 | Wells, Benjamin | 8/3 | ... | ... | XXX | XXX | XXX | XXX | ... | START | XXX | START | START |
9 | Williams, S. | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | msum | minot | bsu | scsu | csp | augie | smsu | wsu | uiu | msu | usf |
Montgomery, Cam DB | 52-22 | 74 | 3-3 | 4-4 | 9-1 | 5-1 | 3-1 | 3-1 | 4-1 | 5-4 | 5-3 | 3-2 | 8-1 |
Thomsen, Tyler DL | 42-24 | 66 | 3-2 | 0-1 | 7-1 | 3-2 | 6-2 | 4-2 | 4-3 | 6-1 | 3-1 | 2-6 | 4-3 |
Conway-Smith, J DB | 35-10 | 45 | 3-3 | 3-0 | 3-0 | 2-2 | 2-2 | 5-0 | 1-0 | 2-0 | 7-2 | 1-0 | 6-1 |
Scott, DeWayne LB | 29-16 | 45 | 0-1 | 4-3 | 6-3 | 3-1 | DNP | 2-1 | 5-1 | 6-3 | 1-2 | 2-1 | DNP |
Etta, Emeka LB | 25-14 | 39 | 3-2 | 5-2 | 0-4 | 4-1 | 1-0 | 2-0 | 8-4 | 2-1 | DNP | DNP | DNP |
Hoffman, Taylor LB | 19-17 | 36 | 0-5 | 1-1 | 0-2 | 1-1 | 0-1 | 5-0 | 1-1 | 4-2 | 2-2 | 3-2 | 2-0 |
deBuhr, Nick DB | 17-18 | 35 | 2-6 | 4-2 | 5-0 | 1-4 | 1-3 | - | DNP | DNP | 2-0 | 2-3 | - |
Paddy, S. DB | 29-5 | 34 | 3-0 | 1-0 | DNP | DNP | 4-3 | 1-0 | 4-0 | 4-1 | 3-0 | 6-1 | 3-0 |
Bethea, Tyri DB | 23-10 | 33 | 5-3 | 4-1 | 4-2 | 3-1 | DNP | 2-1 | 2-1 | 2-1 | 1-0 | DNP | DNP |
Campos, C. LB | 16-16 | 32 | 3-3 | 3-5 | 1-1 | 2-0 | 5-3 | 1-0 | 1-3 | - | DNP | 0-1 | - |
Harris, Glenn DB | 20-12 | 32 | 3-4 | 1-0 | 1-2 | - | 2-2 | 3-2 | 6-1 | 4-0 | 0-1 | DNP | DNP |
Bazata, Jarrod DL | 18-13 | 31 | 2-2 | 1-1 | 1-3 | 2-1 | 0-1 | - | 1-0 | 2-1 | 2-0 | 4-4 | 3-0 |
Bryan, Randy DL | 15-15 | 30 | 3-1 | 2-4 | 1-0 | 1-0 | 2-3 | 1-0 | 1-1 | 0-1 | 2-0 | 1-3 | 1-2 |
Foster, Kolbie LB | 16-13 | 29 | 0-1 | 1-1 | 1-0 | 1-0 | 0-1 | 1-0 | 1-1 | 0-1 | 5-0 | 1-3 | 5-5 |
Bland, Jonathan DL | 14-13 | 27 | 4-1 | - | 1-2 | 1-0 | 1-4 | 1-0 | 1-1 | 1-1 | 1-1 | 2-2 | 1-1 |
Protzman, Jacob DL | 13-13 | 26 | 3-2 | 2-1 | 1-1 | 2-0 | 0-2 | 1-1 | 0-1 | - | 0-4 | 1-1 | 3-0 |
Eischeid, Cody LB | 16-9 | 25 | 1-0 | 1-0 | 1-3 | - | 4-2 | 1-0 | DNP | 1-0 | 4-2 | 2-1 | 1-1 |
Weinandt, Logan DL | 12-11 | 23 | 2-2 | 1-1 | 0-1 | - | 1-1 | - | 1-1 | 1-0 | 1-2 | 3-3 | 2-0 |
Pleasont, J. DL | 9-8 | 17 | 3-1 | - | 1-2 | 2-2 | 0-1 | - | 1-2 | 1-0 | 1-0 | DNP | DNP |
Wells, Benjamin DB | 7-4 | 11 | DNP | DNP | 0-1 | 1-0 | - | - | DNP | - | 1-0 | 1-2 | 4-1 |
Carstens, T. DL | 6-3 | 9 | DNP | - | DNP | - | 1-1 | - | 1-0 | - | 0-1 | 3-1 | 1-0 |
Sullivan, Layne | 5-3 | 8 | 1-1 | - | 0-1 | - | - | 1-0 | 1-0 | 1-0 | 1-1 | - | - |
Ransom, Kevin DB | 4-3 | 7 | 0-1 | 3-0 | 0-1 | - | - | - | DNP | DNP | DNP | - | 1-1 |
Stevenson, R. DL | 2-3 | 5 | DNP | - | - | 1-1 | 0-1 | 1-0 | 0-1 | - | - | - | DNP |
Fitch, Kory DL | 1-4 | 5 | DNP | 0-1 | 0-1 | DNP | - | DNP | DNP | DNP | DNP | 1-2 | - |
Trimble, Rashad | 2-2 | 4 | 1-0 | - | - | - | - | - | 1-1 | - | 0-1 | - | - |
Walton, Willie | 2-2 | 4 | - | - | - | - | 1-0 | - | - | 0-1 | 1-1 | - | - |
Huss, Houston | 2-1 | 3 | - | 2-0 | - | - | 0-1 | - | - | - | - | - | - |
Miller, Logan DL | 2-0 | 2 | 1-0 | - | 1-0 | - | - | - | DNP | DNP | - | DNP | DNP |
Holt, Reggie DB | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 1-0 | 1-0 | DNP |
Saunders, J. | 1-1 | 2 | DNP | - | - | 1-1 | - | DNP | - | - | - | - | DNP |
Osborn, Zach | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
Garrett, Tyler | 1-0 | 1 | 1-0 | - | - | - | - | - | DNP | - | - | - | - |
Camacho, Kevin | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
Glidden, Zach | 1-0 | 1 | DNP | - | - | 1-0 | - | - | - | DNP | DNP | - | DNP |
Knudson, Ethan | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
Clark, Odessa | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
Roth, Nick | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - | - |
Rogers, Nate | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | msum | minot | bsu | scsu | csp | augie | smsu | wsu | uiu | msu | usf |
Bland, Jonathan DL | 2-1 | 2.5 | 1.0-5 | - | - | - | 1.0-10 | - | 0.5-4 | - | - | - | - |
Bryan, Randy DL | 2-1 | 2.5 | - | - | - | 1.0-13 | 1.5-12 | - | - | - | - | - | - |
Weinandt, Logan DL | 2-0 | 2.0 | 1.0-6 | 1.0-13 | - | - | - | - | - | - | - | - | - |
Protzman, Jacob DL | 0-2 | 1.0 | - | - | - | - | 0.5-1 | - | - | - | 0.5-2 | - | - |
Scott, DeWayne LB | 1-0 | 1.0 | - | - | 1.0-4 | - | DNP | - | - | - | - | - | DNP |
Bazata, Jarrod DL | 1-0 | 1.0 | - | - | 1.0-8 | - | - | - | - | - | - | - | - |
Hoffman, Taylor LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-2 | - | - |
Campos, C. LB | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-5 | - | DNP | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | msum | minot | bsu | scsu | csp | augie | smsu | wsu | uiu | msu | usf |
Bland, Jonathan DL | 5-4 | 7.0 | 1.0-5 | - | - | - | 2.0-12 | - | 1.5-5 | 1.0-4 | - | 0.5-1 | 1.0-1 |
Scott, DeWayne LB | 5-0 | 5.0 | - | - | 3.0-7 | - | DNP | 1.0-1 | - | 1.0-1 | - | - | DNP |
Bryan, Randy DL | 3-3 | 4.5 | - | 0.5-2 | - | 1.0-13 | 2.5-15 | - | - | - | - | 0.5-0 | - |
Weinandt, Logan DL | 4-0 | 4.0 | 1.0-6 | 1.0-13 | - | - | - | - | - | - | - | 1.0-2 | 1.0-3 |
Hoffman, Taylor LB | 3-2 | 4.0 | - | - | - | - | 0.5-3 | - | - | 1.0-1 | 0.5-2 | 1.0-13 | 1.0-3 |
Protzman, Jacob DL | 3-2 | 4.0 | - | 1.0-1 | - | - | 0.5-1 | 1.0-3 | - | - | 0.5-2 | - | 1.0-1 |
Thomsen, Tyler DL | 3-0 | 3.0 | 1.0-2 | - | - | 1.0-13 | - | - | - | 1.0-3 | - | - | - |
Etta, Emeka LB | 2-0 | 2.0 | - | 1.0-1 | - | - | - | - | 1.0-4 | - | DNP | DNP | DNP |
Carstens, T. DL | 2-0 | 2.0 | DNP | - | DNP | - | 1.0-2 | - | - | - | - | - | 1.0-2 |
Bethea, Tyri DB | 2-0 | 2.0 | - | - | - | 1.0-1 | DNP | - | 1.0-2 | - | - | DNP | DNP |
Bazata, Jarrod DL | 1-2 | 2.0 | - | 0.5-1 | 1.0-8 | - | 0.5-1 | - | - | - | - | - | - |
Eischeid, Cody LB | 1-1 | 1.5 | - | - | - | - | 0.5-1 | - | DNP | - | 1.0-6 | - | - |
Montgomery, Cam DB | 1-1 | 1.5 | - | 0.5-0 | - | - | - | - | - | - | - | 1.0-2 | - |
Stevenson, R. DL | 1-0 | 1.0 | DNP | - | - | 1.0-3 | - | - | - | - | - | - | DNP |
Wells, Benjamin DB | 1-0 | 1.0 | DNP | DNP | - | - | - | - | DNP | - | 1.0-2 | - | - |
Campos, C. LB | 0-2 | 1.0 | - | 0.5-2 | - | - | - | - | 0.5-5 | - | DNP | - | - |
Paddy, S. DB | 0-1 | 0.5 | - | - | DNP | DNP | 0.5-2 | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | msum | minot | bsu | scsu | csp | augie | smsu | wsu | uiu | msu | usf |
Rogers, Nate | 740 | 123 | 73 | 13 | 80 | 39 | 139 | 63 | 31 | 114 | 58 | 7 |
Williams, S. | 716 | 28 | - | 50 | 41 | 160 | 48 | 163 | 58 | - | 125 | 43 |
Trimble, Rashad | 652 | 110 | 6 | 64 | 118 | 94 | 55 | - | 7 | - | 47 | 151 |
Walton, Willie | 474 | 43 | - | 21 | - | 13 | 19 | 141 | 146 | 37 | 37 | 17 |
Osborn, Zach | 418 | 5 | 42 | -2 | 38 | -7 | 18 | 83 | 116 | 86 | 27 | 12 |
Burns, Arelious | 331 | DNP | 121 | 2 | 19 | 19 | 102 | 65 | -3 | 1 | 5 | DNP |
Slaughter, K. | 256 | 40 | 14 | 81 | DNP | DNP | 13 | 8 | - | 42 | 8 | 50 |
Wegner, Sam | 244 | 6 | 19 | 38 | - | 7 | 63 | - | - | 38 | 73 | - |
Roth, Nick | 232 | 11 | 8 | 33 | 32 | 21 | 19 | 5 | - | 34 | 61 | 8 |
Clark, Odessa | 230 | 13 | - | 15 | 23 | 4 | 73 | - | 42 | 7 | 39 | 14 |
Kline, Alex | 217 | 23 | DNP | 10 | DNP | 3 | - | -2 | -1 | 140 | 36 | 8 |
Glidden, Zach | 107 | DNP | - | 54 | 8 | 17 | - | 26 | DNP | DNP | 2 | DNP |
Montgomery, Cam | 87 | - | 34 | - | - | - | - | - | 53 | - | - | - |
Conway-Smith, J | 63 | 34 | 10 | - | 19 | - | - | - | - | - | - | - |
Huss, Houston | 50 | - | - | - | - | 13 | 15 | 3 | 1 | 10 | 8 | - |
Dunson, Marcel | 32 | 32 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Harris, Glenn | 30 | - | - | - | - | 30 | - | - | - | - | DNP | DNP |
Saunders, J. | 28 | DNP | - | 4 | 3 | 21 | DNP | - | - | - | - | DNP |
Thomsen, Tyler | 21 | - | - | - | - | - | - | - | 8 | - | 13 | - |
Sullivan, Layne | 20 | - | - | 4 | - | 6 | 2 | - | - | 8 | - | - |
Stevenson, R. | 5 | DNP | - | - | - | - | - | 5 | - | - | - | DNP |
Scott, DeWayne | 4 | - | - | - | 4 | DNP | - | - | - | - | - | DNP |
deBuhr, Nick | 2 | - | - | - | 2 | - | - | DNP | DNP | - | - | - |
TEAM | -29 | - | - | - | -16 | -2 | - | -4 | - | - | - | -7 |