Wayne State (Neb.)

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  WSC  OPP 
SCORING  282  368 
   Points Per Game  25.6  33.5 
   Points Off Turnovers  56  72 
FIRST DOWNS  252  258 
   Rushing  95  104 
   Passing  124  138 
   Penalty  33  16 
RUSHING YARDAGE  1464  1848 
   Yards gained rushing  1815  2090 
   Yards lost rushing  351  242 
   Rushing Attempts  422  410 
   Average Per Rush  3.5  4.5 
   Average Per Game  133.1  168.0 
   TDs Rushing  10  20 
PASSING YARDAGE  2740  2933 
   Comp-Att-Int  231-416-16  250-391-17 
   Average Per Pass  6.6  7.5 
   Average Per Catch  11.9  11.7 
   Average Per Game  249.1  266.6 
   TDs Passing  26  27 
TOTAL OFFENSE  4204  4781 
   Total Plays  838  801 
   Average Per Play  5.0  6.0 
   Average Per Game  382.2  434.6 
KICK RETURNS: #-Yards  42-565  43-1019 
PUNT RETURNS: #-Yards  13-74  15-118 
INT RETURNS: #-Yards  17-87  16-122 
KICK RETURN AVERAGE  13.5  23.7 
PUNT RETURN AVERAGE  5.7  7.9 
INT RETURN AVERAGE  5.1  7.6 
FUMBLES-LOST  18-9  12-5 
PENALTIES-Yards  52-502  101-901 
   Average Per Game  45.6  81.9 
PUNTS-Yards  44-1780  39-1383 
   Average Per Punt  40.5  35.5 
   Net punt average  36.4  32.0 
KICKOFFS-Yards  56-3324  70-3900 
   Average Per Kick  59.4  55.7 
   Net kick average  35.8  39.1 
TIME OF POSSESSION/Game  30:35  29:25 
3RD-DOWN Conversions  88/178  75/151 
   3rd-Down Pct  49%  50% 
4TH-DOWN Conversions  3/17  11/20 
   4th-Down Pct  18%  55% 
SACKS BY-Yards  11-85  29-209 
MISC YARDS  -16  0 
TOUCHDOWNS SCORED  37  49 
FIELD GOALS-ATTEMPTS  9-12  10-12 
ON-SIDE KICKS  0-1  0-0 
RED-ZONE SCORES  (35-46) 76%  (46-53) 87% 
RED-ZONE TOUCHDOWNS  (28-46) 61%  (38-53) 72% 
PAT-ATTEMPTS  (31-35) 89%  (42-47) 89% 
ATTENDANCE  8008  12560 
   Games/Avg Per Game  5/1602  6/2093 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Wayne State (Neb.)  53  82  66  81  282 
Opponents  76  115  95  82  368 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Trimble, Rashad  11  139  627  17  610  4.4  1  31  55.5 
Osborn, Zach   11  130  652  242  410  3.2  4  45  37.3 
Burns, Arelious  9  91  357  36  321  3.5  2  28  35.7 
Kline, Alex   9  45  151  27  124  2.8  2  35  13.8 
Walton, Willie   11  4  18  0  18  4.5  0  8  1.6 
Clark, Odessa   11  1  4  0  4  4.0  0  4  0.4 
Huss, Houston   11  5  4  0  4  0.8  1  3  0.4 
Sullivan, Layne  11  1  2  0  2  2.0  0  2  0.2 
TEAM   5  6  0  29  -29  -4.8  0  0  -5.8 
Total..........  11  422  1815  351  1464  3.5  10  45  133.1 
Opponents......  11  410  2090  242  1848  4.5  20  63  168.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Osborn, Zach   11  123.6  224-405-15  55.3  2666  25  78  242.4 
Reedy, Taylor   3  125.1  6-10-1  60.0  62  1  22  20.7 
Rogers, Nate   11  200.8  1-1-0  100.0  12  0  12  1.1 
Total..........  11  123.8  231-416-16  55.5  2740  26  78  249.1 
Opponents......  11  141.0  250-391-17  63.9  2933  27  70  266.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Rogers, Nate   11  56  740  13.2  12  52  67.3 
Williams, S.   11  41  687  16.8  5  78  62.5 
Walton, Willie   11  24  231  9.6  0  26  21.0 
Wegner, Sam   11  21  244  11.6  0  24  22.2 
Slaughter, K.   9  19  256  13.5  2  63  28.4 
Roth, Nick   11  17  194  11.4  4  52  17.6 
Glidden, Zach   7  14  107  7.6  1  22  15.3 
Kline, Alex   9  11  93  8.5  0  28  10.3 
Clark, Odessa   11  6  50  8.3  0  19  4.5 
Burns, Arelious  9  6  10  1.7  0  9  1.1 
Trimble, Rashad  11  4  42  10.5  0  20  3.8 
Saunders, J.   8  4  28  7.0  1  17  3.5 
Dunson, Marcel   1  3  32  10.7  0  18  32.0 
Sullivan, Layne  11  3  18  6.0  1  8  1.6 
Osborn, Zach   11  2  8  4.0  0  12  0.7 
Total..........  11  231  2740  11.9  26  78  249.1 
Opponents......  11  250  2933  11.7  27  70  266.6 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Roth, Nick   9  38  4.2  0  12 
deBuhr, Nick   1  2  2.0  0  2 
Clark, Odessa   1  21  21.0  0  0 
Bethea, Tyri   1  0  0.0  0  0 
Huss, Houston   1  13  13.0  0  0 
Total..........  13  74  5.7  0  12 
Opponents......  15  118  7.9  0  45 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Montgomery, Cam  6  53  8.8  0  45 
Conway-Smith, J  4  0  0.0  0  0 
Paddy, S.   3  0  0.0  0  0 
Harris, Glenn   2  30  15.0  1  30 
Wells, Benjamin  1  0  0.0  0  0 
Scott, DeWayne   1  4  4.0  0  4 
Total..........  17  87  5.1  1  45 
Opponents......  16  122  7.6  2  34 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Walton, Willie   17  225  13.2  0  27 
Clark, Odessa   8  155  19.4  0  30 
Conway-Smith, J  4  63  15.8  0  24 
Huss, Houston   3  33  11.0  0  15 
Williams, S.   3  29  9.7  0  18 
Montgomery, Cam  2  34  17.0  0  18 
Thomsen, Tyler   2  21  10.5  0  13 
Sullivan, Layne  1  0  0.0  0  0 
Rogers, Nate   1  0  0.0  0  0 
Stevenson, R.   1  5  5.0  0  5 
Total..........  42  565  13.5  0  30 
Opponents......  43  1019  23.7  0  91 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  2  45  22.5  0  24 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Rogers, Nate   12  0-0  0-0  0-0  0  0-0  0  0  72 
Knudson, Ethan   0  9-12  31-35  0-0  0  0-0  0  0  58 
Williams, S.   5  0-0  0-0  0-0  0  0-0  0  0  30 
Osborn, Zach   4  0-0  0-0  1-2  0  0-0  0  0  26 
Roth, Nick   4  0-0  0-0  0-0  0  0-0  0  0  24 
Kline, Alex   2  0-0  0-0  0-0  0  0-0  0  0  12 
Burns, Arelious  2  0-0  0-0  0-0  0  0-0  0  0  12 
Slaughter, K.   2  0-0  0-0  0-0  0  0-0  0  0  12 
Glidden, Zach   1  0-0  0-0  0-0  0  0-0  0  0  6 
Sullivan, Layne  1  0-0  0-0  0-0  0  0-0  0  0  6 
Huss, Houston   1  0-0  0-0  0-0  0  0-0  0  0  6 
Saunders, J.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Harris, Glenn   1  0-0  0-0  0-0  0  0-0  0  0  6 
Trimble, Rashad  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  37  9-12  31-35  1-2  0  0-0  0  0  282 
Opponents......  49  10-12  42-47  0-1  1  1-1  0  0  368 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Osborn, Zach   11  535  410  2666  3076  279.6 
Trimble, Rashad  11  139  610  0  610  55.5 
Burns, Arelious  9  91  321  0  321  35.7 
Kline, Alex   9  45  124  0  124  13.8 
Reedy, Taylor   3  10  0  62  62  20.7 
Walton, Willie   11  4  18  0  18  1.6 
Rogers, Nate   11  1  0  12  12  1.1 
Huss, Houston   11  5  4  0  4  0.4 
Clark, Odessa   11  1  4  0  4  0.4 
Sullivan, Layne  11  1  2  0  2  0.2 
TEAM   5  6  -29  0  -29  -5.8 
Total..........  11  838  1464  2740  4204  382.2 
Opponents......  11  801  1848  2933  4781  434.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Knudson, Ethan   9-12  75.0  1-1  3-4  4-4  1-3  0-0  40  1 

FG SEQUENCE  Wayne State (Neb.)  Opponents 
MSU Moorhead  (35)  - 
Minot State  -  - 
Bemidji State  (27)  (37) 
St. Cloud State  (30),48  - 
Concordia-St. Paul  (39)  (35) 
Augustana (S.D.)  (20)  (47) 
Southwest Minnesota  (40),(27)  - 
Winona State  21,43  (26),(40) 
Upper Iowa  (34)  34 
Minnesota State  (19)  (21),(32) 
Sioux Falls  -  (35),(34),(43),48 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Netusil, Cody   44  1780  40.5  70  3  10  12  11  0 
Total..........  44  1780  40.5  70  3  10  12  11  0 
Opponents......  39  1383  35.5  52  3  10  10  3  3 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Knudson, Ethan   56  3324  59.4  12  1 
Total..........  56  3324  59.4  12  1  23.7  35.8  29 
Opponents......  70  3900  55.7  24  3  13.5  39.1  25 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Rogers, Nate   11  0  740  0  0  0  740  67.3 
Williams, S.   11  0  687  0  29  0  716  65.1 
Trimble, Rashad  11  610  42  0  0  0  652  59.3 
Walton, Willie   11  18  231  0  225  0  474  43.1 
Osborn, Zach   11  410  8  0  0  0  418  38.0 
Burns, Arelious  9  321  10  0  0  0  331  36.8 
Slaughter, K.   9  0  256  0  0  0  256  28.4 
Wegner, Sam   11  0  244  0  0  0  244  22.2 
Roth, Nick   11  0  194  38  0  0  232  21.1 
Clark, Odessa   11  4  50  21  155  0  230  20.9 
Kline, Alex   9  124  93  0  0  0  217  24.1 
Glidden, Zach   7  0  107  0  0  0  107  15.3 
Montgomery, Cam  11  0  0  0  34  53  87  7.9 
Conway-Smith, J  11  0  0  0  63  0  63  5.7 
Huss, Houston   11  4  0  13  33  0  50  4.5 
Dunson, Marcel   1  0  32  0  0  0  32  32.0 
Harris, Glenn   9  0  0  0  0  30  30  3.3 
Saunders, J.   8  0  28  0  0  0  28  3.5 
Thomsen, Tyler   11  0  0  0  21  0  21  1.9 
Sullivan, Layne  11  2  18  0  0  0  20  1.8 
Stevenson, R.   9  0  0  0  5  0  5  0.6 
Scott, DeWayne   9  0  0  0  0  4  4  0.4 
deBuhr, Nick   9  0  0  2  0  0  2  0.2 
TEAM   5  -29  0  0  0  0  -29  -5.8 
Total..........  11  1464  2740  74  565  87  4930  448.2 
Opponents......  11  1848  2933  118  1019  122  6040  549.1 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
1   Montgomery, Cam  11  52  22  74   1.5 - 2  .    6 - 53 4  10  .  1 - 0 .  .  . 
55  Thomsen, Tyler   11  42  24  66   3.0 - 18  .       . 1  1  1  1 - 0 .  .  . 
33  Scott, DeWayne   9  29  16  45   5.0 - 9   1.0 - 4 1 - 4 2  3  .     . .  .  . 
5   Conway-Smith, J  11  35  10  45   .     .    4 - 0 4  8  .  1 - 0 1  .  . 
17  Etta, Emeka   8  25  14  39   2.0 - 5  .       . .  .  .     . .  .  . 
44  Hoffman, Taylor  11  19  17  36   4.0 - 22   0.5 - 2    . .  .  .     . .  .  . 
22  deBuhr, Nick   9  17  18  35   .     .       . .  .  .     . .  .  . 
26  Paddy, S.   9  29  5  34   0.5 - 2  .    3 - 0 6  9  .     . .  .  . 
6   Bethea, Tyri   8  23  10  33   2.0 - 3  .       . 3  3  .     . 1  .  . 
52  Campos, C.   10  16  16  32   1.0 - 7   0.5 - 5    . 1  1  .     . .  .  . 
7   Harris, Glenn   9  20  12  32   .     .    2 - 30 3  5  .     . 1  .  . 
59  Bazata, Jarrod   11  18  13  31   2.0 - 10   1.0 - 8    . .  .  .  1 - 0 .  .  . 
57  Bryan, Randy   11  15  15  30   4.5 - 30   2.5 - 25    . .  .  .  1 - 0 1  .  . 
32  Foster, Kolbie   11  16  13  29   .     .       . 1  1  .     . .  .  . 
92  Bland, Jonathan  11  14  13  27   7.0 - 28   2.5 - 19    . .  .  .     . 1  .  . 
97  Protzman, Jacob  11  13  13  26   4.0 - 8   1.0 - 3    . .  .  1     . .  .  . 
43  Eischeid, Cody   10  16  9  25   1.5 - 7  .       . .  .  .     . 2  1  . 
95  Weinandt, Logan  11  12  11  23   4.0 - 24   2.0 - 19    . .  .  1     . .  .  . 
99  Pleasont, J.   9  9  8  17   .     .       . .  .  .     . .  .  . 
4   Wells, Benjamin  8  7  4  11   1.0 - 2  .    1 - 0 .  1  .     . .  .  . 
94  Carstens, T.   9  6  3  9   2.0 - 4  .       . .  .  .     . .  .  . 
18  Sullivan, Layne  11  5  3  8   .     .       . .  .  .     . .  .  . 
21  Ransom, Kevin   8  4  3  7   .     .       . .  .  .     . .  .  . 
90  Stevenson, R.   9  2  3  5   1.0 - 3  .       . 2  2  1     . .  .  . 
93  Fitch, Kory   5  1  4  5   .     .       . .  .  .     . .  .  . 
23  Trimble, Rashad  11  2  2  4   .     .       . .  .  .     . .  .  . 
16  Walton, Willie   11  2  2  4   .     .       . .  .  .     . .  .  . 
41  Huss, Houston   11  2  1  3   .     .       . .  .  .     . .  1  . 
15  Holt, Reggie   4  2  .  2   .     .       . .  .  .     . .  .  . 
35  Saunders, J.   8  1  1  2   .     .       . .  .  .     . .  .  . 
56  Miller, Logan   7  2  .  2   .     .       . .  .  .     . .  .  . 
81  Glidden, Zach   7  1  .  1   .     .       . .  .  .     . .  1  . 
25  Clark, Odessa   11  1  .  1   .     .       . .  .  .     . .  1  . 
2   Roth, Nick   11  .  1  1   .     .       . .  .  .     . .  .  . 
74  Garrett, Tyler   10  1  .  1   .     .       . .  .  .     . .  .  . 
63  Camacho, Kevin   11  1  .  1   .     .       . .  .  .     . .  .  . 
10  Osborn, Zach   11  1  .  1   .     .       . .  .  .     . .  .  . 
28  Knudson, Ethan   11  1  .  1   .     .       . .  .  .     . .  .  . 
11  Rogers, Nate   11  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   5  .  .  .   .     .       . .  .  .     . .  1  . 
  Total..........  11  463  286  749   46 - 184  11 - 85 17 - 87 27  44  4  5 - 0 7  5  . 
  Opponents......  11  456  315  771   85 - 327  29 - 209 16 - 122 54  70  10  9 - 45 10  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-8)  (1-4)  (2-4)  (0-0) 
CONFERENCE  (3-8)  (1-4)  (2-4)  (0-0) 
NON-CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
*9-1-16       at MSU Moorhead               L    24-41    1889
*Sep 10, 2016    MINOT STATE                L    14-20    2564
*Sep 17, 2016 at #24 Bemidji State          L    17-45    2763
*Sep 24, 2016    ST. CLOUD STATE          W      23-22     999
*Oct 01, 2016 at Concordia-St. Paul       W      45-10    1617
*Oct 08, 2016    AUGUSTANA (S.D.)           L    31-44    2012
*Oct 15, 2016 at Southwest Minnesota      W      41-39    2888
*Oct 22, 2016    WINONA STATE               L    20-41    1166
*Oct 29, 2016 at Upper Iowa                 L    30-35    1325
*Nov 05, 2016    MINNESOTA STATE            L    30-41    1267
*Nov 12, 2016 at Sioux Falls                L     7-30    2078

TEAM STATISTICS  WSC  OPP 
FIRST DOWNS  252  258 
   Rushing  95  104 
   Passing  124  138 
   Penalty  33  16 
RUSHING YARDAGE  1464  1848 
   Rushing Attempts  422  410 
   Average Per Rush  3.5  4.5 
   Average Per Game  133.1  168.0 
   TDs Rushing  10  20 
PASSING YARDAGE  2740  2933 
   Comp-Att-Int  231-416-16  250-391-17 
   Average Per Pass  6.6  7.5 
   Average Per Catch  11.9  11.7 
   Average Per Game  249.1  266.6 
   TDs Passing  26  27 
TOTAL OFFENSE  4204  4781 
   Average Per Play  5.0  6.0 
   Average Per Game  382.2  434.6 
KICK RETURNS: #-Yards  42-565  43-1019 
PUNT RETURNS: #-Yards  13-74  15-118 
INT RETURNS: #-Yards  17-87  16-122 
FUMBLES-LOST  18-9  12-5 
PENALTIES-Yards  52-502  101-901 
PUNTS-AVG  44-40.5  39-35.5 
TIME OF POSSESSION/Game  30:35  29:25 
3RD-DOWN Conversions  88/178  75/151 
4TH-DOWN Conversions  3/17  11/20 

Score by quarters  1st  2nd  3rd  4th  Total 
Wayne State (Neb.)  53  82  66  81  282 
Opponents  76  115  95  82  368 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Trimble, Rashad  11  139  627  17  610  4.4  1  31  55.5 
Osborn, Zach   11  130  652  242  410  3.2  4  45  37.3 
Burns, Arelious  9  91  357  36  321  3.5  2  28  35.7 
Kline, Alex   9  45  151  27  124  2.8  2  35  13.8 
Walton, Willie   11  4  18  0  18  4.5  0  8  1.6 
Huss, Houston   11  5  4  0  4  0.8  1  3  0.4 
Clark, Odessa   11  1  4  0  4  4.0  0  4  0.4 
Sullivan, Layne  11  1  2  0  2  2.0  0  2  0.2 
Total..........  11  422  1815  351  1464  3.5  10  45  133.1 
Opponents......  11  410  2090  242  1848  4.5  20  63  168.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Osborn, Zach   11  123.6  224-405-15  55.3  2666  25  78  242.4 
Reedy, Taylor   3  125.1  6-10-1  60.0  62  1  22  20.7 
Rogers, Nate   11  200.8  1-1-0  100.0  12  0  12  1.1 
Total..........  11  123.8  231-416-16  55.5  2740  26  78  249.1 
Opponents......  11  141.0  250-391-17  63.9  2933  27  70  266.6 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Rogers, Nate   11  56  740  13.2  12  52  67.3 
Williams, S.   11  41  687  16.8  5  78  62.5 
Walton, Willie   11  24  231  9.6  0  26  21.0 
Wegner, Sam   11  21  244  11.6  0  24  22.2 
Slaughter, K.   9  19  256  13.5  2  63  28.4 
Roth, Nick   11  17  194  11.4  4  52  17.6 
Glidden, Zach   7  14  107  7.6  1  22  15.3 
Kline, Alex   9  11  93  8.5  0  28  10.3 
Clark, Odessa   11  6  50  8.3  0  19  4.5 
Burns, Arelious  9  6  10  1.7  0  9  1.1 
Trimble, Rashad  11  4  42  10.5  0  20  3.8 
Saunders, J.   8  4  28  7.0  1  17  3.5 
Dunson, Marcel   1  3  32  10.7  0  18  32.0 
Sullivan, Layne  11  3  18  6.0  1  8  1.6 
Osborn, Zach   11  2  8  4.0  0  12  0.7 
Total..........  11  231  2740  11.9  26  78  249.1 
Opponents......  11  250  2933  11.7  27  70  266.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Knudson, Ethan   9-12  75.0  1-1  3-4  4-4  1-3  0-0  40  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Rogers, Nate   12  0-0  0-0  0-0  0  0-0  0  0  72 
Knudson, Ethan   0  9-12  31-35  0-0  0  0-0  0  0  58 
Williams, S.   5  0-0  0-0  0-0  0  0-0  0  0  30 
Osborn, Zach   4  0-0  0-0  1-2  0  0-0  0  0  26 
Roth, Nick   4  0-0  0-0  0-0  0  0-0  0  0  24 
Burns, Arelious  2  0-0  0-0  0-0  0  0-0  0  0  12 
Slaughter, K.   2  0-0  0-0  0-0  0  0-0  0  0  12 
Kline, Alex   2  0-0  0-0  0-0  0  0-0  0  0  12 
Harris, Glenn   1  0-0  0-0  0-0  0  0-0  0  0  6 
Glidden, Zach   1  0-0  0-0  0-0  0  0-0  0  0  6 
Trimble, Rashad  1  0-0  0-0  0-0  0  0-0  0  0  6 
Saunders, J.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Huss, Houston   1  0-0  0-0  0-0  0  0-0  0  0  6 
Sullivan, Layne  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  37  9-12  31-35  1-2  0  0-0  0  0  282 
Opponents......  49  10-12  42-47  0-1  1  1-1  0  0  368 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Montgomery, Cam  6  53  8.8  0  45 
Conway-Smith, J  4  0  0.0  0  0 
Paddy, S.   3  0  0.0  0  0 
Harris, Glenn   2  30  15.0  1  30 
Wells, Benjamin  1  0  0.0  0  0 
Scott, DeWayne   1  4  4.0  0  4 
Total..........  17  87  5.1  1  45 
Opponents......  16  122  7.6  2  34 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Netusil, Cody   44  1780  40.5  70  3  10  12  11  0 
Total..........  44  1780  40.5  70  3  10  12  11  0 
Opponents......  39  1383  35.5  52  3  10  10  3  3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Roth, Nick   9  38  4.2  0  12 
Clark, Odessa   1  21  21.0  0  0 
deBuhr, Nick   1  2  2.0  0  2 
Bethea, Tyri   1  0  0.0  0  0 
Huss, Houston   1  13  13.0  0  0 
Total..........  13  74  5.7  0  12 
Opponents......  15  118  7.9  0  45 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Walton, Willie   17  225  13.2  0  27 
Clark, Odessa   8  155  19.4  0  30 
Conway-Smith, J  4  63  15.8  0  24 
Huss, Houston   3  33  11.0  0  15 
Williams, S.   3  29  9.7  0  18 
Thomsen, Tyler   2  21  10.5  0  13 
Montgomery, Cam  2  34  17.0  0  18 
Rogers, Nate   1  0  0.0  0  0 
Stevenson, R.   1  5  5.0  0  5 
Sullivan, Layne  1  0  0.0  0  0 
Total..........  42  565  13.5  0  30 
Opponents......  43  1019  23.7  0  91 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Rogers, Nate   11  0  740  0  0  0  740  67.3 
Williams, S.   11  0  687  0  29  0  716  65.1 
Trimble, Rashad  11  610  42  0  0  0  652  59.3 
Walton, Willie   11  18  231  0  225  0  474  43.1 
Osborn, Zach   11  410  8  0  0  0  418  38.0 
Total..........  11  1464  2740  74  565  87  4930  448.2 
Opponents......  11  1848  2933  118  1019  122  6040  549.1 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Osborn, Zach   11  535  410  2666  3076  279.6 
Trimble, Rashad  11  139  610  0  610  55.5 
Burns, Arelious  9  91  321  0  321  35.7 
Kline, Alex   9  45  124  0  124  13.8 
Reedy, Taylor   3  10  0  62  62  20.7 
Total..........  11  838  1464  2740  4204  382.2 
Opponents......  11  801  1848  2933  4781  434.6 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
1   Montgomery, Cam  11  52  22  74   1.5 - 2  .    6 - 53 4  10  .  1 - 0 .  .  . 
55  Thomsen, Tyler   11  42  24  66   3.0 - 18  .       . 1  1  1  1 - 0 .  .  . 
5   Conway-Smith, J  11  35  10  45   .     .    4 - 0 4  8  .  1 - 0 1  .  . 
33  Scott, DeWayne   9  29  16  45   5.0 - 9   1.0 - 4 1 - 4 2  3  .     . .  .  . 
17  Etta, Emeka   8  25  14  39   2.0 - 5  .       . .  .  .     . .  .  . 
  Total..........  11  463  286  749   46 - 184  11 - 85 17 - 87 27  44  4  5 - 0 7  5  . 
  Opponents......  11  456  315  771   85 - 327  29 - 209 16 - 122 54  70  10  9 - 45 10  1  .