Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | 9-1-16 | at | MSU Moorhead | L | 24-41 | 0-1-0 | 0-1-0 | 2:58 | 1889 |
* | Sep 10, 2016 | MINOT STATE | L | 14-20 | 0-2-0 | 0-2-0 | 2:28 | 2564 | |
* | Sep 17, 2016 | at | #24 Bemidji State | L | 17-45 | 0-3-0 | 0-3-0 | 3:02 | 2763 |
* | Sep 24, 2016 | ST. CLOUD STATE | W | 23-22 | 1-3-0 | 1-3-0 | 3:02 | 999 | |
* | Oct 01, 2016 | at | Concordia-St. Paul | W | 45-10 | 2-3-0 | 2-3-0 | 2:45 | 1617 |
* | Oct 08, 2016 | AUGUSTANA (S.D.) | L | 31-44 | 2-4-0 | 2-4-0 | 2:55 | 2012 | |
* | Oct 15, 2016 | at | Southwest Minnesota | W | 41-39 | 3-4-0 | 3-4-0 | 3:12 | 2888 |
* | Oct 22, 2016 | WINONA STATE | L | 20-41 | 3-5-0 | 3-5-0 | 2:40 | 1166 | |
* | Oct 29, 2016 | at | Upper Iowa | L | 30-35 | 3-6-0 | 3-6-0 | 2:52 | 1325 |
* | Nov 05, 2016 | MINNESOTA STATE | L | 30-41 | 3-7-0 | 3-7-0 | 1:43 | 1267 | |
* | Nov 12, 2016 | at | Sioux Falls | L | 7-30 | 3-8-0 | 3-8-0 | 2:30 | 2078 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
9-1-16 | at MSU Moorhead | 34 | 136 | 0 | 25 | 23 | 255 | 3 | 39 | 23-40-0 | 255 | 3 | 39 | 5 | 77 | 0 | 24 | 1 | 0 | 0 | 0 | 391 |
Sep 10, 2016 | MINOT STATE | 37 | 167 | 0 | 21 | 13 | 116 | 2 | 28 | 13-28-1 | 116 | 2 | 28 | 3 | 44 | 0 | 18 | 1 | 0 | 0 | 0 | 283 |
Sep 17, 2016 | at Bemidji State | 34 | 62 | 0 | 15 | 27 | 260 | 2 | 63 | 27-52-3 | 260 | 2 | 63 | 6 | 65 | 0 | 18 | 0 | 0 | 0 | 0 | 322 |
Sep 24, 2016 | ST. CLOUD STATE | 45 | 146 | 1 | 45 | 14 | 192 | 2 | 52 | 14-31-0 | 192 | 2 | 52 | 2 | 19 | 0 | 19 | 3 | 10 | 0 | 5 | 338 |
Oct 01, 2016 | at Concordia-St. Paul | 43 | 115 | 0 | 11 | 20 | 268 | 5 | 78 | 20-30-3 | 268 | 5 | 78 | 0 | 0 | 0 | 0 | 3 | 25 | 0 | 12 | 383 |
Oct 08, 2016 | AUGUSTANA (S.D.) | 42 | 173 | 2 | 28 | 28 | 312 | 2 | 36 | 28-49-1 | 312 | 2 | 36 | 4 | 81 | 0 | 27 | 1 | 0 | 0 | 0 | 485 |
Oct 15, 2016 | at Southwest Minnesota | 43 | 137 | 1 | 27 | 23 | 348 | 4 | 51 | 23-33-3 | 348 | 4 | 51 | 5 | 74 | 0 | 27 | 1 | -3 | 0 | 0 | 485 |
Oct 22, 2016 | WINONA STATE | 34 | 125 | 2 | 15 | 16 | 167 | 1 | 26 | 16-39-2 | 167 | 1 | 26 | 6 | 113 | 0 | 30 | 0 | 0 | 0 | 0 | 292 |
Oct 29, 2016 | at Upper Iowa | 42 | 163 | 3 | 35 | 29 | 314 | 1 | 28 | 29-45-1 | 314 | 1 | 28 | 6 | 19 | 0 | 20 | 2 | 21 | 0 | 11 | 477 |
Nov 05, 2016 | MINNESOTA STATE | 26 | 73 | 1 | 18 | 28 | 386 | 3 | 52 | 28-43-0 | 386 | 3 | 52 | 4 | 59 | 0 | 20 | 1 | 21 | 0 | 0 | 459 |
Nov 12, 2016 | at Sioux Falls | 42 | 167 | 0 | 31 | 10 | 122 | 1 | 45 | 10-26-2 | 122 | 1 | 45 | 1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 289 |
Wayne State (Neb.) | 422 | 1464 | 10 | 45 | 231 | 2740 | 26 | 78 | 231-416-16 | 2740 | 26 | 78 | 42 | 565 | 0 | 30 | 13 | 74 | 0 | 12 | 4204 | |
Opponent | 410 | 1848 | 20 | 63 | 250 | 2933 | 27 | 70 | 250-391-17 | 2933 | 27 | 70 | 43 | 1019 | 0 | 91 | 15 | 118 | 0 | 45 | 4781 |
Games: 11 Avg/rush: 3.5 Avg/catch: 11.9 Pass effic: 123.79 KR avg: 13.5 PR avg: 5.7 All purpose avg/game: 448.2 Total offense avg/gm: 382.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
9-1-16 | at MSU Moorhead | 51 | 44 | 95 | 3.0 | 13 | 2.0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3-3 | 0 | 0 | 0 | 0 | 24 |
Sep 10, 2016 | MINOT STATE | 43 | 28 | 71 | 5.0 | 20 | 1.0 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
Sep 17, 2016 | at Bemidji State | 45 | 32 | 77 | 4.0 | 15 | 2.0 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 10 | 17 |
Sep 24, 2016 | ST. CLOUD STATE | 37 | 18 | 55 | 4.0 | 30 | 1.0 | 13 | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 1 | 2-3 | 0 | 0 | 0 | 0 | 23 |
Oct 01, 2016 | at Concordia-St. Paul | 35 | 36 | 71 | 8.0 | 37 | 3.0 | 23 | 3 | 3 | 0 | 3 | 30 | 2 | 7 | 1 | 6-6 | 0 | 0 | 0 | 24 | 45 |
Oct 08, 2016 | AUGUSTANA (S.D.) | 35 | 8 | 43 | 2.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
Oct 15, 2016 | at Southwest Minnesota | 46 | 24 | 70 | 4.0 | 16 | 1.0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 3-4 | 1 | 0 | 0 | 8 | 41 |
Oct 22, 2016 | WINONA STATE | 42 | 18 | 60 | 4.0 | 9 | 0.0 | 0 | 0 | 0 | 0 | 4 | 53 | 0 | 4 | 0 | 2-3 | 0 | 0 | 0 | 0 | 20 |
Oct 29, 2016 | at Upper Iowa | 45 | 24 | 69 | 3.0 | 12 | 1.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3-3 | 0 | 0 | 0 | 0 | 30 |
Nov 05, 2016 | MINNESOTA STATE | 39 | 38 | 77 | 4.0 | 18 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 3-4 | 0 | 0 | 0 | 7 | 30 |
Nov 12, 2016 | at Sioux Falls | 45 | 16 | 61 | 5.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Wayne State (Neb.) | 463 | 286 | 749 | 46.0 | 184 | 11.0 | 85 | 7 | 5 | 0 | 17 | 87 | 4 | 27 | 5 | 31-35 | 1 | 0 | 0 | 56 | 282 | |
Opponent | 456 | 315 | 771 | 85.0 | 327 | 29.0 | 209 | 10 | 9 | 45 | 16 | 122 | 10 | 54 | 1 | 42-47 | 0 | 1 | 0 | 72 | 368 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
9-1-16 | at MSU Moorhead | 4 | 185 | 46.2 | 70 | 0 | 0 | 0 | 1 | 1 | 1-1 | 35 | 0 | 5 | 312 | 62.4 | 1 | 0 |
Sep 10, 2016 | MINOT STATE | 5 | 232 | 46.4 | 51 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0 | 0 | 3 | 169 | 56.3 | 0 | 0 |
Sep 17, 2016 | at Bemidji State | 8 | 282 | 35.2 | 49 | 0 | 1 | 3 | 0 | 2 | 1-1 | 27 | 0 | 4 | 226 | 56.5 | 0 | 0 |
Sep 24, 2016 | ST. CLOUD STATE | 4 | 185 | 46.2 | 57 | 0 | 0 | 1 | 1 | 1 | 1-2 | 30 | 0 | 5 | 294 | 58.8 | 1 | 0 |
Oct 01, 2016 | at Concordia-St. Paul | 4 | 188 | 47.0 | 51 | 0 | 1 | 1 | 2 | 3 | 1-1 | 39 | 0 | 8 | 468 | 58.5 | 2 | 1 |
Oct 08, 2016 | AUGUSTANA (S.D.) | 2 | 72 | 36.0 | 52 | 0 | 0 | 0 | 1 | 0 | 1-1 | 20 | 0 | 6 | 370 | 61.7 | 3 | 0 |
Oct 15, 2016 | at Southwest Minnesota | 1 | 37 | 37.0 | 37 | 0 | 0 | 1 | 0 | 0 | 2-2 | 40 | 0 | 8 | 463 | 57.9 | 0 | 0 |
Oct 22, 2016 | WINONA STATE | 4 | 154 | 38.5 | 52 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0 | 1 | 3 | 179 | 59.7 | 1 | 0 |
Oct 29, 2016 | at Upper Iowa | 3 | 144 | 48.0 | 53 | 0 | 0 | 1 | 2 | 2 | 1-1 | 34 | 0 | 6 | 334 | 55.7 | 0 | 0 |
Nov 05, 2016 | MINNESOTA STATE | 3 | 123 | 41.0 | 55 | 0 | 0 | 1 | 1 | 1 | 1-1 | 19 | 0 | 6 | 379 | 63.2 | 2 | 0 |
Nov 12, 2016 | at Sioux Falls | 6 | 178 | 29.7 | 43 | 0 | 1 | 2 | 0 | 1 | 0-0 | 0 | 0 | 2 | 130 | 65.0 | 2 | 0 |
Wayne State (Neb.) | 44 | 1780 | 40.5 | 70 | 0 | 3 | 10 | 11 | 12 | 9-12 | 40 | 1 | 56 | 3324 | 59.4 | 12 | 1 | |
Opponent | 39 | 1383 | 35.5 | 52 | 3 | 3 | 10 | 3 | 10 | 10-12 | 47 | 1 | 70 | 3900 | 55.7 | 24 | 3 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
9-1-16 | at MSU Moorhead | 47 | 233 | 2 | 28 | 27 | 295 | 4 | 43 | 27-38-0 | 295 | 4 | 43 | 4 | 93 | 0 | 28 | 3 | 10 | 0 | 10 | 528 |
Sep 10, 2016 | MINOT STATE | 34 | 96 | 1 | 19 | 22 | 268 | 2 | 61 | 22-29-0 | 268 | 2 | 61 | 3 | 53 | 0 | 22 | 4 | 26 | 0 | 15 | 364 |
Sep 17, 2016 | at Bemidji State | 38 | 120 | 2 | 23 | 27 | 287 | 3 | 28 | 27-45-3 | 287 | 3 | 28 | 4 | 75 | 0 | 33 | 2 | 9 | 0 | 7 | 407 |
Sep 24, 2016 | ST. CLOUD STATE | 33 | 23 | 1 | 8 | 21 | 308 | 2 | 61 | 21-40-2 | 308 | 2 | 61 | 4 | 78 | 0 | 22 | 1 | 2 | 0 | 2 | 331 |
Oct 01, 2016 | at Concordia-St. Paul | 37 | 159 | 1 | 49 | 15 | 130 | 0 | 25 | 15-36-3 | 130 | 0 | 25 | 5 | 112 | 0 | 31 | 0 | 0 | 0 | 0 | 289 |
Oct 08, 2016 | AUGUSTANA (S.D.) | 28 | 152 | 2 | 21 | 25 | 328 | 4 | 39 | 25-35-1 | 328 | 4 | 39 | 3 | 63 | 0 | 31 | 1 | 12 | 0 | 12 | 480 |
Oct 15, 2016 | at Southwest Minnesota | 34 | 123 | 4 | 22 | 24 | 256 | 2 | 38 | 24-35-1 | 256 | 2 | 38 | 8 | 249 | 0 | 73 | 0 | 0 | 0 | 0 | 379 |
Oct 22, 2016 | WINONA STATE | 31 | 149 | 1 | 20 | 25 | 362 | 3 | 47 | 25-40-4 | 362 | 3 | 47 | 2 | 46 | 0 | 30 | 2 | 49 | 0 | 45 | 511 |
Oct 29, 2016 | at Upper Iowa | 39 | 248 | 2 | 63 | 22 | 265 | 3 | 70 | 22-30-0 | 265 | 3 | 70 | 6 | 110 | 0 | 38 | 1 | 7 | 0 | 7 | 513 |
Nov 05, 2016 | MINNESOTA STATE | 46 | 264 | 2 | 31 | 24 | 249 | 3 | 22 | 24-33-2 | 249 | 3 | 22 | 4 | 140 | 0 | 91 | 1 | 3 | 0 | 3 | 513 |
Nov 12, 2016 | at Sioux Falls | 43 | 281 | 2 | 43 | 18 | 185 | 1 | 34 | 18-30-1 | 185 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 466 |
Opponent totals | 410 | 1848 | 20 | 63 | 250 | 2933 | 27 | 70 | 250-391-17 | 2933 | 27 | 70 | 43 | 1019 | 0 | 91 | 15 | 118 | 0 | 45 | 4781 | |
Wayne State (Neb.) | 422 | 1464 | 10 | 45 | 231 | 2740 | 26 | 78 | 231-416-16 | 2740 | 26 | 78 | 42 | 565 | 0 | 30 | 13 | 74 | 0 | 12 | 4204 |
Games: 11 Avg/rush: 4.5 Avg/catch: 11.7 Pass effic: 141.04 KR avg: 23.7 PR avg: 7.9 All purpose avg/game: 549.1 Total offense avg/gm: 434.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
9-1-16 | at MSU Moorhead | 45 | 26 | 71 | 3.0 | 25 | 2.0 | 24 | 2 | 2 | 21 | 0 | 0 | 0 | 10 | 0 | 5-6 | 0 | 0 | 0 | 7 | 41 |
Sep 10, 2016 | MINOT STATE | 35 | 18 | 53 | 5.0 | 24 | 2.0 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 2-3 | 0 | 0 | 0 | 7 | 20 |
Sep 17, 2016 | at Bemidji State | 41 | 42 | 83 | 9.0 | 51 | 6.0 | 43 | 0 | 0 | 0 | 3 | 42 | 0 | 10 | 0 | 6-6 | 0 | 0 | 0 | 7 | 45 |
Sep 24, 2016 | ST. CLOUD STATE | 46 | 20 | 66 | 6.0 | 27 | 2.0 | 17 | 1 | 1 | 24 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 1 | 0 | 0 | 22 |
Oct 01, 2016 | at Concordia-St. Paul | 23 | 62 | 85 | 8.0 | 24 | 1.0 | 8 | 0 | 0 | 0 | 3 | 10 | 4 | 5 | 0 | 1-1 | 0 | 0 | 0 | 3 | 10 |
Oct 08, 2016 | AUGUSTANA (S.D.) | 51 | 22 | 73 | 9.0 | 36 | 4.0 | 30 | 2 | 2 | 0 | 1 | 0 | 1 | 8 | 0 | 5-6 | 0 | 0 | 0 | 14 | 44 |
Oct 15, 2016 | at Southwest Minnesota | 45 | 33 | 78 | 10.0 | 26 | 1.0 | 8 | 2 | 0 | 0 | 3 | 32 | 0 | 1 | 0 | 3-5 | 0 | 0 | 0 | 14 | 39 |
Oct 22, 2016 | WINONA STATE | 40 | 16 | 56 | 10.0 | 32 | 2.0 | 11 | 1 | 1 | 0 | 2 | 34 | 3 | 2 | 1 | 5-5 | 0 | 0 | 0 | 7 | 41 |
Oct 29, 2016 | at Upper Iowa | 52 | 36 | 88 | 11.0 | 34 | 3.0 | 15 | 1 | 1 | 0 | 1 | 4 | 0 | 6 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
Nov 05, 2016 | MINNESOTA STATE | 40 | 18 | 58 | 8.0 | 23 | 3.0 | 18 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5-5 | 0 | 0 | 0 | 3 | 41 |
Nov 12, 2016 | at Sioux Falls | 38 | 22 | 60 | 6.0 | 25 | 3.0 | 20 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 3-3 | 0 | 0 | 0 | 3 | 30 |
Opponent totals | 456 | 315 | 771 | 85.0 | 327 | 29.0 | 209 | 10 | 9 | 45 | 16 | 122 | 10 | 54 | 1 | 42-47 | 0 | 1 | 0 | 72 | 368 | |
Wayne State (Neb.) | 463 | 286 | 749 | 46.0 | 184 | 11.0 | 85 | 7 | 5 | 0 | 17 | 87 | 4 | 27 | 5 | 31-35 | 1 | 0 | 0 | 56 | 282 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
9-1-16 | at MSU Moorhead | 4 | 116 | 29.0 | 36 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 7 | 396 | 56.6 | 2 | 0 |
Sep 10, 2016 | MINOT STATE | 5 | 218 | 43.6 | 52 | 0 | 2 | 0 | 2 | 2 | 0-0 | 0 | 0 | 4 | 249 | 62.2 | 1 | 0 |
Sep 17, 2016 | at Bemidji State | 4 | 179 | 44.8 | 52 | 0 | 0 | 3 | 1 | 2 | 1-1 | 37 | 0 | 8 | 459 | 57.4 | 2 | 0 |
Sep 24, 2016 | ST. CLOUD STATE | 5 | 153 | 30.6 | 45 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 205 | 51.2 | 2 | 0 |
Oct 01, 2016 | at Concordia-St. Paul | 6 | 207 | 34.5 | 47 | 1 | 0 | 3 | 0 | 2 | 1-1 | 35 | 0 | 3 | 187 | 62.3 | 2 | 1 |
Oct 08, 2016 | AUGUSTANA (S.D.) | 3 | 119 | 39.7 | 43 | 0 | 0 | 0 | 0 | 0 | 1-1 | 47 | 0 | 8 | 506 | 63.2 | 4 | 0 |
Oct 15, 2016 | at Southwest Minnesota | 3 | 121 | 40.3 | 46 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | 0 | 7 | 297 | 42.4 | 0 | 1 |
Oct 22, 2016 | WINONA STATE | 1 | 47 | 47.0 | 47 | 0 | 0 | 0 | 0 | 1 | 2-2 | 40 | 0 | 8 | 440 | 55.0 | 2 | 0 |
Oct 29, 2016 | at Upper Iowa | 4 | 139 | 34.8 | 42 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0 | 1 | 6 | 260 | 43.3 | 0 | 0 |
Nov 05, 2016 | MINNESOTA STATE | 2 | 39 | 19.5 | 39 | 1 | 0 | 1 | 0 | 0 | 2-2 | 32 | 0 | 8 | 463 | 57.9 | 3 | 1 |
Nov 12, 2016 | at Sioux Falls | 2 | 45 | 22.5 | 27 | 0 | 0 | 1 | 0 | 0 | 3-4 | 43 | 0 | 7 | 438 | 62.6 | 6 | 0 |
Opponent totals | 39 | 1383 | 35.5 | 52 | 3 | 3 | 10 | 3 | 10 | 10-12 | 47 | 1 | 70 | 3900 | 55.7 | 24 | 3 | |
Wayne State (Neb.) | 44 | 1780 | 40.5 | 70 | 0 | 3 | 10 | 11 | 12 | 9-12 | 40 | 1 | 56 | 3324 | 59.4 | 12 | 1 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
MSU Moorhead | 24-41 | 22/30 | 9/17 | 10/12 | 3/1 | 34-136 / | 47-233 | 23-40-0 / | 27-38-0 | 255/295 | 74-391 / | 85-528 | 77/124 | 2/1 |
MINOT STATE | 14-20 | 16/20 | 8/5 | 6/13 | 2/2 | 37-167 / | 34-96 | 13-28-1 / | 22-29-0 | 116/268 | 65-283 / | 63-364 | 44/79 | 2/1 |
Bemidji State | 17-45 | 23/26 | 6/7 | 13/16 | 4/3 | 34-62 / | 38-120 | 27-52-3 / | 27-45-3 | 260/287 | 86-322 / | 83-407 | 65/126 | 3/3 |
ST. CLOUD STATE | 23-22 | 21/19 | 9/3 | 9/15 | 3/1 | 45-146 / | 33-23 | 14-31-0 / | 21-40-2 | 192/308 | 76-338 / | 73-331 | 33/104 | 1/2 |
Concordia-St. Paul | 45-10 | 21/16 | 8/7 | 13/7 | 0/2 | 43-115 / | 37-159 | 20-30-3 / | 15-36-3 | 268/130 | 73-383 / | 73-289 | 55/122 | 3/6 |
AUGUSTANA (S.D.) | 31-44 | 34/25 | 9/9 | 18/15 | 7/1 | 42-173 / | 28-152 | 28-49-1 / | 25-35-1 | 312/328 | 91-485 / | 63-480 | 81/75 | 3/1 |
Southwest Minnesota | 41-39 | 27/24 | 11/9 | 12/13 | 4/2 | 43-137 / | 34-123 | 23-33-3 / | 24-35-1 | 348/256 | 76-485 / | 69-379 | 71/281 | 3/1 |
WINONA STATE | 20-41 | 20/23 | 9/8 | 9/15 | 2/0 | 34-125 / | 31-149 | 16-39-2 / | 25-40-4 | 167/362 | 73-292 / | 71-511 | 166/129 | 3/4 |
Upper Iowa | 30-35 | 29/21 | 11/9 | 12/9 | 6/3 | 42-163 / | 39-248 | 29-45-1 / | 22-30-0 | 314/265 | 87-477 / | 69-513 | 40/121 | 2/0 |
MINNESOTA STATE | 30-41 | 21/28 | 5/14 | 16/14 | 0/0 | 26-73 / | 46-264 | 28-43-0 / | 24-33-2 | 386/249 | 69-459 / | 79-513 | 80/143 | 1/2 |
Sioux Falls | 7-30 | 18/26 | 10/16 | 6/9 | 2/1 | 42-167 / | 43-281 | 10-26-2 / | 18-30-1 | 122/185 | 68-289 / | 73-466 | 14/0 | 2/1 |
Totals | 282-368 | 252/258 | 95/104 | 124/138 | 33/16 | 422-1464 / | 410-1848 | 231-416-16 / | 250-391-17 | 2740/2933 | 838-4204 / | 801-4781 | 726/1304 | 25/22 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
MSU Moorhead | 5-14 / | 8-14 | 0-2 / | 1-2 | 26:07 / 33:53 | -7:46 | 4.0 / 5.0 | 6.4/7.8 | 5.3/6.2 | 4-46.2 / | 4-29.0 | 7-55 / | 12-97 | |
MINOT STATE | 7-15 / | 6-12 | 0-1 / | 0-1 | 25:51 / 34:09 | -8:18 | 4.5 / 2.8 | 4.1/9.2 | 4.4/5.8 | 5-46.4 / | 5-43.6 | 4-47 / | 10-100 | |
Bemidji State | 9-23 / | 9-16 | 0-0 / | 1-1 | 31:39 / 28:21 | 3:18 | 1.8 / 3.2 | 5.0/6.4 | 3.7/4.9 | 8-35.2 / | 4-44.8 | 9-117 / | 12-97 | |
ST. CLOUD STATE | 9-18 / | 6-15 | 0-2 / | 1-4 | 29:53 / 30:07 | -0:14 | 3.2 / 0.7 | 6.2/7.7 | 4.4/4.5 | 4-46.2 / | 5-30.6 | 3-30 / | 4-39 | |
Concordia-St. Paul | 11-16 / | 6-16 | 0-1 / | 1-1 | 30:42 / 29:18 | 1:24 | 2.7 / 4.3 | 8.9/3.6 | 5.2/4.0 | 4-47.0 / | 6-34.5 | 5-50 / | 11-81 | |
AUGUSTANA (S.D.) | 9-14 / | 6-11 | 0-2 / | 1-1 | 32:36 / 27:24 | 5:12 | 4.1 / 5.4 | 6.4/9.4 | 5.3/7.6 | 2-36.0 / | 3-39.7 | 5-45 / | 12-122 | |
Southwest Minnesota | 10-14 / | 4-13 | 0-0 / | 5-6 | 36:47 / 23:13 | 13:34 | 3.2 / 3.6 | 10.5/7.3 | 6.4/5.5 | 1-37.0 / | 3-40.3 | 8-57 / | 12-101 | |
WINONA STATE | 5-16 / | 9-15 | 2-2 / | 1-2 | 28:23 / 31:37 | -3:14 | 3.7 / 4.8 | 4.3/9.1 | 4.0/7.2 | 4-38.5 / | 1-47.0 | 2-15 / | 7-58 | |
Upper Iowa | 9-17 / | 7-13 | 1-3 / | 0-1 | 37:05 / 22:55 | 14:10 | 3.9 / 6.4 | 7.0/8.8 | 5.5/7.4 | 3-48.0 / | 4-34.8 | 4-46 / | 10-119 | |
MINNESOTA STATE | 10-16 / | 8-12 | 0-2 / | 0-0 | 28:26 / 31:34 | -3:08 | 2.8 / 5.7 | 9.0/7.5 | 6.7/6.5 | 3-41.0 / | 2-19.5 | 3-20 / | 7-45 | |
Sioux Falls | 4-15 / | 6-14 | 0-2 / | 0-1 | 28:59 / 31:01 | -2:02 | 4.0 / 6.5 | 4.7/6.2 | 4.2/6.4 | 6-29.7 / | 2-22.5 | 2-20 / | 4-42 | |
Totals | 88-178 / | 75-151 | 3-17 / | 11-20 | 336:28 / 323:32 | 12:56 | 3.5 / 4.5 | 6.6 / 7.5 | 5.0 / 6.0 | 44-40.5 / | 39-35.5 | 52-502 / | 101-901 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 33 | Trimble, Rashad vs St. Cloud State (Sep 24, 2016) |
Yards Rushing | 151 | Trimble, Rashad at Sioux Falls (Nov 12, 2016) |
TD Rushes | 2 | Burns, Arelious vs Augustana (S.D.) (Oct 08, 2016) |
Kline, Alex at Upper Iowa (Oct 29, 2016) | ||
Long Rush | 45 | Osborn, Zach vs St. Cloud State (Sep 24, 2016) |
Pass attempts | 49 | Osborn, Zach vs Augustana (S.D.) (Oct 08, 2016) |
Pass completions | 29 | Osborn, Zach at Upper Iowa (Oct 29, 2016) |
Yards Passing | 386 | Osborn, Zach vs Minnesota State (Nov 05, 2016) |
TD Passes | 4 | Osborn, Zach at Concordia-St. Paul (Oct 01, 2016) |
Osborn, Zach at Southwest Minnesota (Oct 15, 2016) | ||
Long Pass | 78 | Osborn, Zach at Concordia-St. Paul (Oct 01, 2016) |
Receptions | 11 | Rogers, Nate at MSU Moorhead (9-1-16) |
Rogers, Nate vs Augustana (S.D.) (Oct 08, 2016) | ||
Yards Receiving | 163 | Williams, S. at Southwest Minnesota (Oct 15, 2016) |
TD Receptions | 2 | Rogers, Nate at MSU Moorhead (9-1-16) |
Rogers, Nate vs Minot State (Sep 10, 2016) | ||
Rogers, Nate vs St. Cloud State (Sep 24, 2016) | ||
Williams, S. at Concordia-St. Paul (Oct 01, 2016) | ||
Rogers, Nate vs Augustana (S.D.) (Oct 08, 2016) | ||
Williams, S. at Southwest Minnesota (Oct 15, 2016) | ||
Long Reception | 78 | Williams, S. at Concordia-St. Paul (Oct 01, 2016) |
Field Goals | 2 | Knudson, Ethan at Southwest Minnesota (Oct 15, 2016) |
Long Field Goal | 40 | Knudson, Ethan at Southwest Minnesota (Oct 15, 2016) |
Punts | 8 | Netusil, Cody at Bemidji State (Sep 17, 2016) |
Punting Avg | 48.0 | Netusil, Cody at Upper Iowa (Oct 29, 2016) |
Long Punt | 70 | Netusil, Cody at MSU Moorhead (9-1-16) |
Punts inside 20 | 3 | Netusil, Cody at Concordia-St. Paul (Oct 01, 2016) |
Long Punt Return | 12 | Roth, Nick at Concordia-St. Paul (Oct 01, 2016) |
