Scoring Summary |
Wayne State (Neb.) (0-1,0-1) vs. Northern State (1-0,1-0)
Date: Aug 31, 2017 Site: Aberdeen, S.D. Stadium: Swisher Field Attendance: 4974
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Wayne State (Neb.) | 3 | 7 | 6 | 0 | 16 |
Northern State | 0 | 9 | 7 | 7 | 23 |
SCORING SUMMARY | WSC -NSU | |||
1st | 11:39 | WSC | Knudson, Ethan 45 yd field goal | |
6 plays, 14 yards, TOP 2:42 | 3 - 0 | |||
2nd | 09:45 | NSU | Shaw, N. 30 yd field goal | |
20 plays, 86 yards, TOP 8:46 | 3 - 3 | |||
04:40 | NSU | Shaw, N. 20 yd field goal | ||
11 plays, 38 yards, TOP 4:04 | 3 - 6 | |||
00:46 | WSC | Paxton, Conner 21 yd pass from Osborn, Zach (Knudson, Ethan kick) | ||
11 plays, 75 yards, TOP 3:54 | 10 - 6 | |||
00:00 | NSU | Shaw, N. 48 yd field goal | ||
5 plays, 40 yards, TOP 0:42 | 10 - 9 | |||
3rd | 06:52 | WSC | Rogers, Nate 6 yd pass from Osborn, Zach (Knudson, Ethan kick failed) | |
12 plays, 97 yards, TOP 4:55 | 16 - 9 | |||
02:37 | NSU | Culbreath, Z. 29 yd pass from Comeaux, J. (Shaw, N. kick) | ||
5 plays, 53 yards, TOP 1:29 | 16 - 16 | |||
4th | 00:17 | NSU | Kelly, C. 13 yd run (Shaw, N. kick) | |
7 plays, 67 yards, TOP 2:13 | 16 - 23 |
Kickoff time: 6:00 PM End of Game: 8:45 pm Total elapsed time: 2:45 Referee: George Drouches Umpire: John Madsen Linesman: Peter Vrieze Line judge: Robert Zahradka Back judge: Adam Berg Field judge: Tyler Vrieze Side judge: James Johnson Temperature: Wind: Weather: |
Team Statistics |
Team Totals | WSC | NSU |
FIRST DOWNS | 16 | 19 |
Rushing | 3 | 8 |
Passing | 12 | 9 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 127 | 151 |
Rushing Attempts | 19 | 39 |
Average Per Rush | 6.7 | 3.9 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 133 | 184 |
Yards Lost Rushing | 6 | 33 |
NET YARDS PASSING | 262 | 179 |
Completions-Attempts-Int | 28-43-0 | 20-33-1 |
Average Per Attempt | 6.1 | 5.4 |
Average Per Completion | 9.4 | 8.9 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 389 | 330 |
Total offense plays | 62 | 72 |
Average Gain Per Play | 6.3 | 4.6 |
Fumbles: Number-Lost | 3-1 | 0-0 |
Penalties: Number-Yards | 7-56 | 6-42 |
PUNTS-YARDS | 6-210 | 6-201 |
Average Yards Per Punt | 35.0 | 33.5 |
Net Yards Per Punt | 29.7 | 33.5 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 4-228 | 5-319 |
Average Yards Per Kickoff | 57.0 | 63.8 |
Net Yards Per Kickoff | 33.0 | 43.8 |
Touchbacks | 1 | 4 |
Punt returns: Number-Yards-TD | 1-0-0 | 3-32-0 |
Average Per Return | 0.0 | 10.7 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 3-71-0 |
Average Per Return | 0.0 | 23.7 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:32 | 32:28 |
1st Quarter | 8:01 | 6:59 |
2nd Quarter | 4:55 | 10:05 |
3rd Quarter | 8:59 | 6:01 |
4th Quarter | 5:37 | 9:23 |
Third-Down Conversions | 6 of 15 | 7 of 19 |
Fourth-Down Conversions | 0 of 1 | 2 of 2 |
Red-Zone Scores-Chances | 1-2 | 3-3 |
Touchdowns | 1-2 | 1-3 |
Field goals | 0-2 | 2-3 |
Sacks By: Number-Yards | 3-20 | 0-0 |
PAT Kicks | 1-2 | 2-2 |
Field Goals | 1-2 | 3-3 |
Points off turnovers | 3 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Wayne State (Neb.)-Walton, Willie 2-1; Osborn, Zach 1-0. Northern State-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WSC | 1st | N42 | 14:21 | Interception | N28 | 11:39 | * | FIELD GOAL | 6-14 | 2:42 | |
WSC | 1st | W33 | 08:50 | Punt | N01 | 03:31 | Downs | 10-66 | 5:19 | ||
WSC | 2nd | W25 | 09:45 | Kickoff | W21 | 08:44 | Punt | 3--4 | 1:01 | ||
WSC | 2nd | W25 | 04:40 | Kickoff | N00 | 00:46 | * | TOUCHDOWN | 11-75 | 3:54 | |
WSC | 3rd | W25 | 15:00 | Kickoff | W25 | 13:59 | Punt | 3-0 | 1:01 | ||
WSC | 3rd | W03 | 11:47 | Punt | N00 | 06:52 | * | TOUCHDOWN | 12-97 | 4:55 | |
WSC | 3rd | W14 | 05:09 | Punt | W20 | 04:06 | Punt | 3-6 | 1:03 | ||
WSC | 3rd | W25 | 02:37 | Kickoff | W29 | 00:37 | Punt | 3-4 | 2:00 | ||
WSC | 4th | W23 | 13:01 | Punt | W27 | 11:23 | Punt | 3-4 | 1:38 | ||
WSC | 4th | W28 | 09:02 | Punt | N33 | 07:02 | Punt | 4-39 | 2:00 | ||
WSC | 4th | N38 | 04:12 | Punt | N33 | 02:30 | Missed FG | 4-5 | 1:42 | ||
WSC | 4th | W21 | 00:17 | Kickoff | N23 | 00:00 | Fumble | 2-56 | 0:17 | ||
NSU | 1st | N30 | 15:00 | Kickoff | N36 | 14:21 | Interception | 3-6 | 0:39 | ||
NSU | 1st | N25 | 11:39 | Kickoff | N36 | 08:50 | Punt | 4-11 | 2:49 | ||
NSU | 1st | N01 | 03:31 | Downs | W13 | 09:45 | * | FIELD GOAL | 20-86 | 8:46 | |
NSU | 2nd | W40 | 08:44 | Punt | W02 | 04:40 | * | FIELD GOAL | 11-38 | 4:04 | |
NSU | 2nd | N30 | 00:42 | Kickoff | W30 | 15:00 | * | FIELD GOAL | 5-40 | 0:42 | |
NSU | 3rd | W38 | 13:59 | Punt | W43 | 11:47 | Punt | 3--5 | 2:12 | ||
NSU | 3rd | N43 | 06:41 | Kickoff | N41 | 05:09 | Punt | 3--2 | 1:32 | ||
NSU | 3rd | N47 | 04:06 | Punt | W00 | 02:37 | * | TOUCHDOWN | 5-53 | 1:29 | |
NSU | 3rd | N33 | 00:37 | Punt | N48 | 13:01 | Punt | 6-15 | 2:36 | ||
NSU | 4th | N27 | 11:23 | Punt | N47 | 09:02 | Punt | 5-20 | 2:21 | ||
NSU | 4th | N04 | 07:02 | Punt | N07 | 04:12 | Punt | 3-3 | 2:50 | ||
NSU | 4th | N33 | 02:30 | Missed FG | W00 | 00:17 | * | TOUCHDOWN | 7-67 | 2:13 | |
NSU | 4th | N23 | 00:00 | Fumble | N23 | 00:00 | End of half | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wayne State (Neb.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:01 | 04:55 | 08:59 | 05:37 | 12:56 | 14:36 | 27:32 | ||
3rd Down Conversions | 1/3 | 3/4 | 2/5 | 0/3 | 4/7 | 2/8 | 6/15 | ||
Average field position | W45 | W25 | W16 | W33 | W35 | W25 | W28 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:59 | 10:05 | 06:01 | 09:23 | 17:04 | 15:24 | 32:28 | ||
3rd Down Conversions | 1/4 | 4/7 | 1/3 | 1/5 | 5/11 | 2/8 | 7/19 | ||
Average field position | N18 | N45 | N46 | N21 | N29 | N35 | N32 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NSU | 1st | N30 | 15:00 | Kickoff | N36 | 14:21 | Interception | 3-6 | 0:39 | ||
WSC | 1st | N42 | 14:21 | Interception | N28 | 11:39 | * | FIELD GOAL | 6-14 | 2:42 | |
NSU | 1st | N25 | 11:39 | Kickoff | N36 | 08:50 | Punt | 4-11 | 2:49 | ||
WSC | 1st | W33 | 08:50 | Punt | N01 | 03:31 | Downs | 10-66 | 5:19 | ||
NSU | 1st | N01 | 03:31 | Downs | W13 | 09:45 | * | FIELD GOAL | 20-86 | 8:46 | |
WSC | 2nd | W25 | 09:45 | Kickoff | W21 | 08:44 | Punt | 3--4 | 1:01 | ||
NSU | 2nd | W40 | 08:44 | Punt | W02 | 04:40 | * | FIELD GOAL | 11-38 | 4:04 | |
WSC | 2nd | W25 | 04:40 | Kickoff | N00 | 00:46 | * | TOUCHDOWN | 11-75 | 3:54 | |
NSU | 2nd | N30 | 00:42 | Kickoff | W30 | 15:00 | * | FIELD GOAL | 5-40 | 0:42 | |
WSC | 3rd | W25 | 15:00 | Kickoff | W25 | 13:59 | Punt | 3-0 | 1:01 | ||
NSU | 3rd | W38 | 13:59 | Punt | W43 | 11:47 | Punt | 3--5 | 2:12 | ||
WSC | 3rd | W03 | 11:47 | Punt | N00 | 06:52 | * | TOUCHDOWN | 12-97 | 4:55 | |
NSU | 3rd | N43 | 06:41 | Kickoff | N41 | 05:09 | Punt | 3--2 | 1:32 | ||
WSC | 3rd | W14 | 05:09 | Punt | W20 | 04:06 | Punt | 3-6 | 1:03 | ||
NSU | 3rd | N47 | 04:06 | Punt | W00 | 02:37 | * | TOUCHDOWN | 5-53 | 1:29 | |
WSC | 3rd | W25 | 02:37 | Kickoff | W29 | 00:37 | Punt | 3-4 | 2:00 | ||
NSU | 3rd | N33 | 00:37 | Punt | N48 | 13:01 | Punt | 6-15 | 2:36 | ||
WSC | 4th | W23 | 13:01 | Punt | W27 | 11:23 | Punt | 3-4 | 1:38 | ||
NSU | 4th | N27 | 11:23 | Punt | N47 | 09:02 | Punt | 5-20 | 2:21 | ||
WSC | 4th | W28 | 09:02 | Punt | N33 | 07:02 | Punt | 4-39 | 2:00 | ||
NSU | 4th | N04 | 07:02 | Punt | N07 | 04:12 | Punt | 3-3 | 2:50 | ||
WSC | 4th | N38 | 04:12 | Punt | N33 | 02:30 | Missed FG | 4-5 | 1:42 | ||
NSU | 4th | N33 | 02:30 | Missed FG | W00 | 00:17 | * | TOUCHDOWN | 7-67 | 2:13 | |
WSC | 4th | W21 | 00:17 | Kickoff | N23 | 00:00 | Fumble | 2-56 | 0:17 | ||
NSU | 4th | N23 | 00:00 | Fumble | N23 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | Wayne State (Neb.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
55 | Thomsen, Tyler | 8 | 5 | 13 | 3.5/17 | . | . | . | 1 | . | 2.0/16 | . |
25 | Clark, Odessa | 6 | 3 | 9 | . | . | . | . | 1 | . | . | . |
33 | Scott, DeWayne | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
24 | Ailts, Ian | 4 | 3 | 7 | . | . | . | . | 2 | . | . | . |
26 | Paddy, S. | 5 | 1 | 6 | . | . | . | 1-0 | 1 | . | . | . |
32 | Foster, Kolbie | 3 | 2 | 5 | 1.0/5 | . | . | . | . | . | . | . |
20 | Tirrel, Cole | 3 | . | 3 | . | . | . | . | . | . | . | . |
99 | Graham, Xavier | 3 | . | 3 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
57 | Bryan, Randy | 2 | 1 | 3 | 1.5/7 | . | . | . | . | . | . | . |
90 | Stevenson, R. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
95 | Weinandt, Logan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
38 | Welch, Dorien | 2 | . | 2 | . | . | . | . | . | . | . | . |
6 | Wright, Aaron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | Fitch, Kory | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | Bland, Jonathan | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
41 | Huss, Houston | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | Elznic, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Protzman, Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | Hope, Emile | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Northern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Gorghuber, J. | 3 | 3 | 6 | 1.0/4 | 1 | . | . | . | . | . | . |
50 | Braeger, C. | 4 | 1 | 5 | 1.0/3 | . | . | . | 1 | . | . | . |
1 | Ezeff, E. | 4 | 1 | 5 | . | . | . | . | 2 | . | . | . |
41 | Gray, A. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
5 | Hilgemann, J. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
58 | Parham, Q. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
35 | Coyle, J. | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
95 | Trefethren, T. | 2 | . | 2 | . | . | . | . | . | . | . | . |
24 | Droessler, P. | 2 | . | 2 | . | . | . | . | . | . | . | . |
20 | Olson, C. | 2 | . | 2 | . | . | . | . | . | . | . | . |
38 | Sumption, B. | 2 | . | 2 | . | . | . | . | . | . | . | . |
37 | Frazier, A. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
54 | Marcellus, M. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
45 | Zawatzke, B. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
96 | Mohs, Z. | . | 2 | 2 | . | . | . | . | . | . | . | . |
99 | DeGroot, B. | . | 2 | 2 | . | . | . | . | . | . | . | . |
46 | Hoellein, L. | . | 2 | 2 | . | . | . | . | . | . | . | . |
47 | MacPherson, N. | . | 2 | 2 | . | . | . | . | . | . | . | . |
19 | McNeary, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Lavand, K. | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Wayne State (Neb.): 1-Walton, Willie, 2-Etta, Emeka, 5-Burns, Arelious, 7-Harris, Glenn, 15-Holt, Reggie, 19-Albousafi, J., 20-Tirrel, Cole, 28-Knudson, Ethan, 29-Foster, Corbin, 34-Wilson, Maliki, 35-Saunders, J., 38-Welch, Dorien, 40-Netusil, Cody, 41-Huss, Houston, 43-Hope, Emile, 44-Hoffman, Taylor, 47-DeVoe, Alain, 53-Elznic, Ben, 57-Bryan, Randy, 69-Carstens, T., 78-Scott, Kevin, 82-Knipfer, Shaun, 92-Bland, Jonathan, 93-Fitch, Kory. |
Northern State: 2-Lavand, K., 4-Eisenhauer, C., 12-Robinson, R., 16-Wiedrich, J., 19-McNeary, B., 20-Olson, C., 24-Droessler, P., 25-Kelly, C., 28-Maxwell, G., 29-Shaw, N., 31-Thielges, B., 37-Frazier, A., 45-Zawatzke, B., 46-Hoellein, L., 51-Serr, T., 58-Parham, Q., 67-Hanson, O., 70-Allison, R., 84-Kayl, N., 88-Johnson, S., 89-Peterson, E., 96-Mohs, Z., 99-DeGroot, B.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Wayne State (Neb.).. 3 7 6 0 - 16 Record: (0-1,0-1) Northern State...... 0 9 7 7 - 23 Record: (1-0,1-0) Scoring Summary: 1st 11:39 WSC - Knudson, Ethan 45 yd field goal, 6-14 2:42, WSC 3 - NSU 0 2nd 09:45 NSU - Shaw, N. 30 yd field goal, 20-86 8:46, WSC 3 - NSU 3 04:40 NSU - Shaw, N. 20 yd field goal, 11-38 4:04, WSC 3 - NSU 6 00:46 WSC - Paxton, Conner 21 yd pass from Osborn, Zach (Knudson, Ethan kick), 11-75 3:54, WSC 10 - NSU 6 00:00 NSU - Shaw, N. 48 yd field goal, 5-40 0:42, WSC 10 - NSU 9 3rd 06:52 WSC - Rogers, Nate 6 yd pass from Osborn, Zach (Knudson, Ethan kick failed), 12-97 4:55, WSC 16 - NSU 9 02:37 NSU - Culbreath, Z. 29 yd pass from Comeaux, J. (Shaw, N. kick), 5-53 1:29, WSC 16 - NSU 16 4th 00:17 NSU - Kelly, C. 13 yd run (Shaw, N. kick), 7-67 2:13, WSC 16 - NSU 23 WSC NSU FIRST DOWNS................... 16 19 RUSHES-YARDS (NET)............ 19-127 39-151 PASSING YDS (NET)............. 262 179 Passes Att-Comp-Int........... 43-28-0 33-20-1 TOTAL OFFENSE PLAYS-YARDS..... 62-389 72-330 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-0 3-32 Kickoff Returns-Yards......... 0-0 3-71 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 6-35.0 6-33.5 Fumbles-Lost.................. 3-1 0-0 Penalties-Yards............... 7-56 6-42 Possession Time............... 27:32 32:28 Third-Down Conversions........ 6 of 15 7 of 19 Fourth-Down Conversions....... 0 of 1 2 of 2 Red-Zone Scores-Chances....... 1-2 3-3 Sacks By: Number-Yards........ 3-20 0-0 RUSHING: Wayne State (Neb.)-Trimble, Rashad 12-97; Wilson, Maliki 3-10; Huss, Houston 1-1; Burns, Arelious 1-1; Osborn, Zach 2-minus 4; Walton, Willie 0-22. Northern State-Truen, N. 8-46; Comeaux, J. 15-42; Kelly, C. 11-27; Robinson, R. 2-19; Frantzen, R. 3-17. PASSING: Wayne State (Neb.)-Osborn, Zach 28-43-0-262. Northern State-Comeaux, J. 20-33-1-179. RECEIVING: Wayne State (Neb.)-Walton, Willie 7-99; Sullivan, Layne 6-56; Paxton, Conner 4-27; Rogers, Nate 4-23; Trimble, Rashad 3-8; Wegner, Sam 2-47; Wilson, Maliki 2-2. Northern State-Frantzen, R. 5-23; Culbreath, Z. 3-37; Robinson, R. 3-29; Eisenhauer, C. 2-35; Peterson, E. 2-17; Truen, N. 2-13; Barber, Z. 2-5; Kraft, C. 1-20. INTERCEPTIONS: Wayne State (Neb.)-Paddy, S. 1-0. Northern State-None. FUMBLES: Wayne State (Neb.)-Walton, Willie 2-1; Osborn, Zach 1-0. Northern State-None. Stadium: Swisher Field Attendance: 4974 Kickoff time: 6:00 PM End of Game: 8:45 pm Total elapsed time: 2:45 Officials: Referee: George Drouches; Umpire: John Madsen; Linesman: Peter Vrieze; Line judge: Robert Zahradka; Back judge: Adam Berg; Field judge: Tyler Vrieze; Side judge: James Johnson; Temperature: Wind: Weather: |
Play-by-Play Summary |
Wayne won the toss, defers, NSU will receive on the North End | |||
Wsc | 1-10 | at Wsc35 | WSC ball on WSC35. |
Knudson, Ethan kickoff 55 yards to the NSU10, Barber, Z. return 20 yards to the NSU30 (Welch, Dorien). | |||
Nsu | 1-10 | at Nsu30 | Comeaux, J. pass incomplete to Culbreath, Z.. |
Nsu | 2-10 | at Nsu30 | Comeaux, J. pass complete to Frantzen, R. for 6 yards to the NSU36 (Clark, Odessa;Foster, Kolbie). |
Nsu | 3-4 | at Nsu36 | Comeaux, J. pass intercepted by Paddy, S. at the NSU42, Paddy, S. return 0 yards to the NSU42. |
Drive: 3 plays, 6 yards, TOP 00:39 | |||
Wsc | 1-10 | at Nsu42 | WAYNE STATE (NEB.) drive start at 14:21. |
Wsc | 1-10 | at Nsu42 | Osborn, Zach pass complete to Sullivan, Layne for 7 yards to the NSU35 (Braeger, C.;Hilgemann, J.). |
Wsc | 2-3 | at Nsu35 | Osborn, Zach pass complete to Rogers, Nate for 6 yards to the NSU29, 1ST DOWN WSC (Hilgemann, J.). |
Wsc | 1-10 | at Nsu29 | PENALTY WSC false start (Jones, Marquise) 5 yards to the NSU34. |
Wsc | 1-15 | at Nsu34 | Osborn, Zach pass complete to Rogers, Nate for 10 yards to the NSU24 (Braeger, C.). |
Wsc | 2-5 | at Nsu24 | Trimble, Rashad rush for 1 yard to the NSU23 (Trefethren, T.). |
Wsc | 3-4 | at Nsu23 | Osborn, Zach pass incomplete to Wegner, Sam. |
Wsc | 4-4 | at Nsu23 | PENALTY WSC false start (Sullivan, Layne) 5 yards to the NSU28. |
Wsc | 4-9 | at Nsu28 | Knudson, Ethan field goal attempt from 45 GOOD, clock 11:39. |
Wayne State (Neb.) 3, Northern State 0 | |||
Drive: 6 plays, 14 yards, TOP 02:42 | |||
Knudson, Ethan kickoff 65 yards to the NSU0, touchback. | |||
Nsu | 1-10 | at Nsu25 | NORTHERN STATE drive start at 11:39. |
Nsu | 1-10 | at Nsu25 | Truen, N. rush for 19 yards to the NSU44, 1ST DOWN NSU (Ailts, Ian;Foster, Kolbie). |
Nsu | 1-10 | at Nsu44 | Kelly, C. rush for loss of 5 yards to the NSU39 (Bland, Jonathan). |
Nsu | 2-15 | at Nsu39 | Robinson, R. rush for 8 yards to the NSU47 (Clark, Odessa). |
Nsu | 3-7 | at Nsu47 | Comeaux, J. sacked for loss of 6 yards to the NSU41 (Thomsen, Tyler). |
Nsu | 4-13 | at Nsu41 | PENALTY NSU delay of game (Wiedrich, J.) 5 yards to the NSU36. |
Nsu | 4-18 | at Nsu36 | Wiedrich, J. punt 31 yards to the WSC33, downed. |
Drive: 4 plays, 11 yards, TOP 02:49 | |||
Wsc | 1-10 | at Wsc33 | WAYNE STATE (NEB.) drive start at 08:50. |
Wsc | 1-10 | at Wsc33 | Osborn, Zach pass complete to Walton, Willie for 18 yards to the NSU49, 1ST DOWN WSC, out-of-bounds (Braeger, C.). |
Wsc | 1-10 | at Nsu49 | Osborn, Zach rush for 2 yards to the NSU47 (DeGroot, B.;Marcellus, M.). |
Wsc | 2-8 | at Nsu47 | Osborn, Zach pass complete to Walton, Willie for 7 yards to the NSU40, out-of-bounds (Hilgemann, J.). |
Wsc | 3-1 | at Nsu40 | Trimble, Rashad rush for 21 yards to the NSU19, 1ST DOWN WSC (Sumption, B.). |
Wsc | 1-10 | at Nsu19 | Burns, Arelious rush for 1 yard to the NSU18 (Droessler, P.). |
Wsc | 2-9 | at Nsu18 | Trimble, Rashad rush for 16 yards to the NSU2, 1ST DOWN WSC (Gorghuber, J.). |
Wsc | 1-G | at Nsu02 | Trimble, Rashad rush for no gain to the NSU2 (Coyle, J.;Parham, Q.). |
Wsc | 2-G | at Nsu02 | Huss, Houston rush for 1 yard to the NSU1 (Marcellus, M.). |
Wsc | 3-G | at Nsu01 | Trimble, Rashad rush for no gain to the NSU1 (Gorghuber, J.;MacPherson, N.). |
Wsc | 4-G | at Nsu01 | Osborn, Zach pass incomplete to Rogers, Nate. |
Drive: 10 plays, 66 yards, TOP 05:19 | |||
Nsu | 1-10 | at Nsu01 | NORTHERN STATE drive start at 03:31. |
Nsu | 1-10 | at Nsu01 | Comeaux, J. rush for 2 yards to the NSU3 (Thomsen, Tyler;Weinandt, Logan). |
Nsu | 2-8 | at Nsu03 | Truen, N. rush for 4 yards to the NSU7 (Foster, Kolbie). |
Nsu | 3-4 | at Nsu07 | Comeaux, J. rush for 3 yards to the NSU10 (Scott, DeWayne). |
Nsu | 4-1 | at Nsu10 | Timeout Wayne State (Neb.), clock 01:49. |
Nsu | 4-1 | at Nsu10 | PENALTY WSC holding (Harris, Glenn) 9 yards to the NSU19, 1ST DOWN NSU. |
Holding on the NSU punt | |||
Nsu | 1-10 | at Nsu19 | Truen, N. rush for 2 yards to the NSU21 (Scott, DeWayne;Thomsen, Tyler). |
Nsu | 2-8 | at Nsu21 | Kelly, C. rush for no gain to the NSU21, out-of-bounds (Paddy, S.). |
Nsu | 3-8 | at Nsu21 | Timeout Wayne State (Neb.), clock 00:45. |
Nsu | 3-8 | at Nsu21 | Comeaux, J. rush for 11 yards to the NSU32, 1ST DOWN NSU (Stevenson, R.). |
Nsu | 1-10 | at Nsu32 | Kelly, C. rush for 4 yards to the NSU36 (Fitch, Kory;Scott, DeWayne). |
Drive: 7 plays, 35 yards, TOP 08:46 | |||
Wayne State (Neb.) 3, Northern State 0 |
Nsu | 2-6 | at Nsu36 | Start of 2nd quarter, clock 15:00. |
Nsu | 2-6 | at Nsu36 | Kelly, C. rush for 3 yards to the NSU39 (Scott, DeWayne;Thomsen, Tyler). |
Nsu | 3-3 | at Nsu39 | Comeaux, J. pass complete to Robinson, R. for 6 yards to the NSU45, 1ST DOWN NSU, out-of-bounds (Paddy, S.). |
Nsu | 1-10 | at Nsu45 | Truen, N. rush for 5 yards to the 50 yardline (Tirrel, Cole). |
Nsu | 2-5 | at Nsu50 | Comeaux, J. pass complete to Frantzen, R. for 10 yards to the WSC40, 1ST DOWN NSU (Welch, Dorien). |
Nsu | 1-10 | at Wsc40 | Truen, N. rush for 2 yards to the WSC38 (Weinandt, Logan). |
Nsu | 2-8 | at Wsc38 | Comeaux, J. pass complete to Truen, N. for 4 yards to the WSC34 (Paddy, S.). |
Nsu | 3-4 | at Wsc34 | Truen, N. rush for 11 yards to the WSC23, 1ST DOWN NSU (Tirrel, Cole). |
Nsu | 1-10 | at Wsc23 | Frantzen, R. rush for 8 yards to the WSC15 (Tirrel, Cole). |
Nsu | 2-2 | at Wsc15 | Comeaux, J. rush for 4 yards to the WSC11, 1ST DOWN NSU (Elznic, Ben). |
Nsu | 1-10 | at Wsc11 | Comeaux, J. pass complete to Eisenhauer, C. for 4 yards to the WSC7 (Graham, Xavier). |
Nsu | 2-6 | at Wsc07 | Comeaux, J. rush for loss of 6 yards to the WSC13 (Bryan, Randy). |
Nsu | 3-12 | at Wsc13 | Comeaux, J. pass incomplete to Kraft, C.. |
Nsu | 4-12 | at Wsc13 | Shaw, N. field goal attempt from 30 GOOD, clock 09:45. |
Wayne State (Neb.) 3, Northern State 3 | |||
Drive: 20 plays, 86 yards, TOP 08:46 | |||
