Games Played |
| ## | Player | gp/gs | nsu | mary | umc | umd | augie | smsu | usf | wsu | csp | msu | uiu |
| 24 | Ailts, Ian | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 19 | Albousafi, J. | 4/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 92 | Bland, Jonathan | 10/8 | XXX | START | START | START | START | START | START | START | START | ... | XXX |
| 14 | Bleil, Aaron | 6/2 | ... | ... | XXX | ... | START | ... | XXX | XXX | ... | XXX | START |
| 57 | Bryan, Randy | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Burns, Arelious | 6/- | XXX | XXX | ... | XXX | ... | ... | ... | XXX | XXX | ... | XXX |
| 63 | Camacho, Kevin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 69 | Carstens, T. | 10/6 | XXX | XXX | ... | START | XXX | XXX | START | START | START | START | START |
| 25 | Clark, Odessa | 11/4 | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 47 | DeVoe, Alain | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | Elznic, Ben | 10/4 | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 2 | Etta, Emeka | 10/1 | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 93 | Fitch, Kory | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Foster, Corbin | 8/- | XXX | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 32 | Foster, Kolbie | 10/7 | START | START | START | START | XXX | START | START | ... | START | XXX | XXX |
| 74 | Garrett, Tyler | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 99 | Graham, Xavier | 11/3 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 64 | Gubbels, Austin | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 16 | Hansen, M. | 2/1 | ... | ... | ... | ... | ... | ... | ... | ... | XXX | START | ... |
| 7 | Harris, Glenn | 11/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 44 | Hoffman, Taylor | 10/3 | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | START | ... |
| 15 | Holt, Reggie | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | Hope, Emile | 11/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 41 | Huss, Houston | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | Jones, Marquise | 11/5 | START | START | START | XXX | START | START | XXX | XXX | XXX | XXX | XXX |
| 82 | Knipfer, Shaun | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 28 | Knudson, Ethan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Lampkin, Jordan | 4/- | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... |
| 77 | Milenkovich, M. | 10/10 | START | START | START | START | ... | START | START | START | START | START | START |
| 40 | Netusil, Cody | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | Osborn, Zach | 7/7 | START | START | START | START | ... | START | START | START | ... | ... | ... |
| 26 | Paddy, S. | 11/4 | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 86 | Paxton, Conner | 9/7 | START | START | XXX | START | XXX | START | START | START | START | ... | ... |
| 70 | Pelc, Austin | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 97 | Protzman, Jacob | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 12 | Reedy, Taylor | 6/1 | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | START | ... | ... |
| 11 | Rogers, Nate | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 72 | Sameul, DaQuan | 8/7 | START | START | START | START | START | ... | XXX | ... | ... | START | START |
| 35 | Saunders, J. | 9/1 | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | START |
| 33 | Scott, DeWayne | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 78 | Scott, Kevin | 9/5 | XXX | XXX | ... | XXX | START | START | START | START | START | XXX | ... |
| 90 | Stevenson, R. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 18 | Sullivan, Layne | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 75 | Taylor, Josh | 8/- | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | Thomsen, Tyler | 7/7 | START | START | START | START | START | START | START | ... | ... | ... | ... |
| 20 | Tirrel, Cole | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 23 | Trimble, Rashad | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | nsu | mary | umc | umd | augie | smsu | usf | wsu | csp | msu | uiu |
| 80 | Vixamar, Xguery | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 1 | Walton, Willie | 11/4 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 8 | Wegner, Sam | 8/8 | START | START | START | START | START | START | START | START | ... | ... | ... |
| 95 | Weinandt, Logan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 38 | Welch, Dorien | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 9 | Williams, S. | 5/1 | ... | ... | ... | XXX | START | XXX | XXX | XXX | ... | ... | ... |
| 34 | Wilson, Maliki | 9/1 | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | START | XXX |
| 6 | Wright, Aaron | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | nsu | mary | umc | umd | augie | smsu | usf | wsu | csp | msu | uiu |
| Ailts, Ian DB | 68-24 | 92 | 4-3 | 5-3 | 7-3 | 6-1 | 10-2 | 4-0 | 4-6 | 4-2 | 7-1 | 9-2 | 8-1 |
| Scott, DeWayne LB | 40-36 | 76 | 1-7 | 5-6 | 8-3 | 3-4 | 1-3 | 1-2 | 5-2 | 3-3 | 6-2 | 2-1 | 5-3 |
| Thomsen, Tyler DL | 31-28 | 59 | 8-5 | 3-3 | 4-7 | 5-2 | 6-3 | 4-4 | 1-4 | DNP | DNP | DNP | DNP |
| Weinandt, Logan DL | 20-21 | 41 | 1-2 | 6-4 | 1-1 | - | 1-3 | 0-1 | 3-3 | 4-0 | 2-2 | 1-4 | 1-1 |
| Wright, Aaron DB | 30-11 | 41 | 1-1 | 0-1 | 2-1 | 1-1 | 5-1 | 4-0 | 4-0 | 1-3 | 2-0 | 6-2 | 4-1 |
| Hope, Emile LB | 28-12 | 40 | 0-1 | 2-1 | 3-0 | 1-2 | 4-2 | 6-2 | 4-1 | 1-0 | 3-1 | 4-2 | - |
| Paddy, S. DB | 29-9 | 38 | 5-1 | - | 2-2 | 4-0 | 1-0 | 1-0 | 3-1 | 3-2 | 2-1 | 4-1 | 4-1 |
| Hoffman, Taylor LB | 24-13 | 37 | - | 4-5 | 4-1 | 1-2 | 5-2 | 3-0 | 3-0 | 1-1 | 2-0 | 1-2 | DNP |
| Etta, Emeka LB | 24-13 | 37 | - | 2-0 | DNP | 1-0 | 0-1 | 1-0 | 5-4 | 1-4 | 4-0 | 3-2 | 7-2 |
| Elznic, Ben LB | 20-17 | 37 | 1-0 | DNP | 0-2 | 1-0 | - | - | 2-2 | 3-1 | 4-5 | 5-3 | 4-4 |
| Harris, Glenn DB | 27-7 | 34 | - | 1-2 | 2-0 | 5-0 | 1-2 | 2-0 | 3-1 | 3-0 | 1-0 | 6-0 | 3-2 |
| Graham, Xavier DT | 19-12 | 31 | 3-0 | 4-1 | 0-1 | 2-1 | 0-2 | 3-2 | 2-1 | - | 2-0 | 3-3 | 0-1 |
| Foster, Kolbie LB | 16-15 | 31 | 3-2 | 1-3 | 5-2 | - | 1-3 | 4-4 | 1-1 | DNP | - | 1-0 | - |
| Clark, Odessa | 15-12 | 27 | 6-3 | 1-0 | 2-2 | 1-2 | - | 0-1 | 1-3 | 2-0 | 1-0 | 1-1 | - |
| Protzman, Jacob DL | 12-14 | 26 | 0-1 | - | 0-3 | 3-0 | - | 3-1 | 1-1 | 1-3 | 1-0 | 1-2 | 2-3 |
| Bryan, Randy DL | 12-12 | 24 | 2-1 | 0-1 | 0-2 | 2-1 | 2-1 | 2-1 | 0-2 | - | 1-0 | 2-1 | 1-2 |
| Bland, Jonathan DL | 10-13 | 23 | 1-0 | 1-2 | 0-2 | 2-2 | 1-2 | 2-1 | 0-2 | 1-2 | - | DNP | 2-0 |
| Stevenson, R. DL | 10-8 | 18 | 1-2 | - | 2-1 | - | 0-1 | 1-1 | - | 1-1 | 4-0 | - | 1-2 |
| Welch, Dorien LB | 10-7 | 17 | 2-0 | 0-1 | 1-1 | 1-0 | 1-2 | - | - | DNP | 2-1 | 2-0 | 1-2 |
| DeVoe, Alain LB | 6-9 | 15 | - | 1-3 | 0-1 | 1-0 | 2-1 | - | - | - | 1-1 | 0-2 | 1-1 |
| Fitch, Kory DL | 7-7 | 14 | 1-1 | 1-1 | 0-1 | 1-0 | 0-2 | - | 2-0 | 1-0 | 1-0 | - | 0-2 |
| Tirrel, Cole DB | 9-3 | 12 | 3-0 | - | 1-0 | 0-2 | 1-1 | 2-0 | 2-0 | DNP | DNP | DNP | DNP |
| Holt, Reggie DB | 6-4 | 10 | - | 1-3 | 0-1 | 1-0 | 1-0 | - | - | - | - | - | 3-0 |
| Foster, Corbin DB | 4-3 | 7 | - | - | DNP | - | - | DNP | DNP | 1-0 | 1-0 | 0-2 | 2-1 |
| Sullivan, Layne | 3-2 | 5 | - | 1-0 | 0-1 | 1-0 | 1-0 | - | - | - | - | - | 0-1 |
| Huss, Houston | 3-0 | 3 | 1-0 | - | - | 1-0 | - | - | - | - | - | - | 1-0 |
| Taylor, Josh DL | 2-0 | 2 | DNP | 2-0 | DNP | - | DNP | - | - | - | - | - | - |
| Netusil, Cody | 2-0 | 2 | - | DNP | - | - | - | - | 1-0 | 1-0 | - | - | - |
| Rogers, Nate | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
| Carstens, T. DL | 1-0 | 1 | - | - | DNP | 1-0 | - | - | - | - | - | - | - |
| Saunders, J. | 1-0 | 1 | - | - | - | DNP | DNP | - | - | - | - | 1-0 | - |
| Reedy, Taylor | 1-0 | 1 | DNP | - | - | - | - | DNP | DNP | 1-0 | - | DNP | DNP |
| TEAM | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Lampkin, Jordan LB | 1-0 | 1 | DNP | 1-0 | DNP | - | DNP | - | DNP | - | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | nsu | mary | umc | umd | augie | smsu | usf | wsu | csp | msu | uiu |
| Graham, Xavier DT | 2-3 | 3.5 | 1.0-4 | - | 0.5-2 | 0.5-1 | - | - | 1.0-6 | - | - | - | 0.5-1 |
| Bryan, Randy DL | 2-2 | 3.0 | - | - | 0.5-5 | 1.5-12 | - | - | - | - | - | - | 1.0-9 |
| Bland, Jonathan DL | 2-1 | 2.5 | - | - | - | 1.0-7 | - | - | - | 0.5-3 | - | DNP | 1.0-9 |
| Weinandt, Logan DL | 2-1 | 2.5 | - | - | 0.5-3 | - | 1.0-2 | - | - | 1.0-7 | - | - | - |
| DeVoe, Alain LB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 1.0-2 | - | 1.0-2 |
| Scott, DeWayne LB | 1-2 | 2.0 | - | - | 1.0-6 | - | - | - | 0.5-5 | 0.5-3 | - | - | - |
| Thomsen, Tyler DL | 2-0 | 2.0 | 2.0-16 | - | - | - | - | - | - | DNP | DNP | DNP | DNP |
| Stevenson, R. DL | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 1.0-8 | - | 0.5-2 |
| Protzman, Jacob DL | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-4 |
| Foster, Kolbie LB | 0-2 | 1.0 | - | - | 1.0-8 | - | - | - | - | DNP | - | - | - |
| Welch, Dorien LB | 0-1 | 0.5 | - | - | 0.5-3 | - | - | - | - | DNP | - | - | - |
| Etta, Emeka LB | 0-1 | 0.5 | - | - | DNP | - | - | - | 0.5-5 | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | nsu | mary | umc | umd | augie | smsu | usf | wsu | csp | msu | uiu |
| Graham, Xavier DT | 6-3 | 7.5 | 1.0-4 | - | 0.5-2 | 1.5-2 | - | - | 2.0-10 | - | 1.0-2 | 1.0-4 | 0.5-1 |
| Bland, Jonathan DL | 6-3 | 7.5 | 1.0-5 | 0.5-2 | 0.5-1 | 1.0-7 | 1.0-1 | - | - | 1.5-5 | - | DNP | 2.0-14 |
| Scott, DeWayne LB | 5-4 | 7.0 | - | 1.0-5 | 1.0-6 | - | 0.5-1 | 0.5-0 | 2.5-10 | 0.5-3 | 1.0-1 | - | - |
| Bryan, Randy DL | 5-4 | 7.0 | 1.5-7 | - | 0.5-5 | 2.5-15 | - | - | - | - | 1.0-3 | - | 1.5-9 |
| Thomsen, Tyler DL | 4-4 | 6.0 | 3.5-17 | 0.5-0 | 0.5-1 | - | 1.0-3 | 0.5-1 | - | DNP | DNP | DNP | DNP |
| Protzman, Jacob DL | 5-1 | 5.5 | - | - | - | 2.0-3 | - | - | 1.0-1 | - | 1.0-3 | 0.5-1 | 1.0-4 |
| Elznic, Ben LB | 4-2 | 5.0 | - | DNP | - | - | - | - | 1.0-4 | 1.0-2 | 1.5-1 | 1.0-1 | 0.5-0 |
| Weinandt, Logan DL | 3-3 | 4.5 | - | - | 0.5-3 | - | 1.0-2 | - | 1.0-3 | 1.0-7 | - | 1.0-1 | - |
| DeVoe, Alain LB | 2-4 | 4.0 | - | 1.0-2 | 0.5-3 | - | - | - | - | - | 1.5-3 | - | 1.0-2 |
| Hoffman, Taylor LB | 3-1 | 3.5 | - | - | - | - | 0.5-1 | 1.0-3 | 1.0-2 | - | 1.0-1 | - | DNP |
| Ailts, Ian DB | 3-0 | 3.0 | - | - | 1.0-2 | - | - | - | 1.0-2 | - | 1.0-4 | - | - |
| Harris, Glenn DB | 2-1 | 2.5 | - | - | 1.0-1 | - | - | 1.0-10 | - | - | - | - | 0.5-1 |
| Fitch, Kory DL | 1-2 | 2.0 | - | 1.0-2 | 0.5-2 | - | - | - | - | - | - | - | 0.5-1 |
| Foster, Kolbie LB | 1-2 | 2.0 | 1.0-5 | - | 1.0-8 | - | - | - | - | DNP | - | - | - |
| Hope, Emile LB | 2-0 | 2.0 | - | 1.0-1 | - | - | - | 1.0-1 | - | - | - | - | - |
| Stevenson, R. DL | 1-1 | 1.5 | - | - | - | - | - | - | - | - | 1.0-8 | - | 0.5-2 |
| Etta, Emeka LB | 1-1 | 1.5 | - | - | DNP | - | - | - | 0.5-5 | - | 1.0-4 | - | - |
| TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-1 | - | - | - |
| Paddy, S. DB | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-3 | - | - | - | - |
| Welch, Dorien LB | 0-1 | 0.5 | - | - | 0.5-3 | - | - | - | - | DNP | - | - | - |
| Wright, Aaron DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-1 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | nsu | mary | umc | umd | augie | smsu | usf | wsu | csp | msu | uiu |
| Trimble, Rashad | 863 | 105 | 76 | 185 | 58 | 53 | 159 | 23 | 30 | 110 | 25 | 39 |
| Walton, Willie | 815 | 121 | 88 | 106 | 160 | 66 | - | 11 | 69 | 18 | 73 | 103 |
| Sullivan, Layne | 643 | 56 | 68 | 16 | 151 | 2 | 47 | 20 | 136 | 47 | 76 | 24 |
| Rogers, Nate | 577 | 23 | 52 | 114 | 95 | 21 | 35 | 52 | 29 | 15 | 92 | 49 |
| Wright, Aaron | 431 | - | 100 | - | - | 23 | 3 | 43 | 61 | 22 | 69 | 110 |
| Wegner, Sam | 321 | 47 | 130 | - | 9 | 12 | 21 | 89 | 13 | DNP | DNP | DNP |
| Wilson, Maliki | 301 | 12 | 80 | 29 | DNP | DNP | 42 | 19 | 25 | 55 | 24 | 15 |
| Williams, S. | 167 | DNP | DNP | DNP | 73 | 42 | 37 | - | 15 | DNP | DNP | DNP |
| Harris, Glenn | 102 | - | 25 | - | 17 | 20 | - | - | 40 | - | - | - |
| Reedy, Taylor | 84 | DNP | 7 | - | - | 36 | DNP | DNP | 17 | 24 | DNP | DNP |
| Huss, Houston | 62 | 1 | - | - | - | 7 | - | - | - | - | 18 | 36 |
| Hansen, M. | 55 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 43 | 12 | DNP |
| Paxton, Conner | 49 | 27 | - | 22 | - | - | - | - | - | - | DNP | DNP |
| Tirrel, Cole | 46 | - | - | - | - | 46 | - | - | DNP | DNP | DNP | DNP |
| Burns, Arelious | 44 | 1 | 16 | DNP | 3 | DNP | DNP | DNP | 20 | 4 | DNP | - |
| Bryan, Randy | 44 | - | - | - | - | 44 | - | - | - | - | - | - |
| Etta, Emeka | 40 | - | - | DNP | - | - | - | 31 | 9 | - | - | - |
| Clark, Odessa | 35 | - | 26 | - | - | - | 9 | - | - | - | - | - |
| Hope, Emile | 26 | - | - | - | - | - | - | - | - | -1 | 20 | 7 |
| Paddy, S. | 20 | - | - | - | - | - | - | - | - | - | - | 20 |
| Foster, Kolbie | 16 | - | - | - | - | 9 | 7 | - | DNP | - | - | - |
| Vixamar, Xguery | 16 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 16 | DNP |
| Albousafi, J. | 13 | - | 13 | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Bleil, Aaron | 12 | DNP | DNP | - | DNP | 14 | DNP | - | -8 | DNP | 2 | 4 |
| Netusil, Cody | -6 | - | DNP | - | - | - | - | - | - | -6 | - | - |
| Osborn, Zach | -39 | -4 | -7 | - | -24 | DNP | 18 | -18 | -4 | DNP | DNP | DNP |
| TEAM | -48 | - | -1 | - | - | -20 | - | - | - | -1 | - | -26 |