Scoring Summary |
Upper Iowa (6-5,3-4) vs. Wayne State (Neb.) (6-5,4-3)
Date: Nov 11, 2017 Site: Wayne, Neb. Stadium: Bob Cunningham Field Attendance: 1250
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Upper Iowa | 0 | 10 | 0 | 0 | 10 |
Wayne State (Neb.) | 0 | 7 | 7 | 14 | 28 |
SCORING SUMMARY | UIU -WSC | |||
2nd | 12:52 | WSC | Huss, Houston 11 yd run (Knudson, Ethan kick) | |
2 plays, 16 yards, TOP 0:38 | 0 - 7 | |||
01:10 | UIU | Edmonds,J. 21 yd pass from Lammers,B. (Beuschel,B. kick) | ||
4 plays, 47 yards, TOP 0:59 | 7 - 7 | |||
00:24 | UIU | Beuschel,B. 38 yd field goal | ||
4 plays, 0 yards, TOP 0:24 | 10 - 7 | |||
3rd | 02:32 | WSC | Sullivan, Layne 2 yd pass from Bleil, Aaron (Knudson, Ethan kick) | |
5 plays, 44 yards, TOP 1:52 | 10 - 14 | |||
4th | 14:22 | WSC | Rogers, Nate 3 yd pass from Bleil, Aaron (Knudson, Ethan kick) | |
3 plays, 8 yards, TOP 0:41 | 10 - 21 | |||
09:46 | WSC | Walton, Willie 41 yd pass from Bleil, Aaron (Knudson, Ethan kick) | ||
3 plays, 47 yards, TOP 1:35 | 10 - 28 |
Kickoff time: 1 p.m. End of Game: 3:50 pm Total elapsed time: 2:50 Referee: Adam Heathcote Umpire: Ben Schreiber Linesman: Thomas Odegard Line judge: George Winn Back judge: Chad McGraw Field judge: Ryan Townzen Side judge: Kris Loving Temperature: 45 Wind: W 5 mph Weather: cloudy Egg Bowl MVPs - Shaq Paddy for Wayne State with two INT, five tackles and two pass breakups. UIU MVP WR Jarred Edmonds 9 catches 132 yds, one TD Both teams end year 6-5. |
Team Statistics |
Team Totals | UIU | WSC |
FIRST DOWNS | 17 | 10 |
Rushing | 4 | 4 |
Passing | 13 | 5 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 93 | 51 |
Rushing Attempts | 37 | 32 |
Average Per Rush | 2.5 | 1.6 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 125 | 91 |
Yards Lost Rushing | 32 | 40 |
NET YARDS PASSING | 300 | 176 |
Completions-Attempts-Int | 24-48-5 | 16-35-1 |
Average Per Attempt | 6.2 | 5.0 |
Average Per Completion | 12.5 | 11.0 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 393 | 227 |
Total offense plays | 85 | 67 |
Average Gain Per Play | 4.6 | 3.4 |
Fumbles: Number-Lost | 4-3 | 1-1 |
Penalties: Number-Yards | 4-24 | 5-45 |
PUNTS-YARDS | 7-282 | 11-409 |
Average Yards Per Punt | 40.3 | 37.2 |
Net Yards Per Punt | 36.0 | 36.9 |
Inside 20 | 3 | 4 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 7 |
KICKOFFS-YARDS | 3-175 | 5-292 |
Average Yards Per Kickoff | 58.3 | 58.4 |
Net Yards Per Kickoff | 47.3 | 40.6 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 2-3-0 | 4-30-0 |
Average Per Return | 1.5 | 7.5 |
Kickoff returns: Number-Yds-TD | 5-89-0 | 3-33-0 |
Average Per Return | 17.8 | 11.0 |
Interceptions: Number-Yds-TD | 1-4-0 | 5-91-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-22-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:00 | 27:00 |
1st Quarter | 8:12 | 6:48 |
2nd Quarter | 8:55 | 6:05 |
3rd Quarter | 9:49 | 5:11 |
4th Quarter | 6:04 | 8:56 |
Third-Down Conversions | 6 of 18 | 5 of 18 |
Fourth-Down Conversions | 0 of 2 | 0 of 1 |
Red-Zone Scores-Chances | 0-3 | 3-3 |
Touchdowns | 0-3 | 3-3 |
Field goals | 0-3 | 0-3 |
Sacks By: Number-Yards | 0-0 | 5-27 |
PAT Kicks | 1-1 | 4-4 |
Field Goals | 1-1 | 0-0 |
Points off turnovers | 3 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Upper Iowa-Vizzini,J. 1-1; Lammers,B. 1-0; Parmely,R. 1-1; Greiner,L. 1-1. Wayne State (Neb.)-Harris, Glenn 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UIU | 1st | U31 | 13:55 | Punt | U34 | 13:07 | Punt | 3-3 | 0:48 | ||
UIU | 1st | U42 | 12:13 | Punt | U31 | 10:38 | Punt | 3--11 | 1:35 | ||
UIU | 1st | U29 | 09:22 | Punt | U32 | 07:25 | Punt | 3-3 | 1:57 | ||
UIU | 1st | U05 | 06:02 | Punt | U44 | 02:10 | Punt | 7-39 | 3:52 | ||
UIU | 2nd | U15 | 00:00 | Punt | U16 | 13:30 | Fumble | 0-1 | 0:00 | ||
UIU | 2nd | U23 | 12:46 | Kickoff | W00 | 08:13 | Fumble | 10-77 | 4:33 | ||
UIU | 2nd | U42 | 07:24 | Punt | U45 | 06:37 | Punt | 3-3 | 0:47 | ||
UIU | 2nd | U42 | 05:10 | Punt | W15 | 03:04 | Interception | 5-43 | 2:06 | ||
UIU | 2nd | W47 | 02:09 | Punt | W00 | 01:10 | * | TOUCHDOWN | 4-47 | 0:59 | |
UIU | 2nd | W21 | 00:48 | Interception | W21 | 00:24 | * | FIELD GOAL | 4-0 | 0:24 | |
UIU | 3rd | U25 | 14:55 | Kickoff | W45 | 11:27 | Punt | 6-30 | 3:28 | ||
UIU | 3rd | U11 | 08:11 | Punt | U22 | 07:24 | Fumble | 2-11 | 0:47 | ||
UIU | 3rd | U20 | 07:24 | Fumble | U44 | 04:24 | Downs | 6-24 | 3:00 | ||
UIU | 3rd | U33 | 02:24 | Kickoff | W25 | 00:03 | Interception | 7-42 | 2:21 | ||
UIU | 4th | U23 | 14:15 | Kickoff | U20 | 13:31 | Interception | 2--3 | 0:44 | ||
UIU | 4th | U11 | 11:56 | Punt | U09 | 11:21 | Punt | 3--2 | 0:35 | ||
UIU | 4th | U18 | 09:41 | Kickoff | W38 | 06:28 | Downs | 11-44 | 3:13 | ||
UIU | 4th | W10 | 04:11 | Downs | W05 | 03:32 | Interception | 3-5 | 0:39 | ||
UIU | 4th | U32 | 02:31 | Punt | W45 | 01:50 | Interception | 4-23 | 0:41 | ||
WSC | 1st | W28 | 15:00 | Kickoff | W32 | 13:55 | Punt | 3-4 | 1:05 | ||
WSC | 1st | W41 | 13:07 | Punt | W43 | 12:13 | Punt | 3-2 | 0:54 | ||
WSC | 1st | W29 | 10:38 | Punt | W35 | 09:22 | Punt | 3-6 | 1:16 | ||
WSC | 1st | W32 | 07:25 | Punt | U40 | 06:02 | Punt | 4-28 | 1:23 | ||
WSC | 1st | W17 | 02:10 | Punt | W44 | 13:30 | Punt | 9-27 | 3:40 | ||
WSC | 2nd | U16 | 13:30 | Fumble | U00 | 12:52 | * | TOUCHDOWN | 2-16 | 0:38 | |
WSC | 2nd | W20 | 08:13 | Fumble | W22 | 07:24 | Punt | 3-2 | 0:49 | ||
WSC | 2nd | W15 | 06:37 | Punt | W25 | 05:10 | Punt | 4-10 | 1:27 | ||
WSC | 2nd | W22 | 03:04 | Interception | W22 | 02:09 | Punt | 3-0 | 0:55 | ||
WSC | 2nd | W17 | 01:05 | Kickoff | W22 | 00:48 | Interception | 1-5 | 0:17 | ||
WSC | 2nd | W08 | 00:16 | Kickoff | W10 | 00:00 | End of half | 1-2 | 0:16 | ||
WSC | 3rd | W11 | 11:27 | Punt | W46 | 08:11 | Punt | 7-35 | 3:16 | ||
WSC | 3rd | U22 | 00:00 | Fumble | U00 | 07:24 | Fumble | 0-22 | 0:00 | ||
WSC | 3rd | U44 | 04:24 | Downs | U00 | 02:32 | * | TOUCHDOWN | 5-44 | 1:52 | |
WSC | 3rd | U08 | 00:03 | Interception | U00 | 14:22 | * | TOUCHDOWN | 3-8 | 0:41 | |
WSC | 4th | W48 | 13:31 | Interception | W49 | 11:56 | Punt | 3-1 | 1:35 | ||
WSC | 4th | U47 | 11:21 | Punt | U00 | 09:46 | * | TOUCHDOWN | 3-47 | 1:35 | |
WSC | 4th | W38 | 06:28 | Downs | W10 | 04:11 | Downs | 4--28 | 2:17 | ||
WSC | 4th | W20 | 03:32 | Interception | W17 | 02:31 | Punt | 3--3 | 1:01 | ||
WSC | 4th | W19 | 01:50 | Interception | W19 | 00:00 | End of half | 3-0 | 1:50 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Upper Iowa | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:12 | 08:55 | 09:49 | 06:04 | 17:07 | 15:53 | 33:00 | ||
3rd Down Conversions | 0/4 | 2/5 | 2/4 | 2/5 | 2/9 | 4/9 | 6/18 | ||
Average field position | U26 | U47 | U22 | U34 | U38 | U29 | U33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0/2 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wayne State (Neb.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:48 | 06:05 | 05:11 | 08:56 | 12:53 | 14:07 | 27:00 | ||
3rd Down Conversions | 1/5 | 0/4 | 2/3 | 2/6 | 1/9 | 4/9 | 5/18 | ||
Average field position | W29 | W27 | U47 | W35 | W28 | W42 | W34 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WSC | 1st | W28 | 15:00 | Kickoff | W32 | 13:55 | Punt | 3-4 | 1:05 | ||
UIU | 1st | U31 | 13:55 | Punt | U34 | 13:07 | Punt | 3-3 | 0:48 | ||
WSC | 1st | W41 | 13:07 | Punt | W43 | 12:13 | Punt | 3-2 | 0:54 | ||
UIU | 1st | U42 | 12:13 | Punt | U31 | 10:38 | Punt | 3--11 | 1:35 | ||
WSC | 1st | W29 | 10:38 | Punt | W35 | 09:22 | Punt | 3-6 | 1:16 | ||
UIU | 1st | U29 | 09:22 | Punt | U32 | 07:25 | Punt | 3-3 | 1:57 | ||
WSC | 1st | W32 | 07:25 | Punt | U40 | 06:02 | Punt | 4-28 | 1:23 | ||
UIU | 1st | U05 | 06:02 | Punt | U44 | 02:10 | Punt | 7-39 | 3:52 | ||
WSC | 1st | W17 | 02:10 | Punt | W44 | 13:30 | Punt | 9-27 | 3:40 | ||
UIU | 2nd | U15 | 00:00 | Punt | U16 | 13:30 | Fumble | 0-1 | 0:00 | ||
WSC | 2nd | U16 | 13:30 | Fumble | U00 | 12:52 | * | TOUCHDOWN | 2-16 | 0:38 | |
UIU | 2nd | U23 | 12:46 | Kickoff | W00 | 08:13 | Fumble | 10-77 | 4:33 | ||
WSC | 2nd | W20 | 08:13 | Fumble | W22 | 07:24 | Punt | 3-2 | 0:49 | ||
UIU | 2nd | U42 | 07:24 | Punt | U45 | 06:37 | Punt | 3-3 | 0:47 | ||
WSC | 2nd | W15 | 06:37 | Punt | W25 | 05:10 | Punt | 4-10 | 1:27 | ||
UIU | 2nd | U42 | 05:10 | Punt | W15 | 03:04 | Interception | 5-43 | 2:06 | ||
WSC | 2nd | W22 | 03:04 | Interception | W22 | 02:09 | Punt | 3-0 | 0:55 | ||
UIU | 2nd | W47 | 02:09 | Punt | W00 | 01:10 | * | TOUCHDOWN | 4-47 | 0:59 | |
WSC | 2nd | W17 | 01:05 | Kickoff | W22 | 00:48 | Interception | 1-5 | 0:17 | ||
UIU | 2nd | W21 | 00:48 | Interception | W21 | 00:24 | * | FIELD GOAL | 4-0 | 0:24 | |
WSC | 2nd | W08 | 00:16 | Kickoff | W10 | 00:00 | End of half | 1-2 | 0:16 | ||
UIU | 3rd | U25 | 14:55 | Kickoff | W45 | 11:27 | Punt | 6-30 | 3:28 | ||
WSC | 3rd | W11 | 11:27 | Punt | W46 | 08:11 | Punt | 7-35 | 3:16 | ||
UIU | 3rd | U11 | 08:11 | Punt | U22 | 07:24 | Fumble | 2-11 | 0:47 | ||
WSC | 3rd | U22 | 00:00 | Fumble | U00 | 07:24 | Fumble | 0-22 | 0:00 | ||
UIU | 3rd | U20 | 07:24 | Fumble | U44 | 04:24 | Downs | 6-24 | 3:00 | ||
WSC | 3rd | U44 | 04:24 | Downs | U00 | 02:32 | * | TOUCHDOWN | 5-44 | 1:52 | |
UIU | 3rd | U33 | 02:24 | Kickoff | W25 | 00:03 | Interception | 7-42 | 2:21 | ||
WSC | 3rd | U08 | 00:03 | Interception | U00 | 14:22 | * | TOUCHDOWN | 3-8 | 0:41 | |
UIU | 4th | U23 | 14:15 | Kickoff | U20 | 13:31 | Interception | 2--3 | 0:44 | ||
WSC | 4th | W48 | 13:31 | Interception | W49 | 11:56 | Punt | 3-1 | 1:35 | ||
UIU | 4th | U11 | 11:56 | Punt | U09 | 11:21 | Punt | 3--2 | 0:35 | ||
WSC | 4th | U47 | 11:21 | Punt | U00 | 09:46 | * | TOUCHDOWN | 3-47 | 1:35 | |
UIU | 4th | U18 | 09:41 | Kickoff | W38 | 06:28 | Downs | 11-44 | 3:13 | ||
WSC | 4th | W38 | 06:28 | Downs | W10 | 04:11 | Downs | 4--28 | 2:17 | ||
UIU | 4th | W10 | 04:11 | Downs | W05 | 03:32 | Interception | 3-5 | 0:39 | ||
WSC | 4th | W20 | 03:32 | Interception | W17 | 02:31 | Punt | 3--3 | 1:01 | ||
UIU | 4th | U32 | 02:31 | Punt | W45 | 01:50 | Interception | 4-23 | 0:41 | ||
WSC | 4th | W19 | 01:50 | Interception | W19 | 00:00 | End of half | 3-0 | 1:50 |
Defensive Statistics |
## | Upper Iowa | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
57 | Roemer,N. | 6 | 1 | 7 | 1.0/3 | . | . | . | . | . | . | . |
95 | Freese,I. | 4 | 1 | 5 | 1.0/3 | . | . | . | . | . | . | . |
32 | Otoo,E. | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
23 | Schwickerath,K. | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
7 | Wymer,J. | 4 | . | 4 | 1.0/2 | . | . | . | 1 | . | . | . |
25 | Thompson,Tate | 3 | 1 | 4 | . | . | . | 1-4 | 1 | . | . | . |
99 | Simpson,J. | 3 | 1 | 4 | 2.0/4 | . | . | . | . | . | . | 1 |
29 | Thompson,Tanner | 3 | . | 3 | . | . | . | . | . | . | . | . |
37 | Siech,M. | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
45 | Patterson,N. | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
64 | Ries,Z. | 2 | . | 2 | . | . | . | . | . | . | . | . |
13 | Rommes,J. | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | . | . |
90 | Peterson,R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | Parmely,R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
84 | Greiner,L. | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Hansen,E. | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Barrett,I. | 1 | . | 1 | . | . | . | . | . | . | . | . |
22 | Sparkman,M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Sorenson,B. | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Buck,A. | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | Hynek,J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | Team | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Wayne State (Neb.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | Ailts, Ian | 8 | 1 | 9 | . | . | 1-0 | . | 1 | . | . | . |
2 | Etta, Emeka | 7 | 2 | 9 | . | 1 | . | . | . | . | . | 1 |
33 | Scott, DeWayne | 5 | 3 | 8 | . | . | . | 1-0 | . | . | . | . |
53 | Elznic, Ben | 4 | 4 | 8 | 0.5/0 | . | . | . | . | . | . | . |
6 | Wright, Aaron | 4 | 1 | 5 | . | . | . | 1-71 | . | . | . | . |
26 | Paddy, S. | 4 | 1 | 5 | . | . | . | 2-20 | 2 | . | . | . |
7 | Harris, Glenn | 3 | 2 | 5 | 0.5/1 | 1 | 1-22 | 1-0 | 1 | . | . | . |
97 | Protzman, Jacob | 2 | 3 | 5 | 1.0/4 | 1 | . | . | . | . | 1.0/4 | . |
15 | Holt, Reggie | 3 | . | 3 | . | 1 | 1-0 | . | 1 | . | . | . |
29 | Foster, Corbin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
38 | Welch, Dorien | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
90 | Stevenson, R. | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
57 | Bryan, Randy | 1 | 2 | 3 | 1.5/9 | . | . | . | . | . | 1.0/9 | . |
92 | Bland, Jonathan | 2 | . | 2 | 2.0/14 | . | . | . | . | . | 1.0/9 | . |
47 | DeVoe, Alain | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
95 | Weinandt, Logan | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
93 | Fitch, Kory | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
41 | Huss, Houston | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Sullivan, Layne | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Graham, Xavier | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
43 | Hope, Emile | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Upper Iowa: 1-Bodenstein,B., 11-Barrett,I., 16-Pinter,K., 20-Danielson,M., 22-Sparkman,M., 24-Deprey,J., 30-Beuschel,B., 31-Beyer,T., 35-Ihde,K., 38-Hansen,E., 40-Wiley,M., 42-Garnier,B., 43-O'Neill,B., 44-Tufui,S., 45-Patterson,N., 46-Sorenson,B., 48-Rodriguez,W., 49-Skare,N., 51-Johnson,M., 52-Salzman,B., 64-Ries,Z., 66-Mohs,G., 74-Eiche,R., 83-Stevens,A., 84-Greiner,L., 90-Peterson,R., 92-Umbarger,G., 95-Freese,I.. |
Wayne State (Neb.): 5-Burns, Arelious, 15-Holt, Reggie, 25-Clark, Odessa, 26-Paddy, S., 28-Knudson, Ethan, 29-Foster, Corbin, 32-Foster, Kolbie, 34-Wilson, Maliki, 38-Welch, Dorien, 40-Netusil, Cody, 41-Huss, Houston, 47-DeVoe, Alain, 57-Bryan, Randy, 64-Gubbels, Austin, 75-Taylor, Josh, 79-Jones, Marquise, 82-Knipfer, Shaun, 92-Bland, Jonathan, 93-Fitch, Kory. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Upper Iowa.......... 0 10 0 0 - 10 Record: (6-5,3-4) Wayne State (Neb.).. 0 7 7 14 - 28 Record: (6-5,4-3) Scoring Summary: 2nd 12:52 WSC - Huss, Houston 11 yd run (Knudson, Ethan kick), 2-16 0:38, UIU 0 - WSC 7 01:10 UIU - Edmonds,J. 21 yd pass from Lammers,B. (Beuschel,B. kick), 4-47 0:59, UIU 7 - WSC 7 00:24 UIU - Beuschel,B. 38 yd field goal, 4-0 0:24, UIU 10 - WSC 7 3rd 02:32 WSC - Sullivan, Layne 2 yd pass from Bleil, Aaron (Knudson, Ethan kick), 5-44 1:52, UIU 10 - WSC 14 4th 14:22 WSC - Rogers, Nate 3 yd pass from Bleil, Aaron (Knudson, Ethan kick), 3-8 0:41, UIU 10 - WSC 21 09:46 WSC - Walton, Willie 41 yd pass from Bleil, Aaron (Knudson, Ethan kick), 3-47 1:35, UIU 10 - WSC 28 UIU WSC FIRST DOWNS................... 17 10 RUSHES-YARDS (NET)............ 37-93 32-51 PASSING YDS (NET)............. 300 176 Passes Att-Comp-Int........... 48-24-5 35-16-1 TOTAL OFFENSE PLAYS-YARDS..... 85-393 67-227 Fumble Returns-Yards.......... 0-0 1-22 Punt Returns-Yards............ 2-3 4-30 Kickoff Returns-Yards......... 5-89 3-33 Interception Returns-Yards.... 1-4 5-91 Punts (Number-Avg)............ 7-40.3 11-37.2 Fumbles-Lost.................. 4-3 1-1 Penalties-Yards............... 4-24 5-45 Possession Time............... 33:00 27:00 Third-Down Conversions........ 6 of 18 5 of 18 Fourth-Down Conversions....... 0 of 2 0 of 1 Red-Zone Scores-Chances....... 0-3 3-3 Sacks By: Number-Yards........ 0-0 5-27 RUSHING: Upper Iowa-Parmely,R. 26-94; Deprey,J. 1-1; Pinter,K. 1-0; Lammers,B. 9-minus 2. Wayne State (Neb.)-Trimble, Rashad 8-39; Huss, Houston 13-36; Bleil, Aaron 5-4; Wilson, Maliki 4-minus 2; TEAM 2-minus 26. PASSING: Upper Iowa-Lammers,B. 24-48-5-300. Wayne State (Neb.)-Bleil, Aaron 16-35-1-176. RECEIVING: Upper Iowa-Edmonds,J. 9-132; Parmely,R. 3-7; Vizzini,J. 2-41; Bodenstein,B. 2-33; Pinter,K. 2-25; Tulloch,B. 2-23; Stevens,A. 2-22; Greiner,L. 1-10; Lehman,S. 1-7. Wayne State (Neb.)-Rogers, Nate 7-49; Walton, Willie 6-103; Sullivan, Layne 3-24. INTERCEPTIONS: Upper Iowa-Thompson,Tate 1-4. Wayne State (Neb.)-Paddy, S. 2-20; Wright, Aaron 1-71; Scott, DeWayne 1-0; Harris, Glenn 1-0. FUMBLES: Upper Iowa-Greiner,L. 1-1; Lammers,B. 1-0; Vizzini,J. 1-1; Parmely,R. 1-1. Wayne State (Neb.)-Harris, Glenn 1-1. Stadium: Bob Cunningham Field Attendance: 1250 Kickoff time: 1 p.m. End of Game: 3:50 pm Total elapsed time: 2:50 Officials: Referee: Adam Heathcote; Umpire: Ben Schreiber; Linesman: Thomas Odegard; Line judge: George Winn; Back judge: Chad McGraw; Field judge: Ryan Townzen; Side judge: Kris Loving; Temperature: 45 Wind: W 5 mph Weather: cloudy Egg Bowl MVPs - Shaq Paddy for Wayne State with two INT, five tackles and two pass breakups. UIU MVP WR Jarred Edmonds 9 catches 132 yds, one TD Both teams end year 6-5. |
Play-by-Play Summary |
UIU wins the toss and defers to the second half. WSC ball. | |||
Uiu | 1-10 | at Uiu35 | UIU ball on UIU35. |
Beuschel,B. kickoff 53 yards to the WSC12, Wright, Aaron return 16 yards to the WSC28 (Hansen,E.). | |||
Wsc | 1-10 | at Wsc28 | Bleil, Aaron pass incomplete to Walton, Willie. |
Wsc | 2-10 | at Wsc28 | Bleil, Aaron pass complete to Walton, Willie for 4 yards to the WSC32 (Roemer,N.). |
Wsc | 3-6 | at Wsc32 | Bleil, Aaron pass incomplete to Trimble, Rashad. |
Wsc | 4-6 | at Wsc32 | Netusil, Cody punt 37 yards to the UIU31, fair catch by Vizzini,J.. |
Drive: 3 plays, 4 yards, TOP 01:05 | |||
Uiu | 1-10 | at Uiu31 | UPPER IOWA drive start at 13:55. |
Uiu | 1-10 | at Uiu31 | Lammers,B. pass incomplete to Tulloch,B. (Hope, Emile). |
Uiu | 2-10 | at Uiu31 | Parmely,R. rush for 3 yards to the UIU34 (Elznic, Ben). |
Uiu | 3-7 | at Uiu34 | Lammers,B. pass incomplete to Edmonds,J.. |
Uiu | 4-7 | at Uiu34 | Skare,N. punt 37 yards to the WSC29, Wright, Aaron return 12 yards to the WSC41 (Sorenson,B.;Patterson,N.). |
Drive: 3 plays, 3 yards, TOP 00:48 | |||
Wsc | 1-10 | at Wsc41 | WAYNE STATE (NEB.) drive start at 13:07. |
Wsc | 1-10 | at Wsc41 | Trimble, Rashad rush for 2 yards to the WSC43 (Simpson,J.;Schwickerath,K.). |
Wsc | 2-8 | at Wsc43 | Bleil, Aaron pass incomplete to Trimble, Rashad. |
Wsc | 3-8 | at Wsc43 | Bleil, Aaron pass incomplete to Walton, Willie, dropped pass. |
Wsc | 4-8 | at Wsc43 | Netusil, Cody punt 30 yards to the UIU27, fair catch by Vizzini,J., PENALTY WSC kick catching interference (Paddy, S.) 15 yards to the UIU42, 1st and 10, UIU ball on UIU42. |
Drive: 3 plays, 2 yards, TOP 00:54 | |||
Uiu | 1-10 | at Uiu42 | UPPER IOWA drive start at 12:13. |
Uiu | 1-10 | at Uiu42 | Parmely,R. rush for loss of 1 yard to the UIU41 (Fitch, Kory;Bryan, Randy). |
Uiu | 2-11 | at Uiu41 | Lammers,B. pass incomplete to Vizzini,J. (Paddy, S.). |
Uiu | 3-11 | at Uiu41 | Lammers,B. pass complete to Edmonds,J. for 6 yards to the UIU47, out-of-bounds, PENALTY UIU holding (Schneider,A.) 10 yards to the UIU31, NO PLAY. |
Uiu | 3-21 | at Uiu31 | Parmely,R. rush for no gain to the UIU31 (DeVoe, Alain;Etta, Emeka). |
Uiu | 4-21 | at Uiu31 | Skare,N. punt 47 yards to the WSC22, Hope, Emile return 7 yards to the WSC29 (Thompson,Tanner). |
Drive: 3 plays, minus 11 yards, TOP 01:35 | |||
Wsc | 1-10 | at Wsc29 | WAYNE STATE (NEB.) drive start at 10:38. |
Wsc | 1-10 | at Wsc29 | Bleil, Aaron pass complete to Rogers, Nate for 8 yards to the WSC37, out-of-bounds (Otoo,E.). |
Wsc | 2-2 | at Wsc37 | Wilson, Maliki rush for loss of 2 yards to the WSC35 (Simpson,J.). |
Wsc | 3-4 | at Wsc35 | Bleil, Aaron pass incomplete to Rogers, Nate. |
