Games Played |
## | Player | gp/gs | wsu | smsu | augie | csp | bsu | scsu | msum | minot | msu | uiu | usf |
24 | Ailts, Ian | 9/9 | START | START | START | START | START | START | START | ... | ... | START | START |
19 | Albousafi, J. | 10/5 | START | START | START | ... | START | XXX | START | XXX | XXX | XXX | XXX |
35 | Andrews, Adam | 3/1 | XXX | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... |
7 | Barnard, W. | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
45 | Blankenfeld, MJ | 8/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... |
2 | Bleil, Aaron | 7/7 | START | START | START | START | ... | ... | ... | START | START | START | ... |
13 | Brandsfield, B. | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
20 | Brooks, Donte | 7/1 | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | START | XXX |
57 | Bryan, Randy | 6/- | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX |
29 | Carter, Ron | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
25 | Clark, Odessa | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
5 | Conway-Smith, J | 11/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
47 | DeVoe, Alain | 11/3 | XXX | START | START | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
53 | Elznic, Ben | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
93 | Fitch, Kory | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
88 | Foster, Corbin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
32 | Foster, Kolbie | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
15 | France, J'Von | 11/6 | XXX | XXX | XXX | START | START | START | XXX | START | START | XXX | START |
63 | Frank, Max | 4/1 | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | START |
99 | Graham, Xavier | 7/1 | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | START | ... | XXX |
77 | Gray, Nick | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
64 | Gubbels, Austin | 7/2 | ... | XXX | XXX | XXX | XXX | ... | ... | START | XXX | START | ... |
16 | Hansen, M. | 10/3 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
17 | Hill, Romel | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX |
9 | Hope, Emile | 10/6 | START | ... | XXX | XXX | XXX | XXX | START | START | START | START | START |
37 | Hopkins, Cody | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
76 | Hudson, Trevor | 7/6 | START | START | START | START | ... | ... | XXX | START | START | ... | ... |
4 | Ingram, Tony | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
79 | Jones, Marquise | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
43 | Joynt, Nicholas | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
81 | Kaiser, Blake | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX |
62 | Kennedy, Ryan | 10/10 | START | START | START | START | START | START | START | START | START | ... | START |
61 | Knipfer, Shaun | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
28 | Knudson, Ethan | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
50 | Lam, Luis | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
46 | Lampkin, Jordan | 2/1 | XXX | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
31 | Leake, Jordan | 8/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
8 | Lee, Mason | 10/8 | XXX | XXX | ... | START | START | START | START | START | START | START | START |
27 | Lowman, Anthony | 8/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
40 | Netusil, Cody | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
26 | Paddy, S. | 7/6 | XXX | START | START | START | START | START | START | ... | ... | ... | ... |
94 | Parker, Ryan | 11/8 | START | START | XXX | START | START | XXX | START | START | XXX | START | START |
86 | Paxton, Conner | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
97 | Protzman, Jacob | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
21 | Ransom, Kevin | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
65 | Richter, G. | 3/- | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... |
23 | Robinson III, B | 1/1 | ... | ... | ... | START | ... | ... | ... | ... | ... | ... | ... |
## | Player | gp/gs | wsu | smsu | augie | csp | bsu | scsu | msum | minot | msu | uiu | usf |
11 | Rogers, Nate | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
66 | Rone, Billy | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
12 | Schafbuch, I. | 9/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
44 | Similhomme, C. | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
90 | Stevenson, R. | 10/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
72 | Taylor, Dallan | 7/4 | ... | XXX | ... | ... | START | START | START | XXX | XXX | START | ... |
75 | Taylor, Josh | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
55 | Thomsen, Tyler | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
14 | Thramer, Alex | 7/4 | ... | ... | ... | ... | START | START | START | XXX | XXX | XXX | START |
3 | Vanexel, D. | 6/- | ... | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | ... |
1 | Walton, Willie | 8/2 | START | XXX | XXX | ... | XXX | START | XXX | XXX | ... | ... | XXX |
22 | Warren, Marlon | 9/6 | START | START | START | START | START | START | ... | XXX | ... | XXX | XXX |
33 | Welch, Dorien | 8/5 | START | XXX | START | START | XXX | ... | XXX | START | START | ... | ... |
89 | Wemhoff, Cole | 10/3 | XXX | START | START | XXX | XXX | XXX | XXX | START | XXX | ... | XXX |
34 | Wilson, Maliki | 8/5 | ... | ... | ... | XXX | XXX | XXX | START | START | START | START | START |
6 | Wright, Aaron | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | wsu | smsu | augie | csp | bsu | scsu | msum | minot | msu | uiu | usf |
Thomsen, Tyler | 81-39 | 120 | 7-5 | 5-5 | 11-2 | 3-3 | 8-3 | 5-3 | 10-2 | 7-4 | 8-1 | 7-8 | 10-3 |
Ailts, Ian | 41-18 | 59 | 7-2 | 1-2 | 6-2 | 4-5 | 4-4 | 7-2 | 2-0 | DNP | DNP | 3-0 | 7-1 |
Foster, Kolbie | 40-12 | 52 | 5-3 | 3-2 | 4-0 | 3-0 | 6-1 | 3-1 | 3-1 | 2-0 | 2-1 | 4-3 | 5-0 |
Protzman, Jacob | 35-14 | 49 | 4-0 | 6-2 | 5-1 | 4-4 | 1-0 | 2-0 | 2-0 | 2-2 | 1-2 | 4-2 | 4-1 |
Clark, Odessa | 34-12 | 46 | 4-1 | 2-0 | 2-0 | 1-3 | 3-0 | 3-4 | 6-1 | 4-1 | 3-0 | 4-2 | 2-0 |
Ransom, Kevin | 36-9 | 45 | 4-0 | 0-1 | 3-1 | 1-2 | 2-0 | 2-0 | 8-0 | 3-2 | 6-0 | 4-3 | 3-0 |
Hope, Emile | 33-8 | 41 | 2-1 | DNP | - | 3-1 | 2-0 | - | 6-0 | 4-3 | 4-0 | 8-3 | 4-0 |
Hill, Romel | 25-11 | 36 | 3-3 | 3-2 | 2-1 | 8-4 | 4-0 | DNP | 3-0 | DNP | DNP | DNP | 2-1 |
Elznic, Ben | 30-6 | 36 | 2-0 | - | 3-0 | 1-4 | 1-0 | - | 6-0 | 1-1 | 7-0 | 5-1 | 4-0 |
Wright, Aaron | 30-6 | 36 | 2-0 | 3-0 | 4-0 | 3-0 | 2-2 | 4-0 | 1-0 | 2-3 | 6-0 | 1-0 | 2-1 |
Conway-Smith, J | 22-5 | 27 | 2-0 | - | - | 2-1 | 3-0 | 2-2 | 2-0 | 1-1 | 2-0 | 6-1 | 2-0 |
Paddy, S. | 19-5 | 24 | - | 3-0 | 7-0 | 1-2 | 0-2 | 2-1 | 6-0 | DNP | DNP | DNP | DNP |
Taylor, Josh | 15-5 | 20 | 3-1 | 0-1 | 2-0 | - | - | 3-0 | - | 3-0 | 3-0 | 1-3 | - |
Welch, Dorien | 13-4 | 17 | 1-2 | 2-1 | 1-0 | - | - | DNP | 3-0 | 3-1 | 3-0 | DNP | DNP |
Parker, Ryan | 9-8 | 17 | 2-1 | 0-1 | - | 0-2 | 1-0 | 0-1 | 1-0 | 1-0 | 2-0 | 0-3 | 2-0 |
Brooks, Donte | 14-2 | 16 | DNP | DNP | DNP | DNP | 1-1 | 2-0 | - | - | 2-0 | 6-1 | 3-0 |
France, J'Von | 10-6 | 16 | - | 0-1 | 2-0 | - | 0-1 | 0-1 | 1-0 | 3-2 | 1-0 | 1-0 | 2-1 |
Blankenfeld, MJ | 13-1 | 14 | 1-0 | 4-1 | 4-0 | 1-0 | DNP | DNP | 1-0 | 2-0 | - | - | DNP |
Graham, Xavier | 9-4 | 13 | DNP | DNP | DNP | - | 2-0 | 1-2 | 3-0 | 3-2 | - | DNP | - |
DeVoe, Alain | 7-5 | 12 | - | 3-1 | - | 0-2 | 1-0 | - | 1-0 | 1-0 | - | 0-2 | 1-0 |
Hansen, M. | 5-4 | 9 | DNP | 1-1 | - | 1-0 | - | - | - | 2-1 | 0-1 | 1-1 | - |
Stevenson, R. | 3-5 | 8 | 1-0 | 0-2 | 0-1 | 0-1 | - | 1-1 | - | - | 1-0 | - | DNP |
Fitch, Kory | 4-3 | 7 | 1-0 | 0-1 | - | 1-0 | 1-0 | DNP | 1-0 | 0-1 | - | 0-1 | - |
Similhomme, C. | 5-1 | 6 | DNP | 0-1 | - | - | - | 1-0 | - | - | - | 4-0 | - |
Andrews, Adam | 6-0 | 6 | - | 2-0 | 4-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Hopkins, Cody | 4-0 | 4 | DNP | - | 3-0 | - | - | - | - | - | 1-0 | - | - |
Bryan, Randy | 3-0 | 3 | DNP | - | 1-0 | - | 2-0 | DNP | - | DNP | DNP | DNP | - |
Lowman, Anthony | 3-0 | 3 | DNP | - | - | - | - | - | DNP | DNP | 3-0 | - | - |
Knipfer, Shaun | 1-1 | 2 | 1-1 | - | - | - | - | DNP | - | - | - | - | DNP |
Foster, Corbin | 1-1 | 2 | - | - | - | 1-0 | 0-1 | - | - | - | - | - | - |
Paxton, Conner | 1-1 | 2 | - | - | - | 1-0 | - | - | - | - | 0-1 | - | - |
Schafbuch, I. | 0-2 | 2 | DNP | - | DNP | - | 0-1 | - | - | - | - | 0-1 | - |
Bleil, Aaron | 1-0 | 1 | - | - | - | - | DNP | DNP | DNP | - | - | 1-0 | DNP |
Wemhoff, Cole | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | DNP | - |
Wilson, Maliki | 1-0 | 1 | DNP | DNP | DNP | - | - | - | - | - | - | - | 1-0 |
Knudson, Ethan | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | DNP |
Leake, Jordan | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | DNP | DNP | DNP |
Rogers, Nate | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - |
Warren, Marlon | 1-0 | 1 | - | 1-0 | - | - | - | - | DNP | - | DNP | - | - |
Albousafi, J. | 1-0 | 1 | - | 1-0 | - | DNP | - | - | - | - | - | - | - |
Rone, Billy | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
Lee, Mason | 1-0 | 1 | - | - | DNP | - | - | - | - | - | - | - | 1-0 |
Barnard, W. | 0-1 | 1 | - | - | - | - | - | - | DNP | - | - | 0-1 | DNP |
Joynt, Nicholas | 0-1 | 1 | - | 0-1 | - | - | - | DNP | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | wsu | smsu | augie | csp | bsu | scsu | msum | minot | msu | uiu | usf |
Protzman, Jacob | 9-2 | 10.0 | - | 5.0-34 | 1.0-9 | 0.5-2 | - | - | 1.0-4 | 1.0-3 | - | 1.5-10 | - |
Foster, Kolbie | 6-1 | 6.5 | - | - | 1.0-5 | 2.0-9 | 1.0-9 | - | - | 1.0-17 | - | 1.5-19 | - |
Taylor, Josh | 2-1 | 2.5 | - | - | - | - | - | 1.0-6 | - | 1.0-1 | - | 0.5-6 | - |
DeVoe, Alain | 2-1 | 2.5 | - | 2.0-8 | - | - | - | - | - | - | - | 0.5-1 | - |
Thomsen, Tyler | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-2 |
Elznic, Ben | 1-0 | 1.0 | - | - | - | 1.0-3 | - | - | - | - | - | - | - |
Blankenfeld, MJ | 1-0 | 1.0 | 1.0-1 | - | - | - | DNP | DNP | - | - | - | - | DNP |
Ailts, Ian | 1-0 | 1.0 | - | - | - | - | - | 1.0-6 | - | DNP | DNP | - | - |
Graham, Xavier | 1-0 | 1.0 | DNP | DNP | DNP | - | 1.0-4 | - | - | - | - | DNP | - |
Parker, Ryan | 0-2 | 1.0 | - | 0.5-4 | - | 0.5-2 | - | - | - | - | - | - | - |
Fitch, Kory | 0-1 | 0.5 | - | 0.5-4 | - | - | - | DNP | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | wsu | smsu | augie | csp | bsu | scsu | msum | minot | msu | uiu | usf |
Protzman, Jacob | 14-4 | 16.0 | 1.0-3 | 5.0-34 | 3.0-12 | 1.5-3 | - | - | 1.0-4 | 1.5-4 | - | 3.0-13 | - |
Foster, Kolbie | 12-2 | 13.0 | 1.0-3 | - | 1.0-5 | 2.0-9 | 2.0-14 | 1.0-2 | 0.5-1 | 1.0-17 | - | 1.5-19 | 3.0-14 |
Taylor, Josh | 5-1 | 5.5 | - | - | - | - | - | 1.0-6 | - | 3.0-8 | - | 1.5-7 | - |
Thomsen, Tyler | 4-3 | 5.5 | - | 0.5-4 | - | - | - | - | 0.5-1 | 1.5-2 | - | 1.0-1 | 2.0-3 |
Ailts, Ian | 4-3 | 5.5 | 1.0-1 | 0.5-3 | 1.0-1 | 0.5-0 | - | 2.5-8 | - | DNP | DNP | - | - |
Parker, Ryan | 3-4 | 5.0 | - | 0.5-4 | - | 0.5-2 | - | 0.5-1 | 1.0-1 | 1.0-3 | 1.0-2 | 0.5-1 | - |
Graham, Xavier | 3-2 | 4.0 | DNP | DNP | DNP | - | 1.0-4 | 1.0-2 | 1.0-3 | 1.0-1 | - | DNP | - |
Blankenfeld, MJ | 4-0 | 4.0 | 1.0-1 | 2.0-12 | 1.0-8 | - | DNP | DNP | - | - | - | - | DNP |
DeVoe, Alain | 3-1 | 3.5 | - | 3.0-10 | - | - | - | - | - | - | - | 0.5-1 | - |
Elznic, Ben | 3-1 | 3.5 | - | - | - | 1.5-4 | - | - | 1.0-2 | - | - | - | 1.0-1 |
Fitch, Kory | 1-1 | 1.5 | - | 0.5-4 | - | - | - | DNP | 1.0-3 | - | - | - | - |
Paddy, S. | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-2 | DNP | DNP | DNP | DNP |
Wright, Aaron | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-1 | - | - |
Hope, Emile | 1-0 | 1.0 | - | DNP | - | - | - | - | - | - | - | 1.0-1 | - |
Welch, Dorien | 1-0 | 1.0 | - | - | 1.0-2 | - | - | DNP | - | - | - | DNP | DNP |
Ransom, Kevin | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-1 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | wsu | smsu | augie | csp | bsu | scsu | msum | minot | msu | uiu | usf |
Rogers, Nate | 1008 | 195 | 93 | 100 | 40 | 62 | 141 | 123 | 74 | 73 | 59 | 48 |
Wilson, Maliki | 631 | DNP | DNP | DNP | 23 | 11 | 66 | 142 | 168 | 43 | 119 | 59 |
Paxton, Conner | 439 | 39 | 97 | 6 | 33 | 40 | 34 | 82 | 29 | 44 | 35 | - |
Warren, Marlon | 410 | 55 | 154 | 48 | 52 | 41 | 4 | DNP | 29 | DNP | 6 | 21 |
Walton, Willie | 362 | 99 | 17 | 86 | DNP | - | 90 | 27 | 26 | DNP | DNP | 17 |
Lee, Mason | 328 | - | - | DNP | 70 | 62 | -1 | 55 | 74 | 36 | 15 | 17 |
Wright, Aaron | 229 | 44 | 6 | 17 | - | - | - | - | - | 42 | 89 | 31 |
Hope, Emile | 213 | 24 | DNP | - | - | 34 | 31 | 70 | 42 | 10 | 2 | - |
Albousafi, J. | 164 | 39 | 38 | 34 | DNP | 25 | 1 | 25 | 2 | - | - | - |
Lowman, Anthony | 80 | DNP | 26 | 21 | 33 | - | - | DNP | DNP | - | - | - |
Thramer, Alex | 77 | DNP | DNP | DNP | DNP | -1 | 15 | 25 | 15 | -13 | 26 | 10 |
Thomsen, Tyler | 75 | - | - | - | - | - | 7 | 6 | - | - | 49 | 13 |
Vanexel, D. | 68 | DNP | 5 | DNP | 45 | 6 | DNP | DNP | 9 | 5 | -2 | DNP |
France, J'Von | 64 | - | - | - | - | - | - | 19 | 30 | 17 | - | -2 |
Bleil, Aaron | 59 | 12 | -11 | 21 | 8 | DNP | DNP | DNP | 16 | - | 13 | DNP |
Joynt, Nicholas | 47 | - | - | - | - | - | DNP | 6 | - | - | 41 | - |
Brooks, Donte | 38 | DNP | DNP | DNP | DNP | - | 38 | - | - | - | - | - |
Wemhoff, Cole | 36 | - | 36 | - | - | - | - | - | - | - | DNP | - |
Clark, Odessa | 36 | - | - | 36 | - | - | - | - | - | - | - | - |
Conway-Smith, J | 24 | - | - | - | - | - | - | - | 24 | - | - | - |
Protzman, Jacob | 21 | - | - | - | - | - | - | - | - | - | - | 21 |
Hansen, M. | 20 | DNP | - | - | - | - | - | - | - | 3 | 17 | - |
Ailts, Ian | 17 | - | - | - | - | - | - | - | DNP | DNP | - | 17 |
Taylor, Josh | 12 | - | - | - | - | - | - | - | 12 | - | - | - |
Robinson III, B | 9 | DNP | DNP | DNP | 9 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Barnard, W. | 9 | - | - | - | 9 | - | - | DNP | - | - | - | DNP |
Carter, Ron | 1 | DNP | DNP | 1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP |
Netusil, Cody | -1 | - | - | - | - | - | - | - | - | - | - | -1 |
Brandsfield, B. | -22 | - | - | - | 23 | -5 | -14 | -4 | DNP | DNP | DNP | -22 |
TEAM | -93 | -24 | -12 | - | -21 | -17 | -11 | - | - | -2 | -6 | - |