Scoring Summary |
Minnesota State (9-0,9-0) vs. Wayne State (2-7,2-7)
Date: Oct 27, 2018 Site: Wayne, Neb. Stadium: Bob Cunningham Field Attendance: 1475
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Minnesota State | 6 | 15 | 28 | 6 | 55 |
Wayne State | 0 | 0 | 0 | 2 | 2 |
SCORING SUMMARY | MSU -WSC | |||
1st | 12:52 | MSU | Zylstra, Shane 28 yd pass from Schlichte, Ryan (Tuckner, Brady rush failed) | |
5 plays, 65 yards, TOP 2:08 | 6 - 0 | |||
2nd | 09:32 | MSU | Barnes, Vance 59 yd pass from Ekowa, JD (Gloudemans, P. pass from Ekowa, JD) | |
5 plays, 72 yards, TOP 2:29 | 14 - 0 | |||
00:30 | MSU | Gunn, Nate 5 yd run (Bednarski, C. kick) | ||
14 plays, 94 yards, TOP 7:14 | 21 - 0 | |||
3rd | 10:52 | MSU | Gunn, Nate 2 yd run (Bednarski, C. kick) | |
7 plays, 68 yards, TOP 2:18 | 28 - 0 | |||
09:17 | MSU | Curtis, Jack 47 yd interception return (Bednarski, C. kick) | ||
35 - 0 | ||||
07:13 | MSU | Taormina, J. 8 yd run (Bednarski, C. kick) | ||
3 plays, 17 yards, TOP 0:49 | 42 - 0 | |||
00:24 | MSU | Schmidt, Tyler 3 yd pass from Schlichte, Ryan (Bednarski, C. kick) | ||
2 plays, 2 yards, TOP 0:43 | 49 - 0 | |||
4th | 07:26 | MSU | Gloudemans, P. 12 yd pass from Kaiser, Brevin (Williams, Luke kick blockd) | |
7 plays, 69 yards, TOP 3:43 | 55 - 0 | |||
07:26 | WSC | Brooks, Donte PAT return | ||
55 - 2 |
Kickoff time: 1 p.m. End of Game: 3:21 pm Total elapsed time: 2:21 Referee: Justin Ingalls Umpire: Keith Wohlers Linesman: Chris Girres Line judge: Cary Radisewitz Back judge: Derek Ohme Field judge: Mike Mudder Side judge: Steve Krier Temperature: 64 Wind: W 5 mph Weather: Mostly sunny |
Team Statistics |
Team Totals | MSU | WSC |
FIRST DOWNS | 26 | 9 |
Rushing | 16 | 2 |
Passing | 9 | 7 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 229 | 24 |
Rushing Attempts | 49 | 25 |
Average Per Rush | 4.7 | 1.0 |
Rushing Touchdowns | 3 | 0 |
Yards Gained Rushing | 234 | 54 |
Yards Lost Rushing | 5 | 30 |
NET YARDS PASSING | 256 | 165 |
Completions-Attempts-Int | 15-23-1 | 13-37-3 |
Average Per Attempt | 11.1 | 4.5 |
Average Per Completion | 17.1 | 12.7 |
Passing Touchdowns | 4 | 0 |
TOTAL OFFENSE YARDS | 485 | 189 |
Total offense plays | 72 | 62 |
Average Gain Per Play | 6.7 | 3.0 |
Fumbles: Number-Lost | 1-0 | 0-0 |
Penalties: Number-Yards | 4-22 | 3-25 |
PUNTS-YARDS | 2-67 | 7-261 |
Average Yards Per Punt | 33.5 | 37.3 |
Net Yards Per Punt | 23.5 | 30.9 |
Inside 20 | 0 | 3 |
50+ Yards | 0 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 9-517 | 1-55 |
Average Yards Per Kickoff | 57.4 | 55.0 |
Net Yards Per Kickoff | 41.4 | 55.0 |
Touchbacks | 3 | 0 |
Fair Catch Yards | 24 | 0 |
Punt returns: Number-Yards-TD | 5-45-0 | 0-0-0 |
Average Per Return | 9.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 0-0-0 | 5-69-0 |
Average Per Return | 0.0 | 13.8 |
Interceptions: Number-Yds-TD | 3-49-1 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 6 |
Possession Time | 34:51 | 25:09 |
1st Quarter | 8:58 | 6:02 |
2nd Quarter | 10:38 | 4:22 |
3rd Quarter | 6:09 | 8:51 |
4th Quarter | 9:06 | 5:54 |
Third-Down Conversions | 8 of 13 | 3 of 16 |
Fourth-Down Conversions | 0 of 0 | 0 of 4 |
Red-Zone Scores-Chances | 5-6 | 0-0 |
Touchdowns | 5-6 | 0-0 |
Field goals | 0-6 | 0-0 |
Sacks By: Number-Yards | 4-13 | 0-0 |
PAT Kicks | 5-6 | 0-0 |
Field Goals | 0-2 | 0-0 |
Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Minnesota State-Arnold, Justin 1-0. Wayne State-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MSU | 1st | M35 | 15:00 | Kickoff | W00 | 12:52 | * | TOUCHDOWN | 5-65 | 2:08 | |
MSU | 1st | M26 | 08:29 | Downs | W29 | 03:20 | Missed FG | 9-45 | 5:09 | ||
MSU | 1st | M25 | 01:41 | Punt | M39 | 14:05 | Interception | 6-14 | 2:36 | ||
MSU | 2nd | M28 | 12:01 | Downs | W00 | 09:32 | * | TOUCHDOWN | 5-72 | 2:29 | |
MSU | 2nd | M06 | 07:44 | Punt | W00 | 00:30 | * | TOUCHDOWN | 14-94 | 7:14 | # |
MSU | 2nd | M29 | 00:00 | Interception | M29 | 00:00 | End of half | 0-0 | 0:00 | ||
MSU | 3rd | M32 | 13:10 | Downs | W00 | 10:52 | * | TOUCHDOWN | 7-68 | 2:18 | # |
MSU | 3rd | W00 | 09:17 | Interception | W00 | 09:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
MSU | 3rd | W17 | 08:02 | Interception | W00 | 07:13 | * | TOUCHDOWN | 3-17 | 0:49 | # |
MSU | 3rd | M37 | 04:55 | Punt | W46 | 02:36 | Punt | 5-17 | 2:19 | ||
MSU | 3rd | W02 | 01:07 | Punt | W00 | 00:24 | * | TOUCHDOWN | 2-2 | 0:43 | # |
MSU | 4th | W15 | 14:02 | Downs | W13 | 12:36 | Missed FG | 4-2 | 1:26 | # | |
MSU | 4th | M31 | 11:09 | Punt | W00 | 07:26 | * | TOUCHDOWN | 7-69 | 3:43 | # |
MSU | 4th | M08 | 05:40 | Punt | M33 | 01:54 | Punt | 6-25 | 3:46 | ||
MSU | 4th | M08 | 00:11 | Punt | M06 | 00:00 | End of half | 1--2 | 0:11 | ||
WSC | 1st | W25 | 12:52 | Kickoff | M26 | 08:29 | Downs | 11-49 | 4:23 | ||
WSC | 1st | W35 | 03:20 | Missed FG | W37 | 01:41 | Punt | 3-2 | 1:39 | ||
WSC | 2nd | W44 | 14:05 | Interception | M28 | 12:01 | Downs | 5-28 | 2:04 | ||
WSC | 2nd | W25 | 09:32 | Kickoff | M41 | 07:44 | Punt | 6-34 | 1:48 | ||
WSC | 2nd | W25 | 00:30 | Kickoff | W43 | 00:00 | Interception | 3-18 | 0:30 | ||
WSC | 3rd | W20 | 14:51 | Kickoff | M32 | 13:10 | Downs | 8-48 | 1:41 | ||
WSC | 3rd | W20 | 10:39 | Kickoff | W16 | 09:17 | Interception | 3--4 | 1:22 | ||
WSC | 3rd | W02 | 09:13 | Kickoff | W07 | 08:02 | Interception | 3-5 | 1:11 | ||
WSC | 3rd | W19 | 07:03 | Kickoff | W26 | 04:55 | Punt | 3-7 | 2:08 | ||
WSC | 3rd | W20 | 02:36 | Punt | W21 | 01:07 | Punt | 3-1 | 1:29 | ||
WSC | 3rd | W25 | 00:24 | Kickoff | W15 | 14:02 | Downs | 4--10 | 1:22 | ||
WSC | 4th | W20 | 12:36 | Missed FG | W20 | 11:09 | Punt | 3-0 | 1:27 | ||
WSC | 4th | W41 | 07:16 | Kickoff | W49 | 05:40 | Punt | 4-8 | 1:36 | ||
WSC | 4th | W46 | 01:54 | Punt | W49 | 00:11 | Punt | 3-3 | 1:43 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Minnesota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:58 | 10:38 | 06:09 | 09:06 | 19:36 | 15:15 | 34:51 | ||
3rd Down Conversions | 1/2 | 4/5 | 3/4 | 0/2 | 5/7 | 3/6 | 8/13 | ||
Average field position | M28 | M17 | W38 | M33 | M24 | M47 | M38 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wayne State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:02 | 04:22 | 08:51 | 05:54 | 10:24 | 14:45 | 25:09 | ||
3rd Down Conversions | 1/3 | 1/3 | 1/6 | 0/4 | 2/6 | 1/10 | 3/16 | ||
Average field position | W30 | W31 | W17 | W35 | W30 | W23 | W26 | ||
4th Down Conversions | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/2 | 0/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MSU | 1st | M35 | 15:00 | Kickoff | W00 | 12:52 | * | TOUCHDOWN | 5-65 | 2:08 | |
WSC | 1st | W25 | 12:52 | Kickoff | M26 | 08:29 | Downs | 11-49 | 4:23 | ||
MSU | 1st | M26 | 08:29 | Downs | W29 | 03:20 | Missed FG | 9-45 | 5:09 | ||
WSC | 1st | W35 | 03:20 | Missed FG | W37 | 01:41 | Punt | 3-2 | 1:39 | ||
MSU | 1st | M25 | 01:41 | Punt | M39 | 14:05 | Interception | 6-14 | 2:36 | ||
WSC | 2nd | W44 | 14:05 | Interception | M28 | 12:01 | Downs | 5-28 | 2:04 | ||
MSU | 2nd | M28 | 12:01 | Downs | W00 | 09:32 | * | TOUCHDOWN | 5-72 | 2:29 | |
WSC | 2nd | W25 | 09:32 | Kickoff | M41 | 07:44 | Punt | 6-34 | 1:48 | ||
MSU | 2nd | M06 | 07:44 | Punt | W00 | 00:30 | * | TOUCHDOWN | 14-94 | 7:14 | # |
WSC | 2nd | W25 | 00:30 | Kickoff | W43 | 00:00 | Interception | 3-18 | 0:30 | ||
MSU | 2nd | M29 | 00:00 | Interception | M29 | 00:00 | End of half | 0-0 | 0:00 | ||
WSC | 3rd | W20 | 14:51 | Kickoff | M32 | 13:10 | Downs | 8-48 | 1:41 | ||
MSU | 3rd | M32 | 13:10 | Downs | W00 | 10:52 | * | TOUCHDOWN | 7-68 | 2:18 | # |
WSC | 3rd | W20 | 10:39 | Kickoff | W16 | 09:17 | Interception | 3--4 | 1:22 | ||
MSU | 3rd | W00 | 09:17 | Interception | W00 | 09:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
WSC | 3rd | W02 | 09:13 | Kickoff | W07 | 08:02 | Interception | 3-5 | 1:11 | ||
MSU | 3rd | W17 | 08:02 | Interception | W00 | 07:13 | * | TOUCHDOWN | 3-17 | 0:49 | # |
WSC | 3rd | W19 | 07:03 | Kickoff | W26 | 04:55 | Punt | 3-7 | 2:08 | ||
MSU | 3rd | M37 | 04:55 | Punt | W46 | 02:36 | Punt | 5-17 | 2:19 | ||
WSC | 3rd | W20 | 02:36 | Punt | W21 | 01:07 | Punt | 3-1 | 1:29 | ||
MSU | 3rd | W02 | 01:07 | Punt | W00 | 00:24 | * | TOUCHDOWN | 2-2 | 0:43 | # |
WSC | 3rd | W25 | 00:24 | Kickoff | W15 | 14:02 | Downs | 4--10 | 1:22 | ||
MSU | 4th | W15 | 14:02 | Downs | W13 | 12:36 | Missed FG | 4-2 | 1:26 | # | |
WSC | 4th | W20 | 12:36 | Missed FG | W20 | 11:09 | Punt | 3-0 | 1:27 | ||
MSU | 4th | M31 | 11:09 | Punt | W00 | 07:26 | * | TOUCHDOWN | 7-69 | 3:43 | # |
WSC | 4th | W41 | 07:16 | Kickoff | W49 | 05:40 | Punt | 4-8 | 1:36 | ||
MSU | 4th | M08 | 05:40 | Punt | M33 | 01:54 | Punt | 6-25 | 3:46 | ||
WSC | 4th | W46 | 01:54 | Punt | W49 | 00:11 | Punt | 3-3 | 1:43 | ||
MSU | 4th | M08 | 00:11 | Punt | M06 | 00:00 | End of half | 1--2 | 0:11 |
Defensive Statistics |
## | Minnesota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
36 | Davis, Keyshawn | 3 | 2 | 5 | 1.0/2 | . | . | . | . | 1 | . | . |
9 | Palme, Michael | 4 | . | 4 | 1.0/2 | . | . | . | . | . | . | . |
3 | Robertson, Zach | 4 | . | 4 | . | . | . | . | . | . | . | . |
49 | Goettl, Alex | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
97 | Naba, Bedale | 3 | . | 3 | 3.0/10 | . | . | . | . | . | 1.0/5 | . |
20 | Schroedermeier | 3 | . | 3 | . | . | . | 2-2 | 1 | . | . | . |
30 | Johnson, Cade | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
28 | Burrington, L. | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
4 | Brooks, T. | 2 | . | 2 | . | . | . | . | . | . | . | . |
32 | Hermus, Spencer | 2 | . | 2 | 2.0/3 | . | . | . | . | . | . | . |
42 | Bergren, Jordan | 1 | . | 1 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
1 | Marrow, Parrish | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Dodge, Zach | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | 1 |
95 | Buetow, Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Johnson, Tyler | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
98 | Bowen, Chance | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | LaPlante, Jayme | 1 | . | 1 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
11 | Bradford, C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | Tuckner, Brady | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Kawlewski, Josh | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
17 | Curtis, Jack | . | . | . | . | . | . | 1-47 | . | . | . | . |
## | Wayne State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
55 | Thomsen, Tyler | 8 | 1 | 9 | . | . | . | . | . | 1 | . | . |
53 | Elznic, Ben | 7 | . | 7 | . | . | . | . | . | . | . | . |
6 | Wright, Aaron | 6 | . | 6 | 1.0/1 | . | . | . | . | . | . | . |
21 | Ransom, Kevin | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
9 | Hope, Emile | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
33 | Welch, Dorien | 3 | . | 3 | . | . | . | . | . | . | . | . |
75 | Taylor, Josh | 3 | . | 3 | . | . | . | . | . | . | . | . |
25 | Clark, Odessa | 3 | . | 3 | . | . | . | . | . | 1 | . | . |
27 | Lowman, Anthony | 3 | . | 3 | . | . | . | . | . | . | . | . |
32 | Foster, Kolbie | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
97 | Protzman, Jacob | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
94 | Parker, Ryan | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
5 | Conway-Smith, J | 2 | . | 2 | . | . | . | . | . | . | . | . |
20 | Brooks, Donte | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
37 | Hopkins, Cody | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Stevenson, R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | France, J'Von | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Hansen, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
86 | Paxton, Conner | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Minnesota State: 6-Taormina, J., 7-Ekowa, JD, 8-Barnes, Vance, 10-Sample, Jalen, 11-Bradford, C., 13-Niemeyer, J., 14-Gloudemans, P., 15-Bednarski, C., 18-Kaiser, Brevin, 22-Pribyl, Ian, 26-Williams, Luke, 28-Burrington, L., 29-Terry IV, C., 30-Johnson, Cade, 32-Hermus, Spencer, 33-Tuckner, Brady, 36-Davis, Keyshawn, 37-Borton, Ryan, 38-Roth, Joey, 44-Johnson, Tyler, 46-Smith, Sam, 55-Woody, Destyn, 64-Roussel, Jack, 71-Lilienthal, K., 76-Palme, Alex, 77-Kropp, Reagan, 78-Stanley, Keegan, 87-Gahagan, Cullen, 91-Kawlewski, Josh, 93-Schaper, Jake, 97-Naba, Bedale, 98-Bowen, Chance. |
Wayne State: 3-Vanexel, D., 5-Conway-Smith, J, 7-Barnard, W., 12-Schafbuch, I., 14-Thramer, Alex, 19-Albousafi, J., 20-Brooks, Donte, 27-Lowman, Anthony, 28-Knudson, Ethan, 37-Hopkins, Cody, 40-Netusil, Cody, 43-Joynt, Nicholas, 44-Similhomme, C., 45-Blankenfeld, MJ, 47-DeVoe, Alain, 53-Elznic, Ben, 61-Knipfer, Shaun, 63-Frank, Max, 64-Gubbels, Austin, 72-Taylor, Dallan, 88-Foster, Corbin, 89-Wemhoff, Cole, 90-Stevenson, R., 93-Fitch, Kory, 94-Parker, Ryan. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Minnesota State..... 6 15 28 6 - 55 Record: (9-0,9-0) Wayne State......... 0 0 0 2 - 2 Record: (2-7,2-7) Scoring Summary: 1st 12:52 MSU - Zylstra, Shane 28 yd pass from Schlichte, Ryan (Tuckner, Brady rush failed), 5-65 2:08, MSU 6 - WSC 0 2nd 09:32 MSU - Barnes, Vance 59 yd pass from Ekowa, JD (Gloudemans, P. pass from Ekowa, JD), 5-72 2:29, MSU 14 - WSC 0 00:30 MSU - Gunn, Nate 5 yd run (Bednarski, C. kick), 14-94 7:14, MSU 21 - WSC 0 3rd 10:52 MSU - Gunn, Nate 2 yd run (Bednarski, C. kick), 7-68 2:18, MSU 28 - WSC 0 09:17 MSU - Curtis, Jack 47 yd interception return (Bednarski, C. kick), , MSU 35 - WSC 0 07:13 MSU - Taormina, J. 8 yd run (Bednarski, C. kick), 3-17 0:49, MSU 42 - WSC 0 00:24 MSU - Schmidt, Tyler 3 yd pass from Schlichte, Ryan (Bednarski, C. kick), 2-2 0:43, MSU 49 - WSC 0 4th 07:26 MSU - Gloudemans, P. 12 yd pass from Kaiser, Brevin (Williams, Luke kick blockd), 7-69 3:43, MSU 55 - WSC 0 07:26 WSC - Brooks, Donte PAT return, , MSU 55 - WSC 2 MSU WSC FIRST DOWNS................... 26 9 RUSHES-YARDS (NET)............ 49-229 25-24 PASSING YDS (NET)............. 256 165 Passes Att-Comp-Int........... 23-15-1 37-13-3 TOTAL OFFENSE PLAYS-YARDS..... 72-485 62-189 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 5-45 0-0 Kickoff Returns-Yards......... 0-0 5-69 Interception Returns-Yards.... 3-49 1-0 Punts (Number-Avg)............ 2-33.5 7-37.3 Fumbles-Lost.................. 1-0 0-0 Penalties-Yards............... 4-22 3-25 Possession Time............... 34:51 25:09 Third-Down Conversions........ 8 of 13 3 of 16 Fourth-Down Conversions....... 0 of 0 0 of 4 Red-Zone Scores-Chances....... 5-6 0-0 Sacks By: Number-Yards........ 4-13 0-0 RUSHING: Minnesota State-Gunn, Nate 21-79; Barnes, Vance 5-44; Taormina, J. 6-28; Pribyl, Ian 5-26; Ekowa, JD 2-14; Arnold, Justin 2-13; Schlichte, Ryan 3-13; Kaiser, Brevin 1-10; Terry IV, C. 3-4; TEAM 1-minus 2. Wayne State-Wilson, Maliki 18-34; Vanexel, D. 1-5; TEAM 1-minus 2; Thramer, Alex 5-minus 13. PASSING: Minnesota State-Schlichte, Ryan 10-13-1-119; Ekowa, JD 4-8-0-125; Kaiser, Brevin 1-2-0-12. Wayne State-Bleil, Aaron 9-27-3-139; Thramer, Alex 4-10-0-26. RECEIVING: Minnesota State-Zylstra, Shane 6-113; Schmidt, Tyler 4-39; Barnes, Vance 2-65; Arnold, Justin 1-21; Gloudemans, P. 1-12; Gunn, Nate 1-6. Wayne State-Rogers, Nate 4-73; Paxton, Conner 3-44; Lee, Mason 3-36; Wilson, Maliki 2-9; Hansen, M. 1-3. INTERCEPTIONS: Minnesota State-Schroedermeier 2-2; Curtis, Jack 1-47. Wayne State-Brooks, Donte 1-0. FUMBLES: Minnesota State-Arnold, Justin 1-0. Wayne State-None. Stadium: Bob Cunningham Field Attendance: 1475 Kickoff time: 1 p.m. End of Game: 3:21 pm Total elapsed time: 2:21 Officials: Referee: Justin Ingalls; Umpire: Keith Wohlers; Linesman: Chris Girres; Line judge: Cary Radisewitz; Back judge: Derek Ohme; Field judge: Mike Mudder; Side judge: Steve Krier; Temperature: 64 Wind: W 5 mph Weather: Mostly sunny |
Play-by-Play Summary |
Wayne State won the toss, deferred to second half. | |||
Msu | 1-10 | at Msu35 | WSC ball on WSC35. |
Knudson, Ethan kickoff 55 yards to the MSU10, out-of-bounds, MSU ball on MSU35. | |||
Msu | 1-10 | at Msu35 | Schlichte, Ryan pass complete to Zylstra, Shane for 8 yards to the MSU43 (Hope, Emile). |
Msu | 2-2 | at Msu43 | Gunn, Nate rush for 7 yards to the 50 yardline, 1ST DOWN MSU (Hope, Emile). |
Msu | 1-10 | at Msu50 | Schlichte, Ryan pass complete to Schmidt, Tyler for 9 yards to the WSC41 (Welch, Dorien). |
Msu | 2-1 | at Wsc41 | Arnold, Justin rush for 13 yards to the WSC28, 1ST DOWN MSU (Wright, Aaron). |
Msu | 1-10 | at Wsc28 | Schlichte, Ryan pass complete to Zylstra, Shane for 28 yards to the WSC0, 1ST DOWN MSU, TOUCHDOWN, clock 12:52. |
Tuckner, Brady rush attempt failed. | |||
Minnesota State 6, Wayne State 0 | |||
Drive: 5 plays, 65 yards, TOP 02:08 | |||
Bednarski, C. kickoff 65 yards to the WSC0, touchback. | |||
Wsc | 1-10 | at Wsc25 | WAYNE STATE drive start at 12:52. |
Wsc | 1-10 | at Wsc25 | Wilson, Maliki rush for 4 yards to the WSC29 (Palme, Michael). |
Wsc | 2-6 | at Wsc29 | Bleil, Aaron pass complete to Rogers, Nate for 17 yards to the WSC46, 1ST DOWN WSC (Brooks, T.). |
Wsc | 1-10 | at Wsc46 | Wilson, Maliki rush for 2 yards to the WSC48 (Goettl, Alex). |
Wsc | 2-8 | at Wsc48 | Wilson, Maliki rush for loss of 2 yards to the WSC46 (Naba, Bedale). |
Wsc | 3-10 | at Wsc46 | Bleil, Aaron pass complete to Paxton, Conner for 15 yards to the MSU39, 1ST DOWN WSC (Schroedermeier). |
Wsc | 1-10 | at Msu39 | Bleil, Aaron pass complete to Rogers, Nate for 7 yards to the MSU32, out-of-bounds (Davis, Keyshawn). |
Wsc | 2-3 | at Msu32 | Wilson, Maliki rush for 3 yards to the MSU29, 1ST DOWN WSC (Davis, Keyshawn;Goettl, Alex). |
Wsc | 1-10 | at Msu29 | Wilson, Maliki rush for loss of 2 yards to the MSU31 (Hermus, Spencer). |
Wsc | 2-12 | at Msu31 | Vanexel, D. rush for 5 yards to the MSU26 (Goettl, Alex). |
Wsc | 3-7 | at Msu26 | Bleil, Aaron pass incomplete to Paxton, Conner. |
Wsc | 4-7 | at Msu26 | Bleil, Aaron pass incomplete to Rogers, Nate (Schroedermeier). |
Drive: 11 plays, 49 yards, TOP 04:23 | |||
Msu | 1-10 | at Msu26 | MINNESOTA STATE drive start at 08:29. |
Msu | 1-10 | at Msu26 | Ekowa, JD rush for 13 yards to the MSU39, 1ST DOWN MSU (Ransom, Kevin). |
Msu | 1-10 | at Msu39 | Ekowa, JD pass incomplete to Gloudemans, P.. |
Msu | 2-10 | at Msu39 | Taormina, J. rush for 10 yards to the MSU49, 1ST DOWN MSU (Wright, Aaron). |
Msu | 1-10 | at Msu49 | Gunn, Nate rush for 5 yards to the WSC46 (Ransom, Kevin). |
Msu | 2-5 | at Wsc46 | Gunn, Nate rush for 1 yard to the WSC45 (Taylor, Josh). |
Msu | 3-4 | at Wsc45 | Ekowa, JD pass incomplete to Zylstra, Shane, PENALTY WSC holding (Hope, Emile) 10 yards to the WSC35, 1ST DOWN MSU, NO PLAY. |
Msu | 1-10 | at Wsc35 | Gunn, Nate rush for 2 yards to the WSC33 (Thomsen, Tyler). |
Msu | 2-8 | at Wsc33 | Arnold, Justin rush for no gain to the WSC33 (Hope, Emile). |
Msu | 3-8 | at Wsc33 | PENALTY MSU false start (Zylstra, Shane) 5 yards to the WSC38. |
Msu | 3-13 | at Wsc38 | Gunn, Nate rush for 9 yards to the WSC29 (Thomsen, Tyler). |
Msu | 4-4 | at Wsc29 | Bednarski, C. field goal attempt from 46 BLOCKED, recovered by WSC Foster, Kolbie at WSC35 spot at WSC35, clock 03:20 (blocked by Thomsen, Tyler), Foster, Kolbie for no gain to the WSC35. |
Drive: 9 plays, 45 yards, TOP 06:48 | |||
Wsc | 1-10 | at Wsc35 | Bleil, Aaron pass incomplete to Rogers, Nate. |
Wsc | 2-10 | at Wsc35 | Wilson, Maliki rush for 2 yards to the WSC37 (Robertson, Zach). |
Wsc | 3-8 | at Wsc37 | Bleil, Aaron pass complete to Lee, Mason for 5 yards to the WSC42 (Johnson, Cade). |
Wsc | 4-3 | at Wsc42 | PENALTY WSC delay of game 5 yards to the WSC37. |
Wsc | 4-8 | at Wsc37 | Netusil, Cody punt 39 yards to the MSU24, Arnold, Justin return 0 yards to the MSU24, fumble by Arnold, Justin recovered by MSU Arnold, Justin at MSU25. |
Drive: 3 plays, 2 yards, TOP 00:00 | |||
Msu | 1-10 | at Msu25 | MINNESOTA STATE drive start at 01:41, MSU ball on MSU25. |
