Scoring Summary |
Wayne State (Neb.) (1-2,1-2) vs. Augustana (2-1,2-1)
Date: Sep 21, 2019 Site: Sioux Falls, S.D. Stadium: Kirkeby-Over Stadium Attendance: 3776
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Wayne State (Neb.) | 10 | 3 | 0 | 0 | 13 |
Augustana | 0 | 3 | 10 | 13 | 26 |
SCORING SUMMARY | WSC -AUGIE | |||
1st | 08:33 | WSC | Grady, Taurean 12 yd pass from McCance, Andy (Knudson, Ethan kick) | |
16 plays, 77 yards, TOP 6:27 | 7 - 0 | |||
04:55 | WSC | Knudson, Ethan 22 yd field goal | ||
7 plays, 35 yards, TOP 3:14 | 10 - 0 | |||
2nd | 13:03 | WSC | Knudson, Ethan 23 yd field goal | |
7 plays, 26 yards, TOP 2:39 | 13 - 0 | |||
00:07 | AUGIE | Guarita, L. 30 yd field goal | ||
9 plays, 57 yards, TOP 1:49 | 13 - 3 | |||
3rd | 02:53 | AUGIE | Guarita, L. 34 yd field goal | |
12 plays, 58 yards, TOP 4:47 | 13 - 6 | |||
00:55 | AUGIE | Shepley, B. 4 yd pass from Saddler, K. (Guarita, L. kick) | ||
3 plays, 55 yards, TOP 1:08 | 13 - 13 | |||
4th | 14:57 | AUGIE | Guarita, L. 21 yd field goal | |
4 plays, 7 yards, TOP 0:51 | 13 - 16 | |||
12:27 | AUGIE | Welsheimer, J. 23 yd pass from Saddler, K. (Guarita, L. kick) | ||
4 plays, 50 yards, TOP 1:07 | 13 - 23 | |||
03:58 | AUGIE | Guarita, L. 25 yd field goal | ||
13 plays, 55 yards, TOP 6:35 | 13 - 26 |
Kickoff time: 1 p.m. End of Game: 4:03 Total elapsed time: 3:03 Referee: Adam Heathcote Umpire: Greg Johnson Linesman: Thomas Odegard Line judge: Ryan Townzen Back judge: Chad McGraw Field judge: Tyler Hasse Side judge: Piyush Ranade Temperature: 80 Wind: SSW 13 Weather: Intermittent Clouds |
Team Statistics |
Team Totals | WSC | AUGIE |
FIRST DOWNS | 13 | 22 |
Rushing | 2 | 6 |
Passing | 9 | 13 |
Penalty | 2 | 3 |
NET YARDS RUSHING | 50 | 93 |
Rushing Attempts | 28 | 36 |
Average Per Rush | 1.8 | 2.6 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 64 | 111 |
Yards Lost Rushing | 14 | 18 |
NET YARDS PASSING | 246 | 302 |
Completions-Attempts-Int | 21-42-3 | 25-48-1 |
Average Per Attempt | 5.9 | 6.3 |
Average Per Completion | 11.7 | 12.1 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 296 | 395 |
Total offense plays | 70 | 84 |
Average Gain Per Play | 4.2 | 4.7 |
Fumbles: Number-Lost | 2-2 | 0-0 |
Penalties: Number-Yards | 8-72 | 8-70 |
PUNTS-YARDS | 6-228 | 6-185 |
Average Yards Per Punt | 38.0 | 30.8 |
Net Yards Per Punt | 35.0 | 23.2 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-205 | 7-379 |
Average Yards Per Kickoff | 51.2 | 54.1 |
Net Yards Per Kickoff | 43.2 | 47.3 |
Touchbacks | 1 | 0 |
Fair Catch Yards | 13 | 25 |
Punt returns: Number-Yards-TD | 2-26-0 | 4-18-0 |
Average Per Return | 13.0 | 4.5 |
Kickoff returns: Number-Yds-TD | 5-48-0 | 1-7-0 |
Average Per Return | 9.6 | 7.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 3-24-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 26:52 | 33:08 |
1st Quarter | 12:08 | 2:52 |
2nd Quarter | 5:20 | 9:40 |
3rd Quarter | 3:44 | 11:16 |
4th Quarter | 5:40 | 9:20 |
Third-Down Conversions | 6 of 19 | 8 of 22 |
Fourth-Down Conversions | 0 of 0 | 1 of 1 |
Red-Zone Scores-Chances | 3-4 | 5-7 |
Touchdowns | 1-4 | 1-7 |
Field goals | 2-4 | 4-7 |
Sacks By: Number-Yards | 2-5 | 2-11 |
PAT Kicks | 1-1 | 2-2 |
Field Goals | 2-2 | 4-5 |
Points off turnovers | 0 | 6 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Wayne State (Neb.)-Watkins, A. 1-1; Martin, Justin 1-1. Augustana-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WSC | 1st | W23 | 15:00 | Kickoff | A00 | 08:33 | * | TOUCHDOWN | 16-77 | 6:27 | |
WSC | 1st | A40 | 08:09 | Punt | A05 | 04:55 | * | FIELD GOAL | 7-35 | 3:14 | |
WSC | 1st | W30 | 03:31 | Punt | A01 | 01:46 | Fumble | 6-69 | 1:45 | ||
WSC | 1st | A32 | 00:42 | Punt | A06 | 13:03 | * | FIELD GOAL | 7-26 | 2:39 | |
WSC | 2nd | W36 | 11:11 | Punt | W44 | 09:27 | Punt | 3-8 | 1:44 | ||
WSC | 2nd | W15 | 04:58 | Interception | W15 | 04:40 | Interception | 3-0 | 0:18 | ||
WSC | 2nd | W20 | 03:10 | Missed FG | W26 | 01:56 | Punt | 3-6 | 1:14 | ||
WSC | 2nd | W33 | 00:01 | Kickoff | W32 | 00:00 | End of half | 1--1 | 0:01 | ||
WSC | 3rd | W20 | 11:30 | Punt | W29 | 09:34 | Punt | 3-9 | 1:56 | ||
WSC | 3rd | W32 | 08:31 | Punt | W35 | 07:40 | Punt | 3-3 | 0:51 | ||
WSC | 3rd | W16 | 02:46 | Kickoff | W19 | 01:56 | Punt | 3-3 | 0:50 | ||
WSC | 3rd | W17 | 00:55 | Kickoff | W11 | 00:48 | Fumble | 0--6 | 0:07 | ||
WSC | 4th | W12 | 14:50 | Kickoff | W21 | 13:34 | Punt | 3-9 | 1:16 | ||
WSC | 4th | W35 | 12:27 | Kickoff | A39 | 10:33 | Interception | 6-26 | 1:54 | ||
WSC | 4th | W25 | 03:58 | Kickoff | W48 | 01:35 | Interception | 8-23 | 2:23 | ||
AUGIE | 1st | A29 | 08:29 | Kickoff | A29 | 08:09 | Punt | 3-0 | 0:20 | ||
AUGIE | 1st | A35 | 04:55 | Kickoff | W48 | 03:31 | Punt | 6-17 | 1:24 | ||
AUGIE | 1st | A01 | 01:46 | Fumble | A03 | 00:42 | Punt | 3-2 | 1:04 | ||
AUGIE | 2nd | A25 | 13:03 | Kickoff | A26 | 11:11 | Punt | 3-1 | 1:52 | ||
AUGIE | 2nd | A20 | 09:27 | Punt | W13 | 04:58 | Interception | 12-67 | 4:29 | ||
AUGIE | 2nd | W18 | 04:40 | Interception | W16 | 03:10 | Missed FG | 4-2 | 1:30 | ||
AUGIE | 2nd | A30 | 01:56 | Punt | W13 | 00:07 | * | FIELD GOAL | 9-57 | 1:49 | |
AUGIE | 3rd | A25 | 15:00 | Kickoff | W39 | 11:30 | Punt | 7-36 | 3:30 | ||
AUGIE | 3rd | A41 | 09:34 | Punt | A44 | 08:31 | Punt | 3-3 | 1:03 | ||
AUGIE | 3rd | A25 | 07:40 | Punt | W17 | 02:53 | * | FIELD GOAL | 12-58 | 4:47 | |
AUGIE | 3rd | A45 | 01:56 | Punt | W00 | 00:48 | * | TOUCHDOWN | 3-55 | 1:08 | |
AUGIE | 3rd | W11 | 00:48 | Fumble | W04 | 14:57 | * | FIELD GOAL | 4-7 | 0:51 | |
AUGIE | 4th | A50 | 13:34 | Punt | W00 | 12:27 | * | TOUCHDOWN | 4-50 | 1:07 | |
AUGIE | 4th | A37 | 10:33 | Interception | W08 | 03:58 | * | FIELD GOAL | 13-55 | 6:35 | |
AUGIE | 4th | A28 | 01:35 | Interception | A32 | 00:00 | End of half | 3-4 | 1:35 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wayne State (Neb.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 12:08 | 05:20 | 03:44 | 05:40 | 17:28 | 09:24 | 26:52 | ||
3rd Down Conversions | 5/7 | 1/5 | 0/3 | 0/4 | 6/12 | 0/7 | 6/19 | ||
Average field position | W45 | W26 | W22 | W24 | W35 | W23 | W30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Augustana | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 02:52 | 09:40 | 11:16 | 09:20 | 12:32 | 20:36 | 33:08 | ||
3rd Down Conversions | 1/4 | 3/7 | 1/6 | 3/5 | 4/11 | 4/11 | 8/22 | ||
Average field position | A21 | A39 | A45 | A38 | A31 | A42 | A37 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WSC | 1st | W23 | 15:00 | Kickoff | A00 | 08:33 | * | TOUCHDOWN | 16-77 | 6:27 | |
AUGIE | 1st | A29 | 08:29 | Kickoff | A29 | 08:09 | Punt | 3-0 | 0:20 | ||
WSC | 1st | A40 | 08:09 | Punt | A05 | 04:55 | * | FIELD GOAL | 7-35 | 3:14 | |
AUGIE | 1st | A35 | 04:55 | Kickoff | W48 | 03:31 | Punt | 6-17 | 1:24 | ||
WSC | 1st | W30 | 03:31 | Punt | A01 | 01:46 | Fumble | 6-69 | 1:45 | ||
AUGIE | 1st | A01 | 01:46 | Fumble | A03 | 00:42 | Punt | 3-2 | 1:04 | ||
WSC | 1st | A32 | 00:42 | Punt | A06 | 13:03 | * | FIELD GOAL | 7-26 | 2:39 | |
AUGIE | 2nd | A25 | 13:03 | Kickoff | A26 | 11:11 | Punt | 3-1 | 1:52 | ||
WSC | 2nd | W36 | 11:11 | Punt | W44 | 09:27 | Punt | 3-8 | 1:44 | ||
AUGIE | 2nd | A20 | 09:27 | Punt | W13 | 04:58 | Interception | 12-67 | 4:29 | ||
WSC | 2nd | W15 | 04:58 | Interception | W15 | 04:40 | Interception | 3-0 | 0:18 | ||
AUGIE | 2nd | W18 | 04:40 | Interception | W16 | 03:10 | Missed FG | 4-2 | 1:30 | ||
WSC | 2nd | W20 | 03:10 | Missed FG | W26 | 01:56 | Punt | 3-6 | 1:14 | ||
AUGIE | 2nd | A30 | 01:56 | Punt | W13 | 00:07 | * | FIELD GOAL | 9-57 | 1:49 | |
WSC | 2nd | W33 | 00:01 | Kickoff | W32 | 00:00 | End of half | 1--1 | 0:01 | ||
AUGIE | 3rd | A25 | 15:00 | Kickoff | W39 | 11:30 | Punt | 7-36 | 3:30 | ||
WSC | 3rd | W20 | 11:30 | Punt | W29 | 09:34 | Punt | 3-9 | 1:56 | ||
AUGIE | 3rd | A41 | 09:34 | Punt | A44 | 08:31 | Punt | 3-3 | 1:03 | ||
WSC | 3rd | W32 | 08:31 | Punt | W35 | 07:40 | Punt | 3-3 | 0:51 | ||
AUGIE | 3rd | A25 | 07:40 | Punt | W17 | 02:53 | * | FIELD GOAL | 12-58 | 4:47 | |
WSC | 3rd | W16 | 02:46 | Kickoff | W19 | 01:56 | Punt | 3-3 | 0:50 | ||
AUGIE | 3rd | A45 | 01:56 | Punt | W00 | 00:48 | * | TOUCHDOWN | 3-55 | 1:08 | |
WSC | 3rd | W17 | 00:55 | Kickoff | W11 | 00:48 | Fumble | 0--6 | 0:07 | ||
AUGIE | 3rd | W11 | 00:48 | Fumble | W04 | 14:57 | * | FIELD GOAL | 4-7 | 0:51 | |
WSC | 4th | W12 | 14:50 | Kickoff | W21 | 13:34 | Punt | 3-9 | 1:16 | ||
AUGIE | 4th | A50 | 13:34 | Punt | W00 | 12:27 | * | TOUCHDOWN | 4-50 | 1:07 | |
WSC | 4th | W35 | 12:27 | Kickoff | A39 | 10:33 | Interception | 6-26 | 1:54 | ||
AUGIE | 4th | A37 | 10:33 | Interception | W08 | 03:58 | * | FIELD GOAL | 13-55 | 6:35 | |
WSC | 4th | W25 | 03:58 | Kickoff | W48 | 01:35 | Interception | 8-23 | 2:23 | ||
AUGIE | 4th | A28 | 01:35 | Interception | A32 | 00:00 | End of half | 3-4 | 1:35 |
Defensive Statistics |
## | Wayne State (Neb.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | Ailts, Ian | 10 | 2 | 12 | 1.5/6 | . | . | 1-0 | . | . | . | . |
32 | Burgess, Jalen | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
25 | Hernandez, Z. | 5 | . | 5 | . | . | . | . | . | . | . | . |
97 | Protzman, Jacob | 5 | . | 5 | 3.0/5 | . | . | . | . | . | 1.0/1 | . |
45 | Blankenfeld, MJ | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
7 | France, J'Von | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
43 | Joynt, Nicholas | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
1 | Foster, Kolbie | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
21 | Ransom, Kevin | 2 | 2 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
42 | Swartwout, B. | 2 | . | 2 | . | . | . | . | . | . | . | . |
27 | King, Demetri | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
4 | Hawkins, Jason | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
75 | Taylor, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Paddy, S. | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Parker, Ryan | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
90 | Stevenson, R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Danner, Caleb | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Brouse, Caleb | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Lee, Mason | . | 1 | 1 | . | . | . | . | . | . | . | . |
60 | Jensen, Soren | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Augustana | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | Liggett, T. | 7 | 2 | 9 | . | 2 | . | . | . | . | . | 1 |
47 | Theis, K. | 7 | . | 7 | . | . | . | . | 1 | . | . | . |
26 | Griffin, K. | 6 | 1 | 7 | . | . | 1-0 | . | . | . | . | . |
3 | Kloza, M. | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
17 | Weber, E. | 3 | 2 | 5 | . | . | . | 1-23 | 1 | . | . | . |
95 | Henrich, A. | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | 1 |
94 | Diepenbrock, G. | 3 | . | 3 | . | . | . | 1-0 | . | . | . | 1 |
7 | Capers, S. | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
57 | Schwartz, C. | 2 | . | 2 | . | . | . | . | . | . | . | . |
59 | Swanson, L. | 2 | . | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | 2 |
92 | Meredith, N. | 1 | 1 | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | 1 |
37 | Gubbrud, J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
35 | Kujawa, C. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
10 | Fritsch, L. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
29 | Baker, S. | . | 2 | 2 | . | . | . | . | . | . | . | . |
89 | Denn, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
85 | Lee, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
2D | Polson, J. | 1 | . | 1 | . | . | . | 1-1 | 3 | . | . | . |
22 | Jones, D. | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Wayne State (Neb.): 2-Watkins, A., 3-Logwood, L., 6-Wright, Aaron, 9-Danner, Caleb, 17-Schafbuch, I., 19-Chapa, Chris, 20-Massey, Deshawn, 22-Albert, Trey, 23-Robinson III, B, 26-Paddy, S., 28-Knudson, Ethan, 34-Woodberry, I., 38-Landero, Justin, 42-Swartwout, B., 44-Wilkins, Ryyan, 45-Blankenfeld, MJ, 60-Jensen, Soren, 70-Berkoben, C., 75-Taylor, Josh, 79-Jones, Marquise, 81-Kaiser, Blake, 82-Hankins, J., 84-Martin, Justin, 88-Foster, Corbin, 95-Monette, Mike, 96-Brouse, Caleb. |
Augustana: 2D-Polson, J., 5-Uttecht, L., 6-Pikula, M., 10-Fritsch, L., 12-Reinschmidt, D., 15-Moser, D., 16-Epperson, J., 19-Limburg, B., 22-Jones, D., 23-Guarita, L., 25-Gibson, T., 29-Baker, S., 32-Daum, H., 37-Gubbrud, J., 38-Novak, N., 39-Jurgens, D., 41-Wickersham, A., 52-Roble, S., 54-Chitty, M., 57-Schwartz, C., 58-Russell, D., 64-Rodriguez, A., 73-Larson, B., 84-Goodbary, M., 85-Lee, J., 86-Shepley, B., 87-Cleveringa, J., 88-Tews, A., 89-Denn, J., 92-Meredith, N., 95-Henrich, A., 97-Kohlbeck, M.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Wayne State (Neb.).. 10 3 0 0 - 13 Record: (1-2,1-2) Augustana........... 0 3 10 13 - 26 Record: (2-1,2-1) Scoring Summary: 1st 08:33 WSC - Grady, Taurean 12 yd pass from McCance, Andy (Knudson, Ethan kick), 16-77 6:27, WSC 7 - AUGIE 0 04:55 WSC - Knudson, Ethan 22 yd field goal, 7-35 3:14, WSC 10 - AUGIE 0 2nd 13:03 WSC - Knudson, Ethan 23 yd field goal, 7-26 2:39, WSC 13 - AUGIE 0 00:07 AUGIE - Guarita, L. 30 yd field goal, 9-57 1:49, WSC 13 - AUGIE 3 3rd 02:53 AUGIE - Guarita, L. 34 yd field goal, 12-58 4:47, WSC 13 - AUGIE 6 00:55 AUGIE - Shepley, B. 4 yd pass from Saddler, K. (Guarita, L. kick), 3-55 1:08, WSC 13 - AUGIE 13 4th 14:57 AUGIE - Guarita, L. 21 yd field goal, 4-7 0:51, WSC 13 - AUGIE 16 12:27 AUGIE - Welsheimer, J. 23 yd pass from Saddler, K. (Guarita, L. kick), 4-50 1:07, WSC 13 - AUGIE 23 03:58 AUGIE - Guarita, L. 25 yd field goal, 13-55 6:35, WSC 13 - AUGIE 26 WSC AUGIE FIRST DOWNS................... 13 22 RUSHES-YARDS (NET)............ 28-50 36-93 PASSING YDS (NET)............. 246 302 Passes Att-Comp-Int........... 42-21-3 48-25-1 TOTAL OFFENSE PLAYS-YARDS..... 70-296 84-395 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-26 4-18 Kickoff Returns-Yards......... 5-48 1-7 Interception Returns-Yards.... 1-0 3-24 Punts (Number-Avg)............ 6-38.0 6-30.8 Fumbles-Lost.................. 2-2 0-0 Penalties-Yards............... 8-72 8-70 Possession Time............... 26:52 33:08 Third-Down Conversions........ 6 of 19 8 of 22 Fourth-Down Conversions....... 0 of 0 1 of 1 Red-Zone Scores-Chances....... 3-4 5-7 Sacks By: Number-Yards........ 2-5 2-11 RUSHING: Wayne State (Neb.)-Merkuris, Devin 9-17; Logwood, L. 7-16; Watkins, A. 5-16; McCance, Andy 5-1; Massey, Deshawn 1-1; TEAM 1-minus 1. Augustana-Epperson, J. 13-63; Sinflorant, R. 16-33; Saddler, K. 5-minus 1; TEAM 2-minus 2. PASSING: Wayne State (Neb.)-McCance, Andy 21-42-3-246. Augustana-Saddler, K. 25-48-1-302. RECEIVING: Wayne State (Neb.)-Lee, Mason 8-54; Hawkins, Jason 4-52; Grady, Taurean 3-70; Paxton, Conner 3-39; Merkuris, Devin 2-24; Martin, Justin 1-7. Augustana-Welsheimer, J. 6-96; Meyers, N. 6-49; Shepley, B. 5-89; Engel, S. 3-23; Reinschmidt, D. 2-21; Epperson, J. 2-19; Karmazyn, A. 1-5. INTERCEPTIONS: Wayne State (Neb.)-Ailts, Ian 1-0. Augustana-Weber, E. 1-23; Polson, J. 1-1; Diepenbrock, G. 1-0. FUMBLES: Wayne State (Neb.)-Martin, Justin 1-1; Watkins, A. 1-1. Augustana-None. Stadium: Kirkeby-Over Stadium Attendance: 3776 Kickoff time: 1 p.m. End of Game: 4:03 Total elapsed time: 3:03 Officials: Referee: Adam Heathcote; Umpire: Greg Johnson; Linesman: Thomas Odegard; Line judge: Ryan Townzen; Back judge: Chad McGraw; Field judge: Tyler Hasse; Side judge: Piyush Ranade; Temperature: 80 Wind: SSW 13 Weather: Intermittent Clouds |
Play-by-Play Summary |
Fifteen minutes to kickoff. | |||
Wayne State captains 55, 79, 1, 24 | |||
Augie captains 12, 3, 28, 47 | |||
WSC wins toss; chooses to receive. | |||
Wsc | 1-10 | at Wsc35 | AUGIE ball on AUGIE35. |
Guarita, L. kickoff 58 yards to the WSC7, France, J'Von return 16 yards to the WSC23 (Henrich, A.). | |||
Wsc | 1-10 | at Wsc23 | Merkuris, Devin rush for 3 yards to the WSC26 (Diepenbrock, G.). |
Wsc | 2-7 | at Wsc26 | Merkuris, Devin rush for no gain to the WSC26 (Theis, K.). |
Wsc | 3-7 | at Wsc26 | McCance, Andy pass complete to Paxton, Conner for 15 yards to the WSC41, 1ST DOWN WSC (Griffin, K.). |
Wsc | 1-10 | at Wsc41 | Merkuris, Devin rush for 2 yards to the WSC43 (Liggett, T.). |
Wsc | 2-8 | at Wsc43 | McCance, Andy pass incomplete to Hawkins, Jason, PENALTY AUGIE pass interference off-setting, PENALTY WSC personal foul off-setting, NO PLAY. |
Wsc | 2-8 | at Wsc43 | McCance, Andy pass incomplete to Logwood, L., PENALTY WSC illegal motion declined. |
Wsc | 3-8 | at Wsc43 | McCance, Andy pass complete to Hawkins, Jason for 9 yards to the AUGIE48, 1ST DOWN WSC (Kloza, M.). |
Wsc | 1-10 | at Augie48 | Logwood, L. rush for 2 yards to the AUGIE46 (Swanson, L.). |
Wsc | 2-8 | at Augie46 | McCance, Andy rush for 6 yards to the AUGIE40 (Griffin, K.). |
Wsc | 3-2 | at Augie40 | Logwood, L. rush for 6 yards to the AUGIE34, 1ST DOWN WSC (Kloza, M.). |
Wsc | 1-10 | at Augie34 | Watkins, A. rush for no gain to the AUGIE34 (Denn, J.). |
Wsc | 2-10 | at Augie34 | McCance, Andy pass incomplete to Martin, Justin, PENALTY WSC false start 5 yards to the AUGIE39, NO PLAY. |
Wsc | 2-15 | at Augie39 | McCance, Andy rush for 5 yards to the AUGIE34 (Lee, J.). |
Wsc | 3-10 | at Augie34 | McCance, Andy pass complete to Lee, Mason for 14 yards to the AUGIE20, 1ST DOWN WSC (Kloza, M.). |
Wsc | 1-10 | at Augie20 | McCance, Andy pass incomplete to Lee, Mason. |
Wsc | 2-10 | at Augie20 | McCance, Andy pass incomplete to Lee, Mason, PENALTY AUGIE false start 5 yards to the AUGIE15, NO PLAY. |
Wsc | 2-5 | at Augie15 | Watkins, A. rush for 2 yards to the AUGIE13 (Theis, K.). |
Wsc | 3-3 | at Augie13 | McCance, Andy pass intercepted by Fritsch, L. at the AUGIE0, Capers, S. return to the AUGIE0, touchback, PENALTY AUGIE offside 5 yards to the AUGIE8, 1ST DOWN WSC, NO PLAY. |
Wsc | 1-G | at Augie08 | Logwood, L. rush for 1 yard to the AUGIE7 (Theis, K.). |
Wsc | 2-G | at Augie07 | McCance, Andy pass complete to Paxton, Conner for 7 yards to the AUGIE0, clock 08:37, PENALTY WSC illegal formation 5 yards to the AUGIE12, NO PLAY. |
Wsc | 2-G | at Augie12 | McCance, Andy pass complete to Grady, Taurean for 12 yards to the AUGIE0, TOUCHDOWN, clock 08:33. |
Knudson, Ethan kick attempt good. | |||
Wayne State (Neb.) 7, Augustana 0 | |||
Drive: 16 plays, 77 yards, TOP 06:31 | |||
Knudson, Ethan kickoff 43 yards to the AUGIE22, Jones, D. return 7 yards to the AUGIE29 (Hernandez, Z.). | |||
Augie | 1-10 | at Augie29 | AUGUSTANA drive start at 08:29. |
Augie | 1-10 | at Augie29 | Saddler, K. pass incomplete to Shepley, B.. |
Augie | 2-10 | at Augie29 | Saddler, K. pass incomplete to Welsheimer, J.. |
Augie | 3-10 | at Augie29 | Saddler, K. pass incomplete to Meyers, N.. |
Augie | 4-10 | at Augie29 | Jurgens, D. punt 11 yards to the AUGIE40, out-of-bounds. |
Drive: 3 plays, 0 yards, TOP 00:20 | |||
Wsc | 1-10 | at Augie40 | WAYNE STATE (NEB.) drive start at 08:09. |
Wsc | 1-10 | at Augie40 | Merkuris, Devin rush for loss of 2 yards to the AUGIE42 (Henrich, A.). |
Wsc | 2-12 | at Augie42 | McCance, Andy pass complete to Lee, Mason for 7 yards to the AUGIE35 (Capers, S.). |
Wsc | 3-5 | at Augie35 | McCance, Andy sacked for loss of 1 yard to the AUGIE36 (Denn, J.), PENALTY WSC holding 10 yards to the AUGIE45, NO PLAY. |
Wsc | 3-15 | at Augie45 | McCance, Andy pass complete to Hawkins, Jason for 33 yards to the AUGIE12, 1ST DOWN WSC (Capers, S.). |
Wsc | 1-10 | at Augie12 | McCance, Andy pass incomplete to Paxton, Conner (Theis, K.). |
Wsc | 2-10 | at Augie12 | Logwood, L. rush for no gain to the AUGIE12 (Liggett, T.). |
Wsc | 3-10 | at Augie12 | Timeout Wayne State (Neb.), clock 05:22. |
Wsc | 3-10 | at Augie12 | McCance, Andy pass complete to Paxton, Conner for 7 yards to the AUGIE5, out-of-bounds (Liggett, T.). |
Wsc | 4-3 | at Augie05 | Knudson, Ethan field goal attempt from 22 GOOD, clock 04:55. |
Wayne State (Neb.) 10, Augustana 0 | |||
Drive: 7 plays, 35 yards, TOP 03:14 | |||
