Games Played |
## | Player | gp/gs | wsu | smsu | augie | csp | umc | umd | nsu | mary | msu | uiu | usf |
24 | Ailts, Ian | 9/6 | START | START | START | START | START | START | ... | ... | XXX | XXX | XXX |
22 | Albert, Trey | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
5 | Aukai, Kalei | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
70 | Berkoben, C. | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
45 | Blankenfeld, MJ | 11/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
12 | Bowers, Beau | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX | ... |
96 | Brouse, Caleb | 7/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
32 | Burgess, Jalen | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
15 | Burress, CJ | 7/3 | ... | ... | ... | XXX | START | XXX | START | START | ... | XXX | XXX |
19 | Chapa, Chris | 5/- | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
52 | Coffman, Austin | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... |
9 | Danner, Caleb | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
88 | Foster, Corbin | 11/4 | XXX | XXX | XXX | XXX | START | START | START | START | XXX | XXX | XXX |
1 | Foster, Kolbie | 6/4 | START | START | START | START | ... | XXX | XXX | ... | ... | ... | ... |
7 | France, J'Von | 9/6 | XXX | START | START | START | START | XXX | XXX | START | START | ... | ... |
13 | Garey, Grayson | 4/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX |
65 | Gehl, Randy | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
85 | Grady, Taurean | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
77 | Gray, Nick | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
82 | Hankins, J. | 5/- | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
16 | Hansen, M. | 4/- | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
4 | Hawkins, Jason | 10/9 | START | START | START | START | ... | START | START | XXX | START | START | START |
25 | Hernandez, Z. | 8/7 | START | START | START | START | START | START | ... | ... | ... | XXX | START |
76 | Hudson, Trevor | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
18 | Jaixen, Ryan | 6/2 | ... | ... | ... | XXX | START | ... | ... | START | XXX | XXX | XXX |
60 | Jensen, Soren | 9/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
79 | Jones, Marquise | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
43 | Joynt, Nicholas | 10/9 | ... | XXX | START | START | START | START | START | START | START | START | START |
81 | Kaiser, Blake | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
62 | Kennedy, Ryan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
27 | King, Demetri | 11/4 | START | XXX | START | XXX | START | XXX | START | XXX | XXX | XXX | XXX |
28 | Knudson, Ethan | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
38 | Landero, Justin | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
8 | Lee, Mason | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
69 | Lindsay, Alex | 5/1 | ... | ... | START | ... | XXX | XXX | ... | XXX | ... | XXX | ... |
3 | Logwood, L. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
66 | Marble, Dejaun | 4/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX | ... |
84 | Martin, Justin | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
20 | Massey, Deshawn | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
11 | McCance, Andy | 7/6 | START | START | START | ... | ... | ... | START | ... | XXX | START | START |
29 | Merkuris, Devin | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
95 | Monette, Mike | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | XXX |
58 | Mosley, Justin | 2/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
26 | Paddy, S. | 10/3 | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | START |
94 | Parker, Ryan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
86 | Paxton, Conner | 9/7 | START | START | START | START | ... | XXX | ... | XXX | START | START | START |
97 | Protzman, Jacob | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
## | Player | gp/gs | wsu | smsu | augie | csp | umc | umd | nsu | mary | msu | uiu | usf |
21 | Ransom, Kevin | 11/9 | START | START | START | START | XXX | START | START | START | START | START | XXX |
23 | Robinson III, B | 7/- | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
17 | Schafbuch, I. | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
90 | Stevenson, R. | 10/7 | START | START | START | START | START | START | START | ... | XXX | XXX | XXX |
42 | Swartwout, B. | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
75 | Taylor, Josh | 10/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | START | START | START |
55 | Thomsen, Tyler | 8/6 | XXX | START | ... | ... | ... | XXX | START | START | START | START | START |
14 | Thramer, Alex | 4/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... |
2 | Watkins, A. | 3/1 | START | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
33 | Welch, Dorien | 4/1 | START | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
44 | Wilkins, Ryyan | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
10 | Willis, Tavian | 8/5 | ... | XXX | ... | START | START | START | XXX | START | START | XXX | ... |
34 | Woodberry, I. | 4/- | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
6 | Wright, Aaron | 11/9 | START | START | XXX | START | XXX | START | START | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | wsu | smsu | augie | csp | umc | umd | nsu | mary | msu | uiu | usf |
Joynt, Nicholas | 61-31 | 92 | DNP | 2-0 | 3-1 | 3-2 | 10-4 | 12-0 | 15-5 | 2-7 | 4-6 | 6-3 | 4-3 |
Thomsen, Tyler | 39-25 | 64 | 3-1 | 3-0 | DNP | DNP | DNP | 3-2 | 4-3 | 5-8 | 7-6 | 7-1 | 7-4 |
Ransom, Kevin | 32-25 | 57 | 7-9 | 0-1 | 2-2 | 3-3 | 3-0 | 2-2 | 4-0 | 1-2 | 5-3 | 2-1 | 3-2 |
Ailts, Ian | 45-12 | 57 | 6-2 | - | 10-2 | 7-3 | 7-2 | 5-1 | DNP | DNP | 1-0 | 3-0 | 6-2 |
Blankenfeld, MJ | 34-13 | 47 | 3-0 | 3-0 | 4-1 | 2-1 | 3-2 | 4-0 | 3-1 | 4-4 | 0-2 | 4-2 | 4-0 |
Protzman, Jacob | 36-8 | 44 | 1-0 | 4-0 | 5-0 | 2-0 | 6-1 | 2-1 | 3-3 | 3-1 | 3-1 | 4-0 | 3-1 |
Burgess, Jalen | 28-13 | 41 | 4-4 | 2-0 | 5-2 | 2-2 | 2-2 | 1-0 | 5-2 | 1-0 | 2-0 | 2-0 | 2-1 |
Hernandez, Z. | 25-11 | 36 | 5-3 | 3-0 | 5-0 | 2-3 | 1-0 | 4-2 | DNP | DNP | DNP | 1-0 | 4-3 |
Parker, Ryan | 20-14 | 34 | 0-1 | 4-0 | 1-0 | 1-1 | 3-2 | 2-0 | 3-2 | 1-5 | 2-3 | - | 3-0 |
Wright, Aaron | 22-4 | 26 | - | 1-1 | - | 4-1 | 2-0 | 4-1 | 2-0 | 3-1 | 3-0 | 2-0 | 1-0 |
Taylor, Josh | 13-12 | 25 | 0-3 | 1-0 | 1-0 | 2-0 | 0-1 | 1-0 | 2-2 | DNP | 3-2 | 1-1 | 2-3 |
France, J'Von | 21-2 | 23 | 2-2 | 3-0 | 4-0 | - | 1-0 | 3-0 | 2-0 | 4-0 | 2-0 | DNP | DNP |
Paddy, S. | 18-5 | 23 | DNP | - | 1-0 | 2-1 | - | 2-0 | 2-0 | 2-0 | 2-2 | 3-0 | 4-2 |
Foster, Kolbie | 9-8 | 17 | 3-3 | 2-0 | 3-1 | 0-2 | DNP | 1-1 | 0-1 | DNP | DNP | DNP | DNP |
Landero, Justin | 11-6 | 17 | 1-2 | - | - | - | 3-0 | 1-0 | 3-1 | 1-0 | 1-2 | 1-1 | - |
Monette, Mike | 12-3 | 15 | 0-3 | 1-0 | - | - | - | 3-0 | 3-0 | - | DNP | 3-0 | 2-0 |
King, Demetri | 12-3 | 15 | 1-0 | 1-0 | 1-1 | 1-1 | 2-0 | - | 1-0 | - | 2-0 | 1-0 | 2-1 |
Albert, Trey | 11-3 | 14 | - | 1-0 | - | - | 1-0 | - | - | 0-1 | 4-1 | - | 5-1 |
Burress, CJ DB | 13-0 | 13 | DNP | DNP | DNP | 1-0 | 6-0 | 3-0 | 3-0 | - | DNP | - | - |
Danner, Caleb | 9-1 | 10 | 1-0 | DNP | 1-0 | - | 0-1 | - | - | - | 7-0 | DNP | DNP |
Swartwout, B. | 9-1 | 10 | DNP | - | 2-0 | 1-0 | 0-1 | - | 1-0 | 3-0 | DNP | 2-0 | - |
Welch, Dorien | 7-0 | 7 | 5-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 | - | - |
Brouse, Caleb | 4-3 | 7 | 1-0 | - | 1-0 | DNP | - | - | 2-0 | 0-3 | DNP | DNP | DNP |
Coffman, Austin | 4-1 | 5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-1 | - | 2-0 | DNP |
Stevenson, R. | 2-1 | 3 | 0-1 | - | 1-0 | - | 1-0 | - | - | DNP | - | - | - |
Massey, Deshawn | 2-1 | 3 | - | - | - | - | - | - | 1-0 | - | 1-0 | - | 0-1 |
Mosley, Justin | 2-1 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | 1-0 | DNP |
Hawkins, Jason | 2-0 | 2 | - | - | 1-0 | - | DNP | - | - | - | - | - | 1-0 |
Jensen, Soren | 1-1 | 2 | DNP | - | 0-1 | DNP | 1-0 | - | - | - | - | - | - |
Foster, Corbin | 2-0 | 2 | - | - | - | - | 1-0 | - | 1-0 | - | - | - | - |
Garey, Grayson | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 1-0 | 0-1 | - |
TEAM | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
Gray, Nick | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
Lee, Mason | 0-1 | 1 | - | - | 0-1 | - | - | - | - | - | - | - | - |
Grady, Taurean | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
Merkuris, Devin | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
Martin, Justin | 1-0 | 1 | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | wsu | smsu | augie | csp | umc | umd | nsu | mary | msu | uiu | usf |
Protzman, Jacob | 11-3 | 12.5 | - | 1.0-5 | 1.0-1 | - | 2.5-17 | 1.0-5 | 1.0-7 | 1.0-9 | 1.0-4 | 2.0-7 | 2.0-10 |
Blankenfeld, MJ | 6-1 | 6.5 | - | 1.0-2 | - | - | 1.0-1 | - | 1.0-11 | 2.5-21 | - | 1.0-6 | - |
Parker, Ryan | 2-4 | 4.0 | - | - | 1.0-4 | 0.5-1 | 1.5-10 | - | 0.5-2 | 0.5-1 | - | - | - |
Taylor, Josh | 2-2 | 3.0 | - | - | - | - | - | - | 1.5-10 | DNP | - | - | 1.5-14 |
Coffman, Austin | 2-0 | 2.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2.0-11 | - | - | DNP |
Joynt, Nicholas | 2-0 | 2.0 | DNP | - | - | - | 1.0-5 | - | 1.0-7 | - | - | - | - |
Foster, Kolbie | 1-1 | 1.5 | 1.0-5 | - | - | 0.5-2 | DNP | - | - | DNP | DNP | DNP | DNP |
Thomsen, Tyler | 1-1 | 1.5 | - | - | DNP | DNP | DNP | - | - | - | - | - | 1.5-12 |
Monette, Mike | 1-0 | 1.0 | - | 1.0-11 | - | - | - | - | - | - | DNP | - | - |
Brouse, Caleb | 1-0 | 1.0 | - | - | - | DNP | - | - | 1.0-3 | - | DNP | DNP | DNP |
Ailts, Ian | 1-0 | 1.0 | - | - | - | - | - | - | DNP | DNP | - | 1.0-8 | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | wsu | smsu | augie | csp | umc | umd | nsu | mary | msu | uiu | usf |
Protzman, Jacob | 20-4 | 22.0 | 1.0-4 | 2.0-8 | 3.0-5 | 1.0-2 | 2.5-17 | 1.0-5 | 3.0-18 | 1.0-9 | 1.5-5 | 3.0-8 | 3.0-11 |
Blankenfeld, MJ | 11-1 | 11.5 | 1.0-4 | 1.0-2 | - | - | 2.0-4 | 2.0-6 | 2.0-16 | 2.5-21 | - | 1.0-6 | - |
Taylor, Josh | 6-4 | 8.0 | 0.5-0 | 1.0-1 | - | 1.0-1 | - | - | 1.5-10 | DNP | 1.5-1 | 1.0-2 | 1.5-14 |
Parker, Ryan | 4-5 | 6.5 | - | - | 1.0-4 | 0.5-1 | 1.5-10 | - | 0.5-2 | 1.5-5 | 1.5-2 | - | - |
Ailts, Ian | 4-1 | 4.5 | - | - | 1.5-6 | - | 1.0-4 | 1.0-6 | DNP | DNP | - | 1.0-8 | - |
Thomsen, Tyler | 3-3 | 4.5 | - | - | DNP | DNP | DNP | - | 1.0-1 | - | 1.5-3 | - | 2.0-13 |
Joynt, Nicholas | 3-0 | 3.0 | DNP | - | - | - | 2.0-17 | - | 1.0-7 | - | - | - | - |
Foster, Kolbie | 2-2 | 3.0 | 2.0-6 | - | - | 1.0-2 | DNP | - | - | DNP | DNP | DNP | DNP |
France, J'Von | 3-0 | 3.0 | - | 2.0-6 | - | - | - | 1.0-2 | - | - | - | DNP | DNP |
Monette, Mike | 2-1 | 2.5 | 0.5-1 | 1.0-11 | - | - | - | 1.0-6 | - | - | DNP | - | - |
Wright, Aaron | 2-1 | 2.5 | - | - | - | 1.5-3 | - | 1.0-4 | - | - | - | - | - |
Coffman, Austin | 2-0 | 2.0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2.0-11 | - | - | DNP |
Hernandez, Z. | 1-1 | 1.5 | - | - | - | - | - | - | DNP | DNP | DNP | - | 1.5-2 |
Ransom, Kevin | 1-1 | 1.5 | 1.0-3 | - | 0.5-1 | - | - | - | - | - | - | - | - |
Welch, Dorien | 1-0 | 1.0 | 1.0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - |
Landero, Justin | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-2 | - |
Burress, CJ DB | 1-0 | 1.0 | DNP | DNP | DNP | - | - | 1.0-1 | - | - | DNP | - | - |
Brouse, Caleb | 1-0 | 1.0 | - | - | - | DNP | - | - | 1.0-3 | - | DNP | DNP | DNP |
Danner, Caleb | 0-1 | 0.5 | - | DNP | - | - | 0.5-1 | - | - | - | - | DNP | DNP |
Burgess, Jalen | 0-1 | 0.5 | - | - | - | - | 0.5-2 | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | wsu | smsu | augie | csp | umc | umd | nsu | mary | msu | uiu | usf |
Merkuris, Devin | 855 | 21 | 86 | 41 | 27 | 121 | 40 | 2 | 123 | 29 | 237 | 128 |
Hawkins, Jason | 505 | 54 | 53 | 52 | 52 | DNP | 19 | 52 | 15 | 129 | 35 | 44 |
Lee, Mason | 462 | 72 | 46 | 54 | 27 | 18 | 48 | 90 | 14 | - | 13 | 80 |
Grady, Taurean | 427 | 68 | 59 | 70 | 64 | - | 5 | 15 | 7 | 15 | 44 | 80 |
Massey, Deshawn | 373 | -1 | - | 1 | 5 | 35 | 13 | 62 | 94 | 25 | 136 | 3 |
Wright, Aaron | 318 | 114 | 13 | - | - | 32 | 51 | 34 | - | 27 | -1 | 48 |
Logwood, L. | 247 | - | 30 | 16 | 31 | 49 | 1 | - | 47 | 38 | 35 | DNP |
Foster, Corbin | 228 | 25 | 43 | - | 62 | - | 4 | 59 | - | 9 | 14 | 12 |
Wilkins, Ryyan | 226 | DNP | DNP | - | 88 | 30 | 4 | - | 40 | DNP | 64 | DNP |
Willis, Tavian | 220 | DNP | 14 | DNP | 68 | 148 | -34 | 15 | - | 9 | - | DNP |
McCance, Andy | 172 | 47 | 95 | 1 | DNP | DNP | DNP | 13 | DNP | 4 | -3 | 15 |
Paxton, Conner | 152 | 56 | 28 | 39 | - | DNP | - | DNP | - | 13 | 16 | - |
France, J'Von | 128 | - | 18 | 26 | - | 76 | - | - | - | 8 | DNP | DNP |
Watkins, A. | 104 | 16 | 72 | 16 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Martin, Justin | 86 | 18 | 25 | 43 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Burgess, Jalen | 48 | - | - | - | - | - | - | - | - | - | 48 | - |
Thramer, Alex | 42 | DNP | DNP | DNP | 37 | 1 | 4 | DNP | DNP | DNP | - | DNP |
Albert, Trey | 37 | - | - | - | - | - | - | - | - | - | - | 37 |
Schafbuch, I. | 35 | - | 19 | - | - | - | - | 8 | - | 8 | - | - |
Jaixen, Ryan | 22 | DNP | DNP | DNP | - | - | DNP | DNP | 12 | 10 | - | - |
Swartwout, B. | 21 | DNP | - | - | - | - | -3 | - | 13 | DNP | - | 11 |
Ailts, Ian | 19 | - | - | - | - | - | - | DNP | DNP | - | 19 | - |
Burress, CJ | 17 | DNP | DNP | DNP | - | - | - | - | 17 | DNP | - | - |
Chapa, Chris | 12 | - | - | 12 | DNP | DNP | - | - | DNP | DNP | DNP | DNP |
Bowers, Beau | 9 | DNP | DNP | DNP | DNP | 7 | DNP | DNP | DNP | DNP | 2 | DNP |
Parker, Ryan | 6 | - | - | - | - | - | - | 6 | - | - | - | - |
TEAM | -3 | - | - | -1 | - | - | - | - | -2 | - | - | - |
Jensen, Soren | -16 | DNP | - | - | DNP | - | - | - | - | -16 | - | - |