Scoring Summary |
Wayne State (Neb.) (3-6,3-6) vs. Minnesota State (9-0,9-0)
Date: Nov 02, 2019 Site: Mankato, Minn. Stadium: Blakeslee Stadium Attendance: 3883
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Wayne State (Neb.) | 0 | 0 | 0 | 7 | 7 |
Minnesota State | 24 | 21 | 14 | 3 | 62 |
SCORING SUMMARY | WSC -MSU | |||
1st | 10:28 | MSU | Sample, Jalen 22 yd pass from Schlichte, Ryan (Williams, Luke kick) | |
6 plays, 63 yards, TOP 1:59 | 0 - 7 | |||
06:20 | MSU | Arnold, Justin 25 yd run (Williams, Luke kick) | ||
2 plays, 27 yards, TOP 0:47 | 0 - 14 | |||
04:04 | MSU | Gunn, Nate 1 yd run (Williams, Luke kick) | ||
4 plays, 25 yards, TOP 1:23 | 0 - 21 | |||
00:09 | MSU | Garner, Ashton 22 yd field goal | ||
9 plays, 30 yards, TOP 2:43 | 0 - 24 | |||
2nd | 12:29 | MSU | Schlichte, Ryan 8 yd run (Williams, Luke kick) | |
3 plays, 59 yards, TOP 1:01 | 0 - 31 | |||
05:59 | MSU | Gunn, Nate 3 yd run (Williams, Luke kick) | ||
13 plays, 89 yards, TOP 4:33 | 0 - 38 | |||
00:53 | MSU | Zylstra, Shane 16 yd pass from Schlichte, Ryan (Williams, Luke kick) | ||
11 plays, 76 yards, TOP 3:46 | 0 - 45 | |||
3rd | 11:46 | MSU | Ver Mulm, Blake 30 yd pass from Kaiser, Brevin (Williams, Luke kick) | |
7 plays, 65 yards, TOP 3:08 | 0 - 52 | |||
00:14 | MSU | Sleezer, Kaleb 5 yd run (Williams, Luke kick) | ||
8 plays, 70 yards, TOP 4:25 | 0 - 59 | |||
4th | 12:50 | WSC | Logwood, L. 1 yd run (Knudson, Ethan kick) | |
8 plays, 65 yards, TOP 2:18 | 7 - 59 | |||
09:44 | MSU | Garner, Ashton 24 yd field goal | ||
6 plays, 60 yards, TOP 3:00 | 7 - 62 |
Kickoff time: 12:00 pm End of Game: 2:44 pm Total elapsed time: 2:44 Referee: Jim Harty Umpire: Brad Nold Linesman: Casey Henderson Line judge: David Klundt Back judge: Thomas Harty Field judge: Jed Steiner Side judge: Anthony Holden Temperature: 37 Wind: 16mph NW Weather: Cloudy and cold |
Team Statistics |
Team Totals | WSC | MSU |
FIRST DOWNS | 15 | 33 |
Rushing | 5 | 12 |
Passing | 9 | 17 |
Penalty | 1 | 4 |
NET YARDS RUSHING | 88 | 271 |
Rushing Attempts | 32 | 51 |
Average Per Rush | 2.8 | 5.3 |
Rushing Touchdowns | 1 | 5 |
Yards Gained Rushing | 115 | 285 |
Yards Lost Rushing | 27 | 14 |
NET YARDS PASSING | 126 | 285 |
Completions-Attempts-Int | 13-33-1 | 21-31-0 |
Average Per Attempt | 3.8 | 9.2 |
Average Per Completion | 9.7 | 13.6 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 214 | 556 |
Total offense plays | 65 | 82 |
Average Gain Per Play | 3.3 | 6.8 |
Fumbles: Number-Lost | 1-1 | 1-0 |
Penalties: Number-Yards | 8-89 | 6-65 |
PUNTS-YARDS | 8-279 | 2-53 |
Average Yards Per Punt | 34.9 | 26.5 |
Net Yards Per Punt | 32.4 | 26.5 |
Inside 20 | 2 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 2-107 | 11-539 |
Average Yards Per Kickoff | 53.5 | 49.0 |
Net Yards Per Kickoff | 31.0 | 35.9 |
Touchbacks | 0 | 2 |
Fair Catch Yards | 0 | 20 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-20-0 |
Average Per Return | 0.0 | 6.7 |
Kickoff returns: Number-Yds-TD | 8-94-0 | 2-45-0 |
Average Per Return | 11.8 | 22.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-15-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:10 | 34:50 |
1st Quarter | 8:08 | 6:52 |
2nd Quarter | 5:40 | 9:20 |
3rd Quarter | 2:52 | 12:08 |
4th Quarter | 8:30 | 6:30 |
Third-Down Conversions | 3 of 13 | 3 of 8 |
Fourth-Down Conversions | 0 of 2 | 0 of 0 |
Red-Zone Scores-Chances | 1-1 | 7-7 |
Touchdowns | 1-1 | 5-7 |
Field goals | 0-1 | 2-7 |
Sacks By: Number-Yards | 1-4 | 1-7 |
PAT Kicks | 1-1 | 8-8 |
Field Goals | 0-0 | 2-2 |
Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Wayne State (Neb.)-Jensen, Soren 1-1. Minnesota State-Sleezer, Kaleb 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WSC | 1st | V16 | 15:00 | Kickoff | V34 | 12:27 | Punt | 5-18 | 2:33 | ||
WSC | 1st | V25 | 10:28 | Kickoff | V27 | 07:07 | Fumble | 9-2 | 3:21 | ||
WSC | 1st | V34 | 06:12 | Kickoff | V35 | 05:27 | Interception | 2-1 | 0:45 | ||
WSC | 1st | V25 | 04:04 | Kickoff | V21 | 02:52 | Punt | 3--4 | 1:12 | ||
WSC | 1st | V25 | 00:09 | Kickoff | V24 | 13:30 | Punt | 3--1 | 1:39 | ||
WSC | 2nd | V33 | 12:27 | Kickoff | V41 | 10:32 | Punt | 3-8 | 1:55 | ||
WSC | 2nd | V31 | 05:50 | Kickoff | V33 | 04:39 | Punt | 3-2 | 1:11 | ||
WSC | 2nd | V34 | 00:48 | Kickoff | H38 | 00:00 | End of half | 4-28 | 0:48 | ||
WSC | 3rd | V34 | 11:45 | Kickoff | V38 | 10:21 | Punt | 3-4 | 1:24 | ||
WSC | 3rd | V17 | 05:52 | Punt | V38 | 04:39 | Punt | 4-21 | 1:13 | ||
WSC | 3rd | V35 | 00:08 | Kickoff | H00 | 12:50 | * | TOUCHDOWN | 8-65 | 2:18 | # |
WSC | 4th | V28 | 09:35 | Kickoff | H23 | 05:41 | Downs | 13-49 | 3:54 | ||
WSC | 4th | V47 | 04:07 | Punt | H47 | 01:50 | Punt | 5-6 | 2:17 | ||
MSU | 1st | H37 | 12:27 | Punt | V00 | 10:28 | * | TOUCHDOWN | 6-63 | 1:59 | |
MSU | 1st | V27 | 07:07 | Fumble | V00 | 06:20 | * | TOUCHDOWN | 2-27 | 0:47 | |
MSU | 1st | V25 | 05:27 | Interception | V00 | 04:04 | * | TOUCHDOWN | 4-25 | 1:23 | # |
MSU | 1st | V35 | 02:52 | Punt | V05 | 00:09 | * | FIELD GOAL | 9-30 | 2:43 | # |
MSU | 2nd | H41 | 13:30 | Punt | V00 | 12:29 | * | TOUCHDOWN | 3-59 | 1:01 | # |
MSU | 2nd | H11 | 10:32 | Punt | V00 | 05:59 | * | TOUCHDOWN | 13-89 | 4:33 | # |
MSU | 2nd | H24 | 04:39 | Punt | V00 | 00:53 | * | TOUCHDOWN | 11-76 | 3:46 | # |
MSU | 3rd | H35 | 14:54 | Kickoff | V00 | 11:46 | * | TOUCHDOWN | 7-65 | 3:08 | |
MSU | 3rd | H36 | 10:21 | Punt | V47 | 05:52 | Punt | 9-17 | 4:29 | ||
MSU | 3rd | H30 | 04:39 | Punt | V00 | 00:14 | * | TOUCHDOWN | 8-70 | 4:25 | # |
MSU | 4th | H33 | 12:44 | Kickoff | V07 | 09:44 | * | FIELD GOAL | 6-60 | 3:00 | # |
MSU | 4th | H23 | 05:41 | Downs | H30 | 04:07 | Punt | 3-7 | 1:34 | ||
MSU | 4th | H05 | 01:50 | Punt | H02 | 00:00 | End of half | 3--3 | 1:50 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wayne State (Neb.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:08 | 05:40 | 02:52 | 08:30 | 13:48 | 11:22 | 25:10 | ||
3rd Down Conversions | 1/4 | 0/3 | 0/2 | 2/4 | 1/7 | 2/6 | 3/13 | ||
Average field position | V25 | V32 | V28 | V37 | V27 | V32 | V29 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Minnesota State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:52 | 09:20 | 12:08 | 06:30 | 16:12 | 18:38 | 34:50 | ||
3rd Down Conversions | 0/1 | 3/3 | 0/1 | 0/3 | 3/4 | 0/4 | 3/8 | ||
Average field position | V38 | H25 | H33 | H20 | H46 | H27 | H37 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WSC | 1st | V16 | 15:00 | Kickoff | V34 | 12:27 | Punt | 5-18 | 2:33 | ||
MSU | 1st | H37 | 12:27 | Punt | V00 | 10:28 | * | TOUCHDOWN | 6-63 | 1:59 | |
WSC | 1st | V25 | 10:28 | Kickoff | V27 | 07:07 | Fumble | 9-2 | 3:21 | ||
MSU | 1st | V27 | 07:07 | Fumble | V00 | 06:20 | * | TOUCHDOWN | 2-27 | 0:47 | |
WSC | 1st | V34 | 06:12 | Kickoff | V35 | 05:27 | Interception | 2-1 | 0:45 | ||
MSU | 1st | V25 | 05:27 | Interception | V00 | 04:04 | * | TOUCHDOWN | 4-25 | 1:23 | # |
WSC | 1st | V25 | 04:04 | Kickoff | V21 | 02:52 | Punt | 3--4 | 1:12 | ||
MSU | 1st | V35 | 02:52 | Punt | V05 | 00:09 | * | FIELD GOAL | 9-30 | 2:43 | # |
WSC | 1st | V25 | 00:09 | Kickoff | V24 | 13:30 | Punt | 3--1 | 1:39 | ||
MSU | 2nd | H41 | 13:30 | Punt | V00 | 12:29 | * | TOUCHDOWN | 3-59 | 1:01 | # |
WSC | 2nd | V33 | 12:27 | Kickoff | V41 | 10:32 | Punt | 3-8 | 1:55 | ||
MSU | 2nd | H11 | 10:32 | Punt | V00 | 05:59 | * | TOUCHDOWN | 13-89 | 4:33 | # |
WSC | 2nd | V31 | 05:50 | Kickoff | V33 | 04:39 | Punt | 3-2 | 1:11 | ||
MSU | 2nd | H24 | 04:39 | Punt | V00 | 00:53 | * | TOUCHDOWN | 11-76 | 3:46 | # |
WSC | 2nd | V34 | 00:48 | Kickoff | H38 | 00:00 | End of half | 4-28 | 0:48 | ||
MSU | 3rd | H35 | 14:54 | Kickoff | V00 | 11:46 | * | TOUCHDOWN | 7-65 | 3:08 | |
WSC | 3rd | V34 | 11:45 | Kickoff | V38 | 10:21 | Punt | 3-4 | 1:24 | ||
MSU | 3rd | H36 | 10:21 | Punt | V47 | 05:52 | Punt | 9-17 | 4:29 | ||
WSC | 3rd | V17 | 05:52 | Punt | V38 | 04:39 | Punt | 4-21 | 1:13 | ||
MSU | 3rd | H30 | 04:39 | Punt | V00 | 00:14 | * | TOUCHDOWN | 8-70 | 4:25 | # |
WSC | 3rd | V35 | 00:08 | Kickoff | H00 | 12:50 | * | TOUCHDOWN | 8-65 | 2:18 | # |
MSU | 4th | H33 | 12:44 | Kickoff | V07 | 09:44 | * | FIELD GOAL | 6-60 | 3:00 | # |
WSC | 4th | V28 | 09:35 | Kickoff | H23 | 05:41 | Downs | 13-49 | 3:54 | ||
MSU | 4th | H23 | 05:41 | Downs | H30 | 04:07 | Punt | 3-7 | 1:34 | ||
WSC | 4th | V47 | 04:07 | Punt | H47 | 01:50 | Punt | 5-6 | 2:17 | ||
MSU | 4th | H05 | 01:50 | Punt | H02 | 00:00 | End of half | 3--3 | 1:50 |
Defensive Statistics |
## | Wayne State (Neb.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
55 | Thomsen, Tyler | 7 | 6 | 13 | 1.5/3 | 1 | . | . | . | . | . | . |
43 | Joynt, Nicholas | 4 | 6 | 10 | . | . | . | . | . | . | . | . |
21 | Ransom, Kevin | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
9 | Danner, Caleb | 7 | . | 7 | . | . | . | . | . | . | . | . |
22 | Albert, Trey | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
75 | Taylor, Josh | 3 | 2 | 5 | 1.5/1 | . | . | . | . | . | . | . |
94 | Parker, Ryan | 2 | 3 | 5 | 1.5/2 | . | . | . | . | . | . | . |
97 | Protzman, Jacob | 3 | 1 | 4 | 1.5/5 | . | . | . | . | . | 1.0/4 | . |
26 | Paddy, S. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
6 | Wright, Aaron | 3 | . | 3 | . | . | . | . | . | . | . | . |
38 | Landero, Justin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
27 | King, Demetri | 2 | . | 2 | . | . | . | . | . | . | . | . |
32 | Burgess, Jalen | 2 | . | 2 | . | . | . | . | . | . | . | . |
33 | Welch, Dorien | 2 | . | 2 | . | . | . | . | . | . | . | . |
7 | France, J'Von | 2 | . | 2 | . | . | . | . | . | . | . | . |
45 | Blankenfeld, MJ | . | 2 | 2 | . | . | . | . | . | . | . | . |
24 | Ailts, Ian | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
13 | Garey, Grayson | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Merkuris, Devin | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Massey, Deshawn | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Minnesota State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Robertson, Zach | 2 | 4 | 6 | 1.5/1 | . | . | 1-15 | . | . | . | . |
25 | Williams, James | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
59 | Nagel, Grant | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
94 | Jansen, Garret | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
30 | Kohler, Greg | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
96 | Dahlke, Nic | 1 | 2 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
17 | Curtis, Jack | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
12 | Hermus, Spencer | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
45 | Carpenter, T. | 2 | . | 2 | . | . | . | . | . | . | . | . |
20 | Schroedermeier | 2 | . | 2 | . | . | . | . | . | . | . | . |
28 | Burrington, L. | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
21 | Johnson, Cade | 2 | . | 2 | . | . | . | . | . | . | . | . |
11 | Bradford, C. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | Kawlewski, Josh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | Thomas, Brayden | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
8 | Sleezer, Kaleb | . | 2 | 2 | . | . | . | . | . | . | . | . |
42 | Bergren, Jordan | . | 2 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
44 | Johnson, Tyler | . | 2 | 2 | . | . | . | . | . | . | . | . |
33 | Tuckner, Brady | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Devitt, Chase | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Mosley, DJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Goettl, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Naba, Bedale | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | Schaper, Jake | . | 1 | 1 | . | . | . | . | . | . | . | . |
47 | Josephson, L. | . | 1 | 1 | . | . | . | . | . | . | . | . |
29 | Leius, Jack | . | 1 | 1 | . | . | . | . | . | . | . | . |
1 | Marrow, Parrish | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | Woody, Destyn | . | 1 | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Wayne State (Neb.): 3-Logwood, L., 9-Danner, Caleb, 11-McCance, Andy, 13-Garey, Grayson, 18-Jaixen, Ryan, 20-Massey, Deshawn, 22-Albert, Trey, 23-Robinson III, B, 24-Ailts, Ian, 26-Paddy, S., 27-King, Demetri, 28-Knudson, Ethan, 33-Welch, Dorien, 52-Coffman, Austin, 60-Jensen, Soren, 70-Berkoben, C., 81-Kaiser, Blake, 85-Grady, Taurean, 88-Foster, Corbin, 90-Stevenson, R.. |
Minnesota State: 1-Marrow, Parrish, 6-Taormina, J., 7-Ekowa, JD, 8-Sleezer, Kaleb, 10-Sample, Jalen, 11-Bradford, C., 12-Hermus, Spencer, 13-Niemeyer, J., 14-Gloudemans, P., 18-Kaiser, Brevin, 19-Mosley, DJ, 25-Williams, James, 26-Williams, Luke, 28-Burrington, L., 30-Kohler, Greg, 31-Bell, Zyon, 33-Tuckner, Brady, 34-Devitt, Chase, 36-Kipper, Matthew, 40-Garner, Ashton, 44-Johnson, Tyler, 45-Carpenter, T., 46-Klang, Joe, 47-Josephson, L., 52-Schaper, Jake, 55-Woody, Destyn, 57-Dahm, Max, 59-Nagel, Grant, 64-Roussel, Jack, 71-Lilienthal, K., 76-Palme, Alex, 77-Kropp, Regan, 78-Stanley, Keegan, 80-Cannon Jr., D., 85-Johnson, Tanner, 87-Gahagan, Cullen, 91-Kawlewski, Josh, 94-Jansen, Garret, 97-Naba, Bedale. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Wayne State (Neb.).. 0 0 0 7 - 7 Record: (3-6,3-6) Minnesota State..... 24 21 14 3 - 62 Record: (9-0,9-0) Scoring Summary: 1st 10:28 MSU - Sample, Jalen 22 yd pass from Schlichte, Ryan (Williams, Luke kick), 6-63 1:59, WSC 0 - MSU 7 06:20 MSU - Arnold, Justin 25 yd run (Williams, Luke kick), 2-27 0:47, WSC 0 - MSU 14 04:04 MSU - Gunn, Nate 1 yd run (Williams, Luke kick), 4-25 1:23, WSC 0 - MSU 21 00:09 MSU - Garner, Ashton 22 yd field goal, 9-30 2:43, WSC 0 - MSU 24 2nd 12:29 MSU - Schlichte, Ryan 8 yd run (Williams, Luke kick), 3-59 1:01, WSC 0 - MSU 31 05:59 MSU - Gunn, Nate 3 yd run (Williams, Luke kick), 13-89 4:33, WSC 0 - MSU 38 00:53 MSU - Zylstra, Shane 16 yd pass from Schlichte, Ryan (Williams, Luke kick), 11-76 3:46, WSC 0 - MSU 45 3rd 11:46 MSU - Ver Mulm, Blake 30 yd pass from Kaiser, Brevin (Williams, Luke kick), 7-65 3:08, WSC 0 - MSU 52 00:14 MSU - Sleezer, Kaleb 5 yd run (Williams, Luke kick), 8-70 4:25, WSC 0 - MSU 59 4th 12:50 WSC - Logwood, L. 1 yd run (Knudson, Ethan kick), 8-65 2:18, WSC 7 - MSU 59 09:44 MSU - Garner, Ashton 24 yd field goal, 6-60 3:00, WSC 7 - MSU 62 WSC MSU FIRST DOWNS................... 15 33 RUSHES-YARDS (NET)............ 32-88 51-271 PASSING YDS (NET)............. 126 285 Passes Att-Comp-Int........... 33-13-1 31-21-0 TOTAL OFFENSE PLAYS-YARDS..... 65-214 82-556 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 3-20 Kickoff Returns-Yards......... 8-94 2-45 Interception Returns-Yards.... 0-0 1-15 Punts (Number-Avg)............ 8-34.9 2-26.5 Fumbles-Lost.................. 1-1 1-0 Penalties-Yards............... 8-89 6-65 Possession Time............... 25:10 34:50 Third-Down Conversions........ 3 of 13 3 of 8 Fourth-Down Conversions....... 0 of 2 0 of 0 Red-Zone Scores-Chances....... 1-1 7-7 Sacks By: Number-Yards........ 1-4 1-7 RUSHING: Wayne State (Neb.)-Logwood, L. 5-38; Merkuris, Devin 10-29; Massey, Deshawn 4-25; Willis, Tavian 8-9; McCance, Andy 2-4; Schafbuch, I. 1-0; Hawkins, Jason 1-minus 1; Jensen, Soren 1-minus 16. Minnesota State-Kaiser, Brevin 7-50; Taormina, J. 9-49; Gunn, Nate 13-48; Ekowa, JD 7-45; Schlichte, Ryan 4-30; Sleezer, Kaleb 6-26; Arnold, Justin 1-25; Kipper, Matthew 1-1; TEAM 3-minus 3. PASSING: Wayne State (Neb.)-McCance, Andy 8-18-0-81; Willis, Tavian 5-15-1-45. Minnesota State-Schlichte, Ryan 10-12-0-151; Kaiser, Brevin 7-10-0-89; Ekowa, JD 4-9-0-45. RECEIVING: Wayne State (Neb.)-Hawkins, Jason 6-71; Paxton, Conner 2-13; Schafbuch, I. 2-8; Grady, Taurean 1-15; Jaixen, Ryan 1-10; Foster, Corbin 1-9. Minnesota State-Zylstra, Shane 9-134; Gahagan, Cullen 3-29; Ver Mulm, Blake 2-40; Gunn, Nate 2-20; Sleezer, Kaleb 2-19; Sample, Jalen 1-22; Taormina, J. 1-11; Gloudemans, P. 1-10. INTERCEPTIONS: Wayne State (Neb.)-None. Minnesota State-Robertson, Zach 1-15. FUMBLES: Wayne State (Neb.)-Jensen, Soren 1-1. Minnesota State-Sleezer, Kaleb 1-0. Stadium: Blakeslee Stadium Attendance: 3883 Kickoff time: 12:00 pm End of Game: 2:44 pm Total elapsed time: 2:44 Officials: Referee: Jim Harty; Umpire: Brad Nold; Linesman: Casey Henderson; Line judge: David Klundt; Back judge: Thomas Harty; Field judge: Jed Steiner; Side judge: Anthony Holden; Temperature: 37 Wind: 16mph NW Weather: Cloudy and cold |
Play-by-Play Summary |
MSU wins the toss and defers, WSC to receive and defend south end zone | |||
Wsc | 1-10 | at Wsc35 | MSU ball on MSU35. |
Garner, Ashton kickoff 54 yards to the WSC11, France, J'Von return 5 yards to the WSC16 (Devitt, Chase). | |||
Wsc | 1-10 | at Wsc16 | Hawkins, Jason rush for loss of 1 yard to the WSC15 (Thomas, Brayden;Robertson, Zach). |
Wsc | 2-11 | at Wsc15 | Willis, Tavian pass complete to Hawkins, Jason for 16 yards to the WSC31, 1ST DOWN WSC (Curtis, Jack). |
Wsc | 1-10 | at Wsc31 | Willis, Tavian pass incomplete to Lee, Mason. |
Wsc | 2-10 | at Wsc31 | Merkuris, Devin rush for no gain to the WSC31 (Dahlke, Nic). |
Wsc | 3-10 | at Wsc31 | Timeout Wayne State (Neb.), clock 13:10. |
Wsc | 3-10 | at Wsc31 | Willis, Tavian pass complete to Schafbuch, I. for 3 yards to the WSC34 (Bradford, C.). |
Wsc | 4-7 | at Wsc34 | Kaiser, Blake punt 29 yards to the MSU37, fair catch by Marrow, Parrish. |
Drive: 5 plays, 18 yards, TOP 02:33 | |||
Msu | 1-10 | at Msu37 | MINNESOTA STATE drive start at 12:27. |
Msu | 1-10 | at Msu37 | Gunn, Nate rush for 10 yards to the MSU47, 1ST DOWN MSU (Blankenfeld, MJ;Joynt, Nicholas). |
Msu | 1-10 | at Msu47 | Schlichte, Ryan pass complete to Zylstra, Shane for 10 yards to the WSC43, 1ST DOWN MSU (France, J'Von). |
Msu | 1-10 | at Wsc43 | Schlichte, Ryan pass complete to Gunn, Nate for 6 yards to the WSC37 (Burgess, Jalen). |
Msu | 2-4 | at Wsc37 | Schlichte, Ryan rush for 10 yards to the WSC27, 1ST DOWN MSU (Joynt, Nicholas;Landero, Justin). |
Msu | 1-10 | at Wsc27 | Gunn, Nate rush for 5 yards to the WSC22 (Taylor, Josh). |
Msu | 2-5 | at Wsc22 | Schlichte, Ryan pass complete to Sample, Jalen for 22 yards to the WSC0, 1ST DOWN MSU, TOUCHDOWN, clock 10:28. |
Williams, Luke kick attempt good. | |||
Minnesota State 7, Wayne State (Neb.) 0 | |||
Drive: 6 plays, 63 yards, TOP 01:59 | |||
Garner, Ashton kickoff 60 yards to the WSC5, fair catch by France, J'Von. | |||
Wsc | 1-10 | at Wsc25 | WAYNE STATE (NEB.) drive start at 10:28. |
Wsc | 1-10 | at Wsc25 | Merkuris, Devin rush for 5 yards to the WSC30 (Naba, Bedale). |
Wsc | 2-5 | at Wsc30 | Willis, Tavian pass incomplete to Grady, Taurean. |
Wsc | 3-5 | at Wsc30 | Willis, Tavian pass complete to Hawkins, Jason for 5 yards to the WSC35, 1ST DOWN WSC (Schroedermeier). |
Wsc | 1-10 | at Wsc35 | Willis, Tavian rush for 9 yards to the WSC44 (Johnson, Cade). |
Wsc | 2-1 | at Wsc44 | Willis, Tavian rush for 4 yards to the WSC48, 1ST DOWN WSC (Robertson, Zach). |
Wsc | 1-10 | at Wsc48 | PENALTY WSC false start 5 yards to the WSC43. |
Wsc | 1-15 | at Wsc43 | Willis, Tavian pass incomplete to Schafbuch, I.. |
Wsc | 2-15 | at Wsc43 | Willis, Tavian rush for no gain to the WSC43 (Johnson, Cade). |
Wsc | 3-15 | at Wsc43 | Willis, Tavian pass incomplete to Hawkins, Jason. |
Wsc | 4-15 | at Wsc43 | Jensen, Soren rush for no gain to the WSC43, fumble by Jensen, Soren recovered by MSU TEAM at WSC27. |
Drive: 9 plays, 2 yards, TOP 03:21 | |||
Msu | 1-10 | at Wsc27 | MINNESOTA STATE drive start at 07:07. |
Msu | 1-10 | at Wsc27 | Gunn, Nate rush for 2 yards to the WSC25 (Ransom, Kevin;Joynt, Nicholas). |
