Scoring Summary |
Northern State (4-3,4-3) vs. Wayne State (Neb.) (2-5,2-5)
Date: Oct 19, 2019 Site: Wayne, Neb. Stadium: Bob Cunningham Field Attendance: 1396
Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | [6] | Score |
Northern State | 10 | 7 | 0 | 3 | 9 | [3] | [6] | 29 |
Wayne State (Neb.) | 0 | 3 | 10 | 7 | 6 | [3] | [3] | 26 |
SCORING SUMMARY | NSU -WSC | |||
1st | 07:45 | NSU | Eue, P. 38 yd field goal | |
13 plays, 49 yards, TOP 5:46 | 3 - 0 | |||
05:41 | NSU | Larson, D. 87 yd pass from Trautman, H. (Tschakert, M. kick) | ||
1 play, 87 yards, TOP 0:14 | 10 - 0 | |||
2nd | 03:31 | WSC | Knudson, Ethan 21 yd field goal | |
12 plays, 55 yards, TOP 3:28 | 10 - 3 | |||
00:03 | NSU | Lux, G. 4 yd pass from Trautman, H. (Tschakert, M. kick) | ||
10 plays, 75 yards, TOP 3:27 | 17 - 3 | |||
3rd | 11:38 | WSC | Lee, Mason 26 yd pass from McCance, Andy (Knudson, Ethan kick) | |
1 play, 26 yards, TOP 0:09 | 17 - 10 | |||
07:39 | WSC | Knudson, Ethan 36 yd field goal | ||
7 plays, 22 yards, TOP 1:50 | 17 - 13 | |||
4th | 10:29 | NSU | Eue, P. 41 yd field goal | |
14 plays, 56 yards, TOP 6:51 | 20 - 13 | |||
03:24 | WSC | Foster, Corbin 24 yd pass from Willis, Tavian (Knudson, Ethan kick) | ||
6 plays, 99 yards, TOP 2:05 | 20 - 20 | |||
OT | 15:00 | NSU | Eue, P. 36 yd field goal | |
4 plays, 6 yards, TOP 0:00 | 23 - 20 | |||
15:00 | WSC | Knudson, Ethan 37 yd field goal | ||
4 plays, 5 yards, TOP 0:00 | 23 - 23 | |||
15:00 | WSC | Knudson, Ethan 42 yd field goal | ||
4 plays, 0 yards, TOP 0:00 | 23 - 26 | |||
15:00 | NSU | Drageset, C. 1 yd pass from Trautman, H. | ||
6 plays, 25 yards, TOP 0:00 | 29 - 26 |
Kickoff time: 1 p.m. End of Game: 4:07 pm Total elapsed time: 3:07 Referee: Dave Lundquist Umpire: Tim Nicometo Linesman: Tim McGowan Line judge: Scott Hill Back judge: Tom Stephan Field judge: Pat Bergquist Side judge: Darren Sheldon Temperature: 64 Wind: W 7 mph Weather: Sunny |
Team Statistics |
Team Totals | NSU | WSC |
FIRST DOWNS | 21 | 18 |
Rushing | 6 | 5 |
Passing | 12 | 9 |
Penalty | 3 | 4 |
NET YARDS RUSHING | 98 | 91 |
Rushing Attempts | 50 | 27 |
Average Per Rush | 2.0 | 3.4 |
Rushing Touchdowns | 0 | 0 |
Yards Gained Rushing | 155 | 102 |
Yards Lost Rushing | 57 | 11 |
NET YARDS PASSING | 368 | 231 |
Completions-Attempts-Int | 24-40-0 | 18-40-2 |
Average Per Attempt | 9.2 | 5.8 |
Average Per Completion | 15.3 | 12.8 |
Passing Touchdowns | 3 | 2 |
TOTAL OFFENSE YARDS | 466 | 322 |
Total offense plays | 90 | 67 |
Average Gain Per Play | 5.2 | 4.8 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 11-96 | 4-42 |
PUNTS-YARDS | 6-186 | 5-212 |
Average Yards Per Punt | 31.0 | 42.4 |
Net Yards Per Punt | 31.0 | 37.0 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 5-262 | 5-195 |
Average Yards Per Kickoff | 52.4 | 39.0 |
Net Yards Per Kickoff | 35.6 | 24.4 |
Touchbacks | 2 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-7-0 | 0-0-0 |
Average Per Return | 7.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-48-0 | 3-34-0 |
Average Per Return | 16.0 | 11.3 |
Interceptions: Number-Yds-TD | 2-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 39:12 | 20:48 |
1st Quarter | 7:05 | 7:55 |
2nd Quarter | 10:03 | 4:57 |
3rd Quarter | 10:47 | 4:13 |
4th Quarter | 11:17 | 3:43 |
OT Quarter | 0:00 | 0:00 |
Third-Down Conversions | 7 of 21 | 3 of 14 |
Fourth-Down Conversions | 3 of 5 | 0 of 2 |
Red-Zone Scores-Chances | 5-5 | 3-4 |
Touchdowns | 2-5 | 0-4 |
Field goals | 3-5 | 3-4 |
Sacks By: Number-Yards | 0-0 | 6-40 |
PAT Kicks | 2-2 | 2-2 |
Field Goals | 3-3 | 4-4 |
Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Northern State-Cherrier, I. 1-1. Wayne State (Neb.)-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NSU | 1st | N30 | 13:31 | Punt | W21 | 07:45 | * | FIELD GOAL | 13-49 | 5:46 | # |
NSU | 1st | N13 | 05:55 | Punt | W00 | 05:41 | * | TOUCHDOWN | 1-87 | 0:14 | |
NSU | 1st | N16 | 01:05 | Downs | W28 | 11:02 | Downs | 10-56 | 5:03 | ||
NSU | 2nd | W35 | 09:36 | Downs | W41 | 06:59 | Downs | 4--6 | 2:37 | ||
NSU | 2nd | N25 | 03:30 | Kickoff | W00 | 00:03 | * | TOUCHDOWN | 10-75 | 3:27 | # |
NSU | 3rd | N09 | 14:53 | Kickoff | N50 | 12:05 | Punt | 6-41 | 2:48 | ||
NSU | 3rd | N23 | 11:55 | Interception | N26 | 11:47 | Fumble | 1-3 | 0:08 | ||
NSU | 3rd | N12 | 11:29 | Kickoff | N08 | 09:29 | Punt | 3--4 | 2:00 | ||
NSU | 3rd | N25 | 07:39 | Kickoff | N28 | 06:24 | Punt | 3-3 | 1:15 | ||
NSU | 3rd | N02 | 05:10 | Punt | N07 | 03:10 | Punt | 3-5 | 2:00 | ||
NSU | 3rd | N20 | 02:20 | Punt | W24 | 10:29 | * | FIELD GOAL | 14-56 | 6:51 | # |
NSU | 4th | N36 | 09:29 | Interception | W43 | 05:29 | Punt | 7-21 | 4:00 | ||
NSU | 4th | N48 | 03:16 | Kickoff | W43 | 01:32 | Punt | 3-9 | 1:44 | ||
NSU | 4th | N35 | 00:54 | Punt | N49 | 00:00 | End of half | 5-14 | 0:54 | ||
NSU | OT | W25 | 15:00 | Possession | W19 | 15:00 | * | FIELD GOAL | 4-6 | 0:00 | # |
NSU | OT | W25 | 15:00 | Possession | W00 | 15:00 | * | TOUCHDOWN | 6-25 | 0:00 | # |
WSC | 1st | W25 | 15:00 | Kickoff | W33 | 13:31 | Punt | 3-8 | 1:29 | ||
WSC | 1st | W40 | 07:36 | Kickoff | N47 | 05:55 | Punt | 5-13 | 1:41 | ||
WSC | 1st | W25 | 05:41 | Kickoff | N16 | 01:05 | Downs | 11-59 | 4:36 | # | |
WSC | 2nd | W28 | 11:02 | Downs | W35 | 09:36 | Downs | 4-7 | 1:26 | ||
WSC | 2nd | W41 | 06:59 | Downs | N04 | 03:31 | * | FIELD GOAL | 12-55 | 3:28 | # |
WSC | 2nd | W36 | 00:00 | Kickoff | W36 | 00:00 | End of half | 0-0 | 0:00 | ||
WSC | 3rd | W46 | 12:05 | Punt | W46 | 11:55 | Interception | 1-0 | 0:10 | ||
WSC | 3rd | N26 | 11:47 | Fumble | N00 | 11:38 | * | TOUCHDOWN | 1-26 | 0:09 | |
WSC | 3rd | N41 | 09:29 | Punt | N19 | 07:39 | * | FIELD GOAL | 7-22 | 1:50 | # |
WSC | 3rd | W31 | 06:24 | Punt | W46 | 05:10 | Punt | 4-15 | 1:14 | ||
WSC | 3rd | W47 | 03:10 | Punt | N48 | 02:20 | Punt | 3-5 | 0:50 | ||
WSC | 4th | W21 | 10:27 | Kickoff | W39 | 09:29 | Interception | 3-18 | 0:58 | ||
WSC | 4th | W01 | 05:29 | Punt | N00 | 03:24 | * | TOUCHDOWN | 6-99 | 2:05 | |
WSC | 4th | W23 | 01:32 | Punt | W31 | 00:54 | Punt | 3-8 | 0:38 | ||
WSC | OT | N25 | 15:00 | Possession | N20 | 15:00 | * | FIELD GOAL | 4-5 | 0:00 | # |
WSC | OT | N25 | 15:00 | Possession | N25 | 15:00 | * | FIELD GOAL | 4-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:05 | 10:03 | 10:47 | 11:17 | 17:08 | 22:04 | 39:12 | ||
3rd Down Conversions | 2/3 | 3/6 | 0/5 | 2/5 | 5/9 | 2/10 | 7/21 | ||
Average field position | N19 | N45 | N15 | N39 | N29 | N23 | N25 | ||
4th Down Conversions | 0/0 | 1/3 | 0/0 | 1/1 | 1/3 | 1/1 | 3/5 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wayne State (Neb.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:55 | 04:57 | 04:13 | 03:43 | 12:52 | 07:56 | 20:48 | ||
3rd Down Conversions | 2/5 | 0/2 | 1/4 | 0/1 | 2/7 | 1/5 | 3/14 | ||
Average field position | W30 | W35 | N49 | W15 | W32 | W37 | W35 | ||
4th Down Conversions | 0/1 | 0/1 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WSC | 1st | W25 | 15:00 | Kickoff | W33 | 13:31 | Punt | 3-8 | 1:29 | ||
NSU | 1st | N30 | 13:31 | Punt | W21 | 07:45 | * | FIELD GOAL | 13-49 | 5:46 | # |
WSC | 1st | W40 | 07:36 | Kickoff | N47 | 05:55 | Punt | 5-13 | 1:41 | ||
NSU | 1st | N13 | 05:55 | Punt | W00 | 05:41 | * | TOUCHDOWN | 1-87 | 0:14 | |
WSC | 1st | W25 | 05:41 | Kickoff | N16 | 01:05 | Downs | 11-59 | 4:36 | # | |
NSU | 1st | N16 | 01:05 | Downs | W28 | 11:02 | Downs | 10-56 | 5:03 | ||
WSC | 2nd | W28 | 11:02 | Downs | W35 | 09:36 | Downs | 4-7 | 1:26 | ||
NSU | 2nd | W35 | 09:36 | Downs | W41 | 06:59 | Downs | 4--6 | 2:37 | ||
WSC | 2nd | W41 | 06:59 | Downs | N04 | 03:31 | * | FIELD GOAL | 12-55 | 3:28 | # |
NSU | 2nd | N25 | 03:30 | Kickoff | W00 | 00:03 | * | TOUCHDOWN | 10-75 | 3:27 | # |
WSC | 2nd | W36 | 00:00 | Kickoff | W36 | 00:00 | End of half | 0-0 | 0:00 | ||
NSU | 3rd | N09 | 14:53 | Kickoff | N50 | 12:05 | Punt | 6-41 | 2:48 | ||
WSC | 3rd | W46 | 12:05 | Punt | W46 | 11:55 | Interception | 1-0 | 0:10 | ||
NSU | 3rd | N23 | 11:55 | Interception | N26 | 11:47 | Fumble | 1-3 | 0:08 | ||
WSC | 3rd | N26 | 11:47 | Fumble | N00 | 11:38 | * | TOUCHDOWN | 1-26 | 0:09 | |
NSU | 3rd | N12 | 11:29 | Kickoff | N08 | 09:29 | Punt | 3--4 | 2:00 | ||
WSC | 3rd | N41 | 09:29 | Punt | N19 | 07:39 | * | FIELD GOAL | 7-22 | 1:50 | # |
NSU | 3rd | N25 | 07:39 | Kickoff | N28 | 06:24 | Punt | 3-3 | 1:15 | ||
WSC | 3rd | W31 | 06:24 | Punt | W46 | 05:10 | Punt | 4-15 | 1:14 | ||
NSU | 3rd | N02 | 05:10 | Punt | N07 | 03:10 | Punt | 3-5 | 2:00 | ||
WSC | 3rd | W47 | 03:10 | Punt | N48 | 02:20 | Punt | 3-5 | 0:50 | ||
NSU | 3rd | N20 | 02:20 | Punt | W24 | 10:29 | * | FIELD GOAL | 14-56 | 6:51 | # |
WSC | 4th | W21 | 10:27 | Kickoff | W39 | 09:29 | Interception | 3-18 | 0:58 | ||
NSU | 4th | N36 | 09:29 | Interception | W43 | 05:29 | Punt | 7-21 | 4:00 | ||
WSC | 4th | W01 | 05:29 | Punt | N00 | 03:24 | * | TOUCHDOWN | 6-99 | 2:05 | |
NSU | 4th | N48 | 03:16 | Kickoff | W43 | 01:32 | Punt | 3-9 | 1:44 | ||
WSC | 4th | W23 | 01:32 | Punt | W31 | 00:54 | Punt | 3-8 | 0:38 | ||
NSU | 4th | N35 | 00:54 | Punt | N49 | 00:00 | End of half | 5-14 | 0:54 | ||
NSU | OT | W25 | 15:00 | Possession | W19 | 15:00 | * | FIELD GOAL | 4-6 | 0:00 | # |
WSC | OT | N25 | 15:00 | Possession | N20 | 15:00 | * | FIELD GOAL | 4-5 | 0:00 | # |
WSC | OT | N25 | 15:00 | Possession | N25 | 15:00 | * | FIELD GOAL | 4-0 | 0:00 | |
NSU | OT | W25 | 15:00 | Possession | W00 | 15:00 | * | TOUCHDOWN | 6-25 | 0:00 | # |
Defensive Statistics |
## | Northern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
53 | Teiken, C. | 6 | 3 | 9 | 1.5/2 | . | . | . | 1 | . | . | . |
24 | Droessler, P. | 4 | 1 | 5 | . | . | . | . | 2 | . | . | . |
22 | Bohnenkamp, Z. | 4 | 1 | 5 | . | . | . | 1-0 | . | . | . | . |
17 | Hansen, H. | 4 | . | 4 | 1.0/1 | . | . | 1-0 | . | . | . | . |
3 | Frazier, A. | 4 | . | 4 | . | . | . | . | . | . | . | . |
45 | Zawatzke, B. | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
20 | Olson, C. | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
58 | Poumele, I. | 1 | 1 | 2 | 1.5/7 | . | . | . | . | . | . | . |
96 | Mohs, Z. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | Heier, B. | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
31 | Simmons, K | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Howard, J. | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
25 | Hilton, H. | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | McNeary, B. | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
44 | Gorghuber, J. | . | 1 | 1 | . | . | . | . | 1 | . | . | 2 |
## | Wayne State (Neb.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | Joynt, Nicholas | 15 | 5 | 20 | 1.0/7 | 1 | . | . | . | . | 1.0/7 | . |
32 | Burgess, Jalen | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
55 | Thomsen, Tyler | 4 | 3 | 7 | 1.0/1 | . | 1-0 | . | . | . | . | 1 |
97 | Protzman, Jacob | 3 | 3 | 6 | 3.0/18 | . | . | . | . | . | 1.0/7 | 1 |
94 | Parker, Ryan | 3 | 2 | 5 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
21 | Ransom, Kevin | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
38 | Landero, Justin | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
45 | Blankenfeld, MJ | 3 | 1 | 4 | 2.0/16 | . | . | . | . | . | 1.0/11 | . |
75 | Taylor, Josh | 2 | 2 | 4 | 1.5/10 | . | . | . | . | . | 1.5/10 | . |
95 | Monette, Mike | 3 | . | 3 | . | . | . | . | . | . | . | . |
15 | Burress, CJ | 3 | . | 3 | . | . | . | . | . | . | . | . |
26 | Paddy, S. | 2 | . | 2 | . | . | . | . | . | . | . | . |
96 | Brouse, Caleb | 2 | . | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
6 | Wright, Aaron | 2 | . | 2 | . | . | . | . | . | . | . | . |
7 | France, J'Von | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
20 | Massey, Deshawn | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Swartwout, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
88 | Foster, Corbin | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | King, Demetri | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Foster, Kolbie | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Northern State: 5-Jurek, D., 6-Eue, P., 9-Chandler, C., 10-Stenger, T., 17-Hansen, H., 23-Hillesheim, J, 25-Hilton, H., 26-Barr, P., 29-Ness, J., 30-Anderson, J., 31-Simmons, K, 34-Tschakert, M., 36-Grueneich, C., 38-Meyers, J., 47-Heining, A., 48-King, J., 49-Maciejewski, C., 55-Rader, J., 56-Braun, J., 58-Poumele, I., 65-Sharer, M., 73-Jacobs, C., 78-Oliphant, J., 87-Drageset, C., 88-Johnson, S., 93-Heier, B., 95-Brodie, S., 97-Nelson, T.. |
Wayne State (Neb.): 1-Foster, Kolbie, 3-Logwood, L., 7-France, J'Von, 9-Danner, Caleb, 10-Willis, Tavian, 17-Schafbuch, I., 19-Chapa, Chris, 20-Massey, Deshawn, 22-Albert, Trey, 26-Paddy, S., 28-Knudson, Ethan, 38-Landero, Justin, 42-Swartwout, B., 44-Wilkins, Ryyan, 60-Jensen, Soren, 66-Marble, Dejaun, 70-Berkoben, C., 75-Taylor, Josh, 81-Kaiser, Blake, 95-Monette, Mike, 96-Brouse, Caleb. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 6 ] Score ----------------- -- -- -- -- -- [ - - ] ----- Northern State...... 10 7 0 3 9 [ 3 6 ] - 29 Record: (4-3,4-3) Wayne State (Neb.).. 0 3 10 7 6 [ 3 3 ] - 26 Record: (2-5,2-5) Scoring Summary: 1st 07:45 NSU - Eue, P. 38 yd field goal, 13-49 5:46, NSU 3 - WSC 0 05:41 NSU - Larson, D. 87 yd pass from Trautman, H. (Tschakert, M. kick), 1-87 0:14, NSU 10 - WSC 0 2nd 03:31 WSC - Knudson, Ethan 21 yd field goal, 12-55 3:28, NSU 10 - WSC 3 00:03 NSU - Lux, G. 4 yd pass from Trautman, H. (Tschakert, M. kick), 10-75 3:27, NSU 17 - WSC 3 3rd 11:38 WSC - Lee, Mason 26 yd pass from McCance, Andy (Knudson, Ethan kick), 1-26 0:09, NSU 17 - WSC 10 07:39 WSC - Knudson, Ethan 36 yd field goal, 7-22 1:50, NSU 17 - WSC 13 4th 10:29 NSU - Eue, P. 41 yd field goal, 14-56 6:51, NSU 20 - WSC 13 03:24 WSC - Foster, Corbin 24 yd pass from Willis, Tavian (Knudson, Ethan kick), 6-99 2:05, NSU 20 - WSC 20 OT 15:00 NSU - Eue, P. 36 yd field goal, 4-6 0:00, NSU 23 - WSC 20 15:00 WSC - Knudson, Ethan 37 yd field goal, 4-5 0:00, NSU 23 - WSC 23 15:00 WSC - Knudson, Ethan 42 yd field goal, 4-0 0:00, NSU 23 - WSC 26 15:00 NSU - Drageset, C. 1 yd pass from Trautman, H., 6-25 0:00, NSU 29 - WSC 26 NSU WSC FIRST DOWNS................... 21 18 RUSHES-YARDS (NET)............ 50-98 27-91 PASSING YDS (NET)............. 368 231 Passes Att-Comp-Int........... 40-24-0 40-18-2 TOTAL OFFENSE PLAYS-YARDS..... 90-466 67-322 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-7 0-0 Kickoff Returns-Yards......... 3-48 3-34 Interception Returns-Yards.... 2-0 0-0 Punts (Number-Avg)............ 6-31.0 5-42.4 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 11-96 4-42 Possession Time............... 39:12 20:48 Third-Down Conversions........ 7 of 21 3 of 14 Fourth-Down Conversions....... 3 of 5 0 of 2 Red-Zone Scores-Chances....... 5-5 3-4 Sacks By: Number-Yards........ 0-0 6-40 RUSHING: Northern State-Cherrier, I. 19-64; Eue, P. 1-18; Anderson, J. 5-14; Barr, P. 3-8; Trautman, H. 18-6; Grueneich, C. 2-0; Larson, D. 2-minus 12. Wayne State (Neb.)-Massey, Deshawn 16-62; Willis, Tavian 3-15; McCance, Andy 4-13; Merkuris, Devin 3-2; Hawkins, Jason 1-minus 1. PASSING: Northern State-Trautman, H. 24-39-0-368; Larson, D. 0-1-0-0. Wayne State (Neb.)-McCance, Andy 12-29-2-132; Willis, Tavian 5-10-0-93; Kaiser, Blake 1-1-0-6. RECEIVING: Northern State-Larson, D. 6-150; Lux, G. 6-84; Cherrier, I. 5-21; Vomacka, R. 3-21; Lane, J. 1-70; Johnson, S. 1-13; Anderson, J. 1-8; Drageset, C. 1-1. Wayne State (Neb.)-Lee, Mason 7-90; Foster, Corbin 4-59; Hawkins, Jason 3-53; Grady, Taurean 2-15; Schafbuch, I. 1-8; Parker, Ryan 1-6. INTERCEPTIONS: Northern State-Bohnenkamp, Z. 1-0; Hansen, H. 1-0. Wayne State (Neb.)-None. FUMBLES: Northern State-Cherrier, I. 1-1. Wayne State (Neb.)-None. Stadium: Bob Cunningham Field Attendance: 1396 Kickoff time: 1 p.m. End of Game: 4:07 pm Total elapsed time: 3:07 Officials: Referee: Dave Lundquist; Umpire: Tim Nicometo; Linesman: Tim McGowan; Line judge: Scott Hill; Back judge: Tom Stephan; Field judge: Pat Bergquist; Side judge: Darren Sheldon; Temperature: 64 Wind: W 7 mph Weather: Sunny |
Play-by-Play Summary |
*NSU wins toss and defers to second half. WSC gets ball. | |||
Nsu | 1-10 | at Nsu35 | NSU ball on NSU35. |
Eue, P. kickoff 65 yards to the WSC0, touchback. | |||
Wsc | 1-10 | at Wsc25 | McCance, Andy pass complete to Lee, Mason for 8 yards to the WSC33 (Bohnenkamp, Z.). |
Wsc | 2-2 | at Wsc33 | Merkuris, Devin rush for no gain to the WSC33 (Teiken, C.). |
Wsc | 3-2 | at Wsc33 | McCance, Andy rush for no gain to the WSC33 (Mohs, Z.;Gorghuber, J.). |
Wsc | 4-2 | at Wsc33 | Kaiser, Blake punt 37 yards to the NSU30, fair catch by Olson, C.. |
Drive: 3 plays, 8 yards, TOP 01:29 | |||
Nsu | 1-10 | at Nsu30 | NORTHERN STATE drive start at 13:31. |
Nsu | 1-10 | at Nsu30 | Trautman, H. pass complete to Larson, D. for 13 yards to the NSU43, 1ST DOWN NSU (Burgess, Jalen). |
Nsu | 1-10 | at Nsu43 | Cherrier, I. rush for 3 yards to the NSU46 (Joynt, Nicholas). |
Nsu | 2-7 | at Nsu46 | Trautman, H. pass incomplete to Vomacka, R., QB hurry by Thomsen, Tyler. |
Nsu | 3-7 | at Nsu46 | Trautman, H. pass complete to Cherrier, I. for 9 yards to the WSC45, 1ST DOWN NSU (Paddy, S.). |
Nsu | 1-10 | at Wsc45 | Cherrier, I. rush for 3 yards to the WSC42 (Monette, Mike). |
Nsu | 2-7 | at Wsc42 | Trautman, H. rush for 3 yards to the WSC39, PENALTY WSC personal foul (Burress, CJ) 15 yards to the WSC24, 1ST DOWN NSU. |
Nsu | 1-10 | at Wsc24 | 1st and 10. |
Nsu | 1-10 | at Wsc24 | Trautman, H. rush for 4 yards to the WSC20 (Foster, Kolbie;Burgess, Jalen). |
Nsu | 2-6 | at Wsc20 | Trautman, H. pass incomplete to Drageset, C.. |
Nsu | 3-6 | at Wsc20 | Trautman, H. pass complete to Vomacka, R. for 12 yards to the WSC8, 1ST DOWN NSU (Ransom, Kevin). |
Nsu | 1-G | at Wsc08 | Trautman, H. pass incomplete to Lux, G., QB hurry by Foster, Kolbie. |
Nsu | 2-G | at Wsc08 | Larson, D. rush for loss of 7 yards to the WSC15 (Protzman, Jacob). |
Nsu | 3-G | at Wsc15 | Trautman, H. sacked for loss of 6 yards to the WSC21 (Taylor, Josh). |
Nsu | 4-G | at Wsc21 | Eue, P. field goal attempt from 38 GOOD, clock 07:45. |
Northern State 3, Wayne State (Neb.) 0 | |||
Drive: 13 plays, 49 yards, TOP 05:55 | |||
Eue, P. kickoff 59 yards to the WSC6, Wright, Aaron return 34 yards to the WSC40 (Olson, C.). | |||
Wsc | 1-10 | at Wsc40 | WAYNE STATE (NEB.) drive start at 07:36. |
Wsc | 1-10 | at Wsc40 | McCance, Andy pass incomplete to Grady, Taurean (Olson, C.). |
Wsc | 2-10 | at Wsc40 | McCance, Andy pass complete to Grady, Taurean for 4 yards to the WSC44 (Bohnenkamp, Z.). |
Wsc | 3-6 | at Wsc44 | McCance, Andy pass incomplete to Grady, Taurean, PENALTY NSU pass interference (Bohnenkamp, Z.) 7 yards to the NSU49, 1ST DOWN WSC, NO PLAY. |
Wsc | 1-10 | at Nsu49 | Merkuris, Devin rush for 2 yards to the NSU47 (Olson, C.;Droessler, P.). |
Wsc | 2-8 | at Nsu47 | McCance, Andy pass incomplete to Lee, Mason (Droessler, P.). |
Wsc | 3-8 | at Nsu47 | McCance, Andy pass incomplete to Lee, Mason. |
Wsc | 4-8 | at Nsu47 | Kaiser, Blake punt 34 yards to the NSU13, out-of-bounds. |
Drive: 5 plays, 13 yards, TOP 01:41 | |||
Nsu | 1-10 | at Nsu13 | NORTHERN STATE drive start at 05:55. |
Nsu | 1-10 | at Nsu13 | Trautman, H. pass complete to Larson, D. for 87 yards to the WSC0, 1ST DOWN NSU, TOUCHDOWN, clock 05:41. |
Tschakert, M. kick attempt good. | |||
Northern State 10, Wayne State (Neb.) 0 | |||
Drive: 1 plays, 87 yards, TOP 00:14 | |||
Eue, P. kickoff 65 yards to the WSC0, touchback. | |||
Wsc | 1-10 | at Wsc25 | WAYNE STATE (NEB.) drive start at 05:41. |
Wsc | 1-10 | at Wsc25 | Massey, Deshawn rush for 4 yards to the WSC29. |
Wsc | 2-6 | at Wsc29 | Massey, Deshawn rush for 4 yards to the WSC33 (Olson, C.). |
