Scoring Summary |
Wayne State (Neb.) (6-2,6-2) vs. Southwest Minnesota (2-6,2-6)
Date: Oct 23, 2021 Site: Marshall, Minnesota Stadium: Mattke Field at the Attendance: 1526
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Wayne State (Neb.) | 14 | 17 | 7 | 0 | 38 |
Southwest Minnesota | 3 | 0 | 7 | 6 | 16 |
SCORING SUMMARY | WSC -SMSU | |||
1st | 12:41 | WSC | Grady, Taurean 53 yd pass from (Powders, Alex kick) | |
5 plays, 71 yards, TOP 2:12 | 7 - 0 | |||
07:18 | SMSU | Dicker,Carter 23 yd field goal | ||
4 plays, 0 yards, TOP 0:20 | 7 - 3 | |||
05:12 | WSC | Watkins, Anthony 24 yd pass from (Powders, Alex kick) | ||
6 plays, 69 yards, TOP 1:58 | 14 - 3 | |||
2nd | 14:55 | WSC | Watkins, Anthony 1 yd run (Powders, Alex kick) | |
7 plays, 31 yards, TOP 3:03 | 21 - 3 | |||
10:29 | WSC | Bohn, Nick 7 yd run (Powders, Alex kick) | ||
3 plays, 30 yards, TOP 1:22 | 28 - 3 | |||
00:31 | WSC | Powders, Alex 42 yd field goal | ||
9 plays, 48 yards, TOP 2:07 | 31 - 3 | |||
3rd | 12:05 | SMSU | Sherwood,Jesse 11 yd run (Dicker,Carter kick) | |
6 plays, 75 yards, TOP 2:55 | 31 - 10 | |||
07:39 | WSC | Watkins, Anthony 9 yd run (Powders, Alex kick) | ||
10 plays, 51 yards, TOP 4:24 | 38 - 10 | |||
4th | 14:52 | SMSU | Reynolds,Duce 16 yd run (Dicker,Carter kick failed) | |
14 plays, 92 yards, TOP 7:36 | 38 - 16 |
Kickoff time: 5:01pm End of Game: 7:44pm Total elapsed time: 02:42 Referee: McGowan,Tim Umpire: Nicometo,Tim Linesman: Tharaldson,Ryan Line judge: Hill,Scott Field judge: Bergquist,Patri Side judge: Livingston,Tyle Temperature: 50 Wind: E 12mph Weather: Sunny |
Team Statistics |
Team Totals | WSC | SMSU |
FIRST DOWNS | 19 | 11 |
Rushing | 13 | 5 |
Passing | 6 | 6 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 185 | 99 |
Rushing Attempts | 42 | 32 |
Average Per Rush | 4.4 | 3.1 |
Rushing Touchdowns | 3 | 2 |
Yards Gained Rushing | 236 | 115 |
Yards Lost Rushing | 51 | 16 |
NET YARDS PASSING | 205 | 158 |
Completions-Attempts-Int | 13-23-2 | 14-37-2 |
Average Per Attempt | 8.9 | 4.3 |
Average Per Completion | 15.8 | 11.3 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 390 | 257 |
Total offense plays | 65 | 69 |
Average Gain Per Play | 6.0 | 3.7 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 8-80 | 4-32 |
PUNTS-YARDS | 5-123 | 6-240 |
Average Yards Per Punt | 24.6 | 40.0 |
Net Yards Per Punt | 24.6 | 37.3 |
Inside 20 | 2 | 0 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 7-435 | 3-140 |
Average Yards Per Kickoff | 62.1 | 46.7 |
Net Yards Per Kickoff | 46.7 | 33.7 |
Touchbacks | 1 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0--4-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-39-0 | 5-83-0 |
Average Per Return | 13.0 | 16.6 |
Interceptions: Number-Yds-TD | 2-34-0 | 2-18-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 28:01 | 31:59 |
1st Quarter | 9:08 | 5:52 |
2nd Quarter | 5:26 | 9:34 |
3rd Quarter | 4:26 | 10:34 |
4th Quarter | 9:01 | 5:59 |
Third-Down Conversions | 7 of 14 | 5 of 19 |
Fourth-Down Conversions | 1 of 1 | 2 of 5 |
Red-Zone Scores-Chances | 3-3 | 3-3 |
Touchdowns | 3-3 | 2-3 |
Field goals | 0-3 | 1-3 |
Sacks By: Number-Yards | 1-0 | 4-0 |
PAT Kicks | 5-5 | 1-2 |
Field Goals | 1-1 | 1-1 |
Points off turnovers | 7 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Wayne State (Neb.)-Ducker, Trystn 1-1. Southwest Minnesota-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WSC | 1st | W29 | 14:53 | Kickoff | W00 | 12:41 | * | TOUCHDOWN | 5-71 | 2:12 | |
WSC | 1st | W38 | 11:39 | Interception | W43 | 10:29 | Punt | 4--5 | 1:10 | ||
WSC | 1st | W32 | 08:13 | Punt | W22 | 07:38 | Interception | 1--10 | 0:35 | ||
WSC | 1st | W31 | 07:10 | Kickoff | W00 | 05:12 | * | TOUCHDOWN | 6-69 | 1:58 | |
WSC | 1st | W31 | 02:58 | Punt | W00 | 14:55 | * | TOUCHDOWN | 7-31 | 3:03 | |
WSC | 2nd | W30 | 11:51 | Interception | W00 | 10:29 | * | TOUCHDOWN | 3-30 | 1:22 | |
WSC | 2nd | W30 | 07:01 | Downs | W30 | 05:09 | Interception | 4-40 | 1:52 | ||
WSC | 2nd | W27 | 02:38 | Punt | W25 | 00:31 | * | FIELD GOAL | 9-48 | 2:07 | |
WSC | 3rd | W49 | 12:03 | Kickoff | W00 | 07:39 | * | TOUCHDOWN | 10-51 | 4:24 | |
WSC | 4th | W34 | 14:47 | Kickoff | W25 | 13:24 | Punt | 3-1 | 1:23 | ||
WSC | 4th | W40 | 11:03 | Punt | W32 | 09:33 | Punt | 3--8 | 1:30 | ||
WSC | 4th | W20 | 08:37 | Punt | W22 | 06:51 | Punt | 3-2 | 1:46 | ||
WSC | 4th | W49 | 05:08 | Downs | W48 | 03:03 | Punt | 3-1 | 2:05 | ||
WSC | 4th | W47 | 02:12 | Downs | W19 | 00:00 | End of half | 5-34 | 2:12 | ||
SMSU | 1st | M21 | 12:30 | Kickoff | M21 | 11:39 | Interception | 3-0 | 0:51 | ||
SMSU | 1st | M09 | 10:29 | Punt | M04 | 08:13 | Punt | 3--5 | 2:16 | ||
SMSU | 1st | M06 | 07:38 | Interception | M06 | 07:18 | * | FIELD GOAL | 4-0 | 0:20 | |
SMSU | 1st | M25 | 05:12 | Kickoff | M34 | 02:58 | Punt | 3-9 | 2:14 | ||
SMSU | 2nd | M17 | 14:47 | Kickoff | M43 | 11:51 | Interception | 6-26 | 2:56 | ||
SMSU | 2nd | M23 | 10:21 | Kickoff | M30 | 07:01 | Downs | 9-47 | 3:20 | ||
SMSU | 2nd | M20 | 05:09 | Interception | M24 | 02:38 | Punt | 3-4 | 2:31 | ||
SMSU | 2nd | M26 | 00:25 | Kickoff | M31 | 00:00 | End of half | 2-5 | 0:25 | ||
SMSU | 3rd | M25 | 15:00 | Kickoff | M00 | 12:05 | * | TOUCHDOWN | 6-75 | 2:55 | |
SMSU | 3rd | M08 | 07:28 | Kickoff | M00 | 14:52 | * | TOUCHDOWN | 14-92 | 7:36 | |
SMSU | 4th | M17 | 13:24 | Punt | M14 | 11:03 | Punt | 3--3 | 2:21 | ||
SMSU | 4th | M49 | 09:33 | Punt | M41 | 08:37 | Punt | 3--10 | 0:56 | ||
SMSU | 4th | M42 | 06:51 | Punt | M49 | 05:08 | Downs | 4-7 | 1:43 | ||
SMSU | 4th | M12 | 03:03 | Punt | M12 | 02:35 | Punt | 3-0 | 0:28 | ||
SMSU | 4th | M47 | 02:35 | Punt | M47 | 02:12 | Downs | 4-0 | 0:23 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wayne State (Neb.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:08 | 05:26 | 04:26 | 09:01 | 14:34 | 13:27 | 28:01 | ||
3rd Down Conversions | 3/4 | 1/2 | 3/3 | 0/5 | 4/6 | 3/8 | 7/14 | ||
Average field position | W00 | W00 | W00 | W00 | W00 | W00 | W00 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Southwest Minnesota | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:52 | 09:34 | 10:34 | 05:59 | 15:26 | 16:33 | 31:59 | ||
3rd Down Conversions | 0/4 | 2/5 | 3/5 | 0/5 | 2/9 | 3/10 | 5/19 | ||
Average field position | M00 | M00 | M00 | M00 | M00 | M00 | M00 | ||
4th Down Conversions | 0/0 | 0/1 | 2/2 | 0/2 | 0/1 | 2/4 | 2/5 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WSC | 1st | W29 | 14:53 | Kickoff | W00 | 12:41 | * | TOUCHDOWN | 5-71 | 2:12 | |
SMSU | 1st | M21 | 12:30 | Kickoff | M21 | 11:39 | Interception | 3-0 | 0:51 | ||
WSC | 1st | W38 | 11:39 | Interception | W43 | 10:29 | Punt | 4--5 | 1:10 | ||
SMSU | 1st | M09 | 10:29 | Punt | M04 | 08:13 | Punt | 3--5 | 2:16 | ||
WSC | 1st | W32 | 08:13 | Punt | W22 | 07:38 | Interception | 1--10 | 0:35 | ||
SMSU | 1st | M06 | 07:38 | Interception | M06 | 07:18 | * | FIELD GOAL | 4-0 | 0:20 | |
WSC | 1st | W31 | 07:10 | Kickoff | W00 | 05:12 | * | TOUCHDOWN | 6-69 | 1:58 | |
SMSU | 1st | M25 | 05:12 | Kickoff | M34 | 02:58 | Punt | 3-9 | 2:14 | ||
WSC | 1st | W31 | 02:58 | Punt | W00 | 14:55 | * | TOUCHDOWN | 7-31 | 3:03 | |
SMSU | 2nd | M17 | 14:47 | Kickoff | M43 | 11:51 | Interception | 6-26 | 2:56 | ||
WSC | 2nd | W30 | 11:51 | Interception | W00 | 10:29 | * | TOUCHDOWN | 3-30 | 1:22 | |
SMSU | 2nd | M23 | 10:21 | Kickoff | M30 | 07:01 | Downs | 9-47 | 3:20 | ||
WSC | 2nd | W30 | 07:01 | Downs | W30 | 05:09 | Interception | 4-40 | 1:52 | ||
SMSU | 2nd | M20 | 05:09 | Interception | M24 | 02:38 | Punt | 3-4 | 2:31 | ||
WSC | 2nd | W27 | 02:38 | Punt | W25 | 00:31 | * | FIELD GOAL | 9-48 | 2:07 | |
SMSU | 2nd | M26 | 00:25 | Kickoff | M31 | 00:00 | End of half | 2-5 | 0:25 | ||
SMSU | 3rd | M25 | 15:00 | Kickoff | M00 | 12:05 | * | TOUCHDOWN | 6-75 | 2:55 | |
WSC | 3rd | W49 | 12:03 | Kickoff | W00 | 07:39 | * | TOUCHDOWN | 10-51 | 4:24 | |
SMSU | 3rd | M08 | 07:28 | Kickoff | M00 | 14:52 | * | TOUCHDOWN | 14-92 | 7:36 | |
WSC | 4th | W34 | 14:47 | Kickoff | W25 | 13:24 | Punt | 3-1 | 1:23 | ||
SMSU | 4th | M17 | 13:24 | Punt | M14 | 11:03 | Punt | 3--3 | 2:21 | ||
WSC | 4th | W40 | 11:03 | Punt | W32 | 09:33 | Punt | 3--8 | 1:30 | ||
SMSU | 4th | M49 | 09:33 | Punt | M41 | 08:37 | Punt | 3--10 | 0:56 | ||
WSC | 4th | W20 | 08:37 | Punt | W22 | 06:51 | Punt | 3-2 | 1:46 | ||
SMSU | 4th | M42 | 06:51 | Punt | M49 | 05:08 | Downs | 4-7 | 1:43 | ||
WSC | 4th | W49 | 05:08 | Downs | W48 | 03:03 | Punt | 3-1 | 2:05 | ||
SMSU | 4th | M12 | 03:03 | Punt | M12 | 02:35 | Punt | 3-0 | 0:28 | ||
SMSU | 4th | M47 | 02:35 | Punt | M47 | 02:12 | Downs | 4-0 | 0:23 | ||
WSC | 4th | W47 | 02:12 | Downs | W19 | 00:00 | End of half | 5-34 | 2:12 |
Defensive Statistics |
## | Wayne State (Neb.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | Joynt, Nicholas | 3 | 9 | 12 | . | . | . | 1-34 | . | . | . | . |
55 | Kowalczyk, Alex | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
95 | Monette, Mike | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
94 | Parker, Ryan | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
21 | Ransom, Kevin | 3 | 2 | 5 | . | . | . | 1-0 | 1 | . | . | . |
15 | Burress, CJ | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
13 | Garey, Grayson | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
27 | King, Dimetri | 2 | . | 2 | . | . | . | . | . | . | . | . |
38 | Byrd, Jacob | 2 | . | 2 | . | . | . | . | . | . | . | . |
31 | Johnson, Jaxon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
32 | Rashid, Ijaaz | . | 2 | 2 | . | . | . | . | . | . | . | . |
19 | Solo, Clarke | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | France, J'Von | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Brouse, Caleb | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
28 | Flye, Gerale | 1 | . | 1 | . | . | . | . | . | . | . | . |
20 | Massey, Deshawn | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Scott, Jaylan | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Becker, Rex | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | Jochum,Cade | . | 1 | 1 | . | . | . | . | . | . | . | . |
75 | Taylor, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | Coffman, Austin | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Southwest Minnesota | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Roberson,Gage | 8 | 5 | 13 | . | . | . | 1-18 | . | . | . | . |
14 | White,Jordan | 9 | 2 | 11 | . | . | . | 1-0 | 1 | . | . | . |
1 | Bell,Adihia | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
0 | Burns,Onte | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
3 | Reese,Marshawn | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
33 | Hawkins,Jake | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
45 | Sola,Anthony | 2 | . | 2 | . | . | . | . | . | . | . | . |
23 | Burnell,Shaylar | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
46 | Schuman,Bayley | . | 2 | 2 | . | . | . | . | . | . | . | . |
99 | Johnson,Avery | . | 2 | 2 | . | . | . | . | . | . | . | . |
35 | Jones,Rickey | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Mergen,Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Bohannon,Hunter | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Mier,Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Tonkovich,Turne | 1 | . | 1 | . | . | . | . | . | . | . | . |
71 | Atherton,Jay | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Truitt,Ken | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Person,Mark | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Wilson,Lee | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Hardy,Fred | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Wayne State (Neb.): 8-Lee, M., 9-Danner, C., 10-Willis, T., 12-Bowers, B., 13-Garey, G., 14-Thramer, A., 18-Schmaderer, A., 19-Solo, C., 20-Massey, D., 22-White, T., 23-Robinson, B., 27-King, D., 31-Johnson, Jax, 32-Rashid, I., 33-Ngoyi, D., 38-Byrd, J., 40-Scott, N., 41-Powders, A., 44-Larsen, D., 46-Kearney,Trevon, 47-Owens, J., 48-Jochum,Cade, 52-Coffman, A., 60-Jensen, S., 63-Bebout, I., 66-Hutchings, C., 70-Kuznia, J., 72-Cobbs, S., 78-Church, C., 80-Orr, S., 87-Schafbuch, I., 96-Brouse, C.. |
Southwest Minnesota: 4-Nava,Steven, 5-Giron,Alan, 6-Reynolds,Duce, 12-Olson,Jakob, 15-Martinez,AJ, 17-Stearns,Nathan, 18-Oetter,Evan, 19-Phillips,BJ, 20-Pinkney,Justin, 22-Quintanilla,Dav, 23-Burnell,Shaylar, 31-Jeudy,Jizreel, 32-Loera,Isaiah, 33-Hawkins,Jake, 34-Bortnem,Brandon, 35-Jones,Rickey, 37-Allen,Blake, 39-Dicker,Carter, 40-Person,Mark, 41-Leomiti,Faavae, 42-Pampel,Dustin, 43-Sullivan,Markus, 44-Mergen,Thomas, 47-Nolan,Jordan, 48-Ferguson,Aiden, 49-Tonkovich,Turne, 52-Irvin,Cam, 54-Moore,Austin, 80-Osman,Peter, 84-Jefferson,Eli, 94-Hardy,Fred, 97-Mier,Adam. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Wayne State (Neb.).. 14 17 7 0 - 38 Record: (6-2,6-2) Southwest Minnesota. 3 0 7 6 - 16 Record: (2-6,2-6) Scoring Summary: 1st 12:41 WSC - Grady, Taurean 53 yd pass from (Powders, Alex kick), 5-71 2:12, WSC 7 - SMSU 0 07:18 SMSU - Dicker,Carter 23 yd field goal, 4-0 0:20, WSC 7 - SMSU 3 05:12 WSC - Watkins, Anthony 24 yd pass from (Powders, Alex kick), 6-69 1:58, WSC 14 - SMSU 3 2nd 14:55 WSC - Watkins, Anthony 1 yd run (Powders, Alex kick), 7-31 3:03, WSC 21 - SMSU 3 10:29 WSC - Bohn, Nick 7 yd run (Powders, Alex kick), 3-30 1:22, WSC 28 - SMSU 3 00:31 WSC - Powders, Alex 42 yd field goal, 9-48 2:07, WSC 31 - SMSU 3 3rd 12:05 SMSU - Sherwood,Jesse 11 yd run (Dicker,Carter kick), 6-75 2:55, WSC 31 - SMSU 10 07:39 WSC - Watkins, Anthony 9 yd run (Powders, Alex kick), 10-51 4:24, WSC 38 - SMSU 10 4th 14:52 SMSU - Reynolds,Duce 16 yd run (Dicker,Carter kick failed), 14-92 7:36, WSC 38 - SMSU 16 WSC SMSU FIRST DOWNS................... 19 11 RUSHES-YARDS (NET)............ 42-185 32-99 PASSING YDS (NET)............. 205 158 Passes Att-Comp-Int........... 23-13-2 37-14-2 TOTAL OFFENSE PLAYS-YARDS..... 65-390 69-257 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0--4 0-0 Kickoff Returns-Yards......... 3-39 5-83 Interception Returns-Yards.... 2-34 2-18 Punts (Number-Avg)............ 5-24.6 6-40.0 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 8-80 4-32 Possession Time............... 28:01 31:59 Third-Down Conversions........ 7 of 14 5 of 19 Fourth-Down Conversions....... 1 of 1 2 of 5 Red-Zone Scores-Chances....... 3-3 3-3 Sacks By: Number-Yards........ 1-0 4-0 RUSHING: Wayne State (Neb.)-Watkins, Anthony 12-56; Bohn, Nick 15-47; Scott, Noah 2-27; Massey, Deshawn 7-24; Grady, Taurean 3-14; Schmaderer, Ashten 1-12; Bowers, Beau 2-5. Southwest Minnesota-Sherwood,Jesse 18-83; Reynolds,Duce 7-23; Haidet,Andrew 4-1; Olson,Jakob 2-minus 3; TEAM 1-minus 5. PASSING: Wayne State (Neb.)-Bohn, Nick 11-21-2-197; Willis, Tavian 1-1-0-1; Bowers, Beau 1-1-0-7. Southwest Minnesota-Haidet,Andrew 6-17-1-106; Nava,Steven 6-12-1-30; Olson,Jakob 2-8-0-22. RECEIVING: Wayne State (Neb.)-Grady, Taurean 5-123; Watkins, Anthony 2-31; Schmaderer, Ashten 2-22; Ducker, Trystn 1-14; Robinson, Barrington 1-7; Johnson, Jadon 1-7; Lee, Mason 1-1. Southwest Minnesota-Smith,Keilan 4-88; Phillips,BJ 3-36; Sherwood,Jesse 3-minus 2; Osman,Peter 2-14; Stearns,Nathan 1-12; Bortnem,Brandon 1-10. INTERCEPTIONS: Wayne State (Neb.)-Joynt, Nicholas 1-34; Ransom, Kevin 1-0. Southwest Minnesota-Roberson,Gage 1-18; White,Jordan 1-0. FUMBLES: Wayne State (Neb.)-Ducker, Trystn 1-1. Southwest Minnesota-None. Stadium: Mattke Field at the Attendance: 1526 Kickoff time: 5:01pm End of Game: 7:44pm Total elapsed time: 02:42 Officials: Referee: McGowan,Tim; Umpire: Nicometo,Tim; Linesman: Tharaldson,Ryan; Line judge: Hill,Scott; Field judge: Bergquist,Patri; Side judge: Livingston,Tyle; Temperature: 50 Wind: E 12mph Weather: Sunny |
Play-by-Play Summary |
Southwest Minnesota State wins toss and defers | |||
WSC will receive | |||
SMS will defend North end-zone | |||
Wsc | 1-10 | at Wsc35 | . |
Wsc | 1-10 | at Wsc35 | Start of 1st quarter, clock 15:00, SMSU ball on SMSU35. |
Dicker,Carter kickoff 49 yards to the WSC16, Ducker, T. return 13 yards to the WSC29 (Tonkovich,Turne). | |||
Wsc | 1-10 | at Wsc29 | WAYNE STATE (NEB.) drive start at 14:53. |
Wsc | 1-10 | at Wsc29 | Bohn, N. rush up middle for 3 yards to the WSC32 (Burns,Onte). |
Wsc | 2-7 | at Wsc32 | Watkins, A. rush up middle for 6 yards to the WSC38 (Schuman,Bayley;Wilson,Lee). |
Wsc | 3-1 | at Wsc38 | Watkins, A. rush up middle for 2 yards to the WSC40, 1ST DOWN WSC (Truitt,Ken). |
Wsc | 1-10 | at Wsc40 | Bohn, N. RE pass complete to Robinson, B. for 7 yards to the WSC47 (Reese,Marshawn). |
Wsc | 2-3 | at Wsc47 | Bohn, N. middle pass complete to Grady, T. for 53 yards to the SMSU0, 1ST DOWN WSC, TOUCHDOWN, clock 12:41. |
Powders, A. kick attempt good. | |||
Wayne State (Neb.) 7, Southwest Minnesota 0 | |||
Drive: 5 plays, 71 yards, TOP 02:23 | |||
Powders, A. kickoff 60 yards to the SMSU5, Bell,Adihia return 16 yards to the SMSU21 (Jochum,Cade;Rashid, I.). | |||
Smsu | 1-10 | at Smsu21 | SOUTHWEST MINNESOTA drive start at 12:30. |
Smsu | 1-10 | at Smsu21 | Haidet,Andrew LE pass complete to Sherwood,Jesse for no gain to the SMSU21 (Burress, C;Joynt, N.). |
Smsu | 2-10 | at Smsu21 | Haidet,Andrew RE pass incomplete to Devlin,Paddy. |
Smsu | 3-10 | at Smsu21 | Haidet,Andrew middle pass intercepted by Ransom, K. at the SMSU38. |
Drive: 3 plays, 0 yards, TOP 00:51 | |||
Wsc | 1-10 | at Smsu38 | WAYNE STATE (NEB.) drive start at 11:39. |
Wsc | 1-10 | at Smsu38 | Watkins, A. rush up middle for 3 yards to the SMSU35 (Roberson,Gage;Hardy,Fred). |
Wsc | 2-7 | at Smsu35 | Bohn, N. LE pass incomplete to Grady, T.. |
Wsc | 3-7 | at Smsu35 | Bohn, N. rush over right end for 2 yards to the SMSU33, out-of-bounds (White,Jordan), PENALTY WSC holding (Gehl, R.) 10 yards to the SMSU43. |
Wsc | 3-15 | at Smsu43 | 3rd and 15. |
Wsc | 3-15 | at Smsu43 | Bohn, N. middle pass incomplete to Ducker, T.. |
Wsc | 4-15 | at Smsu43 | Powders, A. punt 34 yards to the SMSU9. |
Drive: 4 plays, minus 5 yards, TOP 01:10 | |||
Smsu | 1-10 | at Smsu09 | SOUTHWEST MINNESOTA drive start at 10:29. |
Smsu | 1-10 | at Smsu09 | Sherwood,Jesse rush up middle for 4 yards to the SMSU13 (Parker, R.;Burress, C). |
Smsu | 2-6 | at Smsu13 | TEAM rush up middle for loss of 5 yards to the SMSU8. |
Smsu | 3-11 | at Smsu08 | Nava,Steven middle pass complete to Sherwood,Jesse for loss of 4 yards to the SMSU4 (Kowalczyk, A.). |
Smsu | 4-15 | at Smsu04 | Dicker,Carter punt 49 yards to the WSC47, Ducker, T. return 0 yards to the WSC47 (Nolan,Jordan), PENALTY WSC personal foul (King, D.) 15 yards to the WSC32. |
Drive: 3 plays, minus 5 yards, TOP 02:16 | |||
Wsc | 1-10 | at Wsc32 | 1st and 10. |
Wsc | 1-10 | at Wsc32 | WSC ball on WSC32. |
Wsc | 1-10 | at Wsc32 | WAYNE STATE (NEB.) drive start at 08:13. |
Wsc | 1-10 | at Wsc32 | Bohn, N. rush over right end for no gain to the WSC32 (Bell,Adihia;Sullivan,Markus), PENALTY WSC holding (Church, C.) 10 yards to the WSC22, NO PLAY. |
Wsc | 1-20 | at Wsc22 | 1st and 20. |
Wsc | 1-20 | at Wsc22 | Bohn, N. middle pass intercepted by Roberson,Gage at the WSC24, Roberson,Gage return 18 yards to the WSC6 (Massey, D.). |
Drive: 1 plays, minus 10 yards, TOP 00:35 | |||
Smsu | 1-G | at Wsc06 | SOUTHWEST MINNESOTA drive start at 07:38. |
Smsu | 1-G | at Wsc06 | Olson,Jakob RE pass incomplete to Smith,Keilan. |
Smsu | 2-G | at Wsc06 | Nava,Steven LE pass incomplete to Rommel,Keaton. |
Smsu | 3-G | at Wsc06 | Nava,Steven RE pass incomplete to Robinson,Zeke. |
Smsu | 4-G | at Wsc06 | Dicker,Carter field goal attempt from 23 GOOD, clock 07:18. |
Wayne State (Neb.) 7, Southwest Minnesota 3 | |||
Drive: 4 plays, 0 yards, TOP 00:28 | |||
Dicker,Carter kickoff 60 yards to the WSC5, Ducker, T. return 26 yards to the WSC31 (Mergen,Thomas). | |||
Wsc | 1-10 | at Wsc31 | WAYNE STATE (NEB.) drive start at 07:10. |
