Scoring Summary |
Wayne State (Neb.) (6-3,6-3) vs. Upper Iowa (1-8,1-8)
Date: Oct 30, 2021 Site: Fayette, Iowa Stadium: Harms-Eischeid Stadi Attendance: 1049
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Wayne State (Neb.) | 7 | 7 | 14 | 7 | 41 |
Upper Iowa | 7 | 21 | 7 | 0 | 42 |
SCORING SUMMARY | WSC -UIU | |||
1st | 11:13 | WSC | Bohn, Nick 1 yd run (Powders, Alex kick) | |
8 plays, 60 yards, TOP 3:38 | 7 - 0 | |||
09:56 | UIU | Emsweller,DJ 69 yd pass from (Beulke,Jack kick) | ||
2 plays, 76 yards, TOP 0:56 | 7 - 7 | |||
2nd | 13:13 | UIU | Phillips,Desean 2 yd run (Beulke,Jack kick) | |
8 plays, 60 yards, TOP 3:23 | 7 - 14 | |||
05:27 | UIU | Phillips,Desean 22 yd pass from (Beulke,Jack kick) | ||
7 plays, 64 yards, TOP 3:56 | 7 - 21 | |||
02:21 | WSC | Watkins, Anthony 5 yd run (Powders, Alex kick) | ||
9 plays, 63 yards, TOP 3:06 | 14 - 21 | |||
00:25 | UIU | Waymire,Jeremy 3 yd pass from (Beulke,Jack kick) | ||
6 plays, 75 yards, TOP 1:56 | 14 - 28 | |||
3rd | 09:42 | UIU | Phillips,Desean 2 yd run (Beulke,Jack kick) | |
5 plays, 20 yards, TOP 2:06 | 14 - 35 | |||
09:22 | WSC | Grady, Taurean 79 yd pass from (Powders, Alex kick) | ||
1 play, 79 yards, TOP 0:12 | 21 - 35 | |||
04:03 | WSC | Watkins, Anthony 73 yd run (Powders, Alex kick) | ||
3 plays, 81 yards, TOP 1:15 | 28 - 35 | |||
4th | 05:35 | WSC | Dengel, Gage 4 yd pass from (Powders, Alex kick) | |
9 plays, 80 yards, TOP 3:24 | 35 - 35 | |||
1st | 00:00 | WSC | Grady, Taurean 7 yd pass from (Powders, Alex kick failed) | |
2 plays, 25 yards, TOP 0:00 | 41 - 35 | |||
00:00 | UIU | Emsweller,DJ 4 yd pass from (Beulke,Jack kick) | ||
5 plays, 25 yards, TOP 0:00 | 41 - 42 |
Kickoff time: 12:06pm End of Game: 3:19pm Total elapsed time: 03:12 Referee: Ingalls,Justin Umpire: Girres,Christop Linesman: Kopecky,Jeff Line judge: Radisewitz,Cary Back judge: Ohme,Derek Field judge: Mudder,Mike Side judge: Krier,Steve Temperature: 52 Wind: Weather: Sunny |
Team Statistics |
Team Totals | WSC | UIU |
FIRST DOWNS | 25 | 23 |
Rushing | 14 | 7 |
Passing | 10 | 15 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 283 | 110 |
Rushing Attempts | 43 | 43 |
Average Per Rush | 6.6 | 2.6 |
Rushing Touchdowns | 3 | 2 |
Yards Gained Rushing | 343 | 136 |
Yards Lost Rushing | 60 | 26 |
NET YARDS PASSING | 222 | 345 |
Completions-Attempts-Int | 17-32-1 | 20-36-0 |
Average Per Attempt | 6.9 | 9.6 |
Average Per Completion | 13.1 | 17.2 |
Passing Touchdowns | 3 | 4 |
TOTAL OFFENSE YARDS | 505 | 455 |
Total offense plays | 75 | 79 |
Average Gain Per Play | 6.7 | 5.8 |
Fumbles: Number-Lost | 4-3 | 0-0 |
Penalties: Number-Yards | 3-35 | 3-30 |
PUNTS-YARDS | 3-120 | 7-251 |
Average Yards Per Punt | 40.0 | 35.9 |
Net Yards Per Punt | 40.0 | 35.9 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 6-382 | 6-264 |
Average Yards Per Kickoff | 63.7 | 44.0 |
Net Yards Per Kickoff | 45.7 | 29.0 |
Touchbacks | 3 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 4-90-0 | 2-33-0 |
Average Per Return | 22.5 | 16.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-2-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:22 | 34:38 |
1st Quarter | 9:32 | 5:28 |
2nd Quarter | 6:24 | 8:36 |
3rd Quarter | 3:22 | 11:38 |
4th Quarter | 6:04 | 8:56 |
Third-Down Conversions | 6 of 13 | 1 of 12 |
Fourth-Down Conversions | 1 of 2 | 2 of 2 |
Red-Zone Scores-Chances | 4-4 | 4-6 |
Touchdowns | 4-4 | 4-6 |
Field goals | 0-4 | 0-6 |
Sacks By: Number-Yards | 1-0 | 4-0 |
PAT Kicks | 5-6 | 6-6 |
Field Goals | 0-0 | 0-2 |
Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Wayne State (Neb.)-Bohn, Nick 2-2; Watkins, Anthony 2-1. Upper Iowa-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WSC | 1st | W40 | 14:51 | Kickoff | W00 | 11:13 | * | TOUCHDOWN | 8-60 | 3:38 | |
WSC | 1st | W32 | 09:50 | Kickoff | W25 | 07:36 | Downs | 6--7 | 2:14 | ||
WSC | 1st | W23 | 05:01 | *FIELD GOAL | W40 | 01:36 | Fumble | 8-37 | 3:25 | ||
WSC | 2nd | W37 | 13:06 | Kickoff | W40 | 12:33 | Fumble | 2-3 | 0:33 | ||
WSC | 2nd | W01 | 11:36 | Punt | W21 | 09:23 | Punt | 6-20 | 2:13 | ||
WSC | 2nd | W37 | 05:27 | Kickoff | W00 | 02:21 | * | TOUCHDOWN | 9-63 | 3:06 | |
WSC | 2nd | W44 | 00:25 | Kickoff | W36 | 00:00 | End of half | 1--8 | 0:25 | ||
WSC | 3rd | W22 | 12:25 | Punt | W26 | 11:48 | Interception | 2-4 | 0:37 | ||
WSC | 3rd | W21 | 09:34 | Kickoff | W00 | 09:22 | * | TOUCHDOWN | 1-79 | 0:12 | |
WSC | 3rd | W19 | 05:18 | Punt | W00 | 04:03 | * | TOUCHDOWN | 3-81 | 1:15 | |
WSC | 3rd | W25 | 02:45 | Punt | W38 | 01:35 | Punt | 4-13 | 1:10 | ||
WSC | 4th | W30 | 15:00 | Kickoff | W41 | 13:30 | Fumble | 5-29 | 1:30 | ||
WSC | 4th | W20 | 08:59 | *FIELD GOAL | W00 | 05:35 | * | TOUCHDOWN | 9-80 | 3:24 | |
WSC | 4th | W28 | 01:32 | Punt | W37 | 01:05 | Punt | 3-9 | 0:27 | ||
WSC | 4th | W38 | 00:43 | Punt | W45 | 00:00 | End of half | 6-17 | 0:43 | ||
WSC | 1st | W25 | 00:00 | Kickoff | W00 | 00:00 | * | TOUCHDOWN | 2-25 | 0:00 | |
UIU | 1st | P24 | 10:52 | Kickoff | P00 | 09:56 | * | TOUCHDOWN | 2-76 | 0:56 | |
UIU | 1st | P25 | 07:36 | Downs | P03 | 05:01 | * | FIELD GOAL | 6-22 | 2:35 | |
UIU | 1st | P40 | 01:36 | Fumble | P00 | 13:13 | * | TOUCHDOWN | 8-60 | 3:23 | |
UIU | 2nd | P40 | 12:33 | Fumble | P38 | 11:36 | Punt | 3-2 | 0:57 | ||
UIU | 2nd | P36 | 09:23 | Punt | P00 | 05:27 | * | TOUCHDOWN | 7-64 | 3:56 | |
UIU | 2nd | P25 | 02:21 | Kickoff | P00 | 00:25 | * | TOUCHDOWN | 6-75 | 1:56 | |
UIU | 3rd | P25 | 15:00 | Kickoff | P41 | 12:25 | Punt | 5-16 | 2:35 | ||
UIU | 3rd | P20 | 11:48 | Interception | P00 | 09:42 | * | TOUCHDOWN | 5-20 | 2:06 | |
UIU | 3rd | P16 | 09:13 | Kickoff | P48 | 05:18 | Punt | 7-36 | 3:55 | ||
UIU | 3rd | P25 | 04:03 | Kickoff | P46 | 02:45 | Punt | 4-21 | 1:18 | ||
UIU | 3rd | P22 | 01:35 | Punt | P30 | 00:00 | Punt | 3-8 | 1:35 | ||
UIU | 4th | P35 | 13:30 | Fumble | P09 | 08:59 | * | FIELD GOAL | 9-26 | 4:31 | |
UIU | 4th | P25 | 05:35 | Kickoff | P29 | 01:32 | Punt | 8-4 | 4:03 | ||
UIU | 4th | P26 | 01:05 | Punt | P26 | 00:43 | Punt | 3-0 | 0:22 | ||
UIU | 1st | P25 | 00:00 | Kickoff | P00 | 00:00 | * | TOUCHDOWN | 5-25 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wayne State (Neb.) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:32 | 06:24 | 03:22 | 06:04 | 15:56 | 09:26 | 25:22 | ||
3rd Down Conversions | 2/3 | 2/4 | 1/2 | 1/4 | 4/7 | 2/6 | 6/13 | ||
Average field position | W00 | W00 | W00 | W00 | W00 | W00 | W00 | ||
4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Upper Iowa | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:28 | 08:36 | 11:38 | 08:56 | 14:04 | 20:34 | 34:38 | ||
3rd Down Conversions | 0/1 | 1/2 | 0/5 | 0/4 | 1/3 | 0/9 | 1/12 | ||
Average field position | P00 | P00 | P00 | P00 | P00 | P00 | P00 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WSC | 1st | W40 | 14:51 | Kickoff | W00 | 11:13 | * | TOUCHDOWN | 8-60 | 3:38 | |
UIU | 1st | P24 | 10:52 | Kickoff | P00 | 09:56 | * | TOUCHDOWN | 2-76 | 0:56 | |
WSC | 1st | W32 | 09:50 | Kickoff | W25 | 07:36 | Downs | 6--7 | 2:14 | ||
UIU | 1st | P25 | 07:36 | Downs | P03 | 05:01 | * | FIELD GOAL | 6-22 | 2:35 | |
WSC | 1st | W23 | 05:01 | *FIELD GOAL | W40 | 01:36 | Fumble | 8-37 | 3:25 | ||
UIU | 1st | P40 | 01:36 | Fumble | P00 | 13:13 | * | TOUCHDOWN | 8-60 | 3:23 | |
WSC | 2nd | W37 | 13:06 | Kickoff | W40 | 12:33 | Fumble | 2-3 | 0:33 | ||
UIU | 2nd | P40 | 12:33 | Fumble | P38 | 11:36 | Punt | 3-2 | 0:57 | ||
WSC | 2nd | W01 | 11:36 | Punt | W21 | 09:23 | Punt | 6-20 | 2:13 | ||
UIU | 2nd | P36 | 09:23 | Punt | P00 | 05:27 | * | TOUCHDOWN | 7-64 | 3:56 | |
WSC | 2nd | W37 | 05:27 | Kickoff | W00 | 02:21 | * | TOUCHDOWN | 9-63 | 3:06 | |
UIU | 2nd | P25 | 02:21 | Kickoff | P00 | 00:25 | * | TOUCHDOWN | 6-75 | 1:56 | |
WSC | 2nd | W44 | 00:25 | Kickoff | W36 | 00:00 | End of half | 1--8 | 0:25 | ||
UIU | 3rd | P25 | 15:00 | Kickoff | P41 | 12:25 | Punt | 5-16 | 2:35 | ||
WSC | 3rd | W22 | 12:25 | Punt | W26 | 11:48 | Interception | 2-4 | 0:37 | ||
UIU | 3rd | P20 | 11:48 | Interception | P00 | 09:42 | * | TOUCHDOWN | 5-20 | 2:06 | |
WSC | 3rd | W21 | 09:34 | Kickoff | W00 | 09:22 | * | TOUCHDOWN | 1-79 | 0:12 | |
UIU | 3rd | P16 | 09:13 | Kickoff | P48 | 05:18 | Punt | 7-36 | 3:55 | ||
WSC | 3rd | W19 | 05:18 | Punt | W00 | 04:03 | * | TOUCHDOWN | 3-81 | 1:15 | |
UIU | 3rd | P25 | 04:03 | Kickoff | P46 | 02:45 | Punt | 4-21 | 1:18 | ||
WSC | 3rd | W25 | 02:45 | Punt | W38 | 01:35 | Punt | 4-13 | 1:10 | ||
UIU | 3rd | P22 | 01:35 | Punt | P30 | 00:00 | Punt | 3-8 | 1:35 | ||
WSC | 4th | W30 | 15:00 | Kickoff | W41 | 13:30 | Fumble | 5-29 | 1:30 | ||
UIU | 4th | P35 | 13:30 | Fumble | P09 | 08:59 | * | FIELD GOAL | 9-26 | 4:31 | |
WSC | 4th | W20 | 08:59 | *FIELD GOAL | W00 | 05:35 | * | TOUCHDOWN | 9-80 | 3:24 | |
UIU | 4th | P25 | 05:35 | Kickoff | P29 | 01:32 | Punt | 8-4 | 4:03 | ||
WSC | 4th | W28 | 01:32 | Punt | W37 | 01:05 | Punt | 3-9 | 0:27 | ||
UIU | 4th | P26 | 01:05 | Punt | P26 | 00:43 | Punt | 3-0 | 0:22 | ||
WSC | 4th | W38 | 00:43 | Punt | W45 | 00:00 | End of half | 6-17 | 0:43 | ||
UIU | 1st | P25 | 00:00 | Kickoff | P00 | 00:00 | * | TOUCHDOWN | 5-25 | 0:00 | |
WSC | 1st | W25 | 00:00 | Kickoff | W00 | 00:00 | * | TOUCHDOWN | 2-25 | 0:00 |
Defensive Statistics |
## | Wayne State (Neb.) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
55 | Kowalczyk, Alex | 7 | 6 | 13 | . | . | . | . | . | . | . | . |
43 | Joynt, Nicholas | 3 | 7 | 10 | . | . | . | . | . | . | . | 1 |
95 | Monette, Mike | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
21 | Ransom, Kevin | 4 | 2 | 6 | . | . | . | . | 2 | . | . | . |
7 | France, J'Von | 3 | 2 | 5 | . | . | . | . | 2 | . | . | . |
11 | Scott, Jaylan | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
92 | Becker, Rex | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
15 | Burress, CJ | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
28 | Flye, Gerale | 4 | . | 4 | . | . | . | . | . | . | . | . |
32 | Rashid, Ijaaz | 3 | . | 3 | . | . | . | . | . | . | . | . |
94 | Parker, Ryan | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
90 | Sims, Luke | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
96 | Brouse, Caleb | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | King, Dimetri | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
19 | Solo, Clarke | 1 | . | 1 | . | . | . | . | . | . | . | . |
57 | Lindsay, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Leclair, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Upper Iowa | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
39 | Rattin,Joey | 7 | 4 | 11 | . | . | . | . | . | . | . | . |
20 | Green,DJ | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
56 | Freeman,Nolan | 3 | 3 | 6 | . | 1 | . | . | . | . | . | . |
97 | McHaney,Myles | 5 | . | 5 | . | 1 | . | . | . | . | . | 1 |
21 | Murray,Zacarius | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
94 | Smith,Laith | 3 | 2 | 5 | . | . | . | . | 2 | . | . | . |
45 | Caruso,Charlie | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
38 | Hansen,Erik | 3 | . | 3 | . | . | . | . | . | . | . | . |
40 | Wegmann,Spencer | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
17 | Domin,Kyle | 2 | . | 2 | . | 1 | . | 1-2 | 1 | . | . | . |
49 | Knaack,Riley | 2 | . | 2 | . | . | . | . | . | . | . | . |
55 | Gill-Howard,Sky | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
44 | Tufui,Samson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
31 | Phillips,Desean | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Powell,Terrell | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
90 | Wegmann,Zach | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
52 | Thompson,Trevor | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Wayne State (Neb.): 16-Johnson, Jad., 19-Solo, C., 20-Massey, D., 25-Leclair, T., 27-King, D., 32-Rashid, I., 41-Powders, A., 44-Larsen, D., 60-Jensen, S., 78-Church, C., 85-Dengel, G., 90-Sims, L., 96-Brouse, C.. |
Upper Iowa: 6-Saldana,Xavier, 10-Reader,Zach, 31-Phillips,Desean, 35-Beulke,Jack, 44-Tufui,Samson, 49-Knaack,Riley, 52-Thompson,Trevor, 55-Gill-Howard,Sky, 84-Gray,Isaiah, 95-Peck,Nicholas, 97-McHaney,Myles, 99-Guillen,Fabien. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Wayne State (Neb.).. 7 7 14 7 - 41 Record: (6-3,6-3) Upper Iowa.......... 7 21 7 0 - 42 Record: (1-8,1-8) Scoring Summary: 1st 11:13 WSC - Bohn, Nick 1 yd run (Powders, Alex kick), 8-60 3:38, WSC 7 - UIU 0 09:56 UIU - Emsweller,DJ 69 yd pass from (Beulke,Jack kick), 2-76 0:56, WSC 7 - UIU 7 2nd 13:13 UIU - Phillips,Desean 2 yd run (Beulke,Jack kick), 8-60 3:23, WSC 7 - UIU 14 05:27 UIU - Phillips,Desean 22 yd pass from (Beulke,Jack kick), 7-64 3:56, WSC 7 - UIU 21 02:21 WSC - Watkins, Anthony 5 yd run (Powders, Alex kick), 9-63 3:06, WSC 14 - UIU 21 00:25 UIU - Waymire,Jeremy 3 yd pass from (Beulke,Jack kick), 6-75 1:56, WSC 14 - UIU 28 3rd 09:42 UIU - Phillips,Desean 2 yd run (Beulke,Jack kick), 5-20 2:06, WSC 14 - UIU 35 09:22 WSC - Grady, Taurean 79 yd pass from (Powders, Alex kick), 1-79 0:12, WSC 21 - UIU 35 04:03 WSC - Watkins, Anthony 73 yd run (Powders, Alex kick), 3-81 1:15, WSC 28 - UIU 35 4th 05:35 WSC - Dengel, Gage 4 yd pass from (Powders, Alex kick), 9-80 3:24, WSC 35 - UIU 35 1st 00:00 WSC - Grady, Taurean 7 yd pass from (Powders, Alex kick failed), 2-25 0:00, WSC 41 - UIU 35 00:00 UIU - Emsweller,DJ 4 yd pass from (Beulke,Jack kick), 5-25 0:00, WSC 41 - UIU 42 WSC UIU FIRST DOWNS................... 25 23 RUSHES-YARDS (NET)............ 43-283 43-110 PASSING YDS (NET)............. 222 345 Passes Att-Comp-Int........... 32-17-1 36-20-0 TOTAL OFFENSE PLAYS-YARDS..... 75-505 79-455 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 4-90 2-33 Interception Returns-Yards.... 0-0 1-2 Punts (Number-Avg)............ 3-40.0 7-35.9 Fumbles-Lost.................. 4-3 0-0 Penalties-Yards............... 3-35 3-30 Possession Time............... 25:22 34:38 Third-Down Conversions........ 6 of 13 1 of 12 Fourth-Down Conversions....... 1 of 2 2 of 2 Red-Zone Scores-Chances....... 4-4 4-6 Sacks By: Number-Yards........ 1-0 4-0 RUSHING: Wayne State (Neb.)-Watkins, Anthony 11-124; Bohn, Nick 22-91; Grady, Taurean 2-45; Massey, Deshawn 6-23; Ducker, Trystn 1-18; Powders, Alex 1-minus 18. Upper Iowa-Phillips,Desean 31-97; Camacho,Willy 9-21; Orr,Marcus 3-minus 8. PASSING: Wayne State (Neb.)-Bohn, Nick 17-32-1-222. Upper Iowa-Orr,Marcus 20-36-0-345. RECEIVING: Wayne State (Neb.)-Grady, Taurean 6-138; Lee, Mason 4-38; Watkins, Anthony 3-22; Ducker, Trystn 2-10; Johnson, Jadon 1-10; Dengel, Gage 1-4. Upper Iowa-Emsweller,DJ 9-199; Canny,Lane 3-50; Gray,Isaiah 3-43; Phillips,Desean 1-22; Camacho,Willy 1-13; Saldana,Xavier 1-10; Ewald,Cole 1-5; Waymire,Jeremy 1-3. INTERCEPTIONS: Wayne State (Neb.)-None. Upper Iowa-Domin,Kyle 1-2. FUMBLES: Wayne State (Neb.)-Watkins, Anthony 2-1; Bohn, Nick 2-2. Upper Iowa-None. Stadium: Harms-Eischeid Stadi Attendance: 1049 Kickoff time: 12:06pm End of Game: 3:19pm Total elapsed time: 03:12 Officials: Referee: Ingalls,Justin; Umpire: Girres,Christop; Linesman: Kopecky,Jeff; Line judge: Radisewitz,Cary; Back judge: Ohme,Derek; Field judge: Mudder,Mike; Side judge: Krier,Steve; Temperature: 52 Wind: Weather: Sunny |
Play-by-Play Summary |
Upper Iowa wins toss and defers | |||
WSC will receive | |||
UIU will defend North end-zone | |||
Wsc | 1-10 | at Wsc35 | . |
Wsc | 1-10 | at Wsc35 | Start of 1st quarter, clock 15:00, UIU ball on UIU35. |
Guillen,Fabien kickoff 52 yards to the WSC13, Johnson, Jad. return 27 yards to the WSC40, out-of-bounds. | |||
Wsc | 1-10 | at Wsc40 | WAYNE STATE (NEB.) drive start at 14:51. |
Wsc | 1-10 | at Wsc40 | Bohn, N. LE pass complete to Lee, M. for 12 yards to the UIU48, 1ST DOWN WSC (Green,DJ;Rattin,Joey). |
Wsc | 1-10 | at Uiu48 | Watkins, A. rush over left end for 1 yard to the UIU47 (Wegmann,Zach;Smith,Laith). |
Wsc | 2-9 | at Uiu47 | Bohn, N. LE pass complete to Johnson, Jad. for 10 yards to the UIU37, 1ST DOWN WSC (Green,DJ). |
Wsc | 1-10 | at Uiu37 | Bohn, N. rush over right end for 5 yards to the UIU32 (Wegmann,Spencer). |
Wsc | 2-5 | at Uiu32 | Bohn, N. LE pass complete to Ducker, T. for 2 yards to the UIU30, out-of-bounds (Knaack,Riley). |
Wsc | 3-3 | at Uiu30 | Watkins, A. rush over left end for 25 yards to the UIU5, 1ST DOWN WSC, out-of-bounds. |
Wsc | 1-G | at Uiu05 | Watkins, A. rush over right end for 4 yards to the UIU1, out-of-bounds (Murray,Zacarius). |
Wsc | 2-G | at Uiu01 | Bohn, N. rush up middle for 1 yard to the UIU0, TOUCHDOWN, clock 11:13. |
Powders, A. kick attempt good. | |||
Wayne State (Neb.) 7, Upper Iowa 0 | |||
Drive: 8 plays, 60 yards, TOP 03:59 | |||
Powders, A. kickoff 59 yards to the UIU6, Camacho,Willy return 18 yards to the UIU24 (Rashid, I.). | |||
Uiu | 1-10 | at Uiu24 | UPPER IOWA drive start at 10:52. |
Uiu | 1-10 | at Uiu24 | Camacho,Willy rush up middle for 7 yards to the UIU31 (Kowalczyk, A.). |
Uiu | 2-3 | at Uiu31 | Orr,Marcus middle pass complete to Emsweller,DJ for 69 yards to the WSC0, 1ST DOWN UIU, TOUCHDOWN, clock 09:56. |
Beulke,Jack kick attempt good. | |||
Wayne State (Neb.) 7, Upper Iowa 7 | |||
Drive: 2 plays, 76 yards, TOP 01:02 | |||
Guillen,Fabien kickoff 50 yards to the WSC15, Johnson, Jad. return 17 yards to the WSC32 (Thompson,Trevor;Gill-Howard,Sky). | |||
Wsc | 1-10 | at Wsc32 | WAYNE STATE (NEB.) drive start at 09:50. |
Wsc | 1-10 | at Wsc32 | Bohn, N. middle pass complete to Ducker, T. for 8 yards to the WSC40 (Freeman,Nolan;Green,DJ). |
Wsc | 2-2 | at Wsc40 | Watkins, A. rush over right end for 7 yards to the WSC47, 1ST DOWN WSC (McHaney,Myles). |
Wsc | 1-10 | at Wsc47 | Bohn, N. rush up middle for 5 yards to the UIU48 (Tufui,Samson). |
Wsc | 2-5 | at Uiu48 | Bohn, N. sacked for loss of 9 yards to the WSC43 (Hansen,Erik). |
Wsc | 3-14 | at Wsc43 | Bohn, N. LE pass incomplete to Grady, T.. |
Wsc | 4-14 | at Wsc43 | Powders, A. rush up middle for loss of 18 yards to the WSC25 (Phillips,Desean). |
Drive: 6 plays, minus 7 yards, TOP 02:14 | |||
Uiu | 1-10 | at Wsc25 | UPPER IOWA drive start at 07:36. |
Uiu | 1-10 | at Wsc25 | Camacho,Willy rush over left end for 3 yards to the WSC22 (France, J.;Joynt, N.). |
Uiu | 2-7 | at Wsc22 | Orr,Marcus middle pass complete to Emsweller,DJ for 19 yards to the WSC3, 1ST DOWN UIU (Flye, G.). |
Uiu | 1-G | at Wsc03 | Orr,Marcus middle pass incomplete to Gray,Isaiah. |
Uiu | 2-G | at Wsc03 | Phillips,Desean rush up middle for 2 yards to the WSC1 (Scott, J.). |
Uiu | 3-G | at Wsc01 | Phillips,Desean rush up middle for loss of 2 yards to the WSC3 (Kowalczyk, A.). |
Uiu | 4-G | at Wsc03 | Beulke,Jack field goal attempt from 21 BLOCKED, recovered by WSC TEAM at WSC3 spot at WSC3 (blocked by Scott, J.), France, J. for 20 yards to the WSC23. |
Drive: 6 plays, 22 yards, TOP 02:35 | |||
Wsc | 1-10 | at Wsc23 | WAYNE STATE (NEB.) drive start at 05:01. |
Wsc | 1-10 | at Wsc23 | Bohn, N. rush up middle for 10 yards to the WSC33, 1ST DOWN WSC (Freeman,Nolan;Caruso,Charlie). |
Wsc | 1-10 | at Wsc33 | Massey, D. rush over right end for 1 yard to the WSC34 (Rattin,Joey). |
Wsc | 2-9 | at Wsc34 | Bohn, N. RE pass complete to Grady, T. for 9 yards to the WSC43, 1ST DOWN WSC (Murray,Zacarius). |
Wsc | 1-10 | at Wsc43 | Bohn, N. rush up middle for 10 yards to the UIU47, 1ST DOWN WSC (Rattin,Joey). |
Wsc | 1-10 | at Uiu47 | Bohn, N. LE pass incomplete. |
Wsc | 2-10 | at Uiu47 | Bohn, N. rush up middle for 9 yards to the UIU38 (Rattin,Joey). |
Wsc | 3-1 | at Uiu38 | Massey, D. rush up middle for 7 yards to the UIU31, 1ST DOWN WSC (Smith,Laith;Rattin,Joey). |
Wsc | 1-10 | at Uiu31 | Bohn, N. sacked for loss of 14 yards to the UIU45 (McHaney,Myles), fumble by Bohn, N. recovered by UIU Hansen,Erik at UIU40. |
Drive: 8 plays, 37 yards, TOP 03:25 | |||
Uiu | 1-10 | at Uiu40 | UPPER IOWA drive start at 01:36. |
