Scoring Summary |
Concordia-St. Paul (0-4,0-3) vs. Wayne St. (NE) (4-0,4-0)
Date: Sep 24, 2022 Site: Wayne, Nebraska Stadium: Memorial Stadium Attendance: 1980
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Concordia-St. Paul | 0 | 7 | 7 | 7 | 21 |
Wayne St. (NE) | 7 | 27 | 14 | 0 | 48 |
SCORING SUMMARY | GOLDENB -WSC | |||
1st | 04:35 | WSC | Watkins,Anthony 1 yd run (Powders,Alex kick) | |
10 plays, 77 yards, TOP 5:32 | 0 - 7 | |||
2nd | 11:55 | WSC | Dengel,Gage 35 yd pass from (Powders,Alex kick) | |
10 plays, 80 yards, TOP 5:11 | 0 - 14 | |||
07:28 | GOLDENB | Richardson,Jayl 9 yd run (Henson,Sam kick) | ||
10 plays, 75 yards, TOP 4:27 | 7 - 14 | |||
05:02 | WSC | Johnson,Jadon 55 yd pass from (Powders,Alex kick failed) | ||
5 plays, 76 yards, TOP 2:20 | 7 - 20 | |||
03:10 | WSC | Bohn,Nick 8 yd run (Powders,Alex kick) | ||
4 plays, 22 yards, TOP 1:49 | 7 - 27 | |||
00:07 | WSC | Orr,Shane 12 yd pass from (Powders,Alex kick) | ||
8 plays, 71 yards, TOP 0:48 | 7 - 34 | |||
3rd | 10:47 | GOLDENB | Cordts,Conner 9 yd run (Henson,Sam kick) | |
8 plays, 75 yards, TOP 4:13 | 14 - 34 | |||
05:45 | WSC | Keiser,Jacob 52 yd run (Powders,Alex kick) | ||
2 plays, 70 yards, TOP 0:36 | 14 - 41 | |||
00:48 | WSC | Elder,David 8 yd run (Powders,Alex kick) | ||
6 plays, 54 yards, TOP 3:01 | 14 - 48 | |||
4th | 13:07 | GOLDENB | Reynolds,Julius 13 yd pass from (Henson,Sam kick) | |
9 plays, 75 yards, TOP 2:41 | 21 - 48 |
Kickoff time: 5:58pm End of Game: 8:55pm Total elapsed time: 02:56 Referee: Crosby,Chad Umpire: Harris,Dennis Linesman: Wolvin,Steve Line judge: Pekarna,Martin Back judge: Hanson,Eric Field judge: Sonnenburg,Gary Side judge: Schoaf,Joshua Temperature: 77 Wind: S 13mph Weather: Sunny |
Team Statistics |
Team Totals | GOLDENB | WSC |
FIRST DOWNS | 20 | 27 |
Rushing | 7 | 12 |
Passing | 8 | 13 |
Penalty | 5 | 2 |
NET YARDS RUSHING | 85 | 252 |
Rushing Attempts | 31 | 48 |
Average Per Rush | 2.7 | 5.2 |
Rushing Touchdowns | 2 | 4 |
Yards Gained Rushing | 133 | 275 |
Yards Lost Rushing | 48 | 23 |
NET YARDS PASSING | 190 | 266 |
Completions-Attempts-Int | 15-32-0 | 18-24-0 |
Average Per Attempt | 5.9 | 11.1 |
Average Per Completion | 12.7 | 14.8 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 275 | 518 |
Total offense plays | 63 | 72 |
Average Gain Per Play | 4.4 | 7.2 |
Fumbles: Number-Lost | 3-2 | 2-1 |
Penalties: Number-Yards | 2-30 | 9-113 |
PUNTS-YARDS | 3-147 | 3-101 |
Average Yards Per Punt | 49.0 | 33.7 |
Net Yards Per Punt | 42.3 | 33.7 |
Inside 20 | 0 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 4-236 | 7-450 |
Average Yards Per Kickoff | 59.0 | 64.3 |
Net Yards Per Kickoff | 40.2 | 41.3 |
Touchbacks | 1 | 5 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-36-0 | 3-50-0 |
Average Per Return | 18.0 | 16.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:52 | 35:08 |
1st Quarter | 3:58 | 11:02 |
2nd Quarter | 6:52 | 8:08 |
3rd Quarter | 8:22 | 6:38 |
4th Quarter | 5:40 | 9:20 |
Third-Down Conversions | 4 of 10 | 11 of 15 |
Fourth-Down Conversions | 0 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 3-3 | 4-4 |
Touchdowns | 3-3 | 4-4 |
Field goals | 0-3 | 0-4 |
Sacks By: Number-Yards | 1-0 | 2-0 |
PAT Kicks | 3-3 | 6-7 |
Field Goals | 0-1 | 0-0 |
Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Concordia-St. Paul-Cordts,Conner 1-1; Farley,Joey 1-1; DeVries,Jaylen 1-0. Wayne St. (NE)-Forgy,Dawson 1-1; Bohn,Nick 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
GOLDENB | 1st | G23 | 11:36 | Punt | G32 | 10:07 | Punt | 3-9 | 1:29 | ||
GOLDENB | 1st | G21 | 04:29 | Kickoff | G39 | 02:06 | Punt | 5-18 | 2:23 | ||
GOLDENB | 2nd | G25 | 11:55 | Kickoff | G00 | 07:28 | * | TOUCHDOWN | 10-75 | 4:27 | |
GOLDENB | 2nd | G25 | 05:02 | Kickoff | G22 | 04:59 | Fumble | 1--3 | 0:03 | ||
GOLDENB | 2nd | G40 | 03:05 | Kickoff | G29 | 00:55 | * | FIELD GOAL | 6-11 | 2:10 | |
GOLDENB | 2nd | G20 | 00:01 | Kickoff | G21 | 00:00 | End of half | 1-1 | 0:01 | ||
GOLDENB | 3rd | G25 | 15:00 | Kickoff | G00 | 10:47 | * | TOUCHDOWN | 8-75 | 4:13 | |
GOLDENB | 3rd | G25 | 07:46 | Punt | G29 | 06:21 | Punt | 3-4 | 1:25 | ||
GOLDENB | 3rd | G25 | 05:45 | Kickoff | G48 | 03:49 | Fumble | 4-27 | 1:56 | ||
GOLDENB | 3rd | G25 | 00:48 | Kickoff | G00 | 13:07 | * | TOUCHDOWN | 9-75 | 2:41 | |
GOLDENB | 4th | G09 | 06:57 | Punt | G49 | 03:51 | Downs | 10-42 | 3:06 | ||
GOLDENB | 4th | G42 | 00:54 | Fumble | G49 | 00:13 | Downs | 4-9 | 0:41 | ||
WSC | 1st | W29 | 14:56 | Kickoff | W43 | 11:36 | Punt | 6-14 | 3:20 | ||
WSC | 1st | W23 | 10:07 | Punt | W00 | 04:35 | * | TOUCHDOWN | 10-77 | 5:32 | |
WSC | 1st | W20 | 02:06 | Punt | W00 | 11:55 | * | TOUCHDOWN | 10-80 | 5:11 | |
WSC | 2nd | W24 | 07:22 | Kickoff | W00 | 05:02 | * | TOUCHDOWN | 5-76 | 2:20 | |
WSC | 2nd | W22 | 04:59 | Fumble | W00 | 03:10 | * | TOUCHDOWN | 4-22 | 1:49 | |
WSC | 2nd | W29 | 00:55 | *FIELD GOAL | W00 | 00:07 | * | TOUCHDOWN | 8-71 | 0:48 | |
WSC | 3rd | W21 | 10:43 | Kickoff | W38 | 07:46 | Punt | 5-17 | 2:57 | ||
WSC | 3rd | W30 | 06:21 | Punt | W00 | 05:45 | * | TOUCHDOWN | 2-70 | 0:36 | |
WSC | 3rd | W46 | 03:49 | Fumble | W00 | 00:48 | * | TOUCHDOWN | 6-54 | 3:01 | |
WSC | 4th | W25 | 13:07 | Kickoff | W39 | 06:57 | Punt | 10-36 | 6:10 | ||
WSC | 4th | W49 | 03:51 | Downs | W34 | 00:54 | Fumble | 5-17 | 2:57 | ||
WSC | 4th | W49 | 00:13 | Downs | W48 | 00:00 | End of half | 1--1 | 0:13 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Concordia-St. Paul | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 03:58 | 06:52 | 08:22 | 05:40 | 10:50 | 14:02 | 24:52 | ||
3rd Down Conversions | 0/2 | 2/3 | 2/3 | 0/2 | 2/5 | 2/5 | 4/10 | ||
Average field position | G00 | G00 | G00 | G00 | G00 | G00 | G00 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wayne St. (NE) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 11:02 | 08:08 | 06:38 | 09:20 | 19:10 | 15:58 | 35:08 | ||
3rd Down Conversions | 5/7 | 3/3 | 0/1 | 3/4 | 8/10 | 3/5 | 11/15 | ||
Average field position | W00 | W00 | W00 | W00 | W00 | W00 | W00 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WSC | 1st | W29 | 14:56 | Kickoff | W43 | 11:36 | Punt | 6-14 | 3:20 | ||
GOLDENB | 1st | G23 | 11:36 | Punt | G32 | 10:07 | Punt | 3-9 | 1:29 | ||
WSC | 1st | W23 | 10:07 | Punt | W00 | 04:35 | * | TOUCHDOWN | 10-77 | 5:32 | |
GOLDENB | 1st | G21 | 04:29 | Kickoff | G39 | 02:06 | Punt | 5-18 | 2:23 | ||
WSC | 1st | W20 | 02:06 | Punt | W00 | 11:55 | * | TOUCHDOWN | 10-80 | 5:11 | |
GOLDENB | 2nd | G25 | 11:55 | Kickoff | G00 | 07:28 | * | TOUCHDOWN | 10-75 | 4:27 | |
WSC | 2nd | W24 | 07:22 | Kickoff | W00 | 05:02 | * | TOUCHDOWN | 5-76 | 2:20 | |
GOLDENB | 2nd | G25 | 05:02 | Kickoff | G22 | 04:59 | Fumble | 1--3 | 0:03 | ||
WSC | 2nd | W22 | 04:59 | Fumble | W00 | 03:10 | * | TOUCHDOWN | 4-22 | 1:49 | |
GOLDENB | 2nd | G40 | 03:05 | Kickoff | G29 | 00:55 | * | FIELD GOAL | 6-11 | 2:10 | |
WSC | 2nd | W29 | 00:55 | *FIELD GOAL | W00 | 00:07 | * | TOUCHDOWN | 8-71 | 0:48 | |
GOLDENB | 2nd | G20 | 00:01 | Kickoff | G21 | 00:00 | End of half | 1-1 | 0:01 | ||
GOLDENB | 3rd | G25 | 15:00 | Kickoff | G00 | 10:47 | * | TOUCHDOWN | 8-75 | 4:13 | |
WSC | 3rd | W21 | 10:43 | Kickoff | W38 | 07:46 | Punt | 5-17 | 2:57 | ||
GOLDENB | 3rd | G25 | 07:46 | Punt | G29 | 06:21 | Punt | 3-4 | 1:25 | ||
WSC | 3rd | W30 | 06:21 | Punt | W00 | 05:45 | * | TOUCHDOWN | 2-70 | 0:36 | |
GOLDENB | 3rd | G25 | 05:45 | Kickoff | G48 | 03:49 | Fumble | 4-27 | 1:56 | ||
WSC | 3rd | W46 | 03:49 | Fumble | W00 | 00:48 | * | TOUCHDOWN | 6-54 | 3:01 | |
GOLDENB | 3rd | G25 | 00:48 | Kickoff | G00 | 13:07 | * | TOUCHDOWN | 9-75 | 2:41 | |
WSC | 4th | W25 | 13:07 | Kickoff | W39 | 06:57 | Punt | 10-36 | 6:10 | ||
GOLDENB | 4th | G09 | 06:57 | Punt | G49 | 03:51 | Downs | 10-42 | 3:06 | ||
WSC | 4th | W49 | 03:51 | Downs | W34 | 00:54 | Fumble | 5-17 | 2:57 | ||
GOLDENB | 4th | G42 | 00:54 | Fumble | G49 | 00:13 | Downs | 4-9 | 0:41 | ||
WSC | 4th | W49 | 00:13 | Downs | W48 | 00:00 | End of half | 1--1 | 0:13 |
Defensive Statistics |
## | Concordia-St. Paul | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
41 | Jeudy,El-Osiris | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
39 | Graham,Zantavio | 7 | . | 7 | . | . | . | . | . | . | . | . |
6 | Egnarski,Andrew | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
94 | Gbekle,Koffi | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
3D | McClure,Cyrus | 5 | . | 5 | . | . | . | . | . | . | . | . |
35 | Wauer,Richard | 5 | . | 5 | . | . | . | . | . | . | . | . |
4 | Hilgemann,Brayd | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
5D | Sheehan,Rhett | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
23 | Egland-Young,Mc | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
90 | Dunsmoor,Luke | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
53 | Carr,Jawon | 2 | . | 2 | . | . | . | . | . | . | . | . |
26 | Cheeks,Davaris | 2 | . | 2 | . | . | . | . | . | . | . | . |
91 | Reed,Isaac | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
96 | Pettis,Keyshawn | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
40 | Dahlquist,Chand | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
33 | Teal,Drake | . | 2 | 2 | . | . | . | . | . | . | . | . |
24 | Andrade,Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Martin,Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Becker,Lucas | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Phillips,Dylan | 1 | . | 1 | . | . | . | . | . | . | . | . |
7D | Jeudy,Mel | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Jones,Javon | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Wayne St. (NE) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Larsen,Dexter | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
11 | Scott,Jaylan | 3 | . | 3 | . | . | . | . | . | . | . | . |
1 | Flye,Gerale | 3 | . | 3 | . | . | . | . | . | . | . | . |
5 | Kowalczyk,Alex | 3 | . | 3 | . | 1 | . | . | . | . | . | 1 |
32 | Rashid,Ijaaz | 3 | . | 3 | . | . | . | . | . | . | . | . |
13 | Cosby,Marzion | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
96 | Brouse,Caleb | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
31 | Johnson,Jaxon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
92 | Becker,Rex | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
42 | Hinrichs,Tate | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
24 | Byrd,Jacob | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | Rasmussen,Trent | 1 | 1 | 2 | . | . | . | . | 1 | . | . | 1 |
7 | France,J'Von | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
Andrews,Colton | 1 | . | 1 | . | . | . | . | . | . | . | . | |
9 | Solo,Clarke | 1 | . | 1 | . | . | . | . | . | . | . | . |
49 | Schall,Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Leclair,Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Cooper,Tanner | 1 | . | 1 | . | . | . | . | . | . | . | . |
70 | Kuznia,Jacob | . | 1 | 1 | . | . | . | . | . | . | . | . |
45 | Robinson,Isaac | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | Hurst,Jacoby | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Sims,Luke | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
16 | Pidgeon,Adrien | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Concordia-St. Paul: 2-Moore,Jaire, 3-Sievers,Bryce, 6-Egnarski,Andrew, 7-Flomo,Gayflor, 7D-Jeudy,Mel, 9-DeVries,Jaylen, 10-Ukofia,Anthony, 16-Farley,Joey, 19-Peterson,Evan, 21-Jean,Hudson, 24-Andrade,Alex, 26-Cheeks,Davaris, 27-Segura,Nate, 28-Hornacek,Daniel, 30-Henson,Sam, 32-Dahlman,Parker, 33-Teal,Drake, 37-Phillips,Dylan, 40-Dahlquist,Chand, 47-Otto,Carter, 49-Ihns,Peyton, 53-Carr,Jawon, 72-Carver,Jac, 75-Hoerth,Sarek, 78-Christensen,Cay, 79-Picazo,CJ, 80-Ellison,Troy, 83-Dodd,Jack, 85-Thornton,Brock, 87-Reynolds,Julius, 88-Cannon,Jacob, 90-Dunsmoor,Luke, 92-Jones,Javon, 95-Martin,Ryan, 96-Pettis,Keyshawn. |
Wayne St. (NE): 3-Orr,Shane, 9-Solo,Clarke, 10-Willis,Tavian, 13-Cosby,Marzion, 14-Krause,Dilan, 16-Pidgeon,Adrien, 17-Marshall,Trevor, 18-Schmaderer,Asht, 19-Elder,David, 21-Porter,Jordan, 22-Forgy,Dawson, 25-Leclair,Tyler, 32-Rashid,Ijaaz, 34-Keiser,Jacob, 35-Hurst,Jacoby, 37-Katzer,Logan, 41-Powders,Alex, 42-Hinrichs,Tate, 45-Robinson,Isaac, 49-Schall,Alex, 59-Kalb,Tyler, 66-Hutchings,Casey, 70-Kuznia,Jacob, 78-Church,Carter, 86-Miller,Trey, 88-Gossett,Shea, 93-Rasmussen,Trent, 98-Schoeps,Gunner, 99-Peed,Drake, -Andrews,Colton. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Concordia-St. Paul.. 0 7 7 7 - 21 Record: (0-4,0-3) Wayne St. (NE)...... 7 27 14 0 - 48 Record: (4-0,4-0) Scoring Summary: 1st 04:35 WSC - Watkins,Anthony 1 yd run (Powders,Alex kick), 10-77 5:32, GOLDENB 0 - WSC 7 2nd 11:55 WSC - Dengel,Gage 35 yd pass from Andrews,Colton (Powders,Alex kick), 10-80 5:11, GOLDENB 0 - WSC 14 07:28 GOLDENB - Richardson,Jayl 9 yd run (Henson,Sam kick), 10-75 4:27, GOLDENB 7 - WSC 14 05:02 WSC - Johnson,Jadon 55 yd pass from Andrews,Colton (Powders,Alex kick failed), 5-76 2:20, GOLDENB 7 - WSC 20 03:10 WSC - Bohn,Nick 8 yd run (Powders,Alex kick), 4-22 1:49, GOLDENB 7 - WSC 27 00:07 WSC - Orr,Shane 12 yd pass from Andrews,Colton (Powders,Alex kick), 8-71 0:48, GOLDENB 7 - WSC 34 3rd 10:47 GOLDENB - Cordts,Conner 9 yd run (Henson,Sam kick), 8-75 4:13, GOLDENB 14 - WSC 34 05:45 WSC - Keiser,Jacob 52 yd run (Powders,Alex kick), 2-70 0:36, GOLDENB 14 - WSC 41 00:48 WSC - Elder,David 8 yd run (Powders,Alex kick), 6-54 3:01, GOLDENB 14 - WSC 48 4th 13:07 GOLDENB - Reynolds,Julius 13 yd pass from (Henson,Sam kick), 9-75 2:41, GOLDENB 21 - WSC 48 GOLDENB WSC FIRST DOWNS................... 20 27 RUSHES-YARDS (NET)............ 31-85 48-252 PASSING YDS (NET)............. 190 266 Passes Att-Comp-Int........... 32-15-0 24-18-0 TOTAL OFFENSE PLAYS-YARDS..... 63-275 72-518 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-0 Kickoff Returns-Yards......... 2-36 3-50 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 3-49.0 3-33.7 Fumbles-Lost.................. 3-2 2-1 Penalties-Yards............... 2-30 9-113 Possession Time............... 24:52 35:08 Third-Down Conversions........ 4 of 10 11 of 15 Fourth-Down Conversions....... 0 of 2 1 of 1 Red-Zone Scores-Chances....... 3-3 4-4 Sacks By: Number-Yards........ 1-0 2-0 RUSHING: Concordia-St. Paul-Richardson,Jayl 10-51; Moore,Jaire 5-16; Sievers,Bryce 1-15; Cordts,Conner 7-13; Flomo,Gayflor 2-7; Hornacek,Daniel 1-2; DeVries,Jaylen 4-1; TEAM 1-minus 20. Wayne St. (NE)-Watkins,Anthony 14-89; Keiser,Jacob 9-82; Bohn,Nick 11-46; Forgy,Dawson 7-17; Elder,David 3-14; Willis,Tavian 3-5; TEAM 1-minus 1. PASSING: Concordia-St. Paul-Cordts,Conner 9-15-0-111; DeVries,Jaylen 2-10-0-35; Sievers,Bryce 4-7-0-44. Wayne St. (NE)-Bohn,Nick 15-19-0-227; Willis,Tavian 3-5-0-39. RECEIVING: Concordia-St. Paul-Munsterteiger,J 4-36; Enke,Drew 3-73; Richardson,Jayl 2-19; Farley,Joey 2-5; Hornacek,Daniel 1-26; Reynolds,Julius 1-13; Peterson,Evan 1-10; Ellison,Troy 1-8. Wayne St. (NE)-Lee,Mason 4-50; Marshall,Trevor 3-39; Watkins,Anthony 3-8; Johnson,Jadon 2-69; Orr,Shane 2-44; Dengel,Gage 2-39; Schmaderer,Asht 1-10; Miller,Trey 1-7. INTERCEPTIONS: Concordia-St. Paul-None. Wayne St. (NE)-None. FUMBLES: Concordia-St. Paul-DeVries,Jaylen 1-0; Cordts,Conner 1-1; Farley,Joey 1-1. Wayne St. (NE)-Forgy,Dawson 1-1; Bohn,Nick 1-0. Stadium: Memorial Stadium Attendance: 1980 Kickoff time: 5:58pm End of Game: 8:55pm Total elapsed time: 02:56 Officials: Referee: Crosby,Chad; Umpire: Harris,Dennis; Linesman: Wolvin,Steve; Line judge: Pekarna,Martin; Back judge: Hanson,Eric; Field judge: Sonnenburg,Gary; Side judge: Schoaf,Joshua; Temperature: 77 Wind: S 13mph Weather: Sunny |
Play-by-Play Summary |
Concordia-St. Paul wins toss and defers | |||
WSC will receive | |||
CSP will defend North end-zone | |||
Goldenb | 1-10 | at Goldenb35 | . |
Goldenb | 1-10 | at Goldenb35 | Start of 1st quarter, clock 15:00, GOLDENB ball on GOLDENB35. |
Henson,Sam kickoff 55 yards to the WSC10, Johnson,Jadon return 19 yards to the WSC29 (Carr,Jawon). | |||
Wsc | 1-10 | at Wsc29 | WAYNE ST. (NE) drive start at 14:56. |
Wsc | 1-10 | at Wsc29 | Watkins,Anthony rush over left end for 1 yard to the WSC30 (Reed,Isaac). |
Wsc | 2-9 | at Wsc30 | Bohn,Nick rush up middle for 5 yards to the WSC35 (Hilgemann,Brayd). |
Wsc | 3-4 | at Wsc35 | Watkins,Anthony rush over right end for 18 yards to the GOLDENB47, 1ST DOWN WSC, out-of-bounds (Sheehan,Rhett). |
Wsc | 1-10 | at Goldenb47 | Bohn,Nick LE pass incomplete to Lee,Mason. |
Wsc | 2-10 | at Goldenb47 | Elder,David rush over left end for 4 yards to the GOLDENB43 (Wauer,Richard). |
Wsc | 3-6 | at Goldenb43 | Bohn,Nick sacked for loss of 9 yards to the WSC48 (Dunsmoor,Luke;Teal,Drake). |
Wsc | 4-15 | at Wsc48 | PENALTY WSC false start (Leclair,Tyler) 5 yards to the WSC43. |
Wsc | 4-20 | at Wsc43 | 4th and 20. |
Wsc | 4-20 | at Wsc43 | Powders,Alex punt 34 yards to the GOLDENB23, fair catch by Farley,Joey. |
Drive: 6 plays, 14 yards, TOP 03:20 | |||
Goldenb | 1-10 | at Goldenb23 | CONCORDIA-ST. PAUL drive start at 11:36. |
Goldenb | 1-10 | at Goldenb23 | Richardson,Jayl rush up middle for 2 yards to the GOLDENB25 (Johnson,Jaxon). |
Goldenb | 2-8 | at Goldenb25 | Richardson,Jayl rush up middle for 7 yards to the GOLDENB32 (Brouse,Caleb). |
Goldenb | 3-1 | at Goldenb32 | Cordts,Conner middle pass incomplete to Ellison,Troy. |
Goldenb | 4-1 | at Goldenb32 | Dahlman,Parker punt 45 yards to the WSC23, fair catch by Byrd,Jacob. |
Drive: 3 plays, 9 yards, TOP 01:29 | |||
Wsc | 1-10 | at Wsc23 | WAYNE ST. (NE) drive start at 10:07. |
Wsc | 1-10 | at Wsc23 | Bohn,Nick RE pass complete to Orr,Shane for 32 yards to the GOLDENB45, 1ST DOWN WSC, out-of-bounds (Sheehan,Rhett). |
Wsc | 1-10 | at Goldenb45 | Keiser,Jacob rush up middle for 2 yards to the GOLDENB43 (Wauer,Richard). |
Wsc | 2-8 | at Goldenb43 | Bohn,Nick rush up middle for 3 yards to the GOLDENB40 (Jeudy,El-Osiris). |
Wsc | 3-5 | at Goldenb40 | Bohn,Nick rush over right end for 2 yards to the GOLDENB38 (Jeudy,El-Osiris). |
Wsc | 4-3 | at Goldenb38 | Bohn,Nick LE pass complete to Watkins,Anthony for 5 yards to the GOLDENB33, 1ST DOWN WSC (McClure,Cyrus). |
Wsc | 1-10 | at Goldenb33 | Watkins,Anthony rush over left end for 9 yards to the GOLDENB24 (Hilgemann,Brayd;Jeudy,El-Osiris). |
Wsc | 2-1 | at Goldenb24 | Watkins,Anthony rush over left end for 16 yards to the GOLDENB8, 1ST DOWN WSC, out-of-bounds (Graham,Zantavio). |
Wsc | 1-G | at Goldenb08 | Keiser,Jacob rush up middle for 6 yards to the GOLDENB2 (Graham,Zantavio). |
Wsc | 2-G | at Goldenb02 | Keiser,Jacob rush over left end for 1 yard to the GOLDENB1 (Gbekle,Koffi). |
Wsc | 3-G | at Goldenb01 | Watkins,Anthony rush up middle for 1 yard to the GOLDENB0, TOUCHDOWN, clock 04:35. |
Powders,Alex kick attempt good. | |||
Wayne St. (NE) 7, Concordia-St. Paul 0 | |||
Drive: 10 plays, 77 yards, TOP 05:38 | |||
Powders,Alex kickoff 60 yards to the GOLDENB5, Farley,Joey return 16 yards to the GOLDENB21 (Leclair,Tyler). | |||
