Games Played |
## | Player | gp/gs | marauder | wolves | beavers | goldenb | warriors | maverick | vikings | mustangs | peacocks | cougars | dragons | maverick |
26 | Andrews,Colton | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
63 | Bebout,Ike | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
92 | Becker,Rex | 11/11 | START | START | START | START | START | START | ... | START | START | START | START | START |
4 | Bohn,Nick | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
96 | Brouse,Caleb | 8/8 | START | START | START | START | ... | ... | ... | ... | START | START | START | START |
24 | Byrd,Jacob | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
78 | Church,Carter | 7/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
72 | Cobbs,Saquahan | 6/4 | XXX | START | XXX | ... | ... | ... | ... | ... | START | ... | START | START |
38 | Coleman,Zachary | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
23 | Cooper,Tanner | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
13 | Cosby,Marzion | 10/5 | XXX | XXX | XXX | XXX | START | START | START | START | START | ... | XXX | ... |
85 | Dengel,Gage | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
19 | Elder,David | 9/2 | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | ... | ... |
1 | Flye,Gerale | 10/6 | START | START | START | START | ... | XXX | XXX | XXX | XXX | START | START | ... |
22 | Forgy,Dawson | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
7 | France,J'Von | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
88 | Gossett,Shea | 3/- | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
64 | Graham Jr.,Chri | 3/3 | ... | ... | START | ... | START | ... | ... | START | ... | ... | ... | ... |
42 | Hinrichs,Tate | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
35 | Hurst,Jacoby | 8/- | ... | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
66 | Hutchings,Casey | 7/- | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... |
6 | Johnson,Jadon | 12/11 | START | START | START | START | START | START | START | XXX | START | START | START | START |
31 | Johnson,Jaxon | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
59 | Kalb,Tyler | 3/- | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
37 | Katzer,Logan | 3/- | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
34 | Keiser,Jacob | 11/1 | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
62 | Kennedy,Ryan | 2/2 | ... | ... | ... | ... | START | ... | ... | ... | ... | START | ... | ... |
5 | Kowalczyk,Alex | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
14 | Krause,Dilan | 4/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
70 | Kuznia,Jacob | 5/- | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... |
44 | Larsen,Dexter | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
25 | Leclair,Tyler | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
8 | Lee,Mason | 11/10 | START | START | START | START | START | XXX | START | ... | START | START | START | START |
20 | Lynch,Cauren | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
17 | Marshall,Trevor | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
86 | Miller,Trey | 9/3 | XXX | XXX | XXX | XXX | ... | ... | XXX | START | START | XXX | START | ... |
3 | Orr,Shane | 11/3 | ... | XXX | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START |
47 | Owens,Jonathan | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
99 | Peed,Drake | 10/1 | XXX | XXX | XXX | XXX | ... | XXX | START | ... | XXX | XXX | XXX | XXX |
16 | Pidgeon,Adrien | 10/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
21 | Porter,Jordan | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
41 | Powders,Alex | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
27 | Rallis,Sam | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
32 | Rashid,Ijaaz | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
93 | Rasmussen,Trent | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
45 | Robinson,Isaac | 4/- | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... | XXX | ... |
74 | Robinson,Jalen | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
## | Player | gp/gs | marauder | wolves | beavers | goldenb | warriors | maverick | vikings | mustangs | peacocks | cougars | dragons | maverick |
49 | Schall,Alex | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
18 | Schmaderer,Asht | 12/2 | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX | XXX |
98 | Schoeps,Gunner | 7/- | XXX | ... | XXX | XXX | ... | ... | ... | XXX | XXX | ... | XXX | XXX |
11 | Scott,Jaylan | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
90 | Sims,Luke | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
89 | Sitzman,Carter | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
56 | Skrobecki,Barre | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
9 | Solo,Clarke | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
69 | Stier,Jake | 3/- | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
73 | Tompkins,Tierel | 7/3 | XXX | ... | ... | START | ... | XXX | START | XXX | START | ... | XXX | ... |
68 | Ulrich,Nolan | 5/2 | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX | START | START | ... |
83 | VanderWal,Lane | 6/1 | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | XXX | ... | START |
2 | Watkins,Anthony | 12/10 | XXX | START | START | START | START | START | START | START | START | START | START | XXX |
65 | Wendt,Beau | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
10 | Willis,Tavian | 4/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
55 | Worden,Riley | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | marauder | wolves | beavers | goldenb | warriors | maverick | vikings | mustangs | peacocks | cougars | dragons | maverick |
Kowalczyk,Alex | 72-34 | 106 | 5-3 | 9-3 | 4-4 | 3-0 | 5-2 | 8-10 | 9-0 | 6-2 | 2-0 | 9-1 | 5-5 | 7-4 |
Larsen,Dexter | 35-28 | 63 | 2-2 | 2-3 | 1-1 | 5-2 | 7-1 | 3-6 | 4-4 | 1-3 | 1-4 | 5-0 | 3-1 | 1-1 |
Scott,Jaylan | 41-22 | 63 | 3-1 | 6-2 | 2-1 | 3-0 | 1-1 | 2-4 | 7-1 | 3-4 | 3-1 | 7-0 | 0-5 | 4-2 |
Byrd,Jacob | 37-10 | 47 | 3-1 | 1-0 | 1-1 | 1-1 | 6-1 | 6-1 | 5-1 | 4-3 | 1-0 | 4-0 | 2-0 | 3-1 |
France,J'Von | 34-9 | 43 | 7-1 | 5-1 | - | 1-0 | 5-1 | 4-0 | 0-1 | 2-4 | 4-1 | 4-0 | - | 2-0 |
Cooper,Tanner | 32-10 | 42 | 6-2 | 2-1 | 0-1 | 1-0 | 1-0 | 4-2 | 2-0 | 2-2 | 1-0 | 3-0 | 5-2 | 5-0 |
Becker,Rex | 19-20 | 39 | 3-2 | 0-1 | 1-3 | 1-2 | 3-1 | 2-2 | DNP | 0-4 | 2-1 | 4-0 | 1-4 | 2-0 |
Johnson,Jaxon | 23-15 | 38 | 1-1 | 4-1 | 1-1 | 2-1 | 3-1 | 1-0 | 1-1 | 1-3 | 1-0 | 2-0 | 2-5 | 4-1 |
Leclair,Tyler | 25-11 | 36 | 1-0 | 0-3 | 5-2 | 1-0 | 3-0 | DNP | 2-0 | 3-2 | 1-3 | 4-0 | 2-1 | 3-0 |
Sims,Luke | 14-15 | 29 | 2-1 | 2-2 | 0-1 | 0-1 | 1-0 | 0-2 | 2-2 | 1-0 | 0-1 | 1-0 | 4-4 | 1-1 |
Flye,Gerale | 18-6 | 24 | 1-0 | 3-2 | 3-1 | 3-0 | DNP | 1-2 | - | - | 1-0 | 5-0 | 1-1 | DNP |
Rasmussen,Trent | 12-8 | 20 | 0-1 | 0-2 | 1-0 | 1-1 | 1-0 | 3-0 | 0-1 | 1-1 | 1-0 | 2-0 | 0-1 | 2-1 |
Cosby,Marzion | 14-5 | 19 | - | 2-0 | 1-1 | 2-1 | 4-0 | 1-2 | 2-0 | 1-0 | 1-0 | DNP | 0-1 | DNP |
Brouse,Caleb | 9-9 | 18 | 2-1 | 2-1 | 0-3 | 2-1 | DNP | DNP | DNP | DNP | 1-1 | 1-0 | 0-1 | 1-1 |
Rashid,Ijaaz | 11-0 | 11 | 3-0 | 3-0 | - | 3-0 | - | 1-0 | - | - | - | - | 1-0 | - |
Schall,Alex | 6-4 | 10 | 1-0 | - | 0-2 | 1-0 | 2-0 | 0-1 | 1-0 | - | 0-1 | - | 1-0 | - |
Peed,Drake | 6-4 | 10 | - | 3-0 | - | - | DNP | - | 1-0 | DNP | 0-1 | 2-1 | 0-2 | - |
Hinrichs,Tate | 3-4 | 7 | - | - | 1-1 | 1-1 | - | 0-2 | 1-0 | - | - | - | - | - |
Schoeps,Gunner | 4-3 | 7 | - | DNP | 0-1 | - | DNP | DNP | DNP | 1-1 | 1-1 | DNP | 2-0 | - |
Forgy,Dawson | 4-1 | 5 | - | - | - | - | 1-0 | 1-0 | - | 2-1 | - | - | - | - |
Hurst,Jacoby | 1-3 | 4 | DNP | DNP | 0-1 | 0-1 | DNP | DNP | - | - | 1-1 | - | - | - |
Porter,Jordan | 1-3 | 4 | - | - | - | - | 1-0 | 0-1 | 0-2 | - | - | - | - | - |
Pidgeon,Adrien | 3-1 | 4 | - | DNP | 1-0 | - | DNP | 0-1 | 1-0 | - | - | 1-0 | - | - |
Robinson,Isaac | 1-2 | 3 | DNP | DNP | DNP | 0-1 | - | DNP | DNP | DNP | - | DNP | 1-1 | DNP |
Kuznia,Jacob | 0-3 | 3 | - | DNP | 0-1 | 0-1 | DNP | - | 0-1 | DNP | DNP | DNP | DNP | DNP |
Dengel,Gage | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
Cobbs,Saquahan | 1-0 | 1 | - | - | - | DNP | DNP | DNP | DNP | DNP | - | DNP | - | 1-0 |
Keiser,Jacob | 0-1 | 1 | - | DNP | - | - | - | - | - | - | 0-1 | - | - | - |
Worden,Riley | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
Sitzman,Carter | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
Watkins,Anthony | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
Solo,Clarke | 1-0 | 1 | - | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Orr,Shane | 1-0 | 1 | DNP | - | - | - | 1-0 | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | marauder | wolves | beavers | goldenb | warriors | maverick | vikings | mustangs | peacocks | cougars | dragons | maverick |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | marauder | wolves | beavers | goldenb | warriors | maverick | vikings | mustangs | peacocks | cougars | dragons | maverick |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | marauder | wolves | beavers | goldenb | warriors | maverick | vikings | mustangs | peacocks | cougars | dragons | maverick |
Johnson,Jadon | 956 | 166 | 89 | 114 | 119 | 69 | 45 | 128 | 76 | 28 | 36 | 84 | 2 |
Watkins,Anthony | 855 | 76 | 72 | 59 | 97 | 33 | 124 | 77 | 34 | 156 | 22 | 68 | 37 |
Bohn,Nick | 727 | 51 | 30 | 100 | 46 | 72 | 93 | 68 | 38 | 67 | 115 | 38 | 9 |
Lee,Mason | 593 | 64 | 21 | 130 | 50 | 33 | 48 | 2 | DNP | 86 | 93 | 15 | 51 |
Elder,David | 359 | 49 | - | 18 | 14 | 92 | 99 | 16 | 42 | 29 | DNP | DNP | DNP |
Keiser,Jacob | 358 | 19 | DNP | 33 | 82 | 5 | 40 | 10 | 33 | 69 | 5 | 43 | 19 |
Forgy,Dawson | 356 | - | - | 8 | 17 | 51 | - | 97 | 44 | 41 | 35 | -5 | 68 |
Marshall,Trevor | 288 | DNP | - | 40 | 39 | 10 | 7 | 50 | 38 | 63 | 28 | - | 13 |
Schmaderer,Asht | 245 | 26 | 29 | 8 | 10 | 6 | 11 | 22 | 50 | 29 | 9 | 4 | 41 |
Orr,Shane | 194 | DNP | - | 22 | 44 | 36 | 40 | - | 18 | 25 | - | 1 | 8 |
Dengel,Gage | 120 | 14 | 6 | 13 | 39 | - | - | - | - | - | 12 | 20 | 16 |
Willis,Tavian | 51 | - | DNP | 51 | 5 | DNP | DNP | DNP | DNP | -5 | DNP | DNP | DNP |
Byrd,Jacob | 48 | - | 1 | 21 | - | 3 | - | 5 | 15 | 3 | - | - | - |
VanderWal,Lane | 47 | - | - | - | DNP | DNP | 47 | DNP | DNP | DNP | - | DNP | - |
Lynch,Cauren | 47 | 17 | 16 | DNP | DNP | DNP | DNP | DNP | DNP | 14 | DNP | DNP | DNP |
Kowalczyk,Alex | 23 | - | - | - | - | - | - | - | 2 | - | - | 21 | - |
Coleman,Zachary | 23 | DNP | DNP | 12 | DNP | DNP | DNP | DNP | DNP | 11 | DNP | DNP | DNP |
Scott,Jaylan | 21 | 21 | - | - | - | - | - | - | - | - | - | - | - |
Cosby,Marzion | 15 | - | - | - | - | - | - | 15 | - | - | DNP | - | DNP |
Miller,Trey | 12 | - | - | - | 7 | DNP | DNP | - | - | 5 | - | - | DNP |
France,J'Von | 9 | - | - | - | - | - | 9 | - | - | - | - | - | - |
Cooper,Tanner | 8 | - | 8 | - | - | - | - | - | - | - | - | - | - |
Leclair,Tyler | 1 | - | - | - | - | - | DNP | 1 | - | - | - | - | - |
TEAM | -7 | -3 | - | - | -1 | - | -4 | - | -2 | 6 | -2 | -1 | - |
Krause,Dilan | -13 | - | DNP | -13 | - | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |