Scoring Summary |
Wayne St. (NE) (5-3,4-3) vs. Northern State (4-4,4-4)
Date: Oct 21, 2023 Site: Aberdeen, South Dako Stadium: Dacotah Bank Stadium Attendance: 4549
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Wayne St. (NE) | 9 | 10 | 0 | 7 | 26 |
Northern State | 0 | 0 | 19 | 9 | 28 |
SCORING SUMMARY | WSC -WOLVES | |||
1st | 12:46 | WSC | Hensley,Boston 21 yd field goal | |
6 plays, 18 yards, TOP 2:04 | 3 - 0 | |||
10:37 | WSC | Bohn,Nick 2 yd run (Hensley,Boston kick failed) | ||
3 plays, 3 yards, TOP 1:10 | 9 - 0 | |||
2nd | 09:13 | WSC | Marshall,Trevor 12 yd pass from (Hensley,Boston kick) | |
9 plays, 80 yards, TOP 5:01 | 16 - 0 | |||
00:34 | WSC | Hensley,Boston 31 yd field goal | ||
10 plays, 66 yards, TOP 2:49 | 19 - 0 | |||
3rd | 11:27 | WOLVES | Adams,Jake 15 yd INT: INT: | |
3 plays, 4 yards, TOP 1:21 | 19 - 6 | |||
05:47 | WOLVES | Haskins Jr.,Sta 1 yd run (Smook,Drew kick failed) | ||
7 plays, 55 yards, TOP 3:27 | 19 - 12 | |||
00:28 | WOLVES | Hackel,Colton 9 yd run (Van Landingham, kick) | ||
6 plays, 80 yards, TOP 2:56 | 19 - 19 | |||
4th | 10:34 | WSC | Hollinger,Cory 4 yd pass from (Hensley,Boston kick) | |
7 plays, 80 yards, TOP 3:27 | 26 - 19 | |||
00:03 | WOLVES | Smook,Drew 21 yd field goal | ||
14 plays, 93 yards, TOP 6:03 | 26 - 22 | |||
14:08 | WOLVES | Gunderson,Luke 45 yd INT: INT: (Van Landingham, kick failed) | ||
3 plays, 12 yards, TOP 1:13 | 26 - 28 |
Kickoff time: 6:00pm End of Game: 8:42pm Total elapsed time: 02:42 Referee: McGowan,Tim Umpire: Nicometo,Tim Linesman: Tharaldson,Ryan Line judge: Burt,Zach Back judge: Stephan,Tom Field judge: Bergquist,Patri Side judge: Livingaton,Tyle Temperature: 59 Wind: NW 12mph Weather: Sunny |
Team Statistics |
Team Totals | WSC | WOLVES |
FIRST DOWNS | 16 | 22 |
Rushing | 7 | 8 |
Passing | 8 | 10 |
Penalty | 1 | 4 |
NET YARDS RUSHING | 139 | 121 |
Rushing Attempts | 26 | 41 |
Average Per Rush | 5.3 | 3.0 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 142 | 133 |
Yards Lost Rushing | 3 | 12 |
NET YARDS PASSING | 206 | 235 |
Completions-Attempts-Int | 20-30-4 | 15-24-2 |
Average Per Attempt | 6.9 | 9.8 |
Average Per Completion | 10.3 | 15.7 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 345 | 356 |
Total offense plays | 56 | 65 |
Average Gain Per Play | 6.2 | 5.5 |
Fumbles: Number-Lost | 1-0 | 1-0 |
Penalties: Number-Yards | 9-86 | 2-15 |
PUNTS-YARDS | 3-112 | 3-130 |
Average Yards Per Punt | 37.3 | 43.3 |
Net Yards Per Punt | 30.7 | 39.3 |
Inside 20 | 1 | 1 |
50+ Yards | 1 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 6-365 | 5-270 |
Average Yards Per Kickoff | 60.8 | 54.0 |
Net Yards Per Kickoff | 53.8 | 28.4 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-12-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-128-0 | 3-42-0 |
Average Per Return | 25.6 | 14.0 |
Interceptions: Number-Yds-TD | 2-46-0 | 4-60-2 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:40 | 34:20 |
1st Quarter | 4:20 | 10:40 |
2nd Quarter | 7:50 | 7:10 |
3rd Quarter | 6:25 | 8:35 |
4th Quarter | 7:05 | 7:55 |
Third-Down Conversions | 4 of 10 | 7 of 13 |
Fourth-Down Conversions | 0 of 0 | 1 of 1 |
Red-Zone Scores-Chances | 5-5 | 3-5 |
Touchdowns | 3-5 | 2-5 |
Field goals | 2-5 | 1-5 |
Sacks By: Number-Yards | 1-0 | 0-0 |
PAT Kicks | 2-3 | 1-4 |
Field Goals | 2-2 | 1-2 |
Points off turnovers | 13 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Wayne St. (NE)-Bohn,Nick 1-0. Northern State-Hackel,Colton 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WSC | 1st | W22 | 14:50 | Kickoff | W04 | 12:46 | * | FIELD GOAL | 6-18 | 2:04 | |
WSC | 1st | W03 | 11:47 | Interception | W00 | 10:37 | * | TOUCHDOWN | 3-3 | 1:10 | |
WSC | 1st | W47 | 09:33 | Punt | W35 | 08:37 | Interception | 2-12 | 0:56 | ||
WSC | 2nd | W20 | 14:14 | Interception | W00 | 09:13 | * | TOUCHDOWN | 9-80 | 5:01 | |
WSC | 2nd | W20 | 03:23 | *FIELD GOAL | W14 | 00:34 | * | FIELD GOAL | 10-66 | 2:49 | |
WSC | 3rd | W08 | 12:48 | Punt | W12 | 11:27 | Interception | 3-4 | 1:21 | ||
WSC | 3rd | W25 | 11:23 | Kickoff | W34 | 09:14 | Punt | 3-9 | 2:09 | ||
WSC | 3rd | W30 | 05:40 | Kickoff | W40 | 03:24 | Punt | 5-30 | 2:16 | ||
WSC | 3rd | W30 | 00:21 | Kickoff | W42 | 14:08 | Interception | 3-12 | 1:13 | ||
WSC | 4th | W20 | 14:01 | Kickoff | W00 | 10:34 | * | TOUCHDOWN | 7-80 | 3:27 | |
WSC | 4th | W29 | 08:42 | Punt | W45 | 06:06 | Punt | 6-16 | 2:36 | ||
WSC | 4th | W38 | 00:01 | Kickoff | W38 | 00:00 | Interception | 1-0 | 0:01 | ||
WOLVES | 1st | W30 | 12:39 | Kickoff | W36 | 11:47 | Interception | 2-6 | 0:52 | ||
WOLVES | 1st | W20 | 10:30 | Kickoff | W19 | 09:33 | Punt | 3--1 | 0:57 | ||
WOLVES | 1st | W02 | 08:37 | Interception | W12 | 14:14 | Interception | 18-86 | 9:23 | ||
WOLVES | 2nd | W15 | 09:05 | Kickoff | W19 | 03:23 | * | FIELD GOAL | 10-66 | 5:42 | |
WOLVES | 2nd | W30 | 00:34 | Kickoff | W29 | 00:00 | End of half | 1--1 | 0:34 | ||
WOLVES | 3rd | W35 | 15:00 | Kickoff | W39 | 12:48 | Punt | 3-4 | 2:12 | ||
WOLVES | 3rd | W45 | 09:14 | Punt | W00 | 05:47 | * | TOUCHDOWN | 7-55 | 3:27 | |
WOLVES | 3rd | W20 | 03:24 | Punt | W00 | 00:28 | * | TOUCHDOWN | 6-80 | 2:56 | |
WOLVES | 4th | W25 | 10:34 | Kickoff | W34 | 08:42 | Punt | 3-9 | 1:52 | ||
WOLVES | 4th | W04 | 06:06 | Punt | W03 | 00:03 | * | FIELD GOAL | 14-93 | 6:03 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wayne St. (NE) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:20 | 07:50 | 06:25 | 07:05 | 12:10 | 13:30 | 25:40 | ||
3rd Down Conversions | 1/2 | 1/2 | 0/3 | 2/3 | 2/4 | 2/6 | 4/10 | ||
Average field position | W00 | W00 | W00 | W00 | W00 | W00 | W00 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:40 | 07:10 | 08:35 | 07:55 | 17:50 | 16:30 | 34:20 | ||
3rd Down Conversions | 2/4 | 1/2 | 2/3 | 2/4 | 3/6 | 4/7 | 7/13 | ||
Average field position | W00 | W00 | W00 | W00 | W00 | W00 | W00 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WSC | 1st | W22 | 14:50 | Kickoff | W04 | 12:46 | * | FIELD GOAL | 6-18 | 2:04 | |
WOLVES | 1st | W30 | 12:39 | Kickoff | W36 | 11:47 | Interception | 2-6 | 0:52 | ||
WSC | 1st | W03 | 11:47 | Interception | W00 | 10:37 | * | TOUCHDOWN | 3-3 | 1:10 | |
WOLVES | 1st | W20 | 10:30 | Kickoff | W19 | 09:33 | Punt | 3--1 | 0:57 | ||
WSC | 1st | W47 | 09:33 | Punt | W35 | 08:37 | Interception | 2-12 | 0:56 | ||
WOLVES | 1st | W02 | 08:37 | Interception | W12 | 14:14 | Interception | 18-86 | 9:23 | ||
WSC | 2nd | W20 | 14:14 | Interception | W00 | 09:13 | * | TOUCHDOWN | 9-80 | 5:01 | |
WOLVES | 2nd | W15 | 09:05 | Kickoff | W19 | 03:23 | * | FIELD GOAL | 10-66 | 5:42 | |
WSC | 2nd | W20 | 03:23 | *FIELD GOAL | W14 | 00:34 | * | FIELD GOAL | 10-66 | 2:49 | |
WOLVES | 2nd | W30 | 00:34 | Kickoff | W29 | 00:00 | End of half | 1--1 | 0:34 | ||
WOLVES | 3rd | W35 | 15:00 | Kickoff | W39 | 12:48 | Punt | 3-4 | 2:12 | ||
WSC | 3rd | W08 | 12:48 | Punt | W12 | 11:27 | Interception | 3-4 | 1:21 | ||
WSC | 3rd | W25 | 11:23 | Kickoff | W34 | 09:14 | Punt | 3-9 | 2:09 | ||
WOLVES | 3rd | W45 | 09:14 | Punt | W00 | 05:47 | * | TOUCHDOWN | 7-55 | 3:27 | |
WSC | 3rd | W30 | 05:40 | Kickoff | W40 | 03:24 | Punt | 5-30 | 2:16 | ||
WOLVES | 3rd | W20 | 03:24 | Punt | W00 | 00:28 | * | TOUCHDOWN | 6-80 | 2:56 | |
WSC | 3rd | W30 | 00:21 | Kickoff | W42 | 14:08 | Interception | 3-12 | 1:13 | ||
WSC | 4th | W20 | 14:01 | Kickoff | W00 | 10:34 | * | TOUCHDOWN | 7-80 | 3:27 | |
WOLVES | 4th | W25 | 10:34 | Kickoff | W34 | 08:42 | Punt | 3-9 | 1:52 | ||
WSC | 4th | W29 | 08:42 | Punt | W45 | 06:06 | Punt | 6-16 | 2:36 | ||
WOLVES | 4th | W04 | 06:06 | Punt | W03 | 00:03 | * | FIELD GOAL | 14-93 | 6:03 | |
WSC | 4th | W38 | 00:01 | Kickoff | W38 | 00:00 | Interception | 1-0 | 0:01 |
Defensive Statistics |
## | Wayne St. (NE) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
49 | Schall,Alex | 7 | 4 | 11 | . | . | . | . | . | . | . | . |
25 | Leclair,Tyler | 5 | 4 | 9 | . | . | . | . | 1 | . | . | . |
24 | Byrd,Jacob | 8 | . | 8 | . | . | . | . | . | . | . | . |
44 | Larsen,Dexter | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
90 | Sims,Luke | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
97 | Sitzman,Carter | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
21 | Morrison,Joe | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
9 | Pidgeon,Adrien | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
31 | Johnson,Jaxon | 2 | . | 2 | . | . | . | . | . | . | . | . |
92 | Becker,Rex | 1 | 1 | 2 | . | 1 | . | . | . | . | . | . |
26 | Johnson,Kaden | . | 2 | 2 | . | . | . | . | . | . | . | . |
1 | Flye,Gerale | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Chaney,Brayden | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
93 | Rasmussen,Trent | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Peed,Drake | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | Rallis,Sam | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Frank,James | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | Hinrichs,Tate | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | Lambert, Luke | . | 1 | 1 | . | . | . | . | . | . | . | . |
8 | Cooper,Tanner | . | . | . | . | . | . | 1-46 | . | . | . | . |
## | Northern State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5N | Adams,Jake | 10 | 1 | 11 | . | . | . | 1-15 | 1 | . | . | . |
3 | Williams,Lynden | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
24 | Scott,Corey | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
35 | King,Trey | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
14 | Gunderson,Luke | 2 | 2 | 4 | . | . | . | 1-45 | 1 | . | . | . |
15 | McConnell,Donov | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
42 | Whaley,Blake | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
2 | Hughes,Payton | 1 | 2 | 3 | . | . | . | 1-0 | . | . | . | . |
50 | Sedlacek Jr.,Da | 2 | . | 2 | . | . | . | . | . | . | . | . |
37 | Clay,Blake | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
7 | Larson,Dakota | 1 | . | 1 | . | . | . | . | . | . | . | . |
57 | Grossinger,Loga | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Norman,Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Marshall,Ian | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | Borden,Graham | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Kante,Ismael | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Berry,William | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Bundy,Braxton | . | 1 | 1 | . | . | . | . | . | . | . | . |
47 | Coffman,David | . | 1 | 1 | . | . | . | . | . | . | . | . |
0 | Willis,Ar'Shon | . | . | . | . | . | . | 1-0 | . | . | . | . |
Participation Report |
|
|
Wayne St. (NE): 1-Flye,Gerale, 7-Cosby,Marzion, 12-Andersen,Mitche, 13-Lawson,Dante, 16-Andrews,Colton, 19-Hensley,Boston, 22-Forgy,Dawson, 26-Johnson,Kaden, 27-Rallis,Sam, 30-Chaney,Brayden, 33-Fenton,Luke, 34-Hinrichs,Tate, 45-Robinson,Isaac, 52-Lambert, Luke, 59-Kalb,Tyler, 67-Ogle,Wyatt, 68-Ulrich,Nolan, 80-Savage,Avante, 83-VanderWal,Lane, 84-Hollinger,Cory, 86-Miller,Trey, 91-Frank,James, 97-Sitzman,Carter, 99-Peed,Drake. |
Northern State: 0-Willis,Ar'Shon, 1E-Barnett,Ethan, 2W-Blazevich,Andy, 2A-Dahn,James, 2E-Kraft,Hank, 4P-Smook,Drew, 5B-Jopp,Elijah, 6-Van Landingham,, 8Z-Giesler,Gavin, 13-Mountain,Kegan, 15-McConnell,Donov, 26-Bundy,Braxton, 28-Haskins Jr.,Sta, 30-Norman,Michael, 36-Grueneich,Clayt, 37-Clay,Blake, 38-Kante,Ismael, 40-Auschwitz,Hunte, 43-Baker,Brock, 47-Coffman,David, 50-Sedlacek Jr.,Da, 53-Borden,Graham, 71-Beierle,Raynor, 84-Kennewell,Nick, 85-Oedekoven,Jack, 89-Kraft,Zach, 92-Berry,William, 94-Hernandez,Justi, 99-Jillani Ogakwu,. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Wayne St. (NE)...... 9 10 0 7 - 26 Record: (5-3,4-3) Northern State...... 0 0 19 9 - 28 Record: (4-4,4-4) Scoring Summary: 1st 12:46 WSC - Hensley,Boston 21 yd field goal, 6-18 2:04, WSC 3 - WOLVES 0 10:37 WSC - Bohn,Nick 2 yd run (Hensley,Boston kick failed), 3-3 1:10, WSC 9 - WOLVES 0 2nd 09:13 WSC - Marshall,Trevor 12 yd pass from (Hensley,Boston kick), 9-80 5:01, WSC 16 - WOLVES 0 00:34 WSC - Hensley,Boston 31 yd field goal, 10-66 2:49, WSC 19 - WOLVES 0 3rd 11:27 WOLVES - Adams,Jake 15 yd INT: INT:, 3-4 1:21, WSC 19 - WOLVES 6 05:47 WOLVES - Haskins Jr.,Sta 1 yd run (Smook,Drew kick failed), 7-55 3:27, WSC 19 - WOLVES 12 00:28 WOLVES - Hackel,Colton 9 yd run (Van Landingham, kick), 6-80 2:56, WSC 19 - WOLVES 19 4th 10:34 WSC - Hollinger,Cory 4 yd pass from (Hensley,Boston kick), 7-80 3:27, WSC 26 - WOLVES 19 00:03 WOLVES - Smook,Drew 21 yd field goal, 14-93 6:03, WSC 26 - WOLVES 22 14:08 WOLVES - Gunderson,Luke 45 yd INT: INT: (Van Landingham, kick failed), 3-12 1:13, WSC 26 - WOLVES 28 WSC WOLVES FIRST DOWNS................... 16 22 RUSHES-YARDS (NET)............ 26-139 41-121 PASSING YDS (NET)............. 206 235 Passes Att-Comp-Int........... 30-20-4 24-15-2 TOTAL OFFENSE PLAYS-YARDS..... 56-345 65-356 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-12 0-0 Kickoff Returns-Yards......... 5-128 3-42 Interception Returns-Yards.... 2-46 4-60 Punts (Number-Avg)............ 3-37.3 3-43.3 Fumbles-Lost.................. 1-0 1-0 Penalties-Yards............... 9-86 2-15 Possession Time............... 25:40 34:20 Third-Down Conversions........ 4 of 10 7 of 13 Fourth-Down Conversions....... 0 of 0 1 of 1 Red-Zone Scores-Chances....... 5-5 3-5 Sacks By: Number-Yards........ 1-0 0-0 RUSHING: Wayne St. (NE)-Forgy,Dawson 11-69; Boyd ,Latraviou 11-46; Bohn,Nick 4-24. Northern State-Brenton,Brett 17-65; Haskins Jr.,Sta 12-43; Hackel,Colton 11-14; TEAM 1-minus 1. PASSING: Wayne St. (NE)-Bohn,Nick 20-30-4-206. Northern State-Hackel,Colton 15-24-2-235. RECEIVING: Wayne St. (NE)-Marshall,Trevor 5-43; Watkins-Hogue,K 5-38; Schmaderer,Asht 3-83; Forgy,Dawson 3-16; Boyd ,Latraviou 2-2; Miller,Trey 1-20; Hollinger,Cory 1-4. Northern State-Ingram,Dewaylon 9-164; Larson,Dakota 4-52; Brenton,Brett 1-11; Giesler,Gavin 1-8. INTERCEPTIONS: Wayne St. (NE)-Cooper,Tanner 1-46; Chaney,Brayden 1-0. Northern State-Gunderson,Luke 1-45; Adams,Jake 1-15; Willis,Ar'Shon 1-0; Hughes,Payton 1-0. FUMBLES: Wayne St. (NE)-Bohn,Nick 1-0. Northern State-Hackel,Colton 1-0. Stadium: Dacotah Bank Stadium Attendance: 4549 Kickoff time: 6:00pm End of Game: 8:42pm Total elapsed time: 02:42 Officials: Referee: McGowan,Tim; Umpire: Nicometo,Tim; Linesman: Tharaldson,Ryan; Line judge: Burt,Zach; Back judge: Stephan,Tom; Field judge: Bergquist,Patri; Side judge: Livingaton,Tyle; Temperature: 59 Wind: NW 12mph Weather: Sunny |
Play-by-Play Summary |
Northern State wins toss and defers | |||
WSC will receive | |||
NSU will defend North end-zone | |||
Wolves | 1-10 | at Wolves35 | . |
Wolves | 1-10 | at Wolves35 | Start of 1st quarter, clock 15:00, WOLVES ball on WOLVES35. |
Smook,Drew kickoff 55 yards to the WSC10, Forgy,Dawson return 68 yards to the WOLVES22 (Borden,Graham). | |||
Wolves | 1-10 | at Wolves22 | WAYNE ST. (NE) drive start at 14:50. |
Wolves | 1-10 | at Wolves22 | Boyd ,Latraviou rush over right end for 1 yard to the WOLVES21 (Whaley,Blake;McConnell,Donov). |
Wolves | 2-9 | at Wolves21 | Bohn,Nick rush over left end for 18 yards to the WOLVES3, 1ST DOWN WSC (Williams,Lynden;Scott,Corey). |
Wolves | 1-G | at Wolves03 | Bohn,Nick rush over left end for loss of 1 yard to the WOLVES4 (King,Trey). |
Wolves | 2-G | at Wolves04 | Bohn,Nick RE pass incomplete to Schmaderer,Asht. |
Wolves | 3-G | at Wolves04 | Bohn,Nick middle pass incomplete to Watkins-Hogue,K. |
Wolves | 4-G | at Wolves04 | Hensley,Boston field goal attempt from 21 GOOD, clock 12:46. |
Wayne St. (NE) 3, Northern State 0 | |||
Drive: 6 plays, 18 yards, TOP 02:04 | |||
Hensley,Boston kickoff 61 yards to the WOLVES4, Brenton,Brett return 11 yards to the WOLVES15 (Johnson,Kaden;Hinrichs,Tate), PENALTY WSC personal foul 15 yards to the WOLVES30. | |||
Wolves | 1-10 | at Wolves30 | 1st and 10. |
Wolves | 1-10 | at Wolves30 | WOLVES ball on WOLVES30. |
Wolves | 1-10 | at Wolves30 | NORTHERN STATE drive start at 12:39. |
Wolves | 1-10 | at Wolves30 | Brenton,Brett rush up middle for 6 yards to the WOLVES36 (Rasmussen,Trent). |
Wolves | 2-4 | at Wolves36 | Hackel,Colton LE pass intercepted by Cooper,Tanner at the WOLVES49 (Morrison,Joe), Cooper,Tanner return 46 yards to the WOLVES3 (Larson,Dakota). |
Drive: 2 plays, 6 yards, TOP 00:52 | |||
Wolves | 1-G | at Wolves03 | WAYNE ST. (NE) drive start at 11:47. |
Wolves | 1-G | at Wolves03 | Forgy,Dawson rush up middle for no gain to the WOLVES3 (Adams,Jake). |
Wolves | 2-G | at Wolves03 | Forgy,Dawson rush up middle for 1 yard to the WOLVES2 (Hughes,Payton;Williams,Lynden). |
Wolves | 3-G | at Wolves02 | Bohn,Nick rush over left end for 1 yard to the WOLVES1, fumble by Bohn,Nick recovered by WSC Bohn,Nick at WOLVES0, TOUCHDOWN, clock 10:37. |
Hensley,Boston kick attempt failed. | |||
Wayne St. (NE) 9, Northern State 0 | |||
Drive: 3 plays, 3 yards, TOP 01:17 | |||
Hensley,Boston kickoff 61 yards to the WOLVES4, Brenton,Brett return 16 yards to the WOLVES20 (Leclair,Tyler). | |||
Wolves | 1-10 | at Wolves20 | NORTHERN STATE drive start at 10:30. |
Wolves | 1-10 | at Wolves20 | Haskins Jr.,Sta rush over right end for loss of 1 yard to the WOLVES19 (Sitzman,Carter). |
Wolves | 2-11 | at Wolves19 | Hackel,Colton RE pass incomplete to Ingram,Dewaylon (Morrison,Joe). |
Wolves | 3-11 | at Wolves19 | Hackel,Colton middle pass incomplete (Leclair,Tyler). |
Wolves | 4-11 | at Wolves19 | Timeout Northern State, clock 09:41. |
Wolves | 4-11 | at Wolves19 | Barnett,Ethan punt 40 yards to the WSC41, Byrd,Jacob return 12 yards to the WOLVES47, out-of-bounds. |
Drive: 3 plays, minus 1 yards, TOP 00:57 | |||
Wolves | 1-10 | at Wolves47 | WAYNE ST. (NE) drive start at 09:33. |
Wolves | 1-10 | at Wolves47 | Bohn,Nick middle pass complete to Schmaderer,Asht for 17 yards to the WOLVES30, 1ST DOWN WSC (Hughes,Payton;Williams,Lynden). |
Wolves | 1-10 | at Wolves30 | PENALTY WSC false start 5 yards to the WOLVES35. |
Wolves | 1-15 | at Wolves35 | 1st and 15. |
Wolves | 1-15 | at Wolves35 | Bohn,Nick middle pass intercepted by Hughes,Payton at the WOLVES2. |
Drive: 2 plays, 12 yards, TOP 00:56 | |||
Wolves | 1-10 | at Wolves02 | NORTHERN STATE drive start at 08:37. |
Wolves | 1-10 | at Wolves02 | Brenton,Brett rush up middle for 1 yard to the WOLVES3 (Leclair,Tyler). |
Wolves | 2-9 | at Wolves03 | Hackel,Colton LE pass complete to Larson,Dakota for 14 yards to the WOLVES17, 1ST DOWN WOLVES, out-of-bounds (Pidgeon,Adrien). |
Wolves | 1-10 | at Wolves17 | Brenton,Brett rush over right end for 9 yards to the WOLVES26 (Larsen,Dexter). |
Wolves | 2-1 | at Wolves26 | Brenton,Brett rush over left end for 4 yards to the WOLVES30, 1ST DOWN WOLVES (Schall,Alex). |
Wolves | 1-10 | at Wolves30 | Hackel,Colton RE pass complete to Ingram,Dewaylon for 12 yards to the WOLVES42, 1ST DOWN WOLVES, out-of-bounds (Larsen,Dexter). |
Wolves | 1-10 | at Wolves42 | Brenton,Brett rush up middle for 2 yards to the WOLVES44 (Becker,Rex;Leclair,Tyler). |
Wolves | 2-8 | at Wolves44 | Hackel,Colton LE pass complete to Ingram,Dewaylon for 12 yards to the WSC44, 1ST DOWN WOLVES (Pidgeon,Adrien). |
Wolves | 1-10 | at Wolves44 | Haskins Jr.,Sta rush up middle for 7 yards to the WSC37 (Schall,Alex). |
Wolves | 2-3 | at Wolves37 | Haskins Jr.,Sta rush up middle for 2 yards to the WSC35 (Schall,Alex). |
Wolves | 3-1 | at Wolves35 | Hackel,Colton rush up middle for 1 yard to the WSC34, 1ST DOWN WOLVES (Sitzman,Carter;Lambert, Luke). |
Wolves | 1-10 | at Wolves34 | Hackel,Colton RE pass complete to Giesler,Gavin for 8 yards to the WSC26 (Schall,Alex). |
Wolves | 2-2 | at Wolves26 | Hackel,Colton LE pass incomplete to Larson,Dakota. |
Wolves | 3-2 | at Wolves26 | Hackel,Colton rush up middle for 3 yards to the WSC23, 1ST DOWN WOLVES (Larsen,Dexter). |
Wolves | 1-10 | at Wolves23 | Timeout Northern State, clock 01:32. |
Wolves | 1-10 | at Wolves23 | Haskins Jr.,Sta rush up middle for 7 yards to the WSC16 (Byrd,Jacob). |
Wolves | 2-3 | at Wolves16 | Hackel,Colton LE pass incomplete to Ingram,Dewaylon. |
Wolves | 3-3 | at Wolves16 | Haskins Jr.,Sta rush up middle for 2 yards to the WSC14 (Johnson,Jaxon), clock 00:00. |
Drive: 16 plays, 84 yards, TOP 09:23 | |||
Wayne St. (NE) 9, Northern State 0 |
Wolves | 4-1 | at Wolves14 | Start of 2nd quarter, clock 15:00. |
Wolves | 4-1 | at Wolves14 | Hackel,Colton rush up middle for 2 yards to the WSC12, 1ST DOWN WOLVES (Larsen,Dexter). |
Wolves | 1-10 | at Wolves12 | Hackel,Colton RE pass intercepted by Chaney,Brayden at the WSC0, touchback. |
Drive: 18 plays, 86 yards, TOP 09:23 | |||
Wolves | 1-10 | at Wolves20 | WAYNE ST. (NE) drive start at 14:14. |
