Scoring Summary |
Wayne St. (NE) (8-3,7-3) vs. Concordia-St. Paul (3-8,2-8)
Date: Nov 11, 2023 Site: St. Paul, Minnesota Stadium: Sea Foam Stadium Attendance: 688
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Wayne St. (NE) | 14 | 7 | 21 | 14 | 56 |
Concordia-St. Paul | 0 | 7 | 14 | 0 | 21 |
SCORING SUMMARY | WSC -GOLDENB | |||
1st | 12:57 | WSC | Forgy,Dawson 25 yd run (Hensley,Boston kick) | |
5 plays, 79 yards, TOP 1:58 | 7 - 0 | |||
08:49 | WSC | Johnson,Jadon 12 yd pass from (Hensley,Boston kick) | ||
6 plays, 75 yards, TOP 2:38 | 14 - 0 | |||
2nd | 10:30 | WSC | Bohn,Nick 1 yd run (Hensley,Boston kick) | |
3 plays, 32 yards, TOP 1:05 | 21 - 0 | |||
00:23 | GOLDENB | Miles,Grant 3 yd pass from (Eue,Payton kick) | ||
13 plays, 87 yards, TOP 5:31 | 21 - 7 | |||
3rd | 14:41 | WSC | Larsen,Dexter 20 yd FUMB: FUMB: | |
2 plays, -5 yards, TOP 0:19 | 27 - 7 | |||
10:20 | WSC | Schmaderer,Asht 72 yd pass from (Hensley,Boston kick) | ||
3 plays, 85 yards, TOP 1:16 | 34 - 7 | |||
06:02 | GOLDENB | Udoibok,Peter 10 yd pass from (Eue,Payton kick) | ||
5 plays, 26 yards, TOP 0:54 | 34 - 14 | |||
02:50 | WSC | Forgy,Dawson 5 yd run (Hensley,Boston kick) | ||
2 plays, 5 yards, TOP 0:36 | 41 - 14 | |||
00:33 | GOLDENB | Enke,Drew 19 yd pass from (Eue,Payton kick) | ||
5 plays, 75 yards, TOP 2:19 | 41 - 21 | |||
4th | 10:52 | WSC | Bohn,Nick 10 yd run (Hensley,Boston kick) | |
8 plays, 65 yards, TOP 4:39 | 48 - 21 | |||
05:31 | WSC | Forgy,Dawson 1 yd run (Hensley,Boston kick) | ||
9 plays, 42 yards, TOP 5:00 | 55 - 21 |
Kickoff time: 12:01pm End of Game: 2:49pm Total elapsed time: 02:47 Referee: Martin,Travis Umpire: Jones,Adam Linesman: Carney,Jeremy Line judge: Silbernagel,Tra Back judge: Dunn,Connor Field judge: Bronaugh,Presto Side judge: Breen,Jim Temperature: 40 Wind: SE 12mph Weather: Cloudy |
Team Statistics |
Team Totals | WSC | GOLDENB |
FIRST DOWNS | 23 | 14 |
Rushing | 11 | 3 |
Passing | 12 | 10 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 213 | 38 |
Rushing Attempts | 47 | 20 |
Average Per Rush | 4.5 | 1.9 |
Rushing Touchdowns | 5 | 0 |
Yards Gained Rushing | 239 | 56 |
Yards Lost Rushing | 26 | 18 |
NET YARDS PASSING | 319 | 255 |
Completions-Attempts-Int | 18-22-0 | 21-44-2 |
Average Per Attempt | 14.5 | 5.8 |
Average Per Completion | 17.7 | 12.1 |
Passing Touchdowns | 2 | 3 |
TOTAL OFFENSE YARDS | 532 | 293 |
Total offense plays | 69 | 64 |
Average Gain Per Play | 7.7 | 4.6 |
Fumbles: Number-Lost | 3-1 | 2-2 |
Penalties: Number-Yards | 8-52 | 6-35 |
PUNTS-YARDS | 3-119 | 6-266 |
Average Yards Per Punt | 39.7 | 44.3 |
Net Yards Per Punt | 33.0 | 41.3 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 1 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 9-523 | 3-145 |
Average Yards Per Kickoff | 58.1 | 48.3 |
Net Yards Per Kickoff | 40.6 | 41.0 |
Touchbacks | 4 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 0-18-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-22-0 | 4-58-0 |
Average Per Return | 7.3 | 14.5 |
Interceptions: Number-Yds-TD | 2-56-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 35:09 | 24:51 |
1st Quarter | 9:11 | 5:49 |
2nd Quarter | 6:34 | 8:26 |
3rd Quarter | 5:37 | 9:23 |
4th Quarter | 13:47 | 1:13 |
Third-Down Conversions | 2 of 8 | 6 of 16 |
Fourth-Down Conversions | 1 of 3 | 2 of 3 |
Red-Zone Scores-Chances | 5-5 | 3-4 |
Touchdowns | 5-5 | 3-4 |
Field goals | 0-5 | 0-4 |
Sacks By: Number-Yards | 1-0 | 0-0 |
PAT Kicks | 8-8 | 3-3 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 21 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Wayne St. (NE)-Watkins-Hogue,K 1-0; Bohn,Nick 1-0; Marshall,Trevor 1-1. Concordia-St. Paul-Cordts,Conner 1-1; Ellison,Troy 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WSC | 1st | W21 | 14:55 | Kickoff | W00 | 12:57 | * | TOUCHDOWN | 5-79 | 1:58 | |
WSC | 1st | W25 | 11:27 | Punt | W00 | 08:49 | * | TOUCHDOWN | 6-75 | 2:38 | |
WSC | 1st | W40 | 06:59 | Punt | W29 | 02:29 | Downs | 9-31 | 4:30 | ||
WSC | 2nd | W20 | 13:11 | Downs | W29 | 11:41 | Punt | 3-9 | 1:30 | ||
WSC | 2nd | W32 | 11:35 | Fumble | W00 | 10:30 | * | TOUCHDOWN | 3-32 | 1:05 | |
WSC | 2nd | W19 | 09:30 | Punt | W49 | 05:54 | Punt | 7-30 | 3:36 | ||
WSC | 2nd | W16 | 00:14 | Kickoff | W24 | 00:00 | End of half | 1-8 | 0:14 | ||
WSC | 3rd | W15 | 11:36 | Punt | W00 | 10:20 | * | TOUCHDOWN | 3-85 | 1:16 | |
WSC | 3rd | W27 | 07:55 | Punt | W37 | 06:56 | Fumble | 3-10 | 0:59 | ||
WSC | 3rd | W42 | 06:00 | Kickoff | W47 | 03:49 | Punt | 3--5 | 2:11 | ||
WSC | 3rd | W05 | 03:26 | Interception | W00 | 02:50 | * | TOUCHDOWN | 2-5 | 0:36 | |
WSC | 3rd | W35 | 00:31 | Kickoff | W00 | 10:52 | * | TOUCHDOWN | 8-65 | 4:39 | |
WSC | 4th | W42 | 10:31 | Interception | W00 | 05:31 | * | TOUCHDOWN | 9-42 | 5:00 | |
WSC | 4th | W37 | 04:39 | Punt | W32 | 00:00 | Downs | 7-31 | 4:39 | ||
GOLDENB | 1st | G20 | 12:52 | Kickoff | G26 | 11:27 | Punt | 3-6 | 1:25 | ||
GOLDENB | 1st | G26 | 08:41 | Kickoff | G27 | 06:59 | Punt | 3-1 | 1:42 | ||
GOLDENB | 1st | G29 | 02:29 | Downs | G20 | 13:11 | Downs | 9-51 | 4:18 | ||
GOLDENB | 2nd | G37 | 11:41 | Punt | G32 | 11:35 | Fumble | 1--5 | 0:06 | ||
GOLDENB | 2nd | G25 | 10:30 | Kickoff | G24 | 09:30 | Punt | 3--1 | 1:00 | ||
GOLDENB | 2nd | G13 | 05:54 | Punt | G00 | 00:23 | * | TOUCHDOWN | 13-87 | 5:31 | |
GOLDENB | 3rd | G25 | 15:00 | Kickoff | G20 | 14:41 | Fumble | 2--5 | 0:19 | ||
GOLDENB | 3rd | G22 | 14:35 | Kickoff | G47 | 11:36 | Punt | 6-25 | 2:59 | ||
GOLDENB | 3rd | G25 | 10:20 | Kickoff | G37 | 07:55 | Punt | 6-12 | 2:25 | ||
GOLDENB | 3rd | G26 | 06:56 | Fumble | G00 | 06:02 | * | TOUCHDOWN | 5-26 | 0:54 | |
GOLDENB | 3rd | G20 | 03:49 | Punt | G20 | 03:26 | Interception | 3-0 | 0:23 | ||
GOLDENB | 3rd | G25 | 02:52 | Kickoff | G00 | 00:33 | * | TOUCHDOWN | 5-75 | 2:19 | |
GOLDENB | 4th | G27 | 10:47 | Kickoff | G27 | 10:31 | Interception | 2-0 | 0:16 | ||
GOLDENB | 4th | G25 | 05:31 | Kickoff | G28 | 04:39 | Punt | 3-3 | 0:52 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wayne St. (NE) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:11 | 06:34 | 05:37 | 13:47 | 15:45 | 19:24 | 35:09 | ||
3rd Down Conversions | 1/2 | 0/2 | 1/2 | 0/2 | 1/4 | 1/4 | 2/8 | ||
Average field position | W00 | W00 | W00 | W00 | W00 | W00 | W00 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Concordia-St. Paul | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:49 | 08:26 | 09:23 | 01:13 | 14:15 | 10:36 | 24:51 | ||
3rd Down Conversions | 1/4 | 2/4 | 3/7 | 0/1 | 3/8 | 3/8 | 6/16 | ||
Average field position | G00 | G00 | G00 | G00 | G00 | G00 | G00 | ||
4th Down Conversions | 0/1 | 1/1 | 1/1 | 0/0 | 1/2 | 1/1 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WSC | 1st | W21 | 14:55 | Kickoff | W00 | 12:57 | * | TOUCHDOWN | 5-79 | 1:58 | |
GOLDENB | 1st | G20 | 12:52 | Kickoff | G26 | 11:27 | Punt | 3-6 | 1:25 | ||
WSC | 1st | W25 | 11:27 | Punt | W00 | 08:49 | * | TOUCHDOWN | 6-75 | 2:38 | |
GOLDENB | 1st | G26 | 08:41 | Kickoff | G27 | 06:59 | Punt | 3-1 | 1:42 | ||
WSC | 1st | W40 | 06:59 | Punt | W29 | 02:29 | Downs | 9-31 | 4:30 | ||
GOLDENB | 1st | G29 | 02:29 | Downs | G20 | 13:11 | Downs | 9-51 | 4:18 | ||
WSC | 2nd | W20 | 13:11 | Downs | W29 | 11:41 | Punt | 3-9 | 1:30 | ||
GOLDENB | 2nd | G37 | 11:41 | Punt | G32 | 11:35 | Fumble | 1--5 | 0:06 | ||
WSC | 2nd | W32 | 11:35 | Fumble | W00 | 10:30 | * | TOUCHDOWN | 3-32 | 1:05 | |
GOLDENB | 2nd | G25 | 10:30 | Kickoff | G24 | 09:30 | Punt | 3--1 | 1:00 | ||
WSC | 2nd | W19 | 09:30 | Punt | W49 | 05:54 | Punt | 7-30 | 3:36 | ||
GOLDENB | 2nd | G13 | 05:54 | Punt | G00 | 00:23 | * | TOUCHDOWN | 13-87 | 5:31 | |
WSC | 2nd | W16 | 00:14 | Kickoff | W24 | 00:00 | End of half | 1-8 | 0:14 | ||
GOLDENB | 3rd | G25 | 15:00 | Kickoff | G20 | 14:41 | Fumble | 2--5 | 0:19 | ||
GOLDENB | 3rd | G22 | 14:35 | Kickoff | G47 | 11:36 | Punt | 6-25 | 2:59 | ||
WSC | 3rd | W15 | 11:36 | Punt | W00 | 10:20 | * | TOUCHDOWN | 3-85 | 1:16 | |
GOLDENB | 3rd | G25 | 10:20 | Kickoff | G37 | 07:55 | Punt | 6-12 | 2:25 | ||
WSC | 3rd | W27 | 07:55 | Punt | W37 | 06:56 | Fumble | 3-10 | 0:59 | ||
GOLDENB | 3rd | G26 | 06:56 | Fumble | G00 | 06:02 | * | TOUCHDOWN | 5-26 | 0:54 | |
WSC | 3rd | W42 | 06:00 | Kickoff | W47 | 03:49 | Punt | 3--5 | 2:11 | ||
GOLDENB | 3rd | G20 | 03:49 | Punt | G20 | 03:26 | Interception | 3-0 | 0:23 | ||
WSC | 3rd | W05 | 03:26 | Interception | W00 | 02:50 | * | TOUCHDOWN | 2-5 | 0:36 | |
GOLDENB | 3rd | G25 | 02:52 | Kickoff | G00 | 00:33 | * | TOUCHDOWN | 5-75 | 2:19 | |
WSC | 3rd | W35 | 00:31 | Kickoff | W00 | 10:52 | * | TOUCHDOWN | 8-65 | 4:39 | |
GOLDENB | 4th | G27 | 10:47 | Kickoff | G27 | 10:31 | Interception | 2-0 | 0:16 | ||
WSC | 4th | W42 | 10:31 | Interception | W00 | 05:31 | * | TOUCHDOWN | 9-42 | 5:00 | |
GOLDENB | 4th | G25 | 05:31 | Kickoff | G28 | 04:39 | Punt | 3-3 | 0:52 | ||
WSC | 4th | W37 | 04:39 | Punt | W32 | 00:00 | Downs | 7-31 | 4:39 |
Defensive Statistics |
## | Wayne St. (NE) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Larsen,Dexter | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
49 | Schall,Alex | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
92 | Becker,Rex | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
24 | Byrd,Jacob | 5 | 1 | 6 | . | . | . | 1-33 | 1 | . | . | . |
25 | Leclair,Tyler | . | 6 | 6 | . | . | . | . | . | . | . | 2 |
9 | Pidgeon,Adrien | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
8 | Cooper,Tanner | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
90 | Sims,Luke | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | Peed,Drake | . | 2 | 2 | . | . | . | . | . | . | . | . |
21 | Morrison,Joe | . | 2 | 2 | . | . | . | 1-23 | 1 | . | . | . |
31 | Johnson,Jaxon | 1 | . | 1 | . | 1 | . | . | . | . | . | 1 |
22 | Forgy,Dawson | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | Andersen,Mitche | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Robinson,Isaac | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | Bos,Jackson | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | Lambert, Luke | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Johnson,Kaden | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Rasmussen,Trent | . | . | . | . | . | . | . | 1 | . | . | 2 |
97 | Sitzman,Carter | . | . | . | . | . | . | . | 1 | . | . | . |
## | Concordia-St. Paul | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
35 | Rehl,Ben | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
10 | Ukofia,Anthony | 5 | 1 | 6 | . | 1 | . | . | . | . | . | . |
33 | Teal,Drake | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
45 | Schwinn,Abe | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
3 | McClure,Cyrus | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
4 | Hilgemann,Brayd | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
38 | Abrams,Josiah | . | 4 | 4 | . | . | . | . | . | . | . | . |
25 | Otto,Carter | 3 | . | 3 | . | . | . | . | . | . | . | . |
23 | Egland-Young,Mc | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
8 | Carr,Jawon | 3 | . | 3 | . | . | . | . | . | . | . | . |
24 | Campbell,Machai | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
7 | Gbekle,Koffi | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
58 | Cousett,Jokon | . | 3 | 3 | . | . | . | . | . | . | . | . |
20 | Jean,Hudson | 2 | . | 2 | . | . | . | . | . | . | . | . |
9 | Wauer,Richard | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
92 | Jones,Javon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
77 | Wray,Isaiah | . | 2 | 2 | . | . | . | . | . | . | . | . |
42 | Adesanya,Basit | . | 2 | 2 | . | . | . | . | . | . | . | . |
15 | Ellison,Troy | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Martin,Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
54 | Walker,Brad | . | 1 | 1 | . | . | . | . | . | . | . | . |
52 | Lerfald,Brody | . | 1 | 1 | . | . | . | . | . | . | . | . |
13 | Baarts,Caden | . | 1 | 1 | . | . | . | . | . | . | . | . |
17 | Maynor Jr.,Kend | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Wayne St. (NE): 1-Flye,Gerale, 6-Johnson,Jadon, 7-Cosby,Marzion, 12-Andersen,Mitche, 13-Lawson,Dante, 14-Krause,Dilan, 15-Bonderson,Keato, 16-Andrews,Colton, 19-Hensley,Boston, 22-Forgy,Dawson, 26-Johnson,Kaden, 27-Rallis,Sam, 30-Chaney,Brayden, 32-Jones,Jason, 33-Fenton,Luke, 34-Hinrichs,Tate, 36-Hinton,Clyde, 38-Coleman,Zachary, 45-Robinson,Isaac, 48-Bos,Jackson, 59-Kalb,Tyler, 67-Ogle,Wyatt, 83-VanderWal,Lane, 84-Hollinger,Cory, 88-Gossett,Shea, 89-Houck,Tanner, 91-Frank,James, 93-Rasmussen,Trent, 94-Smidt,Cody, 97-Sitzman,Carter, 99-Peed,Drake. |
Concordia-St. Paul: 2E-Eisele,Logan, 2-Moore,Jaire, 3R-Evans,James, 4Q-Styer,Reed, 8-Carr,Jawon, 9-Wauer,Richard, 10-Ukofia,Anthony, 13-Baarts,Caden, 15-Ellison,Troy, 17-Maynor Jr.,Kend, 18-Adams,Adrian, 19-Eue,Payton, 21-Hornacek,Daniel, 24-Campbell,Machai, 25-Otto,Carter, 27-Segura,Nate, 28-Williams,Tyjae, 32-Dahlman,Parker, 36-Giannini,Max, 42-Adesanya,Basit, 44-Cassidy,Islee, 46-Peterson,Emmitt, 47-Stencel,Dominic, 49-Ihns,Peyton, 52-Lerfald,Brody, 56-Burandt,Jaden, 58-Cousett,Jokon, 60-Nawrocki,Peyton, 64-Yager,Sam, 68-Carrillo,Austin, 70-Card,Brody, 75-Hoerth,Sarek, 77-Wray,Isaiah, 81-Criswell,Jamel, 83-Dixon,Ricky, 84-Sanders,Skyler, 85-Thornton,Brock, 89-Heller,Riley, 91-Johnson,Deante, 92-Jones,Javon, 93-Neville,McKinle, 95-Martin,Ryan, 99-Jones,Cameron. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Wayne St. (NE)...... 14 7 21 14 - 56 Record: (8-3,7-3) Concordia-St. Paul.. 0 7 14 0 - 21 Record: (3-8,2-8) Scoring Summary: 1st 12:57 WSC - Forgy,Dawson 25 yd run (Hensley,Boston kick), 5-79 1:58, WSC 7 - GOLDENB 0 08:49 WSC - Johnson,Jadon 12 yd pass from Cubrich,Curt (Hensley,Boston kick), 6-75 2:38, WSC 14 - GOLDENB 0 2nd 10:30 WSC - Bohn,Nick 1 yd run (Hensley,Boston kick), 3-32 1:05, WSC 21 - GOLDENB 0 00:23 GOLDENB - Miles,Grant 3 yd pass from (Eue,Payton kick), 13-87 5:31, WSC 21 - GOLDENB 7 3rd 14:41 WSC - Larsen,Dexter 20 yd FUMB: FUMB:, 2--5 0:19, WSC 27 - GOLDENB 7 10:20 WSC - Schmaderer,Asht 72 yd pass from Cubrich,Curt (Hensley,Boston kick), 3-85 1:16, WSC 34 - GOLDENB 7 06:02 GOLDENB - Udoibok,Peter 10 yd pass from (Eue,Payton kick), 5-26 0:54, WSC 34 - GOLDENB 14 02:50 WSC - Forgy,Dawson 5 yd run (Hensley,Boston kick), 2-5 0:36, WSC 41 - GOLDENB 14 00:33 GOLDENB - Enke,Drew 19 yd pass from (Eue,Payton kick), 5-75 2:19, WSC 41 - GOLDENB 21 4th 10:52 WSC - Bohn,Nick 10 yd run (Hensley,Boston kick), 8-65 4:39, WSC 48 - GOLDENB 21 05:31 WSC - Forgy,Dawson 1 yd run (Hensley,Boston kick), 9-42 5:00, WSC 55 - GOLDENB 21 WSC GOLDENB FIRST DOWNS................... 23 14 RUSHES-YARDS (NET)............ 47-213 20-38 PASSING YDS (NET)............. 319 255 Passes Att-Comp-Int........... 22-18-0 44-21-2 TOTAL OFFENSE PLAYS-YARDS..... 69-532 64-293 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-18 0-0 Kickoff Returns-Yards......... 3-22 4-58 Interception Returns-Yards.... 2-56 0-0 Punts (Number-Avg)............ 3-39.7 6-44.3 Fumbles-Lost.................. 3-1 2-2 Penalties-Yards............... 8-52 6-35 Possession Time............... 35:09 24:51 Third-Down Conversions........ 2 of 8 6 of 16 Fourth-Down Conversions....... 1 of 3 2 of 3 Red-Zone Scores-Chances....... 5-5 3-4 Sacks By: Number-Yards........ 1-0 0-0 RUSHING: Wayne St. (NE)-Forgy,Dawson 19-89; Boyd ,Latraviou 10-59; Coleman,Zachary 6-27; Bohn,Nick 10-26; Watkins-Hogue,K 1-8; Jones,Jason 1-4. Concordia-St. Paul-Richardson,Jayl 11-20; Hornacek,Daniel 4-12; Cordts,Conner 3-8; Moore,Jaire 1-3; Ellison,Troy 1-minus 5. PASSING: Wayne St. (NE)-Bohn,Nick 18-21-0-319; Forgy,Dawson 0-1-0-0. Concordia-St. Paul-Cordts,Conner 20-41-2-245; Styer,Reed 0-2-0-0; Ellison,Troy 1-1-0-10. RECEIVING: Wayne St. (NE)-Boyd ,Latraviou 4-65; Johnson,Jadon 4-55; Watkins-Hogue,K 3-40; Forgy,Dawson 3-13; Schmaderer,Asht 2-102; Marshall,Trevor 2-44. Concordia-St. Paul-Udoibok,Peter 6-141; Richardson,Jayl 6-46; Ellison,Troy 3-26; Miles,Grant 3-15; Enke,Drew 2-23; Hornacek,Daniel 1-4. INTERCEPTIONS: Wayne St. (NE)-Byrd,Jacob 1-33; Morrison,Joe 1-23. Concordia-St. Paul-None. FUMBLES: Wayne St. (NE)-Watkins-Hogue,K 1-0; Marshall,Trevor 1-1; Bohn,Nick 1-0. Concordia-St. Paul-Ellison,Troy 1-1; Cordts,Conner 1-1. Stadium: Sea Foam Stadium Attendance: 688 Kickoff time: 12:01pm End of Game: 2:49pm Total elapsed time: 02:47 Officials: Referee: Martin,Travis; Umpire: Jones,Adam; Linesman: Carney,Jeremy; Line judge: Silbernagel,Tra; Back judge: Dunn,Connor; Field judge: Bronaugh,Presto; Side judge: Breen,Jim; Temperature: 40 Wind: SE 12mph Weather: Cloudy |
Play-by-Play Summary |
Concordia-St. Paul wins toss and defers | |||
WSC will receive | |||
CSP will defend South end-zone | |||
Wsc | 1-10 | at Wsc35 | . |
Wsc | 1-10 | at Wsc35 | Start of 1st quarter, clock 15:00, GOLDENB ball on GOLDENB35. |
Eue,Payton kickoff 59 yards to the WSC6, Watkins-Hogue,K return 15 yards to the WSC21 (Otto,Carter). | |||
Wsc | 1-10 | at Wsc21 | WAYNE ST. (NE) drive start at 14:55. |
Wsc | 1-10 | at Wsc21 | Bohn,Nick LE pass complete to Boyd ,Latraviou for 3 yards to the WSC24, out-of-bounds (Egland-Young,Mc), clock 14:44. |
Wsc | 2-7 | at Wsc24 | Bohn,Nick LE pass complete to Boyd ,Latraviou for 38 yards to the GOLDENB38, 1ST DOWN WSC, out-of-bounds (McClure,Cyrus), clock 14:17. |
Wsc | 1-10 | at Goldenb38 | Forgy,Dawson rush over right end for 9 yards to the GOLDENB29 (Jean,Hudson), clock 13:55. |
Wsc | 2-1 | at Goldenb29 | Forgy,Dawson rush up middle for 4 yards to the GOLDENB25, 1ST DOWN WSC (Schwinn,Abe), clock 13:30. |
Wsc | 1-10 | at Goldenb25 | Forgy,Dawson rush over left end for 25 yards to the GOLDENB0, 1ST DOWN WSC, TOUCHDOWN, clock 12:57. |
Hensley,Boston kick attempt good. | |||
Wayne St. (NE) 7, Concordia-St. Paul 0 | |||
Drive: 5 plays, 79 yards, TOP 02:03 | |||
Hensley,Boston kickoff 59 yards to the GOLDENB6, Ellison,Troy return 14 yards to the GOLDENB20. | |||
Goldenb | 1-10 | at Goldenb20 | CONCORDIA-ST. PAUL drive start at 12:52. |
Goldenb | 1-10 | at Goldenb20 | Richardson,Jayl rush over right end for 4 yards to the GOLDENB24 (Sims,Luke), clock 12:44. |
Goldenb | 2-6 | at Goldenb24 | Richardson,Jayl rush up middle for 2 yards to the GOLDENB26 (Sims,Luke;Becker,Rex), clock 12:11. |
Goldenb | 3-4 | at Goldenb26 | Cordts,Conner LE pass incomplete to Ellison,Troy, clock 11:34. |
Goldenb | 4-4 | at Goldenb26 | Dahlman,Parker punt 49 yards to the WSC25, out-of-bounds. |
Drive: 3 plays, 6 yards, TOP 01:25 | |||
Wsc | 1-10 | at Wsc25 | WAYNE ST. (NE) drive start at 11:27. |
Wsc | 1-10 | at Wsc25 | Boyd ,Latraviou rush over right end for 10 yards to the WSC35, 1ST DOWN WSC (Teal,Drake), clock 11:15. |
Wsc | 1-10 | at Wsc35 | Bohn,Nick RE pass complete to Schmaderer,Asht for 30 yards to the GOLDENB35, 1ST DOWN WSC, out-of-bounds (McClure,Cyrus), clock 10:46. |
Wsc | 1-10 | at Goldenb35 | Boyd ,Latraviou rush over left end for 7 yards to the GOLDENB28, out-of-bounds (Wauer,Richard), clock 10:15. |
Wsc | 2-3 | at Goldenb28 | Bohn,Nick RE pass complete to Forgy,Dawson for 13 yards to the GOLDENB15, 1ST DOWN WSC, out-of-bounds, clock 09:37. |
Wsc | 1-10 | at Goldenb15 | Forgy,Dawson rush up middle for 3 yards to the GOLDENB12 (Otto,Carter), clock 09:05. |
Wsc | 2-7 | at Goldenb12 | Bohn,Nick LE pass complete to Johnson,Jadon for 12 yards to the GOLDENB0, 1ST DOWN WSC, TOUCHDOWN, clock 08:49. |
Hensley,Boston kick attempt good. | |||
Wayne St. (NE) 14, Concordia-St. Paul 0 | |||
Drive: 6 plays, 75 yards, TOP 02:46 | |||
Hensley,Boston kickoff 55 yards to the GOLDENB10, Ellison,Troy return 16 yards to the GOLDENB26 (Larsen,Dexter). | |||
Goldenb | 1-10 | at Goldenb26 | CONCORDIA-ST. PAUL drive start at 08:41. |
Goldenb | 1-10 | at Goldenb26 | Richardson,Jayl rush up middle for no gain to the GOLDENB26 (Becker,Rex;Lambert, Luke), clock 08:33. |
Goldenb | 2-10 | at Goldenb26 | Cordts,Conner RE pass complete to Ellison,Troy for 9 yards to the GOLDENB35, out-of-bounds (Byrd,Jacob), clock 08:05. |
